1-Pitch Tournament / Statistics / Memorial Day 2009
Winning Co-Managers - Chris Hesdon / Mike DiCristifano
Tournament MVP - Joe Burke
Tournament Most Valuable Producer - Bill Markward, Fran Benson, Dave Ward
Male Eddie / Tournament Most Valuable Player - Mark 'Alcy' Koenig
Female Eddie / Tournament Most Valuable Player - Joanne Bechtel, Vicki Ponente
9 Plate Appearances (App) To Qualify
Name Team G AB App R H 1B 2B 3B HR RBI Avg OBP Slg BB Sac PO A Err W L IP ERA Pts
Bill Markward O'Shea / Loveland: 4 10 13 4 8 7 0 1 0 7 800 846 1000 3 0 0 0 0 0 0 0 0 130
Fran Benson Johnson / Garrett: 4 13 13 9 10 9 1 0 0 4 769 769 846 0 0 0 0 0 0 0 0 0 129
Dave Ward McReynolds / Marsh: 5 13 17 7 8 4 2 0 2 8 615 647 1231 3 1 0 0 0 0 0 0 0 129
Bill Yokobosky Johnson / Garrett: 4 11 13 6 8 5 1 1 1 5 727 769 1273 2 0 0 0 0 0 0 0 0 124
Keith Keppley Burris / Keppley: 4 10 12 6 6 2 2 1 1 7 600 667 1300 2 0 0 0 0 0 0 0 0 119
Matt McReynolds McReynolds / Marsh: 5 16 17 8 11 11 0 0 0 4 688 706 688 1 0 0 0 0 0 0 0 0 119
Tom Strowhouer McReynolds / Marsh: 5 15 16 7 9 4 4 0 1 6 600 625 1067 1 0 0 0 0 0 0 0 0 115
Brian Penecale O'Shea / Loveland: 4 13 14 6 7 4 0 1 2 7 538 571 1154 1 0 0 0 0 0 0 0 0 109
Paul Loveland O'Shea / Loveland: 4 13 14 6 6 3 1 0 2 10 462 429 1000 0 1 0 0 0 0 0 0 0 107
Mark Cooper Johnson / Garrett: 4 12 13 5 7 5 1 1 0 8 583 538 833 0 1 0 0 0 0 0 0 0 106
Rob Johnson Johnson / Garrett: 4 13 13 7 8 7 0 0 1 4 615 615 846 0 0 0 0 0 0 0 0 0 106
Mark Koenig (me) O'Shea / Loveland: 4 12 13 2 8 7 1 0 0 7 667 692 750 1 0 0 0 0 0 0 0 0 105
Ed Doyle, III McReynolds / Marsh: 5 14 17 7 5 1 1 1 2 8 357 412 1000 2 1 0 0 0 0 0 0 0 101
Kurt Keppley O'Shea / Loveland: 4 11 13 4 7 4 2 1 0 4 636 692 1000 2 0 0 0 0 0 0 0 0 101
Joe Burke Hesdon / DiCristifano: 3 8 9 5 5 3 0 2 0 3 625 667 1125 1 0 0 0 0 0 0 0 0 99
Beau Burris Burris / Keppley: 4 10 12 3 6 4 0 0 2 7 600 583 1200 1 1 0 0 0 0 0 0 0 98
Frank Daly O'Shea / Loveland: 4 13 14 7 7 5 1 1 0 2 538 571 769 1 0 0 0 0 0 0 0 0 93
Bob Cusano (me) Burris / Keppley: 4 8 12 2 5 5 0 0 0 2 625 750 625 4 0 0 0 0 0 0 0 0 91
Rick Totans Burris / Keppley: 4 10 12 5 6 6 0 0 0 3 600 583 600 1 1 0 0 0 0 0 0 0 90
Frank Hackett Server / Dart: 4 10 12 4 5 1 1 0 3 4 500 583 1500 2 0 0 0 0 0 0 0 0 90
Charlie Gardner (me) McReynolds / Marsh: 5 13 16 3 5 5 0 0 0 5 385 500 385 3 0 0 0 0 0 0 0 0 82
Steve Mendenhall O'Shea / Loveland: 4 14 14 5 8 8 0 0 0 1 571 571 571 0 0 0 0 0 0 0 0 0 81
Glen Hipple McReynolds / Marsh: 5 16 16 5 7 6 0 0 1 4 438 438 625 0 0 0 0 0 0 0 0 0 80
Ron Pulli Johnson / Garrett: 4 12 13 2 6 4 1 0 1 4 500 538 833 1 0 0 0 0 0 0 0 0 78
Charlie Reshiatore Server / Dart: 4 7 11 2 3 3 0 0 0 1 429 636 429 4 0 0 0 0 0 0 0 0 76
Bud Schwartz (me) Server / Dart: 4 10 11 2 6 5 0 1 0 0 600 636 800 1 0 0 0 0 0 0 0 0 72
Joanne Bechtel (fe) McReynolds / Marsh: 5 13 13 3 7 7 0 0 0 1 538 538 538 0 0 0 0 0 0 0 0 0 70
Vicki Ponente (fe) Johnson / Garrett: 4 7 9 2 3 3 0 0 0 1 429 556 429 2 0 0 0 0 0 0 0 0 70
Chris Deleo McReynolds / Marsh: 5 13 13 3 7 7 0 0 0 1 538 538 538 0 0 0 0 0 0 0 0 0 70
Steph Garrett Johnson / Garrett: 4 10 12 3 4 4 0 0 0 1 400 500 400 2 0 0 0 0 0 0 0 0 66
Pete Hagan O'Shea / Loveland: 4 10 10 1 5 4 1 0 0 3 500 500 600 0 0 0 0 0 0 0 0 0 66
Marc McKinney Server / Dart: 4 12 12 2 5 3 0 1 1 4 417 417 833 0 0 0 0 0 0 0 0 0 66
Rich Server (me) Server / Dart: 4 9 10 2 4 4 0 0 0 4 444 400 444 0 1 0 0 0 0 0 0 0 64
Chris Cusano O'Shea / Loveland: 4 12 14 5 4 4 0 0 0 2 333 357 333 1 1 0 0 0 0 0 0 0 64
Ron Zaberer McReynolds / Marsh: 5 13 14 3 6 6 0 0 0 2 462 429 462 0 1 0 0 0 0 0 0 0 63
Steve Kerrigan Server / Dart: 4 12 13 1 5 4 0 0 1 3 417 462 667 1 0 0 0 0 0 0 0 0 62
Bernie Marsh (me) McReynolds / Marsh: 5 10 13 3 4 4 0 0 0 1 400 462 400 2 1 0 0 0 0 0 0 0 62
Ben Pieczynski Server / Dart: 4 11 12 3 5 2 3 0 0 0 455 500 727 1 0 0 0 0 0 0 0 0 62
Mike Hagan Johnson / Garrett: 4 8 10 3 3 3 0 0 0 0 375 500 375 2 0 0 0 0 0 0 0 0 62
Mike Cianfichi Hesdon / DiCristifano: 3 8 9 3 4 3 1 0 0 1 500 444 625 0 1 0 0 0 0 0 0 0 60
Sean Crawford McReynolds / Marsh: 5 14 16 3 5 5 0 0 0 1 357 438 357 2 0 0 0 0 0 0 0 0 60
Brian Ricci Burris / Keppley: 4 13 13 4 5 5 0 0 0 1 385 385 385 0 0 0 0 0 0 0 0 0 59
Luke Diers Johnson / Garrett: 4 8 11 1 3 3 0 0 0 0 375 545 375 3 0 0 0 0 0 0 0 0 59
Mike DiCristifano Hesdon / DiCristifano: 3 8 9 5 3 1 2 0 0 1 375 333 625 0 1 0 0 0 0 0 0 0 57
Tim O'Shea (me) O'Shea / Loveland: 4 9 10 4 3 3 0 0 0 0 333 400 333 1 0 0 0 0 0 0 0 0 56
Kelly Neill (fe) McReynolds / Marsh: 5 12 16 5 1 1 0 0 0 1 83 313 83 4 0 0 0 0 0 0 0 0 55
Tara Murphy (fe) O'Shea / Loveland: 4 12 13 2 4 4 0 0 0 2 333 385 333 1 0 0 0 0 0 0 0 0 55
Glenn Strattis Johnson / Garrett: 4 8 11 0 3 3 0 0 0 2 375 455 375 2 1 0 0 0 0 0 0 0 54
Jeff Hess Hesdon / DiCristifano: 3 7 9 2 2 2 0 0 0 0 286 444 286 2 0 0 0 0 0 0 0 0 52
Mike Ray Burris / Keppley: 4 7 9 2 2 2 0 0 0 0 286 444 286 2 0 0 0 0 0 0 0 0 52
Brad Atkins Burris / Keppley: 4 8 10 1 2 2 0 0 0 2 250 400 250 2 0 0 0 0 0 0 0 0 52
Christine Kerrigan (fe) Server / Dart: 4 7 10 2 1 1 0 0 0 1 143 400 143 3 0 0 0 0 0 0 0 0 52
Steve Saulino Burris / Keppley: 4 9 11 1 3 3 0 0 0 0 333 455 333 2 0 0 0 0 0 0 0 0 50
Mike Zahradrick Server / Dart: 4 11 12 1 4 3 1 0 0 0 364 417 455 1 0 0 0 0 0 0 0 0 46
Paul O'Connor McReynolds / Marsh: 5 13 16 2 3 3 0 0 0 2 231 250 231 1 2 0 0 0 0 0 0 0 41
Jackie Filipone (fe) Burris / Keppley: 4 8 11 1 1 1 0 0 0 0 125 364 125 3 0 0 0 0 0 0 0 0 40
Christine Razzi (fe) Server / Dart: 4 9 11 2 1 1 0 0 0 1 111 273 111 2 0 0 0 0 0 0 0 0 39
Katrina Rivera (fe) O'Shea / Loveland: 4 9 10 2 2 2 0 0 0 0 222 300 222 1 0 0 0 0 0 0 0 0 38
Dave Matz Burris / Keppley: 4 11 12 1 3 3 0 0 0 0 273 333 273 1 0 0 0 0 0 0 0 0 37
Linda Dart (fe) Server / Dart: 4 10 12 2 1 1 0 0 0 1 100 250 100 2 0 0 0 0 0 0 0 0 37
Chris VanLuvanee Hesdon / DiCristifano: 3 8 9 0 2 2 0 0 0 3 250 222 250 0 1 0 0 0 0 0 0 0 34
Joe Horchuck Johnson / Garrett: 4 10 12 0 2 1 0 1 0 4 200 167 400 0 2 0 0 0 0 0 0 0 33
Bill Martino Burris / Keppley: 4 7 9 1 1 1 0 0 0 1 143 222 143 1 1 0 0 0 0 0 0 0 30
Christen Flaherty (fe) O'Shea / Loveland: 4 10 11 1 1 1 0 0 0 1 100 182 100 1 0 0 0 0 0 0 0 0 26
Lora Hooven (fe) Johnson / Garrett: 4 11 12 0 2 2 0 0 0 0 182 250 182 1 0 0 0 0 0 0 0 0 25
Barry Lewis Server / Dart: 4 8 10 0 1 1 0 0 0 1 125 200 125 1 1 0 0 0 0 0 0 0 24
Lisa Silvestri (fe) Burris / Keppley: 4 12 12 1 2 2 0 0 0 0 167 167 167 0 0 0 0 0 0 0 0 0 21
Amy Potts (fe) Johnson / Garrett: 4 11 12 0 1 1 0 0 0 1 91 167 91 1 0 0 0 0 0 0 0 0 21
Julie Morris (fe) Burris / Keppley: 4 9 9 1 1 1 0 0 0 1 111 111 111 0 0 0 0 0 0 0 0 0 19
Did Not Qualify
Name Team G AB App R H 1B 2B 3B HR RBI Avg OBP Slg BB Sac PO A Err W L IP ERA Pts
Jarred Gardner Hensman / Thrasher: 2 6 6 2 4 2 0 0 2 7 667 667 1667 0 0 0 0 0 0 0 0 0 112
Bill Stone Garges / Mengel: 2 6 6 2 5 4 0 1 0 2 833 833 1167 0 0 0 0 0 0 0 0 0 103
Mark Bernacki DeGuida / Lilly: 2 4 6 2 3 3 0 0 0 0 750 833 750 2 0 0 0 0 0 0 0 0 93
Alex Lilly Hensman / Thrasher: 2 4 6 0 3 3 0 0 0 1 750 833 750 2 0 0 0 0 0 0 0 0 88
Gary Thompson Hensman / Thrasher: 2 5 6 3 3 3 0 0 0 1 600 667 600 1 0 0 0 0 0 0 0 0 87
Rob MeKenna Hensman / Thrasher: 2 4 6 3 2 2 0 0 0 0 500 667 500 2 0 0 0 0 0 0 0 0 82
Jeff Boyda DeGuida / Lilly: 2 5 5 3 3 3 0 0 0 0 600 600 600 0 0 0 0 0 0 0 0 0 75
Chris Hesdon Hesdon / DiCristifano: 3 7 8 1 3 3 0 0 0 3 429 500 429 1 0 0 0 0 0 0 0 0 70
Matt Refice DeGuida / Lilly: 2 6 6 2 3 2 1 0 0 2 500 500 667 0 0 0 0 0 0 0 0 0 70
Dan Schaffer DeGuida / Lilly: 2 4 5 1 2 0 2 0 0 1 500 600 1000 1 0 0 0 0 0 0 0 0 70
Joe DeSousa (me) Hensman / Thrasher: 2 4 5 0 2 2 0 0 0 2 500 600 500 1 0 0 0 0 0 0 0 0 70
Ian Vogt Hensman / Thrasher: 2 4 5 2 2 2 0 0 0 0 500 600 500 1 0 0 0 0 0 0 0 0 70
Laurie Meltsner (fe) Garges / Mengel: 2 4 5 1 2 2 0 0 0 1 500 600 500 1 0 0 0 0 0 0 0 0 70
Bob Quigley Hensman / Thrasher: 2 7 7 2 4 4 0 0 0 0 571 571 571 0 0 0 0 0 0 0 0 0 67
Ron Bannister Garges / Mengel: 2 4 6 0 2 2 0 0 0 0 500 667 500 2 0 0 0 0 0 0 0 0 67
Charlie Kerns DeGuida / Lilly: 2 4 5 1 2 2 0 0 0 0 500 600 500 1 0 0 0 0 0 0 0 0 65
Lance Henik Garges / Mengel: 2 4 5 0 2 2 0 0 0 1 500 600 500 1 0 0 0 0 0 0 0 0 65
Ed Doyle, Jr. (me) Hesdon / DiCristifano: 3 5 8 1 1 1 0 0 0 1 200 500 200 3 0 0 0 0 0 0 0 0 60
Ray Pantano DeGuida / Lilly: 2 6 6 0 3 2 0 1 0 1 500 500 833 0 0 0 0 0 0 0 0 0 55
Tom Weinman (me) DeGuida / Lilly: 2 5 6 1 2 2 0 0 0 0 400 500 400 1 0 0 0 0 0 0 0 0 55
George Dart Garges / Mengel: 2 5 6 1 1 0 0 1 0 2 200 333 600 1 0 0 0 0 0 0 0 0 48
Curt Hensman Hensman / Thrasher: 2 4 5 1 1 1 0 0 0 0 250 400 250 1 0 0 0 0 0 0 0 0 45
Colleeen Gilmartin (fe) Garges / Mengel: 2 3 5 1 0 0 0 0 0 0 0 400 0 2 0 0 0 0 0 0 0 0 45
Jason DePew Garges / Mengel: 2 6 6 1 2 2 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 0 43
Rich Beck Garges / Mengel: 2 5 6 1 1 1 0 0 0 1 200 333 200 1 0 0 0 0 0 0 0 0 43
Brian Steeber Hesdon / DiCristifano: 3 7 8 0 2 1 1 0 0 1 286 375 429 1 0 0 0 0 0 0 0 0 43
Shanna Lilly (fe) DeGuida / Lilly: 2 5 5 0 2 2 0 0 0 0 400 400 400 0 0 0 0 0 0 0 0 0 40
Scott Bailey Garges / Mengel: 2 5 5 0 2 2 0 0 0 0 400 400 400 0 0 0 0 0 0 0 0 0 40
Bob Garges Garges / Mengel: 2 4 5 0 1 1 0 0 0 0 250 400 250 1 0 0 0 0 0 0 0 0 40
Tom Corey Hensman / Thrasher: 2 5 6 0 2 2 0 0 0 1 400 333 400 0 1 0 0 0 0 0 0 0 38
Pam O'Connor (fe) Hesdon / DiCristifano: 3 6 6 0 2 2 0 0 0 1 333 333 333 0 0 0 0 0 0 0 0 0 38
Mike Patterson DeGuida / Lilly: 2 5 6 1 1 1 0 0 0 1 200 167 200 0 1 0 0 0 0 0 0 0 27
Axel Alicia Hesdon / DiCristifano: 3 8 8 0 2 2 0 0 0 0 250 250 250 0 0 0 0 0 0 0 0 0 25
Karol Anne Kinkelin (fe) Garges / Mengel: 2 5 5 0 1 1 0 0 0 1 200 200 200 0 0 0 0 0 0 0 0 0 25
Stephanie Thrasher (fe) Hensman / Thrasher: 2 6 6 1 1 1 0 0 0 0 167 167 167 0 0 0 0 0 0 0 0 0 22
Mike DeGuida DeGuida / Lilly: 2 6 6 1 1 1 0 0 0 0 167 167 167 0 0 0 0 0 0 0 0 0 22
Dale Giddeon (fe) Hensman / Thrasher: 2 5 6 1 0 0 0 0 0 0 0 167 0 1 0 0 0 0 0 0 0 0 22
Rhiannon Wells (fe) Hensman / Thrasher: 2 5 6 0 0 0 0 0 0 1 0 167 0 1 0 0 0 0 0 0 0 0 22
Jen Glestein (fe) Hensman / Thrasher: 2 4 5 0 0 0 0 0 0 0 0 200 0 1 0 0 0 0 0 0 0 0 20
Sara Jacoby (fe) Hesdon / DiCristifano: 3 8 8 1 1 1 0 0 0 0 125 125 125 0 0 0 0 0 0 0 0 0 18
Kris Smedley (fe) DeGuida / Lilly: 2 5 6 0 0 0 0 0 0 0 0 167 0 1 0 0 0 0 0 0 0 0 17
Rich Edmundson Garges / Mengel: 2 5 6 0 0 0 0 0 0 0 0 167 0 1 0 0 0 0 0 0 0 0 17
Jim Calpin Hesdon / DiCristifano: 3 7 7 0 1 1 0 0 0 0 143 143 143 0 0 0 0 0 0 0 0 0 14
Kelly Mengel (fe) Garges / Mengel: 2 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Randy Helsman DeGuida / Lilly: 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Allison Bullene (fe) DeGuida / Lilly: 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0