Sunday Morning Men's / Standings

7/16/2008
Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
NBI Muckdogs 12 4 0 750 193 121 1.6:1 12.1 7.6 2
Goodfellas 11 5 0 688 200 167 1.2:1 12.5 10.4 3
NP Bulldogs 8 8 0 500 177 145 1.2:1 11.1 9.1 6
Thirsty's Beer 8 8 0 500 188 181 1.0:1 11.8 11.3 6
Big Dogs 7 7 2 500 184 189 1.0:1 11.5 11.8 6
Rolling Hills 7 8 1 469 147 167 0.9:1 9.2 10.4 6.5
Ferraro Computers 6 10 0 375 168 181 0.9:1 10.5 11.3 8
Hitched 6 10 0 375 159 219 0.7:1 9.9 13.7 8
Hollywood Tans 5 10 1 344 141 187 0.8:1 8.8 11.7 8.5
Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
Rosengren Builders 11 5 0 688 173 139 1.2:1 10.8 8.7 3
BALCO 10 5 1 656 210 174 1.2:1 13.1 10.9 3.5
Snipers 9 6 1 594 190 147 1.3:1 11.9 9.2 4.5
Buttermakers 8 7 1 531 150 183 0.8:1 9.4 11.4 5.5
Thunder 8 8 0 500 156 146 1.1:1 9.8 9.1 6
No Big Deal 6 9 1 406 184 193 1.0:1 11.5 12.1 7.5
Balls Out 5 11 0 313 153 154 1.0:1 9.6 9.6 9
Skidmarks 5 11 0 313 124 204 0.6:1 7.8 12.8 9
Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
Diamond Dogs 12 4 0 750 223 117 1.9:1 13.9 7.3 2
Mixed Nutz 11 5 0 688 199 136 1.5:1 12.4 8.5 3
Roos 10 6 0 625 149 124 1.2:1 9.3 7.8 4
Shenanigans 8 8 0 500 145 153 0.9:1 9.1 9.6 6
Philly Ball Busters 6 10 0 375 115 171 0.7:1 7.2 10.7 8
Dirty Dozen 1 15 0 63 79 210 0.4:1 4.9 13.1 13
Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
Maggies 14 2 0 875 181 74 2.4:1 11.3 4.6 0
Xtreme Solutions 11 5 0 688 165 104 1.6:1 10.3 6.5 3
Phurians 10 6 0 625 156 119 1.3:1 9.8 7.4 4
Bulldogs 9 7 0 563 167 122 1.4:1 10.4 7.6 5
Sabres 3 13 0 188 77 182 0.4:1 4.8 11.4 11
Team Red Dog 1 15 0 63 73 219 0.3:1 4.6 13.7 13