Wednesday Evening Coed / Standings

8/22/2009
A Division Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
99 Restaurant 1 7 1 0 875 103 45 2.3:1 12.9 5.6 0
Assassins 6 2 0 750 85 53 1.6:1 10.6 6.6 1
Renegades 6 2 0 750 105 58 1.8:1 13.1 7.3 1
Harrington Robb 4 4 0 500 90 98 0.9:1 11.3 12.3 3
Cannoneers 3 5 0 375 88 87 1.0:1 11 10.9 4
The Butcher 2 6 0 250 82 94 0.9:1 10.3 11.8 5
99 Restaurant 2 0 8 0 0 26 144 0.2:1 3.3 18 7
B Division East Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
Chico's Bail Bonds 6 2 0 750 101 70 1.4:1 12.6 8.8 0
Just Sports Bar and Grill 5 3 0 625 82 73 1.1:1 10.3 9.1 1
Disabled List 5 3 0 625 103 78 1.3:1 12.9 9.8 1
Scared Hitless 4 4 0 500 106 78 1.4:1 13.3 9.8 2
Mixed Nutz 3 5 0 375 74 91 0.8:1 9.3 11.4 3
Casey's Saloon and Eatery 1 7 0 125 40 120 0.3:1 5 15 5
B Division West Wins Losses Ties Winning% Run Scored Runs Given Up Ratio Avg RS Avg RGU Games Back
Traxx Sports Pub 7 1 0 875 113 55 2.1:1 14.1 6.9 0
Red Stallion 5 2 0 714 88 68 1.3:1 12.6 9.7 1.5
Team Toyota 4 3 0 571 65 57 1.1:1 9.3 8.1 2.5
Gavin's Tavern 4 4 0 500 99 71 1.4:1 12.4 8.9 3
Don Len 3 4 1 438 72 113 0.6:1 9 14.1 3.5
Harrigan's Pub 2 5 1 313 65 69 0.9:1 8.1 8.6 4.5
Punks 1 7 0 125 59 131 0.5:1 7.4 16.4 6