All-Star Restricted List
A team batting line-up containing more than 4 all-stars shall abide by the all-star/eddie rule and must at all times maintain a batting line-up that contains at least an equal number of eddies.  A team with a batting line-up containing 4 or less all-stars will abide by regular coed rules. If, at any time during the regular season, by any member of Softball America, a team using 5 or more all-stars is found to be in default of the all-star/eddie rule, that team will forfeit all games in which the infraction occurred.  All-stars are determined by the league and shall be adjusted yearly. 
Any player listed below with the exception of players shaded in green shall be considered an all-star for the upcoming coed softball year. A player that has never played in any Softball America league may enter any coed league as a core player; however, Softball America shall reserve the right to change a member’s status from season to season if in the judgment of the league that member is of obvious all-star ranking. All-star status is determined by statistical formula based on a minimum of 36 SBA at-bats per calendar year.  The formula takes into account the following offensive categories: R%, RBI%, Avg, Slg, BB%. 
Managers will have the right to petition the league with regard to a player’s all-star ranking at any time if, and only if, that player has NOT become an all-star on last year's merits.  If a player is on the all-star restricted list as a result of merits in a year previous to last year and that player qualified (36 AB's) last year and failed to achieve all-star status, a manager may petition the league in writing to have that player released from the list. The player will then be re-evaluated.  In other words a player must prove they do not belong on the list by qualifying for and not achieving all-star ranking in a year following their being named an all-star.  Regardless of subsequent player production, once all-star status is achieved, the all-star will remain such unless formally petitioned for and granted a release.  
Under no circumstances can a player achieving all-star status last year be petitioned off the list for this year.  These players shall remain all-stars through the upcoming softball year in its entirety.  If next year a current all-star fails to achieve all-star status a manager may petition for them to be removed for the following year.
2008 All-Stars for 2009
All players listed below shall be considered all-stars when playing in any Softball America coed league.   
Top 120 Men's League / 2008 / Offense Only / 36+ ABs
G AB R R% H 1B 2B 3B HR RBI RBI% Avg Slg BB BB%
Mark Ambolino   41 133 51 38 70 45 19 6 0 47 35 526 759 4 3
Mike Ambolino   43 144 57 40 69 48 12 7 2 54 38 479 701 12 8
Chris Azzarito   46 174 87 50 112 53 13 7 39 125 72 644 1471 11 6
Phil Bandini   22 78 34 44 40 23 12 2 3 29 37 513 833 7 8
Ron Bannister   35 123 47 38 70 55 9 2 4 56 46 569 772 2 2
Jason Barbish   21 75 34 45 44 23 6 3 12 45 60 587 1227 2 3
Ray Bates   28 94 46 49 57 25 16 8 8 41 44 606 1202 1 1
Sam Battavio   13 47 23 49 25 17 5 2 1 18 38 532 787 6 11
Orlando Berrios   15 43 24 56 25 16 4 3 2 16 37 581 953 5 10
Mike Bianco   21 73 23 32 33 18 8 0 7 36 49 452 849 1 1
Dave Bishop   21 76 40 53 42 20 10 1 11 52 68 553 1145 7 8
Sean Blair   22 85 36 42 41 21 4 1 15 46 54 482 1082 1 1
Ron Branca   14 58 29 50 33 24 7 2 0 15 26 569 759 2 3
Neal Britton   19 69 23 33 44 33 9 2 0 27 39 638 826 3 4
Beau Burris   19 65 34 52 40 16 9 5 10 39 60 615 1369 1 2
Justin Byrne   14 47 14 30 25 20 3 0 2 19 40 532 723 1 2
Steve Campbell   40 152 60 39 83 60 14 6 3 45 30 546 776 8 5
Jim Carroll   17 67 28 42 37 33 2 0 2 16 24 552 672 6 8
Bill Cashman   15 46 13 28 26 20 4 0 2 19 41 565 783 1 2
Nick Cicchino   12 44 17 39 21 11 6 2 2 13 30 477 841 0 0
Bill Clark   24 83 42 51 42 27 8 5 2 25 30 506 795 15 15
John Connors   36 120 58 48 75 34 17 10 14 65 54 625 1283 4 3
John Curly   12 45 16 36 22 13 4 2 3 24 53 489 867 1 2
Chris Cusano   7 33 21 64 21 13 2 1 5 17 52 636 1212 3 8
Tom Davenport   13 46 20 43 26 17 6 1 2 22 48 565 870 6 12
Rob Deem   20 74 28 38 36 21 7 4 4 22 30 486 851 1 1
Rick DelConte   13 43 12 28 20 10 5 2 3 19 44 465 884 2 4
Joe Dempsey   14 50 12 24 27 21 5 1 0 24 48 540 680 3 6
Steve Derrah   48 164 57 35 94 65 14 11 4 73 45 573 866 7 4
Justin Destefano   23 51 21 41 23 18 1 2 2 15 29 451 667 15 23
Drew Dimino   58 195 79 41 97 58 17 11 11 68 35 497 867 10 5
Ed Doyle, III   12 40 20 50 23 16 6 0 1 13 33 575 800 0 0
Matt Ermigiotti   19 67 25 37 39 26 6 6 1 22 33 582 896 1 1
Mike Ferraro   15 54 19 35 31 24 7 0 0 11 20 574 704 3 5
Scott Fisher   9 35 18 51 19 10 6 2 1 11 31 543 914 2 5
Fran Flanagan   14 59 22 37 33 21 9 2 1 22 37 559 831 1 2
Dan Frey   27 99 37 37 59 42 11 5 1 46 46 596 838 8 7
Jarred Gardner   59 214 130 61 138 65 22 9 42 153 71 645 1421 16 7
Tim Garrafa   24 88 37 42 51 37 8 2 4 24 27 580 852 4 4
Steph Garrett   47 162 53 33 81 62 9 9 1 78 48 500 685 6 4
Mike Gemberling   42 142 78 55 73 45 15 11 2 50 35 514 817 13 8
Steve Gemberling   16 63 28 44 37 30 5 1 1 17 27 587 746 3 5
Mike Giambatista   13 52 21 40 26 10 5 2 9 27 52 500 1192 2 4
Eric Gianelle   17 59 29 49 33 21 9 2 1 29 49 559 831 6 9
Warren Grant   20 74 40 54 48 24 13 3 8 52 70 649 1230 12 14
Frank Hackett   47 168 100 60 110 56 27 7 20 108 64 655 1256 24 13
Dave Herbert   38 129 55 43 67 47 8 8 4 40 31 519 798 8 6
Jason Hillenbrand   44 154 66 43 91 46 14 6 25 91 59 591 1247 0 0
Mike Holderman   18 55 21 38 31 20 6 0 5 24 44 564 945 3 5
Ron Hopkins   47 163 69 42 89 64 14 6 5 63 39 546 798 7 4
Rich Hosbach   23 85 38 45 43 32 3 4 4 37 44 506 776 5 6
Mike James   14 41 15 37 21 14 3 3 1 24 59 512 805 1 2
Steve Kealy   24 81 27 33 44 27 12 2 3 17 21 543 852 3 4
Leo Keller   24 76 29 38 38 24 11 1 2 28 37 500 750 5 6
Keith Keppley   30 100 47 47 54 33 17 3 1 38 38 540 800 8 7
Paul Knapp   29 120 50 42 55 30 9 14 2 39 33 458 817 0 0
Bill Kofron   20 61 28 46 37 26 8 2 1 17 28 607 852 3 5
Kyle Ladden   20 70 28 40 34 18 8 4 4 25 36 486 886 4 5
Ross Levine   19 61 27 44 31 22 6 3 0 14 23 508 705 3 5
Alex Lilly   17 57 16 28 34 29 4 1 0 14 25 596 702 5 8
Paul Loveland   15 58 43 74 42 11 9 7 15 49 84 724 1897 3 5
Gene Lyall   15 55 21 38 25 11 7 2 5 25 45 455 927 2 4
Rob Manus   14 53 20 38 25 13 5 1 6 21 40 472 943 0 0
John McCabe   22 79 39 49 49 22 9 7 11 52 66 620 1329 3 4
Rob McKenna   61 222 98 44 119 76 17 12 14 102 46 536 910 15 6
Matt McReynolds   20 77 34 44 43 33 6 2 2 19 25 558 766 0 0
Mark Merschbach   24 83 30 36 40 20 10 10 0 30 36 482 843 1 1
Antonio Montalvo   22 80 33 41 47 30 7 4 6 36 45 588 1000 1 1
Dick Moody   21 81 36 44 41 29 7 5 0 28 35 506 716 4 5
Mike Moosebrugger   23 77 29 38 37 14 12 2 9 37 48 481 1039 7 8
Greg Moylan   22 83 40 48 51 33 6 5 7 47 57 614 1060 1 1
Brian Murphy   11 41 20 49 22 10 4 2 6 27 66 537 1171 0 0
Mike E. Murphy   12 40 14 35 23 13 8 1 1 14 35 575 900 0 0
Frank Murray   45 175 98 56 106 54 25 18 9 81 46 606 1109 8 4
Greg Ochs   46 168 78 46 106 63 19 5 19 103 61 631 1143 13 7
Ed O'Neill   19 67 27 40 34 22 6 1 5 32 48 507 851 3 4
Brian O'Neill   20 63 21 33 34 19 6 7 2 22 35 540 952 0 0
Jeff Overberger   27 94 36 38 47 29 11 3 4 35 37 500 809 3 3
Ryan Parfitt   42 145 82 57 98 33 42 3 20 76 52 676 1421 12 8
Matt Passanante   24 67 31 46 33 25 7 1 0 18 27 493 627 9 12
Mike Patterson   44 148 71 48 89 63 13 8 5 59 40 601 899 12 8
Chris Peacher   12 37 17 46 16 8 4 1 3 17 46 432 838 4 10
Duane Peck   10 34 13 38 17 13 2 1 1 12 35 500 706 5 13
Brian Penecale   69 248 122 49 142 89 22 5 26 130 52 573 1016 21 8
Dave Porco   30 115 59 51 60 27 17 9 7 53 46 522 1009 4 3
Darrin Posavec   23 71 44 62 50 22 12 4 12 54 76 704 1493 15 17
Shawn Remish   14 53 24 45 25 13 8 4 0 13 25 472 774 3 5
Brian Ricci   16 54 25 46 29 23 4 2 0 20 37 537 685 5 8
Brian Rishel   12 33 10 30 20 20 0 0 0 6 18 606 606 3 8
Eric Rohlfina   16 63 30 48 39 26 8 2 3 21 33 619 952 3 5
Steve Rosengren   62 197 67 34 97 72 14 4 7 68 35 492 711 18 8
Paul Rottkamp   10 35 16 46 22 18 2 0 2 13 37 629 857 2 5
Steve Ryder   13 49 20 41 26 19 4 0 3 13 27 531 796 2 4
Ryan Samhammer   14 41 13 32 22 18 1 1 2 13 32 537 756 3 7
Joe Santucci   14 45 28 62 25 14 7 3 1 15 33 556 911 10 18
Matt Schaub   70 243 87 36 115 70 16 8 21 82 34 473 864 9 4
Rich Schwengels   19 54 22 41 27 22 3 2 0 19 35 500 630 6 10
Jake Seymour   23 91 50 55 52 30 15 5 2 30 33 571 912 9 9
Joe Shenko   14 55 23 42 33 21 6 3 3 21 38 600 982 0 0
Eric Skillman   24 82 33 40 40 26 5 4 5 30 37 488 829 5 6
CJ Snyder   30 98 41 42 47 24 10 2 11 39 40 480 959 10 9
Sonny Spargo   24 72 26 36 36 21 4 4 7 37 51 500 958 2 3
BJ Spigelmyer   21 59 19 32 27 16 4 6 1 24 41 458 780 7 11
Frank Staber   28 88 36 41 43 28 11 4 0 30 34 489 705 9 9
Bill Stone   30 115 60 52 67 54 11 2 0 23 20 583 713 10 8
Mike Suda   21 82 32 39 44 24 7 6 7 40 49 537 1024 1 1
Gary Thompson   22 71 30 42 37 22 3 9 3 14 20 521 944 5 7
Rick Totans   42 168 75 45 86 66 13 5 2 44 26 512 685 5 3
Mike Trachtenberg   22 86 41 48 54 31 10 8 5 45 52 628 1105 1 1
Frank Trymbiski   29 109 42 39 59 35 9 8 7 46 42 541 963 0 0
Bob Tumelty   28 97 36 37 47 26 9 6 6 39 40 485 887 2 2
Jim Ulmer   19 63 19 30 31 19 6 4 2 25 40 492 810 3 5
Gary Valentine   12 43 21 49 28 20 6 2 0 16 37 651 884 3 7
Bill Van Sant   22 76 28 37 41 30 6 1 4 27 36 539 803 3 4
Brian Vasey   12 42 16 38 24 16 1 3 4 20 48 571 1024 2 5
Scott Vogel   23 71 22 31 38 31 5 0 2 22 31 535 690 5 7
Dave Ward   21 87 44 51 45 25 7 7 6 42 48 517 966 7 7
Gregg Wilson   22 71 25 35 37 30 4 2 1 19 27 521 676 7 9
Bill Yokobosky   61 192 91 47 123 65 26 5 27 129 67 641 1250 28 13
Mike Zahradnick   46 163 83 51 98 50 28 4 16 82 50 601 1117 2 1
Top 90 Coed League / 2008 / Offense Only / 36+ ABs
All G AB R R% H 1B 2B 3B HR RBI RBI% Avg Slg BB BB%
Bob Baginski     26 82 59 72 63 29 24 3 7 49 60 768 1390 11 12
Mike Banes     23 67 31 46 38 19 6 10 3 29 43 567 1090 2 3
Mike Baranski     24 73 33 45 47 23 12 1 11 42 58 644 1288 1 1
Bryan Bart   13 40 15 38 26 18 5 2 1 18 45 650 950 0 0
Matt Bechtel   23 82 43 52 45 29 12 2 2 29 35 549 817 6 7
Fran Benson   15 49 23 47 28 12 8 1 7 34 69 571 1204 1 2
Mark Bernacki   18 61 32 52 37 31 5 1 0 27 44 607 721 5 8
Jeff Boyda   48 163 86 53 102 52 34 11 5 59 36 626 1061 9 5
Marques Bradham   32 104 45 43 61 30 10 9 12 55 53 587 1202 5 5
Ed Breen     22 65 37 57 36 27 4 4 1 8 12 554 785 11 14
Neal Britton     13 44 22 50 32 22 6 3 1 32 73 727 1068 0 0
Mike Brown     9 34 19 56 26 11 4 6 5 23 68 765 1676 2 6
Joe Burke   32 105 57 54 72 46 16 6 4 46 44 686 1067 5 5
Beau Burris   79 261 147 56 183 80 57 13 33 209 80 701 1398 16 6
Tony Cabot   22 76 44 58 43 31 5 5 2 27 36 566 842 6 7
Steve Campbell   18 55 30 55 33 19 12 2 0 16 29 600 891 7 11
Mike Chwieroth   16 51 29 57 33 11 9 2 11 31 61 647 1549 1 2
Mike Cianfichi   23 81 47 58 46 17 17 5 7 40 49 568 1160 4 5
Brett Cohen     23 70 34 49 39 21 11 3 4 29 41 557 971 0 0
Chris Courduff   42 146 67 46 86 51 14 15 6 73 50 589 1014 5 3
Tom Creachen     18 61 26 43 42 29 9 0 4 19 31 689 1033 0 0
Chris Cusano     23 88 52 59 60 47 9 2 2 40 45 682 898 7 7
Bill Damico   34 113 56 50 70 40 22 3 5 49 43 619 1000 10 8
David Dancer     24 82 33 40 48 27 8 3 10 45 55 585 1122 0 0
Justin Destefano     14 39 25 64 25 16 4 2 3 11 28 641 1077 4 9
David DeStephanis   13 44 19 43 29 22 4 3 0 22 50 659 886 0 0
Mike DiCristafano   12 40 25 63 20 12 1 4 3 12 30 500 950 4 9
Dan Dougherty   23 79 36 46 49 38 9 1 1 37 47 620 797 3 4
Ed Doyle, III   35 111 51 46 65 43 13 4 5 62 56 586 910 6 5
John Foley   16 55 30 55 32 22 4 2 4 22 40 582 945 4 7
Randy Freeburg   12 37 24 65 27 16 3 3 5 20 54 730 1378 5 12
Jarred Gardner  37 128 82 64 91 40 16 6 29 109 85 711 1609 3 2
Scott Grabus   20 64 38 59 45 9 9 9 18 60 94 703 1969 2 3
Steve Hagan   11 35 20 57 22 14 6 2 0 10 29 629 914 1 3
Todd Hangey   21 64 17 27 38 24 6 4 4 36 56 594 1000 2 3
Curtis Hensman   45 126 50 40 67 30 21 6 10 60 48 532 1032 5 4
Brian Hostetter   20 64 39 61 47 31 6 0 10 22 34 734 1297 2 3
Phil Jenkins   20 56 28 50 39 26 8 0 5 36 64 696 1107 2 3
Rob Johnson   73 233 83 36 135 76 31 10 18 139 60 579 1030 4 2
Jim Kennedy   42 125 49 39 76 39 23 2 12 64 51 608 1112 5 4
Keith Keppley   64 211 122 58 137 70 40 11 16 118 56 649 1171 18 8
Jesse Kuiper     46 162 76 47 94 56 19 11 8 69 43 580 981 3 2
Mitch Kulp   29 94 54 57 58 26 19 4 9 51 54 617 1191 2 2
Matt Laird   24 72 30 42 43 35 6 1 1 31 43 597 750 7 9
Greg Lavin   13 49 21 43 29 17 7 3 2 18 37 592 980 1 2
Vince Lehr   32 111 63 57 72 54 11 5 2 17 15 649 892 1 1
Jake Loux   15 45 22 49 32 23 6 1 2 18 40 711 1022 3 6
Bill Markward   65 208 108 52 129 96 17 8 8 94 45 620 894 17 8
Tom McCarthy   29 94 52 55 69 31 18 6 14 72 77 734 1500 0 0
Rob McKenna     22 74 38 51 46 30 7 4 5 44 59 622 1027 7 9
Matt McReynolds   59 215 111 52 133 105 18 5 5 61 28 619 819 5 2
Steve Mendenhall   20 74 37 50 51 43 4 1 3 26 35 689 892 1 1
Ed Miele   12 36 16 44 23 16 2 2 3 16 44 639 1056 3 8
Zack Morris   14 42 20 48 26 6 9 3 8 31 74 619 1548 5 11
James Mullen     16 59 33 56 35 21 5 5 4 10 17 593 1051 4 6
Greg Newlin   21 65 30 46 37 21 6 4 6 37 57 569 1062 1 2
Dave Noble     20 65 30 46 40 17 14 3 6 28 43 615 1200 1 2
Kevin Noble     23 69 32 46 39 15 14 7 3 37 54 565 1101 2 3
Tim Olsen   22 73 18 25 47 32 6 4 5 38 52 644 1041 3 4
Gary Ottenbreit     23 71 37 52 36 12 10 12 2 26 37 507 1070 3 4
Ray Pantano   22 66 29 44 35 18 7 7 3 32 48 530 985 5 7
Curt Perry     32 114 47 41 78 53 9 10 6 60 53 684 1096 4 3
Rob Pfeifer     22 63 43 68 44 31 6 3 4 29 46 698 1079 13 17
Darrin Posavec     22 71 37 52 44 14 10 8 12 64 90 620 1493 7 9
Kevin Pritchard     47 153 78 51 96 62 18 8 8 96 63 627 1007 10 6
Brian Ricci     16 51 26 51 30 20 10 0 0 18 35 588 784 5 9
Mike Richardson     61 175 79 45 104 52 28 15 9 84 48 594 1080 8 4
Magdiel Rivera   23 81 40 49 46 23 14 3 6 32 40 568 1037 4 5
Gregg Robinson   21 66 37 56 35 20 12 0 3 24 36 530 848 6 8
Brian Roth     22 65 29 45 40 26 8 3 3 31 48 615 969 5 7
Brian Sauers     20 54 28 52 32 12 6 4 10 35 65 593 1407 4 7
Able Sautner   32 99 45 45 67 55 5 3 4 47 47 677 909 5 5
Jake Seymour     48 148 75 51 79 34 28 5 12 62 42 534 1034 3 2
Chris Shaw   15 53 33 62 28 12 6 5 5 39 74 528 1113 1 2
Kevin Shinkunas   31 100 37 37 61 36 11 12 2 40 40 610 1020 3 3
Kent Smedley   16 58 30 52 34 27 3 3 1 23 40 586 793 0 0
Mike Snowman   28 73 22 30 41 28 5 1 7 36 49 562 945 7 9
Tom Strowhouer   50 143 74 52 98 53 22 4 19 90 63 685 1294 13 8
Mike Tareila     39 123 66 54 74 34 17 11 12 67 54 602 1211 7 5
Tim Tobin   32 107 53 50 63 29 20 3 11 51 48 589 1140 2 2
Rick Totans   66 258 151 59 159 99 38 9 13 85 33 616 984 3 1
Chris Van Luvanee   51 182 90 49 101 43 24 23 11 80 44 555 1121 7 4
Kyle Walters   15 41 16 39 23 15 4 1 3 17 41 561 927 4 9
Dave Ward     22 85 51 60 47 33 5 4 5 20 24 553 882 5 6
Marc Webb   23 82 45 55 50 36 8 4 2 40 49 610 878 2 2
Rob Welhaf     26 84 44 52 57 36 14 5 2 53 63 679 1036 0 0
Paul Welsh   13 41 26 63 29 26 2 0 1 5 12 707 829 3 7
Marty Wetzel     19 61 35 57 41 18 13 8 2 44 72 672 1246 8 12
Tom Yezzi     17 60 38 63 39 31 8 0 0 10 17 650 783 4 6
Bill Yokobosky   22 76 44 58 52 28 8 4 12 58 76 684 1368 9 11