Coed League All-Star Restricted List
Not more than 5 all-stars are permitted in a coed batting line-up at any given time. A coed team batting line-up containing 5 all-stars shall abide by the all-star/eddie rule and must at all times maintain a batting line-up that contains at least 5 eddies. A coed league team with a batting line-up containing 4 or less all-stars will abide by regular coed rules. If at any point during the regular season, by any member of Softball America, a coed team using 5 all-stars is found to be in default of the all-star/eddie rule, that team will forfeit all games in which the infraction occurred. The same punishment will hold true for a coed team using more than 5 all-stars at any given time. All-stars are determined by the league and shall be adjusted yearly. A coed team cannot use a non-roster eddie sub to satisfy all-star/eddie requirements. It is the sole responsibility of the coed team manager to maintain a legal coed line-up with respect to the all-star/eddie rule and all-star restricted list.
Managers will have the right to petition the league with regard to a player’s all-star ranking at any time if, and only if, that player has NOT become an all-star on last year's merits. If a player is on the all-star restricted list as a result of merits in a year previous to last year and that player qualified (36 AB's) last year and failed to achieve all-star status, a manager may petition the league in writing to have that player released from the list. The player will then be re-evaluated.  In other words a player must prove they do not belong on the list by qualifying for and not achieving all-star ranking in a year following their being named an all-star.  Regardless of subsequent player production, once all-star status is achieved, the all-star will remain such unless formally petitioned for and granted a release.  
Under no circumstances can a player achieving all-star status last year be petitioned off the list for this year.  These players shall remain all-stars through the upcoming softball year in its entirety.  If next year a current all-star fails to achieve all-star status, a manager may petition for them to be removed for the following year.
Any men's league player listed as an all-star whose all-star status was derived STRICTLY from B league numbers shall NOT be considered an all-star in the men's A league. Any coed league player listed as an all-star whose all-star status was derived STRICTLY from B league numbers shall NOT be considered an all-star in the coed A league. This will NOT HOLD TRUE for men's B league all-stars playing in the coed league. Any men's B league all-star shall be considered a coed all-star in any coed league.
All-star formulation is based on RUNC (runs created) divided by G (games played).
2019 All-Stars for 2020
All players listed below shall be considered all-stars when playing in any Softball America coed league.   
36+ ABs
Players listed in RED are among the top 65 coed league players from 2019. Players listed in BLUE are among the top 100 men's league players from 2019. These players shall be considered coed league all-stars for the entire 2020 season.
All G AB R H 1B 2B 3B HR RBI Avg Slg BB TB OBP RUNC RUNC/G
Rich Acierno  20 73 33 42 27 10 2 3 29 575 890 5 65 603 40 2.00
Robert Akers  16 54 33 41 28 10 2 1 22 759 1074 3 58 772 45 2.84
Axel Alicea  46 140 51 87 43 22 3 19 81 621 1229 3 172 629 109 2.36
Bob Argeros  12 50 28 29 11 4 1 13 36 580 1480 2 74 596 44 3.70
Jason Ashworth  17 72 42 45 22 13 1 9 35 625 1208 2 87 635 56 3.27
Phil Bandini  22 87 51 49 31 16 2 0 12 563 793 10 69 608 44 1.98
Tom Banes  18 58 25 34 20 9 1 4 23 586 983 4 57 613 36 1.98
CJ Barut  16 61 40 38 23 4 5 6 48 623 1148 1 70 629 44 2.76
Anthony Bates  23 95 46 58 36 12 4 6 43 611 1011 2 96 619 60 2.60
Keith Bauer  23 85 32 49 32 11 2 4 26 576 894 5 76 600 46 2.02
John Beard  15 65 32 37 23 8 5 1 16 569 892 2 58 582 34 2.27
Eric Beatty  45 160 83 85 36 37 11 1 62 531 919 23 147 590 90 2.01
John Bechtel  18 71 32 43 34 3 3 3 20 606 859 0 61 606 37 2.05
John Bennett  19 70 18 40 27 5 5 3 36 571 914 2 64 583 38 1.98
Schi Berk  20 77 37 46 26 13 5 2 37 597 974 3 75 613 46 2.32
Brandon Birkhead  40 131 55 74 36 15 2 21 79 565 1191 5 156 581 91 2.28
Mike Bitterlich  58 219 112 133 71 28 1 33 149 607 1196 9 262 623 165 2.84
Jake Blum  22 87 56 59 31 18 7 3 47 678 1149 5 100 696 70 3.20
Steve Borgmann  15 51 17 34 20 9 2 3 37 667 1098 2 56 679 38 2.56
Bill Brancato  34 106 57 77 48 13 10 6 62 726 1208 6 128 741 96 2.82
Andrew Breischaft  13 44 17 27 18 6 2 1 23 614 909 3 40 638 26 2.00
Ray Brittingham, III  16 60 30 37 26 8 2 1 20 617 867 4 52 641 34 2.12
Jason Brown  24 79 39 46 18 11 4 13 59 582 1316 2 104 593 62 2.58
Paul Burtis  15 57 29 40 22 8 4 6 26 702 1298 1 74 707 52 3.50
Ryan Calabro  49 176 82 109 78 14 15 2 84 619 903 24 159 665 110 2.24
Dave Carson  17 66 32 39 28 8 1 2 26 591 833 5 55 620 35 2.05
Mike Casbar  21 65 37 41 17 11 6 7 45 631 1308 7 85 667 58 2.76
Jim Chapman  19 70 44 41 26 13 1 1 26 586 843 6 59 618 37 1.97
Pat Clark  9 35 22 22 12 4 3 3 18 629 1171 2 41 649 27 2.99
Dylan Coghlin  11 49 12 29 21 8 0 0 13 592 755 1 37 600 22 2.03
Jordan Cohen  13 48 21 29 15 8 3 3 21 604 1083 3 52 627 33 2.55
Dave Cohen  12 49 13 33 29 4 0 0 20 673 755 1 37 680 25 2.11
Pete Corrigan  23 87 34 45 21 11 8 5 32 517 1000 2 87 528 46 2.01
Jay Cowan  20 69 29 35 16 7 2 10 27 507 1101 7 76 553 43 2.15
Anthony Crawford  41 148 69 96 39 27 10 20 100 649 1372 2 203 653 133 3.24
Dan Croak  19 68 33 39 14 15 3 7 50 574 1191 4 81 597 49 2.58
Keith Crowell  42 141 69 83 57 11 10 5 71 589 915 18 129 635 85 2.02
Frank Delgado  12 43 11 26 21 0 1 4 20 605 930 0 40 605 24 2.02
Vincent DiPalma  13 48 21 32 25 5 2 0 20 667 854 2 41 680 28 2.17
Mike Domzalski  13 50 18 33 21 7 0 5 26 660 1100 2 55 673 37 2.87
Mike Downey  47 174 93 109 61 25 8 15 79 626 1121 12 195 651 129 2.74
Patrick Downey  21 74 32 50 41 9 0 0 12 676 797 6 59 700 42 2.02
Pat Duggan  14 56 27 31 13 7 5 6 38 554 1179 3 66 576 38 2.75
Chris Edgar  13 39 18 27 9 5 5 8 30 692 1692 3 66 714 48 3.67
Pete Edgar  11 36 20 24 8 8 5 3 23 667 1417 1 51 676 35 3.15
Jake Engleman  20 73 32 41 25 9 0 7 43 562 973 1 71 568 40 2.02
John Erb  22 79 34 51 22 14 5 10 42 646 1329 0 105 646 68 3.08
Jason Falcone  21 68 33 47 26 11 3 7 41 691 1250 3 85 704 60 2.88
Jake Feehan  15 56 31 37 17 15 0 5 30 661 1196 3 67 678 46 3.06
Paul Ferruzzi, Jr.  21 80 39 52 33 13 4 2 33 650 988 9 79 685 56 2.65
Matt Figueroa  19 61 28 32 9 13 4 6 27 525 1164 8 71 580 42 2.23
Mike Fischer  17 63 23 32 17 6 2 7 32 508 1000 5 63 544 35 2.06
Ryan Fitzpatrick  14 59 24 34 25 6 3 0 23 576 780 2 46 590 27 1.96
Shane Foley  14 38 19 25 9 11 1 4 28 658 1316 3 50 683 35 2.48
Alex Freeman  36 129 76 79 39 23 10 7 66 612 1109 16 143 655 96 2.68
Alex Freeman  29 91 58 58 30 15 9 4 39 637 1132 8 103 667 70 2.42
Matt Friend  19 79 34 56 30 14 5 7 44 709 1278 2 101 716 73 3.83
Matt Friend  13 52 30 37 13 8 9 7 35 712 1615 2 84 722 61 4.70
Matt Funk  14 45 21 28 16 8 2 2 17 622 1022 0 46 622 29 2.04
Dave Gers  15 43 22 29 20 4 2 3 23 674 1070 0 46 674 31 2.07
Mike Gilbert  36 151 75 81 53 18 7 3 50 536 808 5 122 551 68 1.89
Ryan Goodman  28 92 46 53 29 11 4 9 52 576 1076 2 99 585 58 2.08
Josh Graef  15 47 24 30 13 7 2 8 36 638 1383 3 65 660 43 2.89
Joshua Graef  13 46 29 30 10 9 1 10 38 652 1543 6 71 692 50 3.86
Jesse Grasso  18 78 31 37 16 13 2 6 19 474 923 1 72 481 35 1.93
Tim Groves  22 86 44 55 30 15 4 6 41 640 1116 6 96 663 65 2.94
Chris Hackney  43 149 85 88 51 25 6 6 43 591 960 7 143 609 88 2.05
Shane Hanna  66 250 138 157 67 36 12 42 186 628 1372 9 343 641 221 3.35
Josh Hannum  12 42 17 25 15 4 4 2 21 595 1024 0 43 595 26 2.13
Bob Hartzel  10 38 17 23 16 3 4 0 13 605 895 0 34 605 21 2.06
Adam Hebert  24 97 40 53 30 13 8 2 41 546 907 4 88 564 50 2.09
Mike Helbling  10 35 16 20 13 7 0 0 12 571 771 8 27 651 19 1.89
Ryan Henritzy  15 60 30 32 19 8 2 3 25 533 883 3 53 556 30 1.99
Pete Herbert  22 85 41 51 33 11 2 5 30 600 953 2 81 609 50 2.26
Jeff Hess  22 80 27 50 38 6 3 3 30 625 888 2 71 634 45 2.06
Shawn Hines  20 79   57 30 8 1 18 69 722 1532 2 121 728 89 4.43
John Hogan  20 79 35 40 21 11 2 6 35 506 924 3 73 524 39 1.93
Kevin Hott  19 67 34 41 22 9 1 9 38 612 1179 3 79 629 50 2.64
Matt Kane  22 74 32 40 20 11 7 2 43 541 959 9 71 590 43 1.97
Terry Keller  20 66 26 45 28 13 1 3 31 682 1045 8 69 716 51 2.55
Josh Kennedy  13 52 27 29 17 8 4 0 16 558 865 0 45 558 25 1.93
Keith Keppley  35 130 74 88 44 33 10 1 55 677 1108 6 144 691 101 2.87
John Kiefer  21 69 28 38 26 0 0 12 48 551 1072 8 74 597 45 2.16
Joe Kindt  12 39 19 25 8 8 4 5 25 641 1436 4 56 674 38 3.21
Mike Koelzer  10 39 17 24 16 6 0 2 11 615 923 0 36 615 22 2.22
Tom Koelzer, Jr.  54 172 80 103 41 27 7 28 122 599 1326 1 228 601 137 2.54
Matt Korn  22 77 40 52 30 15 1 6 46 675 1130 3 87 688 60 2.74
Mike Koszowski  37 121 68 75 39 26 4 6 72 620 1050 10 127 649 84 2.27
John Laino  21 86 36 48 32 9 4 3 27 558 860 4 74 578 43 2.06
Nick Lang  12 31 17 18 9 5 1 3 12 581 1097 6 34 649 23 1.92
Bill Larkin  16 61 24 37 24 7 4 2 24 607 951 0 58 607 35 2.20
Jim Lelii  23 90 39 60 36 8 8 8 50 667 1200 5 108 684 75 3.25
Greg Lesher  22 81 41 56 31 14 2 9 41 691 1247 0 101 691 70 3.17
Adam Lightkep  45 153 79 100 64 27 8 1 64 654 954 11 146 677 101 2.24
Chase Luxton  40 139 71 80 40 24 7 9 86 576 1043 7 145 596 87 2.19
Rob Lyons  24 102 53 61 44 12 5 0 24 598 814 10 83 634 54 2.26
Rob Lyons  43 141 93 94 61 19 9 5 54 667 1035 15 146 699 105 2.44
Connor MacFarlane  18 66 29 35 18 10 5 2 24 530 924 4 61 557 35 1.92
Nick Mackey  16 61 35 37 24 11 2 0 16 607 852 7 52 647 35 2.18
Ryan Maley  43 177 104 120 53 36 12 19 101 678 1339 6 237 689 164 3.82
Zach Martin  28 110 38 63 30 16 8 9 51 573 1109 1 122 577 70 2.52
Jake McDevitt  43 163 75 98 49 28 11 10 79 601 1092 4 178 611 109 2.54
James McHale  24 82 40 50 18 21 2 9 49 610 1244 0 102 610 62 2.59
Rob McKenna  12 30 16 20 11 6 1 2 25 667 1133 8 34 737 27 2.22
Rob McKenna  16 51 30 38 26 4 6 2 36 745 1176 7 60 776 48 3.00
James McLaughlin  18 65 39 45 19 14 7 5 46 692 1354 2 88 701 62 3.45
Matt McReynolds  19 58 26 40 26 10 3 1 36 690 1017 7 59 723 44 2.31
Matt McReynolds  12 43 20 30 19 9 2 0 13 698 1000 2 43 711 31 2.58
Mark Meredith  17 61 40 43 26 10 4 3 20 705 1148 2 70 714 50 2.96
Wilson Miller  15 54 32 34 11 10 3 10 39 630 1481 2 80 643 52 3.45
Cody Miller  25 97 32 60 43 13 1 3 41 619 866 7 84 644 55 2.21
Howard Miller  19 66 23 42 29 10 3 0 33 636 879 2 58 647 38 1.99
Tom Montvydas  44 159 85 100 70 14 11 5 53 629 950 4 151 638 97 2.20
Jon Motts  17 69 30 45 28 11 4 2 39 652 1014 1 70 657 46 2.72
Jon Motts  22 76 49 52 22 15 9 6 50 684 1355 4 103 700 73 3.31
Carl Motts, III  13 56 31 38 24 6 1 7 36 679 1196 3 67 695 47 3.62
Carl Motts, lll  18 58 27 45 25 8 4 8 49 776 1466 2 85 783 67 3.72
Greg Moylan  18 69 34 48 35 7 3 3 36 696 1014 1 70 700 49 2.73
Anthony Mumenthaler  21 71 36 37 17 11 2 7 28 521 1028 5 73 553 41 1.96
Cody Nash  12 41 24 27 18 3 0 6 24 659 1171 6 48 702 35 2.90
Kevin Ney  24 89 39 55 40 7 5 3 41 618 910 7 81 646 53 2.23
John Norman  13 50 27 31 21 6 2 2 17 620 940 3 47 642 31 2.36
Connor O'Keefe  21 61 24 38 23 7 7 1 31 623 1016 8 62 667 43 2.03
Shawn Ortman  19 72 33 45 33 7 2 3 34 625 903 1 65 630 41 2.16
Brendan Parker  26 89 41 53 32 11 2 8 47 596 1034 4 92 613 57 2.19
Mark Peasley  17 50 21 30 12 7 8 3 32 600 1240 6 62 643 41 2.40
Ted Peck  21 85 49 54 33 14 5 2 36 635 988 5 84 656 56 2.66
Brian Penecale  13 49 31 35 21 9 1 4 31 714 1184 5 58 741 44 3.38
Mike Pilla  14 45 18 30 18 5 2 5 25 667 1200 1 54 674 37 2.61
Evan Porter  18 59 26 41 18 9 2 12 40 695 1525 3 90 710 64 3.58
Evan Porter  43 144 81 97 47 22 8 20 102 674 1354 2 195 678 133 3.08
Troy Radcliff  22 94 44 52 35 6 5 6 34 553 915 0 86 553 48 2.16
Brian Randazzo  20 79 30 45 25 11 1 8 40 570 1038 0 82 570 47 2.34
Kyle Rizzi  24 92 46 65 39 17 4 5 55 707 1141 3 105 716 76 3.15
Doug Roberts  23 87 39 51 25 9 2 15 52 586 1253 5 109 609 67 2.92
Jason Robinson  22 72 24 48 33 13 1 1 31 667 917 0 66 667 44 2.00
Kevin Roche  21 90 55 64 26 15 3 20 57 711 1611 3 145 720 105 5.00
Kevin Roche  35 108 73 75 28 18 3 26 96 694 1639 2 177 700 124 3.55
Adam Roman  21 77 29 46 35 1 3 7 43 597 961 4 74 617 46 2.21
Brennan Rudnick  18 61 27 31 15 4 9 3 33 508 1016 10 62 577 37 2.07
Cody Runner  23 76 38 48 23 13 3 9 53 632 1237 3 94 646 61 2.66
Nick Ryan  22 82 25 51 39 5 3 4 29 622 902 0 74 622 46 2.09
Brian Sassano  17 62 34 37 17 6 7 7 45 597 1258 5 78 627 50 2.92
Brian Sauers  14 54 31 36 20 6 2 8 37 667 1296 2 70 679 48 3.42
Matt Schaub  62 231 125 155 72 47 10 26 134 671 1299 19 300 696 212 3.42
Eric Schwab  19 74 35 39 19 16 1 3 35 527 892 5 66 557 37 1.97
Gene Schwendeman  23 75 47 55 41 7 2 5 36 733 1080 14 81 775 66 2.85
Bill Shallcross  25 77 38 49 31 10 7 1 38 636 987 7 76 667 52 2.08
Kevin Shinkunas  41 143 77 87 50 24 2 11 78 608 1035 6 148 624 93 2.28
Bill Shipe  38 136 66 80 27 29 7 17 84 588 1279 10 174 616 109 2.86
Bob Stoczko  17 63 28 36 26 1 5 4 18 571 937 3 59 591 35 2.08
Derek Strowhouer  14 60 34 38 20 7 1 10 32 633 1283 1 77 639 49 3.53
Mike Suda  21 87 50 55 29 13 9 4 33 632 1126 4 98 648 64 3.06
Greg Thompson  44 162 62 86 47 24 8 7 84 531 907 12 147 563 85 1.92
Joe Turner  11 47 16 27 20 4 3 0 11 574 787 0 37 574 21 1.93
Jeremy Villano  23 81 49 57 11 24 4 18 66 704 1765 10 143 736 107 4.66
Jeremy Villano  23 92 48 60 36 13 2 9 60 652 1130 3 104 663 69 3.02
Angelo Vitantonio  34 127 63 73 28 18 11 16 85 575 1268 1 161 578 93 2.74
Angelo Vitantonio  12 38 29 31 4 9 3 15 52 816 2395 1 91 821 75 6.24
Christian Vogler  17 62 28 39 19 9 0 11 35 629 1306 1 81 635 52 3.03
Gene Walczak  29 98 51 68 40 16 5 7 52 694 1173 3 115 703 81 2.81
Nick Wasekanes  41 152 72 83 52 12 6 13 73 546 961 10 146 574 85 2.08
Brian Wrigley  20 78 34 42 16 13 2 11 51 538 1179 6 92 571 53 2.67
Dan Younger  13 47 17 25 11 8 2 4 24 532 1043 5 49 577 29 2.23
Mike Zahradnick  21 77 30 53 34 10 1 8 54 688 1156 3 89 700 63 2.99
Players listed in GREEN can mean two different things. Either that player was never an all-star to begin with and will not be an all-star in 2020 or that player was an all-star in the past and is now eligible to be peitioned off the list for 2020. If a player is eligible to be petitioned off the list and a manager fails to do so, that player shall be considered an all-star until such time as he is officially removed from the list.
All G AB R H 1B 2B 3B HR RBI Avg Slg BB TB OBP RUNC RUNC/G
Alejandro Amador  14 45 16 22 8 9 0 5 23 489 1022 0 46 489 22 1.61
Lee Anderson  17 62 22 33 32 1 0 0 14 532 548 2 34 547 19 1.11
Brad Arcade  19 64 20 35 26 8 1 0 19 547 703 3 45 567 26 1.37
Dave Baker  15 37 11 13 10 3 0 0 3 351 432 1 16 368 6 0.40
Bryan Bart  34 117 49 69 51 8 2 8 70 590 897 2 105 597 63 1.85
Matt Bechtel  14 52 27 33 27 5 1 0 13 635 769 6 40 672 28 2.00
Mickey Bell  11 36 10 16 16 0 0 0 9 444 444 1 16 459 7 0.68
Phil Black  21 59 18 26 25 1 0 0 14 441 458 1 27 450 12 0.58
Matt Bookheimer  15 54 21 25 15 4 4 2 21 463 796 2 43 482 21 1.40
Chris Boyle  20 71 28 41 35 5 1 0 29 577 676 6 48 610 30 1.51
Jack Bradley  15 40 11 18 14 3 1 0 5 450 575 3 23 488 12 0.77
Kevin Bramble  11 38 11 18 13 4 0 1 9 474 658 1 25 487 12 1.12
Andrew Bravo  22 64 19 33 26 5 1 1 21 516 672 7 43 563 25 1.15
Keith Briggs  13 41 9 20 16 3 0 1 10 488 634 1 26 500 13 1.01
Mike Brown  23 70 13 40 28 9 0 3 34 571 829 3 58 589 35 1.51
Bryce Bundy  17 58 20 32 20 7 0 5 25 552 931 2 54 567 31 1.82
Tony Cabot  19 72 30 36 27 4 0 5 31 500 764 0 55 500 28 1.45
Sean Cain  16 52 18 31 21 8 2 0 16 596 827 5 43 632 28 1.75
Mauricio Calero  15 54 19 24 18 5 0 1 8 444 593 5 32 492 16 1.09
Nick Chiaverini  19 48 15 19 18 1 0 0 7 396 417 2 20 420 9 0.45
Mike Cianfichi  22 76 28 42 29 10 3 0 30 553 763 2 58 564 33 1.50
Bobby Citrino  16 53 22 28 21 3 3 1 16 528 755 2 40 545 22 1.38
Mark Conway  21 59 16 27 25 2 0 0 8 458 492 4 29 492 15 0.70
Nick Cordisco  37 118 53 68 42 15 10 1 23 576 898 5 106 593 64 1.72
Jim Craig  22 61 28 27 18 9 0 0 10 443 590 5 36 485 18 0.82
Ian Cuozzo  27 88 32 47 20 18 2 7 57 534 1023 1 90 539 49 1.80
Jay Cybok  38 118 49 62 52 8 2 0 31 525 627 9 74 559 43 1.12
Mark Danouski  24 87 22 45 39 4 2 0 19 517 609 4 53 538 29 1.21
Brian Dart  16 59 19 28 21 4 1 2 22 475 678 1 40 483 19 1.22
Nick DiPalo  20 68 26 40 26 10 3 1 28 588 868 0 59 588 35 1.74
Colin Donohoe  13 39 13 25 18 6 1 0 10 641 846 2 33 659 22 1.70
Shawn Downey  24 76 10 40 38 2 0 0 21 526 553 4 42 550 24 0.99
Ed Doyle, III  19 57 25 30 25 4 1 0 9 526 632 1 36 534 19 1.02
Jon Duchette  19 66 29 31 25 6 0 0 10 470 561 2 37 485 18 0.96
Mike Dura  23 83 39 47 27 13 5 2 26 566 916 1 76 571 44 1.89
Gary Ehly  14 48 19 26 18 3 4 1 21 542 833 2 40 560 23 1.62
Alex Elmore  58 204 97 110 76 25 8 1 63 539 755 18 154 577 91 1.58
Kevin Fink  13 42 12 20 16 3 0 1 15 476 619 1 26 488 13 0.99
Tom Finn  16 48 13 27 22 4 1 0 12 563 688 6 33 611 21 1.32
Ethan Fleming  14 39 5 15 14 1 0 0 7 385 410 0 16 385 6 0.44
Eric Fluck  11 40 14 25 23 2 0 0 17 625 675 1 27 634 17 1.57
Nick Frunzi  23 58 15 29 22 7 0 0 9 500 621 0 36 500 18 0.78
Jaret Fullmer  22 87 39 41 28 11 2 0 11 471 644 3 56 489 28 1.26
Ron Gallagher  22 72 28 40 30 6 3 1 18 556 764 5 55 584 33 1.50
Ryan Garges  23 60 18 24 20 4 0 0 11 400 467 2 28 419 12 0.52
Bob Garges  22 41 10 21 20 1 0 0 6 512 537 5 22 565 13 0.60
Dan Geiger  19 64 35 35 25 8 1 1 16 547 750 4 48 574 28 1.48
Constantine Georgiadis  31 106 41 56 44 8 4 0 27 528 679 0 72 528 38 1.23
Jamie Glennon  15 45 7 22 19 3 0 0 8 489 556 2 25 511 13 0.87
Justin Glennon  12 41 12 23 16 5 1 1 16 561 805 0 33 561 19 1.54
Ed Gurt  21 54 11 21 20 1 0 0 13 389 407 1 22 400 9 0.42
Ryan Hamilton  23 77 19 39 33 6 0 0 17 506 584 1 45 513 23 1.01
Bill Hare  13 44 16 27 18 7 1 1 23 614 886 2 39 630 25 1.92
Joe Healy  23 77 40 40 24 9 3 4 35 519 870 2 67 532 36 1.56
Chris Hesdon  39 128 33 83 72 9 2 0 38 648 750 3 96 656 64 1.63
Greg Hess  22 79 36 43 38 5 0 0 16 544 608 9 48 591 30 1.35
Keith Higgins  19 56 17 32 28 3 0 1 19 571 679 5 38 607 24 1.25
JR Hilsee  20 62 15 40 33 5 2 0 20 645 790 1 49 651 32 1.60
Ryan Hines  33 115 52 70 52 12 4 2 32 609 835 5 96 625 61 1.84
Glen Hipple  38 131 52 59 46 8 2 3 30 450 611 3 80 463 37 0.98
Wayne Horger, Jr.  36 113 43 67 50 17 0 0 38 593 743 6 84 613 52 1.46
Tom Horn  11 41 19 20 10 8 1 1 11 488 805 4 33 533 18 1.65
Anthony Hunt  11 34 10 12 10 1 1 0 4 353 441 4 15 421 7 0.61
Scott Johnston  11 40 14 24 21 2 1 0 12 600 700 1 28 610 17 1.57
Dan Keith  21 57 18 35 32 3 0 0 29 614 667 0 38 614 23 1.11
Mike Kelly  13 39 14 22 12 5 1 4 22 564 1051 3 41 595 25 1.91
John Kiefer  30 101 32 58 50 1 0 7 62 574 792 5 80 594 48 1.61
Gary Kleinschmidt  24 60 20 38 20 12 1 5 33 633 1117 2 67 645 44 1.82
Tom Kluge  12 42 8 14 8 3 1 2 16 333 595 0 25 333 8 0.69
Matt Kotwicki  11 33 16 17 13 2 1 1 8 515 727 3 24 556 14 1.25
Zach Krochmal  20 56 12 25 22 3 0 0 13 446 500 1 28 456 13 0.64
Trevor Lane  12 43 15 23 17 2 0 4 18 535 860 0 37 535 20 1.65
Greg Lavin  23 81 39 48 31 15 0 2 36 593 852 3 69 607 42 1.84
Rick Leaper  18 44 14 21 16 3 2 0 6 477 636 0 28 477 13 0.74
Barry Lippincott  24 68 15 17 16 1 0 0 4 250 265 0 18 250 5 0.19
John Margicin  22 75 21 30 25 2 2 1 19 400 520 2 39 416 16 0.75
Mike Marnoch  12 41 11 16 10 5 1 0 13 390 561 2 23 419 10 0.82
John Maryott  21 74 25 37 28 8 1 0 27 500 635 1 47 507 24 1.14
Tom Mason  28 85 40 50 37 7 6 0 39 588 812 8 69 624 44 1.58
Chuck Mastrangelo  21 41 3 13 13 0 0 0 4 317 317 8 13 429 6 0.31
Bob McClintock  24 82 26 41 29 11 1 0 20 500 659 4 54 523 29 1.20
Dave McDonald  22 79 39 48 40 4 3 1 22 608 772 2 61 617 38 1.73
Emmett McGinn  14 47 17 24 22 1 0 1 15 511 596 4 28 549 16 1.14
Ryan McGraw  14 50 15 18 13 1 0 4 11 360 620 0 31 360 11 0.80
Todd McKenna  23 75 24 48 46 1 1 0 18 640 680 5 51 663 35 1.51
Doug Meehan  20 71 29 40 29 8 2 1 27 563 775 5 55 592 33 1.67
Chris Milke  10 35 11 16 13 2 1 0 10 457 571 1 20 472 10 0.96
Howard Miller  21 73 22 39 34 4 1 0 23 534 616 3 45 553 25 1.20
Doug Moninghoff  34 113 52 69 47 13 3 6 34 611 938 3 106 621 66 1.95
Mike Moore  13 49 23 27 20 6 0 1 12 551 735 1 36 560 20 1.56
Tyler Motts  15 46 13 16 15 1 0 0 11 348 370 4 17 400 7 0.48
Tom Moyer  19 60 21 33 27 5 0 1 17 550 683 2 41 565 23 1.23
Derek Muhl  24 56 6 23 17 5 1 0 13 411 536 3 30 441 14 0.57
Jay Muir  22 82 33 50 38 10 0 2 39 610 805 2 66 619 41 1.87
Joe Murray  13 36 12 20 18 1 0 1 9 556 667 0 24 556 13 1.03
Mark Nimon  15 52 22 26 21 4 1 0 3 500 615 2 32 519 17 1.12
Tom Nimon  15 51 21 27 17 9 1 0 15 529 745 0 38 529 20 1.34
Chris Osmain  16 47 10 26 22 4 0 0 11 553 638 5 30 596 19 1.17
Jason Pane  69 231 112 130 83 32 12 3 91 563 844 9 195 579 114 1.66
Ray Pantano  14 46 18 25 19 6 0 0 13 543 674 3 31 571 18 1.30
Bill Papanicolopoulos  16 53 22 23 15 2 4 2 22 434 736 0 39 434 17 1.06
Bryan Peterman  45 152 70 83 64 13 5 1 60 546 717 9 109 571 64 1.41
Rich Peterson  17 41 7 18 18 0 0 0 8 439 439 1 18 452 8 0.49
Shawn Pfleger  11 42 14 17 12 3 1 1 8 405 595 0 25 405 10 0.92
Chris Pollock  15 52 23 30 19 7 3 1 16 577 885 4 46 607 29 1.90
Sean Przychowicz  33 87 25 31 25 6 0 0 20 356 425 9 37 417 16 0.50
Greg Reilly  23 86 41 45 29 10 2 4 24 523 826 4 71 544 39 1.71
Rich Reinheimer  23 71 17 34 27 4 3 0 19 479 620 1 44 486 22 0.94
Ed Reynolds  23 71 14 37 28 8 1 0 25 521 662 1 47 528 25 1.08
Kevin Riffel  24 62 23 29 23 5 1 0 22 468 581 6 36 515 19 0.81
Dan Robbins  22 63 22 29 20 3 1 5 16 460 778 2 49 477 24 1.07
Jose Rodriguez  13 46 24 26 18 4 3 1 17 565 848 2 39 583 23 1.77
John Rodriguez  16 49 14 26 22 1 1 2 27 531 714 0 35 531 19 1.16
Eric Rosenblum  11 33 9 12 10 2 0 0 10 364 424 4 14 432 7 0.59
John Rush  14 39 10 16 13 3 0 0 13 410 487 0 19 410 8 0.56
Justin Ruth  22 64 13 24 23 1 0 0 13 375 391 4 25 412 11 0.49
Darren Shaw  24 79 11 44 40 3 1 0 24 557 620 2 49 568 28 1.17
Lowell Snyder  40 129 40 73 62 10 1 0 32 566 659 4 85 579 50 1.25
Ben Soler  16 55 19 32 29 1 1 1 21 582 691 4 38 610 24 1.49
George Sowden  21 63 11 23 21 1 1 0 7 365 413 1 26 375 10 0.47
Adam Spier  21 66 33 38 24 9 3 2 21 576 894 8 59 622 38 1.81
Mike Stacey  40 137 48 76 42 18 4 12 67 555 1007 1 138 558 77 1.93
