Softball America / Career / Coed Leagues 
1996 - 2009 Inclusive
Click a heading to view the all-time leaders in that category.  Players must have a minimum of 400 plate appearances (ABs + BBs) to qualify for listing in leader categories.  For an explanation of categories and how to interpret them, click Legend.
Legend
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Gabe Abbott    12 39 11 18 13 2 0 3 16 462 744 2 12 0 1 67
Tony Abbott    7 20 10 13 8 4 1 0 5 650 950 5 5 1 0 100
Dolly Abushinow (fe)    13 34 3 4 4 0 0 0 0 118 118 2 8 3 3 15
Chris Adams    11 36 9 15 13 1 1 0 5 417 500 5 16 2 0 182
Jim Adams    7 17 2 7 5 2 0 0 2 412 529 3 11 1 0 186
Mark Adams    4 12 7 6 5 1 0 0 2 500 583 0 3 5 0 325
Julie Adolf (fe)    5 9 2 1 1 0 0 0 0 111 111 3 1 1 0 60
Mike Adrizzone    25 89 28 49 26 11 5 7 39 551 1022 1 60 1 4 184
Eric Agilar    15 52 15 19 17 1 1 0 3 365 423 1 18 10 0 253
Jamie Ahrens (fe)    7 18 2 3 3 0 0 0 0 167 167 2 9 0 2 14
Keith Aichel    5 14 4 6 3 2 1 0 1 429 714 1 11 2 4 -20
Larry Aiello    23 74 28 39 34 4 0 1 17 527 622 3 25 3 2 100
Drew Aiken    33 100 36 67 49 10 6 2 38 670 950 0 48 59 7 418
Lena Aikens (fe)    7 19 4 5 3 2 0 0 7 263 368 3 31 8 1 614
Emilie Aitken (fe)    28 88 12 15 15 0 0 0 8 170 170 7 70 5 6 200
Bob Akers    40 144 60 80 42 19 9 10 73 556 1021 10 104 34 6 370
Andrew Akley    4 14 12 10 7 0 3 0 3 714 1143 0 5 2 0 225
Dan Albertson    8 17 5 9 3 3 3 0 9 529 1059 2 16 2 0 250
Steve Albor    99 281 73 141 111 21 7 2 97 502 648 22 200 177 19 483
Mae Alden (fe)    37 75 7 5 5 0 0 0 5 67 67 15 9 0 0 24
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Jen Aldrich (fe)    16 51 7 12 11 1 0 0 8 235 255 5 70 2 5 338
Anthony Alessi    7 24 1 13 12 1 0 0 9 542 583 0 24 0 1 286
Stew Alexander (me)    7 16 1 7 7 0 0 0 1 438 438 1 3 2 2 -14
Axel Alicea    47 148 44 72 43 10 6 13 61 486 899 0 48 1 6 55
Joe Alimenti    13 42 22 24 18 3 2 1 19 571 810 7 30 15 3 369
Jeremy Alland    3 8 2 3 3 0 0 0 1 375 375 0 1 0 0 33
Michelle Alleman (fe)    6 16 1 2 2 0 0 0 2 125 125 2 0 0 0 0
Jason Allen    21 68 17 28 18 6 1 3 14 412 662 7 21 1 8 -43
Jeff Allen    18 58 23 31 22 6 0 3 21 534 793 2 18 1 4 22
Dawn Allen (fe)    23 69 24 13 13 0 0 0 7 188 188 5 11 0 0 48
Mike Amato    61 229 99 128 83 32 8 5 66 559 834 2 102 60 11 292
Steve Amberg    5 13 3 4 3 1 0 0 3 308 385 0 4 0 1 0
Mark Ambolino    116 394 166 217 140 38 24 15 155 551 883 9 185 71 23 203
Mike Ambolino    13 41 15 18 11 4 2 1 13 439 707 4 32 3 3 200
Tom Ambolino    25 77 40 41 29 6 4 2 24 532 792 12 46 5 2 192
Mike Amenta    27 66 11 29 27 2 0 0 11 439 470 3 49 4 1 196
Kevin Ammarman    8 19 2 8 7 1 0 0 1 421 474 0 5 0 1 13
Bill Amole    8 25 8 16 12 1 3 0 1 640 920 0 18 10 0 475
Mike Amoroso     6 19 3 6 6 0 0 0 4 316 316 0 9 1 0 183
Joe Anastasio    118 362 131 195 167 20 6 2 114 539 644 17 195 44 6 219
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Lou Anazia    5 14 4 7 5 2 0 0 1 500 643 1 7 12 0 620
Hezikiah Anderson    6 21 2 11 11 0 0 0 4 524 524 0 11 1 9 -383
Lee Anderson    87 277 126 149 132 10 6 1 98 538 628 13 138 31 10 184
George Anderson     6 18 7 13 6 2 3 2 12 722 1500 2 4 1 0 100
Jess Anderson (fe)    8 25 3 5 5 0 0 0 3 200 200 0 4 2 0 100
Marita Anderson (fe)     5 14 2 4 4 0 0 0 0 286 286 2 1 0 0 20
Mike Andra    7 19 0 5 5 0 0 0 3 263 263 0 1 0 0 14
John Andres    19 58 10 30 23 5 2 0 20 517 672 1 32 10 4 189
Albert Andrews    13 36 8 17 13 1 2 1 2 472 694 0 17 7 2 177
Anthony Angelo    11 30 5 19 13 4 2 0 11 633 900 0 16 3 0 200
Mark Angelo    22 71 37 43 27 15 0 1 20 606 859 5 40 2 1 182
Mike Angelo    17 48 13 23 23 0 0 0 11 479 479 0 2 2 1 12
Tim Angle     6 22 10 11 9 2 0 0 7 500 591 2 11 1 0 217
Matt Ansbro    21 55 31 29 11 8 5 5 29 527 1127 4 33 3 3 129
Paul Anthony    6 14 2 5 5 0 0 0 2 357 357 0 0 0 0 0
Megan Antonucci (fe)    3 11 2 3 3 0 0 0 0 273 273 1 4 0 0 133
Rusty Appler    13 35 6 17 16 1 0 0 11 486 514 3 6 1 4 -62
Fred Appleton    7 23 15 18 11 3 3 1 8 783 1304 0 22 12 1 600
Jason Appleton     25 86 45 53 29 15 5 4 56 616 1047 3 58 15 2 320
Janice Appleton (fe)    25 87 40 39 35 3 0 1 12 448 517 9 40 20 3 272
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Dave Arabia    5 12 3 4 4 0 0 0 3 333 333 1 1 1 2 -100
Craig Aravich    190 626 205 310 244 46 15 5 165 495 641 20 220 108 60 103
Jay Arbor    6 15 6 4 2 2 0 0 4 267 400 5 9 4 0 283
Chris Archibald    7 23 8 16 11 3 2 0 5 696 1000 0 16 6 0 400
Tim Armstrong    62 188 46 76 66 5 2 3 28 404 500 6 83 42 23 121
Sandra Armstrong (fe)    4 8 1 2 2 0 0 0 1 250 250 0 0 2 0 100
Rob Arric    5 21 11 12 9 3 0 0 9 571 714 1 8 2 2 80
Ron Arrighy (me)    158 459 105 183 160 12 7 4 91 399 481 34 74 19 12 41
Joe Arrow    5 10 1 2 2 0 0 0 1 200 200 0 2 0 0 40
Sabina Ashmar (fe)    3 9 4 6 4 1 1 0 3 667 1000 0 1 0 0 33
Marlis Astacio (fe)    7 19 1 2 2 0 0 0 0 105 105 0 4 0 0 57
Eric Aster    7 25 13 15 8 3 3 1 11 600 1080 1 5 0 4 -157
Frank Aster    6 19 5 5 3 2 0 0 3 263 368 0 9 2 1 150
Jessica Aster (fe)    4 12 0 3 3 0 0 0 3 250 250 0 1 0 0 25
Mike Astler    17 55 21 30 12 11 4 3 19 545 1055 1 35 5 4 171
Bobby Astler (fe)     17 48 4 17 13 4 0 0 3 354 438 1 11 2 3 18
Scott Atchley    26 89 41 51 28 14 7 2 34 573 955 3 34 16 3 208
Shane Atherholt    46 184 90 124 77 28 7 12 80 674 1098 2 127 55 6 463
Brad Atkins    89 257 59 144 123 18 3 0 74 560 654 22 142 86 11 303
Geoff Attanasio    12 38 17 21 12 6 1 2 16 553 921 0 27 2 2 192
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
John Attiani    64 212 99 120 78 28 5 9 52 566 873 12 101 8 4 158
Beth Attiani (fe)    18 47 3 10 10 0 0 0 3 213 213 2 3 3 2 6
Jack Austerberry (me)    23 77 34 50 32 7 6 5 44 649 1091 1 94 10 5 409
Jeff Austin    3 9 2 4 4 0 0 0 0 444 444 0 4 1 0 200
Jerry Austin    18 74 34 40 23 9 4 4 24 541 932 2 46 2 0 278
Trisha Austin (fe)    5 12 1 2 2 0 0 0 1 167 167 0 3 0 0 60
Brian Autenrieth    14 52 24 33 20 7 2 4 25 635 1077 1 27 2 1 193
Yvette Avrignan (fe)    11 34 10 8 7 0 1 0 5 235 294 3 32 3 1 309
Ben Avrum    15 42 23 20 17 1 0 2 6 476 643 13 36 1 5 120
Jen Avrum (fe)    13 41 15 17 17 0 0 0 6 415 415 5 3 1 2 -23
Jake Axenroth    5 14 6 8 5 1 1 1 7 571 1000 0 10 2 3 40
Andrea Axenroth (fe)    63 200 61 72 69 3 0 0 25 360 375 15 47 0 6 37
Tara Axenroth (fe)    68 213 34 58 57 1 0 0 26 272 277 9 211 15 20 237
Bob Ayton    9 31 10 21 16 4 0 1 4 677 903 1 10 1 1 89
Kim Ayton (fe)    6 17 2 7 7 0 0 0 3 412 412 0 3 8 3 117
Andy Bachman    4 14 7 6 6 0 0 0 1 429 429 0 5 1 0 175
Randy Bachman    33 101 56 61 31 15 7 8 65 604 1129 11 75 7 8 173
Tina Bachman (fe)    45 140 40 39 35 4 0 0 21 279 307 9 84 54 6 373
Jon Baer    15 41 10 24 24 0 0 0 6 585 585 3 8 0 2 0
Dale Bagby (fe)    7 18 2 6 6 0 0 0 3 333 333 3 4 0 0 57
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Bob Baginski    206 706 465 498 266 126 54 52 422 705 1258 51 423 63 27 214
Alan Bahner    12 36 13 16 12 3 1 0 12 444 583 1 13 8 5 75
Bill Bailey    5 12 0 6 6 0 0 0 3 500 500 0 14 1 1 240
Jim Bailey    55 192 99 105 78 16 7 4 57 547 766 9 115 13 13 162
Matt Bailey    15 43 14 30 22 5 3 0 19 698 953 0 11 0 0 73
Phil Bailey    39 144 95 117 51 35 20 11 94 813 1563 4 73 15 4 223
Rick Bailey    3 10 1 5 5 0 0 0 4 500 500 0 2 0 1 -67
Linda Bailey (fe)    33 121 49 77 62 4 5 6 52 636 901 6 92 11 7 261
Stephen Bair    91 307 127 190 127 42 16 5 94 619 909 6 203 50 4 315
Dave Baird    7 25 12 14 8 2 2 2 10 560 1040 0 18 1 1 229
Anthony Baisch     7 27 7 13 9 3 0 1 12 481 704 0 9 0 5 -157
Eric Baker     13 41 16 20 19 0 1 0 5 488 537 1 27 13 5 254
Jessica Baker (fe)    6 14 2 0 0 0 0 0 0 0 0 0 3 0 1 -17
Melinda Baker (fe)    7 17 3 2 2 0 0 0 2 118 118 5 26 1 3 229
Pat Bakker    5 13 4 8 4 3 0 1 6 615 1077 1 4 0 0 80
Keith Ball    5 14 3 4 4 0 0 0 0 286 286 0 4 0 0 80
Mark Ballantyne    18 61 19 31 25 4 2 0 12 508 639 2 35 22 1 417
Bob Ballinger    34 115 40 60 42 5 8 5 39 522 835 0 35 3 4 74
Steve Balsam    7 20 7 11 7 4 0 0 5 550 750 2 10 3 2 114
Andy Balsamo    7 17 0 7 7 0 0 0 3 412 412 0 2 1 0 57
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Joe Bamberger    128 435 192 257 135 72 42 8 236 591 1005 10 304 215 50 417
Mike Banes    99 308 96 166 99 29 24 14 129 539 925 10 149 14 7 151
Tom Banes    115 360 176 195 132 42 12 9 101 542 800 26 199 19 13 161
Ron Bannister    51 159 63 91 61 20 5 5 71 572 855 0 92 81 17 365
Sharon Bannister (fe)    13 37 2 2 2 0 0 0 0 54 54 1 2 0 1 -15
Joe Baranski    31 89 14 32 25 4 2 1 10 360 483 3 57 0 5 119
Mike Baranski    71 218 88 122 56 30 9 27 128 560 1151 9 140 15 7 200
Justin Baranyi    65 212 39 96 87 7 2 0 44 453 505 3 96 67 28 182
Heather Baranyi (fe)     4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Geoff Barbash    3 12 6 7 4 0 3 0 2 583 1083 0 1 0 0 33
Jeremy Barber    4 9 1 5 4 1 0 0 2 556 667 0 8 3 1 250
Julie Barber (fe)    6 10 1 2 2 0 0 0 1 200 200 4 3 0 1 -17
Bob Barbero     3 7 1 1 1 0 0 0 0 143 143 2 0 0 0 0
Brooke Barden (fe)    8 17 7 7 6 1 0 0 4 412 471 3 6 1 1 50
Walter Barksdale    9 13 0 1 1 0 0 0 0 77 77 0 2 1 2 -44
Norm Barlow    6 16 5 10 9 1 0 0 8 625 688 1 6 8 4 100
Sara Barlow (fe)    3 5 0 0 0 0 0 0 2 0 0 2 3 3 2 33
Paul Barndt    4 15 6 8 5 1 1 1 3 533 933 0 3 2 1 75
Ryan Barnes    16 44 11 17 12 1 4 0 7 386 591 3 24 19 3 313
Randy Barnes     98 348 156 207 125 51 13 18 161 595 971 18 222 114 16 394
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Courtney Barnes (fe)    28 71 12 12 12 0 0 0 8 169 169 7 8 3 3 7
Lauren Barnes (fe)    34 100 18 21 20 0 1 0 18 210 230 15 25 10 2 109
Erin Barone (fe)     6 13 1 3 3 0 0 0 2 231 231 1 0 0 0 0
Aldo Barovero    14 43 3 15 15 0 0 0 5 349 349 0 2 0 0 14
Wilson Barreto    16 42 8 16 14 2 0 0 10 381 429 4 34 5 2 225
Ed Barrett    17 49 8 25 20 3 2 0 19 510 653 1 31 6 3 182
Maureen Barrett (fe)    14 40 0 7 7 0 0 0 2 175 175 0 4 3 1 43
Travon Barrow    8 24 4 13 8 3 1 1 13 542 875 0 7 1 1 63
John Barry    5 18 9 6 1 3 0 2 6 333 833 0 8 2 0 240
Bryan Bart    34 114 48 69 49 12 6 2 54 605 868 0 42 4 1 135
Kim Bartholomai (fe)    39 55 5 4 4 0 0 0 4 73 73 9 5 1 0 18
Paul Bartholomai (me)     40 116 21 54 50 2 2 0 30 466 517 5 116 67 7 555
Andrew Bartynski    57 168 41 60 47 11 2 0 31 357 446 5 50 10 19 -11
Scott Baskin    8 26 8 11 9 1 1 0 5 423 538 0 10 4 1 175
Dave Bass    24 63 29 29 22 1 3 3 23 460 714 14 50 39 16 267
Ed Batcho    24 74 27 40 34 3 2 1 20 541 676 1 27 1 10 -46
Ray Bates     9 29 10 11 7 2 1 1 8 379 621 0 27 27 5 678
Lynanne Bates (fe)    6 18 4 6 6 0 0 0 3 333 333 0 0 0 0 0
Bill Bauers    6 14 5 4 4 0 0 0 2 286 286 2 7 1 0 150
Ken Bauldrey    6 17 8 8 4 1 2 1 5 471 941 1 16 1 0 300
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Huan Baum (fe)    14 40 8 14 13 1 0 0 4 350 375 7 58 2 5 300
Scott Bauman    7 20 2 13 11 1 1 0 3 650 800 0 10 6 0 314
Brad Bauz    5 22 8 13 9 3 0 1 13 591 864 0 17 2 0 420
Brett Bauz    18 51 26 27 17 3 5 2 26 529 902 0 43 6 3 239
Jeff Bawden    6 13 4 5 5 0 0 0 3 385 385 1 6 0 0 100
Debbie Baxevanidas (fe)    12 34 8 13 11 1 1 0 7 382 471 4 11 11 4 142
Steve Beagelman    36 142 89 103 45 39 14 5 58 725 1303 9 89 4 1 258
Erica Beal (fe)     14 38 3 12 12 0 0 0 4 316 316 1 13 3 3 50
Gabrielle Bealer (fe)    5 14 0 2 2 0 0 0 0 143 143 1 4 1 1 40
Jon Beard    8 26 7 10 7 2 0 1 3 385 577 1 12 1 1 125
Kelly Beard (fe)    7 19 2 2 2 0 0 0 2 105 105 4 7 1 1 71
Jim Beatty    7 17 7 10 10 0 0 0 9 588 588 2 26 2 0 429
Alicia Beatty (fe)     15 44 1 6 6 0 0 0 0 136 136 1 19 5 2 140
Brian Beauregard    20 68 31 44 32 6 3 3 31 647 956 0 41 12 1 305
Chuck Beauregard    48 137 39 64 54 10 0 0 37 467 540 20 18 4 3 29
Megan Beaver (fe)    7 23 7 9 9 0 0 0 6 391 391 0 10 6 2 200
Larry Becht    42 143 63 86 47 31 7 1 74 601 937 2 113 6 1 288
Matt Bechtel    54 202 93 114 87 18 6 3 47 564 757 7 86 7 5 148
Joanne Bechtel (fe)    76 246 40 80 69 11 0 0 38 325 370 9 339 15 12 422
Mandie Bechtel (fe)    14 42 6 12 12 0 0 0 0 286 286 3 2 0 1 -14
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Rich Beck    115 400 144 204 168 24 8 4 64 510 640 34 247 224 53 420
Tracy Beck (fe)    21 67 18 16 16 0 0 0 7 239 239 4 32 24 2 343
Dan Becker    22 80 34 42 32 4 3 3 16 525 763 4 55 4 5 195
Dave Becker    66 210 44 74 65 5 3 1 36 352 419 8 98 94 31 245
Doug Becker    16 58 22 25 20 2 1 2 7 431 603 0 20 1 2 88
Joe Becker    3 6 0 1 1 0 0 0 4 167 167 0 2 3 1 133
Mary Becker (fe)    6 15 2 2 1 1 0 0 3 133 200 2 2 1 4 -200
Melissa Becker (fe)    5 15 1 2 2 0 0 0 1 133 133 3 2 0 0 40
Miriam Bednarczyk (fe)    5 18 3 5 5 0 0 0 4 278 278 2 4 0 0 80
Sandy Beebe (fe)    13 39 8 11 10 1 0 0 9 282 308 4 39 3 3 254
Sharon Beebe (fe)    5 12 1 1 1 0 0 0 0 83 83 0 1 1 0 60
Bob Beedenbender    67 251 112 121 85 24 10 2 60 482 681 5 157 56 16 306
Roger Beer    4 15 12 12 7 4 1 0 8 800 1200 0 6 1 0 200
Amanda Beisel (fe)    7 16 7 4 4 0 0 0 2 250 250 3 2 0 1 -29
Steve Bejzak    12 40 14 20 15 3 2 0 10 500 675 2 15 0 0 125
Dave Bell    3 6 5 5 2 2 0 1 4 833 1667 2 5 2 0 300
Rick Bell    14 45 18 27 17 5 0 5 16 600 1044 1 20 16 2 314
Barbra Bell (fe)    7 24 1 1 1 0 0 0 1 42 42 0 7 0 0 100
Lisa Bell (fe)    5 11 3 2 2 0 0 0 2 182 182 2 3 0 0 60
Marybeth Bell (fe)    6 16 2 4 4 0 0 0 2 250 250 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Dennis Bellezza (me)    7 14 5 7 7 0 0 0 2 500 500 2 14 4 3 143
Brad Bellinger    36 112 29 51 40 9 0 2 22 455 589 0 47 7 9 69
Brent Bellinger    26 86 30 45 39 4 1 1 15 523 628 0 51 45 12 358
Keith Bellinger (me)    285 944 326 474 383 70 12 9 231 502 630 15 510 23 60 111
Nicole Bello (fe)    7 20 2 0 0 0 0 0 0 0 0 1 2 0 0 29
Scott Bendig    5 14 5 6 5 1 0 0 0 429 500 1 8 3 1 200
Dan Bennett    77 218 51 91 80 8 2 1 39 417 486 13 94 18 7 132
Dave Bennett    6 21 8 13 12 1 0 0 5 619 667 0 5 12 0 483
Donna Bennett (fe)    7 19 5 7 7 0 0 0 3 368 368 2 4 4 0 171
Jackie Bennett (fe)    3 7 1 1 1 0 0 0 0 143 143 0 0 0 1 -133
Julie Bennett (fe)    3 4 0 0 0 0 0 0 0 0 0 2 2 0 0 67
Kim Bennett (fe)    67 190 47 65 61 3 1 0 23 342 368 19 100 18 25 54
Michelle Bennett (fe)    14 33 1 1 1 0 0 0 0 30 30 5 5 0 3 -50
Roy Benninghoff    33 107 48 60 47 6 4 3 35 561 776 3 47 35 34 -58
Mike Benninghoff     109 343 145 182 116 33 10 23 179 531 886 24 171 56 23 175
Matt Benscoter    6 15 7 9 4 3 2 0 9 600 1067 0 7 1 1 83
Ashley Bensiger (fe)     8 20 1 2 2 0 0 0 2 100 100 0 15 5 2 213
Garry Bensiger (me)     6 14 0 3 3 0 0 0 1 214 214 0 5 0 0 83
Fran Benson    44 138 53 78 52 13 2 11 73 565 928 3 77 10 5 175
John Benson     28 101 54 69 46 16 4 3 29 683 1010 2 59 27 3 361
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Jim Berghof    8 29 16 23 11 9 2 1 14 793 1345 0 19 29 3 813
Rick Berish    54 168 37 76 64 10 2 0 49 452 536 9 64 48 19 156
Erin Berkery (fe)    12 30 3 4 4 0 0 0 2 133 133 5 12 5 1 150
Dave Berkowitz    16 64 30 37 27 2 4 4 21 578 922 1 34 29 2 525
Mark Bernacki    123 409 221 245 156 35 41 13 196 599 980 26 240 170 32 367
Mike Bernstein    30 98 18 39 37 2 0 0 20 398 418 6 158 1 7 440
Sandie Bernstein (fe)    6 16 2 2 2 0 0 0 1 125 125 1 13 6 0 417
Barbie Berrang (fe)    35 97 17 23 23 0 0 0 8 237 237 5 20 8 5 46
Orlando Berrios    34 99 36 44 26 9 3 6 39 444 778 4 72 30 10 271
Scott Berry    9 22 7 9 6 2 0 1 9 409 636 0 6 3 3 0
Tim Bertman    20 57 20 31 29 1 1 0 9 544 596 3 47 32 1 535
Andy Bett    13 31 8 11 11 0 0 0 2 355 355 2 4 0 2 -31
Steve Bevilaqua    9 29 7 10 5 1 4 0 6 345 655 0 17 16 0 544
Mike Bianchini    7 23 7 13 7 4 2 0 8 565 913 2 17 0 3 71
Mike Bianco    27 102 62 76 21 25 8 22 75 745 1794 1 67 57 7 567
Rick Bieber     19 73 37 46 31 12 3 0 29 630 877 5 39 37 5 489
Dawn Bieber (fe)    127 403 104 171 152 15 4 0 53 424 481 18 189 108 28 231
Matt Biehl    8 18 5 8 6 2 0 0 4 444 556 3 15 9 1 363
Brian Bigelow    5 11 4 7 6 1 0 0 6 636 727 0 10 0 0 200
Mike Bigney    5 14 5 5 4 1 0 0 1 357 429 2 7 3 2 100
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Chris Bilger    27 100 67 69 45 17 4 3 62 690 1030 5 33 16 5 167
Kristi Binkley (fe)    43 120 22 30 30 0 0 0 11 250 250 14 43 19 3 160
Eric Binns    20 60 17 19 17 1 1 0 9 317 367 3 28 13 10 70
Heather Bintliff (fe)    22 71 20 31 28 3 0 0 20 437 479 2 75 3 4 295
Ray Bisher    5 17 13 15 4 5 2 4 11 882 2118 0 13 1 1 220
Racheal Biskup (fe)    5 16 0 3 3 0 0 0 3 188 188 0 5 1 0 140
Ed Black    8 21 11 11 7 2 1 1 14 524 857 1 12 3 0 225
Gary Black    416 1333 525 693 576 84 22 11 354 520 641 43 564 241 70 184
Rick Black    10 25 2 5 5 0 0 0 4 200 200 0 3 0 0 30
Todd Black    158 539 231 258 132 77 22 27 137 479 853 17 290 10 38 100
Cheryll Black (fe)    24 79 21 21 19 1 1 0 11 266 304 6 34 24 7 225
Tom Blackwell    65 187 57 91 83 8 0 0 36 487 529 21 136 118 27 406
Tom Blackwell, Jr. (me)    5 13 1 6 6 0 0 0 1 462 462 1 7 6 2 220
Sean Blair    8 26 12 15 6 3 2 4 18 577 1308 1 7 3 1 113
Walt Blair    12 37 15 17 10 5 2 0 16 459 703 4 24 10 1 333
Stephanie Blair (fe)    13 37 7 9 9 0 0 0 1 243 243 2 5 0 0 38
Lisa Blanton (fe)    29 78 12 20 20 0 0 0 6 256 256 5 9 2 2 17
DJ Bleam    11 38 11 17 12 2 3 0 9 447 658 1 16 5 9 -91
Eileen Blewett (fe)    12 32 4 7 7 0 0 0 2 219 219 1 8 1 0 83
Jim Blickley    9 30 19 22 11 5 4 2 16 733 1367 0 25 0 3 144
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Dan Bliss    8 23 4 8 8 0 0 0 5 348 348 0 4 4 5 -100
Barbara Bloch (fe)    56 143 13 18 18 0 0 0 12 126 126 9 12 2 8 -29
Rick Block (me)    109 362 118 182 160 15 4 3 78 503 591 23 128 22 18 92
Daniel Bloom    11 28 10 17 11 5 1 0 7 607 857 1 15 3 2 118
Howard Bloom    21 66 16 35 33 2 0 0 20 530 561 1 38 7 7 114
Kevin Blowers    22 61 14 24 21 2 1 0 16 393 459 7 22 19 7 145
Linda Blue (fe)    7 20 2 0 0 0 0 0 0 0 0 0 3 0 0 43
Nicole Blum (fe)    24 81 17 31 28 3 0 0 13 383 420 2 65 20 2 404
Scott Blumberg    24 75 29 41 25 9 2 5 18 547 920 1 50 17 5 267
Mike Boccalupe    3 10 4 6 5 1 0 0 3 600 700 0 1 0 1 -100
Joe Bock (me)     27 75 9 26 26 0 0 0 10 347 347 4 43 22 3 278
Kate Bodnar (fe)    5 14 1 4 4 0 0 0 4 286 286 1 1 0 0 20
Joe Boerner    10 38 17 17 12 2 3 0 10 447 658 0 28 2 6 80
Jen Bogle (fe)    6 16 1 1 1 0 0 0 2 63 63 2 1 0 0 17
Cal Bohannon    334 1051 325 563 424 87 27 25 441 536 741 38 426 258 93 171
Megan Bolter (fe)    24 70 23 27 23 3 1 0 13 386 457 11 22 18 5 158
Dave Bonacquisti    86 263 109 152 122 20 8 2 92 578 738 33 152 91 11 337
Danielle Bonacquisti (fe)    3 6 0 0 0 0 0 0 0 0 0 1 2 0 0 67
Rachael Bondi (fe)    5 13 3 3 3 0 0 0 2 231 231 2 5 2 0 180
Chris Bonilla     8 20 5 8 8 0 0 0 3 400 400 1 12 0 0 150
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Dan Bonnilla    6 17 6 4 4 0 0 0 4 235 235 2 16 0 2 133
Jeff Bonsall    3 10 4 6 5 1 0 0 2 600 700 0 1 2 0 167
Matt Bonsall    5 12 6 10 8 1 1 0 7 833 1083 2 8 6 0 400
Deborah Bonsall (fe)    3 8 1 3 3 0 0 0 1 375 375 1 2 2 0 200
Dave Borden, Jr.    5 14 3 6 4 1 0 1 3 429 714 0 14 6 6 40
Dave Borden, Sr.    6 14 0 2 2 0 0 0 0 143 143 1 4 8 2 200
Ben Borgeson    8 22 6 11 9 2 0 0 9 500 591 1 4 3 0 125
Pete Borgmann    7 22 3 7 4 2 1 0 7 318 500 0 32 0 4 229
Jody Borgmann (fe)    8 23 7 7 6 1 0 0 3 304 348 2 4 1 1 25
Katie Borneman (fe)    5 12 1 2 2 0 0 0 1 167 167 0 1 0 1 -60
Jerry Boroch    14 44 12 23 19 2 1 1 7 523 682 5 66 2 2 443
Ray Borolla    90 229 32 96 90 5 1 0 52 419 450 3 170 54 20 220
Faith Borrell (fe)    5 10 5 3 3 0 0 0 2 300 300 1 6 3 1 160
Damon Bose    12 38 11 16 12 3 0 1 13 421 579 2 13 0 1 75
John Bottger    14 48 31 31 24 6 1 0 10 646 813 10 19 18 0 393
Matt Botto    7 18 6 6 4 0 0 2 7 333 667 1 24 7 5 257
John Boudreau    5 17 7 11 4 2 1 4 16 647 1588 0 0 0 0 0
Jim Boulton    4 16 11 9 5 2 1 1 6 563 1000 3 5 10 0 625
Don Bove    27 95 51 60 31 9 11 9 52 632 1242 1 44 41 6 378
Bob Bowers (me)    5 10 4 3 2 1 0 0 0 300 400 0 10 4 0 360
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Gina Bowman (fe)    6 10 2 2 2 0 0 0 0 200 200 2 2 2 1 33
Jim Bowyer    30 99 60 67 24 22 13 8 63 677 1404 6 125 9 8 370
Glen Boyce    38 100 23 43 38 3 1 1 18 430 510 5 46 16 11 89
Ed Boyd    86 293 124 164 103 42 6 13 118 560 877 17 209 28 17 229
Gary Boyd    6 19 3 8 7 1 0 0 4 421 474 0 18 1 4 67
Kyle Boyd    6 22 8 12 9 2 1 0 5 545 727 0 12 3 1 233
Mike Boyd    12 45 21 28 22 4 1 1 8 622 822 0 28 25 2 583
Amy Boyd (fe)    21 62 7 12 12 0 0 0 8 194 194 3 0 1 0 10
Gail Boyd (fe)    9 29 3 5 5 0 0 0 1 172 172 1 2 1 0 44
Jeff Boyda     146 509 249 282 159 82 21 20 178 554 916 21 316 164 73 241
Glen Boyer    15 37 7 18 14 4 0 0 11 486 595 2 31 10 16 -87
Joe Boyle    43 161 95 123 83 19 13 8 77 764 1193 7 116 102 6 688
Mike Boyle    19 72 29 35 30 2 2 1 22 486 611 0 39 42 6 521
Frank Bozzi    7 21 7 8 8 0 0 0 3 381 381 0 18 0 1 200
Nick Bozzi    5 14 4 5 3 1 1 0 2 357 571 1 4 0 1 0
Jerry Bradbury    32 90 43 47 25 12 2 8 42 522 967 7 31 2 2 84
John Bradbury    18 64 29 40 20 10 5 5 31 625 1172 0 60 41 7 633
Marques Bradham    68 210 97 121 70 19 17 15 118 576 1043 14 64 5 9 56
