| Softball America / Career / Playoffs / Coed Leagues | ||||||||||||||||||||||||||||||
| 2004 - 2009 Inclusive | ||||||||||||||||||||||||||||||
| Click a heading to view the all-time leaders in that category. Players must have a minimum of 75 plate appearances (ABs+BBs) to qualify for listing in leader categories. For an explanation of categories and how to interpret them, click Legend. | ||||||||||||||||||||||||||||||
| Legend | ||||||||||||||||||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Gabe Abbott | 4 | 11 | 3 | 6 | 5 | 0 | 1 | 0 | 2 | 545 | 727 | 0 | 5 | 0 | 0 | 125 | ||||||||||||||
| Tony Abbott | 4 | 16 | 7 | 7 | 5 | 1 | 0 | 1 | 7 | 438 | 688 | 0 | 12 | 0 | 1 | 200 | ||||||||||||||
| Chris Adams | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Eric Agilar | 4 | 12 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 250 | 333 | 1 | 6 | 0 | 1 | 50 | ||||||||||||||
| Larry Aiello | 9 | 26 | 9 | 13 | 12 | 1 | 0 | 0 | 2 | 500 | 538 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||
| Lena Aikens (fe) | 3 | 11 | 3 | 7 | 5 | 1 | 1 | 0 | 4 | 636 | 909 | 0 | 7 | 2 | 2 | 100 | ||||||||||||||
| Emilie Aitken (fe) | 4 | 13 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 385 | 385 | 1 | 4 | 2 | 0 | 200 | ||||||||||||||
| Steve Albor | 33 | 98 | 26 | 49 | 43 | 6 | 0 | 0 | 33 | 500 | 561 | 6 | 48 | 32 | 4 | 291 | ||||||||||||||
| Mae Alden (fe) | 6 | 14 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 214 | 214 | 0 | 3 | 1 | 0 | 83 | ||||||||||||||
| Jen Aldrich (fe) | 5 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 231 | 231 | 1 | 12 | 0 | 1 | 160 | ||||||||||||||
| Anthony Alessi | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Axel Alicea | 14 | 47 | 15 | 20 | 10 | 5 | 1 | 4 | 22 | 426 | 830 | 4 | 22 | 0 | 0 | 157 | ||||||||||||||
| Jason Allen | 3 | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 800 | 1600 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Mark Ambolino | 25 | 82 | 35 | 47 | 32 | 8 | 5 | 2 | 27 | 573 | 866 | 3 | 31 | 6 | 2 | 140 | ||||||||||||||
| Mike Ambolino | 5 | 15 | 5 | 9 | 7 | 1 | 0 | 1 | 7 | 600 | 867 | 0 | 10 | 1 | 0 | 240 | ||||||||||||||
| Tom Ambolino | 7 | 22 | 3 | 10 | 8 | 0 | 2 | 0 | 8 | 455 | 636 | 0 | 12 | 1 | 2 | 86 | ||||||||||||||
| Bill Amole | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 800 | ||||||||||||||
| Lee Anderson | 34 | 109 | 45 | 56 | 48 | 7 | 1 | 0 | 25 | 514 | 596 | 5 | 40 | 4 | 2 | 118 | ||||||||||||||
| Jess Anderson (fe) | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 222 | 222 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Mike Andra | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| John Andres | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 333 | 333 | 0 | 3 | 0 | 0 | 300 | ||||||||||||||
| Anthony Angelo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 300 | ||||||||||||||
| Mike Angelo | 7 | 20 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 300 | 300 | 1 | 2 | 0 | 0 | 29 | ||||||||||||||
| Tim Angle | 3 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 333 | 556 | 0 | 1 | 1 | 1 | -33 | ||||||||||||||
| Kelly Ann Molinaro (fe) | 6 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 71 | 71 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| Rusty Appler | 3 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 300 | 300 | 0 | 4 | 1 | 0 | 200 | ||||||||||||||
| Craig Aravich | 16 | 42 | 9 | 19 | 17 | 1 | 1 | 0 | 4 | 452 | 524 | 1 | 13 | 4 | 2 | 81 | ||||||||||||||
| Chris Archibald | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 12 | 0 | 0 | 600 | ||||||||||||||
| Mike Ardizzone | 2 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 4 | 667 | 1500 | 0 | 2 | 0 | 0 | 100 | ||||||||||||||
| Tim Armstrong | 4 | 13 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 385 | 462 | 0 | 3 | 1 | 1 | 25 | ||||||||||||||
| Ron Arrighy (me) | 23 | 64 | 9 | 19 | 17 | 1 | 0 | 1 | 15 | 297 | 359 | 1 | 8 | 2 | 2 | 17 | ||||||||||||||
| Marlis Astacio (fe) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Bobby Astler (fe) | 4 | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 364 | 364 | 0 | 1 | 1 | 3 | -225 | ||||||||||||||
| Brad Atkins | 22 | 63 | 18 | 35 | 32 | 3 | 0 | 0 | 13 | 556 | 603 | 4 | 49 | 29 | 4 | 414 | ||||||||||||||
| Geoff Attanasio | 2 | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 667 | 1167 | 0 | 3 | 0 | 0 | 150 | ||||||||||||||
| Brian Autenrieth | 4 | 15 | 8 | 11 | 9 | 2 | 0 | 0 | 1 | 733 | 867 | 1 | 13 | 3 | 0 | 475 | ||||||||||||||
| Andrea Axenroth (fe) | 4 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 3 | 0 | 0 | 75 | ||||||||||||||
| Tara Axenroth (fe) | 4 | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 231 | 231 | 0 | 13 | 0 | 1 | 225 | ||||||||||||||
| Randy Bachman | 3 | 10 | 8 | 9 | 5 | 3 | 1 | 0 | 9 | 900 | 1400 | 1 | 5 | 1 | 0 | 233 | ||||||||||||||
| Bob Baginski | 26 | 77 | 43 | 45 | 29 | 8 | 4 | 4 | 29 | 584 | 948 | 7 | 56 | 7 | 1 | 254 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Alan Bahner | 2 | 8 | 4 | 5 | 2 | 1 | 2 | 0 | 2 | 625 | 1250 | 0 | 1 | 1 | 1 | -50 | ||||||||||||||
| Jim Bailey | 4 | 17 | 9 | 12 | 8 | 3 | 0 | 1 | 6 | 706 | 1059 | 0 | 14 | 2 | 0 | 450 | ||||||||||||||
| Rick Bailey | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 1 | 2 | 0 | 500 | ||||||||||||||
| Anthony Baisch | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 400 | 400 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Dave Baker | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 500 | ||||||||||||||
| Eric Baker | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 250 | ||||||||||||||
| Pat Bakker | 3 | 7 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 714 | 1000 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Joe Bamberger | 19 | 57 | 15 | 28 | 22 | 5 | 1 | 0 | 16 | 491 | 614 | 0 | 16 | 6 | 3 | 84 | ||||||||||||||
| Mike Banes | 21 | 67 | 24 | 39 | 25 | 7 | 1 | 6 | 32 | 582 | 985 | 2 | 18 | 0 | 3 | 29 | ||||||||||||||
| Tom Banes | 27 | 88 | 36 | 38 | 26 | 5 | 3 | 4 | 30 | 432 | 693 | 7 | 26 | 1 | 0 | 104 | ||||||||||||||
| Ron Bannister | 18 | 62 | 22 | 34 | 24 | 4 | 1 | 5 | 27 | 548 | 887 | 3 | 14 | 18 | 1 | 256 | ||||||||||||||
| Sharon Bannister (fe) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Joe Baranski | 4 | 13 | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 615 | 769 | 1 | 1 | 0 | 1 | -75 | ||||||||||||||
| Mike Baranski | 15 | 51 | 14 | 31 | 20 | 5 | 0 | 6 | 27 | 608 | 1059 | 3 | 32 | 0 | 0 | 213 | ||||||||||||||
| Justin Baranyi | 6 | 18 | 6 | 7 | 5 | 2 | 0 | 0 | 3 | 389 | 500 | 0 | 7 | 8 | 2 | 250 | ||||||||||||||
| Bob Barbero (me) | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 182 | 182 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Brooke Barden (fe) | 4 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 417 | 500 | 0 | 5 | 1 | 1 | 75 | ||||||||||||||
| Ryan Barnes | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 667 | 0 | 2 | 0 | 1 | -200 | ||||||||||||||
| Courtney Barnes (fe) | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 286 | 286 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Erin Barone (fe) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Aldo Barovero | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Wilson Barreto | 5 | 14 | 2 | 8 | 7 | 1 | 0 | 0 | 4 | 571 | 643 | 1 | 5 | 0 | 0 | 100 | ||||||||||||||
| Bryan Bart | 16 | 50 | 17 | 29 | 19 | 2 | 1 | 7 | 39 | 580 | 1080 | 0 | 38 | 1 | 0 | 250 | ||||||||||||||
| Kim Bartholomai (fe) | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Paul Bartholomai (me) | 5 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 2 | 333 | 400 | 1 | 17 | 3 | 0 | 460 | ||||||||||||||
| Andrew Bartynski | 8 | 24 | 3 | 5 | 5 | 0 | 0 | 0 | 2 | 208 | 208 | 0 | 12 | 1 | 4 | -25 | ||||||||||||||
| Scott Baskin | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 2 | 2 | 0 | 600 | ||||||||||||||
| Dave Bass | 7 | 19 | 9 | 10 | 8 | 2 | 0 | 0 | 3 | 526 | 632 | 4 | 9 | 8 | 5 | 71 | ||||||||||||||
| Ray Bates | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Brad Bauz | 3 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Brett Bauz | 2 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 571 | 571 | 0 | 3 | 0 | 0 | 150 | ||||||||||||||
| Jon Beard | 4 | 17 | 6 | 9 | 7 | 2 | 0 | 0 | 5 | 529 | 647 | 0 | 3 | 0 | 0 | 75 | ||||||||||||||
| Matt Bechtel | 14 | 52 | 21 | 26 | 25 | 0 | 1 | 0 | 10 | 500 | 538 | 2 | 21 | 1 | 2 | 107 | ||||||||||||||
| Joanne Bechtel (fe) | 21 | 64 | 8 | 12 | 11 | 1 | 0 | 0 | 9 | 188 | 203 | 1 | 75 | 3 | 1 | 367 | ||||||||||||||
| Mandie Bechtel (fe) | 6 | 14 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 71 | 71 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| Rich Beck | 28 | 101 | 31 | 45 | 35 | 4 | 5 | 1 | 15 | 446 | 614 | 5 | 52 | 51 | 11 | 393 | ||||||||||||||
| Tracy Beck (fe) | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 333 | 333 | 0 | 1 | 3 | 0 | 233 | ||||||||||||||
| Dan Becker | 5 | 17 | 4 | 9 | 7 | 1 | 1 | 0 | 1 | 529 | 706 | 1 | 3 | 4 | 0 | 220 | ||||||||||||||
| David Becker | 12 | 37 | 9 | 8 | 8 | 0 | 0 | 0 | 3 | 216 | 216 | 3 | 15 | 10 | 2 | 225 | ||||||||||||||
| Doug Becker | 9 | 29 | 8 | 10 | 9 | 0 | 0 | 1 | 4 | 345 | 448 | 0 | 27 | 2 | 3 | 211 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Bob Beedenbender | 5 | 16 | 3 | 8 | 7 | 0 | 1 | 0 | 5 | 500 | 625 | 0 | 12 | 4 | 1 | 320 | ||||||||||||||
| Amanda Beisel (fe) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Steve Bejzak | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 0 | 1 | 1 | 1 | -100 | ||||||||||||||
| Keith Bellinger (me) | 15 | 47 | 7 | 21 | 20 | 1 | 0 | 0 | 8 | 447 | 468 | 1 | 22 | 0 | 4 | 40 | ||||||||||||||
| Dan Bennett | 23 | 70 | 24 | 25 | 25 | 0 | 0 | 0 | 5 | 357 | 357 | 5 | 22 | 5 | 1 | 122 | ||||||||||||||
| Michelle Bennett (fe) | 6 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 67 | 67 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Mike Benninghoff | 13 | 41 | 19 | 24 | 18 | 3 | 1 | 2 | 13 | 585 | 854 | 1 | 19 | 4 | 2 | 146 | ||||||||||||||
| Fran Benson | 13 | 44 | 23 | 24 | 13 | 3 | 4 | 4 | 21 | 545 | 1068 | 0 | 24 | 2 | 1 | 185 | ||||||||||||||
| Rick Berish | 18 | 58 | 15 | 28 | 23 | 3 | 1 | 1 | 14 | 483 | 621 | 0 | 13 | 4 | 5 | 6 | ||||||||||||||
| Dave Berkowitz | 4 | 12 | 9 | 7 | 3 | 3 | 1 | 0 | 2 | 583 | 1000 | 3 | 7 | 5 | 1 | 325 | ||||||||||||||
| Mark Bernacki | 16 | 51 | 19 | 24 | 19 | 3 | 0 | 2 | 16 | 471 | 647 | 1 | 33 | 13 | 4 | 269 | ||||||||||||||
| Mike Bernstein | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 333 | 333 | 1 | 19 | 1 | 1 | 425 | ||||||||||||||
| Barbie Berrang (fe) | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 4 | 0 | 1 | 0 | ||||||||||||||
| Orlando Berrios | 9 | 29 | 8 | 15 | 8 | 4 | 1 | 2 | 9 | 517 | 931 | 2 | 7 | 1 | 3 | -33 | ||||||||||||||
| Andy Bett | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Dawn Bieber (fe) | 11 | 30 | 5 | 10 | 9 | 0 | 1 | 0 | 2 | 333 | 400 | 3 | 14 | 11 | 2 | 255 | ||||||||||||||
| Heather Bintliff (fe) | 9 | 30 | 6 | 13 | 12 | 0 | 1 | 0 | 6 | 433 | 500 | 0 | 42 | 3 | 2 | 444 | ||||||||||||||
| Gary Black | 11 | 29 | 8 | 11 | 11 | 0 | 0 | 0 | 7 | 379 | 379 | 2 | 5 | 0 | 0 | 45 | ||||||||||||||
| Rick Black | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 182 | 182 | 2 | 1 | 0 | 0 | 25 | ||||||||||||||
| Todd Black | 20 | 63 | 15 | 28 | 21 | 5 | 0 | 2 | 20 | 444 | 619 | 1 | 29 | 2 | 7 | 25 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Tom Blackwell | 4 | 10 | 5 | 4 | 3 | 1 | 0 | 0 | 3 | 400 | 500 | 2 | 9 | 8 | 4 | 225 | ||||||||||||||
| Sean Blair | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Jim Blickley | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 200 | ||||||||||||||
| Rick Block (me) | 9 | 27 | 7 | 10 | 9 | 1 | 0 | 0 | 4 | 370 | 407 | 1 | 4 | 0 | 0 | 44 | ||||||||||||||
| Kevin Blowers | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Nicole Blum (fe) | 5 | 18 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 278 | 278 | 0 | 5 | 4 | 2 | 100 | ||||||||||||||
| Joe Bock (me) | 2 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 800 | 800 | 0 | 1 | 0 | 0 | 50 | ||||||||||||||
| Kate Bodnar (fe) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | ||||||||||||||
| Joe Boerner | 3 | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 222 | 444 | 0 | 5 | 4 | 0 | 433 | ||||||||||||||
| Cal Bohannon | 61 | 189 | 58 | 108 | 78 | 16 | 8 | 6 | 79 | 571 | 836 | 5 | 66 | 23 | 10 | 118 | ||||||||||||||
| Chris Bonilla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Danny Bonnilla | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Ray Borolla | 4 | 12 | 0 | 6 | 5 | 1 | 0 | 0 | 3 | 500 | 583 | 0 | 10 | 2 | 0 | 350 | ||||||||||||||
| John Bottger | 3 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 444 | 556 | 2 | 2 | 4 | 0 | 333 | ||||||||||||||
| Don Bove | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1000 | 1000 | 0 | 2 | 1 | 0 | 400 | ||||||||||||||
| Jeff Boyda | 42 | 143 | 59 | 68 | 41 | 16 | 6 | 5 | 48 | 476 | 776 | 2 | 52 | 37 | 8 | 224 | ||||||||||||||
| Mike Boyle | 6 | 21 | 8 | 13 | 8 | 4 | 0 | 1 | 4 | 619 | 952 | 0 | 10 | 19 | 4 | 533 | ||||||||||||||
| Jerry Bradbury | 15 | 46 | 12 | 27 | 22 | 2 | 2 | 1 | 13 | 587 | 783 | 0 | 28 | 4 | 5 | 107 | ||||||||||||||
| Marques Bradham | 19 | 55 | 28 | 31 | 21 | 6 | 3 | 1 | 31 | 564 | 836 | 3 | 10 | 1 | 1 | 42 | ||||||||||||||
| Brett Bramble | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 667 | 1333 | 0 | 1 | 6 | 0 | 1300 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Kevin Bramble | 3 | 9 | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 778 | 1111 | 0 | 5 | 0 | 0 | 167 | ||||||||||||||
| Ed Breen | 17 | 47 | 23 | 26 | 22 | 2 | 2 | 0 | 4 | 553 | 681 | 12 | 26 | 14 | 4 | 224 | ||||||||||||||
| Mike Brennan | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 200 | 200 | 0 | 1 | 1 | 0 | 150 | ||||||||||||||
| Jamie Brennan (fe) | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Britt Bretz (fe) | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 300 | 300 | 1 | 12 | 0 | 0 | 300 | ||||||||||||||
| Kristi Brinkley (fe) | 10 | 27 | 9 | 8 | 7 | 1 | 0 | 0 | 4 | 296 | 333 | 3 | 0 | 2 | 0 | 40 | ||||||||||||||
| Neal Britton | 42 | 127 | 54 | 74 | 41 | 18 | 8 | 7 | 53 | 583 | 1016 | 6 | 73 | 5 | 5 | 150 | ||||||||||||||
| Nicholas Britton | 8 | 19 | 5 | 11 | 11 | 0 | 0 | 0 | 4 | 579 | 579 | 1 | 13 | 0 | 0 | 163 | ||||||||||||||
| PJ Brosky | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 2 | 0 | 0 | 200 | ||||||||||||||
| Kevin Brown | 5 | 15 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 533 | 600 | 1 | 3 | 4 | 0 | 220 | ||||||||||||||
| Mike Brown | 12 | 34 | 16 | 19 | 8 | 6 | 0 | 5 | 20 | 559 | 1176 | 1 | 28 | 32 | 2 | 700 | ||||||||||||||
| Kate Brown (fe) | 6 | 11 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 91 | 91 | 5 | 1 | 0 | 0 | 17 | ||||||||||||||
| Raeonah Brown (fe) | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 91 | 91 | 0 | 2 | 0 | 0 | 50 | ||||||||||||||
| George Brownback | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 667 | 1333 | 0 | 2 | 1 | 0 | 400 | ||||||||||||||
| Travis Bruener | 2 | 6 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 667 | 833 | 0 | 1 | 0 | 0 | 50 | ||||||||||||||
| Stan Buber | 10 | 29 | 3 | 11 | 10 | 1 | 0 | 0 | 6 | 379 | 414 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Steve Bucher | 41 | 125 | 43 | 58 | 49 | 8 | 1 | 0 | 38 | 464 | 544 | 6 | 55 | 4 | 0 | 154 | ||||||||||||||
| Joe Budaj | 11 | 34 | 22 | 23 | 8 | 8 | 3 | 4 | 21 | 676 | 1441 | 2 | 20 | 0 | 1 | 145 | ||||||||||||||
| Rob Budinko | 4 | 14 | 7 | 8 | 5 | 1 | 0 | 2 | 4 | 571 | 1071 | 1 | 9 | 1 | 1 | 175 | ||||||||||||||
| Joe Buglak (me) | 73 | 228 | 48 | 81 | 79 | 1 | 1 | 0 | 26 | 355 | 368 | 9 | 34 | 17 | 2 | 82 | ||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | F% | |||||||||||||||
| Joan Bui (fe) | 8 | 19 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 158 | 158 | 3 | 3 | 1 | 1 | 13 | ||||||||||||||
| Stan Bulier | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 3 | 6 | 0 | 1 | 100 | ||||||||||||||
| Allison Bullene (fe) | 23 | 58 | 8 | 6 | 6 | 0 | 0 | 0 | 2 | 103 | 103 | 4 | 30 | 1 | 1 | 122 | ||||||||||||||
| Jen Buntman (fe) | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Dave Buonomo | 31 | 102 | 57 | 65 | 52 | 11 | 0 | 2 | 33 | 637 | 804 | 7 | 89 | 7 | 1 | 319 | ||||||||||||||
| Jose Burgos | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 500 | 500 | 0 | 2 | 0 | 0 | 100 | ||||||||||||||
| Tamlyn Burhoe (fe) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| Tracey Burkart (fe) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| Joe Burke | 35 | 112 | 46 | 58 | 38 | 10 | 5 | 5 | 48 | 518 | 830 | 4 | 87 | 25 | 4 | 346 | ||||||||||||||
| Dave Burks (me) | 11 | 30 | 5 | 8 | 8 | 0 | 0 | 0 | 3 | 267 | 267 | 3 | 12 | 2 | 0 | 145 | ||||||||||||||
| Brian Burns | 2 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 1 | 9 | 2 | 0 | 650 | ||||||||||||||
| Jamie Burns (fe) | 12 | 42 | 10 | 8 | 8 | 0 | 0 | 0 | 2 | 190 | 190 | 2 | 11 | 4 | 3 | 58 | ||||||||||||||
| John Burress (me) | 5 | 13 | 5 | 7 | 5 | 2 | 0 | 0 | 3 | 538 | 692 | 2 | 15 | 1 | 0 | 340 | ||||||||||||||
| Beau Burris | 62 | 178 | 105 | 118 | 49 | 33 | 6 | 30 | 142 | 663 | 1421 | 16 | 88 | 38 | 15 | 168 | ||||||||||||||
| Denise Butler (fe) | 3 | 9 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 556 | 556 | 0 | 3 | 1 | 0 | 167 | ||||||||||||||
| Tom Butts | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 200 | 400 | 0 | 1 | 4 | 1 | 250 | ||||||||||||||
| Tony Cabot | 14 | 47 | 17 | 21 | 16 | 3 | 2 | 0 | 11 | 447 | 596 | 3 | 25 | 2 | 1 | 179 | ||||||||||||||
| Mike Calderon | 3 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 556 | 556 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| 1 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||
