Softball America / Career / Playoffs / Men's Leagues
2004 - 2023 Inclusive 
Click a heading to view the all-time leaders in that category.  Players must have a minimum of 250 plate appearances (ABs+BBs) to qualify for listing in leader categories.  For an explanation of categories and how to interpret them, click Legend.      
Legend
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Pete Abary  4 12 4 4 4 0 0 0 4 333 333 1
Chris Abato  73 227 44 94 86 4 4 0 29 414 467 3
Matt Abbott  4 11 6 8 7 1 0 0 1 727 818 0
Hans Abendroth  4 13 2 9 9 0 0 0 3 692 692 0
Paul Abendroth  1 2 0 1 1 0 0 0 2 500 500 0
Ben Abercrombie    10 30 8 8 4 1 3 0 3 267 500 1
Andrew Abovitz    7 24 3 8 8 0 0 0 2 333 333 1
Charles Abrams    2 7 1 1 1 0 0 0 0 143 143 0
Brandon Achenbach    3 9 2 2 2 0 0 0 2 222 222 1
Kyle Achenbach    4 12 1 4 3 1 0 0 4 333 417 1
Jim Achman    1 3 0 2 2 0 0 0 0 667 667 0
Rich Acierno    12 35 16 21 15 2 1 3 18 600 971 5
Derrick Acker  3 14 5 9 7 1 1 0 3 643 857 0
Brian Acker    11 39 14 17 11 2 1 3 15 436 769 4
Kyle Acker    1 4 1 1 0 0 0 1 1 250 1000 0
James Adair    2 7 1 2 1 1 0 0 2 286 429 1
Pete Adamo    2 6 1 2 2 0 0 0 0 333 333 1
Chris Adams    5 14 3 5 2 1 2 0 4 357 714 2
Jeremy Adams    1 2 0 0 0 0 0 0 0 0 0 1
Keith Adams    1 4 1 1 1 0 0 0 0 250 250 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rob Adams    6 19 3 7 7 0 0 0 6 368 368 3
Zach Adams    11 33 9 17 11 4 1 1 15 515 788 0
Bryan Adamson    2 7 1 2 2 0 0 0 2 286 286 1
Jason Adelman    7 24 6 11 10 1 0 0 4 458 500 1
Dave Affleck    4 13 3 4 1 3 0 0 4 308 538 0
Dan Aichele    7 22 8 7 6 0 0 1 8 318 455 3
Keith Aichele    3 11 2 6 5 1 0 0 1 545 636 0
Bill Aichroth  7 24 10 15 9 2 3 1 12 625 1083 1
Larry Aiello    1 3 0 1 1 0 0 0 2 333 333 0
Will Aiello    1 3 0 1 1 0 0 0 0 333 333 0
John Aiken  48 154 61 67 55 11 1 0 22 435 519 12
Phil Aiken  1 4 1 1 0 0 0 1 2 250 1000 0
Roc Akers  37 129 56 55 38 13 3 1 25 426 597 11
Nick Alberino    1 4 1 2 1 1 0 0 0 500 750 0
Marino Alberto-Sanchez  1 3 1 2 1 0 0 1 1 667 1667 0
Brian Albinson    1 3 0 0 0 0 0 0 0 0 0 0
Ryan Albright    9 28 8 13 10 3 0 0 8 464 571 2
Scott Alden    1 1 0 0 0 0 0 0 0 0 0 0
Andrew Alexander  27 83 34 36 20 12 0 4 37 434 723 9
Angel Alicea  1 5 2 3 1 0 0 2 4 600 1800 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Axel Alicea    45 154 58 84 52 7 5 20 84 545 1045 9
Adam Allard    2 8 1 6 4 1 0 1 6 750 1250 0
Jason Alleman    2 8 3 5 5 0 0 0 0 625 625 0
Tyler Allen  26 89 39 52 23 20 4 5 49 584 1067 7
Adam Allman  15 42 9 13 10 3 0 0 9 310 381 1
Antonio Almeida  15 47 19 22 17 3 2 0 10 468 617 2
Dan Altemus  12 40 9 20 14 3 2 1 12 500 750 2
Craig Altomare  8 29 10 16 10 3 0 3 11 552 966 3
Alex Amador  18 55 15 18 10 4 2 2 18 327 582 1
Mark Ambolino    85 245 78 117 83 15 14 5 85 478 714 17
Mike Ambolino    93 310 93 151 110 18 12 11 113 487 729 19
Tom Ambolino    73 258 108 124 103 14 5 2 57 481 597 20
Andrew Ambruch    29 99 15 40 32 7 1 0 23 404 495 7
Anthony Amendolia  13 44 15 23 16 2 4 1 17 523 818 5
Chris Amendolia  10 30 16 15 12 3 0 0 8 500 600 9
John Ammlong    1 3 0 3 3 0 0 0 0 1000 1000 0
Dave Anderson  31 73 19 16 13 2 1 0 5 219 274 14
Ross Anderson  11 36 15 21 15 2 2 2 15 583 917 0
Austin Anderson    2 8 2 3 0 3 0 0 3 375 750 0
Chris Anderson    1 2 0 0 0 0 0 0 1 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ethan Anderson    2 9 6 7 6 1 0 0 4 778 889 0
Eric Andiletto    22 58 18 25 19 5 0 1 10 431 569 6
Marc Andree    1 2 0 0 0 0 0 0 0 0 0 1
Damon Andreoli    1 4 1 2 1 1 0 0 0 500 750 0
John Andres    19 48 6 18 17 1 0 0 7 375 396 2
Gary Andrews    23 72 19 32 29 2 1 0 18 444 500 9
Alex Androkites  2 8 3 3 2 1 0 0 1 375 500 0
Mike Angelo    3 8 2 3 3 0 0 0 0 375 375 0
Jason Angert    2 6 0 2 2 0 0 0 1 333 333 0
Chris Anhalt  28 83 25 36 26 5 5 0 16 434 614 4
Brett Anker  44 140 44 79 66 11 2 0 40 564 671 9
Dom Anzideo  7 19 2 8 7 0 0 1 8 421 579 0
Vinny Anzideo  15 49 13 17 14 3 0 0 4 347 408 3
Dave Apfelbaum    2 7 1 2 2 0 0 0 0 286 286 0
Brandon Aponte    1 3 0 1 1 0 0 0 0 333 333 0
Craig Aravich    2 6 1 4 3 1 0 0 2 667 833 0
Shawn Arbogast  5 14 5 8 4 4 0 0 6 571 857 2
Dave Archer    8 26 9 12 5 3 1 3 12 462 1000 4
Joe Arden    4 16 5 8 6 2 0 0 6 500 625 0
Shane Ardito    3 10 3 3 2 1 0 0 0 300 400 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Arecco    3 10 2 5 4 0 1 0 5 500 700 0
Bob Argeros    57 191 100 115 57 27 9 22 100 602 1183 21
Alfredo Arguelles    1 3 0 0 0 0 0 0 1 0 0 0
Junior Arguelles    1 2 1 2 1 0 1 0 0 1000 2000 0
Joe Armbruster    1 1 0 0 0 0 0 0 0 0 0 1
John Arnold    9 28 7 11 8 3 0 0 4 393 500 2
Rob Arnott    14 49 22 31 12 3 2 14 41 633 1633 1
Ed Artega    2 7 2 1 1 0 0 0 1 143 143 0
Brandon Ash    2 5 0 2 2 0 0 0 0 400 400 0
Ryan Ash    16 54 20 25 14 4 0 7 21 463 926 3
Greg Ashton    8 23 8 10 7 3 0 0 5 435 565 0
Jason Ashworth  64 235 152 158 59 40 14 45 147 672 1536 17
Dan Ashworth    9 28 7 10 5 2 2 1 8 357 679 1
Rick Aspinwall    5 2 1 1 0 1 0 0 2 500 1000 2
Mike Astler    2 5 2 2 2 0 0 0 1 400 400 1
Shane Atherholt    1 3 0 0 0 0 0 0 0 0 0 1
Brad Atkins    15 38 6 13 13 0 0 0 7 342 342 2
Bruce Ault    2 8 1 5 4 1 0 0 4 625 750 0
Josh Auman    12 31 6 10 9 1 0 0 0 323 355 7
Tim Austin    1 4 1 1 1 0 0 0 0 250 250 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brian Autenrieth    26 83 31 44 27 6 5 6 40 530 940 4
Pete Auteri  11 36 8 12 7 1 3 1 10 333 611 1
Chris Axt    1 3 1 2 2 0 0 0 0 667 667 0
Chris Azzarito    9 27 15 14 7 1 0 6 14 519 1222 4
Drew Babin    5 15 6 5 4 1 0 0 4 333 400 3
Steve Bacanskas    1 2 0 0 0 0 0 0 0 0 0 0
Matt Bachman  9 22 8 10 5 3 1 1 8 455 818 2
Mike Bagnarelli    9 30 7 14 13 1 0 0 5 467 500 1
AJ Bagushinski  40 139 54 66 53 10 1 2 39 475 604 16
Brandon Bailey  10 29 4 10 9 1 0 0 9 345 379 1
Connor Bailey  8 21 4 9 8 1 0 0 3 429 476 2
Jim Bailey    6 17 4 7 7 0 0 0 1 412 412 0
Scott Bailey    22 78 18 33 25 7 1 0 14 423 538 1
Eric Bailkin    24 70 17 29 18 7 4 0 18 414 629 5
Lee Bainbridge    2 3 1 1 1 0 0 0 0 333 333 2
Dave Baker  2 7 2 3 2 1 0 0 2 429 571 0
Mark Baker    11 36 6 15 13 0 2 0 8 417 528 1
Matt Baker    1 3 1 1 1 0 0 0 1 333 333 0
Tom Balasco    10 32 5 14 12 2 0 0 3 438 500 2
Marty Balent    2 5 2 1 1 0 0 0 0 200 200 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Balotti    10 31 9 14 12 1 0 1 13 452 581 1
Phil Bandini  82 268 131 139 106 25 6 2 61 519 679 36
Lee Bandini    3 7 2 3 3 0 0 0 1 429 429 3
Ryan Banecker    2 3 0 2 2 0 0 0 0 667 667 2
Mike Banes    49 168 72 98 63 14 1 20 98 583 1036 7
Tom Banes    37 121 38 64 45 11 2 6 43 529 802 7
Marc Banister    5 15 6 8 7 1 0 0 3 533 600 0
Andrew Banks    1 2 0 0 0 0 0 0 0 0 0 0
Jayson Banks    8 33 18 25 12 9 2 2 15 758 1333 1
Ron Bannister    111 349 94 155 126 20 4 5 117 444 567 10
Mike Barainyak    30 91 24 43 30 8 2 3 24 473 703 5
Joe Baranski    10 27 6 9 6 3 0 0 5 333 444 2
Paul Barbieri    17 47 11 20 15 5 0 0 7 426 532 6
Jason Barbish    2 6 2 2 1 0 0 1 2 333 833 0
Mike Barchard    1 3 1 0 0 0 0 0 0 0 0 0
Kevin Barci    1 1 0 0 0 0 0 0 0 0 0 1
Jake Barcza    1 4 2 2 2 0 0 0 2 500 500 0
Dion Barella    2 8 2 3 2 1 0 0 1 375 500 0
Ken Barker    38 108 48 67 57 9 0 1 31 620 731 15
Jim Barlieb    1 3 0 0 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Dan Barnes    1 4 2 2 2 0 0 0 1 500 500 0
Ryan Barnes    2 6 3 3 3 0 0 0 1 500 500 1
Rich Barnett    1 4 1 2 2 0 0 0 0 500 500 0
Rocco Barone    8 26 8 10 6 2 1 1 5 385 654 0
Adam Barouh    3 4 3 1 1 0 0 0 0 250 250 2
Wilson Barreto    5 19 8 8 8 0 0 0 0 421 421 0
Ray Barry    8 20 5 6 5 1 0 0 6 300 350 4
Bryan Bart    7 24 10 15 10 3 0 2 15 625 1000 2
Mike Bartasavich  32 95 21 38 24 7 1 6 34 400 684 6
Dave Barth  15 48 10 24 24 0 0 0 12 500 500 5
Brian Bartholomew    3 7 1 5 4 0 0 1 5 714 1143 0
Matt Barto    1 3 0 0 0 0 0 0 0 0 0 0
Pat Barton    13 37 9 13 5 3 3 2 10 351 757 0
CJ Barut  13 35 8 20 16 2 0 2 12 571 800 2
Dave Bass    6 17 2 7 6 1 0 0 4 412 471 3
John Bass    20 77 24 40 33 6 1 0 21 519 623 3
Matt Batchelor    2 6 2 3 2 1 0 0 1 500 667 0
Anthony Bates    23 82 34 51 32 13 3 3 25 622 963 2
Ray Bates    17 68 26 36 18 6 1 11 33 529 1132 0
Rick Bates    3 12 3 4 4 0 0 0 1 333 333 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Justin Bathurst    17 46 8 13 11 2 0 0 7 283 326 5
Jay Battestelli    18 57 21 28 19 4 3 2 22 491 772 2
Sam Batty  4 15 4 8 8 0 0 0 0 533 533 0
Keith Bauer  37 117 36 56 36 8 5 7 39 479 812 14
Chris Bauer    5 17 6 9 7 1 1 0 3 529 706 2
Ken Bauldree    4 13 5 6 4 0 2 0 6 462 769 2
Rob Bauman    6 14 7 8 7 1 0 0 3 571 643 1
Jim Baumeister    31 92 21 33 24 6 0 3 25 359 522 6
Gene Baverle    1 2 0 2 2 0 0 0 0 1000 1000 0
Bryan Bayges    10 36 13 18 10 6 2 0 10 500 778 2
Steve Beagelman    83 212 61 96 87 7 2 0 38 453 505 11
Jon Beard  3 11 4 4 1 2 1 0 2 364 727 0
John Beard    26 95 33 47 25 16 4 2 23 495 811 3
Chris Beatty  125 422 156 191 140 29 14 8 110 453 645 28
Colin Beatty    26 85 20 40 34 5 1 0 21 471 553 9
Eric Beatty    79 238 94 100 69 17 11 3 60 420 622 33
Tim Becht    1 2 0 1 1 0 0 0 0 500 500 0
Rich Beck  94 286 66 108 89 14 5 0 50 378 462 15
Bob Beck    1 4 1 2 1 1 0 0 0 500 750 0
Matt Becker  4 10 1 3 3 0 0 0 2 300 300 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Bob Beedenbender    1 4 0 3 3 0 0 0 1 750 750 0
Ed Beeman    2 5 1 1 0 0 1 0 2 200 600 0
Dan Behmke    4 14 2 6 3 2 1 0 4 429 714 0
Jim Bell    10 36 12 20 16 1 1 2 11 556 806 0
Mike Bell    2 7 2 4 2 1 0 1 8 571 1143 2
Ryan Bell    6 21 10 12 9 3 0 0 9 571 714 2
Laprice Bellamy    6 6 0 1 1 0 0 0 0 167 167 0
Mark Bellomo    13 41 9 18 15 0 3 0 11 439 585 2
Nick Bellucci    49 157 28 66 53 10 1 2 44 420 535 11
Anthony Benargo    1 3 0 2 1 1 0 0 1 667 1000 0
Chris Bender    12 36 9 13 11 2 0 0 2 361 417 0
Steve Bender    1 4 1 3 2 1 0 0 2 750 1000 0
Dan Benner  38 120 44 66 38 12 0 16 60 550 1050 16
Derek Benner  20 54 21 24 19 4 1 0 14 444 556 8
Kyle Benner    24 82 30 34 23 11 0 0 21 415 549 12
Ryan Benner    3 11 4 5 4 1 0 0 3 455 545 0
Dan Bennett    10 21 5 7 6 1 0 0 2 333 381 3
Dave Bennett    45 133 34 42 33 8 1 0 15 316 391 11
Joe Bennett    25 69 14 23 20 3 0 0 13 333 377 5
John Bennett    30 96 34 48 31 9 4 4 40 500 802 4
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mark Bennett    23 85 28 38 20 7 2 9 37 447 894 5
Fran Benson  7 22 6 11 9 1 1 0 7 500 636 1
John Benson    18 61 17 22 15 6 0 1 15 361 508 1
Matt Bentz    1 2 0 0 0 0 0 0 0 0 0 0
Jeremy Benza    12 36 16 19 7 10 2 0 10 528 917 4
Alec Berenbaum  4 13 4 1 1 0 0 0 1 77 77 0
Rich Bergamesco    8 28 5 14 11 2 0 1 7 500 679 0
Scott Bergey    4 12 5 5 5 0 0 0 4 417 417 1
Jesse Berk    3 10 3 5 3 1 1 0 5 500 800 0
Schi Berk    64 210 58 96 69 16 5 6 60 457 667 4
Dave Berkowitz    8 27 10 14 10 3 0 1 12 519 741 2
Ben Berman    15 44 10 9 4 5 0 0 6 205 318 1
Jocelyn Bernacki  1 3 1 2 2 0 0 0 0 667 667 0
Mark Bernacki  162 576 240 277 212 31 24 10 159 481 670 58
Calvin Bernard    1 4 0 1 1 0 0 0 0 250 250 0
Brad Bernhard    6 19 6 7 6 1 0 0 4 368 421 3
Joe Bernot    22 67 21 27 20 7 0 0 16 403 507 9
Orlando Berrios    10 30 11 14 9 5 0 0 4 467 633 4
Justin Berry    1 3 0 2 2 0 0 0 0 667 667 0
Ron Berry    12 26 4 8 6 2 0 0 5 308 385 3
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Steve Berry    7 24 5 6 6 0 0 0 5 250 250 0
Ryan Berson    1 2 0 1 1 0 0 0 0 500 500 0
Andrew Bertolino    7 19 1 7 7 0 0 0 2 368 368 0
Sean Betesh    6 22 11 11 9 1 1 0 4 500 636 3
Dave Betz    10 22 4 6 6 0 0 0 3 273 273 2
Joe Bezak    4 12 0 2 2 0 0 0 0 167 167 0
Mike Bianchini    1 2 1 2 2 0 0 0 2 1000 1000 0
Mike Bianco    69 235 118 162 92 26 3 41 171 689 1349 17
Dale Bice    1 4 1 0 0 0 0 0 0 0 0 0
Chris Bick    2 4 0 1 1 0 0 0 0 250 250 0
Rick Bieber    9 25 12 13 12 1 0 0 10 520 560 3
Fred Biggs    16 39 10 19 18 1 0 0 9 487 513 7
Brian Biglin  1 3 0 0 0 0 0 0 2 0 0 0
Andrew Billemeyer    1 5 2 4 1 1 0 2 4 800 2200 0
John Biondo    4 12 9 8 7 1 0 0 6 667 750 5
Brian Bird    6 14 0 3 3 0 0 0 0 214 214 1
Brandon Birkhead  79 293 155 178 82 23 7 66 179 608 1410 13
Alan Birnbrauer    1 4 1 3 2 0 0 1 2 750 1500 0
Joe Bisceglie  6 21 13 10 8 2 0 0 3 476 571 2
John Bisceglie  6 26 9 14 13 1 0 0 4 538 577 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Dave Bishop    53 167 84 97 47 25 7 18 108 581 1138 21
Mike Bitterlich  95 347 162 190 79 35 3 73 211 548 1297 16
Derek Bitzer    1 4 2 2 2 0 0 0 0 500 500 1
Drew Bixler    1 4 1 2 2 0 0 0 1 500 500 1
Phil Black  73 228 56 76 69 6 1 0 41 333 368 17
Ryan Black  14 46 12 19 16 3 0 0 11 413 478 4
Dawson Black    2 5 2 1 1 0 0 0 2 200 200 2
Jon Black    32 90 20 31 29 2 0 0 11 344 367 10
Tom Blackwell    3 11 3 4 1 3 0 0 4 364 636 0
Andrew Blady    14 42 10 16 14 2 0 0 9 381 429 5
Jason Blair    5 13 3 4 3 1 0 0 1 308 385 0
Sean Blair    25 87 30 46 27 1 0 18 39 529 1161 0
Eric Blanek    2 7 3 3 3 0 0 0 0 429 429 0
Matt Blank    1 2 1 1 1 0 0 0 0 500 500 1
Matt Blankenstein  1 1 0 0 0 0 0 0 0 0 0 1
Dan Blazek  4 10 3 2 2 0 0 0 1 200 200 1
DJ Bleam    18 60 17 26 22 1 0 3 16 433 600 6
Chris Blenheim    1 4 0 2 2 0 0 0 1 500 500 0
Rob Bliss    23 68 19 32 25 6 1 0 17 471 588 2
Doug Bloemker    1 3 0 0 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brian Blomgren  5 16 2 6 6 0 0 0 3 375 375 1
Todd Bloom    3 12 2 4 3 1 0 0 4 333 417 0
Jake Blum  3 9 4 7 5 2 0 0 2 778 1000 1
Jim Blum    5 14 1 5 5 0 0 0 2 357 357 2
Mike Bobek    1 3 0 1 1 0 0 0 0 333 333 0
Jake Bobick    12 44 21 22 13 3 2 4 16 500 932 3
Tom Bobowski    2 4 1 2 2 0 0 0 3 500 500 0
Mike Bobrin    27 80 21 28 21 7 0 0 19 350 438 5
Jerome Bocchino    4 9 1 3 3 0 0 0 0 333 333 2
Jim Bode    6 22 7 9 9 0 0 0 3 409 409 0
Brij Bodiwala    8 26 13 12 8 4 0 0 8 462 615 4
Tejas Bodiwala    6 22 7 8 6 2 0 0 5 364 455 3
Cal Bohannon    85 244 61 99 71 16 4 8 66 406 602 13
Bryan Boice    7 27 7 13 11 2 0 0 5 481 556 1
Dave Boice    64 210 83 103 67 12 1 23 83 490 886 16
Andrew Bolton    1 3 0 1 0 1 0 0 2 333 667 0
Mark Bond  8 24 7 13 11 2 0 0 1 542 625 0
Paul Bondy    6 19 7 9 8 1 0 0 2 474 526 2
Ben Bonitz  2 5 0 2 2 0 0 0 0 400 400 0
Matt Bonsall    2 6 1 3 2 1 0 0 3 500 667 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Matt Bookheimer  31 84 31 35 28 4 3 0 17 417 536 13
Nick Borelli  2 6 0 3 2 1 0 0 1 500 667 0
Jake Borer    6 21 6 9 7 2 0 0 1 429 524 0
Ben Borgeson    9 22 3 7 6 1 0 0 4 318 364 5
Dean Borghi    1 2 0 1 1 0 0 0 0 500 500 0
Drew Bortz    17 45 13 12 11 1 0 0 7 267 289 4
Drew Bottaro    22 62 21 23 19 2 1 1 14 371 484 9
Matt Botto    6 18 3 5 5 0 0 0 4 278 278 1
Matt Bound  1 3 1 2 2 0 0 0 0 667 667 0
JeanMike Bowler    4 13 5 5 4 1 0 0 1 385 462 0
Andrew Bowman    12 43 10 17 13 3 0 1 19 395 535 3
DJ Bowman    1 3 1 2 2 0 0 0 0 667 667 0
Erik Bowren  5 18 7 12 7 3 2 0 4 667 1056 1
Matt Bowyer    19 50 12 13 10 2 1 0 5 260 340 3
Chris Boyd    3 10 5 8 7 1 0 0 6 800 900 1
Wayne Boyd    8 23 8 9 5 1 1 2 13 391 783 3
Jeff Boyda    9 28 9 14 5 7 2 0 5 500 893 1
John Boyle    12 34 13 14 12 1 0 1 5 412 529 11
Kyle Boyle    3 9 3 3 3 0 0 0 0 333 333 1
Sean Boyle    4 8 5 2 2 0 0 0 3 250 250 4
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Boytin    3 9 3 4 2 0 0 2 4 444 1111 0
Brandon Bozek  65 211 69 102 82 7 10 3 61 483 654 11
Anthony Bozzelli    1 2 0 0 0 0 0 0 0 0 0 0
Rick Bozzelli    1 2 0 0 0 0 0 0 0 0 0 0
Ryan Brace    2 6 1 0 0 0 0 0 0 0 0 0
Jon Bracero    8 24 9 10 8 2 0 0 4 417 500 2
Anthony Braciszewski    99 275 72 92 73 13 5 1 63 335 429 26
Dave Bradbury    12 44 17 25 12 5 1 7 19 568 1205 0
Marques Bradham    5 17 3 8 7 1 0 0 5 471 529 0
Joe Bradley  9 25 6 12 7 4 0 1 5 480 760 3
Greg Bradley    5 16 3 5 2 2 1 0 4 313 563 1
Pat Bradley    1 3 1 1 1 0 0 0 1 333 333 0
Shawn Bradley    2 4 0 0 0 0 0 0 0 0 0 0
Matt Brady  18 45 12 13 11 2 0 0 7 289 333 8
Zach Brainard    7 23 5 7 3 1 0 3 8 304 739 0
Ron Branca    6 23 17 14 8 3 2 1 11 609 1043 1
Bill Brancato  101 327 119 165 115 31 9 10 137 505 746 25
Carman Brancato  35 97 29 37 29 3 2 3 33 381 546 11
CJ Brancato  88 258 88 117 85 15 5 12 103 453 690 31
Nick Brancato    1 4 0 1 1 0 0 0 0 250 250 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Randy Brandt    2 9 0 3 3 0 0 0 0 333 333 0
Ryan Brannan    22 78 41 47 20 11 3 13 50 603 1321 3
Tad Brannon  40 122 30 42 40 2 0 0 17 344 361 15
Rob Brassell    5 14 2 5 4 1 0 0 4 357 429 1
Tom Brauer  12 33 7 15 12 2 1 0 8 455 576 2
Rick Brauning    27 86 31 28 16 7 1 4 28 326 570 6
Andrew Bravo    3 8 2 2 1 1 0 0 0 250 375 0
Rich Brazukas    19 65 24 26 17 8 1 0 14 400 554 0
Ed Breen    3 10 1 3 3 0 0 0 0 300 300 1
Andrew Breischaft    2 7 3 4 4 0 0 0 2 571 571 1
Sean Brennan  4 12 3 5 5 0 0 0 5 417 417 1
Jeff Brennan    1 4 1 1 1 0 0 0 1 250 250 1
Mike Brennan    2 4 1 2 2 0 0 0 0 500 500 1
Pat Brennan    4 16 5 9 6 3 0 0 5 563 750 1
Kyle Brennecke    1 2 1 1 1 0 0 0 0 500 500 0
Tony Breslau    1 3 2 2 0 1 1 0 2 667 1667 0
Keith Briggs    6 16 1 5 4 0 0 1 6 313 500 1
Karl Brill    2 7 4 4 2 1 1 0 2 571 1000 1
Dave Brinlee    1 2 1 0 0 0 0 0 0 0 0 2
John Briody    6 16 4 3 1 1 1 0 4 188 375 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Bruce Britland    7 10 0 2 2 0 0 0 3 200 200 0
Brandon Brittingham  7 21 4 8 5 1 0 2 11 381 714 3
John Brittingham    12 44 17 23 12 6 3 2 16 523 932 1
Ray Brittingham, III  40 132 44 58 48 9 0 1 24 439 530 8
Neal Britton    67 218 81 112 86 13 4 9 78 514 734 10
Nicholas Britton    9 21 7 8 5 1 2 0 4 381 619 3
Andrew Brockett    7 23 11 12 5 2 0 5 15 522 1261 1
Cody Brockmeyer    5 14 4 5 2 3 0 0 2 357 571 3
Brett Broderick  24 67 15 23 14 6 2 1 11 343 537 7
Kyle Broeker    10 34 6 12 7 2 1 2 12 353 647 1
Tyler Broeker    1 3 0 1 0 1 0 0 1 333 667 0
John Broidy    1 2 0 1 1 0 0 0 1 500 500 1
Jason Brooke    5 22 9 10 4 2 1 3 9 455 1045 1
Dylan Brooks  32 119 43 69 39 11 2 17 68 580 1134 4
Bill Brooks    1 3 1 2 0 1 0 1 4 667 2000 0
Gary Brooks    48 139 40 50 29 13 4 4 32 360 597 20
Shawn Brooks    2 8 1 0 0 0 0 0 0 0 0 0
Eric Broski    3 9 4 5 5 0 0 0 0 556 556 2
Alex Brown  1 4 0 0 0 0 0 0 0 0 0 0
Brandon Brown  8 28 10 17 10 0 1 6 21 607 1321 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Logan Brown  1 3 2 2 2 0 0 0 0 667 667 0
Dave Brown    2 4 1 1 0 0 0 1 3 250 1000 2
Dom Brown    29 89 32 46 34 6 3 3 25 517 753 10
Eric Brown    40 97 25 30 27 2 1 0 10 309 351 4
Ernest Brown    2 7 2 2 2 0 0 0 2 286 286 0
Gary Brown    22 63 10 20 20 0 0 0 15 317 317 6
James Brown    10 31 15 16 7 3 1 5 24 516 1161 3
Jason Brown    2 5 0 1 1 0 0 0 0 200 200 1
Mike Brown    285 998 378 502 298 95 26 83 444 503 900 69
Nick Brown    1 2 0 0 0 0 0 0 0 0 0 1
Tevin Brown    1 2 2 0 0 0 0 0 0 0 0 1
Dom Brown, Jr.    3 6 0 1 1 0 0 0 0 167 167 0
Kai Browner    15 49 20 19 5 2 0 12 25 388 1163 1
Brian Bruewer    1 1 1 0 0 0 0 0 0 0 0 0
Brian Brun    1 3 0 0 0 0 0 0 0 0 0 0
Steve Brun    5 18 4 8 5 1 2 0 11 444 722 2
Mike Brunneli    1 3 0 1 0 1 0 0 0 333 667 1
Levi Brunner    1 2 0 1 1 0 0 0 1 500 500 0
Gary Bruno    8 26 7 13 12 0 1 0 2 500 577 0
Ralph Bruno    3 8 2 5 5 0 0 0 3 625 625 3
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Bruton    26 81 28 36 26 3 6 1 22 444 667 5
Matt Brutto  3 9 0 2 2 0 0 0 1 222 222 1
Pat Bryan    2 6 0 1 1 0 0 0 1 167 167 0
Seth Bryan    5 14 2 1 1 0 0 0 1 71 71 4
Travis Bryan    2 6 1 3 2 0 1 0 3 500 833 0
Frank Bryant    1 3 0 1 1 0 0 0 2 333 333 0
Randy Brymer  4 16 5 11 9 2 0 0 8 688 813 0
Dave Bryton    6 17 5 7 6 1 0 0 6 412 471 2
Bob Brzyski    14 52 24 21 16 5 0 0 8 404 500 7
Marc Buchhalter    2 6 0 1 1 0 0 0 1 167 167 1
Justin Bud    1 2 0 0 0 0 0 0 0 0 0 0
Rob Budinko    15 53 23 22 15 5 1 1 17 415 604 4
Matt Burbano    17 46 6 19 19 0 0 0 8 413 413 6
Bob Burg    4 14 4 6 4 1 0 1 6 429 714 1
Andrew Burgher  6 23 10 14 5 5 1 3 5 609 1304 2
Gideon Burian    1 4 0 0 0 0 0 0 0 0 0 0
Nick Burk    11 33 9 10 7 2 0 1 6 303 455 4
Connor Burke  5 12 5 9 6 1 0 2 10 750 1333 1
Lucas Burke  13 39 9 18 14 4 0 0 15 462 564 1
Bill Burke    1 2 1 2 2 0 0 0 0 1000 1000 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jay Burke    1 4 2 2 0 0 0 2 4 500 2000 1
Joe Burke    25 81 40 47 25 11 9 2 33 580 1012 6
Josh Burke    9 28 7 14 7 4 0 3 11 500 964 1
Paul Burke    1 3 0 1 1 0 0 0 0 333 333 0
Ryan Burke    6 21 3 6 4 1 1 0 0 286 429 1
Tracy Burke    32 109 25 44 37 4 1 2 23 404 514 7
Chris Burkey    5 14 3 2 2 0 0 0 5 143 143 2
Ryan Burkhardt  1 4 0 1 1 0 0 0 0 250 250 0
Mike Burns  26 79 17 36 26 9 0 1 23 456 608 3
Pete Burns  17 46 11 21 18 2 1 0 13 457 543 3
Brett Burns    2 6 1 2 1 1 0 0 0 333 500 0
