Sunday Morning Men's / League Leaders

11/14/2009
G AB R H 1B 2B 3B HR RBI Avg Slg BB W L IP ERA PO A Err
Bill Yokobosky NBI Muckdogs:1 8 32 16 26 19 2 2 3 19 813 1281 1 0 0 0 0 26 0 0
Don Hone Goodfellas:2 7 26 12 20 18 1 1 0 11 769 885 1 0 0 0 0 19 1 2
Art Saenz Philly Soft Pretzel Factory:6 6 21 14 16 9 5 1 1 17 762 1238 5 0 0 0 0 17 2 1
Matt Craig Hitched:5 6 21 6 15 14 1 0 0 3 714 762 0 0 0 0 0 2 2 1
Gary Thompson Xtreme Solutions:28 8 31 19 22 12 4 3 3 17 710 1323 2 0 0 0 0 15 16 0
Dave Steinbach Philly Soft Pretzel Factory:6 5 20 14 14 9 2 3 0 10 700 1100 4 0 0 0 0 19 0 0
Kevin Carlson Rosengren Builders:10 5 19 12 13 9 3 1 0 7 684 947 1 0 0 0 0 8 1 0
Mike Bianco Hitched:5 8 28 14 19 14 0 2 3 21 679 1143 1 0 0 0 0 35 1 0
Dan Shaeffer BALCO:12 8 34 16 23 12 7 2 2 17 676 1176 1 0 0 0 0 19 0 0
David Shannon Snipers:14 6 18 7 12 10 1 0 1 3 667 889 1 0 0 0 0 14 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB W L IP ERA PO A Err
Steve Mendenhall Thirsty's Beer:3 8 33 10 22 20 2 0 0 12 667 727 2 0 0 0 0 31 1 1
Jon Tischbein Xtreme Solutions:28 8 29 18 19 10 7 0 2 16 655 1103 2 0 0 0 0 23 3 2
Bill Richards No Big Deal:11 7 26 9 17 13 1 2 1 14 654 962 0 0 0 0 0 20 2 1
Brian Penecale NBI Muckdogs:1 8 33 21 21 11 2 1 7 21 636 1394 1 0 0 0 0 23 0 0
Alex Colon Rosengren Builders:10 6 22 13 14 10 2 0 2 8 636 1000 1 0 0 0 0 8 0 0
Rob Hinchliffe K-Built Ball Busters:21 8 27 10 17 13 2 1 1 7 630 889 1 0 0 0 0 13 17 1
Jim Gorman 'Roos:19 6 24 8 15 10 4 1 0 8 625 875 2 0 0 0 0 12 0 1
Andy Smallman Thirsty's Beer:3 6 24 8 15 14 1 0 0 6 625 667 1 0 0 0 0 7 4 4
Paul Cichonski Xtreme Solutions:28 8 32 16 20 14 2 1 3 23 625 1031 1 1 0 7 4 20 3 1
Rob McKenna BALCO:12 8 34 15 21 13 4 3 1 17 618 1000 2 0 0 0 0 9 12 4
G AB R H 1B 2B 3B HR RBI Avg Slg BB W L IP ERA PO A Err
Shawn Rush Philly Soft Pretzel Factory:6 6 26 13 16 16 0 0 0 7 615 615 2 0 0 0 0 5 2 2
Scott Bailey Thirsty's Beer:3 6 26 11 16 15 1 0 0 5 615 654 0 0 0 0 0 16 1 0
Mark McKinney Philly Soft Pretzel Factory:6 7 28 15 17 9 3 1 4 22 607 1214 2 0 0 0 0 13 3 3
Chris Horan Doom Cats:24 6 15 4 9 8 1 0 0 2 600 667 4 0 0 0 0 17 2 5
Chris Day Thunder:13 8 30 12 18 14 1 3 0 9 600 833 0 0 0 0 0 11 9 4
Jim Cogan 'Roos:19 8 32 14 19 8 11 0 0 10 594 938 3 0 0 0 0 23 0 0
Paul Lizzi D-Bags:4 8 27 18 16 11 2 2 1 7 593 926 4 0 0 0 0 22 0 0
Chris Beatty Squirrel Murphy's:9 8 34 12 20 14 4 1 1 7 588 853 0 0 0 0 0 12 0 2
Brian Sassano Squirrel Murphy's:9 8 29 12 17 7 5 3 2 13 586 1172 0 0 0 0 0 10 2 1
Chris Highland Fat Kids:18 8 26 8 15 13 2 0 0 6 577 654 2 0 0 0 0 15 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB W L IP ERA PO A Err
Derek Federsel Red Rockets:26 8 26 7 15 11 2 1 1 3 577 846 0 0 0 0 0 18 0 0
Steve Rosengren Rosengren Builders:10 8 26 13 15 11 2 1 1 9 577 846 8 1 1 14 9 27 7 6
Erik Doughty Rosengren Builders:10 6 21 6 12 11 1 0 0 1 571 619 4 0 0 0 0 8 3 2
Tom Egitto Goodfellas:2 8 30 14 17 12 2 1 2 6 567 900 1 0 0 0 0 17 13 5
Wayne Thompson Xtreme Solutions:28 8 32 22 18 13 5 0 0 6 563 719 3 0 0 0 0 18 1 0
Rob Deem Bulldogs:20 7 25 9 14 8 2 0 4 16 560 1120 0 0 0 0 0 31 2 2
John Kiefer Goodfellas:2 8 25 12 14 10 1 1 2 18 560 920 3 1 6 44 17.98 20 7 2
Mike McGoldrick K-Built Ball Busters:21 8 25 12 14 12 1 0 1 5 560 720 4 0 0 0 0 14 1 0
Paul Burtis Bulldogs:20 8 34 11 19 14 3 1 1 9 559 794 0 0 0 0 0 10 13 4
CJ Kirby Hitched:5 8 34 15 19 17 1 1 0 1 559 647 2 0 0 0 0 22 0 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB W L IP ERA PO A Err
Sonny Spargo Mixed Nutz:15 6 18 6 10 6 1 2 1 12 556 1000 0 0 0 0 0 0 0 0
Jim Weiss Philly Soft Pretzel Factory:6 7 27 10 15 9 2 4 0 8 556 926 2 0 0 0 0 13 9 1
Mitch Diodato 'Roos:19 8 27 8 15 12 3 0 0 5 556 667 3 4 2 42 7.17 26 7 0
Mike E. Murphy Thunder:13 8 27 13 15 8 4 1 2 17 556 1000 1 0 0 0 0 12 15 1
Elmer Willey Rosengren Builders:10 8 29 9 16 8 4 1 3 24 552 1069 0 0 0 0 0 19 23 2
Jim Ulmer Squirrel Murphy's:9 8 29 7 16 11 1 0 4 18 552 1000 0 0 0 0 0 33 2 1
Rob Arnott Dirty Dozen:22 6 20 6 11 7 1 2 1 8 550 950 0 0 0 0 0 36 3 2
Adam Leech Goodfellas:2 6 20 2 11 11 0 0 0 1 550 550 0 0 0 0 0 25 1 1
Steve Mathe Hitched:5 5 20 8 11 8 1 1 1 14 550 850 0 0 0 0 0 11 13 2
Mike Brown NBI Muckdogs:1 5 20 5 11 8 3 0 0 9 550 700 0 0 0 0 0 16 17 2