MVP's / Fall 2002
Candidates Listed Alphabetically                                      
Sunday Morning Men's / Spring-Summer
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Fred Roberts 7 29 12 20 15 3 2 0 13 690 931 0 18 8 1 0 0 0 0
Scott Holloway 8 32 16 19 14 3 2 0 17 594 813 2 25 3 0 0 0 0 0
Steve Mendenhall 8 36 16 25 15 8 2 0 14 694 1028 0 13 7 1 1 0 5 5.6
Troy Stout 8 29 12 19 11 5 1 2 19 655 1103 1 27 2 1 0 0 0 0
Warren Grant 6 21 11 14 8 1 1 4 13 667 1381 1 26 0 0 0 0 0 0
                                       
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian Bruewer 5 21 8 12 11 1 0 0 4 571 619 0 14 10 0 0 0 0 0
Brian O'Neill 7 27 10 16 13 2 1 0 5 593 741 1 15 17 0 0 0 0 0
Dave Jones 8 31 8 20 17 3 0 0 11 645 742 0 11 11 0 0 0 0 0
Jamie Pastor 6 28 13 13 6 4 2 1 13 464 857 0 17 14 1 0 0 0 0
Max Helo 8 20 7 7 7 0 0 0 3 350 350 6 13 17 3 1 3 19 23.3
Tom Strowhower 8 28 6 15 10 4 1 0 11 536 750 3 12 15 2 0 0 0 0
Sunday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Markward 8 29 16 20 12 4 1 3 11 690 1207 1 17 1 0 0 0 0 0
Dave McDonald 8 31 22 22 15 6 0 1 8 710 1000 1 21 19 4 0 0 0 0
Jim Flowers 8 26 16 17 9 1 4 3 22 654 1346 1 16 2 0 0 0 0 0
Keith Keppley* 8 30 22 22 9 3 6 4 27 733 1633 1 23 3 1 0 0 0 0
Keith Villers 7 27 16 23 14 2 3 4 18 852 1593 0 18 15 2 0 0 3 4.67
Wes Tommessello* 8 29 15 22 11 5 5 1 16 759 1379 0 12 13 2 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bernie Marsh (e) 8 30 12 15 14 1 0 0 6 500 533 1 16 6 0 5 2 39 9.87
Frank Taverno (e) 8 30 12 17 14 0 3 0 15 567 767 0 9 0 2 0 0 0 0
Joe Lynd (e) 8 32 15 21 12 6 3 0 13 656 1031 1 11 7 2 0 0 0 0
Joe Nappi (e) 8 18 8 11 10 0 1 0 5 611 722 3 12 1 1 0 0 0 0
Ron O'Brien (e) 8 26 11 14 14 0 0 0 5 538 538 2 15 15 2 3 4 38 15.8
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 29 12 14 12 2 0 0 6 483 552 3 30 3 1 0 0 0 0
Diane Munsell (e) 8 30 11 18 14 3 1 0 7 600 767 0 9 0 1 0 0 2 10.5
Joan Glass (e) 8 32 11 22 20 2 0 0 6 688 750 1 12 7 0 6 2 52 7.94
Kelly Tow (e) 8 21 9 11 8 3 0 0 10 524 667 3 10 2 1 0 0 0 0
Tara Montvydas (e) 6 21 2 12 11 1 0 0 7 571 619 0 5 4 1 0 0 0 0
                                       
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave McDonald 8 31 22 22 15 6 0 1 8 710 1000 1 21 19 4 0 0 0 0
John Muntz* 8 32 20 22 18 1 2 1 5 688 938 0 20 26 4 0 0 0 0
Keith Villers 7 27 16 23 14 2 3 4 18 852 1593 0 18 15 2 0 0 3 4.67
Pete Sayer 6 15 4 6 6 0 0 0 9 400 400 2 12 18 1 1 2 15 14.3
Rob Pfeifer* 7 24 15 17 10 6 1 0 9 708 1042 4 23 15 2 0 0 0 0
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bernie Marsh (e) 8 30 12 15 14 1 0 0 6 500 533 1 16 6 0 5 2 39 9.87
Bill Guerard (e) 6 21 14 10 7 0 1 2 9 476 857 4 16 8 1 2 3 31 9.71
Bob Stintsman (e) 8 26 6 13 13 0 0 0 4 500 500 2 14 8 0 7 1 51 7.27
Christen Flaherty (e) 8 29 12 14 12 2 0 0 6 483 552 3 30 3 1 0 0 0 0
Kelly Neill (e) 8 26 5 10 7 2 1 0 7 385 538 3 46 0 3 0 0 0 0
Ron O'Brien (e) 8 26 11 14 14 0 0 0 5 538 538 2 15 15 2 3 4 38 15.8
                                       
Monday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Baginski* 8 26 15 22 13 3 2 4 25 846 1577 1 14 2 0 0 0 0 0
Brian Chester 8 23 20 19 15 2 0 2 11 826 1174 5 13 13 2 1 2 19 15.5
Chris Hibsman* 6 18 13 14 5 2 5 2 13 778 1778 0 10 18 5 0 0 0 0
Clinton Hornberger 8 28 14 22 12 8 1 1 18 786 1250 0 8 9 2 0 0 0 0
Marty Wetzel* 7 25 23 20 5 6 5 4 18 800 1920 0 15 1 1 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Suder (e) 8 26 16 18 14 3 1 0 15 692 885 1 2 1 1 0 1 6 15.2
Jack Eiser (e) 6 19 7 11 9 0 1 1 4 579 842 1 34 3 2 0 0 0 0
Joe Buglak (e) 7 21 9 11 10 1 0 0 11 524 571 0 1 0 1 0 0 0 0
John Razzi (e) 8 29 18 15 14 1 0 0 8 517 552 3 2 0 1 0 0 0 0
Ron Arrighy (e) 8 27 8 13 11 2 0 0 5 481 556 1 8 0 2 0 1 2.7 34.1
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jess Morak (e) 8 24 5 10 8 2 0 0 3 417 500 4 12 3 0 0 0 0 0
Joan Glass (e) 8 19 4 8 7 1 0 0 4 421 474 4 12 8 0 2 2 26 14
Kelly Tow (e) 8 22 4 9 9 0 0 0 5 409 409 2 23 4 1 0 0 0 0
Kim Snyder (e) 8 29 9 14 12 1 1 0 10 483 586 1 17 7 6 0 0 0 0
Maria Cecere (e) 7 22 4 9 8 1 0 0 3 409 455 0 2 0 0 0 0 0 0
Marnie Koch (e) 8 25 5 11 11 0 0 0 8 440 440 0 5 1 0 0 0 0 0
Tara Montvydas (e) 4 11 4 6 6 0 0 0 4 545 545 2 8 0 3 0 0 0 0
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Nardone 8 22 6 8 7 1 0 0 5 364 409 3 16 16 1 0 0 0 0
Mark Cavallaro 8 27 11 15 11 3 1 0 9 556 741 0 22 10 2 0 0 0 0
Mark Golling* 8 26 12 16 7 5 0 4 19 615 1269 1 24 6 0 0 0 0 0
Matt Ferrello 8 24 8 9 8 1 0 0 4 375 417 2 13 15 1 1 6 42 21.3
Mike Carter 8 21 7 8 6 1 1 0 4 381 524 3 9 15 0 1 7 49 14.4
Rich Peterson 8 26 13 17 13 2 2 0 11 654 885 0 26 7 1 3 4 42 17.6
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jack Eiser (e) 6 19 7 11 9 0 1 1 4 579 842 1 34 3 2 0 0 0 0
Joan Glass (e) 8 19 4 8 7 1 0 0 4 421 474 4 12 8 0 2 2 26 14
Kelly Tow (e) 8 22 4 9 9 0 0 0 5 409 409 2 23 4 1 0 0 0 0
Krissy Johnson (e) 8 25 2 4 4 0 0 0 0 160 160 0 28 0 2 0 0 0 0
Tina Koch (e) 8 22 9 8 8 0 0 0 1 364 364 3 41 2 3 0 0 0 0
Tom Weinman (e) 7 23 7 9 6 2 1 0 7 391 565 1 11 16 1 6 0 39 5.03
                                       
Tuesday Evening Men's
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Clarke 7 28 20 17 11 2 4 0 12 607 964 3 24 2 1 0 0 0 0
Bill Kofron 8 29 9 18 13 2 2 1 12 621 931 2 8 2 1 0 0 0 0
Chris Hibsman 6 18 7 14 7 5 1 1 12 778 1333 1 7 1 1 0 0 0 0
Frank Hackett 4 17 10 12 7 2 0 3 12 706 1353 1 13 3 1 0 0 0 0
Jimmy Waltman 7 24 14 14 4 4 1 5 14 583 1458 3 22 0 2 0 0 2 10.5
Marc McKinney 8 32 20 19 9 2 4 4 22 594 1281 2 31 3 2 0 0 0 0
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Chubb 8 26 10 15 15 0 0 0 8 577 577 1 11 29 4 0 0 0 0
John DeBrigida 6 15 8 8 6 2 0 0 1 533 667 4 14 11 0 0 0 0 0
John Muntz 8 27 9 17 10 5 1 1 11 630 1000 0 19 24 3 0 0 0 0
Pete Hussie 8 28 7 9 6 2 1 0 4 321 464 2 15 12 1 0 0 0 0
Rich Beck 8 30 6 15 10 1 3 1 13 500 833 0 14 16 3 0 0 0 0
Wednesday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Gilbert 7 23 15 17 13 1 3 0 10 739 1043 0 14 9 0 0 0 0 0
Frank Taverno (e) 8 30 17 26 24 1 0 1 20 867 1000 0 6 1 0 0 0 0 0
Harold Ortiz 8 28 13 21 9 6 5 1 13 750 1429 0 18 15 4 0 0 0 0
Joe Maul 8 35 20 24 17 4 3 0 16 686 971 0 16 9 0 4 3 50 9.94
Luke Lawlor* 4 14 10 11 4 1 3 3 17 786 1929 0 10 1 0 0 0 0 0
Mike Cianfichi* 8 25 17 18 8 5 0 5 23 720 1520 2 19 20 4 0 0 0 0
Paul O'Connor* 8 29 14 23 17 2 4 0 16 793 1138 0 13 4 1 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bernie Marsh (e) 8 31 9 20 14 5 1 0 17 645 871 1 9 7 2 0 0 0 0
Bob Cusano (e) 8 26 12 14 12 2 0 0 9 538 615 0 7 12 1 4 0 25 8.12
Eliot Ridgeway (e) 8 32 7 18 15 1 2 0 11 563 719 1 17 10 1 3 2 33 12.3
Frank Taverno (e) 8 30 17 26 24 1 0 1 20 867 1000 0 6 1 0 0 0 0 0
Joe Lynd (e) 6 23 8 13 9 2 2 0 7 565 826 0 16 11 3 0 0 0 0
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joan Glass (e) 8 23 7 14 14 0 0 0 7 609 609 0 11 4 0 0 0 0 0
Kim Snyder (e) 5 17 6 10 8 2 0 0 3 588 706 0 9 2 1 0 0 0 0
Kim Wagner (e) 7 19 6 10 10 0 0 0 3 526 526 0 2 1 0 0 0 0 0
Lisa Silvestri (e) 6 17 5 9 7 1 1 0 6 529 706 1 5 1 1 0 0 0 0
Tara Montvydas (e) 4 15 5 8 8 0 0 0 3 533 533 1 13 0 2 0 0 0 0
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joe Maul 8 35 20 24 17 4 3 0 16 686 971 0 16 9 0 4 3 50 9.94
John Muntz* 6 20 10 14 7 4 1 2 8 700 1300 0 18 12 2 0 0 0 0
Kevin Mead 6 21 12 12 9 2 0 1 7 571 810 0 18 16 2 0 0 0 0
Mike Cianfichi* 8 25 17 18 8 5 0 5 23 720 1520 2 19 20 4 0 0 0 0
Mike Cupitt 6 24 10 13 5 5 1 2 11 542 1083 0 19 21 1 0 0 0 0
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Amy Earley (e) 8 28 8 10 10 0 0 0 3 357 357 0 19 11 1 0 0 0 0
Dawn Wanner (e) 8 31 9 11 10 1 0 0 3 355 387 1 40 1 2 0 0 0 0
Eliot Ridgeway (e) 8 32 7 18 15 1 2 0 11 563 719 1 17 10 1 3 2 33 12.3
Kelly Neill (e) 7 22 3 7 7 0 0 0 4 318 318 0 37 0 1 0 0 0 0
Linda Dart (e) 8 25 7 8 7 1 0 0 0 320 360 1 20 10 2 0 3 23 14.9
Missey West (e) 6 21 5 8 7 1 0 0 3 381 429 1 15 10 0 0 0 0 0
Sharon Lawn (e) 8 23 7 10 8 1 1 0 2 435 565 5 33 0 0 0 0 0 0
                                       
Thursday Evening Men's
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Leuzinger 7 25 14 16 13 1 2 0 10 640 840 0 6 1 2 0 0 0 0
Bob Ferraro 7 21 9 15 7 4 2 2 20 714 1381 1 8 1 0 0 0 0 0
Jim Waltman 8 24 14 17 9 3 3 2 10 708 1333 2 18 2 1 0 0 0 0
Marc McKinney 8 28 15 17 11 4 0 2 9 607 964 0 13 3 0 0 0 0 0
Steve Franchino 8 26 18 16 10 2 4 0 11 615 1000 4 8 0 0 0 0 0 0
Tom Strowhower 7 22 12 15 5 4 2 4 23 682 1591 1 9 10 1 0 0 0 0
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Gilbert 8 26 15 15 10 3 2 0 6 577 846 2 17 16 2 0 0 0 0
Dick Moody 6 23 10 14 9 3 2 0 10 609 913 1 14 15 2 0 0 0 0
Jim Colombo 6 14 5 6 6 0 0 0 1 429 429 1 11 13 1 0 0 0 0
Jim Weiss 5 15 5 9 7 1 1 0 4 600 800 1 7 19 1 0 0 0 0
Joe Turco 7 21 3 8 6 2 0 0 3 381 476 0 31 1 0 0 0 0 0
John Muntz 8 28 12 12 10 2 0 0 2 429 500 0 9 17 2 0 0 0 0
                                       
Friday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Leuzinger* 8 28 13 19 10 7 2 0 13 679 1071 0 7 6 2 0 0 0 0
Kent Smedley* 8 36 18 20 9 6 0 5 19 556 1139 0 34 22 11 0 0 0 0
Ron Pulli* 7 30 14 20 15 2 2 1 15 667 967 0 19 0 2 0 0 0 0
Tom Corey* 8 25 16 17 10 4 2 1 11 680 1120 6 24 0 0 0 0 0 0
Tom Strowhouer* 7 23 11 15 4 4 3 4 18 652 1609 0 16 10 8 0 0 0 0
Warren Grant* 8 33 20 25 10 6 6 3 22 758 1576 2 9 0 0 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Stintsman (e) 8 28 7 16 16 0 0 0 11 571 571 0 6 4 1 3 5 50 14.4
Frank Taverno (e) 8 35 20 23 19 1 3 0 12 657 857 0 0 0 0 0 0 0 0
Joe Buglak (e) 7 25 12 16 15 0 1 0 6 640 720 1 10 11 1 5 0 31 5.87
Paul Harvan (e) 8 27 11 14 14 0 0 0 7 519 519 2 6 0 2 0 0 0 0
Tom Foy (e) 7 16 5 9 8 0 1 0 5 563 688 0 12 0 3 0 0 0 0
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 29 10 14 14 0 0 0 5 483 483 3 22 4 1 0 0 0 0
Kelly Tow (e) 7 22 6 11 9 0 2 0 6 500 682 2 12 10 2 0 0 0 0
Lisa Silvestri (e) 8 21 6 10 8 1 0 1 9 476 667 1 16 9 3 0 0 0  
Toni Szeliga (e) 6 19 6 8 7 0 0 1 3 421 579 1 12 7 5 0 0 0 0
Stephanie Miller (e) 7 21 6 8 7 0 1 0 5 381 476 0 12 1 2 0 0 0 0
Linda Dart (e) 6 20 5 8 7 1 0 0 3 400 450 0 9 11 2 1 1 13 11.9
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
George Rudacille 6 23 6 8 7 1 0 0 4 348 391 1 15 12 2 0 0 0 0
Kent Smedley* 8 36 18 20 9 6 0 5 19 556 1139 0 34 22 11 0 0 0 0
Mike Ciepiela 7 26 11 17 10 3 2 2 12 654 1154 0 21 21 5 0 0 0 0
Rob Pfeifer* 8 36 16 21 13 5 1 2 9 583 944 1 25 27 1 0 0 0 0
Rob Razzi 7 21 4 11 7 2 2 0 6 524 810 2 11 15 0 4 1 29 9.9
Wes Tommassello* 7 22 12 14 7 5 2 0 12 636 1045 2 21 14 3 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (e) 8 29 13 11 9 0 1 1 9 379 552 1 12 12 0 2 1 23 8.52
Frank Carnival (e) 8 13 3 5 4 1 0 0 0 385 462 8 18 11 2 4 4 46 11.6
Joe Buglak (e) 7 25 12 16 15 0 1 0 6 640 720 1 10 11 1 5 0 31 5.87
Mike Morath (e) 8 27 10 13 10 3 0 0 2 481 593 2 21 12 2 4 4 45 14.9
Sharon Lawn (e) 8 23 9 8 7 0 1 0 5 348 435 4 41 0 2 0 0 0 0
Tina Koch (e) 7 17 4 2 1 0 1 0 4 118 235 2 29 1 1 0 0 0 0