MVPs / Fall 2007
MVP Winners Highlighted In Green
Sunday Morning Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bill Yokobosky 7 22 9 16 6 5 1 4 17 727 1591 1 21 0 0 0 0 0 0
Frank Murray 6 22 11 14 7 4 2 1 9 636 1136 0 18 22 3 0 0 0 0
Rick Totans 7 30 15 18 13 3 1 1 6 600 867 2 14 0 0 0 0 0 0
Steve Mendenhall 8 31 11 20 15 1 4 0 14 645 935 1 25 3 2 0 0 0 0
Steve Ryder 6 21 10 18 16 0 2 0 4 857 1048 1 9 0 2 0 0 0 0
B Division
Bob Tumelty 6 25 13 18 4 5 4 5 17 720 1840 0 11 0 1 0 0 0 0
Dave Herbert 7 25 14 18 10 4 2 2 15 720 1280 3 29 0 0 0 0 0 0
Mike Strum 7 30 20 20 13 6 0 1 14 667 967 0 9 6 2 0 0 0 0
Scott Masulis 8 33 19 21 16 2 2 1 15 636 909 3 23 0 0 0 0 0 0
Tony Fischetti 8 32 9 21 16 2 1 2 21 656 969 0 15 5 5 0 0 0 0
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian O'Neill 8 30 10 14 10 2 1 1 7 467 700 0 18 20 1 0 0 0 0
Charlie Raschiatore 8 25 11 13 11 2 0 0 9 520 600 6 24 17 1 0 0 0 0
Jeff Guilian 8 29 14 12 10 2 0 0 4 414 483 2 16 36 4 0 0 0 0
Mike Zahradnick 8 35 13 16 8 5 1 2 23 457 829 2 13 25 1 0 0 0 0
Orlando Berrios 8 31 11 14 10 3 0 1 5 452 645 0 19 24 3 0 0 0 0
Ryan Kraft 8 25 8 8 6 1 1 0 1 320 440 4 21 20 2 0 0 0 0
Sunday Evening Coed
MVP Offense
Core
A Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jarred Gardner* 7 25 16 18 5 6 0 7 27 720 1800 0 12 1 1 0 0 0 0
John Trippetti 8 36 21 23 20 1 1 1 8 639 806 3 17 0 0 0 0 0 0
Keith Villers* 7 26 16 17 13 3 1 0 16 654 846 1 13 12 0 4 0 27 4.15
Mark Bernacki* 8 25 16 16 9 3 4 0 9 640 1080 4 8 8 1 0 0 0 0
Matt McReynolds* 7 27 13 18 12 4 2 0 13 667 963 0 16 19 5 0 0 0 0
B Division
Alex Lilly 7 31 18 19 14 3 1 1 10 613 871 0 11 4 1 5 1 37 5.68
John Coxhead 8 29 15 18 8 5 2 3 18 621 1241 1 9 1 1 0 0 0 0
Paul O'Connor 6 18 9 15 10 1 4 0 8 833 1333 0 2 5 1 0 0 0 0
Rich Beck 7 27 11 17 10 3 2 2 16 630 1111 1 11 13 0 0 0 0 0
Rob Weston 8 26 11 17 11 3 2 1 12 654 1038 0 2 1 0 0 0 0 0
Tom Banes 7 20 9 14 9 2 2 1 13 700 1150 2 10 6 1 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bill Guerard (me) 6 23 5 10 9 0 1 0 4 435 522 1 17 8 0 3 2 33 15.1
Frank Taverno (me) 8 30 13 15 10 0 4 1 8 500 867 2 25 0 0 0 0 0 0
Jim Perkins (me) 8 25 10 12 12 0 0 0 3 480 480 2 0 5 0 0 0 0 0
Steve Campbell (me) 7 31 17 24 13 4 4 3 25 774 1452 0 14 10 0 1 1 12 14.6
B Division
Dave Gumkowski (me) 6 20 6 11 9 1 0 1 8 550 750 2 11 6 2 0 1 15 6.53
John Seymour (me) 8 24 6 12 10 0 2 0 6 500 667 0 20 21 0 7 0 53 3.7
Paul Harvan (me) 8 22 8 12 11 1 0 0 0 545 591 3 20 3 2 0 0 0 0
Rich Cordisco (me) 6 20 6 11 4 5 2 0 7 550 1000 1 21 17 1 4 2 41 5.46
Ron Spillman (me) 8 33 10 18 12 2 4 0 10 545 848 0 12 2 1 0 0 0 0
Tim Jenkins (me) 5 14 9 8 7 1 0 0 9 571 643 4 8 2 2 0 0 0 0
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Christen Flaherty (fe) 7 18 5 8 7 0 1 0 3 444 556 4 20 0 4 0 0 0 0
Karol Ann Kinkelin (fe) 8 26 8 12 11 1 0 0 3 462 500 1 10 2 2 0 0 0 0
Kathy Dillion (fe) 4 15 6 7 6 0 1 0 2 467 600 0 5 0 4 0 0 0 0
Mary Ann Wade (fe) 7 25 4 10 7 1 0 2 9 400 680 0 15 10 0 0 0 0 0
Nicole Welhaf (fe) 8 25 5 11 9 0 1 1 10 440 640 2 17 12 1 0 0 0 0
B Division
Aubrey Peranteau (fe) 8 26 11 9 9 0 0 0 1 346 346 0 21 7 1 0 0 0 0
Carissa Marlin (fe) 7 23 3 8 7 1 0 0 1 348 391 0 12 4 1 0 0 0 0
Carol Mahoney (fe) 6 21 6 8 8 0 0 0 2 381 381 1 5 1 0 0 0 0 0
Chrissy Malone (fe) 6 14 2 5 5 0 0 0 2 357 357 4 0 0 0 0 0 0 0
Tara Murphy (fe) 8 24 4 8 8 0 0 0 4 333 333 0 14 8 1 0 0 0 0
Trisha Marlin (fe) 8 26 6 13 13 0 0 0 4 500 500 2 11 6 4 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bryan Hoch 8 26 10 16 11 2 2 1 14 615 962 0 18 23 1 3 3 48 8.75
John Muntz 8 30 11 15 14 1 0 0 4 500 533 1 32 18 4 0 0 0 0
Nick Cordisco 8 25 10 10 8 1 1 0 7 400 520 2 27 21 4 0 0 0 0
Scott Grabus 7 20 6 10 5 1 1 3 14 500 1100 1 15 25 2 0 0 0 0
Vince Lehr 8 28 11 13 11 1 0 1 8 464 607 0 21 19 2 0 0 0 0
Wayne Wiley 8 22 5 8 8 0 0 0 5 364 364 1 17 31 1 7 1 55 4.55
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joanne Bechtal (fe) 8 31 7 8 8 0 0 0 2 258 258 1 31 4 1 0 0 0 0
John Seymour (me) 8 24 6 12 10 0 2 0 6 500 667 0 20 21 0 7 0 53 3.7
Mary Ann Wade (fe) 7 25 4 10 7 1 0 2 9 400 680 0 15 10 0 0 0 0 0
Nicole Welhaf (fe) 8 25 5 11 9 0 1 1 10 440 640 2 17 12 1 0 0 0 0
Rich Cordisco (me) 6 20 6 11 4 5 2 0 7 550 1000 1 21 17 1 4 2 41 5.46
Ron Kulp (me) 8 32 7 14 13 1 0 0 4 438 469 1 17 13 0 3 3 48 5.54
Steve Campbell (me) 7 31 17 24 13 4 4 3 25 774 1452 0 14 10 0 1 1 12 14.6
Monday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bo Burris 8 26 16 20 7 6 3 4 23 769 1692 0 4 0 2 0 0 0 0
Curt Perry* 8 25 20 19 6 2 8 3 21 760 1840 1 10 1 2 0 0 0 0
Jim Kennedy 8 26 16 21 8 8 2 3 19 808 1615 3 17 2 3 0 0 0 0
Mike Brown* 7 21 17 16 7 5 1 3 15 762 1524 2 20 21 2 0 0 0 0
Steph Garrett* 6 19 8 17 11 4 0 2 11 895 1421 0 6 15 0 1 1 11 8.91
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Roth (me) 8 27 9 14 9 1 3 1 13 519 889 1 9 6 3 0 0 0 0
Gene Hylinski (me) 8 23 8 13 9 1 1 2 9 565 957 4 16 11 6 5 3 48 14
Jack Eiser (me) 6 17 5 10 10 0 0 0 3 588 588 1 12 4 0 0 2 10 18.2
Joe Lynd (me) 7 24 10 12 10 0 2 0 8 500 667 0 19 2 0 0 0 0 0
Ron Arrighy (me) 8 21 5 11 9 1 0 1 10 524 714 3 1 1 0 0 0 0 0
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ann Marie McDonald (fe) 8 25 4 10 10 0 0 0 2 400 400 1 4 1 3 0 0 0 0
Christen Flaherty (fe) 7 23 14 10 7 1 1 1 8 435 696 2 37 2 4 0 0 0 0
Dawn Bieber (fe) 7 22 5 9 7 1 1 0 2 409 545 0 6 3 5 0 0 0 0
Joan Glass (fe) 7 19 1 8 8 0 0 0 3 421 421 2 12 9 0 4 3 42 17.5
Lora Hooven (fe) 6 16 6 7 5 1 0 1 5 438 688 0 11 5 1 0 0 0 0
Sue Migliore (fe) 8 27 7 14 12 2 0 0 7 519 593 1 13 0 1 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave McDonald 8 30 14 16 12 3 1 0 8 533 700 0 21 27 4 0 0 0 0
Chris Hesdon 8 26 13 17 14 2 1 0 7 654 808 2 16 24 2 0 0 0 0
Mike Brown* 7 21 17 16 7 5 1 3 15 762 1524 2 20 21 2 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 5 15 6 6 2 3 1 0 5 400 733 1 9 12 0 4 1 33 7.64
Chris Roccato Sr. (me) 8 23 0 7 5 2 0 0 4 304 391 1 17 12 1 2 2 35 14.4
Joan Glass (fe) 7 19 1 8 8 0 0 0 3 421 421 2 12 9 0 4 3 42 17.5
Linda Dart (fe) 7 20 1 7 6 1 0 0 4 350 400 0 27 6 0 0 0 0 0
Tara Murphy (fe) 8 27 2 8 8 0 0 0 2 296 296 0 15 13 2 0 0 0 0
Tom Weinman (me) 6 18 7 7 7 0 0 0 2 389 389 1 8 13 1 4 0 24 4.67
Tuesday Evening Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Clark 8 25 17 18 5 8 4 1 11 720 1480 4 9 11 3 1 0 7 13
Bill Yokobosky 7 27 14 18 11 4 0 3 16 667 1148 2 2 1 0 0 0 0 0
Jamal Covington 8 30 20 22 12 3 4 3 19 733 1400 1 14 1 1 0 0 0 0
Mike Trachtenberg 8 29 14 19 16 2 1 0 16 655 793 1 27 1 0 0 0 0 0
Ryan Parfitt 7 21 15 15 4 3 2 6 15 714 1905 3 27 2 0 0 0 0 0
Scott Holloway 7 25 9 18 17 1 0 0 11 720 760 1 32 3 1 0 0 0 0
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bo Burris 8 26 8 12 7 2 1 2 10 462 846 1 13 12 1 0 0 0 0
Dan Scott 8 29 9 14 12 1 1 0 11 483 586 0 7 14 0 5 2 45 13.4
Jeff Hess 8 27 11 12 7 3 2 0 5 444 704 1 14 11 0 6 1 47 9.09
Jim Rosica 8 33 14 16 12 4 0 0 5 485 606 2 16 9 0 0 0 0 0
Keith Server 8 25 9 13 13 0 0 0 8 520 520 1 33 2 1 0 0 0 0
Ron Hopkins 7 27 5 13 11 1 1 0 10 481 593 1 31 4 0 0 0 1 63
Ryan Parfitt 7 21 15 15 4 3 2 6 15 714 1905 3 27 2 0 0 0 0 0
Scott Holloway 7 25 9 18 17 1 0 0 11 720 760 1 32 3 1 0 0 0 0
Steve Campbell 8 22 10 8 6 1 1 0 3 364 500 3 10 19 1 1 6 46 15
Wednesday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Chris Cusano* 8 30 12 19 13 3 1 2 19 633 1000 2 17 4 0 0 0 0 0
Keith Keppley* 7 22 9 14 10 1 2 1 12 636 1000 1 22 3 0 0 0 0 0
Keith Villers* 6 19 7 14 11 1 2 0 7 737 1000 0 3 15 2 0 0 0 0
Rick Totans* 6 25 15 16 10 5 1 0 4 640 920 0 18 1 0 0 0 0 0
Shawn Crawford 7 26 13 15 10 0 3 2 13 577 1038 3 22 0 0 0 0 0 0
B Division
Curt Perry* 8 23 15 17 7 3 2 5 14 739 1696 0 3 1 0 0 0 0 0
Dave Buonomo 8 26 14 19 15 2 2 0 11 731 962 1 41 3 0 0 0 0 0
Matt Schaub 8 27 12 18 7 6 1 4 19 667 1407 0 18 0 5 0 0 0 0
Mike Richardson 8 22 10 18 7 4 5 2 19 818 1727 2 7 1 0 0 0 0 0
Tim Ford 7 23 12 15 7 1 4 3 13 652 1435 1 17 26 6 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bob Cusano (me) 8 28 10 15 12 3 0 0 10 536 643 0 6 7 0 1 1 13 11.3
Frank Taverno (me) 6 19 5 10 7 0 1 2 9 526 947 0 9 0 2 0 0 0 0
Joe Lynd, Sr. (me) 4 14 7 9 7 1 1 0 6 643 857 1 5 2 0 0 0 0 0
Steve Campbell (me) 6 19 10 9 3 4 1 1 8 474 947 4 13 8 3 2 0 14 8.5
B Division
Charles Yuknus (me) 8 28 11 14 12 0 2 0 9 500 643 1 3 4 2 0 0 0 0
Gene Hylinski (me) 7 18 7 10 9 1 0 0 8 556 611 2 13 7 3 3 1 31 9.94
Mike McHale (me) 8 25 7 16 15 1 0 0 2 640 680 1 12 4 1 0 7 40 19.4
Ray Cope (me) 8 19 5 12 10 2 0 0 7 632 737 3 16 0 0 0 0 0 0
Ron Spillman (me) 8 25 10 14 12 1 1 0 3 560 680 0 7 3 1 0 0 0 0
Tom Foy (me) 8 27 9 16 16 0 0 0 3 593 593 1 1 1 0 0 0 0 0
Wayne Jerdan (me) 8 24 7 15 14 1 0 0 6 625 667 0 6 6 2 0 0 0 0
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Christen Flaherty (fe) 8 28 12 16 8 4 4 0 11 571 1000 3 32 1 1 0 0 0 0
Karen Gordon (fe) 7 25 10 12 9 1 2 0 6 480 680 1 16 11 4 0 0 0 0
Karol Ann Kinkelin (fe) 8 23 7 9 9 0 0 0 3 391 391 3 4 3 1 0 0 0 0
Kelly Neill (fe) 6 18 5 7 7 0 0 0 5 389 389 1 26 1 0 0 0 0 0
Mary Ann Wade (fe) 7 26 2 10 10 0 0 0 4 385 385 1 14 14 3 0 0 0 0
B Division
 
Amy Muller (fe) 7 24 4 11 8 1 2 0 6 458 667 0 35 2 1 0 0 0 0
Karen Lund (fe) 7 20 6 8 7 1 0 0 4 400 450 0 2 0 0 0 0 0 0
Megan Humphrey (fe) 7 26 7 12 11 0 0 1 9 462 577 0 9 4 1 0 0 0 0
Trish Marlin (fe) 7 22 4 9 8 1 0 0 4 409 455 1 2 0 0 0 0 0 0
Trish Traub (fe) 7 19 2 9 9 0 0 0 5 474 474 0 28 7 0 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave Buonomo 8 26 14 19 15 2 2 0 11 731 962 1 41 3 0 0 0 0 0
Dave Grice 8 25 10 17 12 2 2 1 8 680 1040 0 12 23 3 0 0 0 0
Dave McDonald 8 26 8 12 9 2 1 0 4 462 615 0 24 26 6 1 0 7 5
John Muntz 6 23 12 12 9 2 0 1 8 522 739 1 16 25 2 0 0 0 0
Steve Guzman 7 18 8 9 5 3 1 0 3 500 778 2 21 22 4 0 0 0 0
Tim Ford 7 23 12 15 7 1 4 3 13 652 1435 1 17 26 6 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Amy Muller (fe) 7 24 4 11 8 1 2 0 6 458 667 0 35 2 1 0 0 0 0
Bill Roth (me) 7 24 6 9 8 0 1 0 3 375 458 1 31 5 1 0 0 0 0
John Seymour (me) 8 20 9 8 6 1 1 0 2 400 550 3 20 14 0 3 2 37 12.1
Shanna Lilly (fe) 8 22 4 7 6 1 0 0 6 318 364 0 33 2 1 0 0 0 0
Tara Murphy (fe) 8 21 2 6 6 0 0 0 3 286 286 1 27 9 3 0 0 0 0
Trish Traub (fe) 7 19 2 9 9 0 0 0 5 474 474 0 28 7 0 0 0 0 0
Thursday Evening Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bill Yokobosky 8 20 11 15 7 2 2 4 18 750 1650 4 14 0 0 0 0 0 0
Brian Penecale 6 21 14 13 6 1 2 4 16 619 1429 4 12 0 1 0 0 0 0
Darrin Posavec 7 20 15 14 6 2 3 3 16 700 1550 6 25 0 2 0 0 0 0
Jamal Covington 7 25 15 16 12 2 1 1 14 640 920 2 14 1 0 0 0 0 0
Jarred Gardner 6 20 14 13 2 0 0 11 25 650 2300 2 17 1 0 0 0 0 0
Rob Spencer 8 31 9 19 14 2 2 1 17 613 903 1 8 7 0 1 1 12 15.8
Steve Molloney 7 26 14 19 12 6 1 0 14 731 1038 0 10 0 1 0 0 0 0
B Division
John Kiefer 7 27 14 15 8 1 0 6 17 556 1259 1 24 4 2 0 0 0 0
John McCabe 8 34 18 24 9 9 1 5 22 706 1471 3 17 1 0 0 0 0 0
Matt Schaub 8 30 16 17 8 3 4 2 11 567 1133 3 24 1 1 0 0 0 0
Mike Sheerin 8 36 13 20 12 1 2 5 16 556 1111 0 11 1 0 0 0 0 0
Rob McKenna 8 33 15 19 12 4 0 3 10 576 970 2 12 15 1 0 0 0 0
Steve Campbell 8 34 17 20 10 7 1 2 13 588 1029 2 14 14 0 8 0 53 5.55
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Jones 8 23 4 7 5 2 0 0 4 304 391 1 12 21 0 0 0 0 0
Dave McGuire 7 30 15 16 8 3 0 5 14 533 1133 1 18 17 1 0 0 0 0
Joe Burke 8 23 7 14 10 2 2 0 11 609 870 0 30 10 3 0 0 0 0
Rob McKenna 8 33 15 19 12 4 0 3 10 576 970 2 12 15 1 0 0 0 0
Shawn Goodwin 7 26 6 15 14 0 1 0 9 577 654 0 8 16 0 4 1 35 8.8
Steve Campbell 8 34 17 20 10 7 1 2 13 588 1029 2 14 14 0 8 0 53 5.55
Friday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Courduff* 8 27 15 18 9 5 2 2 16 667 1222 0 15 3 2 0 0 1 0
Ed Doyle III* 7 19 11 14 4 9 1 0 12 737 1316 1 10 5 1 0 0 0 0
Joe Burke* 7 23 14 17 8 4 4 1 16 739 1391 2 21 16 1 0 0 0 0
Paul Micklos 8 29 18 21 17 4 0 0 17 724 862 0 7 0 3 0 0 0 0
Warren Grant* 7 21 16 18 7 5 1 5 23 857 1905 2 14 4 0 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 8 24 10 11 10 0 1 0 6 458 542 0 15 9 1 4 4 50 9.02
Ed Youmans (me) 7 20 4 10 10 0 0 0 5 500 500 1 8 0 1 0 0 0 0
Frank Taverno (me) 8 29 9 16 13 1 2 0 6 552 724 0 35 0 1 0 0 0 0
Joe Sharpe (me) 7 21 5 11 10 0 1 0 6 524 619 0 14 12 0 7 0 45 5.13
Steve Jerdan (me) 6 22 6 10 10 0 0 0 5 455 455 0 12 9 0 1 5 39 9.59
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ange Axenroth (fe) 7 24 10 9 9 0 0 0 3 375 375 1 1 0 2 0 0 0 0
Karen Gorden (fe) 7 22 5 9 7 0 2 0 5 409 591 1 19 7 2 0 0 0 0
Kelly Neil (fe) 7 19 10 7 7 0 0 0 1 368 368 1 16 1 1 0 0 0 0
Nicole Welhaf (fe) 8 25 7 9 6 2 1 0 3 360 520 2 13 7 3 0 0 0 0
Tara Murphy (fe) 7 18 7 7 7 0 0 0 3 389 389 3 1 1 0 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joe Burke* 7 23 14 17 8 4 4 1 16 739 1391 2 21 16 1 0 0 0 0
John Muntz 8 25 10 14 12 1 1 0 4 560 680 1 11 14 1 0 0 0 0
Kent Smedley* 8 25 10 13 10 2 1 0 5 520 680 3 15 19 5 0 0 1 7
Lowel Snyder 8 26 10 13 9 4 0 0 7 500 654 0 18 12 4 0 0 0 0
Paulo Vitoria 7 23 8 9 6 3 0 0 4 391 522 0 10 20 3 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 8 24 10 11 10 0 1 0 6 458 542 0 15 9 1 4 4 50 9.02
Christen Flaherty (fe) 7 20 5 7 5 1 1 0 1 350 500 3 40 1 2 0 0 0 0
Ed Doyle, Jr (me) 8 27 9 8 7 0 1 0 5 296 370 0 11 24 0 7 1 51 6.04
Frank Taverno (me) 8 29 9 16 13 1 2 0 6 552 724 0 35 0 1 0 0 0 0
Joe Sharpe (me) 7 21 5 11 10 0 1 0 6 524 619 0 14 12 0 7 0 45 5.13
John Seymour (me) 8 26 8 5 3 0 1 1 4 192 385 2 13 20 0 3 3 36 12.7
Steve Jerdan (me) 6 22 6 10 10 0 0 0 5 455 455 0 12 9 0 1 5 39 9.59