MVPs / Fall 2021
Candidates Listed Alphabetically (1st Name)
21 ABs (18 Eddies) To Qualify For Offensive Awards  
Sunday Morning Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
A Division
Brandon Birkhead 8 33 35 20 24 12 4 2 6 31 727 714 1515 769 1 1 36.27 50
CJ Snyder 8 36 38 12 23 17 5 0 1 22 639 605 861 462 0 2 19.39 31
James McLaughlin 8 29 29 16 21 5 9 0 7 19 724 724 1759 571 0 0 36.93 51
Jonn Poore 8 26 28 17 23 13 2 0 8 29 885 857 1885 818 1 1 42.67 49
Jose Rodriguez 8 26 27 17 19 8 4 2 5 21 731 741 1615 600 1 0 31.3 42
Mike Bitterlich 8 33 34 13 19 8 0 0 11 22 576 559 1576 692 0 1 29.35 52
Rob McKenna 8 25 27 8 19 14 4 1 0 11 760 778 1000 455 2 0 19.85 25
Roc Ackers 7 22 28 17 16 9 4 1 2 7 727 750 1273 700 5 1 22.37 28
Sean Nonemacher 7 34 35 16 21 9 6 2 4 19 618 600 1265 571 0 1 26.11 43
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B North Division
Andrew Parker 8 29 35 16 19 11 4 2 2 13 655 686 1138 556 5 1 23.88 33
Greg Guarino 6 25 25 9 17 13 3 1 0 9 680 680 880 818 0 0 14.96 22
Jason Falcone 8 26 31 8 18 14 4 0 0 8 692 710 846 556 4 1 16.72 22
Jay Stein 8 30 33 18 20 6 9 1 4 16 667 667 1433 700 2 1 29.36 43
John Hogan 8 31 36 15 19 14 4 1 0 6 613 639 806 400 4 1 16.97 25
Mike Trivino 7 26 29 13 17 11 2 1 3 10 654 690 1154 500 3 0 21.23 30
Nick Mariana 7 25 29 11 19 14 2 1 2 14 760 793 1160 700 4 0 23.82 29
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B East Division
Blake Hildbrandt 4 20 22 15 15 7 7 0 1 12 750 727 1250 733 1 1 18.75 25
Carl Ervin 8 22 30 17 14 7 5 2 0 9 636 733 1045 625 8 0 18.39 23
Josh Persing 8 22 27 10 15 8 3 1 3 20 682 593 1318 625 1 4 18.57 29
Marc McKinney 8 27 29 16 18 13 3 1 1 14 667 655 963 444 1 1 17.55 26
Matt Horn 8 24 26 14 16 8 6 1 1 6 667 654 1125 750 1 1 18.16 27
Nick Wasekanes 8 29 30 9 17 6 5 2 4 22 586 567 1310 636 0 1 21.83 38
Sam Ryan 4 17 22 11 12 7 2 1 2 13 706 727 1294 714 4 1 17.13 22
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B West Division
Anthony Amendolia 8 27 31 15 17 6 4 5 2 17 630 677 1370 583 4 0 25.77 37
Joe Kindt 8 28 33 18 21 10 3 5 3 17 750 788 1536 714 5 0 34.9 43
Kenny Gordan 6 20 23 12 14 5 4 3 2 10 700 739 1500 556 3 0 22.75 30
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B South Division
Dan Jensen 8 28 30 14 16 9 2 4 1 17 571 600 1036 545 2 0 17.71 29
Dave Demko 8 27 29 14 19 16 3 0 0 11 704 724 815 750 2 0 16.31 22
Jay Cowan 8 20 27 10 14 9 4 0 1 12 700 630 1050 700 3 4 15.02 21
John Procopio 8 33 36 15 20 10 5 2 3 15 606 583 1152 455 1 2 22.93 38
John Walsh 7 24 27 13 16 13 1 2 0 6 667 704 875 1000 3 0 15.33 21
Pat Feliciani 8 31 31 13 18 7 7 1 3 20 581 581 1161 545 0 0 20.9 36
Sunday Evening Coed
MVP Offense
American League
Core  G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Aidan Ramos 7 25 25 10 19 11 5 1 2 14 760 760 1280 833 0 0 24.32 32
Alex Freeman 8 27 29 15 20 12 5 3 0 11 741 759 1148 700 2 0 23.91 31
Bill Brancato 8 27 29 23 20 11 2 6 1 14 741 724 1370 700 1 1 27.36 37
Chase Luxton 8 35 35 15 24 15 6 3 0 13 686 686 1029 769 0 0 24.69 36
Jay Pane 6 25 26 16 17 7 5 0 5 20 680 692 1480 500 1 0 25.8 37
Jonn Poore 7 24 26 19 20 15 0 0 5 38 833 769 1458 900 0 2 27.72 35
Keith Keppley 8 28 30 17 20 10 5 3 2 18 714 667 1321 727 0 2 25.36 37
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Male Eddie
Carman Brancato (me) 8 27 28 5 13 11 1 1 0 8 481 464 593 364 0 1 7.67 16
Jeff Bonsall, Sr. (me) 8 31 31 6 16 16 0 0 0 6 516 516 516 417 0 0 8.26 16
Rich Stead (me) 8 27 29 15 18 14 1 2 1 14 667 655 963 600 1 1 17.55 26
Ron Pulli (me) 8 30 34 11 20 15 1 4 0 20 667 647 967 769 2 2 19.77 29
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Female Eddie
Brittany Ullman (fe) 6 20 24 10 11 8 2 1 0 11 550 583 750 636 3 1 9.51 15
Faith Bonsall (fe) 5 19 21 11 13 11 2 0 0 5 684 714 789 545 2 0 11.09 15
Kaelym Motts (fe) 7 28 28 9 14 12 0 2 0 12 500 500 643 500 0 0 9 18
Lauren Wood (fe) 8 29 31 10 17 17 0 0 0 7 586 548 586 500 0 2 9.89 17
Selena Alicea (fe) 8 30 33 14 16 14 2 0 0 8 533 576 600 615 3 0 10.81 18
Tess Frelick (fe) 8 26 27 14 17 13 3 1 0 13 654 667 846 500 1 0 14.84 22
National League
Core
Christian Vogler 6 21 22 10 15 7 6 0 2 19 714 682 1286 833 0 1 18.76 27
Derek Strowhouer 8 31 31 18 21 10 6 2 3 16 677 677 1290 600 0 0 27.1 40
Evan Porter 6 25 26 19 21 12 3 0 6 24 840 846 1680 667 1 0 35.76 42
Gene Schwendeman 8 22 26 12 18 15 1 2 0 13 818 846 1045 778 4 0 20.34 23
Rob Worthington 8 22 29 16 16 14 1 1 0 10 727 793 864 700 7 0 16.51 19
National League
Male Eddie
Bob Louderback (me) 7 28 29 8 21 17 3 1 0 12 750 759 929 846 1 0 19.92 26
Glenn Strattis (me) 6 20 21 5 15 15 0 0 0 11 750 714 750 700 0 1 11.09 15
Kevin Ney (me) 8 29 33 10 18 14 2 2 0 8 621 606 828 750 2 2 15.49 24
Kevin Ryan (me) 8 23 25 11 14 7 3 2 2 11 609 600 1174 429 1 1 16.67 27
Larry Kirschner (me) 7 21 22 6 14 13 1 0 0 8 667 682 714 778 1 0 10.4 15
Rich Cordisco (me) 7 16 21 9 11 7 3 1 0 5 688 714 1000 750 4 1 12.54 16
National League
Female Eddie
Dawn Lyman (fe) 8 22 26 5 8 6 1 1 0 1 364 462 500 200 4 0 5.56 11
Donna Miller (fe) 8 24 28 9 9 9 0 0 0 5 375 429 375 375 3 1 4.41 9
Katie Cherba (fe) 7 22 23 8 13 9 4 0 0 8 591 609 773 545 1 0 10.51 17
Linda Dart (fe) 6 20 21 8 7 7 0 0 0 6 350 381 350 444 1 0 2.77 7
Nicole Martinez (fe) 6 20 22 3 8 8 0 0 0 3 400 455 400 300 2 0 3.87 8
Rachel McCAllister (fe) 8 24 25 7 12 12 0 0 0 4 500 520 500 500 1 0 6.38 12
Tara Soler (fe) 5 16 19 5 7 6 1 0 0 5 438 526 500 500 3 0 4.62 8
Monday Evening Coed
MVP Offense
A Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Brandon Birkhead* 7 22 24 14 18 7 7 1 3 15 818 833 1636 889 2 0 30.43 36
Charlie Hooker 7 23 26 13 18 9 4 1 4 23 783 692 1565 778 0 3 26 36
CJ Motts* 8 25 28 20 22 10 3 4 5 22 880 857 1920 909 2 1 42.03 48
Frank Fusca 8 24 26 13 19 12 3 2 2 15 792 769 1333 500 1 1 25.22 32
Jesse Fuller 8 31 31 17 21 12 2 1 6 18 677 677 1387 545 0 0 29.13 43
A Division
Male Eddie
Carl Motts (me) 8 23 28 6 12 7 5 0 0 6 522 536 739 364 3 2 10.08 17
John Schofield (me) 6 19 19 3 9 9 0 0 0 3 474 474 474 444 0 0 4.26 9
A Division
Female Eddie
Hannah Jimenez (fe) 8 26 27 9 12 8 1 1 2 13 462 444 808 500 0 1 9.56 21
Jackie Heim (fe) 5 16 18 6 8 6 1 1 0 8 500 444 688 455 0 2 5.35 11
Jamie Burns (fe) 8 25 25 4 12 11 0 1 0 1 480 480 560 556 0 0 6.72 14
Krysta Wellington (fe) 7 23 23 9 11 10 0 1 0 5 478 478 565 600 0 0 6.22 13
Marissa Alpaugh (fe) 7 23 24 4 11 9 2 0 0 7 478 500 565 444 1 0 6.63 13
Stephanie Farrar (fe) 7 24 26 13 16 14 1 0 1 5 667 692 833 600 2 0 14.21 20
Stephanie Thrasher (fe) 6 18 19 2 10 10 0 0 0 6 556 526 556 700 0 1 5.54 10
B Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Austin Grosso 8 28 30 14 18 9 5 3 1 17 643 667 1143 556 2 0 21.68 32
Bill Shipe 8 24 26 10 15 7 2 4 2 11 625 654 1292 625 2 0 20.61 31
Ed Reynolds* 8 31 33 7 19 11 4 4 0 15 613 576 1000 636 0 2 18.45 31
Kevin Caikla 8 27 28 12 17 7 4 0 6 19 630 643 1444 636 1 0 25.24 39
Luke Hendericks 8 24 25 11 17 11 1 0 5 19 708 720 1375 556 1 0 23.95 33
Mark McCouch Jr. 7 29 30 17 16 5 2 2 7 26 552 533 1483 333 0 1 23.21 43
Nick Cataldi 8 29 29 17 22 11 4 0 7 15 759 759 1621 818 0 0 35.66 47
Stefano Giuliani 5 22 22 13 16 13 3 0 0 6 727 727 864 714 0 0 13.82 19
B Division
Male Eddie
Bill Worthington (me) 8 26 28 6 12 11 1 0 0 7 462 500 500 250 2 0 6.76 13
Keith Bellinger (me) 8 27 27 6 18 17 1 0 0 3 667 667 704 700 0 0 12.67 19
Mark McCouch Sr. (me) 8 32 34 18 16 9 4 2 1 12 500 529 844 250 2 0 14.57 27
Mike Stacey (me) 7 15 20 5 8 7 1 0 0 4 533 600 600 667 4 1 6.34 9
Tom Egitto (me) 6 20 21 9 10 8 2 0 0 1 500 524 600 600 1 0 6.42 12
B Division
Female Eddie
Hallie Bilker (fe) 8 21 24 7 11 8 2 1 0 7 524 583 714 625 3 0 9.21 15
Kelly Gallagher (fe) 8 20 23 6 9 7 2 0 0 12 450 478 550 571 2 1 5.76 11
Sarah Yoos (fe) 8 27 28 10 16 10 3 3 0 8 593 571 926 700 0 1 14.58 25
Shannon Flaherty (fe) 7 23 26 8 10 10 0 0 0 3 435 500 435 556 3 0 5.39 10
Tuesday Evening Men's
MVP Offense
A Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Walker 8 28 33 15 20 13 3 3 1 18 714 697 1143 667 3 2 23.57 32
Brandon Birkhead* 8 35 37 24 23 10 7 1 5 19 657 622 1343 833 0 2 29.86 47
Brett Saverio 8 27 27 17 22 11 8 2 1 12 815 815 1370 800 0 0 30.15 37
Jarrett Kerns* 6 24 28 19 19 8 7 1 3 14 792 821 1542 929 4 0 31.25 37
Joe DiMezza 8 36 40 18 27 22 3 2 0 17 750 775 944 786 4 0 27.16 34
John Erb* 8 33 37 24 24 12 3 3 6 26 727 730 1545 833 3 1 38.16 51
KC Ingram* 8 32 36 18 22 16 3 0 3 19 688 722 1063 667 4 0 25.31 34
Mike Bitterlich* 8 34 36 22 27 14 4 0 9 26 794 778 1706 750 1 1 45.72 58
Ryan Habel 8 29 33 14 20 14 1 3 2 23 690 697 1138 778 3 1 23.91 33
Tom Ivers 8 37 38 22 31 25 6 0 0 14 838 816 1000 929 0 1 30.61 37
Zach Prendergast* 7 21 23 14 17 11 4 0 2 16 810 826 1286 800 2 0 22.73 27
Wednesday Evening Coed
MVP Offense
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Dave Dickerson 6 24 27 15 20 13 2 1 4 18 833 815 1500 867 2 1 30.18 36
Frank Fusca 7 25 27 16 18 8 5 3 2 23 720 704 1400 833 1 1 25.18 35
Greg Reilly 8 28 31 17 19 13 6 0 0 12 679 677 893 636 2 1 17.64 25
Jarrett Kerns 7 26 29 20 21 9 7 3 2 16 808 793 1538 818 2 1 32.55 40
Luke Hendricks 8 26 27 13 18 6 2 2 8 24 692 667 1846 556 0 1 32.35 48
Tom Koelzer 8 34 35 22 26 17 3 0 6 31 765 771 1382 750 1 0 36.46 47
American League
Male Eddie
Larry Kirschner (me) 8 26 26 7 16 15 1 0 0 4 615 615 654 500 0 0 10.46 17
Ron Pulli (me) 5 16 18 6 11 9 2 0 0 3 688 667 813 600 1 1 9.19 13
Steve DiGiovani (me) 7 19 23 7 8 5 3 0 0 6 421 478 579 286 3 1 5.88 11
Tom Koelzer, Sr. (me) 7 26 27 11 14 13 1 0 0 8 538 556 577 667 1 0 8.48 15
American League
Female Eddie
Kaelyn Motts (fe) 7 26 27 5 10 9 0 0 1 6 385 407 500 250 1 0 5.4 13
Kate Stuart (fe) 7 18 18 2 8 8 0 0 0 3 444 444 444 500 0 0 3.56 8
Katie Cherba (fe) 8 23 23 6 9 5 4 0 0 10 391 391 565 500 0 0 5.09 13
Kelly Gallagher (fe) 7 22 23 8 8 7 1 0 0 5 364 348 409 125 0 1 3.31 9
Krysta Wellington (fe) 8 27 29 12 15 12 3 0 0 6 556 552 667 600 1 1 10.36 18
Lauren Wood (fe) 5 18 19 7 7 7 0 0 0 4 389 421 389 538 1 0 3.06 7
National League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Andrew Fantaskey 6 21 21 8 14 7 3 0 4 16 667 667 1381 700 0 0 19.33 29
Ben Gillis 8 25 28 15 17 11 4 1 1 4 680 714 1040 667 3 0 19.13 26
Chris Adams 7 29 31 18 17 8 3 2 4 15 586 581 1241 500 1 1 21.36 36
Jaden Newman 7 25 26 12 18 13 1 2 2 13 720 692 1160 750 0 1 20.44 29
Jesse Faller 8 30 30 18 19 12 2 1 4 14 633 633 1167 583 0 0 22.17 35
Justin Gaumer 8 34 35 16 23 15 3 1 4 20 676 657 1176 833 0 1 26.63 40
Kyle Feasby 7 24 25 14 17 10 5 0 2 12 708 720 1167 636 1 0 20.35 28
Matt King 8 30 34 15 21 12 6 1 2 14 700 647 1167 636 1 3 23.82 35
Mike Downey 7 26 27 17 20 14 1 1 4 13 769 778 1346 909 1 0 27.42 35
Nick Amadino 8 25 27 11 16 9 4 0 3 17 640 593 1160 556 0 2 17.8 29
Tom Hayes 8 26 28 9 17 11 3 1 2 21 654 679 1077 556 2 0 19.35 28
National League
Male Eddie
Bill Stone (me) 7 21 26 13 12 8 3 1 0 3 571 654 810 444 5 0 11.97 17
Bobby Hartzel (me) 8 27 30 13 16 16 0 0 0 11 593 567 593 545 1 2 9.8 16
Brian Chester (me) 7 26 30 11 12 9 1 2 0 11 462 467 654 500 2 2 8.66 17
Dan Vescovi (me) 8 27 29 5 16 12 2 2 0 13 593 586 815 583 1 1 13.35 22
Eric Shade (me) 6 20 22 3 12 11 0 1 0 8 600 591 700 700 1 1 8.73 14
John Connors (me) 7 23 26 14 18 11 4 0 3 22 783 692 1348 727 0 3 22.54 31
National League
Female Eddie
Brielle Eve (fe) 8 28 28 7 10 9 1 0 0 1 357 357 393 300 0 0 3.93 11
Jess Haug (fe) 7 23 25 6 9 7 2 0 0 3 391 400 478 222 1 1 4.71 11
Lynn Hand (fe) 8 29 32 8 15 15 0 0 0 14 517 531 517 500 2 1 8.52 15
Maddi Bieber (fe) 7 22 25 6 7 7 0 0 0 8 318 360 318 333 2 1 2.89 7
Michelle Dulany (fe) 6 15 18 2 7 7 0 0 0 1 467 556 467 625 3 0 4.32 7
Sam Harty (fe) 6 18 18 3 7 7 0 0 0 0 389 389 389 444 0 0 2.72 7
Thursday Evening Men's
MVP Offense
A Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brandon Birkhead* 7 28 30 18 24 14 3 3 4 24 857 800 1607 818 0 2 36.83 45
Charlie Hooker* 7 28 28 17 20 11 3 2 4 14 714 714 1393 727 0 0 27.86 39
Jon Motts* 7 25 27 15 19 8 6 4 1 11 760 741 1440 545 1 1 27.24 36
Pat Kelley 6 22 23 13 17 6 2 3 6 18 773 783 1955 800 1 0 33.86 43
Tom Koezler, Jr. 7 25 30 20 19 8 1 1 9 28 760 733 1960 818 3 2 37.27 49
A Division
Alex Freeman* 8 22 29 16 16 8 3 1 4 13 727 724 1500 500 5 2 25.59 33
Angelo Vitantonio* 8 27 28 16 17 7 3 0 7 24 630 643 1519 500 1 0 26.52 41
Eric Foct 8 26 28 13 18 10 4 0 4 13 692 643 1308 636 0 2 22.53 34
Kyle Rossi* 8 26 30 17 19 7 3 2 7 23 731 733 1808 889 3 1 35.42 47
Terry Keller* 7 22 24 12 18 12 5 0 1 8 818 792 1182 1000 1 1 21.2 26
Tom Shields* 7 24 24 13 18 6 2 2 8 24 750 750 2000 700 0 0 36 48
Friday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Aaron Sneddon 5 20 21 11 15 12 3 0 0 10 750 762 900 750 1 0 13.91 18
Craig Richards 7 27 28 11 19 16 2 1 0 8 704 714 852 583 1 0 16.61 23
James McLaughlin* 8 25 29 16 19 10 5 2 2 25 760 690 1360 714 1 3 24.7 34
Jay Muir 8 30 31 19 20 12 6 1 1 15 667 645 1033 625 0 1 20.34 31
Keith Keppley* 8 24 25 7 17 13 3 0 1 10 708 680 958 600 0 1 15.99 23
Sean Nonemacher* 7 24 24 14 17 6 6 2 3 11 708 708 1500 778 0 0 25.5 36
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brian Beigman (me) 8 21 21 2 10 10 0 0 0 1 476 476 476 556 0 0 4.76 10
Carmen Brancato (me) 8 20 24 7 13 12 1 0 0 4 650 625 700 625 2 2 9.73 14
Glenn Strattis (me) 7 25 26 7 11 11 0 0 0 7 440 462 440 500 1 0 5.2 11
Ron Pulli (me) 8 28 28 13 21 16 3 2 0 22 750 750 1000 714 0 0 21 28
Terry O'Neil (me) 7 23 23 7 14 12 1 1 0 7 609 609 739 667 0 0 10.35 17
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Chelsea Detwieler (fe) 6 23 23 8 11 9 2 0 0 7 478 478 565 500 0 0 6.22 13
Kaelyn Motts (fe) 7 20 22 9 13 12 0 1 0 7 650 682 750 556 2 0 10.58 15
Katie Cherba (fe) 8 16 18 10 9 5 2 1 1 7 563 611 1000 429 2 0 10.1 16
Stephanie Thrasher (fe) 8 25 26 13 18 15 3 0 0 10 720 731 840 889 1 0 15.54 21
Tess Freilich (fe) 5 20 21 9 11 5 3 2 1 11 550 571 1050 500 1 0 12.15 21
Friday Evening Men's
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brian Wrigley 8 30 31 14 20 10 5 0 5 21 667 645 1333 727 0 1 26.14 40
Chris Forester 8 27 29 11 18 7 5 1 5 17 667 655 1481 727 1 1 26.72 40
Dan Powell 7 23 26 10 15 10 3 0 2 16 652 615 1043 600 1 2 15.57 24
Jake Engleman 7 27 27 18 19 12 2 1 4 16 704 704 1296 727 0 0 24.63 35
Justin O'Brien 8 29 31 13 16 5 5 1 5 21 552 548 1310 571 1 1 21.27 38
Mike Fischer 6 21 24 8 15 12 3 0 0 5 714 667 857 900 1 2 12.87 18
Rob Tomkinson 8 29 32 8 17 11 1 0 5 16 586 531 1138 600 0 3 18.36 33
Shawn Hines 8 28 31 21 23 11 3 0 9 22 821 806 1893 700 2 1 43.58 53
Tim Glick 8 27 29 11 15 7 3 0 5 19 556 517 1222 636 0 2 17.61 33
Wilson Miller 8 29 29 15 22 15 5 1 1 16 759 759 1103 800 0 0 24.28 32