MVPs / Spring 2022
Candidates Listed Alphabetically (1st Name)
21 ABs (18 Eddies) To Qualify For Offensive Awards  
Sunday Morning Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
A Division
Dave Parco 5 17 21 11 13 11 1 1 0 9 765 762 941 875 3 1 13.18 16
DJ Ellars 6 18 21 6 13 6 5 1 1 12 722 762 1278 727 3 0 18.12 23
John Erb 7 23 26 11 17 11 3 1 2 17 739 692 1217 778 1 2 20.28 28
Mat Crowell 8 29 31 14 19 12 2 4 1 9 655 645 1103 600 1 1 21.15 32
Matt Schaub 8 26 32 18 22 6 7 3 6 23 846 781 2038 750 3 3 43.23 53
Mike Bitterlich 6 25 26 9 19 12 4 0 3 14 760 769 1280 667 1 0 24.82 32
Pat Kelley 7 24 27 15 16 7 6 0 3 12 667 667 1292 500 2 1 21.36 31
Shane Hanna 7 31 31 16 20 10 5 1 4 17 645 645 1258 643 0 0 25.16 39
Steve Stoneback 7 24 25 6 18 13 2 3 0 8 750 720 1083 750 0 1 19.09 26
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B North Division
Jay Stein 8 33 37 19 22 12 4 2 4 21 667 676 1273 700 3 1 29.26 42
Paul Ferruzzi Jr. 8 26 32 13 23 16 4 1 2 10 885 875 1346 833 5 1 32.22 35
Tom Signore 7 24 28 13 16 8 1 1 6 22 667 679 1542 545 3 1 25.99 37
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B East Division
Cody Runner 5 19 23 12 15 7 4 3 1 13 789 739 1474 700 2 2 21.85 28
Colin Kelly 6 24 26 17 15 11 2 0 2 10 625 654 958 583 2 0 15.38 23
Dan Roman 7 27 32 11 19 13 5 1 0 15 704 750 963 727 5 0 20.48 26
David McCaughey 8 31 33 14 22 18 4 0 0 5 710 727 839 800 2 0 19.29 26
Josh Persing 8 29 33 16 20 14 5 0 1 23 690 636 966 750 1 3 18.98 28
Matt Horn 7 27 29 19 18 9 6 1 2 13 667 690 1185 455 2 0 22.43 32
Ray Rocks 8 22 26 8 15 10 3 1 1 13 682 692 1045 625 3 1 16.82 23
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B West Division
Anthony Perretti 8 31 35 17 17 6 5 2 4 19 548 600 1226 700 4 0 23.42 38
Bill Schubert 7 23 26 10 17 15 1 1 0 12 739 769 870 889 3 0 15.98 20
Brian DeLucas 8 35 35 14 23 19 4 0 0 8 657 657 771 667 0 0 17.74 27
Jeff McMahon 8 30 33 21 19 7 3 3 6 23 633 636 1533 750 2 1 29.93 46
Joe Kindt 7 29 30 20 24 8 7 4 5 17 828 833 1862 1000 1 0 45.22 54
Josh Graef 8 32 34 13 19 9 7 0 3 21 594 588 1094 500 1 1 21.05 35
Kenny Goodwin 8 34 37 16 25 19 3 3 0 15 735 757 1000 636 3 0 26.32 34
Pat Feliciani 8 29 30 13 19 7 7 0 5 18 655 633 1414 615 0 1 26.3 41
Steve Johnson 8 32 35 14 21 15 3 1 2 19 656 629 1000 750 1 2 20.93 32
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B South Division
Anthony Izzi 8 28 31 12 18 10 2 1 5 24 643 613 1321 583 1 2 23.47 37
Jay Cowan 8 28 31 15 19 7 1 6 5 24 679 710 1679 818 3 0 33.91 47
John Procopio 8 27 34 15 17 9 1 2 5 18 630 647 1370 600 5 2 25.46 37
Josh Carl 6 20 24 13 16 14 2 0 0 5 800 833 900 750 4 0 15.87 18
Nick Carl 8 32 33 8 22 13 3 4 2 15 688 697 1219 727 1 0 27.36 39
Sunday Evening Coed
MVP Offense
American League
Core  G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Alex Freeman 8 20 24 16 16 8 5 1 2 15 800 750 1450 857 2 2 22.92 29
Bill Brancato 8 25 25 16 20 14 3 0 3 24 800 800 1280 900 0 0 25.6 32
John Erb* 8 30 31 16 24 18 4 1 1 13 800 774 1100 692 0 1 25.95 33
Ken Goodman 7 31 31 17 22 16 4 2 0 12 710 710 968 714 0 0 21.29 30
Robert Akers 8 23 25 20 17 6 8 0 3 16 739 760 1478 625 2 0 26.24 34
Ty Allen* 8 26 27 21 22 12 7 2 1 17 846 852 1385 727 1 0 30.89 36
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Male Eddie
Bob Kearns (me) 7 17 20 9 11 9 2 0 0 4 647 700 765 625 3 0 9.65 13
Carman Brancato (me) 8 20 24 8 14 10 4 0 0 12 700 708 900 625 3 1 13.67 18
Kevin Ney (me) 7 18 25 8 9 8 1 0 0 5 500 600 556 500 6 1 7.25 10
Rich Stead (me) 8 29 30 12 17 15 1 1 0 10 586 600 690 727 1 0 12.16 20
Roger Sternfeld (me) 7 23 27 7 13 13 0 0 0 7 565 630 565 700 4 0 8.84 13
Tom Egitto (me) 7 25 25 13 17 14 3 0 0 12 680 680 800 917 0 0 13.6 20
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Female Eddie
Chelsea Detwieler (fe) 8 32 32 12 17 13 3 1 0 9 531 531 688 769 0 0 11.69 22
Gina Tyson (fe) 6 18 19 8 9 9 0 0 0 3 500 474 500 375 0 1 4.51 9
Holly Gleisberg (fe) 6 21 21 6 11 11 0 0 0 4 524 524 524 600 0 0 5.76 11
Jamie Richards (fe) 6 21 21 9 10 9 1 0 0 7 476 476 524 636 0 0 5.24 11
Katherine Eames (fe) 8 21 25 5 10 7 3 0 0 7 476 520 619 333 3 1 7.44 13
Lissa Tercha (fe) 8 22 24 7 15 10 3 2 0 14 682 667 1000 571 1 1 15.19 22
Molly Rice (fe) 8 22 22 7 12 12 0 0 0 4 545 545 545 556 0 0 6.55 12
National League
Core
Chase Luxton* 7 30 31 17 21 17 2 1 1 12 700 677 933 615 0 1 19.32 28
Chris Lloyd 8 24 26 8 19 12 4 1 2 11 792 808 1292 1000 2 0 25.46 31
Derek Strowhower* 8 25 27 14 20 11 4 1 4 14 800 815 1520 889 2 0 31.39 38
Jay Pane* 6 25 27 15 18 14 2 0 2 24 720 741 1040 615 2 0 19.64 26
Jesse Swan 7 22 25 17 15 5 4 0 6 22 682 680 1682 727 2 1 25.87 37
Joe Russo 6 18 21 13 14 10 3 0 1 9 778 714 1111 700 1 2 15.21 20
Keith Keppley* 8 28 30 20 25 12 3 5 5 26 893 867 1893 900 1 1 46.61 53
National League
Male Eddie
Glenn Strattis (me) 8 19 22 3 13 13 0 0 0 9 684 682 684 375 2 1 9.57 13
John Rubin (me) 6 26 27 9 18 15 3 0 0 8 692 704 808 750 1 0 14.96 21
Kevin Ryan (me) 7 26 27 11 17 12 4 1 0 4 654 667 885 750 1 0 15.51 23
Neal Hebert (me) 8 24 29 8 14 14 0 0 0 5 583 655 583 667 5 0 10.02 14
Ron Pulli (me) 8 28 34 16 22 16 4 2 0 21 786 765 1071 1000 4 2 24.53 30
National League
Female Eddie
Brittany Ullman (fe) 8 30 30 13 13 9 3 1 0 10 433 433 600 455 0 0 7.8 18
Danielle Stoduto (fe) 7 20 24 7 11 11 0 0 0 5 550 625 550 714 4 0 7.53 11
Jess Healy (fe) 8 21 21 7 11 8 3 0 0 5 524 524 667 600 0 0 7.33 14
Kaelyn Motts (fe) 7 25 29 7 13 13 0 0 0 9 520 552 520 900 3 1 7.89 13
Tess Frelick (fe) 8 25 29 16 19 12 3 1 3 13 760 793 1320 625 4 0 27 33
Monday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Adam Volpe 8 25 28 15 18 12 6 0 0 13 720 714 960 700 2 1 17.89 24
Bill Shipe* 7 25 26 10 18 12 3 2 1 9 720 731 1120 889 1 0 20.65 28
Doug Moninghoff 8 31 31 15 20 12 3 3 2 11 645 645 1129 583 0 0 22.58 35
Grey Reilly* 8 29 29 16 25 14 10 1 0 8 862 862 1276 818 0 0 31.9 37
Jeremy Villano* 8 25 28 15 19 10 5 1 3 23 760 679 1400 800 0 3 24.81 35
Kevin Cwikia 8 28 29 14 19 7 5 4 3 22 679 655 1464 636 0 1 27.2 41
Pat Kelley* 8 19 21 14 18 7 6 0 5 17 947 905 2053 889 1 1 35.99 39
Roc Akers 7 25 29 14 17 7 8 1 1 11 680 690 1200 800 3 1 21.59 30
Male Eddie
Bob Hartzell (me) 7 30 31 8 15 12 3 0 0 6 500 516 600 462 1 0 9.42 18
Carl Motts (me) 4 11 11 7 9 6 3 0 0 7 818 818 1091 889 0 0 9.82 12
Dan Vescovi (me) 8 26 30 10 14 4 9 0 1 8 538 533 1000 500 2 2 14.7 26
Kevin Shinkunas (me) 7 26 28 4 13 12 1 0 0 13 500 500 538 600 1 1 7.39 14
Rich Stead (me) 8 28 31 14 17 15 2 0 0 9 607 613 679 556 2 1 12.28 19
Tom Egitto (me) 8 22 25 8 12 10 2 0 0 3 545 600 636 625 3 0 8.87 14
Female Eddie
Hallie Bilker (fe) 6 20 21 2 10 9 1 0 0 3 500 476 550 700 0 1 5.49 11
Jamie Burns (fe) 7 29 29 9 13 13 0 0 0 4 448 448 448 462 0 0 5.83 13
Kaelyn Motts (fe) 8 29 30 6 12 12 0 0 0 9 414 400 414 417 0 1 5.01 12
Sarah Yoos (fe) 6 23 23 9 14 11 1 0 2 4 609 609 913 583 0 0 12.78 21
Selina Alicea (fe) 8 26 28 6 13 12 1 0 0 11 500 536 538 500 2 0 7.78 14
Shannon Flaherty (fe) 7 26 26 11 12 12 0 0 0 2 462 462 462 417 0 0 5.54 12
Steph Farrar (fe) 6 25 28 7 12 9 2 1 0 12 480 429 640 615 0 3 7.53 16
Tess Frelick (fe) 8 29 31 8 12 8 4 0 0 7 414 452 552 667 2 0 7.46 16
Tuesday Evening Men's
MVP Offense
A Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brandon Birkhead* 8 30 32 17 20 6 3 3 8 25 667 656 1767 583 1 1 35.29 53
Greg Guarino 8 30 35 17 20 9 8 1 2 18 667 686 1200 818 4 1 25.76 36
Josh Goldberg* 8 29 33 13 20 12 6 0 2 18 690 667 1103 615 2 2 22.37 32
Matt Schaub* 8 23 31 17 20 7 4 3 6 25 870 871 2087 750 7 1 43.84 48
Pete Auteri 8 34 37 19 25 10 8 3 4 25 735 703 1500 615 1 2 36.75 51
Ryan Calabro* 8 33 36 22 23 11 7 1 4 26 697 722 1333 500 3 0 32.34 44
Ryan Maley* 8 35 37 28 29 15 9 3 2 18 829 838 1429 929 2 0 42.33 50
Sean Nonemacher* 7 26 30 18 21 15 4 0 2 16 808 767 1192 818 2 2 24.96 31
Wednesday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ben Gillis 7 26 26 14 17 9 4 2 2 15 654 654 1192 750 0 0 20.27 31
Brian Dart* 8 30 33 19 20 11 4 1 4 23 667 697 1267 818 3 0 27.03 38
Chris Hackney 8 27 31 19 18 14 4 0 0 17 667 645 815 667 2 2 15.2 22
Derek Strowhouer* 8 26 30 17 17 7 4 3 3 18 654 633 1385 800 2 2 23.79 36
Greg Reilly* 8 30 32 17 19 9 7 1 2 13 633 625 1133 667 1 1 21.74 34
Jaden Newman* 6 22 23 13 15 6 5 2 2 9 682 696 1364 600 1 0 21.05 30
Jarrett Kerns* 8 29 30 20 21 10 4 3 4 26 724 700 1483 833 0 1 30.46 43
Jon Poore* 7 25 27 11 17 11 1 0 5 12 680 704 1320 875 2 0 23.59 33
Keith Keppley* 8 32 33 21 22 15 5 1 1 13 688 667 1000 667 0 1 21.68 32
Mike Koelzer* 7 25 26 13 18 12 3 0 3 15 720 692 1200 625 0 1 21.13 30
Tom Koelzer* 8 29 31 17 21 8 6 1 6 34 724 710 1621 875 1 1 33.91 47
Male Eddie
Bill Stone (me) 8 27 32 12 17 17 0 0 0 9 630 688 630 727 5 0 12.58 17
Bobby Hartzell (me) 8 28 32 12 16 12 3 1 0 10 571 594 750 556 3 1 13.24 21
Dan Vescovi (me) 8 29 31 7 22 14 4 1 3 16 759 742 1276 818 1 1 28.03 37
Kevin Shinkunas (me) 8 31 32 13 20 15 5 0 0 11 645 656 806 727 1 0 16.58 25
Lee Anderson (me) 6 23 24 9 18 15 3 0 0 7 783 792 913 769 1 0 16.83 21
Shawn Ortman (me) 5 19 20 10 12 7 2 2 1 12 632 600 1105 636 0 1 12.91 21
Tom Koelzer, Sr. (me) 8 21 27 12 13 9 4 0 0 10 619 704 810 500 6 0 13.06 17
Tony Oliver (me) 6 24 24 10 16 14 1 1 0 4 667 667 792 500 0 0 12.67 19
Female Eddie
Katie Cherba (fe) 8 26 30 16 16 13 2 1 0 9 615 633 769 667 3 1 13.49 20
Kelly Gallagher (fe) 7 19 22 7 9 8 1 0 0 3 474 545 526 556 3 0 5.88 10
Krysta Wellington (fe) 8 28 28 10 14 14 0 0 0 8 500 500 500 714 0 0 7 14
Michelle Dulany (fe) 8 20 26 8 9 9 0 0 0 3 450 577 450 667 6 0 6.09 9
Molly Rice (fe) 3 10 10 4 6 6 0 0 0 2 600 600 600 600 0 0 3.6 6
Thursday Evening Men's
MVP Offense
A Division G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jay Stein* 6 21 21 12 17 9 5 2 1 11 810 810 1381 700 0 0 23.48 29
Jeremy Villano* 8 30 30 14 19 10 5 1 3 17 633 633 1167 615 0 0 22.17 35
Kurt Krout 7 26 31 16 17 10 4 1 2 14 654 677 1115 667 4 1 20.7 29
Kyle Rossi* 8 28 30 20 18 6 4 2 6 21 643 667 1571 462 2 0 29.68 44
Pat Kelley* 6 20 22 13 17 6 5 1 5 21 850 773 1950 900 0 2 30.94 39
Rob Lyons 7 23 28 15 17 12 3 2 0 7 739 750 1043 727 4 1 19.17 24
Ryan Calabro* 8 33 37 16 21 17 3 1 0 12 636 649 788 625 3 1 17.71 26
Tom Koezler, Jr.* 8 30 32 17 20 11 4 1 4 21 667 656 1267 800 1 1 25.45 38
B Division
Brian Dart 8 19 21 11 13 6 3 1 3 11 684 714 1421 800 2 0 19.66 27
Dave Shannon* 8 26 28 11 19 12 3 2 2 14 731 750 1231 875 2 0 24.39 32
Kevin Hott* 8 27 31 18 22 8 2 2 10 22 815 839 2148 818 4 0 49.52 58
Kyle Budynkiewicz 6 22 22 8 16 12 4 0 0 11 727 727 909 667 0 0 14.55 20
Pat McCauley 7 27 28 9 19 14 1 1 3 11 704 679 1148 727 0 1 21.39 31
Friday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jarrett Kerns* 7 25 26 18 19 5 5 2 7 28 760 731 1960 636 0 1 36.19 49
Jason McLaughlin 8 26 28 16 17 6 4 3 4 9 654 643 1500 400 1 1 25.57 39
Jon Poore* 6 23 23 10 16 9 4 1 2 14 696 696 1217 750 0 0 19.48 28
Jose Rodriguez* 8 27 30 21 21 11 3 5 2 18 778 733 1481 909 1 2 30.29 40
Josh Serfass* 6 20 22 13 15 10 3 1 1 9 750 727 1150 818 1 1 17.29 23
Scott Forsythe* 8 28 30 17 19 12 6 1 0 8 679 700 964 636 2 0 19.26 27
Sean Nonemacher* 8 31 32 18 22 11 5 4 2 7 710 688 1323 583 0 1 28.55 41
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bob Louderback (me) 8 21 24 8 12 11 1 0 0 14 571 625 619 375 3 0 8.61 13
Carmen Brancato (me) 8 27 28 7 14 13 0 0 1 9 519 536 630 364 1 0 9.25 17
Ron Pulli (me) 8 21 27 15 15 13 1 1 0 16 714 741 857 444 5 1 14.68 18
Terry O'Neill (me) 8 17 18 4 8 8 0 0 0 5 471 500 471 667 1 0 4.13 8
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Chelsea Detwiler (fe) 8 26 29 14 12 11 1 0 0 10 462 483 500 455 2 1 6.78 13
Jamie Richards (fe) 8 26 30 14 15 15 0 0 0 6 577 633 577 455 4 0 10.16 15
Kaelyn Motts (fe) 5 18 18 4 11 11 0 0 0 5 611 611 611 583 0 0 6.72 11
Katie Quinn (fe) 7 23 24 7 14 13 0 0 1 8 609 625 739 500 1 0 10.79 17
Friday Evening Men's
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brian Wrigley 8 27 29 17 18 9 4 1 4 15 667 690 1333 750 2 0 25.19 36
Dan Powell 7 25 28 15 18 10 4 2 2 15 720 714 1280 600 2 1 23.6 32
Donovan Squartino 7 27 29 9 19 10 4 0 5 21 704 690 1407 545 1 1 26.74 38
Jake Engleman 8 31 34 16 21 13 3 2 3 20 677 676 1194 667 2 1 25.73 37
Jordan Cook 7 27 31 14 20 8 6 0 6 29 741 710 1630 833 2 2 32.33 44
Justin O'Brien 8 35 38 25 24 12 4 1 7 24 686 711 1457 563 3 0 36.79 51
Shawn Hines 7 28 31 20 19 8 3 0 8 26 679 677 1643 727 2 1 31.87 46
Tim Frei 7 26 27 17 19 11 4 1 3 10 731 741 1308 750 1 0 25.38 34
Tim Gluck 8 28 32 13 19 11 4 0 4 15 679 625 1250 556 1 3 23.01 35