MVP's / Summer 2002
Candidates Listed Alphabetically                                      
Sunday Morning Men's / Spring-Summer
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chuck Heiber 17 73 40 44 20 9 3 12 39 603 1301 4 29 18 7 0 0 0 0
Dave Jones 17 58 33 36 15 6 4 11 54 621 1431 5 36 25 8 0 1 2 14
Scott Masulis 17 66 33 42 27 10 3 2 19 636 970 7 41 6 7 0 0 0 0
Shawn Rush 16 64 35 43 35 7 0 1 21 672 828 2 32 1 3 0 0 0 0
Tom Strowhouer 17 53 32 42 17 10 0 15 56 792 1830 9 37 42 6 0 0 0 0
Warren Grant 11 47 33 33 13 10 3 7 33 702 1489 4 32 0 0 0 0 0 0
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian McBride 18 56 17 22 21 1 0 0 13 393 411 12 32 27 0 2 3 33 8.7
Dave Bryton 15 55 23 32 27 2 3 0 15 582 727 0 34 43 8 0 0 0 0
Frank Colon 17 54 20 25 21 2 2 0 23 463 574 11 42 51 10 0 0 0 0
Paul Reibold 16 66 23 27 19 4 4 0 15 409 591 2 24 43 3 0 0 0 0
Tom Strowhouer 17 53 32 42 17 10 0 15 56 792 1830 9 37 42 6 0 0 0 0
                                       
Sunday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Marren 6 24 12 19 14 4 1 0 9 792 1042 0 19 18 1 4 2 38 10.7
Brian Sauers 8 31 18 19 11 1 1 6 23 613 1290 3 16 0 0 0 0 0 0
Dave McDonald 6 26 9 19 12 3 3 1 9 731 1192 0 12 6 4 0 0 0 0
Jeff Roberts 5 23 16 15 3 3 3 6 21 652 1826 1 11 2 0 0 0 0 0
Mike Cianfichi 8 28 21 21 2 7 3 9 31 750 2179 2 27 14 0 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Suder (e) 7 22 11 15 13 0 2 0 8 682 864 1 13 5 0 5 1 32 10.3
Joe Buglak (e) 6 22 5 14 13 1 0 0 2 636 682 0 6 0 0 1 0 7 7
John Razzi (e) 8 19 18 11 6 4 1 0 11 579 895 6 5 1 0 1 0 3 7
Ray Cope (e) 8 25 15 15 14 1 0 0 6 600 640 4 21 3 2 0 0 0 0
Rick Block (e) 6 22 10 14 12 1 1 0 5 636 773 2 4 2 0 0 0 0 0
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 27 15 12 10 1 1 0 3 444 556 4 18 4 3 0 0 0 0
Diane Munsell (e) 6 20 10 9 6 2 1 0 4 450 650 1 3 0 1 0 0 3 2.33
Jen Pavone (e) 7 13 3 7 7 0 0 0 4 538 538 8 4 0 0 0 0 0 0
Joan Glass (e) 7 17 5 9 9 0 0 0 1 529 529 7 17 8 2 2 5 38 12.6
Lori Lennon (e) 7 28 10 12 11 1 0 0 6 429 464 1 5 3 0 0 0 0 0
                                       
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Marren 6 24 12 19 14 4 1 0 9 792 1042 0 19 18 1 4 2 38 10.7
Chris Hesdon 8 30 6 12 10 1 1 0 7 400 500 0 20 22 3 0 0 0 0
Mike Cianfichi 8 28 21 21 2 7 3 9 31 750 2179 2 27 14 0 0 0 0 0
Mike Ciepiela 8 28 11 17 11 3 2 1 7 607 964 0 17 25 1 0 0 0 0
Paul O'Connor* 8 24 10 16 12 3 1 0 14 667 875 1 18 16 0 0 0 0 0
Rob Pfeifer* 7 19 17 11 9 0 1 1 5 579 842 6 28 21 2 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Alan Gely  (e) 4 13 7 5 4 0 1 0 2 385 538 0 7 12 0 1 3 27 8.56
Andy Suder (e) 7 22 11 15 13 0 2 0 8 682 864 1 13 5 0 5 1 32 10.3
Joan Glass (e) 7 17 5 9 9 0 0 0 1 529 529 7 17 8 2 2 5 38 12.6
Kim Walterick (e) 8 23 10 7 7 0 0 0 3 304 304 3 29 3 0 0 0 0 0
Paul Harvan (e) 8 21 5 10 9 0 1 0 4 476 571 2 20 10 0 1 3 33 12
                                       
Monday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Hibsman* 6 24 14 18 6 8 3 1 13 750 1458 0 23 16 4 0 0 0 0
Jason Donald* 7 23 15 17 6 4 5 2 11 739 1609 1 8 0 0 0 0 0 0
Mark Golling* 8 30 18 20 5 3 2 10 25 667 1900 2 30 22 2 0 0 0 0
Marty Wetzel* 7 24 19 19 6 4 1 8 24 792 2042 1 12 3 2 0 0 0 0
Steve Mendenhall* 8 29 17 22 13 6 1 2 15 759 1241 0 13 6 4 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Todd (e) 8 30 9 16 14 0 2 0 11 533 667 0 22 7 1 0 0 0 0
Eliot Ridgeway (e) 8 25 10 14 11 1 2 0 7 560 760 1 11 6 1 0 2 14 14.5
Jack Eiser (e) 8 28 10 16 15 1 0 0 5 571 607 0 32 0 1 0 0 0 0
John Razzi (e) 8 30 20 21 15 4 0 2 14 700 1033 3 10 4 0 0 0 0 0
Tom Weinman (e) 8 27 9 17 13 3 1 0 13 630 815 1 18 9 1 6 0 33 5.73
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jess Morak (e) 8 23 6 10 10 0 0 0 3 435 435 3 28 0 2 0 0 0 0
Kathy Lutz (e) 8 33 9 16 13 1 1 1 10 485 667 0 26 7 1 0 0 0 0
Kelly Tow (e) 8 29 5 12 10 1 1 0 8 414 517 1 17 2 2 0 0 0 0
Kim Snyder (e) 8 28 5 9 7 1 1 0 8 321 429 3 13 9 4 0 0 0 0
Laurie Meltsner (e) 8 30 5 12 11 0 1 0 7 400 467 2 29 1 3 0 0 0 0
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Hesdon 8 31 15 16 9 5 1 1 12 516 839 0 29 23 1 0 0 0 0
Chris Hibsman* 6 24 14 18 6 8 3 1 13 750 1458 0 23 16 4 0 0 0 0
Frank Gaultieri 7 21 8 10 8 0 1 1 8 476 714 0 13 21 2 0 0 0 0
Irv Derstine 6 19 6 11 9 2 0 0 4 579 684 3 11 18 1 0 0 0 0
Mark Golling 8 30 18 20 5 3 2 10 25 667 1900 2 30 22 2 0 0 0 0
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Todd (e) 8 30 9 16 14 0 2 0 11 533 667 0 22 7 1 0 0 0 0
Jack Eiser (e) 8 28 10 16 15 1 0 0 5 571 607 0 32 0 1 0 0 0 0
Joan Glass (e) 5 13 3 4 4 0 0 0 1 308 308 2 22 3 0 0 0 0 0
Kathy Lutz (e) ` 33 9 16 13 1 1 1 10 485 667 0 26 7 1 0 0 0 0
Tina Koch (e) 8 26 9 8 7 1 0 0 3 308 346 0 40 0 2 0 0 0 0
Tom Weinman (e) 8 27 9 17 13 3 1 0 13 630 815 1 18 9 1 6 0 33 5.73
                                       
Tuesday Evening Men's
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Wise 5 21 12 15 13 1 0 1 5 714 905 0 6 7 0 0 0 0 0
Jeff Snyder 7 23 14 15 6 5 4 0 11 652 1217 0 15 1 0 0 0 0 0
Jimmy Waltman 8 28 19 22 10 4 3 5 21 786 1679 4 17 5 1 0 0 0 0
Joe Robinson 8 30 16 21 17 4 0 0 17 700 833 2 28 5 2 0 0 0 0
Mark Ambolino 8 27 14 18 10 5 3 0 16 667 1074 2 6 3 0 2 0 14 19.5
Mike Valentine 7 24 8 15 5 4 5 1 15 625 1333 1 11 11 0 4 2 42 13
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Chubb 6 16 5 9 9 0 0 0 2 563 563 1 9 17 1 0 0 0 0
Bill Clark 7 24 10 13 9 1 2 1 8 542 875 1 19 21 1 0 0 0 0
Jerry Dilynski 8 25 8 11 7 4 0 0 6 440 600 3 20 11 0 0 0 0 0
John Muntz 8 24 9 11 10 1 0 0 6 458 500 0 11 17 2 0 0 0 0
Pat Hinnegan 6 23 5 8 7 1 0 0 5 348 391 2 35 3 0 0 0 0 0
Steve Chubb 8 26 13 12 11 1 0 0 6 462 500 3 20 10 1 0 0 0 0
Wednesday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Hennigar 7 16 8 13 5 4 2 2 9 813 1688 2 6 0 2 0 0 0 0
Jeff Snyder 8 34 17 23 12 6 3 2 13 676 1206 0 22 1 0 0 0 0 0
Keith Keppley* 7 28 20 23 10 5 2 6 30 821 1786 0 21 0 1 0 0 0 0
Rich Edmundson 8 26 17 20 15 3 1 1 19 769 1077 2 9 0 1 0 0 0 0
Steve Mendenhall* 7 21 19 17 3 6 4 4 19 810 2048 3 24 26 2 0 0 1 7
                                       
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (e) 6 21 7 18 17 1 0 0 7 857 905 0 9 7 0 5 0 30 6.3
Eliot Ridgeway (e) 8 23 7 15 13 1 0 1 10 652 826 2 13 9 1 1 4 33 15.3
Joe Lynd (e) 8 32 18 19 15 1 3 0 7 594 813 2 15 9 1 0 0 0 0
Newt Miles (e) 7 23 9 15 11 2 2 0 7 652 913 2 10 8 2 4 3 43 10.2
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 27 14 16 14 0 0 2 11 593 815 2 34 2 0 0 0 0 0
Kelly Neill (e) 6 21 5 9 9 0 0 0 3 429 429 1 26 0 2 0 0 0 0
Kim Snyder (e) 6 16 7 9 9 0 0 0 4 563 563 5 4 5 1 0 0 0 0
Sharon Lawn (e) 7 21 6 9 7 2 0 0 8 429 524 5 37 1 2 0 0 0 0
Sheila Robinson (e) 8 23 9 10 10 0 0 0 8 435 435 4 14 8 0 0 0 0 0
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dan Geiser 7 23 4 8 6 2 0 0 7 348 435 0 28 17 2 0 0 0 0
Eric Pfleger* 7 23 12 11 8 2 0 1 6 478 696 3 25 19 1 0 0 0 0
John Muntz* 8 32 16 20 13 6 0 1 15 625 906 1 30 27 5 0 0 0 0
Steve Mendenhall* 7 21 19 17 3 6 4 4 19 810 2048 3 24 26 2 0 0 1 7
Tom Schmidt 8 26 9 9 6 1 0 2 5 346 615 0 23 31 3 0 0 0 0
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 27 14 16 14 0 0 2 11 593 815 2 34 2 0 0 0 0 0
Dawn Wanner (e) 8 24 8 5 5 0 0 0 4 208 208 2 36 1 0 0 0 0 0
Linda Dart (e) 8 25 8 9 9 0 0 0 3 360 360 1 15 18 1 0 6 35 19.4
Sharon Lawn (e) 7 21 6 9 7 2 0 0 8 429 524 5 37 1 2 0 0 0 0
Sheila Robinson (e) 8 23 9 10 10 0 0 0 8 435 435 4 14 8 0 0 0 0 0
                                       
Thursday Evening Men's
MVP Offense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Smallman 8 25 15 19 13 4 1 1 21 760 1120 2 14 11 2 6 2 51 12.2
Jim Waltman 8 28 14 18 4 6 1 7 21 643 1679 2 15 1 0 0 0 0 0
John Benson 8 30 14 25 20 4 1 0 7 833 1033 6 20 2 0 0 0 0 0
Keith Keppley 8 29 16 20 7 4 6 3 18 690 1552 1 27 1 3 0 0 0 0
Scott Holloway 7 27 17 22 12 4 3 3 16 815 1519 2 31 0 3 0 0 0 0
Tom Strowhower 8 29 13 19 12 4 0 3 22 655 1103 0 21 24 1 0 0 0 0
MVP Defense                                      
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Gilbert 8 34 10 15 12 1 2 0 6 441 588 1 13 9 0 0 0 0 0
Joe Maul 7 25 9 12 9 3 0 0 7 480 600 3 17 10 1 0 1 7 18
Rich Jacalone 6 25 9 13 8 5 0 0 5 520 720 0 17 9 0 2 1 27 10.1
Ron Bannister 6 21 10 15 12 2 1 0 10 714 905 0 7 12 0 5 0 40 5.78
Tom Strowhower 8 29 13 19 12 4 0 3 22 655 1103 0 21 24 1 0 0 0 0
                                       
Friday Evening Coed
MVP Offense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Kent Smedley* 6 28 16 20 9 4 3 4 14 714 1500 0 16 12 3 0 0 0 0
Mike Benninghoff 7 24 15 17 6 4 2 5 21 708 1667 2 7 7 3 0 0 0 0
Steve Mendenhall* 8 34 23 24 11 4 4 5 19 706 1500 0 22 14 7 0 0 0 0
Tom Strowhouer* 8 28 14 19 10 3 0 6 21 679 1429 2 20 25 5 0 0 0 0
Wayne Jerdan 8 25 13 19 15 4 0 0 16 760 920 1 9 2 1 0 0 0 0
                                       
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Andy Suder (e) 8 20 9 11 7 1 3 0 7 550 900 2 12 6 2 3 0 20 8.75
Bob Cusano (e) 5 20 9 15 12 1 2 0 8 750 1000 0 7 9 0 4 1 32 9.84
Eliot Ridgeway (e) 8 26 8 17 16 0 0 1 10 654 769 1 8 1 2 0 0 0 0
Frank Taverno (e) 6 24 13 15 13 1 1 0 8 625 750 1 1 1 0 0 0 0 0
Tom Moogan (e) 6 15 2 8 7 1 0 0 6 533 600 0 11 1 1 0 0 0 0
                                       
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (e) 8 28 9 13 10 1 1 1 11 464 679 2 14 1 0 0 0 0 0
Kris Smedley (e) 8 34 8 15 15 0 0 0 4 441 441 1 13 8 2 0 0 0 0
Lisa Silvestri (e) 8 26 8 12 11 0 1 0 11 462 538 0 7 0 0 0 0 0 0
Sharon Deveney (e) 7 21 5 10 9 1 0 0 3 476 524 0 15 0 3 0 0 0 0
Sharon Lawn (e) 7 22 7 9 9 0 0 0 4 409 409 5 28 1 1 0 0 0 0
MVP Defense                                      
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ken Lind 6 17 11 9 5 2 2 0 1 529 882 3 23 16 4 0 0 0 0
Mike Ciepiela 8 23 6 12 10 2 0 0 10 522 609 2 26 34 3 0 0 0 0
Rob Pfeifer* 8 28 13 21 15 5 1 0 6 750 1000 3 19 27 3 0 0 0 0
Steve Jerdan 8 23 6 6 6 0 0 0 4 261 261 3 14 14 0 3 4 52 14.1
Tom Strowhouer* 8 28 14 19 10 3 0 6 21 679 1429 2 20 25 5 0 0 0 0
                                       
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (e) 5 20 9 15 12 1 2 0 8 750 1000 0 7 9 0 4 1 32 9.84
Kim Walterick (e) 8 23 5 7 7 0 0 0 4 304 304 1 29 8 5 0 0 0 0
Mike Morath (e) 6 18 5 8 8 0 0 0 4 444 444 1 12 9 1 2 3 33 7.21
Newt Miles (e) 8 30 8 13 11 1 1 0 4 433 533 0 16 18 1 4 3 55 8.4
Sharon Lawn (e) 7 22 7 9 9 0 0 0 4 409 409 5 28 1 1 0 0 0 0