MVP's / Summer 2008
Winners Highlighted in Green  
Sunday Morning Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Antonio Montalvo 14 49 21 27 15 4 4 4 21 551 1041 1 15 9 8 0 0 0 0
Brian Penecale 16 56 25 32 23 5 1 3 24 571 857 4 44 3 1 0 0 0 0
Chris Azzarito 14 57 26 41 23 5 4 9 51 719 1421 2 21 28 1 0 0 0 0
Frank Murray 14 50 27 28 19 3 5 1 21 560 880 3 33 34 0 0 1 4 40.3
Mike Patterson 16 49 27 29 19 5 5 0 12 592 898 6 20 0 2 0 0 0 0
Steph Garrett 15 49 20 31 25 2 4 0 31 633 837 2 21 23 3 10 3 86 6.51
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Eric Rohlfina 16 63 30 39 26 8 2 3 21 619 952 3 40 3 1 0 0 0 0
Frank Trymbiski 16 62 26 35 20 5 3 7 35 565 1081 0 28 29 4 0 0 0 0
Jason Barbish 13 51 27 33 18 4 2 9 33 647 1333 2 15 0 0 0 0 0 0
John Connors 14 45 21 29 11 8 3 7 26 644 1422 2 18 4 2 0 0 0 0
Ray Bates 16 52 25 32 11 11 6 4 23 615 1288 0 49 52 10 0 0 0 0
Rob McKenna 16 63 28 38 22 5 5 6 34 603 1127 2 27 37 3 0 0 0 0
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian O'Neill 15 48 17 27 16 4 5 2 18 563 979 0 25 43 4 0 0 0 0
Frank Murray 14 50 27 28 19 3 5 1 21 560 880 3 33 34 0 0 1 4 40.3
Jeff Guilian 16 57 17 26 19 5 2 0 7 456 614 3 42 57 11 0 0 0 0
Luke Diers 13 39 6 14 13 1 0 0 11 359 385 2 26 42 3 0 0 0 0
Mike Zahradnick 16 53 21 26 11 12 1 2 18 491 868 0 30 50 1 0 0 0 0
Phil Bandini 16 56 25 27 14 9 2 2 21 482 821 5 49 50 7 2 0 19 5.16
Ray Bates 16 52 25 32 11 11 6 4 23 615 1288 0 49 52 10 0 0 0 0
Tom Strowhouer 15 53 17 26 22 2 1 1 21 491 623 2 38 50 6 0 0 0 0
Sunday Evening Coed
MVP Offense
Core  G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Abel Sautner 8 23 17 20 16 2 0 2 18 870 1217 1 4 1 0 0 0 0 0
Jarred Gardner* 7 27 18 22 10 3 0 9 36 815 1926 0 11 5 1 1 0 4 1.75
Matt McReynolds* 7 27 17 20 18 0 1 1 6 741 926 1 14 17 3 0 0 0 0
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
David Dancer* 8 25 11 17 8 2 2 5 20 680 1520 0 19 2 0 0 0 0 0
John Campbell 7 17 11 14 5 2 2 5 21 824 2059 2 12 11 2 0 0 0 0
Marc Nigro 8 20 12 16 6 4 2 4 12 800 1800 0 6 0 0 0 0 0 0
Mike Chwieroth 7 24 15 16 3 6 1 6 20 667 1750 1 14 11 1 0 0 0 0
Tom McCarthy 8 24 11 19 8 6 2 3 23 792 1583 0 20 20 2 0 0 0 0
Tom Strowhouer* 8 19 11 14 6 4 1 3 14 737 1526 1 16 12 0 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bernie Marsh (me) 7 18 6 11 10 0 0 1 9 611 778 3 5 2 1 1 0 6 9.33
Charlie Gardner (me) 8 29 8 19 18 0 1 0 10 655 724 0 19 7 3 0 0 0 0
Frank Taverno (me) 8 27 11 19 17 0 1 1 10 704 889 1 12 0 1 0 0 0 0
Keith Villers (me) 6 22 10 19 15 2 1 1 11 864 1182 2 21 17 0 5 1 39 6.64
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave Gumkowski (me) 6 14 9 8 4 1 3 0 8 571 1071 6 6 1 1 0 0 0 0
John Razzi (me) 8 18 7 13 13 0 0 0 11 722 722 5 0 0 0 0 0 0 0
Paul Harvan (me) 6 17 2 11 11 0 0 0 2 647 647 1 3 0 0 0 0 0 0
Rich Cordisco (me) 6 22 10 16 6 5 3 2 16 727 1500 4 24 23 0 3 3 40 6.6
Ron Spillman (me) 8 27 16 15 15 0 0 0 2 556 556 0 3 1 1 0 0 0 0
Tim Jenkins (me) 7 19 11 13 10 3 0 0 8 684 842 2 10 6 2 0 0 0 0
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Christen Flaherty (fe) 8 20 9 11 11 0 0 0 3 550 550 9 41 0 0 0 0 0 0
Kim Ciepiela (fe) 8 17 3 6 6 0 0 0 2 353 353 9 20 0 1 0 0 0 0
Lisa Silvestri (fe) 8 25 8 9 8 0 0 1 7 360 480 1 20 0 2 0 0 0 0
Shannon Dockey (fe) 5 15 4 7 7 0 0 0 0 467 467 0 2 0 0 0 0 0 0
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Carol Mahoney (fe) 8 25 4 9 9 0 0 0 5 360 360 1 16 3 2 0 0 0 0
Colleen Gilmartin (fe) 7 19 4 8 8 0 0 0 4 421 421 3 13 0 1 0 0 0 0
Jess Hollenbach (fe) 8 33 6 13 10 3 0 0 8 394 485 1 1 0 0 0 0 0 0
Melissa Costello (fe) 8 25 8 9 9 0 0 0 6 360 360 1 8 0 0 0 0 0 0
Sherri King (fe) 6 17 5 7 7 0 0 0 1 412 412 0 3 3 2 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dan Dougherty 8 26 10 16 13 3 0 0 10 615 731 0 49 0 0 0 0 0 0
Gary Ehly 8 28 14 15 9 4 1 1 12 536 857 0 22 22 0 0 0 0 0
Paul Barthomai 8 24 7 14 14 0 0 0 8 583 583 0 26 23 3 3 4 49 8.71
Tom McCarthy 8 24 11 19 8 6 2 3 23 792 1583 0 20 20 2 0 0 0 0
Wayne Wiley 8 25 4 14 14 0 0 0 5 560 560 0 22 14 0 4 4 54 9.59
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Christen Flaherty (fe) 8 20 9 11 11 0 0 0 3 550 550 9 41 0 0 0 0 0 0
John Seymour (me) 8 19 4 10 8 2 0 0 4 526 632 2 17 20 1 5 1 46 4.72
Keith Villers (me) 6 22 10 19 15 2 1 1 11 864 1182 2 21 17 0 5 1 39 6.64
Rich Cordisco (me) 6 22 10 16 6 5 3 2 16 727 1500 4 24 23 0 3 3 40 6.6
Monday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Damico 7 26 16 17 9 6 1 1 15 654 1077 2 5 0 3 0 0 0 0
Bob Baginski* 5 17 13 14 5 5 2 2 9 824 1706 2 14 1 0 0 0 0 0
Brian Hostetter 6 20 13 14 11 0 0 3 7 700 1150 1 6 0 0 0 0 0 0
Dave McDonald 8 31 19 24 18 5 0 1 9 774 1032 1 25 22 7 0 0 0 0
Marc Webb* 8 30 17 18 12 3 2 1 16 600 933 1 27 0 0 0 0 0 0
Matt Refice 8 26 12 17 11 1 3 2 10 654 1154 0 5 4 1 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Roth (me) 7 23 5 10 8 1 1 0 8 435 565 2 16 0 0 0 0 0 0
Chris Roccato Sr. (me) 8 25 7 17 17 0 0 0 15 680 680 4 20 5 2 1 5 41 15.3
Cliff Kulp (me) 8 22 5 11 11 0 0 0 1 500 500 3 7 0 3 0 0 0 0
Gene Hylinski (me) 7 23 7 11 11 0 0 0 4 478 478 4 8 13 2 3 3 37 10.2
Keith Bellinger (me) 6 17 6 9 8 1 0 0 4 529 588 0 12 0 2 0 0 0 0
Newt Miles (me) 8 25 4 12 11 0 1 0 9 480 560 1 16 9 3 5 3 53 8.98
Tom Weinmann (me) 8 26 10 18 17 1 0 0 7 692 731 4 14 16 0 7 1 50 5.98
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Colleen Gilmartin (fe) 8 21 2 11 11 0 0 0 1 524 524 3 14 0 3 0 0 0 0
Joan Glass (fe) 7 23 8 12 12 0 0 0 7 522 522 5 10 12 0 4 3 46 10.6
Karol Ann Kinkelin (fe) 8 20 3 9 9 0 0 0 3 450 450 5 12 2 1 0 0 0 0
Kelly Neill (fe) 8 29 9 13 11 2 0 0 4 448 517 0 10 1 0 0 0 0 0
Kristen Cianfichi (fe) 8 29 6 12 12 0 0 0 4 414 414 0 5 2 2 0 0 0 0
Linda Dart (fe) 7 23 10 12 12 0 0 0 2 522 522 3 23 8 2 1 0 5 21
Tara Murphy (fe) 7 21 6 9 8 1 0 0 2 429 476 3 4 8 3 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ben Soler 8 24 10 12 11 0 1 0 6 500 583 0 23 17 5 0 0 0 0
Chris Hesdon 6 24 8 14 13 1 0 0 5 583 625 0 15 20 1 0 0 0 0
Dave McDonald 8 31 19 24 18 5 0 1 9 774 1032 1 25 22 7 0 0 0 0
Mike Downey 8 27 9 12 7 2 1 2 8 444 815 1 24 16 1 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Amy Potts (fe) 7 23 3 7 6 1 0 0 2 304 348 1 18 17 2 0 0 0 0
Christen Flaherty (fe) 8 20 4 4 4 0 0 0 5 200 200 4 42 0 0 0 0 0 0
Dawn Bieber (fe) 7 24 6 9 9 0 0 0 2 375 375 0 18 10 0 2 4 39 19
Elliot Ridgeway (me) 8 22 4 5 4 0 1 0 3 227 318 0 16 11 0 7 0 46 5.93
Jenn Glestein (fe) 8 27 3 7 6 1 0 0 4 259 296 2 36 1 2 0 0 0 0
Tom Weinmann (me) 8 26 10 18 17 1 0 0 7 692 731 4 14 16 0 7 1 50 5.98
Tuesday Evening Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Yokobosky 8 30 16 22 12 4 1 5 27 733 1433 4 10 0 0 0 0 0 0
Bob McClintock 7 24 8 17 14 3 0 0 15 708 833 0 4 5 1 0 0 0 0
Brian Penecale 7 26 14 16 11 1 0 4 20 615 1115 3 19 1 1 0 0 0 0
Chris Azzarito 8 29 14 18 10 1 2 5 20 621 1310 1 14 25 4 0 0 0 0
Frank Hackett 7 28 21 22 12 5 1 4 19 786 1464 4 32 3 1 0 0 0 0
Frank Murray 7 31 19 22 11 4 7 0 13 710 1290 1 17 13 3 0 0 0 0
Greg Ochs 8 30 14 17 7 4 1 5 23 567 1267 3 20 18 0 0 0 0 0
Matt Schaub 8 28 11 18 10 3 2 3 12 643 1214 0 27 0 0 0 0 0 0
Ron Hopkins 8 33 13 22 15 4 3 0 9 667 970 0 4 7 4 0 0 0 0
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Azzarito 8 29 14 18 10 1 2 5 20 621 1310 1 14 25 4 0 0 0 0
Dave Shockey 7 26 6 14 8 5 1 0 6 538 808 0 19 13 0 0 0 0 0
Frank Hackett 7 28 21 22 12 5 1 4 19 786 1464 4 32 3 1 0 0 0 0
Greg Ochs 8 30 14 17 7 4 1 5 23 567 1267 3 20 18 0 0 0 0 0
John Kiefer 8 28 11 11 5 2 1 3 8 393 857 1 51 3 3 0 0 0 0
Matt McReynolds 8 29 11 19 16 1 1 1 10 655 862 0 18 15 3 0 0 0 0
Ryan Peters 7 21 7 10 8 1 1 0 4 476 619 0 20 15 4 0 0 0 0
Wednesday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Beau Burris* 8 29 16 23 11 5 1 6 29 793 1655 1 7 5 1 0 0 0 0
Chris Cusano* 8 31 20 19 14 4 0 1 17 613 839 3 10 3 0 0 0 0 0
Jeff Boyda 7 26 14 20 13 5 1 1 6 769 1154 1 12 3 2 0 0 0 0
Jesse Kuiper* 8 29 16 20 12 3 4 1 16 690 1172 0 13 1 1 0 0 0 0
Keith Keppley* 6 26 14 20 4 7 3 6 26 769 1962 0 16 3 3 0 0 0 0
Rick Totans* 8 32 20 25 21 3 0 1 9 781 969 0 21 0 1 0 0 0 0
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian Roth* 8 25 12 17 10 4 1 2 9 680 1160 0 16 1 3 1 0 7 6
Darrin Posavec* 8 27 16 16 5 3 1 7 28 593 1556 3 13 5 0 3 1 24 7.88
Dave Cribb 7 23 10 16 11 4 1 0 4 696 957 1 17 0 2 0 0 0 0
Jeff Guilian 7 22 11 13 6 1 2 4 19 591 1364 0 21 19 2 0 0 0 0
Jim Kennedy* 6 20 4 14 9 3 0 2 8 700 1150 0 9 7 1 0 0 0 0
Mitch Kulp* 8 29 18 21 8 8 2 3 14 724 1448 0 15 1 1 0 0 0 0
Rob Pfeifer* 8 23 16 17 13 1 0 3 13 739 1174 5 17 3 2 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Bernie Marsh (me) 8 29 9 13 11 1 1 0 6 448 552 2 9 8 3 4 2 44 9.86
Bob Cusano (me) 8 27 10 13 12 0 0 1 9 481 593 0 12 15 0 8 0 50 6.3
Buddy Schwarz (me) 8 26 5 14 11 3 0 0 4 538 654 1 11 20 2 5 2 53 6.65
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Charles Yuknus (me) 8 28 12 15 15 0 0 0 8 536 536 2 32 1 0 0 0 0 0
Dave Gumkowski (me) 6 17 9 10 9 0 1 0 3 588 706 1 7 4 3 0 0 0 0
Joe Gross (me) 7 22 12 13 8 5 0 0 9 591 818 3 7 0 0 0 0 0 0
John Razzi (me) 8 24 7 15 14 1 0 0 10 625 667 0 8 0 2 0 0 0 0
John Strobel (me) 8 26 2 14 11 1 2 0 6 538 731 0 13 3 2 0 2 12 11.1
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Christen Flaherty (fe) 8 23 9 12 10 0 2 0 10 522 696 6 35 1 1 0 0 0 0
Karen Gordon (fe) 8 23 7 12 12 0 0 0 4 522 522 3 4 0 0 0 0 0 0
Mary Ann Wade (fe) 6 20 6 9 8 0 0 1 4 450 600 0 16 16 4 0 0 0 0
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Amy Miller (fe) 8 27 7 11 8 1 1 1 11 407 630 0 15 4 6 0 0 0 0
Ashley Watt (fe) 8 22 8 12 11 1 0 0 5 545 591 0 10 2 0 0 0 0 0
Kelly Workman (fe) 8 25 3 11 10 1 0 0 6 440 480 1 8 6 4 0 2 13 14.5
Trish Traub (fe) 7 22 5 10 6 4 0 0 8 455 636 1 40 2 0 0 0 0 0
Trisha Marlin (fe) 8 27 7 12 9 1 2 0 5 444 630 1 29 1 1 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Adam Roman* 8 29 15 13 7 4 1 1 3 448 759 1 19 29 5 0 0 0 0
Dave McDonald 6 16 5 5 3 0 1 1 11 313 625 2 16 17 1 0 0 0 0
Jeff Guilian 7 22 11 13 6 1 2 4 19 591 1364 0 21 19 2 0 0 0 0
John Muntz 7 28 14 16 16 0 0 0 4 571 571 1 16 27 1 0 0 0 0
Matt McReynolds* 5 17 13 11 8 2 1 0 3 647 882 1 13 27 5 0 0 0 0
Michael Downey 8 29 9 11 9 1 1 0 3 379 483 0 21 24 5 0 0 0 0
Rich Beck 8 30 15 17 13 1 2 1 9 567 833 4 14 20 1 0 0 0 0
Tom Strowhouer* 6 19 5 11 8 3 0 0 8 579 737 1 21 18 2 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 8 27 10 13 12 0 0 1 9 481 593 0 12 15 0 8 0 50 6.3
Buddy Schwarz (me) 8 26 5 14 11 3 0 0 4 538 654 1 11 20 2 5 2 53 6.65
John Seymour (me) 8 23 5 10 8 1 0 1 2 435 609 3 17 13 0 3 2 42 10
Kim Ciepiela (fe) 6 14 1 2 1 1 0 0 1 143 214 6 36 1 0 0 0 0 0
Trish Traub (fe) 7 22 5 10 6 4 0 0 8 455 636 1 40 2 0 0 0 0 0
Thursday Evening Men's
MVP Offense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
A Division
Beau Burris 8 27 17 16 4 5 3 4 18 593 1444 1 8 2 4 0 0 0 0
Darrin Posavec 8 25 13 19 9 6 1 3 19 760 1440 4 12 0 1 0 1 10 21
Frank Hackett 8 32 20 21 11 7 0 3 20 656 1156 5 9 0 0 0 0 0 0
Greg Ochs 8 27 11 19 15 3 1 0 13 704 889 3 11 16 2 0 0 0 0
Paul Loveland 7 27 22 21 7 5 2 7 25 778 1889 3 10 5 2 0 0 0 0
B Division G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dan Frey 7 25 11 18 14 3 1 0 15 720 920 3 5 1 3 0 0 0 0
Jason Hillenbrand 8 32 15 26 14 2 1 9 25 813 1781 0 16 2 0 0 0 0 0
Mike Gemberling 8 31 22 21 10 3 8 0 19 677 1290 3 25 5 0 1 0 7 11
Mike Patterson 8 30 20 21 14 2 1 4 15 700 1233 2 6 4 1 0 0 0 0
Sean Blair 8 31 15 17 8 2 1 6 19 548 1258 0 15 12 3 0 0 0 0
MVP Defense
Men's G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Greg Trimbur 6 22 8 14 13 1 0 0 4 636 682 0 10 16 0 0 0 0 0
John Garrafa 8 32 12 14 10 2 1 1 7 438 656 0 17 13 0 7 1 51 8.92
John Seymour 8 27 4 5 5 0 0 0 5 185 185 0 18 17 0 5 3 47 7
Matt Hutcheson 8 30 15 11 10 1 0 0 3 367 400 6 13 25 6 0 0 0 0
Mike Esposito 8 27 11 10 9 1 0 0 4 370 407 0 17 16 3 0 0 0 0
Sean Hollenbach 8 29 9 10 8 0 2 0 2 345 483 1 8 22 2 0 0 0 0
Friday Evening Coed
MVP Offense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Beau Burris* 8 22 12 16 6 6 2 2 22 727 1455 0 13 2 1 0 0 0 0
Jarred Gardner* 7 24 15 18 6 5 1 6 26 750 1792 1 18 14 3 0 0 0 0
Neal Britton* 6 19 11 15 12 1 1 1 17 789 1105 0 14 0 0 0 0 0 0
Rick Totans* 7 27 19 20 11 4 0 5 14 741 1444 1 12 0 0 0 0 0 0
Rob Johnson 8 24 8 17 11 3 2 1 18 708 1125 0 5 3 1 0 0 0 0
Male Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 8 23 8 15 13 1 1 0 11 652 783 1 7 17 1 6 1 47 5.36
Eliot Ridgeway (me) 8 23 9 15 13 1 1 0 2 652 783 1 16 15 1 4 3 54 7.39
Frank Taverno (me) 6 22 6 11 11 0 0 0 7 500 500 0 3 0 1 0 0 0 0
Paul Harvan (me) 6 17 5 10 8 2 0 0 1 588 706 1 4 1 1 0 0 0 0
Steve Jerdan (me) 7 19 7 10 10 0 0 0 2 526 526 2 12 4 1 61 6 35 14.5
Female Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Alicia Davis (fe) 5 17 9 7 7 0 0 0 4 412 412 0 2 1 0 0 0 0 0
Cindy Reed (fe) 7 22 3 9 9 0 0 0 2 409 409 2 6 6 2 0 0 0 0
Karen Gorden (fe) 7 23 11 9 7 2 0 0 4 391 478 0 5 1 1 0 0 0 0
Lisa Silvestri (fe) 7 22 6 8 6 1 1 0 6 364 500 0 6 2 0 0 0 0 0
Mary Ann Wade (fe) 5 18 6 8 8 0 0 0 1 444 444 1 12 3 3 0 0 0 0
Tara Murphy (fe) 5 14 3 6 6 0 0 0 3 429 429 2 6 1 1 0 0 0 0
MVP Defense
Core G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave Matz 8 24 10 12 7 5 0 0 9 500 708 1 19 17 2 0 0 0 0
Jarred Gardner* 7 24 15 18 6 5 1 6 26 750 1792 1 18 14 3 0 0 0 0
Joe Burke* 7 19 10 14 9 3 1 1 8 737 1158 1 13 11 1 0 0 0 0
Lowel Snyder 8 27 8 13 11 2 0 0 4 481 556 1 29 15 5 0 0 0 0
Mike Ciepiela 8 23 10 13 9 0 2 2 8 565 1000 1 29 14 6 0 0 0 0
Eddie G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Cusano (me) 8 23 8 15 13 1 1 0 11 652 783 1 7 17 1 6 1 47 5.36
Chanelle Lyons (fe) 8 27 4 9 9 0 0 0 1 333 333 0 28 0 1 0 0 0 0
Christen Flaherty (fe) 8 22 4 8 8 0 0 0 3 364 364 2 32 1 1 0 0 0 0
Eliot Ridgeway (me) 8 23 9 15 13 1 1 0 2 652 783 1 16 15 1 4 3 54 7.39
Tara Axenroth (fe) 7 26 6 9 9 0 0 0 3 346 346 0 27 1 1 0 0 0 0