MVP's / Summer 2012
Candidates Listed Alphabetically (1st Name)
21 ABs (18 Eddies) To Qualify For Offensive Awards  
Sunday Morning Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
A Division
Brian Sassano 8 28 32 22 23 12 5 1 5 25 821 1607 781 778 2 2 36.38 45
Brian Penecale 8 24 33 11 16 11 1 0 4 20 667 1208 606 500 4 5 19.78 29
CJ Snyder 7 27 29 16 18 9 4 1 4 10 667 1333 690 769 2 0 25.19 36
Frank Hackett 7 27 30 11 22 14 5 1 2 19 815 1296 800 818 2 1 28.83 35
John Kiefer 8 29 33 12 18 11 4 0 3 20 621 1069 606 667 2 2 19.73 31
Mike DeCristofano 8 26 33 19 18 13 2 2 1 9 692 1038 727 700 6 1 21.15 27
Ryan Oberholtzer 8 28 30 11 18 10 1 5 2 18 643 1250 600 500 0 2 21.62 35
Steve Rosengren 7 21 25 8 17 14 2 0 1 13 810 1048 760 778 2 2 17.91 22
Men's G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
B Division
Bill Shallcross 8 30 31 16 20 7 8 1 4 25 667 1400 677 545 1 0 28.63 42
James Rundatz 7 23 25 11 15 2 4 1 8 19 652 1957 600 600 0 2 27.62 45
Justin Holland 7 24 25 11 17 7 2 2 6 21 708 1708 680 700 0 1 28.23 41
Lance McKnight 7 27 28 10 20 11 5 2 2 9 741 1296 750 727 1 0 26.44 35
Matt Grill 8 32 32 14 21 9 6 0 6 17 656 1406 656 636 0 0 29.53 45
Matt Hatch 7 28 28 15 20 7 5 1 7 24 714 1714 714 909 0 0 34.29 48
Matt McCleary 8 29 31 19 19 9 5 1 4 16 655 1310 645 667 1 1 25.02 38
Matt Monk 8 35 36 17 26 15 4 2 5 23 743 1400 750 800 1 0 36.94 49
Nick D'Angelo 7 26 28 17 18 7 3 2 6 17 692 1654 714 400 2 0 31.09 43
Pete O'Hara 7 30 30 17 20 6 11 2 1 19 667 1267 667 583 0 0 25.33 38
Rob Deem 6 16 21 10 14 10 2 1 1 7 875 1313 905 889 5 0 20.18 21
Rob Wagner 7 26 29 10 18 9 2 2 5 23 692 1500 655 692 1 2 26.4 39
Sunday Evening Coed
MVP Offense
Core 
American/National Conference G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Dave Dancer* 8 27 30 15 18 5 5 2 6 24 667 1667 633 625 1 2 29.32 45
Jose Pittman 6 21 22 15 16 8 3 2 3 17 762 1524 773 818 1 0 24.93 32
Matt McReynolds* 8 27 29 18 20 13 5 2 0 10 741 1074 759 700 2 0 22.39 29
Mike Chwieroth* 6 22 22 12 16 5 6 1 4 26 727 1636 727 727 0 0 26.18 36
Rob Johnson* 8 23 26 11 17 10 5 1 1 14 739 1174 769 750 3 0 21.37 27
B Division
Adam Coleman 7 20 24 14 15 9 4 1 1 7 750 1200 792 750 4 0 19.82 24
Bill Brancato 8 29 31 16 19 6 7 3 3 18 655 1414 613 714 0 2 25.77 41
Brendan McCoy 8 26 28 13 16 4 2 4 6 19 615 1692 643 556 2 0 28.62 44
Brian Randazzo 8 29 29 16 24 11 7 2 4 17 828 1621 828 889 0 0 38.9 47
Lonnie Snyder 8 29 33 18 19 9 5 0 5 13 655 1345 667 769 3 1 26.87 39
Paul Chamaroute 8 28 28 14 18 9 2 2 5 19 643 1393 643 500 0 0 25.07 39
Pete Hagan 8 26 32 12 18 11 4 2 1 21 692 1115 688 636 4 2 21.37 29
Steve Weinrich 6 18 22 15 14 11 2 0 1 7 778 1056 818 625 4 0 16.4 19
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American/National Conference
Bernie Marsh (me) 8 22 25 4 11 9 2 0 0 6 500 591 560 500 3 0 7.72 13
Rich Cordisco (me) 8 24 29 11 16 9 6 0 1 15 667 1042 621 667 2 3 16.81 25
Steve Campbell (me) 6 21 24 13 15 9 3 3 0 12 714 1143 750 444 3 0 18.58 24
Steve Kohler (me) 8 20 23 4 11 10 1 0 0 5 550 522 600 778 1 2 6.94 12
Tom Collins (me) 7 21 22 5 12 9 3 0 0 4 571 714 591 333 1 0 9.02 15
B Division
Mike Becker (me) 6 22 24 12 15 9 3 3 0 12 682 708 1091 727 2 0 17.37 24
Ted Rickner (me) 6 15 18 11 10 5 3 2 0 5 667 722 1133 500 3 0 12.84 17
Dave Leib (me) 8 24 29 3 13 8 5 0 0 11 542 586 750 600 4 1 11.47 18
Paul Bartholomai Sr. (me) 7 25 25 8 13 11 2 0 0 7 520 520 600 417 0 0 7.8 15
Brian Keller (me) 7 20 23 11 10 7 2 1 0 7 500 478 700 429 1 2 7.32 14
John Razzi (me) 8 21 30 8 10 10 0 0 0 10 476 633 476 455 9 0 7.82 10
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American/National Conference
Dawn Bieber (fe) 8 26 29 11 11 8 3 0 0 2 423 538 483 250 3 0 7.14 14
Jaime Burns (fe) 7 24 29 12 10 9 1 0 0 7 417 458 517 500 5 0 6.36 11
Katie Shallcross (fe) 8 26 30 8 10 8 1 1 0 8 385 500 400 333 2 2 5.82 13
Rachael Kluska (fe) 8 21 27 8 9 8 1 0 0 2 429 476 556 667 6 0 6.42 10
Steph Lear (fe) 7 16 18 3 9 9 0 0 0 4 563 611 563 600 2 0 5.82 9
B Division
Brook Tareff (fe) 7 23 25 15 12 9 3 0 0 7 522 520 652 700 1 1 8.21 15
Dana Myers (fe) 7 18 20 14 13 6 2 5 0 8 722 750 1389 800 2 0 19.14 25
Kristin Colella (fe) 8 20 27 7 10 8 2 0 0 9 500 519 600 571 4 3 7.57 12
Jill Long (fe) 7 22 28 12 10 9 1 0 0 7 455 536 500 556 5 1 6.87 11
Jess Ruland (fe) 8 22 26 5 10 7 2 1 0 6 455 500 636 429 3 1 7.65 14
Sam Iviliana (fe) 7 22 23 5 10 5 4 0 1 5 455 478 773 462 1 0 8.25 17
Monday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Beau Burris* 8 26 28 15 18 5 5 0 8 22 692 1808 679 750 1 1 32.42 47
Axel Alicea* 8 29 29 14 17 8 1 0 8 21 586 1448 586 455 0 0 24.62 42
Jarred Gardner* 8 24 29 13 15 8 1 0 6 23 625 1417 621 636 3 2 22.23 34
Mike Chwieroth* 6 19 21 14 13 2 4 2 5 19 684 1895 714 800 2 0 26.09 36
Mike Zahradnick 7 25 26 10 18 13 2 0 3 14 720 1160 692 727 0 1 20.44 29
Neal Britton 6 22 24 11 17 13 3 0 1 11 773 1045 792 700 2 0 18.62 23
National Conference
Bryan Bart* 7 29 30 18 22 8 5 8 1 14 759 1586 733 692 0 1 34.11 46
Curt Perry* 8 31 35 24 23 11 6 1 5 25 742 1484 771 818 4 0 36.29 46
Dan O'Brien* 7 29 30 15 23 10 6 3 4 20 793 1621 800 714 1 0 37.81 47
Jarred Cahan 8 28 30 17 21 14 2 2 3 12 750 1286 767 667 2 0 28 36
Kevin Shinkunas* 8 32 35 14 22 12 6 1 3 19 688 1219 686 667 2 1 27.46 39
Mike Richardson* 8 26 28 11 20 15 3 2 0 20 769 1038 750 700 1 1 20.83 27
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Newt  Miles (me) 8 23 25 4 9 9 0 0 0 4 391 391 440 400 2 0 4.19 9
Ron Arrighy (me) 8 23 26 8 14 14 0 0 0 5 609 609 654 700 3 0 9.66 14
Ron Kulp (me) 8 30 32 7 15 14 0 1 0 10 500 567 500 538 1 1 8.89 17
Ron Pulli (me) 7 24 28 15 16 11 4 1 0 11 667 917 643 700 2 2 15.15 22
Tim O'Shea (me) 6 23 24 4 13 11 2 0 0 7 565 652 583 667 1 0 8.9 15
Tom Weinmann (me) 8 21 25 3 10 10 0 0 0 5 476 476 560 625 4 0 6.18 10
Warren Grant (me) 8 31 33 17 18 13 0 1 4 19 581 606 1032 455 2 0 19.71 32
National Conference
Dave Gumkowski (me) 8 26 28 11 15 11 2 2 0 10 577 808 607 600 2 0 13.07 21
Eliot Ridgeway (me) 8 31 31 3 10 10 0 0 0 6 323 323 323 250 0 0 3.23 10
Keith Bellinger (me) 7 21 22 4 14 13 0 1 0 5 667 762 636 667 0 1 10.51 16
Ron Spillman (me) 8 23 23 3 13 13 0 0 0 3 565 565 565 700 0 0 7.35 13
Wayne Jerdan (me) 7 17 20 3 7 7 0 0 0 4 412 412 500 714 3 0 3.89 7
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Christine Razzi (fe) 8 22 24 1 10 10 0 0 0 5 455 455 500 444 2 0 5.26 10
Karen Gordon (fe) 7 22 25 8 13 13 0 0 0 4 591 591 640 556 3 0 8.82 13
Kelly Neill (fe) 7 19 23 7 8 8 0 0 0 4 421 421 522 375 4 0 4.72 8
Kerri Schlack (fe) 8 26 27 5 10 10 0 0 0 0 385 385 407 500 1 0 4.18 10
Stephanie Thrasher (fe) 8 27 29 9 10 7 3 0 0 6 370 481 414 273 2 0 5.59 13
National Conference
Alison Liney (fe) 6 22 23 6 10 10 0 0 0 4 455 455 478 500 1 0 4.91 10
Angie Wehlau (fe) 8 23 25 2 10 10 0 0 0 5 435 435 480 625 2 0 5.05 10
Erin Fox (fe) 7 22 23 6 12 9 1 2 0 7 545 773 565 500 1 0 9.76 17
Katie Malinowski (fe) 7 29 32 10 9 8 1 0 0 3 310 345 375 364 3 0 4.04 10
Katie Shallcross (fe) 8 26 26 5 10 8 2 0 0 6 385 462 385 500 0 0 4.62 12
Kristi Rosa (fe) 8 23 27 6 9 9 0 0 0 7 391 391 444 375 3 1 4.58 9
Tuesday Evening Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Brian Penecale* 8 34 35 20 26 17 4 0 5 20 765 1324 771 786 1 0 34.91 45
Eric Damm* 8 28 32 12 17 8 2 4 3 21 607 1286 656 636 4 0 24.31 36
Frank Hackett* 7 27 30 18 18 8 5 1 4 26 667 1370 667 583 2 1 25.36 37
Greg Ochs 8 29 35 14 19 12 4 0 3 16 655 1103 629 714 3 3 21.59 32
John Krebs* 7 26 29 17 17 6 4 0 7 22 654 1615 690 667 3 0 29.5 42
Matt McReynolds 8 29 30 14 20 17 1 1 1 12 690 897 700 667 1 0 18.38 26
Mike DeCristofano* 6 24 26 15 15 4 5 1 5 18 625 1542 615 667 1 1 23.25 37
Warren Grant* 8 31 34 15 22 16 5 0 1 18 710 968 735 667 3 0 22.63 30
Tuesday Evening Women's
MVP Offense
Women's G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Christine Razzi 7 30 36 19 16 16 0 0 0 6 533 533 611 467 6 0 10.73 16
Jamie Long 7 27 32 8 15 15 0 0 0 11 556 556 625 417 5 0 10.19 15
Jill Long 8 32 35 20 23 14 6 2 1 27 719 1125 714 750 2 1 26.46 36
Karen Gordon 6 19 24 10 15 11 3 1 0 8 789 1053 833 700 5 0 17.75 20
Karol Ann Kinkelin 8 17 25 8 10 9 1 0 0 10 588 647 720 857 8 0 9.42 11
Kristi Rosa 8 32 36 11 21 15 6 0 0 15 656 844 611 692 1 3 17.61 27
Lee Ann Kramer 8 34 36 16 22 14 8 0 0 17 647 882 667 500 2 0 20.35 30
Theresa Groves 8 22 29 10 13 9 3 1 0 11 591 818 690 667 7 0 13.67 18
Wednesday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Andrew Kovach* 7 27 30 18 22 7 2 2 11 45 815 2259 767 818 1 2 47.76 61
Beau Burris* 7 28 32 22 22 10 5 0 7 24 786 1714 781 846 3 1 38.52 48
Jeff Giulian* 8 29 30 17 21 17 3 1 0 16 724 897 700 667 0 1 18.56 26
Keith Keppley* 8 29 31 20 22 12 6 2 2 13 759 1310 774 667 2 0 29.82 38
Mike Brown* 8 26 29 16 21 9 3 1 8 31 808 1923 759 800 1 2 38.92 50
National Conference
Curt Perry* 8 26 31 18 19 11 2 0 6 19 731 1500 742 636 4 1 30.09 39
Dan O'Brien* 6 24 24 16 20 11 5 3 1 7 833 1417 833 818 0 0 28.33 34
Matt Laird 7 23 24 9 19 13 3 1 2 17 826 1304 792 800 0 1 24.16 30
Mike Downey* 8 27 28 14 18 8 4 1 5 18 667 1444 643 583 0 1 25.41 39
Mike Richardson* 8 25 27 10 18 11 2 1 4 16 720 1360 704 800 1 1 24.47 34
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Bob Cusano (me) 7 31 33 13 20 20 0 0 0 6 645 645 636 429 1 1 13.22 20
Charley Yuknus (me) 7 22 24 8 14 14 0 0 0 7 636 636 667 667 2 0 9.68 14
Mark Smith (me) 6 18 18 5 11 7 3 1 0 7 611 889 611 556 0 0 9.78 16
Ron Pulli (me) 7 27 27 12 19 13 1 3 2 17 704 1185 704 750 0 0 22.52 32
Steve Campbell (me) 8 20 22 11 10 7 2 0 1 8 500 750 545 571 2 0 8.47 15
National Conference
Doug Spier (me) 7 27 27 6 18 16 2 0 0 3 667 741 667 818 0 0 13.33 20
Larry Kirschner (me) 8 25 27 8 13 9 1 2 1 6 520 840 556 636 2 0 11.96 21
Phil Badali (me) 8 24 26 4 13 13 0 0 0 5 542 542 577 400 2 0 7.8 13
Phil Derstine (me) 7 19 21 5 12 12 0 0 0 6 632 632 667 625 2 0 8.35 12
Terry Leach (me) 7 19 21 3 11 10 0 1 0 6 579 684 571 375 1 1 7.87 13
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Dana Myers (fe) 8 32 35 20 20 19 0 0 1 7 625 719 657 615 3 0 15.63 23
Jamie Burns (fe) 7 26 28 13 10 7 1 1 1 9 385 615 429 444 2 0 7.08 16
Jill Long (fe) 8 34 35 10 16 14 1 1 0 4 471 559 486 667 1 0 9.35 19
Kelly Neill (fe) 8 20 22 7 10 10 0 0 0 2 500 500 545 571 2 0 5.74 10
Lora Hooven (fe) 8 23 23 10 12 11 0 1 0 2 522 609 522 375 0 0 7.3 14
Stephanie Raieta (fe) 8 27 27 9 14 13 1 0 0 4 519 556 519 727 0 0 7.78 15
National Conference
Amy Walter (fe) 7 25 26 6 11 8 1 2 0 4 440 640 462 300 1 0 7.5 16
Amy Potts (fe) 7 25 27 7 9 9 0 0 0 2 360 360 407 455 2 0 3.88 9
Kelly Workman (fe) 7 21 22 2 8 8 0 0 0 2 381 381 409 400 1 0 3.38 8
Michelle Fair (fe) 7 23 24 1 9 8 1 0 0 6 391 435 417 333 1 0 4.28 10
Rebecca Patenaude (fe) 8 27 28 5 12 10 2 0 0 2 444 519 464 500 1 0 6.62 14
Tara Derstine (fe) 8 23 24 5 9 8 1 0 0 1 391 435 417 556 1 0 4.28 10
Thursday Evening Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
American Conference
Brian Penecale* 8 31 38 18 20 9 4 0 7 29 645 1452 605 417 3 4 28.97 45
Frank Hackett* 8 34 39 21 23 9 5 2 7 27 676 1559 718 857 5 0 38.98 53
Greg Moylan* 7 28 30 13 21 12 4 0 5 22 750 1429 700 857 0 2 28.73 40
Greg Ochs 6 25 26 15 18 8 5 0 5 14 720 1520 731 714 1 0 27.96 38
Jamal Covington* 7 31 37 26 27 17 6 3 1 19 871 1355 838 929 4 2 36.93 42
Matt Schaub* 7 28 30 14 17 9 2 1 5 23 607 1286 600 636 1 1 22.07 36
Mike Chwieroth* 7 25 28 15 15 4 4 0 7 18 600 1600 643 583 3 0 26.22 40
Ron Hopkins 8 30 35 19 19 13 2 2 2 11 633 1033 657 455 4 1 21.4 31
National Conference
Chris VanLuvanee 7 29 31 16 16 7 2 0 7 20 552 1345 581 364 2 0 22.95 39
Fran Flanagan* 7 26 27 17 19 14 2 2 1 10 731 1077 741 667 1 0 20.93 28
Frank Guido 7 24 27 12 16 9 3 3 1 16 667 1167 593 455 0 3 17.52 28
Jason Parlin 8 24 30 16 16 12 0 3 1 7 667 1042 733 500 6 0 19.48 25
Rich Powers 8 28 28 14 19 9 7 0 3 9 679 1250 679 636 0 0 23.75 35
Scott Masulis 7 25 25 12 16 3 8 1 4 19 640 1520 640 818 0 0 24.32 38
Sean McNamara 8 26 29 12 17 9 3 0 5 15 654 1346 655 909 2 1 23.61 35
Friday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Axel Alicea* 8 31 31 18 22 10 4 3 5 18 710 1516 710 818 0 0 33.35 47
Beau Burris* 6 23 24 16 20 7 5 1 7 24 870 2087 875 909 1 0 42.23 48
Gary Thompson* 7 28 29 15 19 8 7 2 2 9 679 1286 690 545 1 0 25.01 36
Glen Hipple 8 31 35 19 22 17 1 4 0 5 710 1000 743 636 4 0 23.8 31
John Kiefer* 8 23 27 14 18 9 3 2 4 23 783 1609 815 889 4 0 31 37
Keith Keppley* 8 29 32 21 21 5 5 2 9 25 724 1966 719 600 2 1 41.72 57
Neal Britton 7 18 27 11 14 12 1 1 0 10 778 944 704 857 5 4 14.34 17
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Bernie Marsh (me) 8 27 29 8 14 13 1 0 0 10 519 556 517 400 1 1 8.16 15
Bud Schwarz (me) 8 28 29 7 15 14 1 0 0 3 536 571 552 417 1 0 8.97 16
Paul Harvan (me) 7 26 28 9 14 14 0 0 0 4 538 538 536 538 1 1 7.92 14
Ron Pulli (me) 7 26 29 12 13 8 2 3 0 16 500 808 552 300 3 0 12.02 21
Steve Grazioso (me) 6 20 21 1 8 8 0 0 0 2 400 400 429 444 1 0 3.54 8
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Christine Razzi (fe) 8 24 25 6 11 11 0 0 0 3 458 458 480 444 1 0 5.4 11
Dana Myers (fe) 7 29 30 16 14 12 0 1 1 5 483 655 500 417 1 0 9.63 19
Jess Morak (fe) 7 21 25 6 10 10 0 0 0 6 476 476 560 556 4 0 6.18 10
Jill Long (fe) 8 26 28 11 12 10 0 1 1 6 462 654 500 500 2 0 8.76 17
Karen Gordon (fe) 7 27 28 6 12 12 0 0 0 3 444 444 464 500 1 0 5.69 12
Shanna Casey (fe) 8 26 32 10 14 12 1 0 1 10 538 692 594 444 5 1 11.77 18
Stephanie Thrasher (fe) 8 29 31 8 16 13 1 2 0 14 552 724 581 800 2 0 12.5 21
Friday Evening Men's
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG SLG OBP 3AVG BB SACF RUNC TB
Ian McNamara 7 31 31 16 19 7 5 2 5 17 613 1387 613 636 0 0 26.35 43
Jason Brooke 7 30 30 15 21 10 6 0 5 18 700 1400 700 636 0 0 29.4 42
Jeff Hess* 8 35 36 16 26 15 6 2 3 18 743 1286 722 800 0 1 32.88 45
Joe Clemmer 8 30 31 14 18 7 3 0 8 21 600 1500 581 500 0 1 26.43 45
Justin Trudell 7 27 27 11 17 6 3 2 6 24 630 1556 630 727 0 0 26.44 42
Mike Chwieroth* 6 24 27 15 17 5 6 1 5 17 708 1667 741 583 3 0 30.21 40
Ryan Ash 6 21 23 10 16 9 4 0 3 12 762 1381 783 889 2 0 23.1 29