MVPs / Summer 2019
Candidates Listed Alphabetically (1st Name)
21 ABs (18 Eddies) To Qualify For Offensive Awards  
Sunday Morning Men's
MVP Offense
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
American Conference
Brian Sassano 6 25 28 17 18 5 3 4 6 24 720 679 1880 667 1 2 32.78 47
Justin Miller 8 30 34 12 20 14 1 4 1 19 667 706 1067 700 4 0 23.32 32
Matt Schaub 7 29 33 15 20 12 3 3 2 21 690 667 1207 727 2 2 24.37 35
Mike Bitterlich 6 25 27 14 17 11 1 0 5 22 680 704 1320 583 2 0 23.59 33
Pat Clark 6 25 28 19 18 9 3 3 3 16 720 714 1440 667 2 1 26.46 36
Phil Bandini 7 31 35 22 21 12 8 1 0 8 677 714 1000 615 4 0 22.89 31
Zach Martin 7 30 31 13 19 7 4 3 5 21 633 645 1467 615 1 0 28.55 44
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B North Division
Bill Groff 7 24 29 13 15 9 4 1 1 11 625 621 1000 636 3 2 16.03 24
Curt Hensman 6 20 23 8 14 10 2 1 1 12 700 739 1050 667 3 0 16.1 21
Dave Ketterlinus 8 27 30 13 17 12 5 0 0 11 630 600 815 667 1 2 13.98 22
Glen Davis 8 23 27 8 15 10 3 1 1 9 652 630 1000 556 2 2 15.46 23
Jesse Grasso 6 25 26 13 15 4 6 1 4 9 600 577 1400 615 0 1 20.49 35
John Bennett 6 22 25 8 14 10 1 2 1 13 636 640 1000 583 2 1 14.75 22
Nick Wasekanes 7 30 30 14 17 10 2 1 4 18 567 567 1100 462 0 0 18.7 33
Paul Ferruzzi Jr. 7 25 28 11 20 16 2 1 1 9 800 821 1080 818 3 0 22.82 27
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B East Division
Anthony Bates 8 32 35 14 21 17 2 1 1 17 656 629 875 727 1 2 18.42 28
Evan Porter 8 24 27 11 17 9 3 0 5 16 708 704 1458 857 2 1 25.36 35
James McHale 8 27 28 16 16 5 5 1 5 21 593 571 1407 500 0 1 22.01 38
Mike Suda 7 28 32 12 17 11 4 2 0 11 607 594 893 364 2 2 15.77 25
Tom Montvydas 8 25 27 16 19 14 4 0 1 12 760 778 1040 625 2 0 20.63 26
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B West Division
Alex Freeman 6 22 26 13 17 12 3 1 1 17 773 731 1136 833 2 2 19.41 25
Casey Long 8 33 37 17 19 15 1 1 2 10 576 595 848 714 3 1 17.42 28
Glen Hipple 8 30 34 13 18 18 0 0 0 7 600 647 600 600 4 0 12.32 18
Jordan Cohen 7 24 28 12 14 8 4 2 0 10 583 607 917 667 3 1 14.15 22
Kyle Greener 8 28 33 11 18 15 3 0 0 14 643 667 750 583 4 1 15.04 21
Pete Herbert 7 25 29 14 18 13 3 0 2 11 720 690 1080 818 2 2 19.7 27
Ryan Nakonieczny 7 27 29 15 17 15 2 0 0 5 630 655 704 667 2 0 12.79 19
Sean Pena 8 29 30 10 16 8 4 3 1 12 552 533 1000 500 0 1 15.74 29
Men's G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
B South Division
Dylan Brooks 8 32 35 12 23 13 6 3 1 27 719 657 1188 667 0 3 26 38
Jake Huber 8 27 30 9 16 10 2 1 3 15 593 600 1074 692 2 1 18.02 29
Jared Katz 8 28 35 18 15 8 4 0 3 20 536 600 1000 273 6 1 18.05 28
Jeremy Villano 7 26 27 13 16 2 6 3 5 19 615 630 1654 818 1 0 27.24 43
John Beard 7 30 32 15 18 10 6 1 1 11 600 594 967 600 1 1 17.68 29
Mark Kennedy 7 23 25 11 14 7 2 1 4 12 609 640 1304 778 2 0 19.53 30
Rob Worthington 7 25 26 9 21 18 2 1 0 6 840 846 1000 917 1 0 21.37 25
Zach Cyall 7 27 28 15 16 10 4 0 2 15 593 607 963 455 1 0 15.94 26
Sunday Evening Coed
MVP Offense
American League
Core  G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Angelo Vitantonio 6 19 22 14 15 3 4 0 8 24 789 727 2263 800 1 2 32.22 43
Bill Brancato 7 23 25 20 19 10 3 3 3 16 826 840 1609 1000 2 0 31.52 37
Gene Walczak 8 27 27 13 21 18 2 0 1 12 778 778 963 833 0 0 20.22 26
Jason Falcone 8 29 30 17 21 9 7 2 3 19 724 733 1414 846 1 0 30.26 41
Matt Korn 7 25 28 17 18 11 3 1 3 12 720 679 1280 750 1 2 22.6 32
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Male Eddie
Bob Louderback (me) 8 29 29 8 19 16 2 1 0 18 655 655 793 727 0 0 15.07 23
Carman Brancato (me) 5 17 18 10 11 9 1 0 1 8 647 667 882 636 1 0 10.17 15
Jeff Mullaly (me) 6 17 19 10 13 10 3 0 0 11 765 737 941 800 1 1 12.36 16
Neal Hebert (me) 8 30 31 11 20 13 6 1 0 6 667 677 933 615 1 0 19.14 28
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Female Eddie
Allison Black fe) 8 24 25 8 9 8 0 1 0 6 375 400 458 222 1 0 4.5 11
Angie Georgiadis (fe) 8 20 24 7 7 7 0 0 0 7 350 417 350 571 3 1 3.46 7
Beth Anna Deacon (fe) 6 18 18 2 7 7 0 0 0 4 389 389 389 556 0 0 2.72 7
Dawn Lyman (fe) 5 16 21 10 12 8 3 1 0 12 750 762 1063 778 4 1 14.14 17
Victoria Haigh (fe) 6 22 22 7 13 13 0 0 0 2 591 591 591 917 0 0 7.68 13
National League
Core
Derek Strowhouer 6 27 28 17 20 14 3 0 3 10 741 750 1185 583 1 0 24.2 32
Gene Schwendeman 8 20 30 18 16 10 2 2 2 10 800 800 1400 889 8 2 24.9 28
JR Hilsee 8 25 26 11 21 16 4 1 0 11 840 846 1080 778 1 0 23.07 27
Kyle Benner 7 31 32 19 26 22 3 0 1 9 839 844 1032 846 1 0 27.22 32
Matt Bechtel 6 20 24 12 16 14 2 0 0 10 800 833 900 846 4 0 15.87 18
Steve Borgman 8 27 29 13 19 10 5 1 3 27 704 724 1296 800 2 0 25.72 35
National League
Male Eddie
Buddy Schwarz (me) 7 28 28 7 15 15 0 0 0 7 536 536 536 400 0 0 8.04 15
Dave Callopy (me) 8 26 28 5 13 13 0 0 0 5 500 536 500 500 2 0 7.24 13
Jon Rubin (me) 7 29 29 10 17 16 1 0 0 14 586 586 621 538 0 0 10.55 18
Richard Cordisco (me) 5 18 20 9 11 8 1 1 1 6 611 650 944 692 2 0 11.39 17
Tom Egitto (me) 7 27 30 12 13 12 1 0 0 5 481 533 519 500 3 0 7.88 14
National League
Female Eddie
Kim Williams (fe) 8 27 28 10 12 12 0 0 0 3 444 464 444 500 1 0 5.69 12
Lynn Hand (fe) 7 21 26 5 10 10 0 0 0 5 476 577 476 545 5 0 6.52 10
Nicole Martinez (fe) 8 28 29 9 16 16 0 0 0 8 571 586 571 300 1 0 9.53 16
Tara Soler (fe) 8 33 33 10 17 17 0 0 0 10 515 515 515 615 0 0 8.76 17
Monday Evening Coed
MVP Offense
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Bill Shallcross 6 20 25 15 14 9 1 3 1 13 700 680 1200 667 3 2 17.56 24
CJ Motts* 6 21 22 9 17 9 3 3 2 19 810 818 1524 700 1 0 26.39 32
Cody Miller* 7 28 29 10 20 15 1 0 4 22 714 724 1179 923 1 0 24.08 33
Cody Runner 7 26 29 16 18 9 4 1 4 18 692 690 1385 500 2 1 25.54 36
Doug Moninghoff* 6 25 25 15 20 16 4 0 0 3 800 800 960 846 0 0 19.2 24
Rob Lyons 7 28 31 22 22 10 7 3 2 12 786 774 1464 818 2 1 32.55 41
Ryan Hines* 6 22 24 10 16 12 3 1 0 6 727 750 955 833 2 0 16.14 21
American League
Male Eddie
Carl Motts (me) 6 20 21 9 12 7 4 1 0 14 600 571 900 600 0 1 10.58 18
Eden Harvest (me) 7 23 26 8 12 10 1 1 0 6 522 538 652 500 2 1 8.64 15
Nick Mancini (me) 6 20 25 15 13 11 2 0 0 8 650 680 750 800 4 1 11.26 15
Ron Bannister (me) 5 18 20 4 10 10 0 0 0 7 556 550 556 600 1 1 5.93 10
American League
Female Eddie
Joan Glass (fe) 7 19 20 2 13 13 0 0 0 6 684 700 684 600 1 0 9.28 13
Cindy Snyder (fe) 6 21 23 4 13 12 1 0 0 3 619 652 667 583 2 0 9.47 14
Jenn Sevitski (fe) 6 19 23 3 10 9 0 1 0 5 526 565 632 500 3 1 7.52 12
Katie O'Toole (fe) 6 24 26 8 14 14 0 0 0 8 583 615 583 455 2 0 8.94 14
Krissy Bartynski (fe) 8 24 24 4 12 12 0 0 0 5 500 500 500 273 0 0 6 12
Lissa Tercha (fe) 8 29 32 12 13 9 3 1 0 6 448 469 621 538 2 1 8.93 18
National League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Anthony Crawford* 8 31 31 16 21 8 3 2 8 23 677 677 1677 533 0 0 35.23 52
Chris Hesdon 7 24 24 6 21 19 1 1 0 7 875 875 1000 1000 0 0 21 24
Jason Robinson 7 22 22 10 18 11 6 1 0 8 818 818 1182 700 0 0 21.27 26
Mike Koszowski* 7 24 26 16 18 9 4 1 4 16 750 769 1500 800 2 0 28.09 36
National League
Male Eddie
Bob Kolecki (me) 7 18 20 8 10 10 0 0 0 1 556 600 556 625 2 0 6.31 10
Ron Pulli (me) 8 32 33 15 19 10 3 4 2 16 594 576 1125 500 0 1 21.03 36
Tom Egitto (me) 8 21 21 4 15 14 1 0 0 4 714 714 762 667 0 0 11.43 16
Warren Grant (me) 7 22 25 10 17 15 1 1 0 7 773 800 909 636 3 0 16.62 20
National League
Female Eddie
Ali Theis (fe) 7 24 25 7 14 11 3 0 0 4 583 560 708 600 0 1 9.81 17
Brittany Ullman (fe) 8 25 28 6 9 7 1 1 0 7 360 393 480 300 2 1 5.12 12
Hallie Bilker (fe) 5 16 18 3 6 6 0 0 0 5 375 389 375 444 1 1 2.64 6
Kris Smedley (fe) 8 24 26 6 8 7 1 0 0 2 333 385 375 444 2 0 3.66 9
Melissa Barnes (fe) 7 21 22 2 8 8 0 0 0 2 381 409 381 333 1 0 3.38 8
Sarah Yoos (fe) 7 24 26 5 10 8 1 1 0 5 417 385 542 333 0 2 5.4 13
Steph Farrar (fe) 8 28 30 5 8 5 0 1 2 8 286 300 571 286 1 1 5.03 16
Tuesday Evening Men's
MVP Offense
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Austin Anderson 7 25 26 15 17 8 4 1 4 15 680 692 1400 727 1 0 24.41 35
Mat Crowell 7 28 31 21 20 12 6 2 0 15 714 742 1071 727 3 0 22.84 30
Mike Bitterlich* 7 24 30 16 16 6 2 0 8 25 667 633 1750 375 3 3 28.08 42
Mike Casbar 8 25 30 16 16 8 2 1 5 19 640 633 1400 500 3 2 23.32 35
Ryan Calabro 8 29 32 16 20 10 3 6 1 14 690 719 1310 700 3 0 27.87 38
Ryan Maley* 7 24 28 14 18 7 5 3 3 17 750 714 1583 600 2 2 28.26 38
Shane Hanna* 8 30 35 22 24 8 4 4 8 33 800 771 2000 600 3 2 47.69 60
Tom Rider 8 23 32 21 16 13 3 0 0 14 696 688 826 429 6 3 15.21 19
Wednesday Evening Coed
MVP Offense
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Bill Cunningham* 6 22 24 11 16 9 5 1 1 13 727 708 1182 900 1 1 18.97 26
Dan Vescovi* 7 22 24 10 16 9 2 1 4 16 727 708 1455 778 1 1 23.22 32
Keith Keppley* 6 20 23 15 15 7 4 3 1 9 750 783 1400 600 3 0 22.52 28
Kyle Rizzi* 8 30 31 12 21 15 3 2 1 17 700 677 1033 667 0 1 21.35 31
Mike Downey* 7 26 29 17 19 11 3 0 5 17 731 759 1423 692 3 0 28.66 37
American League
Male Eddie
Bill Stone (me) 7 22 28 11 13 10 3 0 0 2 591 679 727 400 6 0 11.92 16
John Connors (me) 6 22 24 11 14 7 3 1 3 13 636 625 1273 750 1 1 17.99 28
Mark Smith (me) 8 26 29 6 13 11 1 1 0 10 500 517 615 500 2 1 8.81 16
Tony Oliver (me) 8 31 32 10 17 15 1 1 0 13 548 531 645 615 0 1 10.9 20
Vito Nigro (me) 6 20 24 7 12 9 2 1 0 7 600 583 800 556 2 2 10.24 16
American League
Female Eddie
Darcy Rabenda (fe) 6 23 23 1 14 14 0 0 0 7 609 609 609 750 0 0 8.52 14
Becky Canelli (fe) 7 24 27 4 10 8 2 0 0 3 417 481 500 333 3 0 6.15 12
Deanna Myers (fe) 7 28 28 12 13 10 2 0 1 8 464 464 643 417 0 0 8.36 18
Jamie Burns (fe) 8 24 26 7 13 12 0 1 0 2 542 538 625 500 1 1 8.5 15
Maddi Bieber (fe) 7 25 26 6 13 13 0 0 0 4 520 538 520 538 1 0 7.14 13
National League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Core
Adam Roman 7 28 30 13 19 12 0 2 5 23 679 700 1357 636 2 0 26.96 38
Bill Shipe* 7 30 31 14 19 9 4 2 4 20 633 645 1300 769 1 0 25.33 39
Chase Luxton* 8 27 30 15 19 10 5 1 3 24 704 700 1296 786 2 1 25.23 35
Kevin Shinkunas* 6 24 27 18 18 10 5 0 3 17 750 778 1333 636 3 0 25.5 32
Mike Koszowski* 6 20 22 14 15 5 8 2 0 20 750 727 1350 750 1 1 20.2 27
Rob McKenna* 8 24 29 17 19 11 2 4 2 19 792 759 1458 818 3 2 27.93 35
National League
Male Eddie
Bill Trefz (me) 6 19 19 3 13 9 3 1 0 4 684 684 947 700 0 0 12.32 18
Larry Kirschner (me) 7 25 31 17 16 12 3 1 0 1 640 710 840 700 6 0 16.01 21
Ron Pulli (me) 8 30 30 23 20 16 4 0 0 11 667 667 800 643 0 0 16 24
National League
Female Eddie
Brittany Ullman (fe) 8 25 29 6 11 9 1 1 0 5 440 517 560 636 4 0 7.78 14
Carly Hering (fe) 6 26 27 14 14 12 1 1 0 7 538 556 654 583 1 0 9.59 17
Kelly Gallagher (fe) 7 28 30 8 11 9 2 0 0 7 393 400 464 333 1 1 5.51 13
Krysta Wellington (fe) 7 17 20 4 9 9 0 0 0 5 529 600 529 429 3 0 5.87 9
Steph Farrar (fe) 7 25 25 12 15 12 2 0 1 12 600 600 800 727 0 0 12 20
Thursday Evening Men's
MVP Offense
American League G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jim Lelii* 7 21 24 9 18 14 2 1 1 9 857 875 1190 571 3 0 22.56 25
Kevin Hott 7 22 24 12 15 7 2 1 5 15 682 708 1545 750 2 0 24.45 34
Mike Koszowski 6 19 25 12 14 5 7 2 0 18 737 640 1316 889 2 4 17.66 25
Shane Hanna* 7 26 28 15 17 9 3 2 3 22 654 643 1269 692 1 1 21.72 33
National League
Brandon Brown* 7 27 31 17 22 10 3 0 9 27 815 774 1926 846 2 2 41.47 52
Brian Penecale* 7 27 30 18 20 14 4 0 2 12 741 767 1111 769 3 0 23.6 30
Gene Walczak* 8 29 34 18 21 18 0 1 2 17 724 765 1000 733 5 0 23.17 29
Jim Gorman 7 23 27 9 17 14 2 0 1 8 739 741 957 833 3 1 17.26 22
Kevin Roche* 8 33 35 20 20 8 3 1 8 20 606 571 1485 769 0 2 28.59 49
Rob Lyons 8 30 36 20 22 15 5 2 0 10 733 778 1033 750 6 0 25.32 31
Ted Peck 7 28 30 15 20 14 4 1 1 16 714 700 1036 667 1 1 20.85 29
Friday Evening Coed
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Axel Alicea* 8 24 25 8 16 6 4 0 6 13 667 640 1583 750 0 1 24.65 38
James McLaughlin* 7 26 26 14 18 8 6 3 1 17 692 692 1269 818 0 0 22.85 33
Jay Pane 8 26 30 14 18 9 6 3 0 12 692 700 1154 700 3 1 21.91 30
John Erb* 8 31 31 13 21 12 2 1 6 18 677 677 1387 400 0 0 29.13 43
Kevin Roche* 8 29 30 19 19 5 8 1 5 24 655 633 1517 455 0 1 28.2 44
Matt McReynolds* 6 21 22 11 17 11 6 0 0 6 810 818 1095 636 1 0 19.03 23
Ryan Goodman* 7 27 28 16 17 7 5 2 3 24 630 607 1296 727 0 1 21.57 35
Male Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joe Engro (me) 8 22 25 6 12 10 2 0 0 5 545 560 636 500 2 1 8.42 14
Ron Pulli (me) 8 25 28 10 16 12 3 1 0 11 640 679 840 556 3 0 14.78 21
Steve Reichling (me) 8 24 26 6 15 15 0 0 0 5 625 654 625 636 2 0 10.15 15
Female Eddie G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Andrea Ramunno (fe) 8 23 25 5 11 8 3 0 0 8 478 520 609 250 2 0 7.55 14
Danielle Buzin (fe) 8 26 29 4 10 7 2 1 0 7 385 414 538 556 2 1 6.22 14
Katie O'Toole (fe) 6 17 20 1 10 9 1 0 0 5 588 600 647 700 2 1 7.22 11
Kris Smedley (fe) 8 23 25 9 10 9 0 1 0 5 435 480 522 571 2 0 6.01 12
Rachel Gieringer (fe) 7 24 24 8 9 8 0 1 0 7 375 375 458 400 0 0 4.13 11
Friday Evening Men's
MVP Offense
Core G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Adam Wilson 7 25 28 15 18 13 1 2 2 9 720 750 1160 909 3 0 22.34 29
Cody Nash 6 19 23 11 12 6 2 0 4 18 632 652 1368 889 3 1 17.8 26
Doug Roberts* 7 25 27 13 14 7 3 0 4 17 560 593 1160 600 2 0 17.49 29
Jake Engleman 7 25 27 9 15 10 3 0 2 16 600 556 960 667 0 2 13.91 24
John Kiefer 7 22 28 16 18 9 0 0 9 25 818 821 2045 909 5 1 38.46 45
Josh Kennedy 7 26 27 17 16 8 5 3 0 11 615 593 1038 727 0 1 16.31 27
Shawn Hines* 6 21 23 14 16 9 1 0 6 21 762 739 1667 818 1 1 26.45 35