Sunday Evening Coed / Fall Playoffs

12/15/2009
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Rich Cordisco (me) J.T. Bankers: 1 2 0 2 2 0 0 0 0 1000 1000 1 6 2 0 0 1 7 9
Mike Moore J.T. Bankers: 1 2 2 2 2 0 0 0 0 1000 1000 1 4 0 0 0 0 0 0
Steph Ferraro (fe) Fritz's Bakery: 1 2 0 2 2 0 0 0 0 1000 1000 1 2 0 0 0 0 0 0
Ted Rickner (me) GFY: 1 3 0 3 3 0 0 0 0 1000 1000 0 3 0 0 0 0 0 0
Justin Gavaghan GFY: 1 2 1 2 2 0 0 0 0 1000 1000 0 2 1 0 0 0 0 0
Eric Pincus GFY: 1 3 0 3 3 0 0 0 4 1000 1000 0 0 0 0 0 0 0 0
Denise Butler (fe) Irish Car Bombs: 1 3 1 3 3 0 0 0 2 1000 1000 0 0 0 0 0 0 0 0
Rich Cordisco (me) JT Bankers: 1 2 0 2 2 0 0 0 0 1000 1000 1 6 2 0 0 1 7 9
Mike Moore JT Bankers: 1 2 2 2 2 0 0 0 0 1000 1000 1 4 0 0 0 0 0 0
Frank Hackett Last Call: 1 4 2 4 3 0 0 1 3 1000 1750 0 4 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joe Buglak (me) Last Call: 1 3 2 3 3 0 0 0 0 1000 1000 0 1 0 0 0 0 0 0
Rufus Davis Rockets: 1 3 1 3 3 0 0 0 1 1000 1000 0 4 0 0 0 0 0 0
Nick Semeraro Rockets: 1 3 1 3 3 0 0 0 0 1000 1000 0 0 0 0 0 0 0 0
Mike Baranski Penguin Pub: 3 9 5 8 6 2 0 0 0 889 1111 1 4 0 0 0 0 0 0
Tony Walton Penguin Pub: 3 9 5 8 4 2 0 2 7 889 1778 0 4 0 0 0 0 0 0
Ed Doyle III Crackers: 4 13 8 11 6 2 2 1 11 846 1538 1 1 0 0 0 0 0 0
Mike Snowman Mixed Nutz: 4 15 7 12 9 1 0 2 12 800 1267 0 12 14 0 2 2 27 7
Mike Ray Mixed Nutz: 2 5 0 4 4 0 0 0 2 800 800 1 0 0 0 0 0 0 0
Tim Jenkins (me) PBR All-Stars: 2 5 0 4 3 1 0 0 1 800 1000 0 7 0 0 0 0 0 0
Dan Vescovi SBA Ballhounds: 4 14 10 11 10 0 0 1 5 786 1000 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mark Ambolino Last Call: 1 4 1 3 3 0 0 0 0 750 750 0 1 0 0 0 0 0 0
Steve Schroller Last Call: 1 4 0 3 3 0 0 0 0 750 750 0 2 0 0 0 0 0 0
Michael Walpole Penguin Pub: 3 11 1 8 7 0 1 0 5 727 909 0 6 6 0 0 0 0 0
Kevin Noble Penguin Pub: 3 10 4 7 2 1 0 4 10 700 2000 1 13 0 0 0 0 0 0
Ryan Davis J.T. Bankers: 1 3 0 2 2 0 0 0 0 667 667 0 1 0 0 0 0 0 0
Kevin Brown Fritz's Bakery: 1 3 0 2 2 0 0 0 0 667 667 0 1 0 0 0 0 0 0
Jessica Ruland (fe) Fritz's Bakery: 1 3 1 2 1 1 0 0 1 667 1000 0 2 2 1 0 0 0 0
Ron Pulli Gavin's Tavern: 3 9 2 6 4 2 0 0 7 667 889 0 5 0 0 0 0 0 0
Brian Chester GFY: 1 3 0 2 1 0 1 0 1 667 1333 0 3 2 0 0 0 0 0
Cory Clark GFY: 1 3 1 2 2 0 0 0 0 667 667 0 1 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Clark (me) GFY: 1 3 0 2 2 0 0 0 0 667 667 0 2 1 0 0 1 6 14
Kevin Kleinschmidt GFY: 1 3 2 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
Ed Breen Irish Car Bombs: 1 3 0 2 2 0 0 0 1 667 667 1 1 0 0 0 0 0 0
Wayne Wiley Irish Car Bombs: 1 3 2 2 2 0 0 0 0 667 667 0 1 1 0 0 1 6 16.33
Mary Kay Toto (fe) Irish Car Bombs: 1 3 2 2 2 0 0 0 0 667 667 0 5 0 0 0 0 0 0
Ryan Davis JT Bankers: 1 3 0 2 2 0 0 0 0 667 667 0 1 0 0 0 0 0 0
Jerry Bradbury Red Stallion: 1 3 0 2 2 0 0 0 1 667 667 0 3 0 1 0 0 0 0
Randy Helsman Renegades: 1 3 3 2 1 1 0 0 3 667 1000 1 1 0 0 0 0 0 0
Joe Cole Rockets: 1 3 1 2 1 0 0 1 3 667 1667 0 0 0 0 0 0 0 0
Kristen Seabright (fe) Rockets: 1 3 1 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Matt McReynolds Thunderbird Lanes: 2 9 5 6 2 1 1 2 4 667 1667 0 5 0 0 0 0 0 0
Lora Hooven (fe) Thunderbird Lanes: 2 9 3 6 5 1 0 0 3 667 778 0 4 0 1 0 0 0 0
Dave Gumkowski (me) SBA Ballhounds: 4 14 9 9 8 0 1 0 2 643 786 0 1 3 0 0 0 0 0
Brian Sauers SBA Ballhounds: 4 11 7 7 2 3 1 1 7 636 1364 2 7 0 0 0 0 0 0
Kurt Keppley Thunderbird Lanes: 2 8 3 5 1 2 1 1 6 625 1500 1 8 0 1 0 0 0 0
Rich Beck Crackers: 4 15 4 9 5 2 2 0 5 600 1000 0 7 4 0 0 0 0 0
Beau Burris Gavin's Tavern: 3 10 6 6 2 3 0 1 4 600 1200 0 9 5 0 0 0 0 0
Chris Courduff Gavin's Tavern: 3 10 3 6 5 0 1 0 3 600 800 0 1 0 0 0 0 0 0
Mike Sheridan PBR All-Stars: 2 5 1 3 2 0 1 0 0 600 1000 0 7 1 0 0 0 0 0
Bill Larkin PBR All-Stars: 2 5 2 3 3 0 0 0 1 600 600 0 1 4 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
John Seymour (me) Renegades: 3 10 3 6 5 1 0 0 1 600 700 2 6 5 0 1 2 20 13.3
Josh Mercedes Renegades: 3 12 7 7 7 0 0 0 5 583 583 1 5 9 2 0 0 0 0
Ron Kulp (me) SBA Ballhounds: 4 12 2 7 6 1 0 0 7 583 667 0 0 6 1 1 1 14 12.5
Alex Lilly Crackers: 4 14 7 8 7 1 0 0 2 571 643 0 0 0 0 0 0 0 0
Steve Rosengren Mixed Nutz: 2 7 4 4 1 1 2 0 1 571 1286 0 6 4 0 0 0 0 0
Dave Matz Thunderbird Lanes: 2 7 3 4 4 0 0 0 2 571 571 2 2 5 1 0 0 0 0
Bernie Marsh (me) Thunderbird Lanes: 2 7 2 4 3 0 1 0 2 571 857 1 3 0 0 1 1 12 7.58
Gary Thompson Mixed Nutz: 4 16 7 9 4 2 2 1 2 563 1125 0 14 7 0 0 0 0 0
John Gessnee SBA Ballhounds: 4 11 1 6 6 0 0 0 1 545 545 0 0 0 0 0 0 0 0
Josh Lyons Crackers: 4 13 3 7 5 1 1 0 4 538 769 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Patterson Renegades: 3 13 2 7 6 1 0 0 6 538 615 0 2 0 0 0 0 0 0
Rob Weston SBA Ballhounds: 4 13 5 7 4 2 1 0 4 538 846 0 1 0 0 0 0 0 0
Jake Seymour Renegades: 3 15 5 8 6 1 1 0 3 533 733 0 13 1 0 0 0 0 0
Mike Zahradnick Crackers: 4 14 4 7 2 4 1 0 11 500 929 0 2 5 0 0 0 0 0
Glen Hipple Crackers: 4 16 9 8 8 0 0 0 3 500 500 0 5 0 0 0 0 0 0
Rob Welhaf (me) Gavin's Tavern: 3 10 6 5 2 2 1 0 3 500 900 0 0 2 1 0 0 0 0
Christen Flaherty (fe) Gavin's Tavern: 3 8 4 4 4 0 0 0 0 500 500 2 5 0 0 0 0 0 0
Bill Markward Gavin's Tavern: 3 8 2 4 3 1 0 0 3 500 625 1 4 0 0 0 0 0 0
Lisa Silvestri (fe) Gavin's Tavern: 3 8 3 4 4 0 0 0 1 500 500 1 2 0 0 0 0 0 0
Jared Gardner Last Call: 1 4 0 2 2 0 0 0 2 500 500 0 4 3 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Anthony Romeo Last Call: 1 4 1 2 1 0 0 1 2 500 1250 0 2 0 0 0 0 0 0
Chris Deleo Mixed Nutz: 4 14 1 7 5 2 0 0 2 500 643 0 0 0 0 0 0 0 0
Brad Atkins Red Stallion: 1 2 0 1 1 0 0 0 0 500 500 0 0 0 0 0 0 0 0
Travis Bruener Red Stallion: 1 2 0 1 1 0 0 0 0 500 500 0 0 0 0 0 0 0 0
Mike Tareila Renegades: 3 12 7 6 3 1 0 2 7 500 1083 0 9 0 0 0 0 0 0
Kevin Jacoby Rockets: 1 4 1 2 2 0 0 0 0 500 500 0 2 0 0 0 0 0 0
Wayne Jerdan (me) SBA Ballhounds: 1 2 0 1 1 0 0 0 1 500 500 0 2 0 0 0 0 0 0
Danielle Gold (fe) Thunderbird Lanes: 2 8 1 4 4 0 0 0 1 500 500 0 5 0 0 0 0 0 0
Ron Spillman (me) SBA Ballhounds: 4 13 4 6 5 1 0 0 0 462 538 1 4 0 0 0 0 0 0
Matt Refice Gavin's Tavern: 3 9 2 4 3 1 0 0 4 444 556 1 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Colleen Gilmartin (fe) Renegades: 3 9 1 4 4 0 0 0 2 444 444 3 10 0 0 0 0 0 0
Joanne Bechtel (fe) Crackers: 4 14 2 6 6 0 0 0 1 429 429 0 13 0 0 0 0 0 0
Greg Wycoff Mixed Nutz: 4 14 4 6 2 2 1 1 4 429 929 1 4 0 0 0 0 0 0
Kyle Walsh SBA Ballhounds: 4 12 1 5 5 0 0 0 1 417 417 0 4 6 2 0 0 0 0
Rick Totans Gavin's Tavern: 3 10 4 4 2 2 0 0 2 400 600 0 2 0 0 0 0 0 0
Ben Pieczynski Gavin's Tavern: 3 10 4 4 3 0 0 1 2 400 700 0 6 5 2 0 0 0 0
Nichole Fallon (fe) Penguin Pub: 3 10 3 4 4 0 0 0 3 400 400 0 1 1 0 0 0 0 0
Craig Wheeler Crackers: 4 13 5 5 4 1 0 0 3 385 462 0 2 2 0 0 0 0 0
Jim Perkins (me) Thunderbird Lanes: 2 8 2 3 2 0 1 0 3 375 625 0 1 0 0 0 0 0 0
Charlie Gardner (me) Thunderbird Lanes: 2 8 2 3 3 0 0 0 1 375 375 0 2 2 1 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Denise Frederick (fe) Thunderbird Lanes: 2 8 3 3 3 0 0 0 1 375 375 0 0 0 0 0 0 0 0
Jon Rubin J.T. Bankers: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Kevin Firth J.T. Bankers: 1 3 1 1 0 0 1 0 0 333 1000 0 2 1 0 0 0 0 0
Matt Bechtel J.T. Bankers: 1 3 0 1 1 0 0 0 2 333 333 0 2 0 1 0 0 0 0
Steph Croasmun (fe) J.T. Bankers: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Tim Mourer Fritz's Bakery: 1 3 1 1 1 0 0 0 0 333 333 0 2 0 0 0 0 0 0
Angie Mourer (fe) Fritz's Bakery: 1 3 0 1 1 0 0 0 1 333 333 0 1 3 0 0 0 0 0
Paul Bartholomai Fritz's Bakery: 1 3 0 1 1 0 0 0 0 333 333 0 5 0 0 0 0 0 0
Nicole Welhaf (fe) Gavin's Tavern: 3 9 1 3 3 0 0 0 2 333 333 0 3 0 0 0 0 0 0
Andrew Chester GFY: 1 3 0 1 1 0 0 0 1 333 333 0 4 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Erin Gardener (fe) GFY: 1 3 0 1 1 0 0 0 0 333 333 0 2 1 0 0 0 0 0
Mike Chwieroth Irish Car Bombs: 1 3 0 1 1 0 0 0 0 333 333 0 1 0 0 0 0 0 0
Kevin Mueller Irish Car Bombs: 1 3 0 1 1 0 0 0 0 333 333 0 0 5 0 0 0 0 0
Claudia Casavecchia (fe) Irish Car Bombs: 1 3 0 1 1 0 0 0 0 333 333 0 3 0 0 0 0 0 0
Theresa Groves (fe) Irish Car Bombs: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Jon Rubin JT Bankers: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Kevin Firth JT Bankers: 1 3 1 1 0 0 1 0 0 333 1000 0 2 1 0 0 0 0 0
Steph Croasmun (fe) JT Bankers: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Mark Bernacki Last Call: 1 3 1 1 1 0 0 0 2 333 333 0 0 0 0 0 0 0 0
Rob Wagner Mixed Nutz: 3 9 2 3 3 0 0 0 1 333 333 2 5 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Glenn Hendrickson (me) Mixed Nutz: 4 12 2 4 1 3 0 0 5 333 583 2 23 0 0 0 0 0 0
Mike Jenkins PBR All-Stars: 2 6 1 2 1 1 0 0 0 333 500 0 2 5 0 1 1 12.67 10.5
Todd Reckamp PBR All-Stars: 2 6 1 2 2 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Jen Violi (fe) PBR All-Stars: 2 3 0 1 1 0 0 0 0 333 333 1 10 0 0 0 0 0 0
Dave Noble Penguin Pub: 1 3 1 1 1 0 0 0 1 333 333 0 2 0 0 0 0 0 0
Joey Metzger Penguin Pub: 3 9 2 3 3 0 0 0 2 333 333 0 0 0 0 0 0 0 0
Ken Fetteroff Red Stallion: 1 3 1 1 0 1 0 0 0 333 667 0 1 0 1 0 0 0 0
Craig Henderson Red Stallion: 1 3 0 1 1 0 0 0 0 333 333 0 1 0 0 0 1 5.67 21
Dawn McGrath (fe) Renegades: 1 3 1 1 1 0 0 0 1 333 333 1 2 1 0 0 0 0 0
David Dancer Rockets: 1 3 1 1 1 0 0 0 1 333 333 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Sauler Rockets: 1 3 1 1 1 0 0 0 0 333 333 0 2 0 0 0 0 0 0
Tracy Eckert (fe) Rockets: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Nicole Marczak (fe) Rockets: 1 3 1 1 1 0 0 0 0 333 333 0 1 2 1 0 0 0 0
Kevin Fallon Penguin Pub: 3 10 3 3 3 0 0 0 2 300 300 0 10 1 0 0 0 0 0
Aubrey Peranteau (fe) Penguin Pub: 3 10 2 3 3 0 0 0 1 300 300 0 6 3 0 3 0 20 11.9
Nicole Wilbur (fe) Penguin Pub: 3 7 1 2 2 0 0 0 2 286 286 1 0 0 0 0 0 0 0
Vince Lehr Penguin Pub: 3 11 3 3 3 0 0 0 1 273 273 0 5 6 1 0 0 0 0
Mike Richardson Renegades: 3 11 1 3 2 1 0 0 3 273 364 0 4 0 2 0 0 0 0
Carl Ruland Fritz's Bakery: 1 4 0 1 1 0 0 0 0 250 250 0 2 0 0 0 0 0 0
Kris Smedley (fe) Gavin's Tavern: 2 4 1 1 1 0 0 0 0 250 250 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Tim Groves Irish Car Bombs: 1 4 0 1 1 0 0 0 1 250 250 0 0 0 0 0 0 0 0
Tom Ambolino Last Call: 1 4 1 1 1 0 0 0 1 250 250 0 1 0 0 0 0 0 0
Emilie Aitken (fe) Last Call: 1 4 0 1 1 0 0 0 0 250 250 0 1 0 0 0 0 0 0
Dale Giddeon (fe) Last Call: 1 4 1 1 1 0 0 0 0 250 250 0 1 0 2 0 0 0 0
Curtis Hensman Mixed Nutz: 4 12 4 3 2 0 1 0 3 250 417 2 7 2 1 0 0 0 0
Kissa Roach (fe) PBR All-Stars: 2 4 0 1 1 0 0 0 0 250 250 0 0 0 0 0 0 0 0
Steve Rubino PBR All-Stars: 2 4 0 1 1 0 0 0 0 250 250 0 3 0 0 0 0 0 0
Colleen Holmes (fe) Rockets: 1 4 1 1 1 0 0 0 0 250 250 0 5 1 1 0 0 0 0
Steve Leib (me) Crackers: 4 13 2 3 3 0 0 0 1 231 231 0 7 3 0 2 0 14 7.5
Julie Morris (fe) Mixed Nutz: 4 13 2 3 3 0 0 0 0 231 231 1 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ashley Cummings (fe) Mixed Nutz: 4 13 1 3 3 0 0 0 1 231 231 1 0 1 0 0 0 0 0
Dawn Doyle (fe) Crackers: 4 14 0 3 3 0 0 0 1 214 214 0 2 0 0 0 0 0 0
Phil Jenkins PBR All-Stars: 2 5 1 1 1 0 0 0 0 200 200 0 3 0 0 0 0 0 0
Lauren Davidson (fe) SBA Ballhounds: 4 11 0 2 2 0 0 0 1 182 182 0 6 1 0 0 0 0 0
Janet Vincent (fe) Crackers: 4 12 3 2 2 0 0 0 2 167 167 1 1 0 0 0 0 0 0
Andrew McConnell PBR All-Stars: 2 6 1 1 1 0 0 0 0 167 167 0 4 5 0 0 0 0 0
Vicki Ponente (fe) SBA Ballhounds: 3 8 0 1 1 0 0 0 1 125 125 0 0 0 0 0 0 0 0
Ed Doyle Jr. (me) Gavin's Tavern: 3 9 1 1 1 0 0 0 3 111 111 0 5 0 0 2 0 14 9.5
Donna Finlayson (fe) SBA Ballhounds: 4 10 0 1 1 0 0 0 0 100 100 1 8 0 0 0 0 0 0
Rhiannon Wells (fe) Mixed Nutz: 4 11 2 1 1 0 0 0 0 91 91 3 3 2 1 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Shannon Guzman (fe) Renegades: 3 12 1 1 1 0 0 0 0 83 83 0 1 1 1 0 0 0 0
Jamie Burns (fe) Renegades: 3 14 2 1 1 0 0 0 0 71 71 1 7 4 2 0 0 0 0
Trevor Jones J.T. Bankers: 1 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0
Linda Cordisco (fe) J.T. Bankers: 1 2 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
Jen Cordisco (fe) J.T. Bankers: 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Cordisco J.T. Bankers: 1 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0
Mandie Bechtel (fe) J.T. Bankers: 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephanie Hynes (fe) Crackers: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Colon Crackers: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Walsh Fritz's Bakery: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob Volpacchio Fritz's Bakery: 1 3 0 0 0 0 0 0 0 0 0 0 2 5 0 0 1 7 4
Brandon Church Fritz's Bakery: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0