Sunday Evening Coed / Spring Playoffs

6/24/2011
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gina Lech (fe) Ball Brawlers: 1 1 2 1 1 0 1 0 0 1 1000 500 2000 1000 0 1 1.26 2
Mike Vanfossen Hit Squad: 1 2 2 1 2 2 0 0 0 0 1000 1000 1000 1000 0 0 2 2
Heather Cohen (fe) Hit Squad: 1 1 1 0 1 1 0 0 0 0 1000 1000 1000 1000 0 0 1 1
Gary Dever (me) Hot Shots: 1 2 2 1 2 2 0 0 0 0 1000 1000 1000 1000 0 0 2 2
Tim Kurtz Masterbatters: 1 3 4 4 3 2 0 0 1 2 1000 1000 2000 1000 1 0 6.26 6
Joey Harbaugh Masterbatters: 1 3 4 2 3 1 1 1 0 1 1000 1000 2000 1000 1 0 6.26 6
Bill Hapenovich Masterbatters: 1 4 4 0 4 3 1 0 0 5 1000 1000 1250 1000 0 0 5 5
Phil Jenkins PBR All Stars:2011 3 8 10 5 8 5 2 1 0 6 1000 900 1500 1000 1 1 11.5 12
Kevin Jacoby* Rockets: 1 5 5 5 5 1 3 0 1 5 1000 1000 2200 1000 0 0 11 11
Ryan Clancy Crab Cakes: 3 9 9 7 8 5 1 2 0 2 889 889 1444 889 0 0 11.56 13
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brent Woosnam Crab Cakes: 3 8 8 2 7 6 0 1 0 3 875 875 1125 875 0 0 7.88 9
Christine Razzi (fe) Crackers: 2 8 9 2 7 7 0 0 0 3 875 889 875 875 1 0 6.45 7
Rich Cordisco (me) JT Bankers: 4 15 16 9 13 10 0 1 2 12 867 813 1400 818 0 1 17.49 21
Jeff Perrone Crab Cakes: 3 7 8 3 6 1 3 1 1 6 857 875 2000 857 1 0 12.48 14
Matt Keller Spikes Up: 2 5 6 3 4 2 0 0 2 5 800 833 2000 800 1 0 8.55 10
Jarret Neely Tom's Tackle Shop: 1 5 5 3 4 3 1 0 0 0 800 800 1000 800 0 0 4 5
Jim McCarthy Tom's Tackle Shop: 1 5 5 3 4 4 0 0 0 1 800 800 800 800 0 0 3.2 4
Mike Christendoal Tom's Tackle Shop: 1 5 5 3 4 4 0 0 0 1 800 800 800 800 0 0 3.2 4
Karl D'Abronzo Crab Cakes: 3 9 9 7 7 4 2 0 1 5 778 778 1333 778 0 0 9.33 12
Mike Richardson* Crackers: 2 9 9 5 7 5 2 0 0 4 778 778 1000 778 0 0 7 9
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ron Bannister (me) Gavin's Tavern: 4 13 13 5 10 9 0 1 0 1 769 769 923 800 0 0 9.23 12
Jeff Huggins (me) Pitch Slappers: 4 17 19 9 13 6 5 0 2 9 765 789 1412 769 2 0 19.36 24
Gene Walczak Crab Cakes: 3 8 9 7 6 2 1 1 2 10 750 778 1875 750 1 0 11.87 15
John Rubin JT Bankers: 4 16 17 10 12 6 3 1 2 10 750 706 1438 769 0 1 16.6 23
Stef Croasmun (fe) JT Bankers: 1 4 4 0 3 3 0 0 0 1 750 750 750 750 0 0 2.25 3
Tom McCarthy* Tom's Tackle Shop: 1 4 4 2 3 1 1 1 0 4 750 750 1500 750 0 0 4.5 6
Roger Sternfeld (me) Tom's Tackle Shop: 1 4 4 0 3 3 0 0 0 2 750 750 750 750 0 0 2.25 3
Beau Burris* Gavin's Tavern: 4 11 13 7 8 1 3 0 4 9 727 692 2091 778 1 1 16.46 23
Carl Anderson Crab Cakes: 3 7 8 5 5 2 3 0 0 4 714 750 1143 714 1 0 6.2 8
Dave Leib (me) Crab Cakes: 3 7 8 3 5 3 0 2 0 6 714 750 1286 714 1 0 6.95 9
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
RJ Kahler Crab Cakes: 3 7 8 4 5 1 2 1 1 3 714 625 1714 714 0 1 7.83 12
Ryan Davis JT Bankers: 4 14 16 4 10 10 0 0 0 7 714 688 714 600 1 1 7.41 10
Jon Beard SBA Ballhounds: 3 7 9 4 5 5 0 0 0 1 714 778 714 714 2 0 4.29 5
Tom Egitto (me) SBA Ballhounds: 3 7 7 0 5 4 1 0 0 0 714 714 857 714 0 0 4.29 6
Don Mayer Jr. Rockets: 3 10 10 4 7 5 0 2 0 3 700 700 1100 700 0 0 7.7 11
Matt McReynolds Gavin's Tavern: 4 13 13 7 9 7 2 0 0 0 692 692 846 700 0 0 7.62 11
Justin Kornock Ball Brawlers: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
John Gessner* Ball Brawlers: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Ron Pulli (me) Been There Done That: 1 3 3 0 2 1 1 0 0 2 667 667 1000 667 0 0 2 3
Matt Refice Gavin's Tavern: 4 12 13 5 8 5 3 0 0 4 667 692 917 556 1 0 7.8 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Andrew Chester Hot Shots: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Ted Rickner (me) Hot Shots: 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Carolyn McCauley (fe) Music Spectrum: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Todd Reckamp PBR All Stars:2011 1 3 4 0 2 2 0 0 0 1 667 500 667 667 0 1 1.26 2
Joe Violi PBR All Stars:2011 2 6 6 2 4 1 3 0 0 2 667 667 1167 667 0 0 4.67 7
Dave Matz Renegades: 4 9 10 2 6 6 0 0 0 2 667 700 667 667 1 0 4.38 6
Dan Vescovi* SBA Ballhounds: 3 9 9 5 6 2 2 1 1 7 667 667 1444 667 0 0 8.67 13
Jonas Homa Crackers: 2 8 9 6 5 4 0 1 0 2 625 667 875 625 1 0 4.84 7
Tim Jenkins (me) PBR All Stars:2011 3 8 8 1 5 5 0 0 0 1 625 625 625 625 0 0 3.13 5
Dave Dancer* Rockets: 3 8 10 2 5 0 4 1 0 6 625 500 1375 625 0 2 6.02 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dave Gumkowski (me) SBA Ballhounds: 3 8 9 2 5 3 2 0 0 4 625 667 875 625 1 0 4.84 7
Rob Weston* SBA Ballhounds: 3 8 8 4 5 2 3 0 0 4 625 625 1000 625 0 0 5 8
Steve Rosengren* SBA Ballhounds: 3 8 8 3 5 4 0 0 1 4 625 625 1000 625 0 0 5 8
Kevin Noble* Pitch Slappers: 4 18 19 10 11 8 2 0 1 11 611 579 889 571 0 1 9.56 16
Marc Ramer Team Hunt: 2 5 6 4 3 0 1 0 2 2 600 667 2000 600 1 0 6.84 10
Mike Jenkins PBR All Stars:2011 3 10 10 6 6 4 2 0 0 1 600 600 800 600 0 0 4.8 8
Vince Lehr* Pitch Slappers: 4 20 20 7 12 9 3 0 0 2 600 600 750 533 0 0 9 15
John Mueller SBA Ballhounds: 2 5 5 2 3 2 0 0 1 1 600 600 1200 600 0 0 3.6 6
Mark Crossman Spikes Up: 2 5 6 3 3 1 1 1 0 4 600 667 1200 600 1 0 4.17 6
Phil Brown (me) Spikes Up: 2 5 6 0 3 3 0 0 0 2 600 667 600 600 1 0 2.17 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jose Pittman Spikes Up: 2 5 6 4 3 1 0 0 2 3 600 667 1800 600 1 0 6.17 9
Jason Henry Spikes Up: 2 5 6 2 3 2 0 1 0 1 600 667 1000 600 1 0 3.51 5
Jim Perkins (me) Gavin's Tavern: 4 12 12 1 7 6 0 1 0 4 583 583 750 444 0 0 5.25 9
Jake Seymour* Renegades: 4 12 12 4 7 4 3 0 0 2 583 583 833 556 0 0 5.83 10
Kristi Rosa (fe) Crackers: 2 7 7 0 4 4 0 0 0 1 571 571 571 571 0 0 2.29 4
Dawn Doyle (fe) Crackers: 2 9 9 0 5 5 0 0 0 2 556 556 556 556 0 0 2.78 5
Mike Sheridan PBR All Stars:2011 3 9 10 4 5 0 2 2 1 9 556 500 1556 556 0 1 7.26 14
Mike Baranski* Pitch Slappers: 4 18 19 7 10 4 2 0 4 15 556 579 1333 462 1 0 14.05 24
Ben Soler Ball Brawlers: 1 2 2 0 1 1 0 0 0 1 500 500 500 500 0 0 0.5 1
Donald Leister Ball Brawlers: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Steve Reichling* Been There Done That: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Steph Garrett Been There Done That: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Dan McLaughlin Been There Done That: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Tim O'Shea (me) Been There Done That: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Mike Cirino Crab Cakes: 3 8 8 0 4 2 1 1 0 1 500 500 875 500 0 0 3.5 7
Natasha Mayer (fe) Crab Cakes: 3 6 7 2 3 3 0 0 0 0 500 571 500 500 1 0 1.86 3
Dave Homa Crackers: 2 8 9 5 4 3 0 1 0 4 500 556 750 500 1 0 3.48 6
Kelly Cameron (fe) Hit Squad: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Bob Creedon Hit Squad: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Mauricio Calero Team Hunt: 2 8 8 2 4 3 0 1 0 1 500 500 750 500 0 0 3 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Anthony Hunt Team Hunt: 2 6 6 3 3 2 1 0 0 2 500 500 667 500 0 0 2 4
Chad Cooley Team Hunt: 2 6 6 1 3 2 1 0 0 2 500 500 667 500 0 0 2 4
Teena Hunt (fe) Team Hunt: 2 4 6 0 2 2 0 0 0 2 500 667 500 500 2 0 1.68 2
Kristina Iademarco (fe) Jabroni Hunters: 1 2 2 1 1 0 1 0 0 0 500 500 1000 500 0 0 1 2
Mark Sudell Jabroni Hunters: 1 2 2 0 1 1 0 0 0 2 500 500 500 500 0 0 0.5 1
Zack Brainard Jabroni Hunters: 1 2 2 0 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Meg Gorman (fe) Jabroni Hunters: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Phil Gallone Jabroni Hunters: 1 2 2 0 1 1 0 0 0 1 500 500 500 500 0 0 0.5 1
Nick Jajko Masterbatters: 1 4 4 0 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Chase Woodford Masterbatters: 1 4 4 0 2 2 0 0 0 0 500 500 500 500 0 0 1 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Walt Shead (me) Music Spectrum: 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Kristin Law (fe) Music Spectrum: 1 4 4 2 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Greg Thompson Music Spectrum: 1 4 4 0 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Ron Margo (me) Music Spectrum: 1 2 3 0 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Joe McCauley Music Spectrum: 1 2 3 1 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Martin Thomas PBR All Stars:2011 3 8 10 5 4 3 1 0 0 0 500 600 625 500 2 0 3.31 5
Kenny Hammel* PBR All Stars:2011 3 10 10 4 5 3 2 0 0 5 500 500 700 500 0 0 3.5 7
Aubrey Baranski (fe) Pitch Slappers: 4 18 19 10 9 9 0 0 0 3 500 526 500 462 1 0 4.87 9
Tom Corey Renegades: 4 12 12 4 6 1 3 1 1 6 500 500 1167 556 0 0 7 14
Colleen Gilmartin (fe) Renegades: 4 10 12 1 5 5 0 0 0 3 500 500 500 429 1 1 2.89 5
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Seymour (me) Renegades: 4 8 9 3 4 4 0 0 0 1 500 556 500 333 1 0 2.37 4
Jimmy Rawlins Rockets: 3 10 10 4 5 4 1 0 0 0 500 500 600 500 0 0 3 6
Brian Sauers* SBA Ballhounds: 3 8 8 4 4 2 1 0 1 4 500 500 1000 500 0 0 4 8
Jay Harrar (me) Spikes Up: 2 6 6 2 3 2 0 1 0 2 500 500 833 500 0 0 2.5 5
Kelly Florczak (fe) Tom's Tackle Shop: 1 2 4 0 1 1 0 0 0 0 500 750 500 500 2 0 1.14 1
Mark Cooper* Renegades: 4 11 12 6 5 4 1 0 0 2 455 500 545 375 1 0 3.13 6
Axel Alicea* Renegades: 4 11 12 5 5 1 1 2 1 8 455 417 1182 375 0 1 5.63 13
Randy Helsman* Renegades: 4 11 12 5 5 3 1 1 0 5 455 500 727 375 1 0 4.13 8
Rob Gorski Rockets: 3 11 11 3 5 3 2 0 0 4 455 455 636 455 0 0 3.18 7
Glen Hipple Crackers: 2 9 9 2 4 4 0 0 0 0 444 444 444 444 0 0 1.78 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Anthony Salamons Gavin's Tavern: 3 9 9 0 4 4 0 0 0 0 444 444 444 444 0 0 1.78 4
Steve Rubino (me) PBR All Stars:2011 3 9 10 0 4 4 0 0 0 2 444 400 444 444 0 1 1.81 4
Trevor Jones JT Bankers: 4 14 14 4 6 4 2 0 0 4 429 429 571 400 0 0 3.43 8
Jamie Burns (fe) Renegades: 4 12 12 4 5 5 0 0 0 1 417 417 417 333 0 0 2.08 5
Kevin Fallon Pitch Slappers: 4 17 19 8 7 5 1 1 0 2 412 474 588 417 2 0 4.98 10
Terry Meehan Pitch Slappers: 1 5 5 4 2 1 1 0 0 4 400 400 600 400 0 0 1.2 3
Karen Rawlins (fe) Rockets: 2 5 5 0 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Wayne Crossman Spikes Up: 2 5 5 2 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Mandie Bechtel (fe) JT Bankers: 4 13 13 1 5 5 0 0 0 0 385 385 385 300 0 0 1.92 5
Mike Mitchell Team Hunt: 2 8 8 2 3 2 0 1 0 1 375 375 625 375 0 0 1.88 5
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Keith Briggs Pitch Slappers: 4 16 17 6 6 3 0 0 3 8 375 353 938 455 0 1 5.48 15
Matt Bechtel JT Bankers: 4 14 16 3 5 4 1 0 0 4 357 438 429 300 2 0 2.85 6
Nick Cordisco JT Bankers: 4 14 17 9 5 3 1 1 0 2 357 471 571 200 3 0 4.13 8
Tim Hall Ball Brawlers: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Keven Gessner Ball Brawlers: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Kevin Ney Ball Brawlers: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Kevin Croak Ball Brawlers: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Jeff Uter Been There Done That: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Christen Flaherty (fe) Gavin's Tavern: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Rob Moody Gavin's Tavern: 3 9 9 0 3 3 0 0 0 2 333 333 333 333 0 0 1 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gary Ehly Hot Shots: 1 3 3 1 1 0 0 0 1 1 333 333 1333 333 0 0 1.33 4
Dan Wehlau Hot Shots: 1 3 3 1 1 0 1 0 0 1 333 333 667 333 0 0 0.67 2
Brian Chester* Hot Shots: 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Eric Pincus Hot Shots: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Bob Clark (me) Hot Shots: 1 3 3 0 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2
Angie Wehlau (fe) Hot Shots: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Rob Bliss Jabroni Hunters: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Rob Schmidt Music Spectrum: 1 3 4 1 1 1 0 0 0 1 333 250 333 333 0 1 0.38 1
Chris Boyd Music Spectrum: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Mike DeLeo Sr. Music Spectrum: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kerri MacNeal (fe) Rockets: 3 9 9 1 3 3 0 0 0 0 333 333 333 333 0 0 1 3
Kyle Walsh* SBA Ballhounds: 3 6 8 4 2 2 0 0 0 1 333 375 333 333 1 1 1.04 2
Jim Smith* Spikes Up: 2 6 6 1 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2
Jason Brown Spikes Up: 2 6 6 2 2 2 0 0 0 0 333 333 333 333 0 0 0.67 2
Allison Matz (fe) Renegades: 4 10 10 3 3 3 0 0 0 0 300 300 300 0 0 0 0.9 3
Aldo Barovero Crab Cakes: 3 7 7 3 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Bernie Marsh (me) Gavin's Tavern: 3 7 9 2 2 2 0 0 0 1 286 444 286 286 2 0 1.12 2
Frank Taverno (me) JT Bankers: 4 14 15 4 4 3 0 1 0 2 286 267 429 273 0 1 1.74 6
Kelly Claypoole (fe) PBR All Stars:2011 3 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Denise Frederick (fe) Renegades: 4 7 9 0 2 2 0 0 0 3 286 222 286 167 0 2 0.68 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Janice Tansits (fe) SBA Ballhounds: 3 7 7 0 2 2 0 0 0 1 286 286 286 286 0 0 0.57 2
Wayne Jerdan (me) SBA Ballhounds: 3 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Ron Spillman (me) SBA Ballhounds: 3 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Donna Finlayson (fe) SBA Ballhounds: 3 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Jim Bode Renegades: 4 11 11 1 3 3 0 0 0 1 273 273 273 375 0 0 0.82 3
Kate Shallcross (fe) Rockets: 3 11 11 1 3 3 0 0 0 2 273 273 273 273 0 0 0.82 3
Jill Long (fe) Crab Cakes: 3 8 8 3 2 2 0 0 0 2 250 250 250 250 0 0 0.5 2
Rich Beck Crackers: 2 8 9 5 2 1 0 1 0 1 250 333 500 250 1 0 1.42 4
Anthony Lerro Masterbatters: 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
John Razzi (de) Masterbatters: 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kissa Roach (fe) PBR All Stars:2011 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Rufus Davis Rockets: 3 8 10 2 2 2 0 0 0 2 250 300 250 250 1 1 0.83 2
Don Mayer Sr. (me) Rockets: 3 8 9 1 2 2 0 0 0 1 250 333 250 250 1 0 0.75 2
Chris Triolo SBA Ballhounds: 3 8 8 1 2 2 0 0 0 1 250 250 250 250 0 0 0.5 2
Brian Keller (me) Spikes Up: 2 4 6 1 1 0 0 1 0 2 250 333 750 250 1 1 1.26 3
Jeff Pierce Tom's Tackle Shop: 1 4 4 1 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Shane Donahue Tom's Tackle Shop: 1 4 4 1 1 1 0 0 0 2 250 250 250 250 0 0 0.25 1
Nikki Fallon (fe) Pitch Slappers: 4 17 19 1 4 4 0 0 0 4 235 316 235 167 2 0 1.43 4
Teresa Grandzol (fe) Pitch Slappers: 4 17 19 3 4 4 0 0 0 2 235 263 235 167 1 1 1.26 4
Kevin Firth JT Bankers: 4 13 14 5 3 2 1 0 0 1 231 286 308 250 1 0 1.22 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joanne Bechtel (fe) Crackers: 2 9 9 1 2 2 0 0 0 0 222 222 222 222 0 0 0.44 2
Ed Doyle Jr. (me) Gavin's Tavern: 4 10 10 1 2 2 0 0 0 2 200 200 200 143 0 0 0.4 2
Rose Lynch (fe) Team Hunt: 2 5 6 1 1 1 0 0 0 1 200 333 200 200 1 0 0.42 1
Vanessa Calero (fe) Team Hunt: 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1
Erin Berkery (fe) Spikes Up: 2 5 5 2 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Barb Cocco (fe) Team Hunt: 2 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1
Colleen Holmes (fe) Rockets: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Katie Smith (fe) Spikes Up: 2 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1
Mary Harrar (fe) Spikes Up: 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Rob Johnson* Gavin's Tavern: 4 13 13 2 2 0 1 0 1 4 154 154 462 200 0 0 0.92 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Lora Hoovan (fe) Gavin's Tavern: 4 13 13 0 2 2 0 0 0 0 154 154 154 100 0 0 0.31 2
Jen Davis (fe) JT Bankers: 4 14 14 0 2 2 0 0 0 0 143 143 143 200 0 0 0.29 2
Lauren Wood (fe) Rockets: 3 7 9 2 1 1 0 0 0 1 143 222 143 143 1 1 0.4 1
Lindsay Robinson (fe) Crab Cakes: 3 8 8 0 1 1 0 0 0 1 125 125 125 125 0 0 0.13 1
Nicole Perkins (fe) Gavin's Tavern: 4 10 11 0 1 1 0 0 0 1 100 182 100 0 1 0 0.23 1
Tara Soler (fe) Ball Brawlers: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kellie Hall (fe) Ball Brawlers: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bud Schwartz (me) Ball Brawlers: 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Bernacki Been There Done That: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Muntz* Been There Done That: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gary Burns Been There Done That: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kris Smedley (fe) Been There Done That: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stacey O'Shea (fe) Been There Done That: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jill Beck (fe) Crab Cakes: 3 6 7 1 0 0 0 0 0 0 0 143 0 0 1 0 0.04 0
Carol Salter (fe) Crackers: 2 7 8 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Chris Chong Hit Squad: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Hollister Hit Squad: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Miller* Hit Squad: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christy Hinkle (fe) Hit Squad: 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Mike Dura Hit Squad: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Reese Williams Hit Squad: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jill Cameron (fe) Hit Squad: 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jimmy Evanson Hot Shots: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Lockett Hot Shots: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jen Maddox (fe) Hot Shots: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ashley Clark (fe) Hot Shots: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Damien Reilley Team Hunt: 2 6 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Shauna Hayes (fe) Jabroni Hunters: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Isernia Jabroni Hunters: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Ruane Jabroni Hunters: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Josh Auman Jabroni Hunters: 1 1 2 0 0 0 0 0 0 0 0 500 0 0 1 0 0.13 0
Jay Patrick Jabroni Hunters: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anne Porter (fe) Jabroni Hunters: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brittney Dhein (fe) JT Bankers: 4 7 12 3 0 0 0 0 0 0 0 417 0 0 5 0 0.54 0
Samantha Chancellor (fe) Masterbatters: 1 3 5 0 0 0 0 0 0 0 0 400 0 0 2 0 0.21 0
Jill Soto (fe) Masterbatters: 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Melissa Becker (fe) Music Spectrum: 1 4 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Joann Hull (fe) PBR All Stars:2011 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jen Violi (fe) PBR All Stars:2011 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faith Borrell (fe) SBA Ballhounds: 3 6 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Margarita McCarthy (fe) Tom's Tackle Shop: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laura Gillie (fe) Tom's Tackle Shop: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deb Dando (fe) Tom's Tackle Shop: 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0