Tuesday Evening Men's / Spring Playoffs

 
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Chris Hesdon 99 Restaurant:2009 1 2 1 2 1 1 0 0 0 1000 1500 1 1 4 1 0 0 0 0
Ron Tommassello Mike's York St Bar and Grill:2009 2 7 0 6 5 1 0 0 1 857 1000 0 4 1 0 0 0 0 0
Rob Johnson Mike's York St Bar and Grill:2009 2 6 2 5 5 0 0 0 1 833 833 0 0 0 0 0 0 0 0
Bill Clark Brighten Place:2009 1 4 2 3 3 0 0 0 1 750 750 0 0 1 0 0 0 0 0
Bill Yokobosky Goodfellas: 2 7 2 5 4 1 0 0 1 714 857 0 8 1 0 0 0 0 0
EW Werner Mike's York St Bar and Grill:2009 2 7 5 5 2 0 2 1 6 714 1714 0 3 2 0 0 0 0 0
Steve Derrah Mike's York St Bar and Grill:2009 2 7 5 5 5 0 0 0 1 714 714 0 6 0 1 0 0 0 0
Mike DiCristafano 99 Restaurant:2009 1 3 1 2 1 0 1 0 1 667 1333 0 2 0 0 0 0 0 0
Bob McClintock 99 Restaurant:2009 1 3 0 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
Fred Scales 99 Restaurant:2009 1 3 1 2 1 1 0 0 0 667 1000 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Ryan Parfitt Goodfellas: 3 12 7 8 1 3 1 3 11 667 1833 1 10 1 0 0 0 0 0
Wes Tommassello Mike's York St Bar and Grill:2009 2 6 4 4 3 0 1 0 3 667 1000 0 1 3 0 0 0 0 0
Jim Hahn Progressive Graphics:2009 1 3 1 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
Andy Smallman Progressive Graphics:2009 1 3 0 2 2 0 0 0 0 667 667 0 3 1 0 7 0 1 12
Frank Staber Progressive Graphics:2009 1 3 1 2 2 0 0 0 1 667 667 0 2 0 0 0 0 0 0
Bill Spencer Progressive Graphics:2009 1 3 1 2 2 0 0 0 1 667 667 0 0 0 0 0 0 0 0
Rich Server Progressive Graphics:2009 1 3 0 2 1 0 1 0 0 667 1333 0 0 0 0 0 0 0 0
Matt Schaub Progressive Graphics:2009 1 3 1 2 1 0 1 0 1 667 1333 0 3 0 0 0 0 0 0
Jim Rosica Dickey Moe's: 4 15 6 9 9 0 0 0 4 600 600 0 6 0 2 0 0 0 0
Craig Miller Dickey Moe's: 4 12 1 7 5 1 1 0 1 583 833 0 6 5 4 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Ed Dolye III Mike's York St Bar and Grill:2009 2 7 3 4 3 0 1 0 4 571 857 0 2 0 1 0 0 0 0
Scott Mastromatto Goodfellas: 3 9 7 5 3 2 0 0 4 556 778 4 3 10 4 0 0 0 0
Mark Ambolino Brighten Place:2009 1 2 1 1 1 0 0 0 0 500 500 1 1 0 0 0 0 0 0
Damien Covelens Dickey Moe's: 4 10 1 5 4 1 0 0 6 500 600 0 6 7 3 0 0 0 0
Jarred Gardner Goodfellas: 3 10 4 5 2 0 1 2 6 500 1300 1 8 2 2 0 0 0 0
John Kiefer Goodfellas: 3 12 2 6 5 1 0 0 3 500 583 1 6 0 0 0 0 0 0
Keith Keppley Mike's York St Bar and Grill:2009 2 6 3 3 2 0 1 0 2 500 833 0 15 1 1 0 0 0 0
Beau Burris Mike's York St Bar and Grill:2009 2 6 3 3 2 0 0 1 2 500 1000 0 2 0 0 0 0 0 0
Mark Cooper Dickey Moe's: 4 13 4 6 3 2 0 1 6 462 846 0 16 0 2 0 0 0 0
Steve Reilly Mike's York St Bar and Grill:2009 2 7 1 3 3 0 0 0 1 429 429 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Pat Friel Dickey Moe's: 4 12 3 5 2 1 0 2 7 417 1000 0 12 1 0 0 0 0 0
Christian Scott Dickey Moe's: 4 12 1 5 4 1 0 0 1 417 500 0 13 1 1 0 0 0 0
CJ Brancato Dickey Moe's: 2 5 3 2 2 0 0 0 0 400 400 1 0 0 0 0 0 0 0
Rob Herold Goodfellas: 3 8 5 3 3 0 0 0 1 375 375 2 0 0 0 0 0 0 0
Brian Penecale Goodfellas: 3 11 5 4 2 0 0 2 5 364 909 1 13 0 2 0 0 0 0
Ron Bannister 99 Restaurant:2009 1 3 0 1 1 0 0 0 1 333 333 0 2 1 0 7 0 1 6
John Kichler 99 Restaurant:2009 1 3 1 1 0 1 0 0 0 333 667 0 5 0 2 0 0 0 0
Tom Ambolino Brighten Place:2009 1 3 0 1 1 0 0 0 0 333 333 0 1 0 0 0 0 0 0
Kevin Taite Brighten Place:2009 1 3 0 1 1 0 0 0 0 333 333 0 1 0 0 0 0 0 0
John Hediger Dickey Moe's: 4 12 4 4 4 0 0 0 0 333 333 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Dan Scott Dickey Moe's: 4 12 4 4 2 1 1 0 2 333 583 0 5 2 0 27 2 2 6.74
Steve Campbell Goodfellas: 3 12 4 4 4 0 0 0 1 333 333 0 3 3 0 22 3 0 8.59
Bernie Marsh Mike's York St Bar and Grill:2009 2 6 2 2 1 0 1 0 2 333 667 0 1 0 0 7 1 0 6
Mike DeGuida Mike's York St Bar and Grill:2009 2 6 1 2 2 0 0 0 1 333 333 0 0 0 0 0 0 0 0
Ed Soley Progressive Graphics:2009 1 3 0 1 1 0 0 0 0 333 333 1 2 4 0 0 0 0 0
Keith Server Progressive Graphics:2009 1 3 0 1 1 0 0 0 1 333 333 0 5 0 0 0 0 0 0
George Dart Progressive Graphics:2009 1 3 0 1 1 0 0 0 1 333 333 0 0 0 0 0 0 0 0
Steve Rosengren Progressive Graphics:2009 1 3 1 1 1 0 0 0 0 333 333 0 3 2 0 0 0 0 0
Rich Beck Goodfellas: 3 7 3 2 2 0 0 0 1 286 286 2 9 6 2 0 0 0 0
Rob McKenna Mike's York St Bar and Grill:2009 2 7 3 2 0 1 1 0 1 286 714 1 4 1 0 7 0 1 15
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Ron Hopkins Goodfellas: 3 11 3 3 1 1 0 1 4 273 636 2 5 3 1 0 0 0 0
Jamal Covington Brighten Place:2009 1 4 1 1 1 0 0 0 1 250 250 0 3 0 0 0 0 0 0
Mike Trachtenberg Brighten Place:2009 1 4 0 1 0 1 0 0 0 250 500 0 5 1 1 0 0 0 0
Dave Michael Dickey Moe's: 4 12 3 3 1 1 1 0 1 250 500 0 1 3 0 0 0 0 0
Rob Spencer Progressive Graphics:2009 1 4 1 1 1 0 0 0 0 250 250 0 0 2 1 0 0 0 0
John Lembeck Goodfellas: 2 5 0 1 0 1 0 0 1 200 400 0 1 0 0 0 0 0 0
Scott Pataki Dickey Moe's: 4 11 0 2 2 0 0 0 1 182 182 1 1 0 0 0 0 0 0
Scott Vogel Dickey Moe's: 4 12 1 2 2 0 0 0 0 167 167 0 15 0 0 0 0 0 0
Mike Leavy Mike's York St Bar and Grill:2009 2 7 3 1 1 0 0 0 1 143 143 0 2 0 0 0 0 0 0
Steph Garrett 99 Restaurant:2009 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Glen Hipple 99 Restaurant:2009 1 2 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Glenn Strattis 99 Restaurant:2009 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Ashworth 99 Restaurant:2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adam Barouh 99 Restaurant:2009 1 1 1 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Jim Barlieb 99 Restaurant:2009 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Mike Brown 99 Restaurant:2009 1 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Mike Hagan 99 Restaurant:2009 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greg Ochs Brighten Place:2009 1 2 0 0 0 0 0 0 2 0 0 0 2 2 0 0 0 0 0
Mike Ambolino Brighten Place:2009 1 2 1 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0
Paul Knapp Brighten Place:2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err IP W L ERA
Mike Valentine Brighten Place:2009 1 3 0 0 0 0 0 0 0 0 0 0 1 3 0 6 0 1 7
Dave Boice Brighten Place:2009 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bill Kofron Brighten Place:2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Azzarito Goodfellas: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Dimino Goodfellas: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Corey Rutter Progressive Graphics:2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Mazalewski Progressive Graphics:2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0