Tuesday Evening Men's / Spring Playoffs
6/15/2008
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
BJ Spigelmyer Hollywood Tans: 1 1 0 1 1 0 0 0 1 1000 1000 1 4 2 1 0 0 0 0
Greg Ochs Brighten Place: 3 10 5 9 9 0 0 0 2 900 900 2 8 5 0 0 0 0 0
Ryan Pantano McMenamin's Tavern: 2 7 5 6 3 1 0 2 6 857 1857 1 6 0 0 0 0 0 0
Tim Frank Mike's York Street Bar & Grill: 2 7 4 6 4 2 0 0 4 857 1143 0 6 0 0 0 0 0 0
Jarred Gardner Goodfellas: 1 4 0 3 2 1 0 0 1 750 1000 0 2 0 0 0 0 0 0
Chris Azzarito Goodfellas: 1 4 1 3 3 0 0 0 2 750 750 0 0 0 0 0 0 0 0
Joe Lynd Goodfellas: 1 4 2 3 3 0 0 0 0 750 750 0 0 0 1 0 0 0 0
Ray Pantano McMenamin's Tavern: 2 7 1 5 5 0 0 0 1 714 714 0 0 0 0 0 0 0 0
Steve Rosengren McMenamin's Tavern: 2 6 3 4 3 1 0 0 0 667 833 0 2 0 0 0 0 0 0
Bill Kofron Brighten Place: 2 3 0 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Rob Herold Goodfellas: 1 3 0 2 1 1 0 0 2 667 1000 0 3 0 0 0 0 0 0
Jared Heim Hollywood Tans: 1 3 1 2 2 0 0 0 0 667 667 0 0 1 3 0 0 0 0
Joe Sharp Hollywood Tans: 1 3 0 2 2 0 0 0 0 667 667 0 1 0 0 0 1 7 13
Steph Garrett McMenamin's Tavern: 1 3 1 2 2 0 0 0 2 667 667 0 3 2 1 0 1 6 11.67
Mark Ambolino Brighten Place: 3 8 4 5 4 1 0 0 2 625 750 1 1 0 0 0 0 0 0
Bernie Marsh Mike's York Street Bar & Grill: 2 5 2 3 3 0 0 0 0 600 600 1 2 1 0 1 1 12.67 12.16
Ron Tommassello Mike's York Street Bar & Grill: 2 7 0 4 4 0 0 0 2 571 571 0 5 0 0 0 0 0 0
Greg Hess NBI Muckdogs: 3 9 4 5 4 1 0 0 0 556 667 3 2 0 0 0 0 0 0
Frank Hackett NBI Muckdogs: 3 11 5 6 2 1 0 3 5 545 1455 1 13 1 0 0 0 0 0
Jeff Overberger NBI Muckdogs: 3 11 4 6 3 2 1 0 5 545 909 1 3 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Valentine Brighten Place: 3 10 3 5 5 0 0 0 4 500 500 0 3 0 0 0 0 0 0
Mike Trachtenberg Brighten Place: 2 8 1 4 4 0 0 0 1 500 500 0 10 0 0 0 0 0 0
Kevin Taite Brighten Place: 2 6 2 3 3 0 0 0 1 500 500 1 0 0 1 0 0 0 0
Mike Hagan McMenamin's Tavern: 2 6 3 3 3 0 0 0 1 500 500 0 0 0 0 0 0 0 0
Steve Riley Mike's York Street Bar & Grill: 2 6 3 3 3 0 0 0 0 500 500 1 2 2 0 0 0 0 0
Ed Doyle III Mike's York Street Bar & Grill: 2 6 1 3 2 1 0 0 1 500 667 0 6 0 0 0 0 0 0
Nick Perez Goodfellas: 1 4 2 2 2 0 0 0 0 500 500 0 0 0 1 0 0 0 0
Shawn Rush Hollywood Tans: 1 4 1 2 2 0 0 0 0 500 500 0 0 0 0 0 0 0 0
Bill Yokobosky Hollywood Tans: 1 2 1 1 0 0 0 1 3 500 2000 1 0 0 0 0 0 0 0
Frank Murray NBI Muckdogs: 3 11 4 5 5 0 0 0 4 455 455 0 4 4 3 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian Penecale NBI Muckdogs: 3 11 4 5 2 1 1 1 5 455 1000 1 4 0 0 0 0 0 0
Keith Keppley Mike's York Street Bar & Grill: 2 7 2 3 1 0 2 0 4 429 1000 0 9 0 0 0 0 0 0
Jim Carroll NBI Muckdogs: 2 7 0 3 3 0 0 0 2 429 429 0 5 2 0 0 0 0 0
Joe Shenko NBI Muckdogs: 3 7 3 3 0 2 0 1 3 429 1143 0 0 4 0 0 0 0 0
Paul Knapp Brighten Place: 3 12 3 5 4 1 0 0 5 417 500 0 6 0 0 0 0 0 0
Drew DiMino NBI Muckdogs: 3 10 4 4 2 1 1 0 1 400 700 2 5 1 0 0 0 0 0
Steve Campbell Goodfellas: 1 5 1 2 2 0 0 0 0 400 400 0 1 1 0 0 1 6 10.5
Steve Derrah Mike's York Street Bar & Grill: 2 5 2 2 1 1 0 0 1 400 600 1 2 0 0 0 0 0 0
Mike Ambolino Brighten Place: 2 8 3 3 2 0 1 0 3 375 625 0 1 1 0 0 0 0 0
Fred Scales McMenamin's Tavern: 2 8 2 3 2 1 0 0 1 375 500 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bob McClintock McMenamin's Tavern: 2 8 2 3 2 1 0 0 2 375 500 0 1 1 0 0 0 0 0
John Kichler McMenamin's Tavern: 2 8 0 3 3 0 0 0 1 375 375 0 0 0 0 0 0 0 0
Jeff Hess NBI Muckdogs: 3 8 1 3 2 1 0 0 2 375 500 1 1 0 0 1 2 20 6.3
Matt Tucker NBI Muckdogs: 2 6 1 2 2 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Mike Canelli Hollywood Tans: 1 3 0 1 1 0 0 0 0 333 333 0 1 1 0 0 0 0 0
Andy McClure Hollywood Tans: 1 3 0 1 0 1 0 0 0 333 667 0 3 0 0 0 0 0 0
Jeff Boyda Hollywood Tans: 1 3 0 1 1 0 0 0 0 333 333 0 4 0 0 0 0 0 0
Ricky MacLeod Brighten Place: 3 13 2 4 4 0 0 0 1 308 308 0 3 4 0 3 0 22 6.05
Dave Steinbach Brighten Place: 3 10 3 3 1 2 0 0 3 300 500 0 4 1 0 0 0 0 0
Matt McReynolds Mike's York Street Bar & Grill: 2 7 3 2 2 0 0 0 1 286 286 0 2 3 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Clark Brighten Place: 3 12 3 3 2 0 1 0 2 250 417 1 3 6 1 0 0 0 0
Jamal Covington Brighten Place: 2 8 4 2 2 0 0 0 1 250 250 1 2 0 0 0 0 0 0
Kurt Keppley McMenamin's Tavern: 2 8 1 2 2 0 0 0 1 250 250 0 2 0 0 0 0 0 0
Gene Lyall Goodfellas: 1 4 2 1 1 0 0 0 0 250 250 0 1 0 0 0 0 0 0
Rich Beck Goodfellas: 1 4 1 1 0 1 0 0 2 250 500 0 2 2 1 0 0 0 0
John Lembeck Goodfellas: 1 4 0 1 1 0 0 0 1 250 250 0 7 0 0 0 0 0 0
Ryan kelly Hollywood Tans: 1 4 1 1 0 1 0 0 0 250 500 0 2 0 0 0 0 0 0
Rich Goin Mike's York Street Bar & Grill: 2 4 0 1 1 0 0 0 1 250 250 0 1 0 0 0 0 0 0
Glen Strattis McMenamin's Tavern: 2 5 2 1 1 0 0 0 1 200 200 0 3 0 0 0 0 0 0
Rob Johnson Mike's York Street Bar & Grill: 2 5 2 1 0 1 0 0 1 200 400 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Leavy Mike's York Street Bar & Grill: 2 5 1 1 1 0 0 0 1 200 200 0 0 0 0 0 0 0 0
Ron Hopkins NBI Muckdogs: 3 7 2 1 1 0 0 0 3 143 143 2 5 2 0 0 0 0 0
Ron Bannister McMenamin's Tavern: 2 8 1 1 1 0 0 0 0 125 125 0 3 1 1 1 0 7 8
Mike DeGuido Mike's York Street Bar & Grill: 2 6 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
John Kiefer Goodfellas: 1 4 0 0 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0
Marc McKinney Hollywood Tans: 1 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Todd Hiestand Hollywood Tans: 1 3 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0