Wednesday Evening Coed /Spring Playoffs

7/22/2011
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Rush* The Disabled List: 1 3 3 0 3 2 1 0 0 1 1000 1000 1333 1000 0 0 4 4
Stephanie Miller (fe) The Disabled List: 1 1 2 1 1 1 0 0 0 1 1000 1000 1000 1000 1 0 1.26 1
Jose Pittman* Stadium North: 1 3 3 0 3 3 0 0 0 0 1000 1000 1000 1000 0 0 3 3
Matt Keller Stadium North: 1 2 3 2 2 2 0 0 0 1 1000 667 1000 1000 0 1 1.68 2
Chris Cusano* PA Auto Insurance Outlet: 1 6 6 3 5 4 1 0 0 1 833 833 1000 833 0 0 5 6
Steve Campbell (me) Warrington Wendy's: 3 6 9 3 5 4 1 0 0 4 833 778 1000 833 2 1 5.48 6
Cal Bohannon Traxx Sports Pub: 2 5 5 1 4 2 1 0 1 4 800 800 1600 800 0 0 6.4 8
Axel Alicea* Mixed Nutz: 4 13 14 6 10 6 1 0 3 12 769 786 1538 889 1 0 15.92 20
Mike Downey* Warrington Wendy's: 3 8 9 4 6 4 0 0 2 4 750 778 1500 750 1 0 9.54 12
Vito Nigro* Jamison Pour House: 2 7 7 3 5 3 1 0 1 3 714 714 1286 714 0 0 6.43 9
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Shawn Ortman Jamison Pour House: 2 7 7 3 5 4 1 0 0 1 714 714 857 714 0 0 4.29 6
Keith Keppley* Mixed Nutz: 4 14 16 8 10 6 2 2 0 8 714 750 1143 600 2 0 12.39 16
John Seymour (me) Renegades: 4 7 9 3 5 5 0 0 0 0 714 778 714 667 2 0 4.29 5
Tom Egitto (me) Mixed Nutz: 4 16 17 5 11 8 2 1 0 4 688 706 938 583 1 0 10.77 15
Lora Hooven (fe) The Butcher: 2 6 7 2 4 4 0 0 0 0 667 714 667 667 1 0 3.04 4
Mark McCouch* The Butcher: 1 3 3 1 2 1 0 1 0 0 667 667 1333 667 0 0 2.67 4
David Jones Chico's Bail Bonds: 3 9 10 1 6 4 2 0 0 5 667 700 889 667 1 0 5.78 8
Tom Moyer* The Disabled List: 1 3 3 1 2 1 0 0 1 3 667 667 1667 667 0 0 3.33 5
Paul O'Connor The Disabled List: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Dave Gumkowski (me) The Disabled List: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Shipe* Gavin's Tavern: 1 3 3 2 2 1 0 0 1 1 667 667 1667 667 0 0 3.33 5
Jeff Jones Gavin's Tavern: 1 3 3 2 2 0 1 0 1 3 667 667 2000 667 0 0 4 6
Steve Reichling* PA Auto Insurance Outlet: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Randy Helsman* Renegades: 4 9 11 6 6 4 1 1 0 2 667 727 1000 750 2 0 6.92 9
Brad Atkens Stadium North: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Bryan Bart* Chico's Bail Bonds: 3 11 11 5 7 4 1 0 2 7 636 636 1273 636 0 0 8.91 14
Dawn Bieber (fe) Warrington Wendy's: 3 8 9 5 5 4 1 0 0 0 625 667 750 625 1 0 4.17 6
Fred Scales The Butcher: 2 5 6 2 3 2 0 1 0 2 600 667 1000 600 1 0 3.51 5
Andrew Kovach* PA Auto Insurance Outlet: 1 5 5 3 3 1 0 0 2 4 600 600 1800 600 0 0 5.4 9
Christen Flaherty (fe) PA Auto Insurance Outlet: 1 5 5 2 3 2 1 0 0 1 600 600 800 600 0 0 2.4 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Trish Traub (fe) PA Auto Insurance Outlet: 1 5 5 2 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
John C. Foley* Traxx Sports Pub: 2 5 5 0 3 2 0 1 0 3 600 600 1000 600 0 0 3 5
Mark Smith (me) Jamison Pour House: 2 7 7 2 4 3 1 0 0 2 571 571 714 571 0 0 2.86 5
Charlie Yuknus (me) Jamison Pour House: 2 7 7 2 4 4 0 0 0 3 571 571 571 571 0 0 2.29 4
Mike Seal Traxx Sports Pub: 2 7 7 3 4 4 0 0 0 0 571 571 571 571 0 0 2.29 4
John Trippetti* Warrington Wendy's: 3 9 9 3 5 4 1 0 0 6 556 556 667 556 0 0 3.33 6
Mike Snowman* Mixed Nutz: 4 11 13 4 6 5 0 1 0 4 545 538 727 625 1 1 4.73 8
Rob Johnson* The Butcher: 2 4 6 2 2 1 1 0 0 1 500 500 750 500 1 1 1.89 3
Bill Roth (me) The Butcher: 2 6 6 1 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
Matt Laird* Chico's Bail Bonds: 3 10 11 3 5 4 1 0 0 3 500 455 600 500 0 1 2.96 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brett Cohen Chico's Bail Bonds: 3 10 10 2 5 5 0 0 0 2 500 500 500 500 0 0 2.5 5
Kevin Bramble* The Disabled List: 1 2 3 2 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Joe Gross (de) Gavin's Tavern: 1 2 2 0 1 0 1 0 0 0 500 500 1000 500 0 0 1 2
Tom Yezzi* Jamison Pour House: 2 8 8 3 4 3 1 0 0 1 500 500 625 500 0 0 2.5 5
Tim Ford* Jamison Pour House: 2 8 8 4 4 1 1 0 2 5 500 500 1375 500 0 0 5.5 11
Linda Dart (fe) Jamison Pour House: 2 6 6 1 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
Steve Albor Jamison Pour House: 2 6 6 2 3 2 1 0 0 2 500 500 667 500 0 0 2 4
Sonny Spargo* Mixed Nutz: 4 16 16 8 8 5 1 0 2 8 500 500 938 636 0 0 7.5 15
Matt Refice PA Auto Insurance Outlet: 1 4 5 3 2 1 0 1 0 0 500 600 1000 500 1 0 2.56 4
Colleen Gilmartin (fe) Renegades: 4 10 11 2 5 5 0 0 0 4 500 545 500 500 1 0 2.87 5
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gene Walczak Stadium North: 1 2 3 1 1 0 1 0 0 0 500 667 1000 500 1 0 1.51 2
Ed Landau (me) Stadium North: 1 2 3 0 1 1 0 0 0 2 500 333 500 500 0 1 0.51 1
Sean McNamara* Traxx Sports Pub: 2 4 5 3 2 2 0 0 0 0 500 600 500 500 1 0 1.36 2
Mark Gresko Warrington Wendy's: 3 8 8 0 4 3 1 0 0 3 500 500 625 500 0 0 2.5 5
Adam Roman* Chico's Bail Bonds: 3 11 12 4 5 5 0 0 0 1 455 500 455 455 1 0 2.63 5
Kevin Shinkunas* Chico's Bail Bonds: 3 9 11 4 4 3 0 0 1 8 444 455 778 444 1 1 3.54 7
Steve Bucher Warrington Wendy's: 3 9 9 3 4 3 1 0 0 3 444 444 556 444 0 0 2.22 5
John Muntz* The Butcher: 2 7 7 2 3 3 0 0 0 1 429 429 429 429 0 0 1.29 3
Chris Vanluvanee* The Butcher: 2 7 7 1 3 2 0 1 0 3 429 429 714 429 0 0 2.14 5
Stephanie Thrasher (fe) Mixed Nutz: 4 14 15 3 6 6 0 0 0 0 429 467 429 300 1 0 2.92 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Eddie Miele Traxx Sports Pub: 2 7 7 4 3 2 1 0 0 1 429 429 571 429 0 0 1.71 4
Brad Bolton Traxx Sports Pub: 2 7 7 3 3 1 0 0 2 5 429 429 1286 429 0 0 3.86 9
Rick Sturgis (me) The Butcher: 2 5 6 1 2 2 0 0 0 1 400 500 400 400 1 0 1.13 2
Chris Harrison* PA Auto Insurance Outlet: 1 5 6 2 2 1 1 0 0 3 400 500 600 400 1 0 1.63 3
Karol Ann Kinkelin (fe) PA Auto Insurance Outlet: 1 5 5 0 2 2 0 0 0 1 400 400 400 400 0 0 0.8 2
Curt Perry* Traxx Sports Pub: 2 5 7 1 2 1 0 0 1 3 400 571 1000 400 2 0 3.15 5
Chris Kowalewski Traxx Sports Pub: 2 5 6 3 2 2 0 0 0 0 400 500 400 400 1 0 1.13 2
Heather Bintliff (fe) Traxx Sports Pub: 2 5 5 1 2 2 0 0 0 1 400 400 400 400 0 0 0.8 2
Doug Nalbandian Traxx Sports Pub: 2 5 5 0 2 2 0 0 0 1 400 400 400 400 0 0 0.8 2
Ryan McLaughlin Mixed Nutz: 4 13 14 4 5 2 3 0 0 3 385 357 615 222 0 1 3.04 8
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jake Seymour* Renegades: 4 13 13 4 5 3 0 0 2 4 385 385 846 400 0 0 4.23 11
Chris Osmian Chico's Bail Bonds: 3 8 10 4 3 3 0 0 0 0 375 500 375 375 2 0 1.76 3
Lee Anderson* Jamison Pour House: 2 8 8 2 3 1 2 0 0 4 375 375 625 375 0 0 1.88 5
Mike Hammerschmidt Warrington Wendy's: 3 8 9 1 3 3 0 0 0 2 375 333 375 375 0 1 1.17 3
Jeff Overberger* The Butcher: 2 6 6 1 2 1 1 0 0 1 333 333 500 333 0 0 1 3
Dan Keller The Disabled List: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Darren Shaw The Disabled List: 1 3 3 1 1 0 1 0 0 2 333 333 667 333 0 0 0.67 2
Kevin Pritchard* The Disabled List: 1 3 3 1 1 0 0 0 1 1 333 333 1333 333 0 0 1.33 4
Wayne Jerdan (me) The Disabled List: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Ron Kulp (me) The Disabled List: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sharon Martinez (fe) The Disabled List: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Terry Ryan (fe) Gavin's Tavern: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Greg Quirk Gavin's Tavern: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Karen Wallace (fe) Jamison Pour House: 2 6 6 2 2 2 0 0 0 3 333 333 333 333 0 0 0.67 2
Tom Corey Renegades: 1 3 3 0 1 0 1 0 0 2 333 333 667 333 0 0 0.67 2
Jim Bode Renegades: 4 9 11 2 3 2 0 1 0 5 333 364 556 500 1 1 2.1 5
Chris Triolo Stadium North: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jim McDonald Stadium North: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Mike Barainyak Stadium North: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Curtis Hensman Mixed Nutz: 4 13 14 2 4 3 0 1 0 3 308 357 462 250 1 0 2.24 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kevin Dryzga Chico's Bail Bonds: 3 10 11 5 3 1 2 0 0 3 300 364 500 300 1 0 1.91 5
Emilie Aitken (fe) Renegades: 4 10 10 1 3 3 0 0 0 0 300 300 300 125 0 0 0.9 3
Allison Matz (fe) Renegades: 4 10 10 1 3 3 0 0 0 1 300 300 300 375 0 0 0.9 3
Dawn Powidzki (fe) Warrington Wendy's: 3 7 9 1 2 2 0 0 0 0 286 444 286 286 2 0 1.12 2
Bud Schwartz (me) Mixed Nutz: 4 11 13 1 3 3 0 0 0 1 273 385 273 250 2 0 1.35 3
Pete Hagan Renegades: 4 11 11 0 3 3 0 0 0 2 273 273 273 375 0 0 0.82 3
Dave Buonomo* Jamison Pour House: 2 8 8 3 2 2 0 0 0 3 250 250 250 250 0 0 0.5 2
Ben Pieczynski PA Auto Insurance Outlet: 1 4 6 2 1 1 0 0 0 1 250 333 250 250 1 1 0.59 1
Jamie Burns (fe) Renegades: 4 12 13 4 3 3 0 0 0 0 250 308 250 333 1 0 1 3
Amy Miller (fe) Traxx Sports Pub: 2 4 5 1 1 1 0 0 0 1 250 400 250 250 1 0 0.5 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Gregg Robinson* Warrington Wendy's: 3 8 10 3 2 2 0 0 0 0 250 400 250 250 2 0 1.01 2
Rich Edmundson Warrington Wendy's: 3 8 9 1 2 2 0 0 0 1 250 333 250 250 1 0 0.75 2
Jim Flowers* Warrington Wendy's: 3 9 9 2 2 2 0 0 0 2 222 222 222 222 0 0 0.44 2
Jess Morak (fe) The Butcher: 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1
Marian McCouch (fe) The Butcher: 2 5 5 0 1 1 0 0 0 1 200 200 200 200 0 0 0.2 1
Kelly Workman (fe) Chico's Bail Bonds: 3 10 10 2 2 2 0 0 0 1 200 200 200 200 0 0 0.4 2
Judy Nigro (fe) Jamison Pour House: 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1
Dana Myers (fe) Mixed Nutz: 4 15 16 2 3 3 0 0 0 2 200 188 200 167 0 1 0.66 3
Mark Cooper* Renegades: 4 10 13 4 2 1 0 0 1 2 200 308 500 125 2 1 1.86 5
Cindi Heydet (fe) Warrington Wendy's: 3 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jill Long (fe) Chico's Bail Bonds: 3 11 11 3 2 2 0 0 0 1 182 182 182 182 0 0 0.36 2
Dave Matz Renegades: 4 11 11 2 2 2 0 0 0 0 182 182 182 250 0 0 0.36 2
Helene O'Donnell (fe) The Butcher: 2 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1
Alex Page (me) Chico's Bail Bonds: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Rick Winters (me) Traxx Sports Pub: 2 6 7 1 1 0 1 0 0 2 167 286 333 167 1 0 0.65 2
Eliot Ridgeway (me) Warrington Wendy's: 3 6 7 1 1 1 0 0 0 1 167 143 167 167 0 1 0.22 1
Trista DeLuca (fe) Chico's Bail Bonds: 3 7 10 0 0 0 0 0 0 2 0 300 0 0 3 0 0.23 0
Janice Tansits (fe) The Disabled List: 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Johnston Gavin's Tavern: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike McHale (me) Gavin's Tavern: 1 2 3 1 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Brandon Byrne Gavin's Tavern: 1 1 3 0 0 0 0 0 0 1 0 333 0 0 1 1 0.26 0
John Gessner* Gavin's Tavern: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fred Carrion Gavin's Tavern: 1 1 2 0 0 0 0 0 0 0 0 500 0 0 1 0 0.13 0
Donna Finlayson (fe) Gavin's Tavern: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhiannon Wells (fe) Mixed Nutz: 4 11 13 5 0 0 0 0 0 1 0 154 0 0 2 0 0.08 0
Julie Morris (fe) Mixed Nutz: 1 2 4 2 0 0 0 0 0 0 0 500 0 0 2 0 0.26 0
Beau Burris* PA Auto Insurance Outlet: 1 1 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
Karen Gordon (fe) PA Auto Insurance Outlet: 1 4 5 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
Chris Walker Stadium North: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Denise Frederick (fe) Stadium North: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Angie Wehlau (fe) Stadium North: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joanna Gaidjunas (fe) Traxx Sports Pub: 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Gosciniak Traxx Sports Pub: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Janice Lloyd (fe) Warrington Wendy's: 3 5 6 0 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0