6/1/2008
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Brian Penecale Poole's Skyline Tavern: 2 5 6 5 4 0 0 1 6 1000 1600 3 2 0 0 0 0 0 0
Jason Hildenbrand Snipers: 1 4 1 4 3 0 1 0 3 1000 1500 0 1 0 0 0 0 0 0
Matt Ermigiotti Country Tavern: 1 3 3 3 1 0 2 0 2 1000 2333 0 0 0 0 0 0 0 0
Brian Myers Acteon Networks WG Blues: 1 2 0 2 2 0 0 0 0 1000 1000 0 1 0 2 0 0 0 0
Gene Bauerle Acteon Networks WG Blues: 1 2 0 2 2 0 0 0 0 1000 1000 0 1 0 0 0 0 0 0
Joe Robinson Griffin Drywall: 2 1 1 1 0 1 0 0 1 1000 2000 0 1 0 0 0 0 0 0
Gary Valentine Penny Gardens: 3 11 3 9 8 1 0 0 5 818 909 0 1 0 0 0 0 0 0
Rob McKenna Master Baiters Tackle Shop: 3 10 7 8 5 1 0 2 8 800 1500 1 4 7 1 0 0 0 0
Warren Grant Penny Gardens: 3 10 9 8 5 0 0 3 8 800 1700 3 0 0 0 0 0 0 0
Beau Burris Griffin Drywall: 4 14 9 11 5 1 0 5 9 786 1929 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Paul Loveland Penny Gardens: 3 12 10 9 5 0 0 4 10 750 1750 0 2 1 2 0 0 0 0
Bill Stone Country Tavern: 1 4 2 3 2 1 0 0 2 750 1000 0 0 0 0 0 0 0 0
Rich Hosbach Country Tavern: 1 4 2 3 2 0 1 0 1 750 1250 0 0 0 0 0 0 0 0
Steve Derrah Country Tavern: 1 4 1 3 3 0 0 0 3 750 750 0 0 0 0 0 0 0 0
Steve Campbell Horsham Inn: 1 4 1 3 3 0 0 0 0 750 750 0 2 2 0 0 1 7 17
John McCabe Horsham Inn: 1 4 2 3 2 0 0 1 5 750 1500 0 0 0 1 0 0 0 0
Kyle Ladden Horsham Inn: 1 4 2 3 2 0 0 1 1 750 1500 0 3 2 0 0 0 0 0
Steve Gemberling Snipers: 1 4 3 3 0 0 0 3 4 750 3000 1 1 3 0 0 0 0 0
Glen Hipple Snipers: 1 4 1 3 3 0 0 0 1 750 750 0 5 0 0 0 0 0 0
Mike Bruton Penny Gardens: 3 7 4 5 1 0 4 0 6 714 1857 0 4 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Chris Cusano Master Baiters Tackle Shop: 3 10 8 7 5 1 0 1 7 700 1100 1 8 0 0 0 0 0 0
Tim Garrafa Bluestone Bombers: 3 10 3 7 4 2 0 1 3 700 1200 0 11 2 0 0 0 0 0
Ron Branca Penny Gardens: 3 13 10 9 4 2 2 1 5 692 1385 0 5 8 0 0 0 0 0
Justin Sheldon Master Baiters Tackle Shop: 1 3 2 2 2 0 0 0 2 667 667 0 1 0 0 0 0 0 0
Larry Walsh Country Tavern: 1 3 2 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
Gary Bruno Country Tavern: 1 3 0 2 2 0 0 0 1 667 667 0 0 0 0 0 0 0 0
Dave McGuire Horsham Inn: 1 3 2 2 1 0 1 0 1 667 1333 0 3 3 2 0 0 0 0
Ryan Parfitt Poole's Skyline Tavern: 1 3 0 2 0 2 0 0 1 667 1333 0 3 0 0 0 0 0 0
Tom Pagel QED: 1 3 0 2 2 0 0 0 1 667 667 0 0 0 0 0 0 0 0
Todd Hangey QED: 1 3 1 2 2 0 0 0 0 667 667 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Frank Hackett Penny Gardens: 3 8 6 5 2 0 0 3 7 625 1750 3 3 0 0 0 0 0 0
Bill Yokobosky Griffin Drywall: 4 12 7 7 1 3 0 3 9 583 1583 1 0 0 0 0 0 0 0
Sean Hollenbach Griffin Drywall: 4 14 4 8 5 2 1 0 10 571 857 0 6 5 2 0 0 0 0
Greg Ochs Poole's Skyline Tavern: 2 7 2 4 2 1 0 1 4 571 1143 1 0 1 0 0 0 0 0
Nick Mayrides Poole's Skyline Tavern: 2 7 1 4 4 0 0 0 1 571 571 0 4 0 0 0 0 0 0
Sean Blair Bluestone Bombers: 3 9 5 5 2 0 0 3 4 556 1556 0 9 2 0 0 0 0 0
Joe Dempsey Penny Gardens: 3 9 2 5 3 2 0 0 4 556 778 0 10 2 0 0 0 0 0
Jake Seymour Master Baiters Tackle Shop: 3 11 4 6 4 1 0 1 7 545 909 1 6 4 1 0 0 0 0
Sanket Kapadia Bluestone Bombers: 3 11 3 6 5 1 0 0 2 545 636 0 7 2 1 0 0 0 0
Curt Hensman Bluestone Bombers: 3 11 4 6 3 1 1 1 5 545 1091 0 3 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Eric Gianelle Penny Gardens: 3 11 3 6 5 1 0 0 3 545 636 0 7 0 0 0 0 0 0
Eric Skillman Griffin Drywall: 4 13 4 7 5 2 0 0 3 538 692 1 2 1 0 0 0 0 0
Matt Hutcheson Penny Gardens: 3 12 6 6 4 1 1 0 3 500 750 1 6 3 1 0 0 0 0
Mike Patterson Master Baiters Tackle Shop: 3 10 3 5 5 0 0 0 2 500 500 1 1 0 0 0 0 0 0
Clayton Griffin Griffin Drywall: 4 10 4 5 4 1 0 0 3 500 600 2 6 4 1 0 0 0 0
Dave Ward Master Baiters Tackle Shop: 3 8 4 4 2 1 1 0 8 500 875 2 10 0 0 0 0 0 0
Dave Lutz Poole's Skyline Tavern: 2 6 2 3 1 1 1 0 4 500 1000 0 6 2 0 0 0 0 0
Matt Kulp Horsham Inn: 1 4 2 2 2 0 0 0 0 500 500 0 3 0 0 0 0 0 0
Kevin Carroll Horsham Inn: 1 4 2 2 2 0 0 0 0 500 500 0 1 3 2 0 0 0 0
Nick Mullen Horsham Inn: 1 4 3 2 1 1 0 0 3 500 750 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Bill Walsh Horsham Inn: 1 4 1 2 2 0 0 0 1 500 500 0 0 0 0 0 0 0 0
Tim Carroll Horsham Inn: 1 4 0 2 2 0 0 0 1 500 500 0 0 0 0 0 0 0 0
Shawn Reminish QED: 1 4 1 2 2 0 0 0 1 500 500 0 0 0 0 0 0 0 0
Joe Santucci QED: 1 4 1 2 2 0 0 0 1 500 500 0 0 0 0 0 0 0 0
Bill Geary Snipers: 1 4 0 2 2 0 0 0 0 500 500 0 1 2 1 0 0 0 0
Brad Tracy Country Tavern: 1 2 0 1 1 0 0 0 2 500 500 0 0 0 0 0 0 0 0
Steve Molloney QED: 1 2 1 1 0 1 0 0 1 500 1000 0 0 0 0 0 0 0 0
Shawn Goodwin QED: 1 2 0 1 1 0 0 0 2 500 500 0 0 0 0 0 0 0 0
Mickey McKenzie Acteon Networks WG Blues: 1 2 1 1 1 0 0 0 0 500 500 0 0 0 1 0 0 0 0
Pat Stasio Acteon Networks WG Blues: 1 2 0 1 1 0 0 0 0 500 500 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jeff Mahon Acteon Networks WG Blues: 1 2 0 1 0 1 0 0 0 500 1000 0 2 0 0 0 0 0 0
Chris Mahon Acteon Networks WG Blues: 1 2 0 1 1 0 0 0 1 500 500 0 4 0 0 0 0 0 0
Joe Mayer Penny Gardens: 3 11 4 5 2 3 0 0 2 455 727 0 4 1 1 3 0 17 10.71
Rick Garrison Master Baiters Tackle Shop: 3 9 4 4 4 0 0 0 1 444 444 1 4 0 0 0 0 0 0
John Garrafa Bluestone Bombers: 3 9 2 4 4 0 0 0 2 444 444 0 5 3 0 1 2 17 9.88
Mike Boytin Bluestone Bombers: 3 9 3 4 2 0 0 2 4 444 1111 0 2 1 0 0 0 0 0
Bill Walker Griffin Drywall: 4 9 3 4 3 1 0 0 3 444 556 1 1 1 1 0 0 0 0
Ricky MacLeod Poole's Skyline Tavern: 2 9 4 4 2 1 1 0 2 444 778 0 2 3 0 1 1 13.67 10.76
John Seymour Master Baiters Tackle Shop: 3 10 4 4 4 0 0 0 4 400 400 1 4 1 0 3 0 19 7.74
Jarred Gardner Penny Gardens: 3 10 5 4 1 0 0 3 7 400 1300 2 8 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Gemberling Snipers: 1 5 1 2 2 0 0 0 1 400 400 0 1 0 0 0 0 0 0
Joe Burke Griffin Drywall: 4 13 6 5 5 0 0 0 2 385 385 1 8 0 1 0 0 0 0
Jeff Boyda Griffin Drywall: 4 12 5 4 2 2 0 0 1 333 500 1 6 0 1 0 0 0 0
Kevin Ralston Master Baiters Tackle Shop: 3 9 2 3 3 0 0 0 1 333 333 1 10 1 1 0 0 0 0
Jeff Juilian Bluestone Bombers: 3 9 2 3 2 0 1 0 1 333 556 0 6 10 3 0 0 0 0
Ryan Albright Bluestone Bombers: 3 9 2 3 3 0 0 0 1 333 333 0 7 6 2 0 0 0 0
Mike Ambolino Poole's Skyline Tavern: 2 6 1 2 2 0 0 0 3 333 333 1 2 0 0 0 0 0 0
Matt Martin Poole's Skyline Tavern: 2 6 3 2 2 0 0 0 2 333 333 1 0 0 0 0 0 0 0
Dick Moody Poole's Skyline Tavern: 2 6 4 2 1 1 0 0 0 333 500 1 0 1 0 0 0 0 0
John Kiefer Bluestone Bombers: 1 3 1 1 1 0 0 0 0 333 333 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Rob Moylan Country Tavern: 1 3 1 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Darrin Posavec QED: 1 3 1 1 1 0 0 0 0 333 333 0 0 0 0 0 1 7 12
Rich Beck QED: 1 3 0 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Jim Bailey QED: 1 3 1 1 1 0 0 0 0 333 333 0 0 0 0 0 0 0 0
Matt Baker QED: 1 3 1 1 1 0 0 0 1 333 333 0 0 0 0 0 0 0 0
Rob Fox Snipers: 1 3 1 1 1 0 0 0 1 333 333 1 0 0 1 0 0 0 0
Brian Ricci Griffin Drywall: 4 14 7 4 3 1 0 0 2 286 357 1 9 0 0 0 0 0 0
Greg Moylan Country Tavern: 1 4 1 1 0 0 1 0 1 250 750 0 0 0 0 0 0 0 0
Jamison Walsh Horsham Inn: 1 4 0 1 1 0 0 0 1 250 250 0 0 0 0 0 0 0 0
Steve Kealy Griffin Drywall: 4 13 1 3 2 1 0 0 4 231 308 0 8 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joe Sharp Griffin Drywall: 4 9 3 2 2 0 0 0 1 222 222 2 1 1 0 2 2 23.33 21.3
Dave Lynch Bluestone Bombers: 3 10 3 2 0 1 0 1 3 200 600 0 0 0 0 0 0 0 0
Ron Hopkins Poole's Skyline Tavern: 2 6 2 1 1 0 0 0 1 167 167 1 1 0 0 0 0 0 0
Chris Hoffman Master Baiters Tackle Shop: 3 8 1 1 1 0 0 0 1 125 125 2 9 0 0 0 0 0 0
Matt Milich Bluestone Bombers: 3 8 2 1 0 0 1 0 2 125 375 0 3 0 1 0 0 0 0
Colin Majetka Master Baiters Tackle Shop: 3 10 5 1 1 0 0 0 1 100 100 1 0 5 1 0 0 0 0
Frank Guido Bluestone Bombers: 3 10 1 1 0 0 0 1 2 100 400 0 5 3 0 0 0 3 25.67
Dave Steinbach Poole's Skyline Tavern: 2 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Fred Greco Griffin Drywall: 3 5 2 0 0 0 0 0 1 0 0 1 2 1 0 0 0 0 0
Mike Zahradnick Snipers: 1 5 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave Bishop Country Tavern: 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike Sherrin Horsham Inn: 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Rich Strapple Snipers: 1 4 1 0 0 0 0 0 0 0 0 0 4 1 0 0 1 7 11
Bill Hose Country Tavern: 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawn Moylan Country Tavern: 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bob DiPietro QED: 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Nevins Snipers: 1 3 1 0 0 0 0 0 0 0 0 1 6 1 0 0 0 0 0
Anthony Pescatore Acteon Networks WG Blues: 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 23.8
Mick Roberts Penny Gardens: 2 2 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Jack Yoast Acteon Networks WG Blues: 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Ralph Pescatore Acteon Networks WG Blues: 1 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bob DiEva Acteon Networks WG Blues: 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mike James Penny Gardens: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Ambolino Poole's Skyline Tavern: 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Lombardi Acteon Networks WG Blues: 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Sean Fitzpatrick Penny Gardens: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Craig Freeman QED: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0