| 8/30/2008 | ||||||||||||||||||||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Matt McReynolds* | 99 Restaurant: | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 5 | 1000 | 1000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Snowman | Mixed Nutz: | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1000 | 1000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Keppley* | Re/Max: | 3 | 10 | 3 | 8 | 7 | 0 | 0 | 1 | 8 | 800 | 1100 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kyle Walsh | Disabled List: | 2 | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 800 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Pritchard* | Re/Max: | 2 | 5 | 2 | 4 | 2 | 1 | 1 | 0 | 5 | 800 | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kelly | Tonnelli's Pizza: | 1 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 750 | 750 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Miller (fe) | Tonnelli's Pizza: | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 750 | 1000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beau Burris* | 99 Restaurant: | 4 | 11 | 9 | 8 | 1 | 2 | 0 | 5 | 14 | 727 | 2273 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Boyda | The Butcher: | 3 | 11 | 5 | 8 | 6 | 1 | 0 | 1 | 8 | 727 | 1091 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sharp (me) | The Butcher: | 3 | 9 | 2 | 6 | 5 | 1 | 0 | 0 | 2 | 667 | 778 | 1 | 4 | 3 | 0 | 3 | 0 | 19 | 6.63 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Dave Matz | Re/Max: | 3 | 9 | 4 | 6 | 5 | 0 | 1 | 0 | 1 | 667 | 889 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rob Pfeifer* | Gavin's Tavern: | 2 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 667 | 833 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe DeSousa (me) | The Butcher: | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 667 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Flood | Jamison Pub: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cataldi | Jamison Pub: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 7 |
| Tom King* | Mixed Nutz: | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Greenburg (fe) | Mixed Nutz: | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Bates | Mixed Nutz: | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Kuiper* | Outcasts: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 667 | 667 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Strowhouer* | Outcasts: | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 667 | 2667 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Cale Carver* | Outcasts: | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 667 | 1667 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ray Pantano | Outcasts: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Nalbandian | Tonnelli's Pizza: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 9.33 |
| Alliosn Sides (fe) | Tonnelli's Pizza: | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 667 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Totans* | 99 Restaurant: | 4 | 14 | 9 | 9 | 6 | 2 | 1 | 0 | 1 | 643 | 929 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Posavec* | Cannoneers Sportsman Club: | 4 | 14 | 7 | 9 | 6 | 0 | 0 | 3 | 9 | 643 | 1286 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Overberger* | The Butcher: | 3 | 10 | 5 | 6 | 4 | 1 | 0 | 1 | 5 | 600 | 1000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Seymour (me) | Disabled List: | 2 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 600 | 1000 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 15.91 |
| Paul O'Connor* | Disabled List: | 2 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 600 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Gainey | Disabled List: | 2 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Bill Markward | 99 Restaurant: | 4 | 12 | 6 | 7 | 5 | 1 | 0 | 1 | 6 | 583 | 917 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Muntz | The Butcher: | 3 | 12 | 5 | 7 | 6 | 1 | 0 | 0 | 2 | 583 | 667 | 0 | 13 | 10 | 4 | 0 | 0 | 0 | 0 |
| Bob Cusano (me) | 99 Restaurant: | 4 | 14 | 2 | 8 | 7 | 1 | 0 | 0 | 2 | 571 | 643 | 0 | 4 | 9 | 0 | 2 | 2 | 28 | 7.75 |
| Meagan Humphrey (fe) | Cannoneers Sportsman Club: | 4 | 14 | 3 | 8 | 7 | 0 | 1 | 0 | 4 | 571 | 714 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Banes* | Cannoneers Sportsman Club: | 4 | 14 | 7 | 8 | 4 | 1 | 1 | 2 | 6 | 571 | 1214 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Roth (me) | The Butcher: | 3 | 9 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 556 | 778 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike DeGuida | Re/Max: | 3 | 11 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 545 | 636 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Neill (fe) | The Butcher: | 3 | 8 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Saulino | Re/Max: | 3 | 8 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 500 | 625 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris VanLuvanee | The Butcher: | 2 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 500 | 833 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Pete Valko | Gavin's Tavern: | 2 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 500 | 667 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Trippetti | Gavin's Tavern: | 2 | 6 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 500 | 1333 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Downey | Gavin's Tavern: | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 500 | 833 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ron Zaberer | Gavin's Tavern: | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Richardson* | Disabled List: | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 500 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McNamara | Tonnelli's Pizza: | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 500 | 750 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Wallace (fe) | Jamison Pub: | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith (me) | Jamison Pub: | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curt Hensman | Mixed Nutz: | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Britton | Outcasts: | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Brian Steeber | 99 Restaurant: | 4 | 15 | 5 | 7 | 6 | 1 | 0 | 0 | 3 | 467 | 533 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karol Ann Kinkelin (fe) | 99 Restaurant: | 4 | 13 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 462 | 462 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Johnson | The Butcher: | 3 | 11 | 5 | 5 | 3 | 0 | 0 | 2 | 7 | 455 | 1000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Todd Hangey | Cannoneers Sportsman Club: | 4 | 11 | 5 | 5 | 3 | 0 | 0 | 2 | 6 | 455 | 1000 | 1 | 3 | 3 | 0 | 3 | 1 | 28 | 8.5 |
| Carissa Marlin (fe) | Cannoneers Sportsman Club: | 4 | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 455 | 455 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dave Ward* | Re/Max: | 3 | 11 | 5 | 5 | 3 | 1 | 1 | 0 | 4 | 455 | 727 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 |
| Dave Fehr* | Cannoneers Sportsman Club: | 3 | 9 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 444 | 444 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Razzi (me) | Gavin's Tavern: | 2 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 429 | 429 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Magdiel Rivera* | Cannoneers Sportsman Club: | 4 | 12 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 417 | 583 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Filipone (fe) | The Butcher: | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 400 | 400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Tom Banes* | Cannoneers Sportsman Club: | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 400 | 1000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawn Powidzki (fe) | Gavin's Tavern: | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 400 | 400 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Cush | Cannoneers Sportsman Club: | 4 | 13 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 385 | 462 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lisa Silvestri (fe) | The Butcher: | 3 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 375 | 375 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Karen Gordon (fe) | 99 Restaurant: | 4 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 3 | 364 | 545 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Cusano* | 99 Restaurant: | 4 | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 333 | 333 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Christen Flaherty (fe) | 99 Restaurant: | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 333 | 333 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janice Tansits (fe) | Disabled List: | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Yezzi* | Jamison Pub: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Yuknus (me) | Jamison Pub: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Tim Ford* | Jamison Pub: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vito Negro* | Jamison Pub: | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 333 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judy Nigro (fe) | Jamison Pub: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Guilian | Mixed Nutz: | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Whyckoff | Mixed Nutz: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Hendrickson | Mixed Nutz: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Decker | Mixed Nutz: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhiannon Wells (fe) | Mixed Nutz: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glen Hipple | Outcasts: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Lilly | Outcasts: | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Shanna Lilly (fe) | Outcasts: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buddy Schwartz (me) | Outcasts: | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 |
| Bernie Marsh (me) | Re/Max: | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 0 | 0 | 3 | 0 | 1 | 0 | 7 | 7 |
| Mike Seal | Tonnelli's Pizza: | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 333 | 333 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bill Damico* | The Butcher: | 3 | 10 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 300 | 400 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob McKenna* | Re/Max: | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 286 | 286 | 3 | 2 | 3 | 1 | 0 | 2 | 13 | 9.69 |
| Rich Beck | Cannoneers Sportsman Club: | 4 | 16 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ashley Watt (fe) | Cannoneers Sportsman Club: | 4 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Gumkowski (me) | Disabled List: | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 250 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Sides | Tonnelli's Pizza: | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Barry Lewis | 99 Restaurant: | 3 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Heydt (fe) | Re/Max: | 3 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 222 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Coyle (fe) | Re/Max: | 3 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 222 | 222 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jake Seymour* | Disabled List: | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 200 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Jerdan (me) | Disabled List: | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Powidzki | Gavin's Tavern: | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Potts (fe) | Gavin's Tavern: | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eliot Ridgeway (me) | Gavin's Tavern: | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 200 | 400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cindy Heydet (fe) | Gavin's Tavern: | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Refice | 99 Restaurant: | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 182 | 182 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Joe Gross (me) | Gavin's Tavern: | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trisha Marlin (fe) | Cannoneers Sportsman Club: | 4 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 154 | 154 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helene O'Donnell (fe) | The Butcher: | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 143 | 143 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tim Frank* | Re/Max: | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 143 | 143 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Klepic (fe) | Re/Max: | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 91 | 91 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mary Foley (fe) | Re/Max: | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Horn | Disabled List: | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vicki Ponente (fe) | Disabled List: | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Buonomo* | Jamison Pub: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Anderson* | Jamison Pub: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Matt Passanante | Mixed Nutz: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Zintner | Mixed Nutz: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Ann Wade (fe) | Outcasts: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kim Ciepiela (fe) | Outcasts: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diane Urban (fe) | Tonnelli's Pizza: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Goscinak | Tonnelli's Pizza: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sharon Martinez (fe) | Tonnelli's Pizza: | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Speiker (me) | 99 Restaurant: | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danni Pennepacker (fe) | Jamison Pub: | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julie Morris (fe) | Mixed Nutz: | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| Jen Glestein (fe) | Outcasts: | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hensman | Mixed Nutz: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| G | AB | R | H | 1B | 2B | 3B | HR | RBI | Avg | Slg | BB | PO | A | Err | W | L | IP | ERA | ||
| < |