Thursday Evening Men's / League Leaders

6/2/2009
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dave Bishop Country Tavern: 6 19 12 15 6 4 2 3 13 789 1684 2 23 4 0 0 0 0 0
CJ Snyder Griffin Drywall: 7 25 15 19 11 2 0 6 19 760 1560 1 23 1 4 0 0 0 0
Jarred Gardner 99 Restaurant: 8 37 26 28 7 2 1 18 34 757 2324 0 15 8 0 0 0 0 0
Mike Chwieroth Irish Car Bombs: 7 23 10 17 10 4 1 2 14 739 1261 0 8 1 0 0 0 0 0
Sean Schwartz Red Herring: 4 18 8 13 10 2 1 0 10 722 944 0 11 0 0 0 0 0 0
Jeff Welty Winding Brook Farm: 8 25 11 18 12 1 1 4 18 720 1320 1 13 7 3 0 0 0 0
Brian Penecale 99 Restaurant: 8 38 25 27 13 3 0 11 27 711 1658 1 18 3 2 0 1 6 18.67
Tom Ambolino Poole's Skyline Tavern: 6 17 7 12 8 1 2 1 9 706 1176 1 9 0 0 0 0 0 0
Warren Grant Poole's Skyline Tavern: 7 23 16 16 13 1 0 2 18 696 1000 4 39 0 0 0 0 0 0
Greg Moylan Country Tavern: 8 29 19 20 14 3 1 2 14 690 1069 1 14 1 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Frank Trymbiski Rhinos: 7 29 15 20 12 3 2 3 20 690 1241 0 6 9 2 0 0 0 0
John McCabe Horsham Inn: 6 19 9 13 5 4 0 4 15 684 1526 0 14 3 3 0 0 0 0
Greg Ochs Poole's Skyline Tavern: 6 22 14 15 8 2 0 5 21 682 1455 0 5 4 1 0 0 0 0
Bill Yokobosky 99 Restaurant: 8 31 15 21 10 6 1 4 14 677 1323 3 3 0 0 1 0 6 7
Paul Loveland Country Tavern: 7 24 17 16 4 4 1 7 21 667 1792 1 20 0 3 0 0 0 0
Matt Hutcheson Poole's Skyline Tavern: 8 29 17 19 15 3 1 0 1 655 828 4 12 17 3 0 0 0 0
Jason Grenier Irish Car Bombs: 8 28 13 18 12 1 3 2 13 643 1107 1 24 1 1 0 0 0 0
Frank Hackett 99 Restaurant: 6 25 13 16 3 7 2 4 15 640 1560 2 15 0 0 0 0 0 0
Ryan Parfitt 99 Restaurant: 8 36 25 23 7 4 2 10 25 639 1694 3 29 0 0 0 0 0 0
Glen Hipple Snipers: 8 30 19 19 17 2 0 0 15 633 700 6 11 1 2 0 0 2 7
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Jason Cassel Winding Brook Farm: 8 27 9 17 11 4 0 2 13 630 1000 0 15 1 3 0 0 0 0
Matt Schaub 'Roos Nutz: 8 24 12 15 6 2 1 6 14 625 1542 0 20 1 0 0 0 0 0
Rich Strapple Snipers: 7 24 9 15 12 2 1 0 9 625 792 3 17 21 0 7 0 47 7.89
Matt Poust Griffin Drywall: 6 21 12 13 7 5 1 0 7 619 952 0 6 0 0 0 0 0 0
Dave DeStephanis Griffin Drywall: 7 26 12 16 10 2 4 0 14 615 1000 0 12 22 3 0 0 0 0
Roger Van Pelt Red Herring: 7 26 10 16 11 4 1 0 13 615 846 2 9 0 0 0 0 0 0
Mike Downey Red Herring: 8 33 15 20 16 2 1 1 9 606 818 0 10 30 5 0 0 0 0
Matt Stevens Country Tavern: 8 30 11 18 14 4 0 0 8 600 733 1 15 12 2 0 0 0 0
John Connors Snipers: 7 30 16 18 12 5 1 0 7 600 833 0 10 0 0 0 0 0 0
Mike Patterson Master Baiters Tackle Shop: 6 20 4 12 11 1 0 0 7 600 650 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Dick Moody Poole's Skyline Tavern: 8 27 17 16 13 3 0 0 9 593 704 3 14 11 2 0 0 0 0
Jason Hillenbrand Snipers: 7 27 15 16 9 2 1 4 14 593 1185 0 20 1 1 0 0 0 0
Tom Hess Snipers: 8 36 13 21 18 2 0 1 6 583 722 0 21 6 1 1 0 7 8
Nick Reasner Irish Car Bombs: 8 26 13 15 10 2 1 2 14 577 962 1 11 20 4 0 0 0 0
Steve Derrah 99 Restaurant: 8 28 11 16 12 3 0 1 8 571 786 2 7 0 2 0 0 0 0
Troy Martzall Brew Crew: 8 28 7 16 14 0 0 2 6 571 786 1 30 1 1 0 0 0 0
Neal Britton Poole's Skyline Tavern: 6 21 7 12 8 3 0 1 9 571 857 0 6 1 0 0 0 0 0
Paul Podbutsky Rhinos: 6 23 11 13 10 2 1 0 13 565 739 2 15 9 0 0 0 0 0
Curt Perry Red Herring: 8 32 15 18 10 3 1 4 21 563 1094 0 5 0 0 0 0 0 0
Chris Heckler Red Herring: 7 27 10 15 12 2 0 1 10 556 741 0 25 9 0 0 1 7 17
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Joe Hinchliffe Snipers: 8 31 12 17 9 3 2 3 12 548 1065 1 13 0 0 0 0 0 0
Glenn Wunder Red Herring: 6 22 11 12 9 1 1 1 6 545 818 1 18 2 0 0 0 0 0
Will Rogers Brew Crew: 7 24 5 13 11 2 0 0 3 542 625 0 1 0 0 0 0 0 0
Rich Hosbach Country Tavern: 8 24 6 13 10 3 0 0 10 542 667 0 16 2 3 0 0 0 0
Bill Walsh Horsham Inn: 8 24 3 13 12 0 1 0 7 542 625 1 8 4 0 0 1 7 15
Mike Contorno Snipers: 7 24 12 13 8 1 3 1 8 542 958 2 9 7 2 0 0 0 0
Dan Scott Griffin Drywall: 7 26 8 14 10 2 2 0 11 538 769 0 6 3 0 2 3 33 14.85
Jake Seymour Master Baiters Tackle Shop: 8 26 13 14 7 5 1 1 8 538 923 2 23 0 1 0 0 0 0
John Kiefer Bluestone Bombers: 8 28 11 15 9 1 0 5 18 536 1107 2 15 0 4 0 0 0 0
Ron Bannister Poole's Skyline Tavern: 8 28 6 15 8 6 0 1 13 536 857 0 6 21 1 7 1 49 8.57