Sunday Evening Coed / League Leaders

7/18/2008
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Able Sautner Bucks County Running Co.: 8 23 17 20 16 2 0 2 18 870 1217 1 4 1 0 0 0 0 0
Keith Villers (me) Thunderbird Lanes: 6 22 10 19 15 2 1 1 11 864 1182 2 21 17 0 5 1 39 6.64
John Campbell PBR All Stars: 7 17 11 14 5 2 2 5 21 824 2059 2 12 11 2 0 0 0 0
Jared Gardner* Thunderbird Lanes: 7 27 18 22 10 3 0 9 36 815 1926 0 11 5 1 1 0 4 1.75
Marc Nigro PBR All Stars: 8 20 12 16 6 4 2 4 12 800 1800 0 6 0 0 0 0 0 0
Tom McCarthy Red Stallion: 8 24 11 19 8 6 2 3 23 792 1583 0 20 20 2 0 0 0 0
Randy Freeburg Red Stallion: 6 16 10 12 8 1 2 1 6 750 1250 2 19 0 0 0 0 0 0
Matt McReynolds* Thunderbird Lanes: 7 27 17 20 18 0 1 1 6 741 926 1 14 17 3 0 0 0 0
Tom Strowhouer* Longshots: 8 19 11 14 6 4 1 3 14 737 1526 1 16 12 0 0 0 0 0
Rich Cordisco (me) The Horse: 6 22 10 16 6 5 3 2 16 727 1500 4 24 23 0 3 3 40.33 6.6
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
John Razzi (me) SBA Comets: 8 18 7 13 13 0 0 0 11 722 722 5 0 0 0 0 0 0 0
George Anderson Kobra Kai: 6 18 7 13 6 2 3 2 12 722 1500 2 4 1 0 0 0 0 0
Mike Hagan Gavin's Tavern: 8 21 6 15 13 2 0 0 7 714 810 4 2 2 1 0 0 1 21
Frank Taverno (me) Fast Food: 8 27 11 19 17 0 1 1 10 704 889 1 12 0 1 0 0 0 0
Phil Jenkins PBR All Stars: 8 20 7 14 12 2 0 0 9 700 800 2 7 0 0 0 0 0 0
Tim Jenkins (me) PBR All Stars: 7 19 11 13 10 3 0 0 8 684 842 2 10 6 2 0 0 0 0
David Dancer* Rockets: 8 25 11 17 8 2 2 5 20 680 1520 0 19 2 0 0 0 0 0
Brian Steeber Gavin's Tavern: 8 28 13 19 19 0 0 0 10 679 679 3 8 0 0 0 0 0 0
Shane Purtell Fritz's Bakery: 8 24 7 16 10 6 0 0 6 667 917 0 20 16 6 0 0 0 0
Mike Chwieroth Irish Car Bombs: 7 24 15 16 3 6 1 6 20 667 1750 1 14 11 1 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Charlie Gardener (me) Thunderbird Lanes: 8 29 8 19 18 0 1 0 10 655 724 0 19 7 3 0 0 0 0
Matt Clark Citizen's Bank: 7 23 6 15 9 2 2 2 11 652 1174 0 13 1 1 0 0 0 0
Rob Weston* SBA Comets: 8 23 9 15 6 6 1 2 19 652 1261 1 2 0 1 0 0 0 0
Bill Nysse Team Hangover: 6 20 5 13 7 2 3 1 6 650 1200 0 22 2 4 0 0 0 0
Paul Harvan (me) Longshots: 6 17 2 11 11 0 0 0 2 647 647 1 3 0 0 0 0 0 0
Mark Bernacki Gavin's Tavern: 8 25 13 16 14 2 0 0 17 640 720 2 11 5 1 0 0 0 0
Len Traber Red Stallion: 8 22 6 14 14 0 0 0 4 636 636 2 4 9 2 0 0 0 0
J.D. Houseman Thunderbird Lanes: 6 22 11 14 13 0 0 1 5 636 773 0 2 0 1 0 0 0 0
Glen Hipple Crackers: 8 30 15 19 16 1 1 1 9 633 833 1 15 10 1 5 1 42.67 3.28
Scott Grabus Irish Car Bombs: 6 19 10 12 2 3 3 4 14 632 1737 1 15 14 6 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Mike Lehotsky Tonelli's: 7 19 3 12 10 1 1 0 7 632 789 1 9 0 0 0 0 0 0
Vince Lehr Big Heads: 8 27 17 17 11 3 1 2 10 630 1037 1 24 22 6 0 0 0 0
Kevin Pritchard* Gavin's Tavern: 7 24 13 15 11 0 3 1 16 625 1000 0 4 2 0 0 0 0 0
Paul O'Connor* Longshots: 7 16 4 10 8 2 0 0 6 625 750 0 6 3 0 0 0 0 0
Marques Bradham Red Stallion: 8 24 12 15 11 1 2 1 11 625 958 1 6 0 2 0 0 0 0
Brad Davis The Horse: 8 29 6 18 15 3 0 0 6 621 724 3 11 2 3 0 0 0 0
Matt Refice SBA Comets: 6 21 9 13 8 3 0 2 14 619 1048 0 15 13 5 0 0 0 0
Jeff Boyda Gavin's Tavern: 7 21 18 13 4 5 3 1 10 619 1286 5 21 12 7 0 0 0 0
Alex Lilly Mixed Nutz: 8 21 6 13 10 1 2 0 10 619 857 1 16 5 3 2 3 29 7.97
Dan Dougherty Deuces Wild: 8 26 10 16 13 3 0 0 10 615 731 0 49 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err W L IP ERA
Matt Sukanick Kobra Kai: 7 18 4 11 10 1 0 0 3 611 667 0 5 0 0 0 0 0 0
Todd Reckamp PBR All Stars: 7 18 8 11 6 5 0 0 8 611 889 3 8 0 1 0 0 0 0
Bernie Marsh (me) Thunderbird Lanes: 7 18 6 11 10 0 0 1 9 611 778 3 5 2 1 1 0 6 9.33
Kyle Walsh Heavy Hitters: 8 28 13 17 10 4 2 1 3 607 1000 0 4 0 0 0 0 0 0
Mike Ciepiela Bucks County Running Co.: 8 25 9 15 13 2 0 0 9 600 680 2 8 7 3 0 0 0 0
Mike Richardson* Crackers: 8 25 11 15 8 5 1 1 6 600 1000 0 11 0 0 0 0 0 0
Paul Harding Crackers: 8 25 8 15 8 4 1 2 10 600 1080 1 11 0 0 0 0 0 0
Kevin Jacoby* Rockets: 6 20 6 12 9 3 0 0 4 600 750 0 22 0 1 0 0 0 0
Josh Mercedes Heavy Hitters: 8 27 9 16 11 3 2 0 12 593 852 0 12 7 2 0 0 0 0
Mike Jenkins PBR All Stars: 7 17 11 10 4 3 2 1 7 588 1176 1 19 8 0 3 1 22 4.77