Yearly Totals / Men's Leagues / 2007
Bases On Balls %
All G AB R R% H 1B 1B% 2B 2B% 3B 3B% HR HR% RBI RBI% Avg Slg BB BB% PO POg A Ag Err F%
Bill Roberts  17 58 31 53 30 20 34 7 12 1 2 2 3 18 31 517 776 11 16 32 1.9 6 0.4 8 71
Charlie Raschliatore 24 70 27 39 28 23 33 4 6 1 1 0 0 23 33 400 486 13 16 68 2.8 50 2.1 8 567
Mike Gemberling  36 119 56 47 59 35 29 13 11 5 4 6 5 40 34 496 840 22 16 72 2.0 14 0.4 3 244
Gary Andrews  21 68 22 32 29 23 34 5 7 1 1 0 0 21 31 426 529 12 15 7 0.3 1 0.0 0 43
John Dempsey  18 51 3 6 15 14 27 1 2 0 0 0 0 4 8 294 314 9 15 23 1.3 0 0.0 1 106
Dave Ward  22 82 49 60 45 24 29 6 7 6 7 9 11 41 50 549 1098 14 15 62 2.8 5 0.2 3 273
Greg Hess  20 72 40 56 35 27 38 5 7 2 3 1 1 21 29 486 653 12 14 36 1.8 0 0.0 2 140
Scott Elliott  24 72 24 33 22 19 26 3 4 0 0 0 0 15 21 306 347 12 14 38 1.6 9 0.4 6 133
Michael Gosciniak  16 54 16 30 17 15 28 2 4 0 0 0 0 11 20 315 352 9 14 20 1.3 16 1.0 2 275
Kevin Rosini  34 109 42 39 60 50 46 5 5 5 5 0 0 48 44 550 688 18 14 53 1.6 35 1.0 0 362
Matt Passanante  22 56 14 25 17 11 20 3 5 3 5 0 0 12 21 304 464 9 14 16 0.7 4 0.2 4 36
Kevin Pasquarella  20 50 14 28 17 14 28 1 2 2 4 0 0 11 22 340 440 8 14 25 1.3 22 1.1 0 345
Steve Pescatore  22 69 27 39 35 31 45 3 4 1 1 0 0 13 19 507 580 11 14 35 1.6 26 1.2 5 305
Mike Rex  19 57 19 33 22 18 32 2 4 1 2 1 2 20 35 386 509 9 14 33 1.7 18 0.9 7 216
Jason DePew  24 85 38 45 35 27 32 6 7 2 2 0 0 12 14 412 529 13 13 51 2.1 9 0.4 12 88
Matt Wood  22 61 17 28 21 19 31 1 2 1 2 0 0 5 8 344 393 9 13 45 2.0 0 0.0 7 77
Joey Tulino  23 76 27 36 37 25 33 10 13 1 1 1 1 26 34 487 684 11 13 47 2.0 23 1.0 0 404
Dan Vollrath  18 56 29 52 28 19 34 5 9 2 4 2 4 8 14 500 768 8 13 43 2.4 29 1.6 6 428
Anthony Tulino  22 65 20 31 29 26 40 3 5 0 0 0 0 8 12 446 492 9 12 25 1.1 15 0.7 3 195
Jesse Garrison  16 58 15 26 20 18 31 0 0 1 2 1 2 6 10 345 431 8 12 32 2.0 6 0.4 3 200
John Black  23 59 15 25 21 18 31 3 5 0 0 0 0 10 17 356 407 8 12 20 0.9 5 0.2 3 78
Mark Koenig  26 75 25 33 30 25 33 2 3 3 4 0 0 24 32 400 507 10 12 30 1.2 12 0.5 1 192
Eric Gianelle  21 69 36 52 35 19 28 9 13 5 7 2 3 23 33 507 870 9 12 28 1.3 11 0.5 3 181
John Gagliardi  28 77 23 30 25 21 27 3 4 1 1 0 0 11 14 325 390 10 11 64 2.3 1 0.0 4 179
Chris Cusano  22 72 35 49 40 21 29 8 11 7 10 4 6 23 32 556 1028 9 11 44 2.0 20 0.9 2 345
Joe Williams  21 56 10 18 17 16 29 1 2 0 0 0 0 13 23 304 321 7 11 19 0.9 17 0.8 0 252
Rich Strapple  46 137 30 22 48 41 30 5 4 2 1 0 0 22 16 350 416 17 11 72 1.6 65 1.4 4 404
Bob Quigley, Jr.  31 97 32 33 32 20 21 8 8 2 2 2 2 18 19 330 515 12 11 80 2.6 0 0.0 5 194
Jon Tishbien  23 66 22 33 26 20 30 3 5 3 5 0 0 11 17 394 530 8 11 38 1.7 3 0.1 1 174
Sanket Kapadia  18 58 22 38 23 19 33 3 5 1 2 0 0 9 16 397 483 7 11 48 2.7 7 0.4 3 278
Bill Shappell  18 50 19 38 26 21 42 5 10 0 0 0 0 13 26 520 620 6 11 34 1.9 11 0.6 0 311
Tom Weinman  20 68 14 21 33 32 47 1 1 0 0 0 0 15 22 485 500 8 11 34 1.7 39 2.0 1 540
Steve Gemberling  24 77 31 40 38 28 36 7 9 0 0 3 4 17 22 494 701 9 10 20 0.8 17 0.7 8 92
George Dart  40 121 37 31 51 45 37 3 2 1 1 2 2 23 19 421 512 14 10 75 1.9 3 0.1 12 83
Mike Bruton  18 52 20 38 23 19 37 2 4 1 2 1 2 13 25 442 577 6 10 6 0.3 0 0.0 0 33
Darrin Posavec  43 141 77 55 91 55 39 13 9 12 9 11 8 82 58 645 1142 16 10 124 2.9 3 0.1 8 228
Justin DeStefano  22 71 32 45 42 32 45 6 8 3 4 1 1 19 27 592 803 8 10 39 1.8 0 0.0 3 123
Ryan Albright  17 54 14 26 24 19 35 3 6 0 0 2 4 16 30 444 611 6 10 21 1.2 15 0.9 5 182
Tom Hess  20 54 9 17 17 16 30 1 2 0 0 0 0 10 19 315 333 6 10 22 1.1 4 0.2 2 110
Scott Castner  24 82 22 27 33 22 27 6 7 2 2 3 4 29 35 402 634 9 10 27 1.1 30 1.3 6 263
Glenn Strattis  30 84 21 25 37 33 39 2 2 2 2 0 0 22 26 440 512 9 10 59 2.0 3 0.1 7 123
Matt Lerlo  23 75 20 27 27 23 31 2 3 2 3 0 0 14 19 360 440 8 10 85 3.7 3 0.1 1 378
Dave Boice  29 95 31 33 41 24 25 7 7 2 2 8 8 33 35 432 800 10 10 24 0.8 24 0.8 2 221
CJ Kirby  23 87 37 43 39 33 38 2 2 2 2 2 2 19 22 448 586 9 9 51 2.2 0 0.0 3 170
Jay Taylor  20 58 18 31 27 22 38 3 5 1 2 1 2 22 38 466 603 6 9 27 1.4 9 0.5 1 205
Kevin Carroll  21 78 35 45 38 21 27 7 9 6 8 4 5 28 36 487 885 8 9 30 1.4 24 1.1 7 238
Mike Zuckley  16 49 17 35 19 11 22 5 10 1 2 2 4 17 35 388 653 5 9 18 1.1 40 2.5 5 488
Neil Craven  15 49 9 18 13 13 27 0 0 0 0 0 0 8 16 265 265 5 9 37 2.5 6 0.4 5 193
Nick Mayrides  24 79 24 30 35 30 38 2 3 2 3 1 1 23 29 443 557 8 9 36 1.5 5 0.2 3 142
John Tulaba  24 81 21 26 36 27 33 1 1 1 1 7 9 27 33 444 741 8 9 47 2.0 21 0.9 12 171
Chuck Heinlein  23 71 22 31 30 24 34 5 7 1 1 0 0 8 11 423 521 7 9 39 1.7 26 1.1 6 291
Dave Thompson  20 61 7 11 15 15 25 0 0 0 0 0 0 7 11 246 246 6 9 9 0.5 6 0.3 1 85
Chris Courduff  15 51 26 51 27 15 29 6 12 2 4 4 8 17 33 529 961 5 9 32 2.1 3 0.2 3 173
Jason Thurston  17 51 13 25 18 16 31 2 4 0 0 0 0 3 6 353 392 5 9 9 0.5 4 0.2 0 100
Frank Guido  27 92 27 29 34 28 30 5 5 0 0 1 1 18 20 370 457 9 9 25 0.9 32 1.2 8 211
John McCabe  21 82 49 60 62 22 27 17 21 2 2 21 26 69 84 756 1780 8 9 51 2.4 2 0.1 4 186
Tony Inscore  21 72 26 36 37 33 46 1 1 3 4 0 0 16 22 514 611 7 9 42 2.0 2 0.1 0 219
Paul Ferguson  21 62 14 23 24 22 35 2 3 0 0 0 0 20 32 387 419 6 9 22 1.0 24 1.1 12 105
Dave Bishop  25 83 30 36 39 17 20 12 14 6 7 4 5 31 37 470 904 8 9 52 2.1 2 0.1 5 144
Chris Peacher  20 74 33 45 44 19 26 9 12 4 5 12 16 43 58 595 1311 7 9 69 3.5 16 0.8 6 385
BJ Spigelmyer  19 74 33 45 31 20 27 5 7 2 3 4 5 18 24 419 703 7 9 47 2.5 3 0.2 5 174
Greg Trimbur  16 53 21 40 26 22 42 3 6 0 0 1 2 10 19 491 604 5 9 34 2.1 18 1.1 3 363
Keith Server  19 53 17 32 26 24 45 2 4 0 0 0 0 14 26 491 528 5 9 50 2.6 2 0.1 2 242
John Garrafa  22 75 21 28 27 19 25 7 9 0 0 1 1 14 19 360 493 7 9 49 2.2 19 0.9 3 341
Brian Penecale  69 236 107 45 135 84 36 20 8 15 6 16 7 115 49 572 987 22 9 180 2.6 9 0.1 8 241
Frank Hackett  37 130 79 61 88 46 35 18 14 14 11 10 8 85 65 677 1262 12 8 83 2.2 2 0.1 1 224
Ricky MacLeod  35 130 58 45 68 39 30 13 10 14 11 2 2 40 31 523 885 12 8 58 1.7 40 1.1 3 360
Tim Schaffer  22 65 28 43 34 19 29 9 14 5 8 1 2 26 40 523 862 6 8 30 1.4 29 1.3 3 345
Bill Clark  24 87 52 60 53 20 23 23 26 7 8 3 3 44 51 609 1138 8 8 41 1.7 55 2.3 11 446
Jim Plunket  27 87 32 37 45 25 29 7 8 1 1 12 14 52 60 517 1034 8 8 62 2.3 49 1.8 15 370
Matt Schaub  24 88 46 52 48 24 27 11 13 6 7 7 8 41 47 545 1045 8 8 84 3.5 4 0.2 4 317
Rob McKenna  48 177 73 41 94 63 36 19 11 2 1 10 6 71 40 531 831 16 8 64 1.3 63 1.3 13 288
Ed Doyle, III  52 166 62 37 82 59 36 14 8 6 4 3 2 45 27 494 705 15 8 141 2.7 17 0.3 4 306
Steve Campbell  45 156 72 46 84 43 28 23 15 14 9 4 3 56 36 538 942 14 8 63 1.4 87 1.9 3 500
Ben Shull  22 68 21 31 29 22 32 4 6 1 1 2 3 13 19 426 603 6 8 33 1.5 9 0.4 8 86
Joe Burke  38 125 55 44 75 46 37 11 9 11 9 7 6 55 44 600 1032 11 8 101 2.7 16 0.4 5 297
Eric Skillman  20 57 24 42 31 19 33 8 14 4 7 0 0 18 32 544 825 5 8 34 1.7 4 0.2 2 170
Rob Fox  22 57 9 16 15 14 25 0 0 1 2 0 0 9 16 263 298 5 8 8 0.4 0 0.0 0 36
Mitch Diodato  24 70 22 31 22 18 26 3 4 0 0 1 1 8 11 314 400 6 8 38 1.6 22 0.9 1 325
Rick Gray  24 82 28 34 37 28 34 6 7 1 1 2 2 21 26 451 622 7 8 60 2.5 2 0.1 3 217
Mike Murphy  41 118 28 24 46 37 31 6 5 1 1 2 2 30 25 390 508 10 8 60 1.5 24 0.6 10 166
Dave Taxter  21 71 21 30 33 23 32 2 3 7 10 1 1 22 31 465 732 6 8 44 2.1 2 0.1 1 210
Dave Moll  22 71 25 35 40 32 45 7 10 1 1 0 0 18 25 563 690 6 8 63 2.9 3 0.1 4 241
Matt Kulp  20 83 33 40 36 28 34 7 8 1 1 0 0 21 25 434 542 7 8 48 2.4 4 0.2 3 220
Chris Abato  23 84 29 35 36 31 37 4 5 1 1 0 0 13 15 429 500 7 8 49 2.1 1 0.0 2 187
Craig Haywood  22 72 19 26 26 25 35 1 1 0 0 0 0 16 22 361 375 6 8 22 1.0 7 0.3 2 127
Ferd Carrion  23 73 19 26 26 26 36 0 0 0 0 0 0 14 19 356 356 6 8 16 0.7 12 0.5 7 52
Joe Sharp  61 184 48 26 63 59 32 3 2 0 0 1 1 19 10 342 375 15 8 89 1.5 88 1.4 5 402
Bill Walsh  21 74 21 28 27 25 34 2 3 0 0 0 0 12 16 365 392 6 8 15 0.7 9 0.4 0 157
Bill Yokobosky  43 136 65 48 96 46 34 23 17 11 8 16 12 89 65 706 1390 11 7 55 1.3 3 0.1 2 123
Keith Keppley  28 99 43 43 62 37 37 16 16 5 5 4 4 47 47 626 1010 8 7 85 3.0 11 0.4 5 311
Tom Lydon  21 75 34 45 36 16 21 12 16 5 7 3 4 23 31 480 893 6 7 43 2.0 72 3.4 14 624
Kurt Keppley  15 50 17 34 18 12 24 2 4 3 6 1 2 12 24 360 580 4 7 32 2.1 1 0.1 9 -13
Scott Masulis  38 114 45 39 60 43 38 8 7 5 4 4 4 42 37 526 789 9 7 74 1.9 1 0.0 5 147
Tim O'Connor  22 76 25 33 35 20 26 8 11 4 5 3 4 21 28 461 789 6 7 31 1.4 37 1.7 11 277
Joe Lynd, Jr.  64