Yearly Totals / Coed Leagues / 2009
All Players
The players listed below have participated in a Softball America Coed league in the calendar year listed above.   To view the yearly league leaders in numerous different categories, click the category heading.  A core player need have a minimum of 54 ABs (including BBs) while eddies need have a minimum of 45 ABs (including BBs) to be listed under any category heading.  Players with less than 54/45 ABs (including BBs) will not appear. 
Legend
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Chris Adams   11 36 9 15 13 1 1 0 5 417 500 5 16 2 0 182
Jamie Ahrens (fe)   7 18 2 3 3 0 0 0 0 167 167 2 9 0 2 14
Larry Aiello   23 74 28 39 34 4 0 1 17 527 622 3 25 3 2 100
Lena Aikens (fe)   7 19 4 5 3 2 0 0 7 263 368 3 31 8 1 614
Emilie Aitken (fe)   28 88 12 15 15 0 0 0 8 170 170 7 70 5 6 200
Steve Albor   20 62 10 29 24 4 1 0 19 468 565 2 44 34 3 500
Mae Alden (fe)   8 15 2 1 1 0 0 0 2 67 67 4 4 0 0 50
Stew Alexander (me)   7 16 1 7 7 0 0 0 1 438 438 1 3 2 2 -14
Axel Alicea   47 148 44 72 43 10 6 13 61 486 899 0 48 1 6 55
Jason Allen   7 21 5 8 5 2 1 0 7 381 571 5 4 1 1 29
Mark Ambolino   21 73 33 43 30 9 3 1 13 589 836 2 24 4 0 152
Tom Ambolino   4 11 7 5 4 0 1 0 5 455 636 3 6 1 1 100
Kevin Ammarman   8 19 2 8 7 1 0 0 1 421 474 0 5 0 1 13
Hezikiah Anderson   6 21 2 11 11 0 0 0 4 524 524 0 11 1 9 -383
Lee Anderson   22 72 32 47 42 3 1 1 24 653 764 3 32 14 6 164
Mike Andra   7 19 0 5 5 0 0 0 3 263 263 0 1 0 0 14
John Andres   19 58 10 30 23 5 2 0 20 517 672 1 32 10 4 189
Dave Arabia   5 12 3 4 4 0 0 0 3 333 333 1 1 1 2 -100
Craig Aravich   23 80 27 43 34 4 4 1 25 538 725 3 22 1 3 52
Tim Armstrong   19 54 19 25 22 1 2 0 11 463 556 4 18 1 5 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Ron Arrighy (me)   21 57 10 27 25 0 1 1 15 474 561 2 8 2 2 19
Brad Atkins   43 129 27 71 66 5 0 0 39 550 589 7 83 45 7 337
Brian Autenrieth   14 52 24 33 20 7 2 4 25 635 1077 1 27 2 1 193
Andrea Axenroth (fe)   20 62 22 22 21 1 0 0 5 355 371 6 13 0 2 25
Tara Axenroth (fe)   22 65 13 16 15 1 0 0 13 246 262 7 55 2 5 177
Bob Baginski   22 79 49 55 30 14 6 5 33 696 1215 2 49 3 3 195
Pat Bakker   5 13 4 8 4 3 0 1 6 615 1077 1 4 0 0 80
Joe Bamberger   19 63 19 29 20 8 1 0 20 460 619 1 24 31 11 221
Mike Banes   20 62 17 33 20 6 5 2 35 532 887 2 26 7 2 160
Tom Banes   19 62 24 30 18 10 2 0 11 484 710 2 28 1 2 116
Ron Bannister   8 21 5 12 5 5 1 1 6 571 1048 0 23 12 2 488
Joe Baranski   5 16 2 8 8 0 0 0 2 500 500 1 3 0 0 60
Mike Baranski   24 85 29 48 23 12 3 10 52 565 1129 2 44 5 1 208
Ryan Barnes   8 25 9 11 8 0 3 0 5 440 680 1 22 11 2 450
Courtney Barnes (fe)   21 58 8 8 8 0 0 0 6 138 138 4 8 3 3 10
Aldo Barovero   14 43 3 15 15 0 0 0 5 349 349 0 2 0 0 14
Bryan Bart   21 74 33 43 31 7 4 1 36 581 824 0 27 4 1 148
Paul Bartholomai   18 54 8 22 22 0 0 0 13 407 407 2 39 23 1 450
Kim Bartholomai (fe)   19 25 0 0 0 0 0 0 3 0 0 5 4 1 0 32
Andrew Bartynski   20 63 18 27 22 5 0 0 15 429 508 0 13 2 4 5
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Brian Beauregard   6 22 9 16 11 2 1 2 15 727 1182 0 12 12 1 533
Matt Bechtel   23 91 42 55 47 5 2 1 16 604 736 1 39 2 2 152
Joanne Bechtel (fe)   23 73 5 29 28 1 0 0 13 397 411 1 106 4 3 443
Mandie Bechtel (fe)   14 42 6 12 12 0 0 0 0 286 286 3 2 0 1 -14
Rich Beck   44 148 44 71 61 8 2 0 16 480 561 11 93 94 28 384
David Becker   4 12 0 4 3 1 0 0 0 333 417 0 4 3 0 250
Miriam Bednarczyk (fe)   5 18 3 5 5 0 0 0 4 278 278 2 4 0 0 80
Amanda Beisel (fe)   7 16 7 4 4 0 0 0 2 250 250 3 2 0 1 -29
Brad Bellinger   5 17 4 4 2 2 0 0 2 235 353 0 9 0 1 100
Keith Bellinger (me)   43 141 46 69 61 8 0 0 19 489 546 5 65 1 14 26
Scott Bendig   5 14 5 6 5 1 0 0 0 429 500 1 8 3 1 200
Dan Bennett   15 38 9 17 15 2 0 0 8 447 500 2 7 0 0 47
Fran Benson   13 37 9 22 16 1 1 4 24 595 1000 0 18 1 0 154
Erin Berkery (fe)   12 30 3 4 4 0 0 0 2 133 133 5 12 5 1 150
Mark Bernacki   20 63 32 31 21 3 5 2 18 492 794 4 24 10 3 160
Dawn Bieber (fe)   15 47 11 23 19 3 1 0 11 489 596 0 24 11 2 253
Mike Bigney   5 14 5 5 4 1 0 0 1 357 429 2 7 3 2 100
Heather Bintliff (fe)   22 71 20 31 28 3 0 0 20 437 479 2 75 3 4 295
DJ Bleam   6 18 3 7 7 0 0 0 2 389 389 1 5 2 6 -250
Barb Bloch (fe)   7 21 3 1 1 0 0 0 1 48 48 2 3 0 2 -71
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Kate Bodnar (fe)   5 14 1 4 4 0 0 0 4 286 286 1 1 0 0 20
Matt Bonsall   5 12 6 10 8 1 1 0 7 833 1083 2 8 6 0 400
Dave Borden, Jr.   5 14 3 6 4 1 0 1 3 429 714 0 14 6 6 40
Dave Borden, Sr.   6 14 0 2 2 0 0 0 0 143 143 1 4 8 2 200
Ben Borgeson   8 22 6 11 9 2 0 0 9 500 591 1 4 3 0 125
Bob Bowers (me)   5 10 4 3 2 1 0 0 0 300 400 0 10 4 0 360
Jerry Bradbury   32 90 43 47 25 12 2 8 42 522 967 7 31 2 2 84
Marques Bradham   36 106 52 60 40 9 8 3 63 566 887 9 19 2 5 8
Jessica Bradley (fe)   7 21 7 8 8 0 0 0 2 381 381 3 0 0 0 0
Brett Bramble   8 28 12 15 14 1 0 0 2 536 571 4 17 18 5 413
Kevin Bramble   19 59 35 34 21 5 3 5 29 576 1017 6 44 14 2 337
Ed Breen   19 66 32 37 33 3 1 0 5 561 636 8 28 4 2 147
Britt Bretz (fe)   17 43 9 13 13 0 0 0 7 302 302 3 39 14 8 206
Ray Brittingham, III   12 46 15 25 19 4 2 0 5 543 717 1 23 7 3 208
Ray Brittingham, Jr. (me)   7 24 3 8 6 2 0 0 5 333 417 0 5 3 2 43
Neal Britton   3 9 2 4 3 1 0 0 1 444 556 0 7 0 0 233
Nick Britton   8 25 9 11 10 1 0 0 6 440 480 0 9 3 4 -13
Jason Brown   16 36 2 10 10 0 0 0 4 278 278 9 2 1 0 25
Kevin Brown   21 56 30 26 21 3 2 0 4 464 589 14 37 14 4 233
Matt Brown   5 14 4 3 3 0 0 0 1 214 214 1 0 0 0 0
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Mike Brown   5 11 2 5 5 0 0 0 6 455 455 0 3 6 2 140
Ryan Brown   7 23 7 9 4 3 2 0 9 391 696 0 10 0 3 -29
George Brownback   21 70 26 32 28 2 1 1 12 457 557 5 29 9 1 205
Travis Brunner   5 11 3 3 3 0 0 0 0 273 273 0 7 0 0 140
Steve Bucher   19 68 33 39 33 4 2 0 30 574 691 1 32 2 0 189
Joe Buglak (me)   38 118 27 53 52 1 0 0 11 449 458 6 22 2 0 68
Allison Bullene (fe)   33 101 17 25 25 0 0 0 7 248 248 5 58 14 10 139
Dave Buonomo   22 71 32 43 33 7 2 1 22 606 803 5 31 5 0 186
Tamlyn Burhoe (fe)   22 59 7 7 7 0 0 0 3 119 119 3 28 1 4 64
Tracey Burkart (fe)   5 14 2 5 5 0 0 0 0 357 357 0 2 1 0 80
Joe Burke   14 53 31 33 14 13 3 3 17 623 1151 1 24 15 2 329
Jamie Burns (fe)   43 138 26 33 32 1 0 0 15 239 246 9 26 4 2 60
Beau Burris   88 264 149 166 66 49 14 37 201 629 1341 21 116 30 15 132
Patrick Burton   6 21 9 11 7 3 0 1 9 524 810 0 10 5 3 133
Denise Butler (fe)   12 31 10 4 4 0 0 0 1 129 129 5 0 2 3 -67
Tony Cabot   27 101 49 44 29 5 5 5 28 436 733 6 58 7 3 222
Katie Caldwell (fe)   5 10 1 3 3 0 0 0 1 300 300 0 0 0 0 0
Ralph Camasso (me)   14 40 7 17 16 1 0 0 7 425 450 3 27 11 0 350
Jill Cameron (fe)   8 21 2 3 3 0 0 0 0 143 143 2 3 0 0 38
Kelly Cameron (fe)   8 28 14 11 11 0 0 0 3 393 393 5 10 2 0 175
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Mike Cammarata   7 21 7 8 7 1 0 0 1 381 429 2 13 5 1 271
Ed Camp   6 13 3 6 1 3 2 0 4 462 1000 0 3 0 0 50
Mike Campbell   6 20 5 10 10 0 0 0 5 500 500 0 6 1 2 0
Steve Campbell   21 65 26 39 24 7 5 3 26 600 1000 5 35 43 5 481
Chris Campinelli   3 10 1 3 2 1 0 0 4 300 400 0 7 5 0 567
Bobby Canada   3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chris Candido   6 14 3 4 3 1 0 0 2 286 357 0 1 0 3 -183
Michael Canelli   16 49 14 24 17 4 2 1 16 490 714 3 45 39 11 494
Marie Cantwell (fe)   11 33 6 5 5 0 0 0 2 152 152 0 7 0 4 -82
Dawn Cardinal (fe)   27 86 18 30 26 4 0 0 13 349 395 3 61 26 6 330
Laura Cardinal (fe)   21 54 3 5 5 0 0 0 3 93 93 3 4 0 0 19
Josh Carl   3 9 2 3 3 0 0 0 0 333 333 0 3 3 1 167
Mike Carmody   20 55 9 22 18 2 2 0 12 400 509 1 16 10 1 160
Cale Carver   3 9 2 1 1 0 0 0 2 111 111 0 1 2 1 33
Claudia Casavecchia (fe)   28 83 14 26 24 2 0 0 7 313 337 8 57 35 9 325
Tim Casee   8 24 7 7 7 0 0 0 2 292 292 3 5 9 1 238
Bill Cashman   16 48 23 34 17 4 6 7 33 708 1479 1 38 2 3 188
Jack Cataldi   17 47 6 19 18 1 0 0 11 404 426 0 13 8 0 171
John Cavet   7 20 6 7 6 1 0 0 0 350 400 3 28 13 2 657
Charles Caviston   19 69 25 33 30 2 1 0 21 478 536 5 18 3 4 42
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Andrew Chester   24 72 22 33 25 5 3 0 26 458 611 1 50 3 4 167
Brian Chester   18 54 23 33 13 10 4 6 34 611 1278 4 21 12 6 117
Brandon Church   7 17 1 6 6 0 0 0 1 353 353 1 4 1 0 86
Mike Chwieroth   18 54 38 38 14 9 2 13 48 704 1667 4 43 19 6 317
Mike Cianfichi   21 71 30 38 21 14 1 2 31 535 845 0 37 21 10 186
Krissy Cianfichi (fe)   22 63 11 28 28 0 0 0 7 444 444 1 17 6 4 59
Kim Ciepiela (fe)   7 22 3 6 6 0 0 0 2 273 273 2 8 5 0 257
Stephanie Cirino (fe)   4 14 3 4 4 0 0 0 1 286 286 0 7 0 2 -25
Cory Clark   20 63 11 28 25 2 1 0 16 444 508 0 18 0 3 30
Shawna Clark (fe)   8 21 1 2 2 0 0 0 3 95 95 3 0 1 0 25
Bob Clark (me)   23 63 9 27 27 0 0 0 6 429 429 0 63 6 2 291
Trenell Clements   21 70 12 22 20 1 1 0 11 314 357 4 35 0 2 129
Ray Clymire   8 21 4 11 9 2 0 0 9 524 619 1 6 1 0 100
Brett Cohen   23 68 25 32 23 7 1 1 20 471 647 2 99 6 1 465
Dave Cohen   14 46 21 27 19 7 0 1 8 587 804 2 15 0 0 107
Joe Cole   15 37 15 18 14 2 2 0 7 486 649 3 14 3 1 107
Dave Collopy   19 62 13 25 24 0 1 0 7 403 435 1 25 6 4 111
Alex Colon   6 24 17 14 4 3 4 3 13 583 1417 1 14 1 1 200
Carolyn Connolly (fe)   7 19 2 6 5 1 0 0 1 316 368 1 14 1 2 114
Steph Connors (fe)   7 17 6 0 0 0 0 0 1 0 0 7 1 0 0 14
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Mike Conturno   7 23 10 11 7 1 2 1 8 478 826 1 4 8 1 229
Mike Convery   7 21 14 16 10 4 2 0 7 762 1143 0 5 1 0 100
Chris Convey   5 18 9 10 6 3 1 0 5 556 833 0 2 0 0 40
Katy Conway (fe)   3 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Chrissy Conzulman (fe)   10 26 6 9 9 0 0 0 3 346 346 5 2 1 0 40
Mark Cooper   32 114 69 68 29 14 9 16 71 596 1298 4 61 8 3 203
Ray Cope (me)   7 16 1 4 4 0 0 0 0 250 250 2 9 2 1 129
Megan Copestick (fe)   7 14 4 2 2 0 0 0 1 143 143 4 9 6 3 129
Nick Cordisco   22 84 37 41 30 6 4 1 35 488 690 3 84 52 9 691
Alana Cordisco (fe)   12 36 3 8 8 0 0 0 2 222 222 3 2 4 0 83
Jen Cordisco (fe)   16 51 6 13 13 0 0 0 4 255 255 2 10 4 0 113
Linda Cordisco (fe)   15 49 4 10 10 0 0 0 7 204 204 1 78 0 2 467
Rich Cordisco (me)   22 72 39 49 20 16 5 8 51 681 1375 8 70 62 1 864
Tom Corey   38 124 60 67 33 14 10 10 72 540 1056 10 62 50 7 353
Andrea Corey (fe)   7 18 2 4 4 0 0 0 1 222 222 2 3 4 5 -129
Matt Coriaty   15 45 19 29 29 0 0 0 10 644 644 2 13 1 0 100
Jenna Cottone (fe)   12 41 6 7 7 0 0 0 2 171 171 3 19 7 0 275
Sarah Couch (fe)   3 10 0 1 1 0 0 0 1 100 100 1 7 9 0 833
Chris Courduff   49 163 89 96 64 16 6 10 101 589 945 7 96 52 10 327
John Coxhead   8 25 12 16 7 2 3 4 13 640 1440 1 12 0 4 -50
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Katie Coyle (fe)   19 58 4 20 20 0 0 0 4 345 345 3 48 0 0 253
Stacy Crandell (fe)   24 74 9 5 5 0 0 0 1 68 68 11 2 1 0 17
Ed Crane   5 17 2 5 5 0 0 0 0 294 294 0 12 18 1 880
Marie Crane (fe)   7 14 3 4 4 0 0 0 2 286 286 3 2 0 0 29
Sean Crawford   6 19 7 8 6 0 0 2 6 421 737 1 1 0 0 17
Tom Creachen   12 36 6 14 10 3 0 1 13 389 556 0 21 5 1 225
Danielle Crean (fe)   13 33 2 10 10 0 0 0 3 303 303 2 7 0 0 54
Steph Croasmun (fe)   16 50 11 20 20 0 0 0 4 400 400 6 15 2 1 94
Jason Croley   6 15 1 4 4 0 0 0 3 267 267 0 4 0 2 -67
Mark Crossman   13 39 10 17 13 3 1 0 8 436 564 3 10 1 0 92
Steve Crowell (me)   38 94 24 35 28 7 0 0 19 372 447 12 47 34 13 166
John Cuccinotta   7 20 7 10 7 1 2 0 9 500 750 0 10 0 1 86
Ashley Cummings (fe)   7 17 1 3 2 1 0 0 1 176 235 3 1 0 1 -43
Skip Cunningham   3 6 2 4 4 0 0 0 1 667 667 1 1 0 0 33
Chris Cusano   21 76 39 45 29 8 2 6 26 592 987 5 50 13 3 305
Kim Cusano (fe)   21 65 14 14 14 0 0 0 4 215 215 2 3 1 0 24
Bob Cusano (me)   40 136 47 67 58 5 4 0 47 493 588 4 62 41 1 350
Bill Cush   5 15 3 2 2 0 0 0 2 133 133 0 10 0 1 120
Frank Daly   10 33 15 19 9 7 2 1 11 576 1000 1 17 0 0 170
Bill Damico   26 76 36 44 26 13 5 0 33 579 882 3 37 0 3 96
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Eric Damm   7 21 6 11 8 2 1 0 6 524 714 0 11 2 2 100
David Dancer   23 73 32 51 21 15 6 9 46 699 1438 1 34 5 3 139
Deb Dando (fe)   28 67 35 27 26 1 0 0 8 403 418 24 21 7 6 39
Tarence Dantzler   3 10 0 2 2 0 0 0 1 200 200 0 3 1 3 -233
Dan Danyluke   7 20 3 5 3 0 2 0 4 250 450 1 9 4 5 -43
Lan Danyluke   13 40 10 20 15 4 0 1 9 500 675 0 17 13 5 177
Linda Dart (fe)   22 77 19 25 24 1 0 0 12 325 338 5 77 18 11 314
Lauren Davidson (fe)   24 61 6 16 15 1 0 0 6 262 279 0 98 1 6 317
Brad Davis   10 34 2 16 15 1 0 0 7 471 500 0 12 5 0 220
Rufus Davis   22 61 12 28 22 3 2 1 14 459 623 4 60 11 2 336
Ryan Davis   16 53 9 21 16 3 2 0 16 396 528 2 38 7 0 325
Alesia Davis (fe)   9 26 8 6 6 0 0 0 2 231 231 3 3 1 0 56
Mike Davis (me)   16 41 11 18 16 2 0 0 6 439 488 3 5 1 2 -6
Meredith Dechant (fe)   15 34 3 2 2 0 0 0 1 59 59 3 25 10 4 193
Matt Deck   22 72 29 39 31 4 1 3 21 542 750 2 46 0 4 136
Sam Decker (fe)   7 20 4 5 4 1 0 0 3 250 300 0 6 3 1 114
Mike Decristofano   25 86 54 49 25 11 5 8 33 570 1093 8 73 4 5 244
Mike DeGuida   19 59 24 36 29 5 2 0 23 610 763 4 18 1 3 42
Michelle Delareneitis (fe)   7 15 4 0 0 0 0 0 0 0 0 4 3 0 1 -14
Chris Deleo   22 62 15 39 34 4 1 0 16 629 726 2 5 0 1 5
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Jason Delise   7 20 2 5 5 0 0 0 0 250 250 3 1 0 0 14
Anthony Deluca   5 13 5 5 5 0 0 0 1 385 385 1 2 2 0 120
Trista Deluca (fe)   40 98 19 14 13 1 0 0 12 143 153 19 8 0 0 20
Jay Dempsey   4 11 1 1 1 0 0 0 0 91 91 1 0 0 0 0
Mike Deni   5 12 1 8 7 1 0 0 0 667 750 0 11 9 1 500
Dina DePalma (fe)   6 11 1 0 0 0 0 0 0 0 0 2 9 4 0 283
Tara Derstine (fe)   5 16 2 5 4 1 0 0 1 313 375 0 2 1 0 80
Joe DeSousa (me)   45 123 48 71 61 9 1 0 29 577 667 5 44 20 15 53
Bridgette Dever (fe)   10 27 6 4 4 0 0 0 3 148 148 6 15 1 0 170
Gary Dever (me)   21 75 21 32 32 0 0 0 14 427 427 9 55 24 1 471
Mario DiLuca   14 49 22 23 17 4 1 1 12 469 653 2 19 1 0 150
Steve Dinch   6 19 8 10 7 1 1 1 4 526 842 0 8 0 0 133
Shannon Dockery (fe)   6 17 3 2 2 0 0 0 1 118 118 0 15 3 1 283
Michelle Doman (fe)   7 21 2 0 0 0 0 0 0 0 0 2 2 0 0 29
Dan Dougherty   21 77 26 40 31 9 0 0 21 519 636 3 34 32 3 410
Mike Downey   55 167 61 97 69 12 7 9 75 581 898 7 108 137 21 542
Patrick Downey   22 75 20 35 32 2 0 1 6 467 533 1 26 0 2 82
Shawn Downey   24 62 7 15 13 2 0 0 3 242 274 0 26 21 1 267
Stephanie Downey (fe)   39 103 10 22 22 0 0 0 8 214 214 4 52 14 10 103
Dawn Doyle (fe)   61 168 34 41 41 0 0 0 20 244 244 20 17 2 0 34
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Ed Doyle, III   52 166 95 107 46 39 13 9 93 645 1199 9 77 30 5 225
Ed Doyle, Jr. (me)   47 154 43 85 72 7 5 1 43 552 682 1 49 36 1 249
Paul Drinkard   5 16 5 3 1 1 1 0 3 188 375 0 8 1 0 200
Shawn Dunn   12 42 18 18 10 5 2 1 11 429 714 3 7 0 0 58
Mike Dura   8 28 11 19 15 1 2 1 8 679 964 0 17 5 2 238
Carl Durante   23 78 36 43 28 7 2 6 28 551 923 1 20 17 4 165
Missy Durr (fe)   8 24 5 9 9 0 0 0 4 375 375 0 4 2 2 0
Shane Eaton (fe)   4 6 1 2 2 0 0 0 2 333 333 1 2 0 2 -150
Tracy Eckert (fe)   6 16 3 6 6 0 0 0 1 375 375 0 2 1 0 67
Rich Edmundson   67 216 72 90 66 17 6 1 63 417 565 9 99 3 7 115
Tom Egitto   15 45 21 31 26 3 2 0 7 689 844 1 33 30 12 300
Gary Ehly   21 82 37 46 30 9 2 5 31 561 902 0 39 21 9 214
Andrew Eisenhart   7 28 9 12 6 4 0 2 9 429 786 0 11 0 1 100
Nick Elia   5 19 4 9 6 3 0 0 6 474 632 0 5 1 0 140
Russell Elia   5 19 2 10 9 1 0 0 3 526 579 0 18 0 0 360
Michelle Ellis (fe)   5 14 1 5 5 0 0 0 2 357 357 1 1 0 0 20
Keith Ericksen   6 19 2 4 3 1 0 0 3 211 263 1 4 4 4 -67
Michelle Fair (fe)   3 6 0 2 2 0 0 0 1 333 333 0 0 0 1 -133
Kevin Fallon   23 78 13 34 31 1 2 0 17 436 500 2 84 8 6 330
Nichole Fallon (fe)   24 82 12 28 27 1 0 0 9 341 354 2 7 3 0 54
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Dave Fehr   4 11 2 4 4 0 0 0 1 364 364 0 4 0 1 0
Steph Ferraro (fe)   16 28 4 6 6 0 0 0 2 214 214 5 13 0 0 81
Chris Ferrell   5 11 3 4 4 0 0 0 0 364 364 2 1 0 0 20
Ken Fetteroff   47 152 88 71 55 15 0 1 26 467 586 19 59 7 4 121
Jackie Filipone (fe)   17 52 11 12 11 1 0 0 7 231 250 3 32 20 6 282
Rena Fine (fe)   14 42 4 3 3 0 0 0 2 71 71 4 3 0 1 -7
Donna Finlayson (fe)   29 71 8 17 16 1 0 0 9 239 254 16 29 3 2 93
Chris Finley   8 20 6 5 5 0 0 0 3 250 250 3 10 2 0 175
Jason Finney   4 13 4 11 10 0 1 0 2 846 1000 0 14 1 1 300
Kevin Firth   22 73 25 43 35 5 2 1 24 589 753 5 34 18 4 245
Sean Fisher   19 56 12 30 22 8 0 0 26 536 679 0 52 53 8 663
Christen Flaherty (fe)   77 168 62 62 62 0 0 0 16 369 369 42 171 5 3 219
Sharon Fleming (fe)   3 6 0 0 0 0 0 0 0 0 0 2 1 0 0 33
Kevin Flood   21 62 11 30 23 7 0 0 19 484 597 1 22 1 3 57
Jim Flowers   20 62 29 35 28 4 1 2 21 565 758 4 22 11 3 160
John C. Foley   14 38 13 21 14 3 2 2 17 553 895 7 26 20 4 357
Tom Foley   14 45 6 15 13 2 0 0 10 333 378 0 16 0 0 114
Becky Foley (fe)   21 70 25 31 25 4 2 0 12 443 557 5 33 16 4 233
Mary Foley (fe)   15 50 8 17 17 0 0 0 4 340 340 1 7 0 1 20
John Foley (me)   15 48 7 12 10 2 0 0 8 250 292 0 7 2 0 73
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Tim Ford   20 65 31 34 26 4 3 1 34 523 723 2 70 47 5 720
Tom Foy (me)   43 131 52 56 49 2 5 0 33 427 519 10 74 24 17 126
Jess Franzen (fe)   8 16 0 1 1 0 0 0 0 63 63 2 0 0 0 0
Chad Frederick   6 15 6 6 4 2 0 0 4 400 533 1 8 0 0 133
Denise Frederick (fe)   36 104 21 27 27 0 0 0 6 260 260 13 6 2 4 -17
Randy Freeburg   15 45 37 34 17 8 4 5 25 756 1444 4 25 6 0 247
Dave Fritz   5 13 5 7 6 1 0 0 3 538 615 0 3 0 0 60
Chip Froehlich   3 10 4 5 3 1 1 0 8 500 800 0 0 0 0 0
Jim Funk   4 13 3 8 7 1 0 0 2 615 692 0 2 4 3 -50
Joanna Gaidjunas (fe)   8 20 5 3 3 0 0 0 3 150 150 4 10 8 3 175
Lou Galasso   19 63 19 32 30 1 0 1 16 508 571 4 25 10 1 216
Mike Gambone   8 29 6 16 13 2 1 0 9 552 690 2 15 18 5 388
Jarred Gardner   35 123 83 91 30 12 6 43 118 740 1984 6 87 54 12 420
Erin Gardner (fe)   6 16 3 3 3 0 0 0 2 188 188 3 12 3 2 167
Charlie Gardner (me)   15 51 13 27 25 1 1 0 18 529 588 1 13 6 4 60
Bob Garges   45 115 20 51 45 6 0 0 22 443 496 4 39 10 11 33
Steph Garrett   23 66 20 43 28 5 6 4 43 652 1091 1 39 32 4 378
Rick Garrison   5 15 5 10 10 0 0 0 4 667 667 0 15 0 0 300
Corrie Garrison (fe)   43 92 15 14 13 1 0 0 8 152 163 17 43 7 7 67
Justin Gavaghan   6 15 5 9 8 1 0 0 1 600 667 0 10 11 4 267
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Tori Gavaghan (fe)   13 32 4 6 6 0 0 0 5 188 188 4 2 0 0 15
John Gessner   12 33 7 13 12 1 0 0 4 394 424 2 23 4 1 225
Kevin Gessner   4 11 3 7 6 0 1 0 1 636 818 0 12 6 1 500
Gerard Gethers   7 25 1 8 8 0 0 0 1 320 320 0 23 0 1 271
Dale Giddeon (fe)   41 129 19 31 27 4 0 0 11 240 271 6 35 14 7 85
Colleen Gilmartin (fe)   78 216 46 56 55 1 0 0 23 259 264 21 124 3 11 110
Erica Giovinazzo (fe)   6 11 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Jeff Giulian   8 30 16 18 11 4 2 1 13 600 967 0 19 18 4 488
Joan Glass (fe)   14 40 10 16 16 0 0 0 8 400 400 3 19 19 3 321
Danielle Gold (fe)   19 64 5 9 9 0 0 0 4 141 141 3 54 1 2 253
Mark Golling   4 17 9 12 4 3 1 4 13 706 1706 1 8 0 0 200
Jacob Goolsby   6 17 5 9 9 0 0 0 1 529 529 1 8 0 0 133
Brett Gordon   6 23 10 13 7 4 1 1 11 565 957 1 3 1 1 17
Karen Gordon (fe)   4 13 3 5 4 1 0 0 2 385 462 1 2 1 0 100
Mike Gosciniak   7 16 3 6 6 0 0 0 2 375 375 2 23 2 0 386
Scott Grabus   14 44 22 27 12 9 1 5 34 614 1205 0 34 39 11 486
Dave Graham   13 31 1 8 8 0 0 0 5 258 258 0 20 12 3 246
Lauren Graham (fe)   7 17 1 3 3 0 0 0 1 176 176 1 4 0 0 57
Warren Grant   28 89 53 57 28 16 5 8 62 640 1202 12 71 49 5 532
Aisha Green (fe)   7 23 2 5 5 0 0 0 2 217 217 0 0 1 1 -29
All G AB R H 1B 2B 3B HR RBI Avg Slg BB PO A Err F%
Brooke Greenburg (fe)   7 21 2 5 5 0 0 0 2 238 238 1 9 7 2 214
Stephen Greene   7 20 2 5 5 0 0 0 4 250 250 0 3 1 2 -43
Zack Greer   6 13 2 5 3 1 1 0 0 385 615 0 12 1 0 233
Jason Grenier   8 21 13 17 7 3 4 3 23 810 1762 5 36 1 0 475
Russ Greway   8 23 3 9 4 3 2 0 5 391 696 0 11 1 0 163
Dave Grice   21 64 17 35 27 8 0 0 19 547 672 0 44 27 10 276
Trish Griffin (fe)   3 7 1 2 2 0 0 0 0 286 286 2 0 0 1 -133
Janet Grippi (fe)   5 12 1 3 3 0 0 0 0 250 250 0 0 0 0 0
Joe Gross (de)   46 134 50 58 46 9 3 0 34 433 545 9 14 0 0 30
Kristen Grossman (fe)   20 60 7 16 16 0 0 0 8 267 267 5 32 4 5 100
Tim Groves   13 47 21 20 16 3 1 0 6 426 532 2 8 1 1 46
Theresa Groves (fe)   24 64 6 17 17 0 0 0 4 266 266 8 12 1 0 58
Matt Guerrera   11 30 8 8 7 1 0 0 4 267 300 1 14 9 2 218
Dave Gumkowski (me)   40 125 61 64 55 7 2 0 17 512 600 12 36 15 3 135
