Male Eddie Playoff Player Of The Year / Candidates / 2018
The candidates listed below have been nominated for Playoff Player Of The Year and are listed alphabetically (first name).  Their nominations are a result of formula based on the following categories: R%, RBI%, Avg, Slg, BB%. Total ABs are taken into consideration as well.  A player is required to have a minimum of 24 ABs (including BBs) to qualify. The winner will be announced in the Softball America - Year In Review magazine.
Legend
G AB R R% H 1B 1B% 2B 2B% 3B 3B% HR HR% RBI RBI% Avg Slg BB BB% Pts
Brian Steeber (me)  9 25 5 20 10 10 40 0 0 0 0 0 0 1 4 400 400 2 7  
Bud Schwarz (me)  11 34 5 15 10 9 26 0 0 1 3 0 0 7 21 294 353 5 13  
Carmen Brancato (me)  8 25 7 28 12 11 44 0 0 0 0 1 4 7 28 480 600 1 4  
Jim Muller (me)  10 28 2 7 7 6 21 1 4 0 0 0 0 3 11 250 286 5 15  
Kevin Finn (me)  8 24 12 50 12 10 42 2 8 0 0 0 0 10 42 500 583 4 14  
Larry Kirschner (me)  12 42 19 45 26 23 55 3 7 0 0 0 0 9 21 619 690 4 9  
Nick Mancini (me)  15 46 22 48 27 22 48 4 9 1 2 0 0 11 24 587 717 8 15  
Ron Pulli (me)  11 30 6 20 14 13 43 1 3 0 0 0 0 11 37 467 500 2 6  
Steve DiGiovanni (me)  11 31 7 23 15 12 39 3 10 0 0 0 0 8 26 484 581 2 6  
Warren Grant (me)  15 42 17 40 20 16 38 4 10 0 0 0 0 23 55 476 571 10 19  
The player rankings listed below are a result of formula based on the following categories: R%, RBI%, Avg, Slg, BB%.  Total ABs are taken into consideration as well.  Point totals are listed. 
G AB R R% H 1B 1B% 2B 2B% 3B 3B% HR HR% RBI RBI% Avg Slg BB BB% Pts
John Schoefield (me)  8 23 5 22 5 4 17 1 4 0 0 0 0 2 9 217 261 1 4 188
Joe Engro (me)  8 25 3 12 6 4 16 2 8 0 0 0 0 2 8 240 320 1 4 188