1-Pitch Tournament / Statistics / Memorial Day 2014
Winning Co-Managers - Kristin Jackamonis / Tom McCarthy
Tournament MVP - Tom Strowhouer
Tournament Most Valuable Producer - Tom Strowhouer
Male Eddie / Tournament Most Valuable Player - Ron Bannister
Female Eddie / Tournament Most Valuable Player - Brittany Ullman
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Strowhouer Jackamonis/McCarthy: 6 17 18 6 13 11 1 1 0 13 765 722 941 625 0 1 11.93 16 148
Tom Strowhouer Jackamonis/McCarthy: 6 17 18 6 13 11 1 1 0 13 765 722 941 625 0 1 11.93 16 148
Mike Snowman Ullman/McLaughlin: 5 12 15 3 9 9 0 0 0 6 750 800 750 714 3 0 7.82 9 116
Ron Bannister (me) Beck/DelBorello: 4 12 12 4 9 7 2 0 0 5 750 750 917 889 0 0 8.25 11 111
Tom McCarthy Jackamonis/McCarthy: 6 18 19 8 8 6 2 0 0 7 444 474 556 333 1 0 4.86 10 107
Gene Walczak Jackamonis/McCarthy: 6 16 18 3 10 9 1 0 0 6 625 667 688 444 2 0 7.68 11 103
Jamal Covington Jackamonis/McCarthy: 6 17 19 9 9 6 3 0 0 2 529 579 706 667 2 0 7.25 12 102
Brittany Ullman (fe) Ullman/McLaughlin: 5 10 15 4 6 5 1 0 0 1 600 733 700 429 5 0 6.09 7 93
Bill Stone Beck/DelBorello: 4 12 12 3 7 3 2 2 0 5 583 583 1083 556 0 0 7.58 13 90
Sean Hinnegan Jackamonis/McCarthy: 6 17 20 10 7 4 3 0 0 0 412 500 588 500 3 0 5.39 10 90
Greg Wyckoff Giddeon/O'Shea: 3 6 10 2 4 2 1 1 0 3 667 700 1167 667 3 1 5.81 7 90
Tom Egitto (me) Groves/Toto: 4 11 13 6 6 6 0 0 0 1 545 615 545 571 2 0 4.01 6 90
Chris Hesdon Beck/DelBorello: 4 11 13 5 7 6 0 1 0 0 636 692 818 750 2 0 6.59 9 89
Tom Mason Giddeon/O'Shea: 4 6 11 1 4 4 0 0 0 3 667 727 667 600 4 1 4.04 4 89
Rob McKenna Ullman/McLaughlin: 5 14 15 6 6 3 1 2 0 4 429 467 786 375 1 0 5.25 11 87
Mike Cianfichi Beck/DelBorello: 4 12 13 5 6 5 0 1 0 5 500 462 667 500 0 1 3.93 8 86
Randy Helsman Shallcross/Garges: 5 15 16 5 7 5 1 1 0 4 467 500 667 400 1 0 5.13 10 86
Pat Hinnegan (me) Jackamonis/McCarthy: 6 18 18 5 7 6 0 1 0 6 389 389 500 333 0 0 3.5 9 83
Brian Penecale Groves/Toto: 4 11 13 2 6 5 0 1 0 3 545 615 727 500 2 0 5.24 8 82
Shanna Casey (fe) Ullman/McLaughlin: 5 14 15 4 7 5 1 1 0 3 500 533 714 556 1 0 5.47 10 81
Travis Wiley Shallcross/Garges: 5 8 12 3 3 3 0 0 0 2 375 583 375 400 4 0 2.36 3 78
Axel Alicea Shallcross/Garges: 5 14 15 2 6 4 2 0 0 7 429 400 571 500 0 1 3.41 8 76
Dan Vescovi Groves/Toto: 4 6 12 2 1 0 0 1 0 4 167 500 500 250 5 1 2.41 3 74
Ryan McLaughlin Ullman/McLaughlin: 5 13 15 4 6 5 1 0 0 1 462 533 538 500 2 0 4.01 7 73
John Andres Groves/Toto: 4 11 12 2 5 5 0 0 0 3 455 500 455 500 1 0 2.63 5 70
Shawn Moran Beck/DelBorello: 4 10 10 3 5 3 1 1 0 2 500 500 800 429 0 0 4 8 70
Tim O'Shea (me) Giddeon/O'Shea: 4 11 12 4 4 3 0 1 0 3 364 417 545 444 1 0 2.61 6 70
Steve Blasek Shallcross/Garges: 5 14 15 2 7 6 1 0 0 2 500 533 571 625 1 0 4.41 8 69
Katie Shallcross (fe) Shallcross/Garges: 5 14 16 5 5 4 1 0 0 1 357 438 429 444 2 0 2.85 6 68
Dave Hansen Ullman/McLaughlin: 5 9 11 1 5 5 0 0 0 0 556 636 556 500 2 0 3.51 5 68
John Seymour (me) Shallcross/Garges: 5 10 13 3 3 2 0 0 1 2 300 462 600 333 3 0 3.13 6 66
Glenn Strattis Giddeon/O'Shea: 4 10 12 2 4 2 0 2 0 4 400 417 800 375 1 1 3.66 8 66
Bob Cusano (me) Jackamonis/McCarthy: 6 15 15 1 8 7 1 0 0 2 533 533 600 500 0 0 4.8 9 65
Andrew Wiley Shallcross/Garges: 5 13 16 3 4 3 1 0 0 2 308 438 385 250 3 0 2.53 5 64
David O'Shea Giddeon/O'Shea: 4 12 12 4 5 5 0 0 0 1 417 417 417 500 0 0 2.08 5 62
Chris Boyle Jackamonis/McCarthy: 6 15 18 1 5 5 0 0 0 3 333 444 333 500 3 0 2.57 5 60
Matt Nixon Ullman/McLaughlin: 5 13 13 2 5 4 0 0 1 3 385 385 615 375 0 0 3.08 8 59
Greg Reilly Groves/Toto: 4 9 13 5 1 1 0 0 0 0 111 385 111 167 4 0 0.78 1 59
Joe Frederick Shallcross/Garges: 5 7 12 1 1 1 0 0 0 1 143 500 143 250 5 0 1.15 1 58
Tom Campbell Giddeon/O'Shea: 4 9 12 2 3 2 0 1 0 2 333 417 556 429 2 1 2.52 5 58
Dale Giddeon (fe) Giddeon/O'Shea: 4 8 11 1 2 2 0 0 0 2 250 455 250 333 3 0 1.26 2 58
Jim Plunkett Shallcross/Garges: 5 14 15 2 4 1 3 0 0 4 286 333 500 222 1 0 2.42 7 57
Anthony Romeo Giddeon/O'Shea: 4 9 12 3 1 0 0 1 0 3 111 333 333 143 3 0 1.26 3 57
Bill Shallcross Ullman/McLaughlin: 5 14 15 2 5 4 1 0 0 2 357 400 429 333 1 0 2.5 6 56
Ron Zaberer Shallcross/Garges: 5 11 13 3 3 3 0 0 0 1 273 385 273 429 2 0 1.35 3 55
Erin Berkery (fe) Beck/DelBorello: 4 7 10 0 2 2 0 0 0 1 286 500 286 167 3 0 1.39 2 54
Matt Burns Giddeon/O'Shea: 4 8 11 1 2 2 0 0 0 1 250 455 250 333 3 0 1.26 2 54
Joe Scheswohl Groves/Toto: 4 11 13 4 2 2 0 0 0 3 182 231 182 143 1 1 0.64 2 51
Matt Refice Beck/DelBorello: 4 11 13 3 2 2 0 0 0 2 182 308 182 143 2 0 0.78 2 51
Glen Hipple Beck/DelBorello: 4 11 13 2 3 3 0 0 0 1 273 385 273 333 2 0 1.35 3 51
Mark Bernacki Ullman/McLaughlin: 5 14 15 3 4 3 1 0 0 1 286 333 357 333 1 0 1.75 5 49
Keith Linde Giddeon/O'Shea: 4 11 12 4 3 3 0 0 0 0 273 333 273 222 1 0 1.09 3 49
Bob Garges Shallcross/Garges: 5 10 11 2 3 3 0 0 0 1 300 364 300 286 1 0 1.19 3 48
Jenn Sevitski (fe) Jackamonis/McCarthy: 6 16 18 1 4 4 0 0 0 2 250 333 250 375 2 0 1.51 4 45
Lori Vache (fe) Groves/Toto: 4 8 10 0 2 2 0 0 0 1 250 400 250 143 2 0 1.01 2 44
Rich Server (me) Beck/DelBorello: 4 8 9 1 2 2 0 0 0 1 250 333 250 200 1 0 0.75 2 41
Nick DelBorello Beck/DelBorello: 4 10 11 1 2 2 0 0 0 2 200 273 200 250 1 0 0.62 2 39
Vicki Krause (fe) Beck/DelBorello: 4 10 10 1 3 3 0 0 0 1 300 300 300 286 0 0 0.9 3 38
Katie Cherba (fe) Beck/DelBorello: 4 11 12 0 3 3 0 0 0 1 273 333 273 250 1 0 1.09 3 37
Casey Harrell (fe) Shallcross/Garges: 5 15 15 4 3 3 0 0 0 0 200 200 200 222 0 0 0.6 3 36
Bernie Marsh (me) Ullman/McLaughlin: 5 12 13 0 3 3 0 0 0 1 250 308 250 286 1 0 1 3 35
Lauren Wood (fe) Groves/Toto: 4 10 10 0 3 3 0 0 0 1 300 300 300 286 0 0 0.9 3 34
Rhiannon Wells (fe) Ullman/McLaughlin: 5 13 14 0 3 3 0 0 0 1 231 286 231 222 1 0 0.93 3 33
Tim Groves Groves/Toto: 4 11 11 0 3 3 0 0 0 1 273 273 273 250 0 0 0.82 3 31
Vinny Siravo Giddeon/O'Shea: 4 9 11 2 1 1 0 0 0 1 111 182 111 143 1 1 0.32 1 30
Denise Frederick (fe) Shallcross/Garges: 5 9 11 3 0 0 0 0 0 0 0 182 0 0 2 0 0.09 0 30
Steph Garrett Jackamonis/McCarthy: 6 15 17 0 3 3 0 0 0 0 200 294 200 125 2 0 1.04 3 29
Kristie Pugh (fe) Ullman/McLaughlin: 5 9 12 1 0 0 0 0 0 0 0 250 0 0 3 0 0.2 0 29
Jill Beck (fe) Beck/DelBorello: 4 9 10 2 1 1 0 0 0 0 111 200 111 0 1 0 0.25 1 28
Kristin Jackamonis (fe) Jackamonis/McCarthy: 6 15 17 1 2 2 0 0 0 0 133 235 133 0 2 0 0.59 2 28
Andrea Ramunno (fe) Jackamonis/McCarthy: 6 13 14 2 2 2 0 0 0 1 154 143 154 167 0 1 0.36 2 26
KarolAnn Kinkelin (fe) Giddeon/O'Shea: 4 9 10 3 0 0 0 0 0 1 0 100 0 0 1 0 0.03 0 26
John Toto Groves/Toto: 4 8 9 0 1 1 0 0 0 0 125 222 125 167 1 0 0.28 1 22
Liz Palovick (fe) Giddeon/O'Shea: 4 10 11 0 1 1 0 0 0 1 100 182 100 125 1 0 0.23 1 22
Theresa Groves (fe) Groves/Toto: 4 9 10 0 0 0 0 0 0 1 0 100 0 0 1 0 0.03 0 14
Pam O'Connor (fe) Groves/Toto: 4 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Did Not Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Keith Keppley Razzi/Keifer: 2 6 6 2 5 2 1 2 0 2 833 833 1667 833 0 0 8.33 10 99
Phil Gallone Wehlau/Wehlau: 2 3 5 2 2 1 1 0 0 1 667 800 1000 667 2 0 2.82 3 92
Matt Whitlock Razzi/Keifer: 2 4 6 1 2 1 0 1 0 2 500 667 1000 500 2 0 3.01 4 79
Pete Hagan Long/Seymour: 2 5 5 1 3 1 2 0 0 3 600 600 1000 600 0 0 3 5 76
Dave Shannon Wehlau/Wehlau: 2 6 6 1 4 4 0 0 0 1 667 667 667 667 0 0 2.67 4 75
Chris Cusano Long/Seymour: 2 5 6 2 3 2 1 0 0 0 600 667 800 600 1 0 2.84 4 75
Bill Markward Wehlau/Wehlau: 2 5 5 1 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3 68
Anthony Rozinski Long/Seymour: 2 4 5 2 2 2 0 0 0 0 500 600 500 500 1 0 1.36 2 68
Dan Wehlau Wehlau/Wehlau: 2 5 6 2 2 1 0 0 1 2 400 500 1000 400 1 0 2.63 5 66
Bill Martino (me) Wehlau/Wehlau: 2 4 4 1 2 1 0 1 0 3 500 500 1000 500 0 0 2 4 66
Vicki Ponente (fe) Long/Seymour: 2 3 5 1 1 1 0 0 0 0 333 600 333 333 2 0 0.91 1 64
Jarred Gardner Long/Seymour: 2 6 6 0 3 3 0 0 0 2 500 500 500 500 0 0 1.5 3 58
Gary Thompson Razzi/Keifer: 2 6 6 1 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3 58
Matt McReynolds Wehlau/Wehlau: 2 5 6 2 2 0 1 1 0 0 400 500 1000 400 1 0 2.63 5 58
Jake Seymour Long/Seymour: 2 6 6 1 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3 54
Vanessa Calero (fe) Wehlau/Wehlau: 2 3 4 1 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1 54
Glenn McGrath Long/Seymour: 2 5 6 0 2 1 0 1 0 0 400 500 800 400 1 0 2.13 4 50
Kurt Keppley Long/Seymour: 2 6 6 1 2 1 0 1 0 2 333 333 667 333 0 0 1.33 4 45
Johnny Muntz Razzi/Keifer: 2 5 6 3 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 45
Rich Stead Razzi/Keifer: 2 5 5 0 2 1 0 1 0 1 400 400 800 400 0 0 1.6 4 44
Kris Smedley (fe) Razzi/Keifer: 2 3 5 1 0 0 0 0 0 0 0 400 0 0 2 0 0.21 0 44
Ron Pulli (me) Long/Seymour: 2 6 6 1 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2 41
Matt McCleary Wehlau/Wehlau: 2 6 6 0 2 2 0 0 0 2 333 333 333 333 0 0 0.67 2 41
Dennis Storti Wehlau/Wehlau: 2 6 6 0 2 2 0 0 0 2 333 333 333 333 0 0 0.67 2 41
Jill Long (fe) Long/Seymour: 2 5 6 2 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 41
LeeAnn Kramer (fe) Razzi/Keifer: 2 5 6 0 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 33
Jeff Hess Razzi/Keifer: 2 5 5 1 1 0 0 1 0 2 200 200 600 200 0 0 0.6 3 32
Colleen Gilmartin (fe) Wehlau/Wehlau: 2 3 4 1 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 29
Courtney Farris (fe) Razzi/Keifer: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
Jeff Bush Razzi/Keifer: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
John Keifer Razzi/Keifer: 2 5 5 1 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1 24
Christine Razzi (fe) Razzi/Keifer: 2 5 5 0 1 1 0 0 0 1 200 200 200 200 0 0 0.2 1 24
Ray Pantano Long/Seymour: 2 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1 21
Alex Lilly Wehlau/Wehlau: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1 21
Kevin Finn Long/Seymour: 2 5 6 1 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0 21
Angie Wehlau (fe) Wehlau/Wehlau: 2 4 5 0 0 0 0 0 0 0 0 200 0 0 1 0 0.05 0 20
Shawna Strong (fe) Ullman/McLaughlin: 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1 17
Jamie Long (fe) Long/Seymour: 2 5 6 0 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0 17
Tina Milligan (fe) Jackamonis/McCarthy: 3 6 7 0 0 0 0 0 0 0 0 143 0 0 1 0 0.04 0 14
Mauricio Calero Wehlau/Wehlau: 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Rachael Kupperman (fe) Razzi/Keifer: 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0