1-Pitch Tournament / Statistics / Memorial Day 2015
Winning Co-Managers - Pete Hagan / Jenn Sevitski
Tournament MVP & Most Valuable Producer - Mike Koelzer
Male Eddie / Tournament Most Valuable Player - Warren Grant
Female Eddie / Tournament Most Valuable Player - Jamie Richards
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Koelzer Hagan/Sevitski: 4 14 16 12 12 4 4 2 2 16 857 875 1857 909 2 0 23.21 26 200
Jamal Covington Covington/Jackamonis: 6 17 22 12 14 9 4 1 0 11 824 864 1176 667 5 0 18.4 20 178
Bill Shallcross McLaughlin/McLaughlin: 4 10 14 8 9 1 3 4 1 10 900 857 2300 857 3 1 20.83 23 158
Warren Grant (me) Covington/Jackamonis: 6 17 21 12 11 9 2 0 0 10 647 667 765 375 3 1 9.53 13 155
Gary Thompson Covington/Jackamonis: 6 20 22 12 10 3 3 1 3 8 500 545 1200 667 2 0 13.37 24 135
Ryan McLaughlin McLaughlin/McLaughlin: 4 11 15 7 7 5 1 1 0 8 636 733 909 625 4 0 8.1 10 133
Pete Hagan Hagan/Sevitski: 4 12 16 4 9 7 2 0 0 8 750 813 917 700 4 0 9.78 11 129
Glen Hipple Lilly/Cherba: 3 5 11 4 4 4 0 0 0 4 800 909 800 800 6 0 5.05 4 123
JJ Wunderlich Richards/Richards: 4 13 15 6 8 6 2 0 0 8 615 667 769 556 2 0 7.01 10 123
Ron Pulli (me) Richards/Richards: 4 11 15 7 8 4 2 2 0 5 727 733 1273 750 3 1 11.22 14 121
Bill Stone (me) Hagan/Sevitski: 4 15 17 9 8 7 1 0 0 6 533 588 600 462 2 0 5.6 9 119
John Keifer Covington/Jackamonis: 6 16 20 6 9 4 3 0 2 11 563 500 1125 500 1 3 9.91 18 118
Jeff Hess Covington/Jackamonis: 5 17 17 3 11 7 1 2 1 10 647 647 1118 667 0 0 12.29 19 117
Rob McKenna Covington/Jackamonis: 6 15 20 9 7 4 3 0 0 5 467 600 667 500 5 0 6.78 10 116
Chris Hesdon Hagan/Sevitski: 4 14 16 4 10 7 2 1 0 6 714 750 1000 727 2 0 10.89 14 115
Randy Helsman Hagan/Sevitski: 4 14 17 9 8 6 2 0 0 5 571 588 714 500 2 1 6.49 10 115
Nic Dolas McLaughlin/McLaughlin: 4 10 14 3 7 6 0 1 0 9 700 643 900 714 2 2 6.79 9 112
Anthony Romeo Hagan/Sevitski: 4 12 16 6 6 4 1 1 0 7 500 563 750 600 3 1 5.79 9 108
Greg Riley Brittingham/Beck: 4 12 15 6 6 1 3 0 2 6 500 600 1250 500 3 0 9.47 15 108
Paul Camarote Brittingham/Beck: 4 11 13 6 6 2 2 1 1 5 545 615 1182 556 2 0 8.32 13 106
Greg Wyckoff McLaughlin/McLaughlin: 4 9 13 4 5 3 1 1 0 4 556 692 889 667 4 0 6.26 8 101
Keith Linde Lilly/Cherba: 3 6 11 4 2 2 0 0 0 5 333 636 333 333 5 0 2.1 2 100
Nick Mancini (me) Richards/Richards: 4 12 14 3 6 4 1 1 0 9 500 500 750 500 1 1 4.89 9 98
Steve Blasek Lilly/Cherba: 3 7 10 3 5 3 0 2 0 4 714 700 1286 714 2 1 7.03 9 98
Jason Kaminski Richards/Richards: 4 11 13 3 7 4 2 1 0 4 636 692 1000 625 2 0 7.98 11 97
Justin Wilson McLaughlin/McLaughlin: 4 12 12 7 6 4 1 1 0 4 500 500 750 556 0 0 4.5 9 94
Jamie Richards (fe) Richards/Richards: 4 7 13 4 3 3 0 0 0 2 429 692 429 400 6 0 3.16 3 93
Dennis Storti Brittingham/Beck: 4 9 13 4 6 3 0 3 0 0 667 769 1333 571 4 0 10.03 12 93
John Muntz Lilly/Cherba: 3 5 11 5 1 1 0 0 0 2 200 636 200 200 6 0 1.63 1 92
Jill Long (fe) McLaughlin/McLaughlin: 4 14 14 5 6 3 2 1 0 7 429 429 714 600 0 0 4.29 10 90
Joe Kindt Brittingham/Beck: 4 12 13 5 6 3 1 0 2 6 500 462 1083 444 0 1 6.24 13 90
Alex Lilly Lilly/Cherba: 3 5 10 4 2 2 0 0 0 1 400 700 400 400 5 0 2.31 2 90
George Dart Hagan/Sevitski: 4 13 14 5 7 3 3 1 0 3 538 571 923 600 1 0 7.01 12 89
John Andres Richards/Richards: 4 12 15 4 6 2 4 0 0 3 500 600 833 400 3 0 6.47 10 88
Bill Brancato Richards/Richards: 4 13 15 3 6 4 1 1 0 7 462 467 692 444 1 1 4.56 9 87
Craig Richards Richards/Richards: 4 14 15 7 6 5 1 0 0 3 429 467 500 500 1 0 3.39 7 87
Rebecca Patenaude (fe) Richards/Richards: 4 8 11 5 3 3 0 0 0 3 375 545 375 400 3 0 2.06 3 87
Phil Gallone Brittingham/Beck: 4 12 13 3 5 3 1 1 0 6 417 462 667 444 1 0 3.81 8 82
Mike Testa Brittingham/Beck: 3 10 10 6 5 2 2 0 1 2 500 500 1000 500 0 0 5 10 82
Tim O'Shea (me) Brittingham/Beck: 4 13 13 2 6 4 0 2 0 6 462 462 769 500 0 0 4.62 10 78
Glenn Strattis Hagan/Sevitski: 4 11 14 4 3 1 1 1 0 4 273 429 545 375 3 0 2.91 6 75
Matt Whitlock Brittingham/Beck: 4 12 15 4 4 2 1 1 0 3 333 467 583 300 3 0 3.63 7 75
Frank Staber Covington/Jackamonis: 6 15 20 3 6 4 2 0 0 3 400 500 533 0 4 1 4.78 8 74
Austin Linde Covington/Jackamonis: 6 15 16 5 7 7 0 0 0 1 467 500 467 571 1 0 3.63 7 74
Andrea Ramunno (fe) Brittingham/Beck: 4 12 13 3 6 5 0 1 0 2 500 538 667 444 1 0 4.45 8 74
Ron Zaberer Lilly/Cherba: 3 8 10 2 4 3 1 0 0 1 500 600 625 500 2 0 3.31 5 72
Alicia DiMarzia (fe) Covington/Jackamonis: 6 16 20 4 4 2 0 2 0 6 250 300 500 333 2 2 2.87 8 70
Colleen Gilmartin (fe) Brittingham/Beck: 4 7 11 4 1 1 0 0 0 2 143 455 143 200 4 0 0.93 1 70
Jenn Sevitski (fe) Hagan/Sevitski: 4 14 15 6 4 4 0 0 0 3 286 333 286 273 1 0 1.42 4 69
Paul Rainer McLaughlin/McLaughlin: 3 9 9 4 4 4 0 0 0 2 444 444 444 444 0 0 1.78 4 68
Christen Flaherty (fe) Lilly/Cherba: 3 6 10 2 1 1 0 0 0 5 167 400 167 167 3 1 0.92 1 68
Tom Egitto (me) Toto/Groves: 3 7 9 2 3 2 0 1 0 1 429 556 714 429 2 0 3.07 5 68
Bonnie McQuillan (fe) Hagan/Sevitski: 4 9 13 4 2 2 0 0 0 1 222 462 222 143 4 0 1.4 2 66
Kristie Pugh (fe) Richards/Richards: 4 8 12 2 2 2 0 0 0 2 250 500 250 286 4 0 1.52 2 66
Kelly Neill (fe) Hagan/Sevitski: 4 11 14 5 3 3 0 0 0 0 273 429 273 222 3 0 1.62 3 63
Steph Garrett McLaughlin/McLaughlin: 4 9 13 4 2 1 0 1 0 0 222 462 444 143 4 0 2.33 4 62
Bill Cunningham Toto/Groves: 3 8 10 3 3 2 0 1 0 0 375 500 625 375 2 0 2.76 5 62
Richard Stead Richards/Richards: 4 9 12 5 3 3 0 0 0 2 333 333 333 375 1 2 1.43 3 61
Vanessa Calero (fe) Covington/Jackamonis: 6 14 17 4 3 2 1 0 0 2 214 353 286 286 3 0 1.69 4 59
Dave Shannon Lilly/Cherba: 3 11 11 4 3 0 1 2 0 4 273 273 727 273 0 0 2.18 8 59
Chris Hackney McLaughlin/McLaughlin: 4 15 15 5 4 1 3 0 0 3 267 267 467 91 0 0 1.87 7 59
Matt Refice Covington/Jackamonis: 6 12 20 2 1 1 0 0 0 1 83 450 83 0 8 0 1.39 1 57
Nick DelBorello Lilly/Cherba: 3 8 10 3 2 2 0 0 0 1 250 400 250 250 2 0 1.01 2 56
Matt Nixon Hagan/Sevitski: 4 11 14 2 4 2 2 0 0 3 364 357 545 375 1 2 2.61 6 56
Kris Smedley (fe) Richards/Richards: 4 12 14 2 4 4 0 0 0 1 333 429 333 375 2 0 1.94 4 55
Dan Vescovi Richards/Richards: 4 12 13 3 4 2 2 0 0 1 333 385 500 375 1 0 2.41 6 55
Tom Mason Lilly/Cherba: 3 7 10 1 2 2 0 0 0 0 286 500 286 286 3 0 1.39 2 54
Bernie Marsh (me) McLaughlin/McLaughlin: 4 11 13 3 2 2 0 0 0 1 182 308 182 222 2 0 0.78 2 47
Lauren Spera (fe) McLaughlin/McLaughlin: 4 9 13 2 1 1 0 0 0 2 111 308 111 143 3 1 0.71 1 47
Kristen Glashoff (fe) Covington/Jackamonis: 5 13 15 3 2 2 0 0 0 2 154 267 154 125 2 0 0.67 2 47
Kristin Jackamonis (fe) Covington/Jackamonis: 6 17 20 4 3 3 0 0 0 0 176 300 176 333 3 0 1.13 3 46
Mary Ann Wade (fe) Lilly/Cherba: 3 9 10 1 2 1 1 0 0 5 222 200 333 222 0 1 0.7 3 44
Tom Weinmann (me) Lilly/Cherba: 3 9 10 2 2 2 0 0 0 1 222 300 222 222 1 0 0.68 2 42
Katie Cherba (fe) Lilly/Cherba: 3 9 10 2 2 2 0 0 0 0 222 300 222 222 1 0 0.68 2 38
Brittany McLaughin (fe) McLaughlin/McLaughlin: 4 12 14 2 1 1 0 0 0 0 83 214 83 125 2 0 0.33 1 29
Jill Beck (fe) Brittingham/Beck: 4 9 12 1 0 0 0 0 0 0 0 250 0 0 3 0 0.2 0 29
Did Not Qualify 
Team  G  AB  APP  R  H  1B  2B  3B  HR  RBI  AVG  OBP  SLG  3AVG  BB  SACF  RUNC  TB 
Brian Penecale Penacale/Gardner: 2 5 6 4 4 2 1 0 1 2 800 833 1600 800 1 0 6.88 8 107
Tom Strowhouer Penacale/Gardner: 2 5 6 2 4 4 0 0 0 3 800 833 800 800 1 0 3.55 4 103
Joe Scheswohl Toto/Groves: 3 8 8 4 5 3 2 0 0 4 625 625 875 625 0 0 4.38 7 95
Jake Seymour Penacale/Gardner: 2 4 6 4 2 0 2 0 0 2 500 667 1000 500 2 0 3.01 4 91
Rich Beck Garges/Siravo: 2 5 6 2 3 3 0 0 0 2 600 667 600 600 1 0 2.17 3 83
Dan Wehlau Garges/Siravo: 2 5 6 1 3 0 2 1 0 2 600 667 1400 600 1 0 4.84 7 79
Mark Bernacki Penacale/Gardner: 2 7 8 3 4 2 0 2 0 1 571 625 1143 571 1 0 5.16 8 79
Matt McReynolds Garges/Siravo: 2 4 6 1 2 2 0 0 0 1 500 667 500 500 2 0 1.68 2 75
James Brown Toto/Groves: 3 6 8 3 2 1 0 1 0 2 333 500 667 333 2 0 2.26 4 70
Timothy Groves Toto/Groves: 3 6 8 0 3 3 0 0 0 1 500 625 500 500 2 0 2.2 3 67
Dan Lutz Toto/Groves: 3 5 8 1 2 2 0 0 0 0 400 625 400 400 3 0 1.74 2 67
Jim Bell Toto/Groves: 3 5 8 2 2 1 0 1 0 2 400 500 800 400 2 1 2.52 4 66
CJ Brancato Penacale/Gardner: 2 5 6 1 3 3 0 0 0 3 600 500 600 600 0 1 1.76 3 66
Pete Spera Penacale/Gardner: 2 5 6 2 2 1 0 1 0 2 400 500 800 400 1 0 2.13 4 66
Joshua East Penacale/Gardner: 2 6 6 1 3 1 0 2 0 2 500 500 1167 500 0 0 3.5 7 62
John Erb Toto/Groves: 3 5 8 1 2 1 0 1 0 4 400 375 800 400 1 2 1.99 4 58
Adam Lightkep Garges/Siravo: 2 6 6 2 2 1 0 0 1 4 333 333 833 333 0 0 1.67 5 57
Stacey O'Shea (fe) Penacale/Gardner: 2 6 6 1 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3 54
Shawn Moran Garges/Siravo: 2 5 6 0 2 1 0 1 0 1 400 500 800 400 1 0 2.13 4 54
Dale Siravo (fe) Garges/Siravo: 2 4 6 1 1 1 0 0 0 0 250 500 250 250 2 0 0.76 1 54
Nancy Razzi (fe) Penacale/Gardner: 2 3 6 1 0 0 0 0 0 0 0 500 0 0 3 0 0.39 0 54
John Toto Toto/Groves: 3 4 7 2 0 0 0 0 0 0 0 429 0 0 3 0 0.33 0 51
Joan Glass (fe) Garges/Siravo: 2 4 5 2 1 1 0 0 0 0 250 400 250 250 1 0 0.5 1 48
Jamie Cassarello (fe) Toto/Groves: 3 6 8 0 1 1 0 0 0 0 167 375 167 167 2 0 0.57 1 38
Brian Murphy Garges/Siravo: 2 5 6 0 1 1 0 0 0 1 200 333 200 200 1 0 0.42 1 37
Ray Brittingham Brittingham/Beck: 4 8 8 2 2 2 0 0 0 1 250 250 250 333 0 0 0.5 2 37
Kelly Richardson (fe) Garges/Siravo: 2 5 6 0 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 33
Mark Koenig (me) Penacale/Gardner: 2 4 6 1 1 1 0 0 0 3 250 167 250 250 0 2 0.34 1 33
Angie Wehlau (fe) Garges/Siravo: 2 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1 29
Bob Garges Garges/Siravo: 2 3 4 1 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 29
Mike Romo Penacale/Gardner: 2 6 6 1 1 0 1 0 0 1 167 167 333 167 0 0 0.33 2 25
Shanna Gardner (fe) Penacale/Gardner: 2 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1 21
Joe Frederick Garges/Siravo: 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1 17
Theresa Groves (fe) Toto/Groves: 3 8 8 0 1 1 0 0 0 0 125 125 125 125 0 0 0.13 1 13
Mauricio Calero Brittingham/Beck: 3 7 8 0 0 0 0 0 0 0 0 125 0 0 1 0 0.03 0 13
Ralph Kahler Toto/Groves: 3 7 8 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4
Lauren Wood (fe) Toto/Groves: 3 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karol Ann Kinkelin (fe) Penacale/Gardner: 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Sirvao Garges/Siravo: 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0