1-Pitch Tournament / Statistics / Memorial Day 2022
Winning Co-Managers - Jason Pane / Chelsea Detwiler
Tournament MVP - Brandon Birkhead
Tournament Most Valuable Producer - Evan Porter
Male Eddie / Tournament Most Valuable Player - Rob Worthington
Female Eddie / Tournament Most Valuable Player - Stephanie Thrasher
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Evan Porter Wood / Lyons: 4 12 14 7 8 4 1 0 3 9 667 714 1500 750 2 0 13.23 18 135
Shane Hanna Keppley / Goodman: 3 9 11 7 7 3 2 0 2 5 778 818 1667 778 2 0 12.7 15 130
Matt McReyolds Richards / Hackney: 5 13 15 5 9 8 1 0 0 5 692 733 769 750 2 0 7.71 10 113
Brandon Birkhead Detwiler / Pane: 4 9 11 6 6 2 1 1 2 4 667 727 1667 571 2 0 11.29 15 113
Rob Lyons Wood / Lyons: 4 11 14 7 7 3 2 1 1 3 636 714 1273 714 3 0 10.56 14 111
Ryan Goodman Keppley / Goodman: 3 8 11 4 4 3 0 0 1 7 500 636 875 500 3 0 4.95 7 108
Adam Lighkep Keppley / Goodman: 3 9 11 3 5 3 0 1 1 6 556 636 1111 556 2 0 6.69 10 100
Jay Pane Detwiler / Pane: 4 7 12 4 4 2 2 0 0 2 571 750 857 800 5 0 5.48 6 99
Bill Brancato Wood / Lyons: 4 9 12 3 5 4 0 1 0 4 556 667 778 571 3 0 5.19 7 95
Chris Hackney Richards / Hackney: 5 14 16 5 8 8 0 0 0 3 571 625 571 556 2 0 5.33 8 95
Rob Worthington (me) Keppley / Goodman: 3 10 10 3 6 6 0 0 0 5 600 600 600 600 0 0 3.6 6 92
Gene Walczak Detwiler / Pane: 4 7 10 4 4 3 1 0 0 3 571 600 714 600 2 1 3.62 5 88
Jose Rodriguez Thrasher / Nonemacher: 3 8 10 3 4 2 1 1 0 4 500 600 875 500 2 0 4.51 7 88
Mark Rothenberger O'Toole / Martin: 5 12 13 4 7 7 0 0 0 2 583 615 583 333 1 0 4.47 7 86
Brian DiCesare Richards / Hackney: 5 13 15 5 7 7 0 0 0 1 538 600 538 429 2 0 4.51 7 84
Stephanie Thrasher (fe) Thrasher / Nonemacher: 3 7 9 1 3 3 0 0 0 5 429 556 429 429 2 0 1.96 3 80
George Dart (me) Richards / Hackney: 5 11 14 3 5 4 1 0 0 6 455 429 545 500 1 2 3.13 6 79
Joe Horchuck O'Toole / Martin: 5 14 16 4 7 6 1 0 0 1 500 563 571 571 2 0 4.79 8 76
Rhiannon Keppley (fe) Keppley / Goodman: 3 7 11 5 2 2 0 0 0 0 286 545 286 286 4 0 1.66 2 75
Mike Marnoch Richards / Hackney: 5 11 13 3 4 3 1 0 0 4 364 462 455 333 2 0 2.55 5 74
Steve Stoneback O'Toole / Martin: 5 12 14 3 5 5 0 0 0 3 417 500 417 500 2 0 2.76 5 74
Bill Shipe Wood / Lyons: 4 8 11 1 4 4 0 0 0 1 500 636 500 333 3 0 3.04 4 72
Joe Healy Wood / Lyons: 4 10 11 2 5 5 0 0 0 2 500 545 500 571 1 0 2.87 5 71
Katie O'Toole (fe) O'Toole / Martin: 5 14 16 2 6 6 0 0 0 3 429 500 429 556 2 0 3.26 6 70
Tom Egitto (me) O'Toole / Martin: 5 9 13 3 3 2 1 0 0 1 333 538 444 200 4 0 2.71 4 70
Kyle Rizzi Detwiler / Pane: 4 8 11 2 5 5 0 0 0 4 625 455 625 571 0 3 2.98 5 70
CJ Brancato O'Toole / Martin: 5 10 15 3 3 1 2 0 0 4 300 400 500 400 3 2 2.73 5 68
Glen Strattis (fe) Detwiler / Pane: 4 9 10 0 4 2 2 0 0 4 444 500 667 571 1 0 3.13 6 66
Jeff Hess Detwiler / Pane: 4 7 10 0 2 2 0 0 0 4 286 500 286 333 3 0 1.39 2 66
Jon Poore Thrasher / Nonemacher: 3 5 10 3 0 0 0 0 0 1 0 500 0 0 5 0 0.65 0 66
Lauren Duchette (fe) O'Toole / Martin: 5 10 13 2 4 4 0 0 0 1 400 538 400 333 3 0 2.57 4 66
Dan Vescovi (me) Keppley / Goodman: 3 11 11 1 5 3 2 0 0 4 455 455 636 455 0 0 3.18 7 66
Steve Skedzlewski Keppley / Goodman: 3 9 9 3 4 3 1 0 0 2 444 444 556 444 0 0 2.22 5 64
Dan Cymerman Thrasher / Nonemacher: 3 7 9 2 2 1 1 0 0 3 286 444 429 286 2 0 1.56 3 64
Monique Dirks (fe) O'Toole / Martin: 5 12 15 3 3 1 2 0 0 3 250 400 417 167 3 0 2.31 5 64
Russ Conklin O'Toole / Martin: 5 13 13 2 5 4 1 0 0 4 385 385 462 429 0 0 2.31 6 63
Casey Condron Wood / Lyons: 4 8 10 3 3 3 0 0 0 0 375 500 375 600 2 0 1.76 3 62
Jason McLaughlin Richards / Hackney: 5 15 16 2 6 3 1 2 0 4 400 375 733 444 0 1 4.32 11 62
Brian Peterman Keppley / Goodman: 3 9 11 3 3 3 0 0 0 1 333 455 333 333 2 0 1.6 3 62
Jamie Richards (fe) Richards / Hackney: 5 12 16 4 3 3 0 0 0 0 250 438 250 167 4 0 1.77 3 60
Kris Pulli (fe) Wood / Lyons: 4 13 14 4 5 5 0 0 0 0 385 429 385 400 1 0 2.25 5 59
Jimmy Craig O'Toole / Martin: 5 11 13 4 3 3 0 0 0 1 273 385 273 286 2 0 1.35 3 59
Angie Georgiadis (fe) Richards / Hackney: 5 8 13 2 2 2 0 0 0 1 250 462 250 500 4 1 1.64 2 58
Nick Dolas Detwiler / Pane: 4 9 10 2 4 4 0 0 0 0 444 500 444 429 1 0 2.13 4 58
Selina Alicea (fe) Thrasher / Nonemacher: 3 8 10 1 3 3 0 0 0 1 375 500 375 375 2 0 1.76 3 58
Gary Thompson Detwiler / Pane: 4 11 11 4 4 3 1 0 0 1 364 364 455 333 0 0 1.82 5 56
Lauren Wood (fe) Wood / Lyons: 4 10 10 2 4 4 0 0 0 2 400 400 400 429 0 0 1.6 4 56
Rick Totans Keppley / Goodman: 3 8 10 4 2 2 0 0 0 0 250 400 250 250 2 0 1.01 2 56
Kaelyn Motts (fe) Richards / Hackney: 5 13 16 1 4 4 0 0 0 2 308 438 308 444 3 0 2.09 4 56
Gary Ehly O'Toole / Martin: 5 14 14 1 5 4 0 1 0 4 357 357 500 375 0 0 2.5 7 56
Cody Runner Detwiler / Pane: 4 12 12 2 5 4 0 1 0 1 417 417 583 444 0 0 2.92 7 54
Jay Muir Richards / Hackney: 5 13 16 4 3 2 1 0 0 0 231 375 308 143 3 0 1.79 4 54
Keith Keppley Richards / Hackney: 5 15 17 2 4 3 1 0 0 3 267 294 333 300 1 1 1.7 5 49
Ron Pulli (me) Thrasher / Nonemacher: 3 7 9 1 2 2 0 0 0 3 286 333 286 286 1 1 0.93 2 49
Kristina Iademarco (fe) Detwiler / Pane: 4 11 12 3 3 2 1 0 0 3 273 250 364 250 0 1 1.13 4 49
Katie Cherba (fe) Keppley / Goodman: 3 11 11 3 4 3 1 0 0 0 364 364 455 364 0 0 1.82 5 48
Bob Garges O'Toole / Martin: 5 9 11 1 2 2 0 0 0 2 222 364 222 200 2 0 0.92 2 48
Derek Muhl Richards / Hackney: 5 12 13 1 3 2 1 0 0 5 250 231 333 167 0 1 1.04 4 47
Erin Oosthuizen (fe) Thrasher / Nonemacher: 3 10 10 2 3 3 0 0 0 2 300 300 300 300 0 0 0.9 3 46
Justin Huber Keppley / Goodman: 3 7 10 2 1 0 1 0 0 2 143 300 286 143 2 1 0.91 2 46
Rich Stead (me) Wood / Lyons: 4 7 11 0 1 1 0 0 0 0 143 455 143 0 4 0 0.93 1 46
Chuck Masterangelo Wood / Lyons: 4 8 10 1 2 2 0 0 0 0 250 400 250 200 2 0 1.01 2 44
Connie Georgiadis Richards / Hackney: 5 13 13 1 4 4 0 0 0 2 308 308 308 429 0 0 1.23 4 43
Sean Nonemacher Thrasher / Nonemacher: 3 10 10 3 3 2 1 0 0 0 300 300 400 300 0 0 1.2 4 42
Carmen Brancato (me) Wood / Lyons: 4 9 10 0 2 2 0 0 0 3 222 300 222 167 1 0 0.68 2 42
Zach Martin O'Toole / Martin: 5 15 16 2 4 1 2 1 0 0 267 313 533 125 1 0 2.58 8 39
Frank Staber (me) Thrasher / Nonemacher: 3 7 9 1 1 1 0 0 0 0 143 333 143 143 2 0 0.51 1 37
Chelsea Detwiler (fe) Detwiler / Pane: 4 10 12 2 2 2 0 0 0 1 200 250 200 125 1 1 0.7 2 37
Greg Thompson Wood / Lyons: 4 10 12 1 2 2 0 0 0 2 200 250 200 0 1 1 0.7 2 37
Holly Gleisberg (fe) Keppley / Goodman: 3 9 10 1 2 2 0 0 0 0 222 300 222 222 1 0 0.68 2 34
Greta Sheridan (fe) Wood / Lyons: 4 11 13 1 1 1 0 0 0 2 91 154 91 111 1 1 0.27 1 27
Lauryn Gellak (fe) Detwiler / Pane: 4 8 10 0 0 0 0 0 0 0 0 200 0 0 2 0 0.1 0 20
Did Not Qualify 
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jeremy Villiano Wellington / Koelzer: 2 4 7 5 3 0 0 0 3 6 750 857 3000 750 3 0 10.95 12 130
John Erb Wellington / Koelzer: 2 6 7 4 5 3 0 0 2 4 833 857 1833 833 1 0 9.65 11 118
KC Ingram Wellington / Koelzer: 2 7 7 3 5 2 1 0 2 6 714 714 1714 714 0 0 8.57 12 107
Eric Schade (me) Thrasher / Nonemacher: 3 6 7 2 4 4 0 0 0 2 667 714 667 667 1 0 3.04 4 87
Corey Lawra Thrasher / Nonemacher: 3 5 7 2 3 2 0 1 0 1 600 714 1000 600 2 0 3.94 5 83
Jon Motts Dart / Reilly: 2 5 6 1 3 1 2 0 0 1 600 667 1000 600 1 0 3.51 5 75
Justin Miller Wellington / Koelzer: 2 6 6 3 3 1 1 1 0 2 500 500 1000 500 0 0 3 6 70
Aiden Romos Wellington / Koelzer: 2 5 7 2 2 1 1 0 0 0 400 571 600 400 2 0 2.01 3 65
Sean Prychowicz Thrasher / Nonemacher: 3 7 8 2 3 3 0 0 0 1 429 500 429 429 1 0 1.63 3 62
Carl Motts (me) Dart / Reilly: 2 4 5 0 2 2 0 0 0 0 500 600 500 500 1 0 1.36 2 60
Glen Hipple Dart / Reilly: 2 4 5 0 2 2 0 0 0 0 500 600 500 500 1 0 1.36 2 60
Mauricio Calero Wellington / Koelzer: 2 5 7 1 1 0 0 1 0 2 200 429 600 200 2 0 1.51 3 55
Krysta Wellington (fe) Wellington / Koelzer: 2 6 8 2 1 0 1 0 0 2 167 375 333 167 2 0 0.95 2 54
CJ Motts Dart / Reilly: 2 5 6 2 1 0 0 0 1 3 200 333 800 200 1 0 1.42 4 53
Nancy Razzi (fe) Keppley / Goodman: 3 5 8 2 0 0 0 0 0 1 0 375 0 0 3 0 0.29 0 50
Greg Reilly Dart / Reilly: 2 6 7 1 2 2 0 0 0 0 333 429 333 333 1 0 0.97 2 47
Craig Richards Dart / Reilly: 2 5 5 0 2 2 0 0 0 1 400 400 400 400 0 0 0.8 2 44
Laura Albertson (fe) Detwiler / Pane: 4 5 8 1 0 0 0 0 0 0 0 375 0 0 3 0 0.29 0 42
Linda Dart (fe) Dart / Reilly: 2 6 6 1 2 2 0 0 0 0 333 333 333 333 0 0 0.67 2 37
Frank Fusca Dart / Reilly: 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 37
Mike Cebzanow Wellington / Koelzer: 2 6 7 2 1 1 0 0 0 0 167 286 167 167 1 0 0.36 1 37
Brian Dirks Thrasher / Nonemacher: 3 8 8 0 2 2 0 0 0 2 250 250 250 250 0 0 0.5 2 33
Angie Wehlau (fe) Dart / Reilly: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1 20
Jonathan Duchette Dart / Reilly: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1 20
Katie Quinn (fe) Wellington / Koelzer: 2 7 7 1 1 1 0 0 0 0 143 143 143 143 0 0 0.14 1 18
Jim Plunkett (me) Wellington / Koelzer: 2 6 7 1 0 0 0 0 0 0 0 143 0 0 1 0 0.04 0 18
Brittany Ullman (fe) Dart / Reilly: 2 5 6 0 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0 17
Linda Luscombe (fe) Wellington / Koelzer: 2 6 7 0 0 0 0 0 0 0 0 143 0 0 1 0 0.04 0 14
Joey Pittman Dart / Reilly: 2 4 5 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4
Vanessa Calero (fe) Dart / Reilly: 2 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0