1-Pitch Tournament / Statistics / Labor Day 2026
Winning Co-Managers - Ryan Hensman / Tess Frelick
Tournament MVP - Ryan Hensman / Tess Frelick
Tournament Most Valuable Producer - Jesse Faller
Male Eddie / Tournament Most Valuable Producer - Axel Alicea
Female Eddie / Tournament Most Valuable Producer - Tess Frelick
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB POINTS
Jesse Faller Minnick / Horchuck: 5 12 18 12 8 5 2 1 0 4 667 722 1000 571 5 1 9.98 12 136
Brian Dart Detwiler / Freeman: 4 9 12 9 7 5 1 1 0 3 778 833 1111 857 3 0 8.98 10 131
Tess Frelick (fe) Frelick / Hensman: 4 10 14 8 6 5 0 1 0 6 600 714 800 571 4 0 6.46 8 127
Tess Frelick (fe) Frelick / Hensman: 4 10 14 8 6 5 0 1 0 6 600 714 800 571 4 0 6.46 8 127
Ryan Hensman Frelick / Hensman: 4 11 14 8 8 8 0 0 0 4 727 786 727 714 3 0 6.9 8 127
Lissa Tercha (fe) Tercha / Brancato: 5 14 19 6 6 4 1 0 1 12 429 526 714 556 4 1 6.08 10 125
Jared Hauseman Frelick / Hensman: 4 10 12 5 8 8 0 0 0 5 800 833 800 714 2 0 7.1 8 123
Brandon Birkhead Minnick / Horchuck: 5 17 19 8 10 7 2 1 0 7 588 632 824 545 2 0 9.17 14 123
Anthony Rapposelli Tercha / Brancato: 5 13 19 6 9 8 1 0 0 4 692 789 769 750 6 0 9.13 10 119
Matt McCleary Tercha / Brancato: 5 16 19 10 8 6 2 0 0 4 500 526 625 500 2 1 5.81 10 109
John Erb Frelick / Hensman: 4 9 14 7 5 5 0 0 0 4 556 643 556 500 4 1 4.22 5 108
Axel Alicea (me) Sevitski / Wambold: 4 11 12 4 6 4 0 0 2 9 545 500 1091 667 0 1 6.26 12 102
Sean Murphy Sevitski / Wambold: 4 13 14 5 7 3 3 1 0 6 538 571 923 583 1 0 7.01 12 101
Wayne Horger Tercha / Brancato: 5 13 19 8 5 2 2 1 0 4 385 526 692 143 5 1 5.69 9 101
Richie Hall Frelick / Hensman: 4 11 13 4 6 6 0 0 0 7 545 538 545 714 1 1 3.65 6 98
Zach Martin Frelick / Hensman: 4 12 14 4 7 6 0 1 0 6 583 571 750 625 1 1 5.59 9 97
Chase Luxton Tercha / Brancato: 5 14 20 8 6 5 1 0 0 1 429 600 500 400 6 0 5.14 7 96
Matt McReynolds (me) Sevitski / Wambold: 4 7 12 2 5 3 2 0 0 1 714 833 1000 667 5 0 6.92 7 95
Chelsea Detwiler (fe) Detwiler / Freeman: 4 9 12 5 5 4 1 0 0 2 556 667 667 500 3 0 4.52 6 95
MaryKate Smith (fe) Minnick / Horchuck: 5 16 19 4 7 4 2 1 0 9 438 421 688 300 1 2 5.18 11 94
Billy Brancato Tercha / Brancato: 5 15 19 6 6 6 0 0 0 4 400 526 400 400 4 0 3.71 6 93
Eric Schade (me) Frelick / Hensman: 4 10 12 5 5 5 0 0 0 3 500 583 500 429 2 0 3.22 5 90
Joey Galleo Minnick / Horchuck: 5 14 18 6 6 5 1 0 0 4 429 500 500 500 3 1 4.15 7 90
Kyle Rizzi Detwiler / Freeman: 4 11 12 3 6 5 1 0 0 7 545 500 636 625 0 1 3.76 7 90
Jenny Minnick (fe) Minnick / Horchuck: 3 10 10 4 5 5 0 0 0 6 500 500 500 500 0 0 2.5 5 90
Joe Horchuck Minnick / Horchuck: 5 13 19 4 6 3 3 0 0 4 462 579 692 556 5 1 6.26 9 90
Alex Freeman Detwiler / Freeman: 4 5 12 2 2 2 0 0 0 3 400 667 400 333 6 1 2.72 2 87
Ed Colgan Minnick / Horchuck: 5 15 18 6 6 5 1 0 0 3 400 500 467 250 3 0 3.89 7 86
Steve Skedzielewski Sevitski / Wambold: 4 11 13 4 5 5 0 0 0 4 455 538 455 444 2 0 2.97 5 86
Rich Coia Minnick / Horchuck: 5 14 16 2 7 7 0 0 0 5 500 563 500 444 2 0 4.23 7 84
Glenn Strattis (me) Minnick / Horchuck: 5 11 16 3 5 5 0 0 0 4 455 563 455 571 4 1 3.69 5 84
Anthony Izzi Sevitski / Wambold: 4 12 13 3 7 6 0 1 0 2 583 615 750 444 1 0 5.7 9 82
Dan Vescovi (me) Detwiler / Freeman: 4 10 12 1 5 4 1 0 0 4 500 583 600 571 2 0 3.8 6 78
Craig Richards Minnick / Horchuck: 5 14 18 3 5 5 0 0 0 4 357 500 357 714 4 0 3.02 5 78
Steve Day Frelick / Hensman: 4 8 12 2 3 2 1 0 0 2 375 583 500 400 4 0 2.94 4 74
Rebecca Brennan (fe) Frelick / Hensman: 4 12 13 4 5 5 0 0 0 3 417 462 417 375 1 0 2.43 5 74
Marcus Gibson Tercha / Brancato: 5 19 19 0 8 6 1 1 0 8 421 421 579 538 0 0 4.63 11 74
Paul O'Connor (me) Tercha / Brancato: 5 16 16 3 8 8 0 0 0 3 500 500 500 500 0 0 4 8 74
Andrew Werkheiser Frelick / Hensman: 4 8 12 4 2 2 0 0 0 4 250 417 250 333 3 1 1.38 2 74
David Devine Tercha / Brancato: 5 11 15 5 4 4 0 0 0 0 364 533 364 167 4 0 2.69 4 73
Meagan Squirtino (fe) Frelick / Hensman: 4 12 12 2 4 4 0 0 0 8 333 333 333 444 0 0 1.33 4 73
Corey Wambold Sevitski / Wambold: 4 8 12 4 3 3 0 0 0 1 375 500 375 500 3 1 2.15 3 70
CJ Brancato Tercha / Brancato: 5 16 19 5 5 5 0 0 0 3 313 368 313 91 2 1 2.23 5 69
Jason McLaughlin Penecale / McLaughlin: 3 8 9 2 4 2 2 0 0 1 500 556 750 500 1 0 3.48 6 68
Josh Owens Frelick / Hensman: 4 10 10 3 5 5 0 0 0 1 500 500 500 429 0 0 2.5 5 66
Gene Walczak Detwiler / Freeman: 4 10 12 3 3 3 0 0 0 3 300 417 300 429 2 0 1.47 3 66
Brandon Crockett Sevitski / Wambold: 4 8 12 2 2 2 0 0 0 0 250 500 250 167 4 0 1.52 2 58
Liam Grob Detwiler / Freeman: 4 10 12 2 4 3 1 0 0 2 400 417 500 500 1 1 2.41 5 58
Jenn Sevitski (fe) Sevitski / Wambold: 4 7 12 1 1 1 0 0 0 2 143 417 143 167 4 1 1.07 1 54
Kenny Garges Tercha / Brancato: 5 12 15 1 5 5 0 0 0 2 417 400 417 429 1 2 2.52 5 52
Ricke Soler Minnick / Horchuck: 5 12 15 5 1 1 0 0 0 1 83 267 83 0 3 0 0.47 1 51
Vicky Marciano (fe) Sevitski / Wambold: 4 9 13 2 1 1 0 0 0 1 111 385 111 0 4 0 0.78 1 51
Selina Margicin (fe) Tercha / Brancato: 5 16 17 0 6 6 0 0 0 2 375 412 375 364 1 0 2.58 6 49
Nicole McLaughlin (fe) Sevitski / Wambold: 4 8 11 2 1 1 0 0 0 1 125 364 125 167 3 0 0.65 1 48
Josh Reed Sevitski / Wambold: 4 9 11 2 1 1 0 0 0 1 111 273 111 125 2 0 0.41 1 39
Laura Matekovic (fe) Minnick / Horchuck: 5 14 16 2 2 2 0 0 0 1 143 250 143 200 2 0 0.63 2 37
Lizzie Citrone (fe) Detwiler / Freeman: 4 12 12 2 3 3 0 0 0 1 250 250 250 333 0 0 0.75 3 37
Ariana Caserta (fe) Detwiler / Freeman: 4 9 11 0 1 1 0 0 0 1 111 273 111 125 2 0 0.41 1 31
Natalia Jablokov (fe) Tercha / Brancato: 5 11 13 2 1 1 0 0 0 0 91 231 91 167 2 0 0.35 1 31
Mike Cebzanov Detwiler / Freeman: 4 8 9 2 1 1 0 0 0 0 125 222 125 0 1 0 0.28 1 30
Peter Than Detwiler / Freeman: 3 8 9 2 1 1 0 0 0 0 125 222 125 125 1 0 0.28 1 30
Glen Hipple Frelick / Hensman: 4 11 11 3 2 2 0 0 0 0 182 182 182 125 0 0 0.36 2 30
Shawn Thornton Detwiler / Freeman: 4 9 10 2 1 1 0 0 0 0 111 200 111 143 1 0 0.25 1 28
Monique Dirks (fe) Sevitski / Wambold: 4 10 11 2 1 1 0 0 0 0 100 182 100 125 1 0 0.23 1 26
Mark Rothenberger Roscioli / Hensman: 3 8 9 0 1 0 1 0 0 1 125 111 250 125 0 1 0.28 2 15
Did Not Qualify
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB POINTS
Joey Pittman Penecale / McLaughlin: 3 8 8 4 5 3 1 0 1 3 625 625 1125 625 0 0 5.63 9 91
Brayden Richards Penecale / McLaughlin: 3 7 7 1 5 4 1 0 0 3 714 714 857 714 0 0 4.29 6 87
Stephanie Thrasher (fe) Roscioli / Hensman: 3 3 8 4 0 0 0 0 0 1 0 625 0 0 5 0 0.81 0 83
Matt Abramson Roscioli / Hensman: 3 6 8 3 3 1 2 0 0 0 500 625 833 500 2 0 3.45 5 75
Gary Ehly Penecale / McLaughlin: 3 7 8 2 4 4 0 0 0 1 571 625 571 571 1 0 2.66 4 75
Keith Keppley Rickhard / Adiletto: 2 3 6 1 1 1 0 0 0 0 333 667 333 333 3 0 1.19 1 71
John McGranaghan Penecale / McLaughlin: 3 5 8 1 3 3 0 0 0 1 600 625 600 600 2 1 2.53 3 71
Phil Gallone Minnick / Horchuck: 3 6 7 2 3 3 0 0 0 1 500 571 500 500 1 0 1.86 3 69
Eric Adiletto Rickhard / Adiletto: 2 3 5 1 1 1 0 0 0 1 333 600 333 333 2 0 0.91 1 68
Chuck Mastrangelo Albertson / Mastrangelo: 2 2 5 0 0 0 0 0 0 2 0 600 0 0 3 0 0.47 0 68
Justin Miller Roscioli / Hensman: 3 6 8 0 3 2 1 0 0 1 500 625 667 500 2 0 2.83 4 67
James McLaughlin Penecale / McLaughlin: 3 6 8 3 3 2 1 0 0 1 500 500 667 500 1 1 2.39 4 66
Steve Reed Albertson / Mastrangelo: 2 4 4 2 2 1 0 1 0 2 500 500 1000 500 0 0 2 4 66
Jarrett Kerns Roscioli / Hensman: 3 6 8 1 2 1 1 0 0 2 333 500 500 333 2 0 1.76 3 62
Joe Carney Roscioli / Hensman: 3 6 8 2 2 2 0 0 0 1 333 500 333 333 2 0 1.26 2 62
Kaelyn Motts (fe) Penecale / McLaughlin: 3 6 8 0 2 2 0 0 0 2 333 500 333 333 2 0 1.26 2 58
Gary Thompson Rickhard / Adiletto: 2 4 6 1 1 0 0 1 0 1 250 500 750 250 2 0 1.76 3 58
Pierre Girin Rickhard / Adiletto: 2 5 6 2 2 1 1 0 0 0 400 500 600 400 1 0 1.63 3 58
Ray Garrett Albertson / Mastrangelo: 2 4 4 0 2 2 0 0 0 2 500 500 500 500 0 0 1 2 58
Laura Albertson (fe) Albertson / Mastrangelo: 2 3 4 1 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1 54
Holly Gleisberg (fe) Roscioli / Hensman: 3 7 7 2 3 3 0 0 0 0 429 429 429 429 0 0 1.29 3 51
Buddy Schwarz (me) Albertson / Mastrangelo: 2 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1 50
Mark Danouski Detwiler / Freeman: 4 6 8 2 1 0 1 0 0 0 167 375 333 0 2 0 0.95 2 46
Richie Zupkusky Albertson / Mastrangelo: 2 5 5 1 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2 44
Tim Frei Albertson / Mastrangelo: 2 4 5 1 1 1 0 0 0 0 250 400 250 250 1 0 0.5 1 44
Scott Chmura Albertson / Mastrangelo: 2 4 5 1 1 1 0 0 0 0 250 400 250 250 1 0 0.5 1 44
Carly Levin (fe) Roscioli / Hensman: 3 8 8 0 3 3 0 0 0 1 375 375 375 375 0 0 1.13 3 42
Kris Pulli (fe) Penecale / McLaughlin: 3 7 8 1 2 2 0 0 0 0 286 375 286 286 1 0 0.85 2 42
Joe Noonan Roscioli / Hensman: 3 7 8 0 2 2 0 0 0 1 286 375 286 286 1 0 0.85 2 42
Tom Koelzer Rickhard / Adiletto: 2 3 6 1 0 0 0 0 0 1 0 333 0 0 2 1 0.35 0 41
Chris Lento (me) Roscioli / Hensman: 3 7 8 0 2 2 0 0 0 0 286 375 286 286 1 0 0.85 2 38
Linda Luscombe (fe) Albertson / Mastrangelo: 2 6 6 1 2 2 0 0 0 0 333 333 333 333 0 0 0.67 2 37
Jamie Richards (fe) Rickhard / Adiletto: 2 4 6 1 0 0 0 0 0 0 0 333 0 0 2 0 0.17 0 37
Curtis Hensman Roscioli / Hensman: 3 7 8 2 1 0 1 0 0 0 143 250 286 143 1 0 0.57 2 33
Ron Pulli (me) Penecale / McLaughlin: 3 8 8 1 2 2 0 0 0 1 250 250 250 250 0 0 0.5 2 33
Brittany Penecale (fe) Penecale / McLaughlin: 3 7 8 1 1 1 0 0 0 0 143 250 143 143 1 0 0.32 1 29
Jackie Brancato (fe) Rickhard / Adiletto: 2 3 4 1 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 29
Stef Dilova (fe) Rickhard / Adiletto: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
Nichael Oakes Rickhard / Adiletto: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
Danielle Stoduto (fe) Rickhard / Adiletto: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
TJ Ramos Rickhard / Adiletto: 2 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0 25
Alexis Roscioli (fe) Roscioli / Hensman: 3 8 8 2 1 1 0 0 0 1 125 125 125 125 0 0 0.13 1 25
Lauren Wood (fe) Albertson / Mastrangelo: 2 5 5 0 1 1 0 0 0 1 200 200 200 200 0 0 0.2 1 24
Javior Torres Albertson / Mastrangelo: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1 21
Nick Pigott Albertson / Mastrangelo: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1 21
Rhiannon Keppley (fe) Penecale / McLaughlin: 3 6 6 0 1 1 0 0 0 1 167 167 167 167 0 0 0.17 1 21
Maddie Rickard (fe) Rickhard / Adiletto: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1 20
Brian Dirks Penecale / McLaughlin: 3 7 7 1 1 1 0 0 0 0 143 143 143 143 0 0 0.14 1 18
Blake Margot Penecale / McLaughlin: 3 8 8 1 1 1 0 0 0 0 125 125 125 125 0 0 0.13 1 17
Anthony Smith Roscioli / Hensman: 3 8 8 0 1 1 0 0 0 0 125 125 125 125 0 0 0.13 1 13
Bill Hamlet Rickhard / Adiletto: 2 3 5 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 8
Ronnie Davenport Albertson / Mastrangelo: 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Will Rowand Sevitski / Wambold: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0