1-Pitch Tournament / Statistics / Memorial Day (7/5) 2026
Winning Co-Managers - Stephanie Thrasher / Sean Murphy
Tournament MVP - Brian Dart
Tournament Most Valuable Producer - Brian Dart
Male Eddie / Tournament Most Valuable Player - Andrew Ruhf
Female Eddie / Tournament Most Valuable Player - Tess Frelick
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB Points
Brian Dart Thrasher / Murphy: 4 10 15 10 9 3 4 1 1 6 900 933 1800 1000 5 0 18.01 18 157
Ryan Hensman Albertson / Mastrangelo: 5 17 17 8 12 10 1 1 0 8 706 706 882 600 0 0 10.59 15 135
Tess Frelick (fe) Ullman / McLaughlin: 4 13 14 8 10 8 1 0 1 6 769 786 1077 818 1 0 11.2 14 135
Sean Murphy Thrasher / Murphy: 4 11 13 6 8 4 1 1 2 5 727 769 1545 625 2 0 13.48 17 121
Jason McLaughlin Ullman / McLaughlin: 4 12 14 6 9 5 1 1 2 8 750 643 1500 778 0 2 12.24 18 120
Tim Frei Albertson / Mastrangelo: 5 11 17 5 6 4 0 1 1 9 545 588 1000 714 4 2 7.69 11 115
Blake Margot Ullman / McLaughlin: 4 12 13 4 8 4 2 2 0 6 667 692 1167 556 1 0 9.87 14 109
Justin Miller Thrasher / Murphy: 4 13 14 6 7 4 2 0 1 7 538 571 923 455 1 0 7.01 12 109
Matt Abramson Ullman / McLaughlin: 4 11 14 8 7 7 0 0 0 1 636 714 636 750 3 0 5.56 7 107
Joey Pittman Ullman / McLaughlin: 4 8 13 6 4 2 0 2 0 3 500 692 1000 500 5 0 6.44 8 105
Steve Skedzieiwski Minnick / Wambold: 3 7 9 3 5 5 0 0 0 3 714 778 714 714 2 0 4.29 5 102
Andrew Ruhf (me) Thrasher / Murphy: 4 9 12 4 6 6 0 0 0 2 667 750 667 714 3 0 5.09 6 99
Mark Rothenberger Ullman / McLaughlin: 4 10 13 2 7 7 0 0 0 7 700 615 700 750 1 2 5.11 7 98
Greg Reilly Thrasher / Murphy: 4 12 15 5 7 4 3 0 0 2 583 667 833 600 3 0 7.19 10 95
Eric Adiletto Minnick / Wambold: 3 10 12 5 5 4 0 1 0 4 500 583 700 500 2 0 4.39 7 94
CJ Brancato Thrasher / Murphy: 4 8 13 4 3 3 0 0 0 6 375 538 375 333 4 1 2.46 3 94
Nick Pigott Albertson / Mastrangelo: 5 10 15 3 6 5 0 1 0 2 600 733 800 333 5 0 6.82 8 93
Corey Wambold Minnick / Wambold: 3 8 10 4 4 4 0 0 0 4 500 600 500 500 2 0 2.71 4 92
Vicki Marciano (fe) Albertson / Mastrangelo: 5 11 15 1 5 5 0 0 0 8 455 533 455 625 3 1 3.36 5 89
Joe Horchuck Minnick / Wambold: 3 6 10 4 2 2 0 0 0 3 333 600 333 333 4 0 1.82 2 88
Alex Freeman Albertson / Mastrangelo: 5 14 18 8 6 5 1 0 0 0 429 556 500 444 4 0 4.47 7 88
Phil Gallone Minnick / Wambold: 3 6 10 3 3 3 0 0 0 3 500 600 500 500 3 1 2.58 3 84
Jenny Minnick (fe) Minnick / Wambold: 3 10 11 4 6 6 0 0 0 3 600 545 600 600 0 1 3.56 6 83
Gene Walczak Minnick / Wambold: 3 9 10 2 4 3 1 0 0 6 444 500 556 444 1 0 2.63 5 82
Tom Egitto (me) Ullman / McLaughlin: 4 11 13 3 6 6 0 0 0 4 545 538 545 500 1 1 3.65 6 82
Ronnie Davenport Albertson / Mastrangelo: 5 12 14 4 6 6 0 0 0 2 500 571 500 429 2 0 3.73 6 81
Tom Ramos Thrasher / Murphy: 4 9 12 4 4 3 1 0 0 1 444 583 556 429 3 0 3.37 5 78
Andrew Werkheiser Albertson / Mastrangelo: 5 10 14 5 3 3 0 0 0 2 300 500 300 167 4 0 2.02 3 78
Ricky Soler Albertson / Mastrangelo: 5 12 14 5 4 4 0 0 0 2 333 429 333 286 2 0 1.94 4 71
Scott Flaherty Thrasher / Murphy: 4 12 13 4 5 5 0 0 0 2 417 462 417 556 1 0 2.43 5 70
Chuck Mastrangelo Albertson / Mastrangelo: 5 8 15 3 1 1 0 0 0 1 125 533 125 143 7 0 1.5 1 69
Kaelyn Motts (fe) Ullman / McLaughlin: 4 11 12 2 5 5 0 0 0 2 455 500 455 500 1 0 2.63 5 66
Derek Strowhouer Minnick / Wambold: 3 6 10 2 2 1 0 1 0 2 333 500 667 333 3 1 2.65 4 66
Brian Dirks Ullman / McLaughlin: 4 12 12 4 5 5 0 0 0 2 417 417 417 444 0 0 2.08 5 66
Ray Jones (me) Thrasher / Murphy: 4 10 12 2 2 0 2 0 0 6 200 333 400 250 2 0 1.51 4 65
Lauren Wood (fe) Albertson / Mastrangelo: 5 14 17 4 4 4 0 0 0 2 286 412 286 286 3 0 1.97 4 65
Ryan Catania Minnick / Wambold: 3 6 11 3 1 1 0 0 0 1 167 455 167 167 4 1 1.16 1 62
Dan Poffenberger Minnick / Wambold: 3 8 9 2 3 3 0 0 0 2 375 444 375 375 1 0 1.45 3 60
Laura Albertson (fe) Albertson / Mastrangelo: 5 11 14 4 3 3 0 0 0 0 273 429 273 286 3 0 1.62 3 59
Shawn Thornton Ullman / McLaughlin: 4 8 11 1 3 3 0 0 0 2 375 455 375 500 2 1 1.84 3 58
Ron Pulli (me) Minnick / Wambold: 3 9 11 3 2 2 0 0 0 1 222 364 222 222 2 0 0.92 2 52
Brittany Ullman (fe) Ullman / McLaughlin: 4 11 13 5 2 2 0 0 0 0 182 308 182 125 2 0 0.78 2 51
Monique Dirks (fe) Albertson / Mastrangelo: 5 14 15 1 3 3 0 0 0 5 214 267 214 0 1 0 0.87 3 51
Mike Cebzanov Minnick / Wambold: 3 7 9 2 1 1 0 0 0 2 143 333 143 143 2 0 0.51 1 49
Peter Then Ullman / McLaughlin: 4 9 11 1 3 3 0 0 0 2 333 364 333 286 1 1 1.37 3 48
Len Boris Albertson / Mastrangelo: 5 11 15 1 2 2 0 0 0 1 182 400 182 143 4 0 1.22 2 48
Linda Dart (fe) Thrasher / Murphy: 4 13 15 3 2 2 0 0 0 2 154 267 154 200 2 0 0.67 2 47
Javier Torres Thrasher / Murphy: 4 12 12 1 3 2 0 0 1 4 250 250 500 300 0 0 1.5 6 45
Stef Dilova (fe) Minnick / Wambold: 3 7 9 1 1 1 0 0 0 1 143 333 143 143 2 0 0.51 1 41
Bryce Hoagey Ullman / McLaughlin: 4 11 12 3 2 1 1 0 0 3 182 167 273 250 0 1 0.59 3 41
Rhiannon Keppley (fe) Thrasher / Murphy: 4 10 12 1 1 1 0 0 0 0 100 250 100 0 2 0 0.38 1 29
Did Not Qualify
9 Plate Appearances (App) To Qualify
Team G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB Points
Jarrett Kerns Tercha / Brancato: 2 6 7 5 4 1 1 0 2 4 667 714 1833 667 1 0 8.04 11 107
Ryan Calpin Roscioli / Rizzi: 2 6 6 2 5 4 1 0 0 1 833 833 1000 833 0 0 5 6 95
Dan Vescovi (me) Tercha / Brancato: 2 5 6 1 3 2 1 0 0 2 600 667 800 600 1 0 2.84 4 79
Jon Duchette Tercha / Brancato: 2 6 6 1 4 4 0 0 0 0 667 667 667 667 0 0 2.67 4 71
Jim Lalley Tercha / Brancato: 2 4 6 0 2 2 0 0 0 0 500 667 500 500 2 0 1.68 2 67
Bill Hamlet Roscioli / Rizzi: 2 3 5 1 1 1 0 0 0 0 333 600 333 333 2 0 0.91 1 64
Ed Colgan Roscioli / Rizzi: 2 6 6 1 3 3 0 0 0 2 500 500 500 500 0 0 1.5 3 62
Lee Boyer Tercha / Brancato: 2 4 6 3 1 1 0 0 0 0 250 500 250 250 2 0 0.76 1 62
Linzy Phillips (fe) Tercha / Brancato: 2 4 6 2 1 1 0 0 0 0 250 500 250 250 2 0 0.76 1 58
Wayne Horger Roscioli / Rizzi: 1 4 4 0 2 1 1 0 0 1 500 500 750 500 0 0 1.5 3 54
Stephanie Thrasher (fe) Thrasher / Murphy: 1 0 2 0 0 0 0 0 0 1 0 500 0 0 1 1 0.39 0 54
Gary Thompson Tercha / Brancato: 2 6 7 2 2 2 0 0 0 0 333 429 333 333 1 0 0.97 2 51
Alexis Roscioli (fe) Roscioli / Rizzi: 2 5 7 2 1 1 0 0 0 0 200 429 200 200 2 0 0.65 1 51
Bill Brancato Tercha / Brancato: 2 5 6 0 2 1 1 0 0 0 400 500 600 400 1 0 1.63 3 50
Lissa Tercha (fe) Tercha / Brancato: 2 5 6 1 1 1 0 0 0 3 200 333 200 200 1 0 0.42 1 49
Joe Carney Roscioli / Rizzi: 2 5 5 0 2 1 1 0 0 2 400 400 600 400 0 0 1.2 3 48
Buddy Schwarz (me) Roscioli / Rizzi: 2 5 5 2 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2 48
Harry Steglich Tercha / Brancato: 2 4 6 0 1 1 0 0 0 3 250 333 250 250 1 1 0.59 1 45
Jared Taylor Tercha / Brancato: 2 2 6 1 0 0 0 0 0 2 0 333 0 0 2 2 0.52 0 45
Bonnie McQuillan (fe) Roscioli / Rizzi: 2 5 5 0 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2 40
Brandon Crockett Roscioli / Rizzi: 2 4 5 0 1 1 0 0 0 0 250 400 250 250 1 0 0.5 1 40
Josh Reed Roscioli / Rizzi: 2 4 5 0 1 1 0 0 0 0 250 400 250 250 1 0 0.5 1 40
Josh Owens Tercha / Brancato: 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1 37
Kyle Rizzi Roscioli / Rizzi: 2 5 6 1 1 1 0 0 0 3 200 167 200 200 0 1 0.25 1 33
Jerry Murphy Roscioli / Rizzi: 2 5 5 2 1 0 1 0 0 0 200 200 400 200 0 0 0.4 2 28
Carman Brancato (me) Tercha / Brancato: 2 5 6 1 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0 21
Eric Schade (me) Roscioli / Rizzi: 2 5 6 0 0 0 0 0 0 0 0 167 0 0 1 0 0.04 0 17
Sean O'Connor Thrasher / Murphy: 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0