Softball America / Career / Coed 1-Pitch Tournaments 
2001 - 2025 Inclusive 
Click a heading to view the all-time leaders in that category.  Players must have a minimum of 125 plate appearances (ABs + BBs) to qualify for listing in leader categories.  For an explanation of categories and how to interpret them, click Legend.   
Legend
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Chris Adams 8 12 1 4 4 0 0 0 3 333 333 7
Bryan Adamson 4 10 2 4 4 0 0 0 0 400 400 0
Eric Adiletto 13 32 7 8 5 3 0 0 3 250 344 2
Larry Aiello 5 12 2 3 3 0 0 0 1 250 250 1
Amanda Aiello (fe) 2 6 0 0 0 0 0 0 1 0 0 0
John Aiken 11 26 7 12 11 1 0 0 8 462 500 3
Emilie Aitken (fe) 27 59 5 12 12 0 0 0 4 203 203 11
Roc Akers 24 57 22 29 24 3 1 1 14 509 649 14
Mike Albert 2 6 0 2 2 0 0 0 1 333 333 0
Laura Albertson (fe) 24 50 6 8 8 0 0 0 4 160 160 12
Andrew Alexander 2 6 0 3 2 0 1 0 2 500 833 0
Axel Alicea 54 146 39 66 38 13 5 10 68 452 815 19
Tyler Allen 2 7 3 3 2 1 0 0 0 429 571 1
Mark Ambolino 24 66 17 29 20 7 0 2 24 439 636 7
Mike Ambolino 11 24 7 11 10 0 1 0 6 458 542 7
Tom Ambolino 21 67 18 28 25 1 2 0 8 418 493 4
Jenn Anderson (fe) 8 20 4 3 3 0 0 0 1 150 150 3
John Andres 20 52 11 20 14 6 0 0 13 385 500 7
Denise Andres (fe) 1 2 1 1 1 0 0 0 0 500 500 0
Mike Angelo 6 12 2 5 4 1 0 0 3 417 500 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Craig Aravich 4 11 1 4 3 1 0 0 1 364 455 1
Bob Argeros 7 16 8 9 7 1 0 1 8 563 813 5
Jason Ashworth 31 81 41 43 16 16 6 5 30 531 1062 14
Scott Atchley 2 4 1 0 0 0 0 0 2 0 0 1
Brad Atkins 9 17 5 6 6 0 0 0 3 353 353 6
Chris Azzarito 5 13 5 8 7 0 0 1 13 615 846 2
Bob Baginski 2 5 3 2 2 0 0 0 1 400 400 1
Jim Bailey 14 39 12 13 9 3 0 1 10 333 487 5
Scott Bailey 25 70 14 32 30 2 0 0 9 457 486 6
Sharon Bannister (fe) 8 14 4 0 0 0 0 0 2 0 0 9
Ron Bannister (me) 85 230 84 118 87 21 6 4 91 513 709 25
Mark Barainyak 2 4 0 1 1 0 0 0 0 250 250 0
John Baranyi 4 14 4 4 2 1 1 0 3 286 500 1
Ken Barker 2 4 1 2 2 0 0 0 1 500 500 0
Dave Barth 21 49 9 21 18 2 1 0 11 429 510 2
Krissy Bartynski (fe) 7 15 6 5 5 0 0 0 0 333 333 7
Ray Bates 3 10 4 7 6 1 0 0 1 700 800 1
Keith Bauer 14 34 6 12 10 1 1 0 3 353 441 5
Steve Beagelman 2 4 0 1 1 0 0 0 0 250 250 0
Eric Beatty 6 20 7 11 6 4 1 0 7 550 850 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Chuck Beauregard 3 7 0 1 1 0 0 0 0 143 143 4
Joanne Bechtel (fe) 5 13 3 7 7 0 0 0 1 538 538 0
Rich Beck 73 189 61 73 60 8 4 1 35 386 487 30
Jill Beck (fe) 19 42 9 3 3 0 0 0 1 71 71 8
Dawn Beiber (fe) 6 15 1 1 1 0 0 0 1 67 67 2
Jim Bell 11 27 7 15 9 4 2 0 6 556 852 4
Dan Bennett 6 14 2 5 5 0 0 0 1 357 357 1
Mike Benninghoff 7 19 5 7 5 0 0 2 6 368 684 2
Roy Benninghoff 2 4 1 0 0 0 0 0 0 0 0 1
Fran Benson 16 55 26 34 27 3 1 3 18 618 873 2
John Benson 3 6 0 1 0 1 0 0 2 167 333 2
Erin Berkery (fe) 26 58 12 12 12 0 0 0 3 207 207 11
Dave Berkowitz 31 83 33 42 32 5 3 2 21 506 711 8
Mark Bernacki (me) 163 434 194 222 157 31 26 8 122 512 758 95
Steve Bezak 2 5 0 1 1 0 0 0 0 200 200 0
Mike Bianco 9 27 11 12 6 2 2 2 13 444 889 2
Rick Bieber 4 5 4 1 1 0 0 0 0 200 200 7
Hallie Bilker (fe) 2 5 2 3 3 0 0 0 0 600 600 0
Heather Bintliff (fe) 8 22 1 6 6 0 0 0 0 273 273 2
Erin Bintner (fe) 12 34 4 5 5 0 0 0 2 147 147 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Brandon Birkhead 31 89 39 52 23 9 6 14 43 584 1292 5
Phil Black 40 85 17 30 27 3 0 0 12 353 388 15
Allison Black (fe) 5 12 2 3 3 0 0 0 2 250 250 2
Tom Blackwell 3 5 0 1 1 0 0 0 0 200 200 1
Jason Blair 8 17 6 7 6 1 0 0 3 412 471 1
Lisa Blanton (fe) 11 23 5 3 3 0 0 0 2 130 130 3
Steve Blasek 27 60 14 30 26 1 3 0 14 500 617 13
Kevin Blowers 2 6 1 1 1 0 0 0 0 167 167 0
Jim Bode 23 60 20 32 26 4 2 0 19 533 667 15
Cal Bohannon 4 12 3 4 3 1 0 0 6 333 417 1
Dave Bonacquisti 8 18 6 7 5 2 0 0 3 389 500 5
Paul Bondy 3 12 3 5 5 0 0 0 4 417 417 0
Faith Bonsall (fe) 7 20 4 8 8 0 0 0 1 400 400 0
Matt Bookheimer 6 13 4 3 3 0 0 0 0 231 231 2
Marianne Borrell (fe) 3 8 1 4 4 0 0 0 1 500 500 0
Jeff Boyda 7 19 5 5 4 0 1 0 1 263 368 1
Erin Boyer (fe) 2 4 0 0 0 0 0 0 0 0 0 0
Chris Boyle 6 15 1 5 5 0 0 0 3 333 333 3
Jon Bracero 14 30 9 16 13 3 0 0 8 533 633 7
Joseph Bradley 3 7 1 1 0 0 1 0 0 143 429 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Dana Bradley (fe) 7 18 3 3 3 0 0 0 1 167 167 0
Ron Branca 3 10 5 6 6 0 0 0 2 600 600 1
Bill Brancato 66 157 50 70 53 10 5 2 56 446 611 37
CJ Brancato 22 46 11 20 15 5 0 0 13 435 543 11
Brianna Brancato (fe) 5 10 2 2 1 1 0 0 0 200 300 3
Jackie Brancato (fe) 11 27 0 4 4 0 0 0 1 148 148 5
Carman Brancato (me) 23 58 4 10 8 1 1 0 8 172 224 4
Jay Brash 10 27 10 11 10 0 1 0 1 407 481 2
Rick Brauning 4 7 0 3 3 0 0 0 1 429 429 1
Rebecca Brennan (fe) 13 37 4 11 11 0 0 0 5 297 297 3
Ray Brittingham 4 8 2 2 2 0 0 0 1 250 250 0
Neal Britton 30 81 25 49 33 5 3 8 52 605 1037 18
Nicholas Britton 5 12 3 6 5 1 0 0 2 500 583 0
PJ Brosky 4 13 2 4 2 2 0 0 0 308 462 0
Dom Brown 45 133 49 43 29 7 4 3 34 323 504 18
James Brown 3 6 3 2 1 0 1 0 2 333 667 2
Jason Brown 6 16 0 6 6 0 0 0 0 375 375 0
Kevin Brown 2 3 0 1 1 0 0 0 0 333 333 1
Mike Brown 30 90 36 44 24 12 1 7 38 489 878 8
Gary Bruno 5 15 2 3 3 0 0 0 2 200 200 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Steve Bucher 21 48 18 21 18 1 2 0 13 438 542 11
Dave Buonomo 4 12 5 7 6 1 0 0 4 583 667 1
Joe Burke 61 168 87 89 49 15 20 5 70 530 946 37
Tracy Burke (me) 7 19 8 10 9 1 0 0 4 526 579 3
Matt Burns 8 14 2 3 2 1 0 0 3 214 286 7
Rick Burns 5 16 7 7 7 0 0 0 1 438 438 3
Vaughn Burns 9 26 10 12 10 2 0 0 8 462 538 2
Brenda Burns (fe) 5 14 4 4 2 2 0 0 1 286 429 2
Jamie Burns (fe) 37 91 21 26 25 0 1 0 21 286 308 19
Beau Burris 30 75 28 41 22 6 1 12 55 547 1133 13
Jeff Bush 38 101 24 39 35 2 2 0 23 386 446 9
Mauricio Calero 38 86 18 16 8 4 4 0 14 186 326 11
Vanessa Calero (fe) 50 118 15 16 15 1 0 0 4 136 144 20
Jim Calpin 31 86 17 31 28 2 0 1 8 360 419 3
Ryan Calpin 11 30 6 17 11 4 1 1 13 567 867 1
Paul Camarote 8 22 10 12 7 3 1 1 8 545 909 4
Tom Campbell 4 9 2 3 2 0 1 0 2 333 556 2
Steve Campbell (me) 18 47 13 22 14 5 2 1 15 468 723 4
Mike Canelli 20 57 17 17 15 1 0 1 8 298 368 9
Becky Canelli (fe) 61 155 37 38 32 3 3 0 19 245 303 31
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Nikki Canfield (fe) 2 6 0 2 2 0 0 0 0 333 333 0
Anthony Caponigro 6 16 3 5 5 0 0 0 0 313 313 2
Dawn Cardinal (fe) 2 4 0 0 0 0 0 0 0 0 0 0
Mike Carmody 2 6 1 1 1 0 0 0 1 167 167 1
Joe Carney 15 39 11 17 12 3 2 0 11 436 615 8
Mike Carter 8 18 1 5 5 0 0 0 3 278 278 2
Tabitha Cartlidge (fe) 4 7 1 0 0 0 0 0 0 0 0 3
Cale Carver 18 43 7 14 11 1 2 0 11 326 442 6
Bill Cashman 26 72 18 28 17 6 1 4 23 389 667 9
Jamie Cassarello (fe) 3 6 0 1 1 0 0 0 0 167 167 2
Scott Castner 12 31 8 13 8 3 1 1 13 419 677 6
Jim Catanzaro 6 15 3 4 4 0 0 0 2 267 267 3
Mike Cebzanov 15 33 6 7 7 0 0 0 7 212 212 7
Maria Cecere (fe) 28 65 8 12 12 0 0 0 6 185 185 10
Katie Cherba (fe) 45 109 16 27 24 1 2 0 17 248 294 19
Julie Cherubini (fe) 6 17 3 2 2 0 0 0 0 118 118 1
Brian Chester (me) 2 5 1 1 1 0 0 0 0 200 200 1
Max Chirkin 7 11 2 1 1 0 0 0 1 91 91 5
Mark Chubb 4 13 3 4 4 0 0 0 6 308 308 1
Mike Chwieroth 4 11 5 5 4 0 1 0 3 455 636 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Cianfichi 55 150 43 69 49 9 8 3 49 460 687 17
Mike Ciepiela 28 74 24 28 23 2 2 1 25 378 500 16
Rich Ciepiela 38 82 17 28 28 0 0 0 8 341 341 12
Kim Ciepiela (fe) 16 35 8 5 5 0 0 0 4 143 143 16
Catie Cinege (fe) 10 18 4 0 0 0 0 0 2 0 0 11
Mario Ciocca 12 27 2 6 6 0 0 0 1 222 222 2
Dave Clark 2 5 0 1 1 0 0 0 0 200 200 0
Pat Clark 4 10 2 2 1 1 0 0 1 200 300 1
Amanda Clarke (fe) 4 10 1 4 3 1 0 0 3 400 500 2
Craig Claycomb 2 5 0 2 1 0 1 0 1 400 800 0
Kristen Colella (fe) 2 4 0 0 0 0 0 0 0 0 0 0
Ed Colgan 11 32 14 23 19 4 0 0 11 719 844 4
Tom Collins (me) 3 5 0 1 1 0 0 0 1 200 200 2
Casey Condron 23 51 17 12 10 2 0 0 8 235 275 16
Russ Conklin 7 17 3 8 6 2 0 0 4 471 588 0
Joey Cook 2 4 0 1 1 0 0 0 0 250 250 0
Jim Cooker 3 8 1 1 1 0 0 0 0 125 125 1
Mark Cooper 36 101 46 43 24 8 7 4 46 426 762 15
Tom Corey 71 198 87 76 66 3 6 1 27 384 475 42
Lisa Corey (fe) 3 7 3 1 1 0 0 0 1 143 143 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jim Costar 11 26 3 4 3 1 0 0 2 154 192 4
Chris Courduff 10 23 6 8 8 0 0 0 2 348 348 5
Jamal Covington 44 121 54 71 60 8 3 0 39 587 702 24
Jay Cowan 5 12 1 3 3 0 0 0 1 250 250 1
Mark Coykendall 2 5 1 2 2 0 0 0 1 400 400 1
Jim Craig 48 110 35 48 33 12 2 1 24 436 609 19
Sean Crawford 15 40 9 18 16 1 1 0 8 450 525 4
Derrick Croak 4 9 2 2 2 0 0 0 3 222 222 3
Kevin Croak 5 15 3 3 3 0 0 0 0 200 200 0
Brandon Crockett 7 15 4 4 3 0 1 0 3 267 400 5
Jerry Crosson 6 13 10 7 7 0 0 0 1 538 538 5
Mark Culp 4 11 3 5 5 0 0 0 2 455 455 3
Bill Cunningham, Jr. 16 42 13 19 14 4 1 0 8 452 595 11
Ian Cuozzo 36 90 28 33 20 8 2 3 27 367 600 16
Trey Cuozzo 15 37 18 22 11 5 3 3 13 595 1135 7
Kevin Curran 6 15 3 4 4 0 0 0 6 267 267 2
Dwayne Curry 27 68 19 21 16 4 1 0 18 309 397 14
Chris Cusano 66 175 71 68 59 3 4 2 29 389 486 38
Carrie Cusano (fe) 2 6 1 0 0 0 0 0 0 0 0 0
Bob Cusano (me) 74 177 46 69 65 2 2 0 33 390 424 43
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jay Cybok 28 69 24 23 19 3 1 0 18 333 406 16
Dan Cymerman 6 14 3 3 1 2 0 0 3 214 357 2
Dennis Czerw 3 9 0 3 2 1 0 0 1 333 444 0
Frank Daly 4 13 7 7 5 1 1 0 2 538 769 1
Deb Dando (fe) 18 43 5 5 5 0 0 0 1 116 116 6
Brock Darden 3 5 3 2 2 0 0 0 1 400 400 4
Steve Dariano (me) 2 4 0 0 0 0 0 0 0 0 0 2
Bonnie Darnoch (fe) 2 5 0 1 1 0 0 0 0 200 200 0
Brian Dart 10 30 14 17 9 7 0 1 9 567 900 2
Linda Dart (fe) 128 322 63 77 74 3 0 0 26 239 248 61
George Dart (me) 91 232 87 95 74 11 7 3 48 409 556 45
Ronnie Davenport 3 6 0 2 2 0 0 0 2 333 333 3
Alesia Davis (fe) 19 39 8 2 2 0 0 0 3 51 51 17
Steve Day 5 12 3 6 6 0 0 0 4 500 500 2
Mitch Dean 2 3 0 1 1 0 0 0 0 333 333 1
Mike DeCristofano 56 161 106 81 41 16 12 12 53 503 975 40
Robert Deem 3 8 0 2 2 0 0 0 2 250 250 0
Mike DeGuida 65 177 46 54 42 8 2 2 25 305 407 30
Michelle Delaney (fe) 4 9 2 5 5 0 0 0 0 556 556 1
Nick DelBorrello 27 52 12 7 7 0 0 0 5 135 135 14
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rob DelBuono 2 6 2 2 1 1 0 0 1 333 500 0
Chris Deleo 5 13 3 7 7 0 0 0 1 538 538 0
Heather DeLine 5 11 1 3 3 0 0 0 1 273 273 2
Joe Dempsey 3 7 6 6 6 0 0 0 4 857 857 3
Jason Depew 31 79 20 24 23 1 0 0 5 304 316 9
Steve Derrah 40 110 28 48 36 4 7 1 33 436 627 16
Joe DeSousa (me) 38 91 14 32 29 1 2 0 25 352 407 9
Justin DeStefano 5 13 3 2 2 0 0 0 3 154 154 3
Chelsea Detwiler (fe) 24 70 20 23 23 0 0 0 7 329 329 6
Sharon Deveney (fe) 2 5 0 0 0 0 0 0 0 0 0 0
Greg Dever 3 5 1 0 0 0 0 0 0 0 0 2
Bridgette Dever (fe) 5 13 0 0 0 0 0 0 1 0 0 2
Gary Dever (me) 3 4 0 0 0 0 0 0 0 0 0 2
Kayla Diamond (fe) 4 11 0 0 0 0 0 0 0 0 0 0
Juan Diaz 7 17 6 7 4 1 1 1 4 412 765 1
John DiBrigida 9 20 2 9 9 0 0 0 8 450 450 2
Brian DiCesare 16 39 8 11 11 0 0 0 1 282 282 4
Luke Diers 31 73 12 31 29 1 1 0 16 425 466 11
Stephanie Dilova (fe) 12 24 6 4 4 0 0 0 1 167 167 6
Alicia DiMarzia (fe) 6 16 4 4 2 0 2 0 6 250 500 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Gene Dimauro (me) 3 4 0 1 1 0 0 0 2 250 250 2
Mitch Diodato 9 25 1 6 6 0 0 0 1 240 240 4
Brian Dirks 8 21 0 7 7 0 0 0 5 333 333 0
Monique Dirks (fe) 15 38 7 11 9 2 0 0 6 289 342 9
Nic Dolas 29 64 13 34 29 2 2 1 19 531 672 12
Gary Domitrovits 13 29 5 18 16 1 0 1 16 621 759 3
Jason Donald 7 18 8 4 3 1 0 0 4 222 278 4
Steve Donald 12 32 7 13 10 3 0 0 12 406 500 3
Josh Donato 5 12 6 6 6 0 0 0 0 500 500 4
Cholly Donnelly 19 50 21 23 12 5 5 1 16 460 820 3
Dan Donnelly 1 2 0 0 0 0 0 0 0 0 0 0
Mike Downey 3 5 1 0 0 0 0 0 0 0 0 0
Ed Doyle, III 54 129 50 54 37 10 5 2 42 419 620 28
Ed Doyle, Jr. (me) 27 65 13 20 19 0 1 0 10 308 338 14
Dave Drysdale 4 7 1 1 1 0 0 0 0 143 143 4
Jonathan Duchette 22 52 15 20 15 3 1 1 15 385 538 8
Lauren Duchette (fe) 18 38 8 9 9 0 0 0 2 237 237 7
Mike Dura 7 15 2 5 5 0 0 0 2 333 333 7
Joshua East 2 6 1 3 1 0 2 0 2 500 1167 0
Dave Edmond 4 9 2 2 2 0 0 0 4 222 222 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Rich Edmundson 24 59 10 21 16 2 3 0 15 356 492 9
Michelle Egitto (fe) 9 22 4 1 1 0 0 0 1 45 45 5
Tom Egitto (me) 36 74 25 23 19 2 2 0 6 311 392 25
Gary Ehly 45 108 25 38 30 5 3 0 23 352 454 16
Jess Ellick (fe) 2 8 1 1 1 0 0 0 0 125 125 0
Alex Elmore 14 42 13 12 10 2 0 0 1 286 333 4
Nancy Elwert (fe) 5 12 2 2 2 0 0 0 1 167 167 3
Joe Engro (me) 2 3 1 0 0 0 0 0 0 0 0 2
John Erb 68 177 61 81 57 11 6 7 67 458 706 25
Keith Erney 2 5 0 1 1 0 0 0 0 200 200 1
Mike Evans (me) 42 90 10 27 23 3 1 0 12 300 356 21
Dave Ewing 21 48 8 9 9 0 0 0 4 188 188 8
Jason Falcone 26 65 16 24 20 1 2 1 10 369 492 8
Jesse Faller 3 6 3 2 0 0 0 2 3 333 1333 1
Courtney Farris (fe) 12 23 4 6 6 0 0 0 3 261 261 12
Arik Fenton 2 4 0 3 2 1 0 0 2 750 1000 1
Bob Ferraro 4 12 3 3 1 0 2 0 0 250 583 0
Matt Ferrello 4 11 3 3 2 0 0 1 1 273 545 1
Ken Fetterolf 12 30 3 11 9 2 0 0 10 367 433 1
Carly Files (fe) 2 5 1 0 0 0 0 0 0 0 0 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jackie Filipone (fe) 4 8 1 1 1 0 0 0 0 125 125 3
Eilleen Fillion (fe) 5 11 0 1 1 0 0 0 0 91 91 1
Tony Finazzo 6 21 9 10 9 1 0 0 6 476 524 4
Kevin Fink 4 10 1 3 3 0 0 0 2 300 300 1
Donna Finlayson (fe) 4 6 2 0 0 0 0 0 0 0 0 4
Tom Finn 34 68 14 19 16 3 0 0 9 279 324 16
Kevin Finn (me) 29 73 17 26 22 3 1 0 11 356 425 12
Sean Fisher 2 5 0 0 0 0 0 0 0 0 0 1
Jacqui Fitzsimmons (fe) 3 9 0 0 0 0 0 0 1 0 0 1
Scott Flaherty 18 40 5 13 10 0 3 0 15 325 475 6
Christen Flaherty (fe) 84 215 45 58 47 5 5 1 41 270 353 57
Jim Flowers 35 90 21 30 22 4 3 1 22 333 478 15
John Foley 9 16 5 5 3 1 1 0 2 313 500 4
Steve Forbes 6 18 13 12 9 2 0 1 8 667 944 7
Bob Foreaker 2 5 2 3 1 0 2 0 3 600 1400 1
Scott Forsyth 9 26 13 14 7 5 2 0 13 538 885 5
Frank Foye 9 22 5 6 5 1 0 0 1 273 318 4
Steve Franchino 13 40 27 27 19 6 1 1 20 675 950 10
Tim Frank 6 13 4 6 4 1 1 0 3 462 692 2
Roger Frankenfield 4 9 0 0 0 0 0 0 0 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Joe Frederick 33 73 19 20 20 0 0 0 9 274 274 11
Denise Frederick (fe) 29 61 13 7 7 0 0 0 4 115 115 12
Russ Freed 20 49 11 15 11 2 2 0 9 306 429 9
Rick Freed (me) 6 21 6 11 10 0 1 0 8 524 619 1
Alex Freeman 9 21 6 8 4 4 0 0 5 381 571 5
Craig Freeman 7 15 7 8 5 0 2 1 6 533 1000 5
Lissa Freeman (fe) 22 53 22 24 21 0 2 1 19 453 585 18
Tim Frei 9 27 12 11 4 3 1 3 12 407 926 3
Tess Frelick (fe) 29 82 32 40 30 7 3 0 24 488 646 13
Frank Fusca 18 50 14 25 17 3 3 2 9 500 800 4
John Gagliardi 7 11 3 5 4 0 1 0 3 455 636 9
Mike Gale (me) 3 7 2 3 2 1 0 0 0 429 571 1
Phil Gallone 30 64 17 26 20 4 2 0 19 406 531 20
Rob Garcia 4 10 3 3 2 1 0 0 1 300 400 0
Jarred Gardner 81 223 118 130 61 18 10 41 147 583 1305 39
Steve Gardner 7 17 10 4 2 2 0 0 5 235 353 8
Shanna Gardner (fe) 62 137 18 30 28 1 1 0 12 219 241 34
Charlie Gardner (me) 36 99 26 40 34 4 2 0 34 404 485 11
Ryan Garges 16 38 6 19 17 1 1 0 14 500 579 6
Bob Garges (me) 113 243 34 47 43 1 3 0 27 193 222 43
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Steph Garrett 136 344 84 145 111 22 7 5 94 422 570 45
Jesse Garrison 16 35 4 8 7 0 1 0 7 229 286 4
Dan Gaumer 16 47 9 18 16 0 1 1 18 383 489 0
Dan Geiger 9 14 4 7 6 0 1 0 7 500 643 7
Lauryn Gellak (fe) 8 17 1 4 4 0 0 0 1 235 235 3
Connie Georgiadis 32 77 2 21 21 0 0 0 13 273 273 6
Angela Georgiadis (fe) 25 56 4 4 4 0 0 0 5 71 71 11
Veronica Geyer (fe) 2 4 0 0 0 0 0 0 0 0 0 0
Bill Gilbert 16 44 19 22 17 4 1 0 17 500 636 7
Colleen Gilmartin (fe) 65 133 33 23 22 1 0 0 19 173 180 43
Pierre Girin 11 29 8 7 4 3 0 0 3 241 345 4
Dan Giuliani 2 5 1 2 2 0 0 0 1 400 400 0
Kristen Glashoff (fe) 12 29 7 6 6 0 0 0 3 207 207 4
Joan Glass (fe) 51 118 32 28 28 0 0 0 17 237 237 47
Holly Gleisberg (fe) 31 79 7 13 13 0 0 0 3 165 165 8
Jenn Glestein (fe) 9 22 1 2 2 0 0 0 1 91 91 1
Tim Gluck 5 12 2 3 3 0 0 0 1 250 250 1
Kevin Goetz 4 6 0 0 0 0 0 0 3 0 0 2
Rich Goin 74 197 36 80 70 7 3 0 50 406 472 26
Mark Golling 6 12 4 2 1 1 0 0 1 167 250 3
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ryan Goodman 22 53 23 28 19 4 0 5 31 528 887 17
Ken Goodwin 3 9 1 2 2 0 0 0 1 222 222 0
Karen Gordon (fe) 6 15 0 3 3 0 0 0 2 200 200 3
Trevor Gouge 11 35 6 10 7 0 2 1 9 286 486 2
Brian Gourley 8 15 3 3 3 0 0 0 2 200 200 4
Warren Grant (me) 55 135 59 74 56 13 3 2 68 548 733 35
John Graves 4 10 1 0 0 0 0 0 2 0 0 0
Robb Green 5 14 3 6 4 2 0 0 5 429 571 1
Mark Gresco 7 19 6 16 15 0 1 0 12 842 947 1
Samantha Grismore (fe) 8 22 1 2 2 0 0 0 2 91 91 1
Liam Grob 5 14 3 4 4 0 0 0 1 286 286 0
Josh Groves 7 15 4 4 3 0 1 0 1 267 400 5
Tim Groves 33 77 12 29 27 0 1 1 17 377 442 12
Theresa Groves (fe) 42 90 11 14 13 1 0 0 8 156 167 23
Greg Guarino 10 23 10 13 11 1 1 0 7 565 696 5
Bill Gulotta 2 4 0 1 0 0 1 0 0 250 750 0
Dave Gumkowski 3 10 2 5 5 0 0 0 4 500 500 0
Ed Gurt 15 36 16 20 20 0 0 0 20 556 556 13
Steve Guzman 2 4 1 1 1 0 0 0 0 250 250 1
Nikki Haase (fe) 6 16 1 3 3 0 0 0 0 188 188 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jake Haber 6 18 7 10 7 2 1 0 7 556 778 1
Frank Hackett (me) 60 141 82 81 49 12 5 15 81 574 1050 49
Chris Hackney 50 139 53 55 35 14 4 2 40 396 597 24
Mike Hagan 56 123 29 39 37 2 0 0 23 317 333 30
Pete Hagan 63 142 29 51 41 10 0 0 34 359 430 19
Steve Hagan 32 84 28 29 23 2 2 2 26 345 488 13
Bill Hahl 2 4 1 1 1 0 0 0 0 250 250 1
Todd Hamm 4 11 3 5 4 1 0 0 5 455 545 3
Ken Hammel 2 6 1 1 0 0 1 0 2 167 500 0
Ryan Hankinson 15 37 10 13 8 1 4 0 12 351 595 6
Shane Hanna 33 96 52 59 29 15 3 12 59 615 1208 18
Dave Hansen 5 9 1 5 5 0 0 0 0 556 556 2
Paul Harding 4 13 7 3 1 1 1 0 3 231 462 4
Bill Hare 15 37 6 14 12 0 2 0 7 378 486 2
Emily Hare 2 4 0 0 0 0 0 0 0 0 0 0
Casey Harrell (fe) 5 15 4 3 3 0 0 0 0 200 200 0
Kevin Harrigan 2 4 0 2 2 0 0 0 0 500 500 2
Bob Hartzell (me) 4 11 1 3 3 0 0 0 1 273 273 1
Paul Harvan (me) 16 35 5 9 8 1 0 0 1 257 286 7
Chris Hauser 2 5 0 0 0 0 0 0 1 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Joe Healy 31 71 20 29 19 5 4 1 28 408 634 20
Steve Heath 2 5 0 0 0 0 0 0 0 0 0 0
Neal Hebert (me) 4 7 4 2 1 1 0 0 1 286 429 4
Jackie Heim (fe) 10 30 9 10 7 1 2 0 4 333 500 4
Max Helo 2 4 1 1 0 0 0 1 1 250 1000 1
Randy Helsman 23 63 33 35 26 7 2 0 19 556 730 7
Craig Henderson 18 48 6 18 15 3 0 0 14 375 438 4
Matt Henderson 5 12 5 4 3 0 0 1 1 333 583 2
Lance Henik 26 66 15 29 24 1 4 0 14 439 576 4
Craig Henney 2 2 0 0 0 0 0 0 0 0 0 3
Brandon Hensman 3 8 0 2 2 0 0 0 0 250 250 0
Chase Hensman 6 14 3 7 7 0 0 0 4 500 500 5
Curtis Hensman 77 171 46 57 49 4 3 1 36 333 409 36
Mike Hensman 7 12 7 8 8 0 0 0 1 667 667 5
Ryan Hensman 12 31 16 21 16 2 2 1 25 677 968 6
Ed Hepworth 2 5 0 1 1 0 0 0 0 200 200 0
Rob Herold 4 12 7 7 4 2 1 0 2 583 917 0
Adenna Herrity (fe) 16 26 8 7 6 1 0 0 3 269 308 13
Chris Hesdon 128 344 102 157 146 7 3 1 87 456 503 69
Tina Hesdon (fe) 37 95 11 16 16 0 0 0 5 168 168 10
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jeff Hess 83 203 50 87 71 5 9 2 57 429 571 38
Chris Hibsman 7 18 8 8 5 2 0 1 6 444 722 5
Tara Hickey (fe) 3 7 0 0 0 0 0 0 1 0 0 0
Jenn Hicks (fe) 6 16 0 2 2 0 0 0 1 125 125 1
Brian Hilbert 2 3 0 2 2 0 0 0 0 667 667 1
Stephanie Hines (fe) 3 7 3 2 2 0 0 0 0 286 286 1
Sean Hinnegan 8 20 14 7 4 3 0 0 1 350 500 7
Pat Hinnegan (me) 14 43 12 19 18 0 1 0 12 442 488 0
Glen Hipple 108 255 57 87 81 4 0 2 44 341 380 46
Bryce Hoagey 8 17 4 6 6 0 0 0 5 353 353 3
Jack Hoffman 3 7 2 3 2 0 0 1 1 429 857 2
Chris Hoisington 14 42 15 22 18 3 1 0 4 524 643 1
Mike Holderman 4 9 3 2 2 0 0 0 2 222 222 4
Justin Holland 2 6 0 1 1 0 0 0 0 167 167 0
Scott Holloway 68 199 64 99 71 14 9 5 77 497 734 12
Brynn Homa (fe) 2 5 0 0 0 0 0 0 0 0 0 0
Matt Homka 13 36 18 21 17 4 0 0 18 583 694 5
Ron Hopkins 41 107 36 54 38 10 2 4 42 505 748 20
