Softball America / Career / Men's 1-Pitch Tournaments 
2012 - 2025 Inclusive 
Click a heading to view the all-time leaders in that category. Players must have a minimum of 50 plate appearances (ABs + BBs) to qualify for listing in leader categories.  For an explanation of categories and how to interpret them, click Legend.   
Legend
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Peter Abary  2 6 3 5 1 2 1 1 3 833 2000 0
Chris Abato  9 22 5 10 10 0 0 0 2 455 455 3
Matt Abramson  2 4 1 1 1 0 0 0 1 250 250 1
Jim Achman  1 3 0 0 0 0 0 0 0 0 0 1
John Aiken  2 4 1 1 1 0 0 0 0 250 250 1
Roc Akers  2 5 3 1 1 0 0 0 1 200 200 1
Andrew Alexander  5 17 7 9 8 1 0 0 1 529 588 2
Axel Alicea  27 74 24 31 18 3 1 9 23 419 851 14
Ty Allen  2 6 1 2 2 0 0 0 0 333 333 2
Brett Anker  15 35 14 11 8 2 1 0 9 314 429 18
Bob Argeros  4 10 2 3 3 0 0 0 0 300 300 2
Jason Ashworth  17 46 41 31 15 9 0 7 25 674 1326 19
Bruce Ault  1 2 0 0 0 0 0 0 0 0 0 1
Brian Autenrieth  5 14 6 6 4 2 0 0 1 429 571 3
Matt Bachmann  3 8 3 5 5 0 0 0 3 625 625 0
Brandon Bailey  2 4 1 2 1 1 0 0 0 500 750 1
Ron Bannister  6 16 5 4 4 0 0 0 1 250 250 2
Mike Bartasavich  10 21 5 5 4 1 0 0 1 238 286 3
Dave Barth  12 37 12 14 14 0 0 0 10 378 378 7
Rich Bass  3 11 1 6 6 0 0 0 1 545 545 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Chris Beatty  14 31 23 15 5 7 1 2 13 484 968 21
Nico Bedell  2 7 3 4 3 0 0 1 5 571 1000 1
Jim Bell  7 18 2 5 2 0 1 2 6 278 722 0
Fran Benson  2 4 0 0 0 0 0 0 1 0 0 1
Schi Berk  3 7 0 2 2 0 0 0 1 286 286 1
Mark Bernacki  10 29 9 11 7 3 1 0 8 379 552 5
Mike Bianco  6 15 2 8 6 1 0 1 5 533 800 3
Brandon Birkhead  26 88 47 56 26 8 2 20 72 636 1455 13
Dave Bishop  2 3 0 0 0 0 0 0 0 0 0 2
Mike Bitterlich  16 45 26 18 7 5 0 6 22 400 911 14
Drew Black  4 13 3 9 9 0 0 0 5 692 692 3
Phil Black  8 18 7 2 2 0 0 0 1 111 111 5
Jim Bode  8 19 5 7 6 1 0 0 2 368 421 3
Paul Bondy  2 5 0 0 0 0 0 0 0 0 0 1
Erik Bowren  3 8 3 2 2 0 0 0 3 250 250 1
Brandon Bozek  8 23 12 9 7 0 1 1 5 391 609 7
Bill Brancato  8 21 8 10 9 1 0 0 8 476 524 4
CJ Brancato  11 23 10 13 7 3 0 3 13 565 1087 5
Ryan Brannan  7 16 6 7 6 1 0 0 6 438 500 5
Mike Brennan  3 5 2 2 2 0 0 0 1 400 400 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ray Brittingham, Jr  2 3 0 0 0 0 0 0 1 0 0 1
Neal Britton  4 10 4 3 3 0 0 0 2 300 300 1
Eric Brown  3 6 0 0 0 0 0 0 0 0 0 0
Mike Brown  21 65 24 34 23 8 1 2 24 523 769 9
Hunter Burdick  6 16 4 6 4 2 0 0 7 375 500 1
Matt Burns  4 8 0 1 1 0 0 0 0 125 125 1
Beau Burris  8 24 8 14 9 2 1 2 10 583 1000 2
Jeff Bush  2 5 0 0 0 0 0 0 0 0 0 0
Tom Bush  5 17 7 8 4 3 1 0 8 471 765 2
Ryan Calabro  6 17 8 11 10 1 0 0 11 647 706 3
Paul Camarote  5 13 1 5 3 2 0 0 3 385 538 0
Matt Campione  4 10 5 3 3 0 0 0 5 300 300 4
Mike Canelli  3 6 1 2 2 0 0 0 0 333 333 2
Anthony Caponigro  4 8 2 3 3 0 0 0 4 375 375 2
Mike Cappacchione  9 25 15 14 3 4 4 3 19 560 1400 6
Bill Capper  3 10 1 1 1 0 0 0 1 100 100 0
Nick Cappuccio  15 42 10 17 14 3 0 0 7 405 476 5
Josh Carl  5 10 3 8 7 1 0 0 3 800 900 2
Nick Carl  3 10 1 6 2 3 1 0 5 600 1100 0
Kevin Carlson  3 6 1 3 3 0 0 0 2 500 500 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Joe Carpino  3 6 4 2 1 1 0 0 1 333 500 4
Scott Carroll  12 43 23 21 14 3 2 2 17 488 791 7
Dave Carson  3 11 2 4 4 0 0 0 1 364 364 1
Kelly Carver  2 4 0 1 1 0 0 0 0 250 250 0
Kevin Carver  2 5 2 2 1 1 0 0 1 400 600 1
Steve Cashin  9 24 5 5 5 0 0 0 2 208 208 3
Scott Castner  9 21 3 4 3 1 0 0 3 190 238 3
Vinny Catagnus  4 17 12 13 6 1 0 6 12 765 1882 0
Nick Cataldi  3 12 6 5 3 2 0 0 2 417 583 0
Ryan Catania  9 27 8 17 14 2 1 0 10 630 778 5
Jim Catanzaro  2 3 4 2 2 0 0 0 1 667 667 3
Paul Cazier  2 5 1 3 1 2 0 0 3 600 1000 2
Brian Chester  6 13 3 6 5 1 0 0 2 462 538 3
Chris Chong  2 5 2 2 2 0 0 0 0 400 400 1
Mike Chwieroth  11 26 13 13 7 3 0 3 8 500 962 12
Anthony Ciliberto  6 22 7 11 9 2 0 0 4 500 591 4
Casey Clauss  10 32 19 18 14 0 0 4 9 563 938 8
Brian Close  3 8 4 2 2 0 0 0 1 250 250 0
Matt Close  3 8 2 4 2 1 1 0 0 500 875 1
Mitch Coletto  3 8 3 1 1 0 0 0 0 125 125 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ed Colgan, Jr.  8 28 9 11 10 1 0 0 8 393 429 3
Shawn Collins  6 19 3 3 3 0 0 0 2 158 158 5
Casey Condron  4 9 1 1 1 0 0 0 0 111 111 2
Jason Cooper  2 3 1 0 0 0 0 0 0 0 0 1
Mark Cooper  6 18 7 10 6 3 0 1 12 556 889 1
Tom Corey  4 7 1 2 2 0 0 0 0 286 286 2
Pete Corrigan  4 9 3 4 3 1 0 0 2 444 556 1
Jamal Covington  21 79 41 44 34 8 2 0 15 557 709 10
Jim Craig  22 57 26 27 20 4 2 1 29 474 667 13
Anthony Crawford  9 34 15 25 15 2 0 8 29 735 1500 1
Bill Croak  3 6 0 0 0 0 0 0 0 0 0 1
Kevin Croak  2 5 0 3 3 0 0 0 0 600 600 0
Keith Crowell  17 45 9 8 7 1 0 0 5 178 200 13
Mat Crowell  19 57 19 26 22 4 0 0 17 456 526 12
Matt Crowell  2 5 1 1 1 0 0 0 0 200 200 0
Bill Cunningham  8 14 8 8 6 2 0 0 8 571 714 4
Ian Cuozzo  3 8 2 4 2 0 0 2 7 500 1250 0
Kevin Cwikla  3 12 3 4 3 0 0 1 2 333 583 0
Jay Cybok  23 59 12 27 23 4 0 0 18 458 525 11
Dan Cymerman  6 14 2 3 3 0 0 0 4 214 214 3
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Frank Daily  5 12 9 8 2 3 1 2 11 667 1583 4
Eric Damm  9 25 7 11 7 4 0 0 10 440 600 3
Nick Damm  1 3 1 1 1 0 0 0 0 333 333 0
Dave Dancer  2 1 1 0 0 0 0 0 0 0 0 1
Brian Dart  13 36 26 25 13 6 5 1 16 694 1222 14
George Dart  1 4 0 0 0 0 0 0 0 0 0 0
Chris Day  2 4 0 1 1 0 0 0 1 250 250 0
Ed Decker  9 27 9 9 8 1 0 0 6 333 370 8
Mike DeCristofano  17 55 37 29 20 3 1 5 26 527 891 15
Rob Deem  1 2 0 0 0 0 0 0 0 0 0 0
Aaron Deitz  2 8 2 3 3 0 0 0 2 375 375 0
Nick Delaney  4 14 8 9 3 4 0 2 15 643 1357 3
Luigi DeLarosa  2 5 0 0 0 0 0 0 0 0 0 0
Mike DelRossi  6 15 4 5 4 1 0 0 3 333 400 3
Justin Dempsey  3 9 4 7 2 2 2 1 4 778 1778 2
Jim Demuzs  4 6 0 2 1 1 0 0 1 333 500 1
Dave DeStephanis  24 71 17 33 29 2 2 0 24 465 549 6
Steve Dever  4 8 0 4 4 0 0 0 2 500 500 1
Nick Devine  3 7 2 1 1 0 0 0 0 143 143 2
Austin Devlin  5 15 14 12 10 2 0 0 9 800 933 9
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Daniel Diaz  5 16 10 8 6 1 1 0 6 500 688 4
Joe DiMezza  8 24 14 16 15 0 1 0 6 667 750 7
Drew DiMino  4 7 3 2 1 0 1 0 2 286 571 2
Ed Doyle  10 28 11 12 9 2 1 0 6 429 571 1
Joe Duffy  3 9 1 3 3 0 0 0 2 333 333 0
Josh East  7 13 2 5 5 0 0 0 1 385 385 3
Zaki Edwards  6 14 2 4 0 2 0 2 4 286 857 4
Tom Egitto  17 42 15 13 13 0 0 0 6 310 310 12
Gary Ehly  4 9 3 3 0 2 1 0 2 333 778 2
John Erb  5 15 7 6 2 3 0 1 6 400 800 2
Matt Ermigiotti  4 10 2 7 4 2 1 0 4 700 1100 3
Mike Evans  2 4 1 3 3 0 0 0 1 750 750 0
Jason Falcone  3 3 3 1 1 0 0 0 0 333 333 4
Joe Ferrell  1 1 0 1 1 0 0 0 0 1000 1000 0
Tom Finn  7 26 9 14 13 1 0 0 9 538 577 1
Jason Fisher  4 12 1 1 1 0 0 0 1 83 83 0
Andrew Fitzgerald  4 15 10 11 11 0 0 0 5 733 733 4
Scott Flaherty  3 6 6 4 2 2 0 0 0 667 1000 4
Eric Folt  1 4 3 4 3 1 0 0 3 1000 1250 0
Pat Fox  7 17 6 7 6 0 1 0 4 412 529 4
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Tim Frank  2 5 0 1 1 0 0 0 0 200 200 0
Roger Frankenfield  8 15 4 4 4 0 0 0 0 267 267 2
Alex Freeman  2 6 1 4 3 1 0 0 3 667 833 1
Tim Frei  9 21 10 8 5 1 2 0 8 381 619 5
Frank Fusca  10 24 11 12 8 2 0 2 12 500 833 5
Travis Galaska  7 21 10 9 9 0 0 0 2 429 429 5
Kevin Gallagher  1 2 0 1 1 0 0 0 1 500 500 0
Phil Gallone  8 16 2 6 5 1 0 0 6 375 438 2
Jarred Gardner  17 54 21 31 17 4 1 9 32 574 1185 6
Steph Garrett  13 27 4 7 6 0 1 0 11 259 333 2
Jesse Garrison  2 4 1 2 1 1 0 0 1 500 750 0
Jason Genoa  5 14 7 7 7 0 0 0 3 500 500 6
Connie Georgiadis  4 6 3 3 2 0 1 0 0 500 833 2
Bill Gerhardt  2 4 0 1 1 0 0 0 0 250 250 0
Mike Gilbert  8 25 9 11 9 2 0 0 6 440 520 4
Pierre Girin  3 10 3 4 2 2 0 0 2 400 600 2
Jeff Giulian  4 8 2 2 1 1 0 0 0 250 375 5
Jarrett Glenn  4 12 2 4 1 3 0 0 2 333 583 0
Tim Gluck  3 7 1 2 2 0 0 0 2 286 286 3
Rich Goin  4 5 3 3 3 0 0 0 2 600 600 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ryan Goodman  22 73 39 46 35 4 1 6 35 630 959 11
Jim Gorman  3 6 4 3 2 1 0 0 4 500 667 3
Todd Gower  4 10 2 3 2 1 0 0 1 300 400 0
Tyler Gower  4 11 0 2 2 0 0 0 2 182 182 0
Warren Grant  5 14 4 3 2 0 1 0 4 214 357 2
Dion Green  3 9 2 3 2 0 1 0 2 333 556 0
Terrance Green  5 11 2 2 2 0 0 0 0 182 182 3
Kyle Greener  2 5 2 1 1 0 0 0 1 200 200 2
Matt Grill  4 12 4 6 3 2 0 1 4 500 917 0
Greg Guarino  3 10 4 5 5 0 0 0 4 500 500 2
Ryan Habel  2 3 2 1 0 1 0 0 3 333 667 4
Jake Haber  5 10 7 5 1 1 2 1 10 500 1300 4
Mike Haberle  8 24 15 12 2 4 1 5 17 500 1375 4
Frank Hackett  13 39 20 24 18 4 0 2 19 615 872 10
Chris Hackney  11 26 10 13 10 1 2 0 5 500 692 8
Pete Hagan  13 24 6 9 9 0 0 0 7 375 375 3
Chris Hagen  2 5 1 1 1 0 0 0 2 200 200 1
Kenny Hamel  2 6 0 0 0 0 0 0 0 0 0 0
Ryan Hamilton  5 12 10 5 1 4 0 0 6 417 750 7
Ryan Hankinson  5 13 4 6 5 1 0 0 5 462 538 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Shane Hanna  22 74 49 44 24 11 1 8 38 595 1095 16
Trevor Harris  5 15 6 6 4 2 0 0 1 400 533 3
Bob Hartzell  2 4 2 1 1 0 0 0 0 250 250 2
Drew Hass  1 1 1 0 0 0 0 0 0 0 0 1
Keith Hass  20 56 22 26 26 0 0 0 17 464 464 8
Ryan Hass  3 7 0 3 3 0 0 0 0 429 429 0
Matt Hatch  9 25 12 12 11 1 0 0 5 480 520 7
Joe Healy  5 13 2 2 2 0 0 0 4 154 154 3
Mike Hebert  2 3 3 2 2 0 0 0 0 667 667 3
Andrew Heller  2 4 1 1 1 0 0 0 1 250 250 0
Craig Henderson  11 30 5 16 15 1 0 0 5 533 567 5
Matt Henderson  7 15 4 5 2 2 0 1 6 333 667 1
Jason Henry  5 9 0 2 2 0 0 0 1 222 222 3
Curt Hensman  19 44 10 17 14 3 0 0 14 386 455 14
Ryan Hensman  11 28 17 19 11 5 2 1 18 679 1107 12
Pete Herbert  2 7 1 2 0 1 1 0 1 286 714 0
Chris Hesdon  7 15 6 10 9 0 1 0 6 667 800 5
Bradley Hess  6 13 4 5 4 1 0 0 1 385 462 2
Jeff Hess  12 23 8 4 4 0 0 0 2 174 174 11
Joe Hibbert  3 7 1 1 1 0 0 0 1 143 143 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Pete Hibbert  3 6 0 1 1 0 0 0 3 167 167 0
Andrew Hildebrand  2 6 1 1 1 0 0 0 0 167 167 1
Jason Hillenbrand  4 11 3 2 1 0 0 1 3 182 455 1
Shawn Hines  11 38 21 24 11 5 1 7 22 632 1368 5
Glen Hipple  13 18 4 5 5 0 0 0 2 278 278 6
Ken Holden  2 5 1 2 2 0 0 0 0 400 400 2
Justin Holland  12 23 11 8 4 3 1 0 5 348 565 5
Matt Homka  13 38 9 12 11 1 0 0 6 316 342 5
Brian Hoover  3 7 3 5 4 1 0 0 2 714 857 2
Joe Horchuck  30 96 44 46 38 4 2 2 27 479 625 11
Matt Horn  3 8 3 4 3 1 0 0 3 500 625 1
Rich Hosbach  7 22 5 6 6 0 0 0 1 273 273 1
Kevin Hott  17 53 20 26 14 1 6 5 32 491 1019 13
Justin Huber  4 9 1 1 1 0 0 0 1 111 111 4
Shane Huntbach  2 5 1 0 0 0 0 0 1 0 0 1
Wayne Huntbach  2 3 0 1 1 0 0 0 0 333 333 1
Blaine Hurrey  3 7 6 4 4 0 0 0 3 571 571 4
KC Ingram  8 26 8 8 4 4 0 0 4 308 462 4
Tom Ivers  30 89 43 37 27 8 1 1 26 416 562 22
Anthony Izzi  4 6 4 4 2 1 1 0 5 667 1167 4
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jay Jabs  4 10 6 5 3 1 1 0 6 500 800 5
Bob Jacob  2 5 1 2 2 0 0 0 0 400 400 1
Sydney Jakel  2 4 0 0 0 0 0 0 2 0 0 0
Danny Jensen  1 3 1 1 1 0 0 0 1 333 333 0
Rob Johnson  10 21 2 11 9 2 0 0 10 524 619 2
Jeff Jones  2 6 1 3 2 1 0 0 1 500 667 1
Kris Karaba  11 36 7 12 9 3 0 0 10 333 417 1
Mike Kehoe  4 9 5 4 4 0 0 0 1 444 444 1
Brian Keller  5 11 0 4 4 0 0 0 1 364 364 0
Matt Keller  5 11 0 3 3 0 0 0 2 273 273 2
Terry Keller  7 26 12 16 14 2 0 0 6 615 692 2
Collin Kelly  3 9 2 4 4 0 0 0 1 444 444 1
Pat Kelly  2 5 2 2 1 0 0 1 6 400 1000 0
Rick Kelly  2 5 1 1 1 0 0 0 0 200 200 1
Josh Kennedy  4 12 8 6 4 1 0 1 6 500 833 5
Keith Keppley  40 133 73 65 50 12 2 1 34 489 632 27
Kurt Keppley  2 3 3 2 2 0 0 0 0 667 667 3
Jarrett Kerns  26 85 42 49 29 13 4 3 34 576 929 12
John Kiefer  14 36 7 10 8 2 0 0 12 278 333 1
Chris Knechel  13 38 12 16 10 1 1 4 14 421 816 5
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike Koelzer  6 19 8 12 3 5 1 3 12 632 1474 2
Tom Koelzer  30 85 66 48 18 9 0 21 69 565 1412 36
Mike Kopfinger  2 5 1 0 0 0 0 0 0 0 0 1
Don Kozar  2 5 1 1 1 0 0 0 1 200 200 1
John Krebs  16 57 22 29 19 8 1 1 19 509 737 6
Jesse Kuiper  4 10 0 6 6 0 0 0 4 600 600 0
Jeff Kulp  10 35 13 17 8 4 2 3 15 486 971 4
Tim Kulp  10 34 11 15 9 4 0 2 17 441 735 2
Steve Kunanthan  2 4 1 1 1 0 0 0 0 250 250 1
Jim Lachman  2 5 1 4 4 0 0 0 2 800 800 0
John Laino  16 46 24 23 22 0 0 1 15 500 565 12
Brian Landis  3 6 0 1 1 0 0 0 1 167 167 1
Ryan Landis  4 11 6 4 1 3 0 0 0 364 636 2
Trevor Lane  4 13 2 5 4 1 0 0 5 385 462 1
Dan Lang  4 17 10 12 5 3 1 3 17 706 1529 0
Jack Larini  3 5 3 1 1 0 0 0 3 200 200 3
Alex LaRosa  2 5 1 2 2 0 0 0 1 400 400 0
Ryan Legeckes  2 3 1 2 1 1 0 0 0 667 1000 1
Alex Lelii  3 8 1 3 3 0 0 0 0 375 375 1
Jim Lelii  3 9 5 4 3 1 0 0 5 444 556 2
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Zach Lentchner  7 17 5 7 6 0 0 1 9 412 588 4
Bob Lillo  2 4 2 1 1 0 0 0 0 250 250 1
TJ Lillo  2 3 1 2 2 0 0 0 0 667 667 1
Keith Linde  10 22 10 11 11 0 0 0 3 500 500 5
Paul Lizzi  2 7 1 2 2 0 0 0 2 286 286 0
Rae Lombardo  3 5 1 0 0 0 0 0 1 0 0 4
Paul Loveland  7 23 6 10 7 1 0 2 8 435 739 4
Chase Luxton  4 7 9 5 2 1 2 0 8 714 1429 7
Zach Lyall  4 15 6 7 7 0 0 0 2 467 467 1
Tom Lydon  2 5 1 1 1 0 0 0 0 200 200 0
Rob Lyons  7 21 14 10 9 1 0 0 5 476 524 8
Shawn MaCaul  2 4 1 2 2 0 0 0 1 500 500 1
Justin Mahmde  2 4 1 2 1 1 0 0 1 500 750 1
Casey Mahron  3 7 2 2 0 2 0 0 1 286 571 5
Nick Maile  8 23 7 9 5 3 1 0 5 391 609 5
Nick Marina  3 7 9 4 2 0 1 1 6 571 1286 5
Bernie Marsh  10 20 1 3 3 0 0 0 0 150 150 5
Zach Martin  25 73 49 42 28 7 2 5 29 575 932 23
Tom Mason  3 4 2 2 2 0 0 0 1 500 500 2
Ryan McAvey  2 5 1 1 1 0 0 0 0 200 200 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Mike McCabe  3 8 1 3 3 0 0 0 2 375 375 2
Tom McCarthy  15 40 13 17 15 1 1 0 9 425 500 4
Matt McCleary  10 21 10 10 6 2 1 1 11 476 810 6
Chuck McClinton  2 3 1 1 0 0 1 0 0 333 1000 1
Brendan McCoy  12 29 8 16 9 3 0 4 16 552 1069 5
Jacob McDevitt  12 29 16 14 9 3 2 0 9 483 724 6
Glenn McGrath  8 12 0 4 4 0 0 0 2 333 333 0
Jerry McKenna  4 12 6 7 5 2 0 0 5 583 750 2
Rob McKenna  7 23 7 10 7 2 0 1 6 435 652 0
Marc McKinney  3 9 0 0 0 0 0 0 1 0 0 1
James McLaughlin  15 52 19 20 12 2 3 3 18 385 712 4
Jason McLaughlin  13 44 18 17 11 4 0 2 13 386 614 6
Kevin McLaughlin  2 4 1 1 0 0 1 0 2 250 750 0
Ryan McLaughlin  12 28 10 10 9 0 1 0 6 357 429 6
Matt McReynolds  10 23 8 8 7 0 1 0 6 348 435 7
Nick Mearn  3 12 2 4 4 0 0 0 2 333 333 0
OJ Michel  3 4 2 0 0 0 0 0 1 0 0 3
Cody Miller  8 26 3 5 3 2 0 0 2 192 269 1
Justin Miller  29 96 41 51 35 9 6 1 37 531 781 16
Mike Miller  2 4 0 2 2 0 0 0 3 500 500 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Russell Miller  1 1 1 0 0 0 0 0 0 0 0 1
Sean Mills  5 11 2 3 3 0 0 0 0 273 273 2
Vince Morgan  2 4 1 3 3 0 0 0 0 750 750 0
Max Morris  3 11 1 3 2 1 0 0 2 273 364 1
Chris Mosca  2 3 0 1 1 0 0 0 0 333 333 0
CJ Motts  9 30 16 21 12 3 2 4 16 700 1333 5
Jon Motts  2 5 2 2 2 0 0 0 1 400 400 1
Greg Moylan  5 14 3 9 6 2 0 1 7 643 1000 1
Rob Moylan  7 17 2 2 2 0 0 0 1 118 118 1
Ric Mruk  3 7 5 4 3 1 0 0 1 571 714 3
John Mueller  1 1 0 0 0 0 0 0 0 0 0 0
Kevin Mueller  9 21 11 10 9 1 0 0 4 476 524 7
Jay Muir  16 46 18 17 12 3 0 2 19 370 565 8
Tom Mulvey  2 5 1 1 1 0 0 0 0 200 200 0
Joe Muntz  3 9 1 3 2 0 1 0 2 333 556 0
John Muntz  16 40 16 12 9 3 0 0 4 300 375 15
Sean Murphy  3 7 2 2 1 1 0 0 5 286 429 2
Frank Murray  4 10 5 6 5 0 1 0 3 600 800 2
Dave Nagle  2 6 2 3 1 1 0 1 3 500 1167 0
Dave Nakonieczny  2 5 1 1 1 0 0 0 0 200 200 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Ryan Nakonieczny  2 6 1 2 2 0 0 0 0 333 333 0
Jaden Newman  3 8 5 5 4 1 0 0 5 625 750 2
Matt Nixon  5 10 3 5 2 1 2 0 11 500 1000 4
Dave Nonemacher  7 23 7 9 6 2 0 1 6 391 609 3
Sean Nonemacher  36 125 55 62 34 21 1 6 30 496 824 10
Connor O'Keefe  4 12 4 8 7 1 0 0 3 667 750 3
David O'Shea  1 1 0 1 1 0 0 0 0 1000 1000 0
Tim O'Shea, Sr.   21 52 21 17 16 1 0 0 11 327 346 9
Dave Owens  2 5 0 0 0 0 0 0 0 0 0 0
Edwin Padua  2 7 2 3 3 0 0 0 2 429 429 1
Leo Pagan  2 4 0 1 1 0 0 0 0 250 250 1
Chris Palma  4 8 2 1 0 1 0 0 0 125 250 2
Jason Pane  29 77 27 37 32 2 2 1 32 481 597 17
Andrew Parker  5 16 8 10 8 0 0 2 10 625 1000 1
Brenden Parker  3 7 2 3 3 0 0 0 1 429 429 2
Mike Parrell  3 12 2 3 3 0 0 0 1 250 250 1
Ted Peck  2 4 0 1 0 1 0 0 1 250 500 0
Brian Penecale  21 72 39 46 26 4 3 13 55 639 1319 11
Josh Pershing  3 8 7 6 3 3 0 0 5 750 1125 3
Brian Pestridge  2 4 1 0 0 0 0 0 1 0 0 0
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Bryan Peterman  2 5 1 1 1 0 0 0 1 200 200 0
Chad Peterman  5 15 9 8 4 3 1 0 13 533 867 6
Angel Peterson  2 3 0 2 2 0 0 0 2 667 667 2
Jeff Pierce  4 7 3 4 3 0 1 0 3 571 857 2
Nick Piggot  2 6 2 4 4 0 0 0 1 667 667 0
Eric Pincus  4 6 1 4 4 0 0 0 2 667 667 3
Joey Pittman  11 34 11 12 6 1 4 1 11 353 706 3
Nick Pittman  8 27 4 10 10 0 0 0 4 370 370 1
Dave Pohle  3 4 2 0 0 0 0 0 1 0 0 4
Jon Poore  28 85 42 43 33 2 0 8 51 506 812 15
Dave Porco  2 4 1 1 0 1 0 0 2 250 500 1
Evan Porter  23 71 45 46 20 13 0 13 59 648 1380 14
Matty Poust  2 2 0 1 0 0 1 0 3 500 1500 3
Ron Pulli  46 122 42 54 49 4 1 0 37 443 492 20
Mike Rajnherc  3 8 2 1 1 0 0 0 2 125 125 1
Ben Razzi  6 9 3 3 3 0 0 0 4 333 333 3
Kevin Reick  2 3 0 0 0 0 0 0 0 0 0 1
Greg Reilly  3 9 2 3 2 1 0 0 1 333 444 3
Tim Reinboth  2 7 2 3 2 1 0 0 1 429 571 0
Adrian Reyes  8 20 7 8 7 1 0 0 4 400 450 5
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Nick Reyes  3 8 4 6 6 0 0 0 5 750 750 0
Trevor Rice  3 5 4 2 1 1 0 0 2 400 600 3
Craig Richards  2 3 0 1 1 0 0 0 1 333 333 0
Tom Rider  30 83 20 32 31 1 0 0 25 386 398 14
Gregg Riley  4 11 5 5 2 3 0 0 3 455 727 0
Andy Rinius  3 6 1 2 2 0 0 0 0 333 333 0
Ed Rivera  2 5 1 2 2 0 0 0 1 400 400 0
Kyle Rizzi  4 14 4 9 5 3 1 0 6 643 1000 1
Dave Robbins  6 15 1 3 2 1 0 0 2 200 267 0
Doug Roberts  3 6 1 2 2 0 0 0 1 333 333 1
Kevin Roche  5 11 5 3 2 0 0 1 5 273 545 4
Ray Rocks  3 8 2 4 4 0 0 0 0 500 500 3
Jose Rodriguez  13 29 12 11 7 1 1 2 12 379 690 12
Brandon Roman  6 18 9 10 7 2 0 1 8 556 833 3
Dan Roman  8 25 11 13 8 3 1 1 15 520 840 5
Jordan Roman  2 4 0 2 2 0 0 0 1 500 500 1
Anthony Romeo  9 23 4 10 8 2 0 0 10 435 522 4
James Rose  4 7 2 1 1 0 0 0 3 143 143 4
Steve Rosengren  2 6 2 3 2 0 1 0 2 500 833 1
Kevin Rosini  2 4 1 3 3 0 0 0 2 750 750 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Dave Rothenberger  6 15 9 4 3 1 0 0 4 267 333 8
Mark Rothenberger  11 31 9 12 9 2 1 0 6 387 516 4
Mike Rothwell  1 2 1 1 0 0 0 1 3 500 2000 0
Matt Ruane  4 8 1 5 5 0 0 0 2 625 625 0
Troy Ruch  7 19 7 7 6 1 0 0 8 368 421 6
James Rundatz  9 29 10 13 5 0 1 7 15 448 1241 1
Cody Runner  15 44 24 23 13 5 1 4 24 523 955 10
Ryan Russell  13 36 20 18 15 1 2 0 13 500 639 15
John Sandy  2 4 0 1 1 0 0 0 0 250 250 0
Dan Schafer  2 6 1 3 1 2 0 0 1 500 833 1
Matt Schaub  36 102 52 56 33 12 3 8 50 549 961 26
Ryan Schaub  9 26 17 19 8 6 1 4 22 731 1500 4
Joe Scheswohl  6 19 4 6 5 0 1 0 6 316 421 2
Mike Schick  5 9 0 3 3 0 0 0 4 333 333 0
Miles Schilling  2 4 0 0 0 0 0 0 0 0 0 0
Johnny Schiotis  2 4 0 1 0 1 0 0 0 250 500 2
Ryan Schock  3 4 3 1 1 0 0 0 1 250 250 4
Will Schulz  3 7 1 1 1 0 0 0 2 143 143 1
Buddy Schwarz  3 7 3 7 6 1 0 0 2 1000 1143 0
Christian Seagrave  4 11 3 5 4 0 1 0 2 455 636 1
G AB R H 1B 2B 3B HR RBI Avg Slg BB
Jake Seymour  22 67 28 31 20 7 1 3 23 463 731 10
John Seymour  13 35 8 9 8 1 0 0 5 257 286 4
Bill Shallcross  23 65 21 26 22 1 1 2 23 400 538 12
Dave Shannon  9 26 7 13 11 2 0 0 5 500 577 6
Kevin Shead  3 5 3 3 2 1 0 0 3 600 800 4
Eric Shields  2 5 0 0 0 0 0 0 0 0 0 0
Bill Shipe  2 4 2 2 1 1 0 0 1 500 750 2
Ethan Shoemacker  6 22 5 10 8 2 0 0 7 455 545 0
Tom Signore  12 32 18 15 8 2 0 5 21 469 1000 9
Will Slamm  2 5 0 0 0 0 0 0 0 0 0 1
