Coed League All-Star Restricted List
A coed team playing with 4 or fewer all-stars will not be affected by the All-Star/Eddie rule and can bat and field as few as 4 eddies (minimum 3 females). A coed team playing 5 all-stars must bat 5 eddies, 4 of which must be female with not less than 3 females playing the field. A coed team playing 6 or more all-stars must bat 6 eddies, 5 of which must be female with not less than 3 females playing the field.  If a team is found to have been in default of the All-Star/Eddie rule that team will be subject to forfeit if a grievance is lodged with the league before the offending team's next game. All-stars are determined by the league and shall be adjusted yearly. It is the sole responsibility of the coed team manager to maintain a legal coed line-up with respect to the all-star/eddie rule and all-star restricted list.
Managers will have the right to petition the league with regard to a player’s all-star ranking at any time if, and only if, that player has NOT become an all-star on last year's merits. If a player is on the all-star restricted list as a result of merits in a year previous to last year and that player qualified (36 AB's) last year and failed to achieve all-star status, a manager may petition the league in writing to have that player released from the list. The player will then be re-evaluated.  In other words a player must prove they do not belong on the list by qualifying for and not achieving all-star ranking in a year following their being named an all-star. Regardless of subsequent player production, once all-star status is achieved, the all-star will remain such unless formally petitioned for and granted a release.  
Under no circumstances can a player achieving all-star status last year be petitioned off the list for this year.  These players shall remain all-stars through the upcoming softball year in its entirety.  If next year a current all-star fails to achieve all-star status, a manager may petition for them to be removed for the following year.
Any coed league player listed as an all-star whose all-star status was derived STRICTLY from B league numbers shall NOT be considered an all-star in the coed A league. This will NOT HOLD TRUE for men's B league all-stars playing in the coed league. Any men's B league all-star shall be considered a coed all-star in any coed league.
All-star formulation is based on RUNC (runs created) divided by G (games played).
2022 All-Stars for 2023
All players listed below shall be considered all-stars when playing in any Softball America coed league.   
>35 ABs
Players listed in RED are among the top 10% of coed league players from 2022. These players shall be considered all-stars for the entire 2023 season. Players listed in BLUE are among the top 10% of men's league players.  These players have been added to the overall all-star list and shall be considered coed league all-stars for the entire 2023 season.
All G AB R H 1B 2B 3B HR RBI Avg Slg BB TB OBP RUNC RUNC/G
Aaron Worthington 24 74 32 46 19 11 6 10 48 622 1338 1 99 627 62 2.59
Alec Lashkevich 15 65 33 46 27 12 3 4 38 708 1169 1 76 712 54 3.62
Alex Freeman 42 128 66 73 33 18 10 12 68 570 1148 18 147 623 95 2.25
Alex Freeman 45 144 87 99 33 43 14 9 83 688 1368 12 197 712 142 3.16
Andrew Gernert 15 66 40 50 25 11 6 8 48 758 1470 0 97 758 73 4.90
Andy Springer 22 80 38 49 31 8 1 9 37 613 1075 4 86 631 55 2.50
Anthony Izzi 34 128 60 85 46 12 12 15 101 664 1297 4 166 674 113 3.31
Anthony Perretti 24 81 45 51 27 12 5 7 47 630 1160 9 94 667 64 2.68
Anthony Rivera 16 56 21 36 18 8 7 3 25 643 1196 5 67 672 46 2.87
Ari Silverstein 10 34 18 19 6 3 2 8 29 559 1471 2 50 583 29 2.95
Ben Gillis 16 53 25 34 20 7 4 3 18 642 1094 1 58 648 38 2.36
Bill Brancato 72 258 115 151 79 38 15 19 132 585 1070 12 276 604 169 2.34
Bill Brancato 55 186 104 124 62 32 15 15 113 667 1242 2 231 670 155 2.82
Bill Schubert 13 47 20 33 26 4 3 0 25 702 915 5 43 731 32 2.49
Bob Stoczko 13 42 20 26 15 7 2 2 23 619 1024 3 43 644 28 2.17
Brady Mengal 16 55 38 40 9 15 3 13 55 727 1818 3 100 741 75 4.67
Brady West 15 69 37 45 25 10 3 7 38 652 1188 1 82 657 54 3.60
Brandon Birkhead 64 267 160 173 62 35 16 60 189 648 1573 5 420 654 276 4.31
Brandon Birkhead 44 166 112 133 36 32 16 49 184 801 2072 4 344 806 278 6.32
Brendan McCoy 22 68 29 39 18 7 3 11 44 574 1250 5 85 603 52 2.36
Brett Saverio 22 93 55 60 34 12 7 7 48 645 1151 6 107 667 72 3.29
Brian Dart 37 126 74 80 35 15 8 22 74 635 1405 9 177 659 118 3.20
Brian Dart 16 59 31 38 22 7 2 7 43 644 1186 4 70 667 47 2.96
Brian Wrigley 20 74 40 49 26 13 1 9 39 662 1230 3 91 675 62 3.10
Chad Peterman 13 43 14 29 15 12 1 1 17 674 1070 4 46 702 33 2.54
Chris Beatty 50 165 77 96 58 16 13 9 60 582 1000 22 165 631 108 2.15
Chris Crookham 28 95 34 62 39 19 1 3 49 653 968 5 92 670 63 2.23
Chris Forester 20 68 31 42 19 13 5 5 34 618 1176 1 80 623 50 2.50
Chris Hackney 67 260 147 153 87 42 9 15 124 588 992 10 258 604 157 2.35
Chris Knechel 9 38 17 30 21 1 0 8 32 789 1447 1 55 795 44 4.88
Christian Butrica 16 61 31 41 23 16 1 1 25 672 1016 1 62 677 42 2.64
Christian Hazlett 19 49 20 32 18 4 2 8 24 653 1306 8 64 702 46 2.44
CJ Koysani 16 50 32 33 14 11 7 1 28 660 1220 8 61 707 45 2.79
CJ Motts, III 18 64 44 45 18 13 5 9 42 703 1484 4 95 721 69 3.84
Cody Nash 14 46 19 27 18 5 0 4 24 587 957 8 44 648 30 2.13
Colin Kelly 13 45 25 27 19 3 0 5 21 600 1000 4 45 633 29 2.24
Colin Leach 11 40 21 27 17 5 4 1 10 675 1075 5 43 711 32 2.86
Connor MacFarlane 17 68 36 43 21 9 6 7 46 632 1250 1 85 638 54 3.20
Cooper Rosiak 16 66 38 46 28 12 2 4 27 697 1121 3 74 710 53 3.32
Dan Croak 16 60 21 42 23 10 3 6 42 700 1267 2 76 710 54 3.39
Dan Powell 20 72 38 47 29 11 2 5 29 653 1069 6 77 679 53 2.67
Dave Carson 20 65 26 42 24 14 1 3 32 646 1031 1 67 652 44 2.19
Dave Gordon 11 34 19 27 21 5 1 0 12 794 1000 2 34 806 28 2.53
Dave Herbert 8 37 16 23 17 2 3 1 10 622 919 3 34 650 23 2.83
David Mauricio 11 41 16 24 13 3 2 6 29 585 1195 3 49 614 31 2.78
Derek Strowhouer 64 192 103 123 55 24 12 32 127 641 1391 13 267 663 179 2.80
Don Squartino 21 82 37 53 33 10 0 10 49 646 1134 5 93 667 63 2.99
Doug Moninghoff 22 73 29 44 22 8 7 7 22 603 1192 3 87 618 54 2.47
Dylan Brooks 30 115 37 59 24 16 6 13 70 513 1096 1 126 517 65 2.18
Eric Focht 15 57 27 37 24 10 0 3 16 649 982 1 56 655 37 2.46
Evan Grzymkowski 32 119 63 73 54 10 6 3 47 613 874 13 104 652 70 2.19
Evan Porter 41 136 70 83 46 21 1 15 72 610 1110 7 151 629 96 2.35
Evan Porter 15 49 24 31 15 8 2 6 21 633 1245 2 61 647 40 2.65
Frank Delgado 13 48 18 29 21 1 0 7 29 604 1063 0 51 604 31 2.37
Greg Lesher 20 77 39 42 22 8 2 10 40 545 1091 0 84 545 46 2.29
Greg Reilly 47 186 91 133 91 34 5 3 59 715 1000 4 186 721 135 2.87
Greg Thompson 13 45 18 30 19 9 1 1 25 667 978 0 44 667 29 2.26
Jaden Newman 20 65 38 41 19 9 4 9 34 631 1308 2 85 642 55 2.74
Jake Engleman 21 82 43 55 28 15 3 9 51 671 1256 5 103 690 72 3.43
Jake Feehan 15 54 25 36 24 7 4 1 17 667 1000 1 54 673 37 2.43
Jake Hottenstein 11 41 19 29 20 7 1 1 24 707 1000 3 41 727 30 2.76
James McLaughlin 22 86 41 47 24 9 3 11 41 547 1105 1 95 552 53 2.39
Jared Fagnono 15 48 23 29 17 6 0 6 36 604 1104 1 53 612 33 2.17
Jarrett Kerns 15 58 34 39 20 10 4 5 34 672 1241 3 72 689 50 3.34
Jarrett Kerns 61 206 130 146 69 35 17 25 164 709 1408 4 290 714 208 3.41
Jason Ashworth 38 137 83 85 37 22 13 13 61 620 1255 12 172 651 114 3.00
Jason Genua 12 38 19 24 13 7 3 1 8 632 1053 4 40 667 27 2.28
Jason McLaughlin 18 64 35 40 19 7 6 8 32 625 1297 1 83 631 53 2.92
Jay Cowan 23 80 46 53 22 9 11 11 57 663 1463 14 117 713 86 3.74
Jay Stein 44 157 70 99 56 26 9 8 87 631 1064 6 167 644 109 2.47
Jeff Kulp 14 48 30 34 21 6 3 4 33 708 1208 5 58 736 44 3.12
Jeremy Villano 39 152 84 95 44 23 5 23 93 625 1296 3 197 632 125 3.21
Jesse Faller 40 140 79 84 44 10 9 21 79 600 1250 5 175 614 108 2.71
Joe Berry 15 52 19 35 23 8 1 3 25 673 1038 0 54 673 36 2.42
Joe Franschetti 14 59 28 33 20 8 4 1 15 559 881 3 52 581 31 2.19
Joe Horchuck 12 47 30 30 17 10 2 1 20 638 1000 6 47 679 33 2.75
Joe Kindt 13 49 28 37 11 11 6 9 34 755 1776 4 87 774 68 5.24
John Erb 53 192 81 114 63 26 8 17 107 594 1078 6 207 606 126 2.38
John Erb 35 121 69 86 57 17 4 8 59 711 1116 2 135 715 97 2.77
John Hogan 36 144 71 80 37 30 9 4 39 556 972 5 140 570 81 2.24
John Procopio 22 80 35 50 26 9 4 11 47 625 1250 5 100 647 66 2.98
Jon Motts 27 101 40 60 38 10 6 6 51 594 990 5 100 613 62 2.30
Jon Poore 76 288 142 184 98 26 4 56 195 639 1340 4 386 644 249 3.28
Jordan Cook 12 44 22 31 15 9 0 7 35 705 1386 3 61 723 45 3.72
Jose Rodriguez 39 132 67 75 37 24 11 3 54 568 985 17 130 617 83 2.13
Josh Goldberg 20 73 31 43 23 17 0 3 34 589 945 6 69 620 44 2.19
Josh Graef 33 122 49 67 31 25 5 6 52 549 984 10 120 583 72 2.17
Josh Persing 22 82 35 47 28 11 1 7 46 573 988 1 81 578 47 2.14
Josh Serfass 12 48 28 36 26 7 2 1 23 750 1042 1 50 755 38 3.16
JT Thompson 23 77 43 47 24 16 3 4 31 610 1052 6 81 639 53 2.29
Justin O'Brien 16 68 38 43 23 10 2 8 32 632 1191 3 81 648 53 3.31
Kai Browner 11 36 16 22 13 3 3 3 24 611 1111 4 40 650 27 2.43
KC Ingram 66 224 111 122 59 34 7 22 99 545 1054 21 236 584 141 2.14
Keith Keppley 45 170 103 129 73 30 12 14 104 759 1324 1 225 760 171 3.81
Ken Goodwin 21 81 36 54 41 8 4 1 28 667 901 6 73 690 51 2.45
Ken Goodwin 13 53 33 35 26 7 2 0 19 660 868 3 46 679 32 2.44
Kevin Hott 18 64 37 45 18 5 2 20 49 703 1781 8 114 736 85 4.75
Kyle Rossi 23 81 48 50 15 21 3 11 47 617 1358 5 110 640 71 3.09
Luke Hendricks 23 73 26 42 21 4 1 16 43 575 1315 0 96 575 55 2.40
Luke Plummer 9 38 20 25 16 8 0 1 10 658 947 1 36 667 24 2.69
Mark Bond 16 59 29 38 23 7 5 3 29 644 1085 2 64 656 42 2.64
Matt Figueroa 16 46 19 28 17 6 2 3 21 609 1022 12 47 690 35 2.16
Matt Horn 14 48 27 30 19 7 2 2 18 625 979 3 47 647 31 2.21
Matt Korn 16 57 24 36 24 5 2 5 32 632 1053 1 60 638 38 2.40
Matt Needleman 14 46 19 29 15 3 1 10 34 630 1391 0 64 630 40 2.88
Matt Schaub 48 160 99 117 52 28 10 27 122 731 1538 21 246 762 192 3.99
Matt Schwartz 14 60 23 37 27 4 4 2 22 617 917 0 55 617 34 2.42
Mike Bitterlich 60 226 103 128 61 29 4 34 110 566 1181 8 267 581 156 2.61
Mike Casbar 19 72 31 45 21 13 1 10 45 625 1250 3 90 640 58 3.06
Mike Divona 11 47 21 31 17 9 2 3 26 660 1128 0 53 660 35 3.18
Mike Koelzer 38 135 58 88 51 23 2 12 65 652 1119 1 151 654 99 2.60
Mike Rocks, Jr. 23 71 42 48 26 17 1 4 31 676 1113 8 79 709 57 2.50
Nick Carl 15 60 19 38 20 9 4 5 29 633 1167 1 70 639 45 2.99
Nick Cataldi 22 73 43 47 27 6 2 12 48 644 1274 4 93 662 62 2.83
Nick Lang 10 34 22 21 8 8 1 4 12 618 1265 3 43 649 28 2.84
Pat Feliciani 23 84 37 45 17 16 3 9 42 536 1119 4 94 557 53 2.30
Pat Kelley 53 199 113 134 50 42 9 33 138 673 1472 9 293 688 203 3.83
Pat Kelley 30 99 66 76 31 17 4 24 76 768 1747 2 173 772 134 4.47
Paul Ferruzzi, Jr. 19 64 34 44 27 9 4 4 28 688 1141 12 73 737 56 2.95
Pete Auteri 22 88 44 57 24 18 7 8 50 648 1284 1 113 652 74 3.35
Rob Lyons 35 121 76 71 46 13 8 4 33 587 926 18 112 640 75 2.13
Robbin Worthington 8 32 15 18 10 7 1 0 9 563 844 4 27 611 17 2.14
Roc Akers 54 191 125 124 70 39 6 9 69 649 1058 11 202 668 137 2.54
Roger Ayala 11 38 26 25 12 8 3 2 18 658 1184 1 45 667 30 2.74
Ross Anderson 18 63 32 47 25 12 5 5 36 746 1333 1 84 750 63 3.51
Ryan Calabro 46 182 81 108 72 18 5 13 96 593 962 6 175 606 107 2.33
Ryan Goodman 11 42 18 26 17 2 1 6 21 619 1143 1 48 628 30 2.75
Ryan Goodman 40 138 61 87 61 11 0 15 79 630 1036 1 143 633 91 2.27
Ryan Logan 11 43 18 27 16 3 6 2 24 628 1116 0 48 628 30 2.74
Ryan Maley 41 171 107 117 63 28 13 13 65 684 1228 8 210 698 148 3.61
Scott Chmura 14 59 23 32 14 9 3 6 36 542 1102 2 65 557 37 2.61
Scott Forsyth 16 54 32 38 30 7 1 0 23 704 870 5 47 729 35 2.20
Scott Forsythe 20 68 42 47 32 10 4 1 21 691 1000 3 68 704 48 2.42
Scott Runzer 23 97 41 55 28 15 2 10 50 567 1072 1 104 571 60 2.59
Sean Nonemacher 58 239 132 149 78 45 18 8 89 623 1063 6 254 633 162 2.79
Sean Nonemacher 63 222 131 151 77 45 17 12 84 680 1198 1 266 682 181 2.88
Sean Taylor 13 44 19 31 22 6 2 1 21 705 1000 1 44 711 31 2.42
Shane Hanna 65 261 140 150 75 40 1 34 151 575 1126 8 294 587 174 2.68
Shane Hanna 15 57 36 36 20 6 2 8 32 632 1228 2 70 644 45 3.03
Shane Mulvihill 14 54 26 34 19 10 1 4 26 630 1074 1 58 636 37 2.65
Shawn Hines 20 78 47 49 23 7 0 19 63 628 1449 5 113 651 74 3.72
Steve Stoneback 13 46 15 30 19 7 4 0 15 652 978 0 45 652 29 2.26
Tim Frei 32 126 68 73 39 15 5 14 58 579 1111 4 140 592 84 2.61
Tim Gluck 52 186 73 105 57 19 2 27 101 565 1124 6 209 578 122 2.34
Tim Hilferty 14 58 22 33 24 3 1 5 22 569 914 1 53 576 31 2.19
Tom Bush 12 42 25 27 15 7 3 2 31 643 1095 11 46 717 35 2.92
Tom Jacob 19 76 38 47 17 10 4 16 53 618 1487 0 113 618 70 3.68
Tom Koelzer, Jr. 63 238 125 140 72 26 3 39 158 588 1214 23 289 625 184 2.92
Tom Koelzer, Jr. 55 187 122 132 53 22 11 46 170 706 1679 7 314 716 226 4.11
Tom Shields 21 78 36 55 31 5 11 8 38 705 1359 1 106 709 75 3.59
Tyler Allen 17 66 38 41 14 8 0 19 50 621 1606 1 106 627 67 3.92
Tyler Allen 13 39 30 31 14 11 3 3 24 795 1462 3 57 810 47 3.60
Wilson Miller 18 72 39 51 35 12 0 4 42 708 1042 3 75 720 55 3.03
Zach Martin 40 160 72 89 56 16 9 8 62 556 919 5 147 570 84 2.11
Players listed in GREEN are not among the top 10% coed league players from 2022. These players shall not be considered all-stars for the entire 2023 season unless they made all-star via the men's league (see above) or in a prior year in which case a manager must have that player petitioned off the list. If a player is eligible to be petitioned off the list and a manager fails to do so, that player shall be considered an all-star until such time as he is officially removed from the list.
Adam Foote 13 39 16 21 20 1 0 0 4 538 564 2 22 561 13 0.97
Adam Hebert 16 58 20 32 27 4 1 0 16 552 655 2 38 567 22 1.36
Adam Hendricks 19 54 15 27 23 2 1 1 14 500 630 4 34 534 19 0.99
Adam Lightkep 31 99 48 55 37 12 2 4 44 556 838 3 83 569 48 1.54
Adam Roman 18 59 25 37 30 5 1 1 20 627 797 1 47 633 30 1.66
Adam Volpe 19 60 31 40 29 9 0 2 27 667 917 5 55 692 39 2.05
Adam Weaver 17 45 16 17 14 1 1 1 16 378 511 5 23 440 11 0.63
Aidan Ramos 14 48 13 25 18 4 1 2 17 521 771 0 37 521 19 1.38
AJ Bagushinski 16 44 14 23 19 1 2 1 9 523 705 5 31 571 18 1.15
Alex Amador 12 40 9 15 10 1 3 1 13 375 625 1 25 390 10 0.82
Alex Lilly 14 43 10 30 24 6 0 0 16 698 837 4 36 723 27 1.91
Alex Poniktera 22 66 9 25 23 2 0 0 8 379 409 1 27 388 11 0.48
Andrew Bravo 21 54 14 28 25 3 0 0 18 519 574 4 31 552 18 0.84
Andrew Werkheiser 23 72 33 43 39 2 1 1 19 597 694 7 50 633 33 1.43
Anthony Santiago 20 48 14 23 19 3 0 1 10 479 604 1 29 490 14 0.72
Austin Grosso 25 75 27 46 35 4 6 1 23 613 867 3 65 628 41 1.65
Ben Razzi 21 63 23 41 29 10 1 1 25 651 889 2 56 662 37 1.78
Bill Hamill 14 45 13 28 19 6 2 1 16 622 911 0 41 622 26 1.82
Bill Hamlet 15 50 13 25 22 3 0 0 20 500 560 1 28 510 14 0.96
Bill Hare 14 46 9 19 16 1 2 0 12 413 522 0 24 413 10 0.71
Bill Shallcross 27 86 32 54 38 11 1 4 34 628 919 0 79 628 50 1.84
Bill Shipe 29 109 38 63 35 18 7 3 41 578 954 3 104 589 62 2.13
Bob Garges 23 54 5 10 10 0 0 0 2 185 185 5 10 254 3 0.12
Bob McClintock 20 71 17 29 28 1 0 0 13 408 423 2 30 425 13 0.65
Bob Snyder 22 60 18 27 21 3 3 0 10 450 600 1 36 459 17 0.76
Bob Wenner 19 59 15 25 17 5 1 2 17 424 644 2 38 443 17 0.90
Brad Arcade 16 66 16 27 23 4 0 0 19 409 470 1 31 418 13 0.82
Brandon Roman 16 45 32 32 21 9 2 0 18 711 1000 6 45 745 35 2.17
Brett Keszezyk 16 49 18 16 13 2 1 0 3 327 408 3 20 365 8 0.47
Brian Dirks 29 87 21 43 35 7 1 0 25 494 598 0 52 494 26 0.89
Brian Randazzo 15 52 21 32 20 10 1 1 24 615 904 0 47 615 29 1.93
Bryan Bart 32 116 32 69 56 13 0 0 57 595 707 0 82 595 49 1.52
Bryan Peterman 41 134 62 80 58 15 5 2 63 597 828 10 111 625 71 1.73
Casey Condron 34 103 40 52 38 9 1 4 31 505 728 13 75 560 44 1.29
Casey Mahron 17 59 28 33 26 5 0 2 22 559 746 4 44 587 26 1.56
Chase Luxton 26 94 46 58 40 11 5 2 40 617 904 4 85 633 54 2.09
Chuck Mastrangelo 18 34 6 12 12 0 0 0 7 353 353 3 12 405 5 0.29
Collin Radcliff 27 101 43 52 41 6 2 3 24 515 703 0 71 515 37 1.35
Connie Georgiadis 22 68 18 38 31 4 3 0 25 559 706 0 48 559 27 1.22
Corey Lawra 26 79 32 45 35 6 2 2 21 570 772 11 61 622 40 1.53
Craig Richards 13 39 15 27 21 3 3 0 12 692 923 2 36 707 26 1.99
Curtis Hensman 29 81 22 36 27 7 2 0 26 444 580 6 47 483 23 0.81
Damien Reilly 13 37 9 19 18 1 0 0 7 514 541 2 20 538 11 0.85
Dan Teefy 13 43 11 14 11 2 1 0 14 326 419 3 18 370 7 0.53
Dave Demko 26 67 17 31 28 3 0 0 12 463 507 2 34 478 17 0.63
Dennis D'Angelo 29 104 42 61 39 20 1 1 30 587 827 3 86 598 52 1.79
Derek Muhl 50 131 28 59 47 6 6 0 42 450 588 3 77 463 36 0.72
Derrick Helveston 23 65 30 34 19 8 5 2 27 523 892 3 58 544 32 1.39
Doug Meehan 11 38 18 22 14 7 0 1 23 579 842 0 32 579 19 1.68
Dwayne Schwarz 14 41 5 14 12 2 0 0 8 341 390 2 16 372 6 0.44
Dylan Brooks 14 40 14 23 10 6 2 5 23 575 1200 0 48 575 28 1.97
Ed Bristow 23 50 16 23 19 3 0 1 13 460 580 6 29 518 16 0.69
Ed Reynolds 20 57 20 30 25 3 2 0 15 526 649 0 37 526 19 0.97
Elijah Robinson 24 80 32 49 30 11 4 4 44 613 1000 0 80 613 49 2.04
Eric Senderling 23 70 26 46 39 6 1 0 11 657 771 0 54 657 35 1.54
Erick Myers 22 71 27 41 27 9 5 0 23 577 845 3 60 595 36 1.64
Erik Stalford 19 56 17 30 16 6 3 5 34 536 1018 0 57 536 31 1.61
Frank Rafferty 20 61 25 31 23 5 2 1 17 508 705 1 43 516 22 1.12
Gary Ehly 14 47 18 29 24 3 1 1 15 617 787 1 37 625 23 1.66
Gary Kleinschmidt 21 60 17 34 21 7 1 5 29 567 967 2 58 581 34 1.62
Gary Thompson 28 90 42 51 41 6 2 2 30 567 744 2 67 576 39 1.39
Gene Schwendeman 15 43 24 27 18 8 1 0 16 628 860 6 37 673 26 1.73
Greg Hess 30 106 56 71 57 10 3 1 29 670 849 11 90 701 65 2.17
Harrison Miller 19 54 22 33 21 6 5 1 23 611 963 2 52 625 33 1.73
Harry Steglich 13 40 10 23 16 5 1 1 13 575 825 0 33 575 19 1.46
Jake Haber 13 37 17 25 17 5 3 0 14 676 973 1 36 684 25 1.91
Jamie Glennon 14 36 13 20 18 2 0 0 16 556 611 4 22 600 14 0.99
Jason Ashworth 13 43 25 23 11 9 2 1 19 535 907 2 39 556 22 1.69
Jason Figueroa 14 48 19 27 20 5 1 1 16 563 771 1 37 571 21 1.52
Jason McDonald 14 44 18 24 16 4 2 2 24 545 864 1 38 556 21 1.52
Jason Pane 59 208 101 131 89 24 8 10 101 630 966 11 201 648 132 2.24
Jay Cybok 11 42 13 18 16 1 1 0 7 429 500 1 21 442 9 0.85
Jay Muir 19 68 41 39 24 10 2 3 19 574 912 5 62 603 38 2.01
JC Hanratty 12 38 22 22 16 5 0 1 13 579 789 3 30 610 19 1.56
Jeff Hess 49 155 51 84 61 18 3 2 62 542 735 15 114 582 69 1.40
Jim Craig 29 92 46 57 45 11 1 0 31 620 761 5 70 639 46 1.57
Jim Lalley 21 65 26 40 31 6 3 0 26 615 800 1 52 621 32 1.55
Joe Giampietro 16 41 4 18 17 1 0 0 5 439 463 3 19 477 9 0.59
Joe Stankovics 15 41 9 20 13 6 0 1 17 488 707 1 29 500 15 0.98
John Betchel 15 58 27 27 18 6 1 2 13 466 707 3 41 492 21 1.37
John Kiefer 20 78 21 42 42 0 0 0 29 538 538 3 42 556 24 1.19
John Zeits 43 164 50 83 75 8 0 0 41 506 555 3 91 515 47 1.10
Jon Motts 19 66 36 40 29 6 2 3 32 606 894 3 59 623 37 1.96
Jon Williams 24 86 32 54 38 11 1 4 37 628 919 0 79 628 50 2.07
Jonathan Duchette 35 115 47 66 57 9 0 0 28 574 652 2 75 581 44 1.25
Josh Greaser 15 39 8 19 18 1 0 0 14 487 513 4 20 535 11 0.75
Josh Keszczyk 13 39 17 25 17 4 2 2 18 641 1000 1 39 650 26 1.96
Josh Owens 18 47 16 24 19 3 2 0 18 511 660 7 31 574 19 1.05
JR Hilsee 21 61 17 31 27 2 2 0 24 508 607 1 37 516 19 0.92
Justin Glennon 17 54 23 31 17 9 4 1 18 574 944 2 51 589 30 1.79
Justin Ruth 30 95 31 41 39 1 0 1 17 432 474 1 45 438 20 0.66
Kevin Cwikla 20 68 28 38 18 8 5 7 39 559 1132 0 77 559 43 2.15
Kevin Riffel 23 67 30 41 31 8 1 1 16 612 806 5 54 639 35 1.54
Kyle Gallagher 20 73 31 44 36 3 0 5 32 603 849 1 62 608 38 1.89
Kyle Hendricks 22 66 17 28 21 4 1 2 14 424 606 0 40 424 17 0.77
Kyle Lewis 21 73 27 44 35 4 4 1 23 603 808 2 59 613 37 1.74
Lawrence Jarrett 14 42 17 25 15 5 2 3 20 595 1024 2 43 614 27 1.91
Lowell Snyder 24 69 14 34 29 5 0 0 17 493 565 3 39 514 20 0.85
Mark Danouski 18 60 22 40 34 4 1 1 20 667 817 3 49 683 34 1.89
Mark Sudell 17 55 26 37 24 11 2 0 35 673 945 4 52 695 37 2.17
Matt Abramson 16 45 14 18 15 2 1 0 4 400 489 3 22 438 10 0.62
Matt Betchel 17 69 27 39 35 3 1 0 6 565 638 5 44 595 27 1.58
Matt Bookheimer 15 51 27 32 25 6 1 0 20 627 784 7 40 672 28 1.87
Matt Coen 23 67 26 37 30 4 1 2 23 552 731 1 49 559 28 1.20
Matt Fronheiser 14 40 12 23 18 5 0 0 9 575 700 0 28 575 16 1.15
Matt Jacobsen 15 47 20 27 22 3 0 2 18 574 766 6 36 623 23 1.56
Matt Milkowich 22 57 14 22 16 1 1 4 21 386 649 0 37 386 14 0.65
Matt Pinnell 18 60 18 29 23 4 1 1 22 483 633 4 38 516 20 1.12
Mauricio Calero 15 43 17 23 19 2 1 1 15 535 698 1 30 545 17 1.10
Mike Carr, Jr. 24 87 31 51 47 4 0 0 21 586 632 1 55 591 33 1.36
Mike Cebzanov 18 57 19 27 21 5 1 0 16 474 596 6 34 524 19 1.03
Mike Downey 20 80 31 38 28 2 1 7 34 475 788 3 63 494 32 1.58
Mike Marnoch 27 87 31 51 33 14 0 4 32 586 885 3 77 600 47 1.73
Mike Stacey 20 71 20 34 27 6 1 0 15 479 592 1 42 486 21 1.03
Mike Zahradnick 24 85 32 53 39 9 1 4 46 624 894 0 76 624 47 1.97
Nic Pataki 20 71 41 37 26 5 2 4 23 521 817 9 58 575 35 1.73
Nick Frunzi 18 65 28 34 30 4 0 0 6 523 585 1 38 530 20 1.13
Nick Pigott 29 77 26 35 22 10 2 1 14 455 675 6 52 494 26 0.91
Patrick Teefy 13 43 18 20 17 2 1 0 5 465 558 8 24 549 14 1.10
Phil Lipton 24 76 39 48 31 13 2 2 31 632 934 3 71 646 46 1.93
Ray Berry 21 59 18 24 23 0 1 0 6 407 441 2 26 426 11 0.54
Rich Dovidio 20 49 15 26 22 3 1 0 10 531 633 6 31 582 19 0.95
Rick Totans 40 119 56 77 63 12 0 2 56 647 798 9 95 672 65 1.64
Rob Demko 13 43 16 22 18 4 0 0 16 512 605 0 26 512 13 1.02
Rob Lyons 10 37 26 21 14 5 2 0 6 568 811 3 30 600 18 1.85
Rob Schuh 18 52 21 36 26 9 1 0 20 692 904 0 47 692 33 1.81
Robert Garcia 12 42 15 21 14 4 0 3 16 500 810 0 34 500 17 1.42
Russ Laughlin 16 59 29 30 11 8 2 9 33 508 1169 0 69 508 35 2.19
Ryan Calania 24 85 41 39 23 12 3 1 15 459 706 3 60 477 29 1.21
Ryan Hamilton 21 67 24 35 23 9 2 1 20 522 761 3 51 543 28 1.34
Sam Nagle 19 54 10 27 26 1 0 0 13 500 519 0 28 500 14 0.74
Scott Flaherty 22 67 16 36 31 4 0 1 20 537 642 1 43 544 24 1.07
Shane Stewart 25 69 26 43 25 7 6 5 33 623 1116 4 77 644 50 2.01
Shawn Arbogast 24 65 21 32 21 7 2 2 13 492 754 3 49 515 26 1.07
