Coed League All-Star Restricted List
A coed team playing with 4 or fewer all-stars will not be affected by the All-Star/Eddie rule and can bat and field as few as 4 eddies (minimum 3 females). A coed team playing 5 all-stars must bat 5 eddies, 4 of which must be female with not less than 3 females playing the field. A coed team playing 6 or more all-stars must bat 6 eddies, 5 of which must be female with not less than 3 females playing the field.  If a team is found to have been in default of the All-Star/Eddie rule that team will be subject to forfeit if a grievance is lodged with the league before the offending team's next game. All-stars are determined by the league and shall be adjusted yearly. It is the sole responsibility of the coed team manager to maintain a legal coed line-up with respect to the all-star/eddie rule and all-star restricted list.
Managers will have the right to petition the league with regard to a player’s all-star ranking at any time if, and only if, that player has NOT become an all-star on last year's merits. If a player is on the all-star restricted list as a result of merits in a year previous to last year and that player qualified (36 AB's) last year and failed to achieve all-star status, a manager may petition the league in writing to have that player released from the list. The player will then be re-evaluated.  In other words a player must prove they do not belong on the list by qualifying for and not achieving all-star ranking in a year following their being named an all-star.  Regardless of subsequent player production, once all-star status is achieved, the all-star will remain such unless formally petitioned for and granted a release.  
Under no circumstances can a player achieving all-star status last year be petitioned off the list for this year.  These players shall remain all-stars through the upcoming softball year in its entirety.  If next year a current all-star fails to achieve all-star status, a manager may petition for them to be removed for the following year.
Any men's league player listed as an all-star whose all-star status was derived STRICTLY from men's B league numbers shall NOT be considered an all-star in the men's A league. Any coed league player listed as an all-star whose all-star status was derived STRICTLY from coed B league numbers shall NOT be considered an all-star in the coed A league. This will NOT HOLD TRUE for men's B league all-stars playing in the coed league. Any men's B league all-star shall be considered a coed all-star in any coed league.
All-star formulation is based on RUNC (runs created) divided by G (games played).
2024 All-Stars for 2025
All players listed below shall be considered all-stars when playing in any Softball America coed league.   
>35 ABs
Players listed in RED are among the top 10% of coed league players from (LAST YEAR). These players shall be considered all-stars for the entire (THIS YEAR) season. Players listed in BLUE are among the top 10% of men's league players.  These players have been added to the overall all-star list and shall be considered coed league all-stars for the entire (THIS YEAR) season.
All G AB R H 1B 2B 3B HR RBI Avg Slg BB TB OBP RUNC RUNC/G
Aaron Worthington 24 71 36 44 18 8 4 14 50 620 1437 2 102 630 65 2.69
Adam Hebert 19 84 32 51 37 9 1 4 25 607 881 2 74 616 46 2.42
Alex Freeman 70 243 154 140 54 47 20 19 129 576 1169 40 284 636 187 2.68
Alex Freeman 60 188 145 131 45 54 14 18 125 697 1420 29 267 737 202 3.37
Andrew Gernart 20 80 35 43 22 6 3 12 45 538 1138 2 91 549 50 2.51
Andrew Mayhew 15 57 22 38 17 13 2 6 26 667 1281 0 73 667 49 3.24
Anthony Rivera 14 44 27 29 13 10 1 5 21 659 1273 5 56 694 40 2.84
Austin Grosso 44 137 57 87 48 11 14 14 58 635 1226 6 168 650 110 2.51
Ben Schweitzer 17 75 32 48 22 15 3 8 51 640 1240 0 93 640 60 3.50
Bill Brancato 69 237 135 167 82 45 9 31 182 705 1363 4 323 710 230 3.33
Bill Shipe 21 73 39 45 22 17 1 5 31 616 1082 6 79 646 52 2.48
Bob Hennisey 18 75 34 47 27 13 5 2 41 627 1013 0 76 627 48 2.65
Bob Ridenour 24 86 45 64 48 8 1 7 40 744 1105 2 95 750 72 2.99
Bob Scott 15 55 30 36 18 9 6 3 39 655 1200 1 66 661 44 2.92
Brandon Birkhead 55 206 108 130 65 15 5 45 141 631 1408 11 290 650 190 3.46
Brandon Birkhead 22 76 44 52 22 9 2 19 60 684 1605 1 122 688 84 3.83
Brandon Smith 19 69 37 45 19 5 6 15 47 652 1551 2 107 662 71 3.75
Brendan McCoy 18 59 25 33 14 3 1 15 40 559 1407 3 83 581 49 2.70
Brendan Parker 48 153 80 102 52 27 10 13 78 667 1229 17 188 700 135 2.81
Brett Serverio 20 92 42 55 32 14 6 3 33 598 978 2 90 606 55 2.74
Brian Dart 113 412 238 277 141 66 19 51 283 672 1296 39 534 701 381 3.37
Brian Gordon 16 62 34 43 23 13 6 1 32 694 1145 2 71 703 50 3.14
Brian McPeak 20 81 52 47 25 20 2 0 31 580 877 10 71 626 46 2.31
Brian Randazzo 12 50 22 32 21 7 1 3 26 640 1000 1 50 647 33 2.71
Brian Wrigley 13 56 16 32 23 3 0 6 32 571 946 1 53 579 31 2.37
Brock Veit 20 72 39 49 39 6 2 2 16 681 903 7 65 709 47 2.37
Bryan Rossi 20 77 36 38 16 6 1 15 38 494 1182 2 91 506 46 2.32
Casey Condron 29 97 60 59 29 9 9 12 42 608 1258 8 122 638 79 2.73
Chris Bean 20 83 36 52 37 8 2 5 34 627 952 4 79 644 52 2.58
Chris Beatty 26 92 49 57 30 17 4 6 52 620 1087 10 100 657 67 2.59
Chris Forester 28 106 61 68 28 22 4 14 55 642 1321 5 140 658 93 3.32
Chris Knechel 27 99 55 78 44 10 1 23 88 788 1606 6 159 800 128 4.76
Chris Shaffer 20 77 47 50 24 12 3 11 45 649 1312 2 101 658 67 3.34
Christian Vogler 11 35 15 22 8 7 4 3 27 629 1314 1 46 639 30 2.69
CJ Koysani 11 38 21 27 15 8 2 2 23 711 1184 4 45 738 34 3.09
Cody Nash 12 44 20 27 10 8 0 9 26 614 1409 4 62 646 41 3.39
Colin Sheehan 20 85 53 58 18 22 5 13 62 682 1518 1 129 686 89 4.43
Cory Gomez 8 32 16 20 14 5 0 1 7 625 875 4 28 667 19 2.42
Dan Powell 20 80 42 47 27 9 1 10 49 588 1100 8 88 625 56 2.82
Darren Hughes 47 173 85 96 48 22 10 16 87 555 1075 12 186 584 110 2.35
Derek Strowhouer 47 173 79 99 33 32 10 24 131 572 1289 17 223 611 139 2.95
Dillon Tagle 13 46 26 29 15 6 7 1 31 630 1130 3 52 653 34 2.65
Dylan Brooks 17 60 23 36 14 12 1 9 39 600 1283 1 77 607 47 2.76
Eric Foct 18 73 46 47 26 13 3 5 25 644 1110 7 81 675 56 3.11
Erik Cusano 23 80 42 48 20 13 2 13 65 600 1300 4 104 619 65 2.83
Erik Cusano 16 63 28 35 10 12 3 10 37 556 1317 0 83 556 46 2.88
Evan Grzymkowski 15 50 29 33 16 10 3 4 22 660 1220 3 61 679 42 2.80
Evan Porter 39 158 82 100 50 17 1 32 98 633 1361 7 215 648 141 3.61
Evan Zehren 23 84 49 54 31 19 2 2 18 643 988 5 83 663 56 2.43
Gene Schwendeman 19 69 36 53 38 9 5 1 27 768 1087 9 75 795 61 3.24
Greg Reilly 20 82 39 54 36 12 3 3 23 659 988 2 81 667 54 2.72
Hunter Barnet 14 49 29 31 16 9 1 5 30 633 1163 1 57 640 37 2.62
Ian Cuozzo 32 99 51 60 20 20 7 13 66 606 1343 3 133 618 83 2.58
Ian Cuozzo 43 163 73 95 41 24 4 26 99 583 1258 8 205 602 125 2.90
Ian Kacergis 14 56 24 36 19 7 6 4 29 643 1196 1 67 649 44 3.12
Jack Dombrowski 18 71 38 40 23 9 3 5 40 563 986 7 70 603 43 2.40
Jaden Newman 11 42 29 33 18 7 1 7 32 786 1500 5 63 809 52 4.73
Jake Blum 18 69 36 41 22 10 5 4 31 594 1058 6 73 627 47 2.60
Jake Haber 28 106 59 72 45 9 0 18 65 679 1274 9 135 704 97 3.45
James McLaughlin 23 98 46 56 28 16 5 7 47 571 1051 0 103 571 59 2.56
James McLaughlin 19 73 46 53 21 16 7 9 44 726 1507 0 110 726 80 4.20
Jarrett Kerns 32 105 63 71 33 14 7 17 67 676 1429 7 150 696 106 3.30
Jarrett Kerns 14 51 30 36 16 7 4 9 42 706 1529 1 78 712 56 3.98
Jason Ashworth 53 194 131 124 47 37 8 32 123 639 1407 26 273 682 191 3.60
Jason Exner 16 72 36 46 30 11 0 5 29 639 1000 1 72 644 47 2.91
Jason Exner 16 57 35 39 21 12 3 3 16 684 1158 3 66 700 47 2.92
Jason McLaughlin 49 181 94 107 55 27 8 17 72 591 1110 12 201 617 126 2.57
Jason McLaughlin 27 97 63 64 27 27 5 5 39 660 1196 6 116 680 80 2.96
Jason White 25 101 49 60 30 10 11 9 48 594 1178 5 119 613 74 2.95
Jay Cowan 24 104 50 61 34 12 5 10 52 587 1087 5 113 606 69 2.88
Jay Sechowicz 21 73 39 45 15 7 2 21 53 616 1630 6 119 646 78 3.71
JB Jordan 16 55 27 33 17 9 1 6 31 600 1127 6 62 639 41 2.54
Jeremy Villano 36 146 72 90 40 26 5 19 73 616 1253 4 183 627 115 3.20
Jim Wiegers 17 61 24 35 13 14 3 5 32 574 1148 5 70 606 43 2.54
Joe Coffin 22 73 33 43 21 12 2 8 35 589 1137 3 83 605 51 2.30
Joe Kindt 13 48 25 28 13 5 5 5 30 583 1208 3 58 608 36 2.75
Joe Sullivan 22 79 44 52 18 16 4 14 64 658 1494 7 118 686 82 3.74
Joe Sulpizio 22 90 53 62 30 12 18 2 40 689 1289 2 116 696 81 3.68
John Erb 23 78 41 55 36 8 3 8 44 705 1192 0 93 705 66 2.85
John Leva 19 62 31 37 11 4 0 22 56 597 1726 4 107 621 67 3.53
John Procopio 17 68 28 40 23 8 3 6 18 588 1059 2 72 600 44 2.56
Jon Motts 14 48 28 35 21 10 4 0 26 729 1104 3 53 745 40 2.86
Jon Motts 14 56 39 43 22 11 5 5 46 768 1411 2 79 776 62 4.41
Jon Poore 45 166 79 98 68 10 0 20 91 590 1012 15 168 624 107 2.38
Jon Poore 23 86 48 54 31 7 3 13 60 628 1233 4 106 644 69 3.00
Jose Pittman 24 86 37 46 20 8 5 13 54 535 1198 5 103 560 58 2.44
Jose Rodriguez 21 83 44 48 31 9 2 6 30 578 952 7 79 611 49 2.35
Josh Graef 36 131 70 75 31 22 7 15 69 573 1191 7 156 594 94 2.60
Josh Sovocool 15 66 35 46 29 12 3 2 33 697 1061 4 70 714 51 3.38
Justin Kneebone 39 167 74 99 62 27 5 5 57 593 904 3 151 600 91 2.34
Justin Longo 26 96 50 53 24 16 4 9 53 552 1083 9 104 590 63 2.42
Justin Miller 24 85 43 54 30 13 3 8 59 635 1141 5 97 656 64 2.69
Justin Rosenbaum 15 47 25 30 12 7 4 7 28 638 1404 0 66 638 42 2.81
KC Ingram 79 286 143 167 78 40 9 40 164 584 1206 23 345 615 216 2.73
KC Ingram 13 44 26 27 11 7 0 9 29 614 1386 2 61 630 39 2.98
Keith Keppley 40 121 58 83 53 15 4 11 83 686 1149 4 139 696 97 2.44
Ken Brough 21 70 41 43 19 10 2 12 63 614 1329 5 93 640 60 2.87
Kevin Hott 41 163 62 101 73 13 6 9 98 620 939 3 153 627 96 2.35
Kevin Roche 18 69 45 51 24 12 1 14 54 739 1551 9 107 769 84 4.67
Kyle Budynkiewcz 22 71 37 51 26 18 2 5 30 718 1239 1 88 722 64 2.90
Kyle Pederzani 14 52 24 33 19 7 3 4 24 635 1115 1 58 642 37 2.67
Kyle Rossi 23 84 62 68 22 14 5 27 83 810 2060 11 173 832 146 6.36
Luke Hendricks 23 80 50 62 23 7 2 30 90 775 2038 6 163 791 130 5.66
Mark Bond 14 55 25 35 26 1 1 7 32 636 1073 0 59 636 38 2.68
Mark Cooper 10 38 16 21 11 2 2 6 21 553 1184 1 45 564 26 2.55
Mark Kannengieszer 15 57 29 28 8 8 2 10 28 491 1228 5 70 532 38 2.53
Mark Kannengieszer 13 44 16 25 5 10 2 8 23 568 1432 3 63 596 38 2.92
Matt Abramson 21 78 48 53 36 12 3 2 15 679 987 4 77 695 54 2.58
Matt Gaul 21 67 28 40 14 11 5 10 41 597 1358 0 91 597 54 2.59
Matt Jacobson 36 136 69 78 50 14 2 12 61 574 971 17 132 621 85 2.35
Matt Korn 20 86 44 54 27 16 0 11 45 628 1198 0 103 628 65 3.23
Matt Kovaleski 21 84 51 59 32 16 6 5 39 702 1214 1 102 706 72 3.44
Matt Schaub 24 80 47 53 26 18 1 8 41 663 1213 12 97 707 71 2.95
Matt Szczesny 11 44 20 30 16 5 4 5 25 682 1318 1 58 689 40 3.65
Mike Bitterlich 58 222 104 130 63 32 6 29 113 586 1176 14 261 610 161 2.78
Mike Capacchione 37 127 68 76 31 19 14 12 67 598 1252 8 159 622 100 2.71
Mike Koelzer 23 84 36 52 30 6 1 15 34 619 1250 3 105 632 67 2.91
Nick Mariana 13 38 16 22 10 4 1 7 27 579 1289 7 49 644 33 2.52
Pat Furst 15 54 35 42 23 9 5 5 45 778 1407 7 76 803 63 4.17
Pat Kelley 50 195 128 128 41 28 11 48 157 656 1651 12 322 676 220 4.40
Paul Ferruzzi, Jr. 20 63 26 43 26 7 6 4 31 683 1175 7 74 714 54 2.71
Paul Grant 22 87 50 54 33 13 2 6 31 621 1023 10 89 660 60 2.75
Pete Abary 18 69 28 46 30 9 5 2 29 667 1029 0 71 667 47 2.63
Pete Corrigan 15 54 25 34 20 7 4 3 20 630 1074 2 58 643 38 2.51
Rahmire Jackson 24 82 54 54 27 18 4 5 38 659 1159 6 95 682 66 2.74
Rich Zupkusky 48 169 94 110 39 29 8 34 120 651 1521 4 257 659 170 3.54
Rich Zupkusky 38 132 70 89 35 19 4 31 102 674 1583 3 209 681 143 3.76
RJ Grant 20 81 38 51 30 14 2 5 38 630 1037 6 84 655 56 2.80
Rob Lyons 35 141 78 88 61 16 11 0 40 624 894 7 126 642 82 2.34
Rob Philippi 11 38 17 24 17 3 1 3 26 632 1000 6 38 682 27 2.45
Rob Tomkinson 16 64 29 37 19 6 2 10 26 578 1203 3 77 597 46 2.90
Roc Akers 47 173 107 114 72 26 9 7 79 659 1035 3 179 665 120 2.54
Ryan Calpin 30 117 55 68 31 15 7 15 57 581 1214 3 142 592 84 2.82
Ryan Goodman 16 57 28 35 20 8 0 7 28 614 1123 0 64 614 39 2.46
Ryan Maley 34 125 65 77 39 23 5 10 41 616 1120 10 140 644 92 2.70
Scott Chmura 22 80 39 46 22 14 1 9 48 575 1113 5 89 600 54 2.46
Scott Runzer 35 125 58 78 34 24 6 14 70 624 1248 1 156 627 98 2.80
Sean Murphy 49 177 94 104 48 29 3 24 93 588 1192 12 211 614 131 2.68
Sean Nonemacher 81 325 156 185 89 62 25 9 91 569 997 4 324 574 187 2.31
Sean Nonemacher 66 244 147 162 80 47 16 19 106 664 1221 1 298 665 198 3.01
Shane Hanna 65 256 146 157 76 39 8 34 160 613 1227 16 314 636 202 3.11
Shawn Hines 22 90 54 65 29 12 0 24 84 722 1656 8 149 745 113 5.12
Steve Gebre 20 81 37 44 22 9 4 9 36 543 1086 2 88 554 49 2.45
Steve Johnson 16 54 20 30 17 2 2 9 35 556 1167 3 63 579 37 2.31
Steve Sovocool 16 63 38 37 19 13 2 3 18 587 1000 10 63 644 42 2.64
Terry Keller 23 86 49 59 41 8 4 6 49 686 1081 8 93 713 68 2.95
TJ Pergine 14 55 25 36 18 3 3 12 41 655 1473 1 81 661 54 3.83
Todd Abbott 8 36 14 23 16 4 0 3 17 639 1000 0 36 639 23 2.88
Tom Bush 41 163 67 95 50 15 10 20 93 583 1166 7 190 600 115 2.81
Tom Hays 18 64 41 48 26 14 1 7 49 750 1328 6 85 771 67 3.71
Tom Koelzer, Jr. 27 88 48 51 26 9 2 14 55 580 1205 10 106 622 68 2.50
Trey Couzzo 20 89 44 55 25 17 4 9 41 618 1202 1 107 622 67 3.34
Tyler Dalzell 17 64 34 41 22 11 3 5 31 641 1141 6 73 671 50 2.94
Vinny Catagnus 41 157 88 102 47 22 2 31 88 650 1408 2 221 654 145 3.53
Wesley Diaz 12 39 22 26 10 9 0 7 27 667 1436 1 56 675 38 3.16
Will Parascandola 24 93 43 52 29 9 5 9 49 559 1054 7 98 590 59 2.45
Zach Martin 29 102 52 68 36 21 6 5 38 667 1137 2 116 673 78 2.70
Players listed in GREEN are not among the top 10% coed league players from (LAST YEAR). These players shall not be considered all-stars for the entire (THIS YEAR) season unless they made all-star via the men's league (see above) or in a prior year in which case a manager must have that player petitioned off the list. If a player is eligible to be petitioned off the list and a manager fails to do so, that player shall be considered an all-star until such time as he is officially removed from the list.
Adam Hendricks 24 82 32 38 26 11 1 0 22 463 622 3 51 482 25 1.04
Adam Lightkep 40 115 40 64 53 9 0 2 44 557 687 4 79 571 46 1.14
Adam Weaver 32 93 33 46 33 10 1 2 21 495 688 5 64 520 34 1.06
Aedyn Schmidheiser 24 66 21 35 25 10 0 0 16 530 682 5 45 563 26 1.09
Aidan Ramos 15 47 7 24 20 3 0 1 19 511 638 3 30 540 17 1.11
Alec Hoxsey 22 77 23 35 21 9 3 2 14 455 727 5 56 488 28 1.27
Andrew Clarke 16 54 25 34 20 8 1 5 27 630 1093 1 59 636 38 2.36
Andrew Werkheiser 49 144 56 83 69 11 2 1 28 576 701 10 101 604 63 1.28
Anibal Negron 24 65 24 32 22 8 2 0 7 492 677 12 44 571 27 1.12
Anthony Rapposelli 36 129 64 85 67 10 3 5 59 659 899 7 116 676 80 2.21
Bill Hamill 20 68 27 35 25 8 0 2 22 515 721 0 49 515 25 1.26
Bill Hamlet 32 86 18 41 27 9 3 2 24 477 721 2 62 489 31 0.95
Bill Hare 11 40 17 25 22 2 0 1 10 625 750 0 30 625 19 1.70
Bill Shallcross 22 60 22 38 37 1 0 0 26 633 650 8 39 676 28 1.26
Bob Cullman 18 40 3 14 13 0 1 0 3 350 400 2 16 381 6 0.35
Bob Garges 23 47 13 12 12 0 0 0 1 255 255 10 12 386 6 0.25
Bob McClintock 19 61 16 32 24 6 2 0 16 525 689 1 42 532 22 1.18
Bob Snyder 18 65 29 37 20 12 0 5 17 569 985 1 64 576 37 2.06
Brad Arcade 15 54 17 24 20 3 1 0 13 444 537 3 29 474 14 0.94
Brendan McCusker 16 45 11 22 19 2 1 0 2 489 578 3 26 521 14 0.87
Brett Anker 12 48 18 28 26 1 0 1 20 583 667 3 32 608 20 1.66
Brian Dirks 19 54 11 27 24 3 0 0 13 500 556 0 30 500 15 0.79
Brogan Sullivan 15 42 9 13 10 3 0 0 2 310 381 1 16 326 5 0.35
Bryan Bart 15 52 17 29 21 2 2 4 33 558 904 0 47 558 26 1.75
Bryan Peterman 13 42 32 27 20 5 2 0 9 643 857 6 36 688 26 1.99
Chase Luxton 61 213 111 124 70 38 8 8 81 582 948 4 202 590 120 1.96
Chris Hoisington 16 52 21 32 18 6 4 4 31 615 1115 0 58 615 36 2.23
Christian Butrica 24 84 40 45 24 16 3 2 23 536 869 4 73 557 41 1.72
Christian Hazlett 15 43 10 20 14 5 0 1 12 465 651 3 28 500 14 0.96
Chuck Mastrangelo 20 46 5 17 17 0 0 0 5 370 370 5 17 431 8 0.39
Cole Coleman 15 39 18 20 11 2 3 4 26 513 1026 7 40 587 25 1.64
Corey VanFossen 42 127 58 62 38 17 6 1 14 488 740 4 94 504 48 1.14
Corey Wambold 16 60 28 37 26 7 0 4 23 617 933 2 56 629 36 2.22
Curtis Hensman 19 52 9 25 21 4 0 0 15 481 558 0 29 481 14 0.73
Dan McCusker 21 68 23 35 22 4 1 8 34 515 956 3 65 535 35 1.68
Dan McFadden 26 78 32 44 25 9 2 8 52 564 1038 1 81 570 46 1.78
Dan Muldoon 16 45 8 17 15 1 1 0 9 378 444 2 20 404 8 0.52
Dave Gordon 14 42 13 21 16 4 1 0 15 500 643 0 27 500 14 0.96
Donovon Ramos 12 43 17 24 9 10 3 2 20 558 1070 0 46 558 26 2.14
Doug Moninghoff 23 86 43 52 29 15 4 4 27 605 1012 1 87 609 53 2.31
Dylan Cardo 28 71 16 29 17 8 3 1 15 408 648 5 46 447 21 0.76
Eric Rosenblum 46 130 22 56 43 9 4 0 35 431 562 8 73 464 35 0.76
Erick Meyers 18 66 26 32 22 7 2 1 13 485 697 5 46 521 25 1.37
Gary Ehly 20 71 29 44 36 6 2 0 30 620 761 0 54 620 33 1.67
Gary Kleinschmidt 23 66 26 36 25 7 1 3 27 545 818 4 54 571 31 1.37
Gary Thompson 26 86 37 50 32 11 4 3 39 581 907 4 78 600 47 1.82
George Slawter 20 59 33 41 26 8 5 2 15 695 1102 6 65 723 48 2.41
Glen Hipple 19 51 10 21 16 3 2 0 8 412 549 2 28 434 12 0.65
Greg Lesher 16 61 32 36 23 7 0 6 21 590 1000 2 61 603 37 2.32
Harrison Leal 23 64 24 27 19 5 3 0 7 422 594 1 38 431 16 0.72
Harrison Miller 18 46 13 29 19 5 4 1 12 630 978 1 45 638 29 1.60
Jack Milito 38 109 23 46 35 9 2 0 17 422 541 4 59 442 27 0.70
Jamie Glennon 24 61 9 27 23 3 1 0 15 443 525 3 32 469 15 0.64
Jason Genua 20 69 27 37 28 9 0 0 25 536 667 6 46 573 27 1.36
Jason Pane 68 234 124 147 91 32 15 9 115 628 1009 15 236 651 156 2.30
Jay Medina 15 45 5 17 16 1 0 0 8 378 400 2 18 404 7 0.50
Jay Muir 15 53 21 35 28 3 2 2 17 660 906 3 48 679 33 2.21
Jay Murphy 15 48 24 33 25 6 1 1 16 688 917 5 44 717 32 2.17
Jeff Cheng 16 47 15 29 20 5 3 1 20 617 915 1 43 625 27 1.69
Jeff Hess 21 76 26 53 46 6 1 0 22 697 803 2 61 705 43 2.07
Jim Costar 21 63 20 26 13 10 3 0 26 413 667 6 42 464 20 0.96
Jim Lalley 22 68 33 46 36 7 3 0 31 676 868 4 59 694 42 1.90
Joe Berry 24 83 39 45 33 6 3 3 23 542 795 6 66 573 39 1.61
Joe Chung 13 41 14 20 19 0 0 1 13 488 561 3 23 523 12 0.96
Joe Cook 11 36 9 12 9 2 1 0 6 333 444 0 16 333 5 0.48
Joe Ferrell 14 42 9 17 13 2 1 1 7 405 571 0 24 405 10 0.69
Joe Perry 14 40 10 22 18 3 1 0 4 550 675 3 27 581 16 1.15
Joey Pittman 22 77 32 42 26 10 4 2 30 545 857 3 66 563 38 1.71
John Bechtel 14 58 24 34 27 5 2 0 16 586 741 0 43 586 25 1.80
John Crichton 19 68 24 42 23 11 4 4 27 618 1074 0 73 618 45 2.37
John Kiefer 23 82 31 55 55 0 0 0 50 671 671 3 55 682 38 1.65
John McGranahan 21 71 29 46 39 5 1 1 15 648 789 1 56 653 37 1.75
John Zeits 23 88 32 46 38 5 3 0 17 523 648 3 57 538 31 1.35
Jon Suchy 14 46 11 21 19 2 0 0 16 457 500 1 23 468 11 0.78
Jonathan Duchette 20 77 35 38 28 9 0 1 23 494 649 0 50 494 25 1.23
Jose Rodriguez 20 75 40 42 25 9 3 5 34 560 960 4 72 582 43 2.13
Josh Owens 30 73 14 35 31 4 0 0 12 479 534 4 39 506 20 0.68
Josh Sovocool 20 57 34 37 23 8 3 3 24 649 1053 4 60 672 41 2.05
JR Hilsee 23 69 12 40 36 3 1 0 32 580 652 1 45 586 27 1.15
Justin Glennon 28 78 26 42 25 7 5 5 38 538 949 2 74 550 41 1.46
Justin Ruth 20 69 19 40 39 1 0 0 22 580 594 3 41 597 25 1.25
Kane Hilsee 24 65 17 34 28 6 0 0 15 523 615 2 40 537 22 0.91
Keith Youse 14 41 12 19 14 3 2 0 6 463 634 1 26 476 13 0.89
Kevin Cwikla 23 78 34 45 22 14 1 8 57 577 1090 4 85 598 51 2.24
Kevin Goyette 14 50 9 30 23 7 0 0 25 600 740 1 37 608 23 1.62
Kevin Riffel 23 61 27 32 27 3 1 1 4 525 656 6 40 567 24 1.02
Kevin Urdis 13 39 14 21 16 2 0 3 12 538 821 1 32 550 18 1.36
Kris Eve 11 39 13 20 12 5 1 2 16 513 846 0 33 513 17 1.54
Kris Karaba 15 48 18 28 20 4 1 3 25 583 896 0 43 583 25 1.67
Kyle Exner 22 76 20 37 24 9 3 1 17 487 724 2 55 500 28 1.26
Kyle Rizzi 15 48 17 30 20 5 3 2 24 625 979 0 47 625 29 1.96
Lowell Snyder 23 74 18 48 46 2 0 0 26 649 676 2 50 658 33 1.45
Luis Alicea 19 60 19 29 28 1 0 0 16 483 500 1 30 492 15 0.78
Luis DeJesus 24 74 17 37 26 8 3 0 23 500 689 2 51 513 26 1.10
Marcus Gibson 24 87 41 49 34 10 1 4 40 563 839 3 73 578 43 1.78
Mark Cooper 53 169 77 107 60 23 12 12 86 633 1124 6 190 646 124 2.33
Mark Rothenberger 24 75 17 40 29 6 2 3 26 533 787 3 59 551 33 1.37
Mark Sudell 16 51 22 36 31 3 2 0 17 706 843 3 43 722 32 1.98
Mason Ebersole 23 73 16 26 23 2 1 0 12 356 411 3 30 382 12 0.51
Matt Bookheimer 15 46 24 27 19 5 2 1 14 587 848 1 39 596 23 1.56
Matt Bugenhagan 21 65 38 40 27 8 1 4 19 615 954 1 62 621 39 1.84
Matt Coen 24 59 27 33 27 3 1 2 19 559 746 9 44 618 29 1.19
Matt Dolan 23 65 16 16 16 0 0 0 3 246 246 4 16 290 5 0.21
Matt Milkowich 22 60 25 36 28 5 1 2 12 600 817 6 49 636 32 1.46
Matt Pinnel 14 54 13 25 18 7 0 0 16 463 593 1 32 473 15 1.09
Mike Cebzanov 31 76 14 27 23 2 2 0 15 355 434 4 33 388 13 0.43
Mike Delvalle 24 69 18 31 30 1 0 0 11 449 464 2 32 465 15 0.63
Mike Ercolino 28 85 32 54 34 15 2 3 45 635 965 7 82 663 56 1.98
Mike Liddy 23 67 29 31 19 6 4 2 13 463 761 2 51 478 25 1.07
Mike Maglio 16 55 14 22 21 1 0 0 5 400 418 0 23 400 9 0.58
Mike Stacey 20 69 19 42 29 9 1 3 21 609 899 2 62 620 39 1.94
Nick Cordisco 15 53 31 29 26 1 2 0 10 547 642 9 34 613 22 1.48
Nick Pataki 23 74 38 41 23 10 3 5 36 554 973 5 72 582 43 1.86
Nick Perricone 23 64 17 26 23 2 1 0 12 406 469 11 30 493 16 0.70
Nick Pigott 23 77 32 45 24 8 6 7 59 584 1117 3 86 600 52 2.26
Nick Pittman 19 52 20 26 24 1 1 0 10 500 558 5 29 544 16 0.87
Phil Lipton 15 43 23 30 23 2 4 1 18 698 1000 0 43 698 30 2.00
Phil McCusker 26 91 30 52 31 7 3 11 39 571 1077 1 98 576 57 2.18
Pierre Girin 44 150 59 84 53 16 8 7 60 560 913 6 137 577 80 1.82
Rae Lombardo 23 71 23 29 18 7 3 1 22 408 634 3 45 432 20 0.86
Ray Barry 24 66 16 27 24 3 0 0 10 409 455 7 30 466 15 0.62
Rob Schuh 17 54 22 26 20 5 0 1 16 481 630 0 34 481 16 0.96
Ron Ducko 20 56 13 31 27 3 1 0 12 554 643 4 36 583 22 1.08
Ryan Bergh 18 61 26 32 23 8 1 0 24 525 689 2 42 540 23 1.27
Ryan Catania 28 93 49 57 45 6 5 1 30 613 817 5 76 633 49 1.75
Ryan Hamilton 16 57 18 30 20 6 3 1 19 526 789 1 45 534 24 1.51
Ryan Hensman 22 67 31 29 21 6 2 0 17 433 582 13 39 525 22 1.01
Sam Calderon 22 75 32 40 31 7 2 0 13 533 680 4 51 557 29 1.32
