Sunday Morning Men's / League Leaders / American League

11/3/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jason Ashworth Philly Junk: 8 28 31 21 20 8 7 1 4 16 714 742 1464 571 3 0 31 41
Pat Kelley Philly Junk: 7 24 26 18 17 5 4 1 7 22 708 692 1833 500 1 1 31 44
Brandon Birkhead Philly Junk: 7 25 27 5 17 11 3 0 3 19 680 667 1160 625 1 1 19.85 29
Jacob McDevitt One Hit Wonders: 7 25 29 10 17 13 3 0 1 13 680 690 920 636 3 1 16.76 23
Jesse Grasso One Hit Wonders: 7 32 33 15 17 8 7 1 1 8 531 545 906 615 1 0 15.96 29
Dan Cripps One Hit Wonders: 7 29 32 14 19 17 2 0 0 7 655 688 724 615 3 0 14.97 21
Matt Shubert Philly Junk: 7 23 24 6 15 12 2 1 0 5 652 667 826 500 1 0 12.84 19
Kyle Budynkiewicz Doc's Irish Pub: 8 24 27 9 11 5 2 0 4 15 458 481 1042 455 2 1 12.54 25
Tom Ivers Philly Junk: 8 29 30 11 17 14 3 0 0 6 586 600 690 333 1 0 12.16 20
Jay Stein Silverbacks: 3 13 14 8 8 3 2 1 2 5 615 643 1385 615 1 0 11.74 18
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Andrew Baugher One Hit Wonders: 6 24 27 3 15 13 1 1 0 13 625 593 750 750 1 2 11.44 18
Sean Nonemacher Philly Junk: 4 12 13 6 9 5 3 0 1 3 750 692 1250 750 0 1 10.74 15
Matt Horn Jackalopes: 8 26 26 7 15 13 1 1 0 5 577 577 692 714 0 0 10.38 18
Brendan McCoy Jackalopes: 4 12 12 2 7 3 1 1 2 8 583 583 1333 500 0 0 9.33 16
Colin Kelly Jackalopes: 7 21 22 8 12 10 2 0 0 4 571 591 667 571 1 0 8.43 14
Dan Croak One Hit Wonders: 5 19 19 6 10 5 4 1 0 7 526 526 842 400 0 0 8.42 16
Ryan Swan Philly Junk: 5 15 15 6 9 6 2 0 1 6 600 600 933 714 0 0 8.4 14
Andy Springer One Hit Wonders: 7 26 29 11 12 9 1 1 1 12 462 414 692 545 0 3 8.09 18
Paul Elliott Doc's Irish Pub: 8 26 28 7 12 9 3 0 0 4 462 500 577 636 2 0 7.76 15
Jimmy Cooker One Hit Wonders: 6 20 23 7 9 5 3 0 1 7 450 478 750 600 2 1 7.67 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Shane Hanna Philly Junk: 8 31 31 14 13 9 3 1 0 9 419 419 581 125 0 0 7.55 18
Josh Crecca Silverbacks: 3 13 14 5 7 3 4 0 0 1 538 571 846 538 1 0 6.43 11
Dylan Brooks Doc's Irish Pub: 3 7 8 5 4 2 0 0 2 4 571 625 1429 571 1 0 6.41 10
Andrew Parker Silverbacks: 3 13 14 5 7 5 0 1 1 6 538 500 923 538 0 1 6.26 12
Jack Stepnowski One Hit Wonders: 7 26 27 7 12 12 0 0 0 5 462 481 462 273 1 0 5.9 12
Steve Richtmeyer Silverbacks: 2 7 8 3 5 3 2 0 0 3 714 750 1000 714 1 0 5.45 7
AJ Bagushinski Doc's Irish Pub: 8 19 22 4 9 9 0 0 0 3 474 545 474 375 3 0 5.33 9
Josh Keszczyk Doc's Irish Pub: 6 16 16 3 8 6 2 0 0 3 500 500 625 400 0 0 5 10
Paul Abendroth Jackalopes: 6 16 17 1 8 6 2 0 0 4 500 471 625 500 0 1 4.95 10
Patrick Deacon Jackalopes: 7 20 21 2 8 6 1 1 0 4 400 429 550 286 1 0 4.83 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Austin Kooker Doc's Irish Pub: 7 22 22 8 10 10 0 0 0 1 455 455 455 364 0 0 4.55 10
Kevin Levonran Jackalopes: 5 11 11 2 7 7 0 0 0 2 636 636 636 667 0 0 4.45 7
David Larkin One Hit Wonders: 5 16 17 7 8 8 0 0 0 3 500 529 500 333 1 0 4.37 8
Ryan Black Doc's Irish Pub: 5 11 12 4 6 5 1 0 0 1 545 583 636 500 1 0 4.24 7
Rob Gisordi One Hit Wonders: 4 14 16 5 5 2 2 1 0 6 357 438 643 364 2 0 4.17 9
Denny Lord Doc's Irish Pub: 6 17 18 5 7 6 0 0 1 6 412 389 588 333 0 1 4.09 10
John Paul Nolan Jackalopes: 4 10 11 3 6 6 0 0 0 2 600 636 600 571 1 0 3.98 6
Nolan Shields One Hit Wonders: 5 18 19 5 8 8 0 0 0 2 444 474 444 444 1 0 3.91 8
Jared Owens One Hit Wonders: 4 11 15 5 5 4 1 0 0 6 455 533 545 500 3 1 3.89 6
Brock Veit (NR) Silverbacks: 1 4 4 1 3 2 0 1 0 3 750 750 1250 750 0 0 3.75 5
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
David McCoughey Jackalopes: 7 16 18 4 6 5 0 1 0 4 375 389 500 200 1 1 3.41 8
Brendan Parker Silverbacks: 2 8 10 2 4 3 1 0 0 2 500 600 625 500 2 0 3.31 5
Brett Keszczyk Doc's Irish Pub: 8 24 26 4 8 8 0 0 0 2 333 385 333 273 2 0 3.28 8
Mike Ivers Philly Junk: 8 24 26 8 8 8 0 0 0 4 333 385 333 500 2 0 3.28 8
Bill Jones (NR) One Hit Wonders: 1 5 5 1 4 4 0 0 0 3 800 800 800 800 0 0 3.2 4
KC Ingram Philly Junk: 7 22 26 5 5 2 3 0 0 7 227 346 364 286 4 0 3.13 8
Clay Snyder Doc's Irish Pub: 7 19 20 4 7 7 0 0 0 5 368 400 368 200 1 0 2.9 7
Tim Graff Jackalopes: 8 24 25 3 7 7 0 0 0 0 292 320 292 143 1 0 2.32 7
Sean Nonemacher (NR) Silverbacks: 1 4 4 2 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Mike Guido Silverbacks: 3 12 14 3 5 5 0 0 0 4 417 357 417 417 0 2 2.16 5