Sunday Morning Men's / Team Leaders / B East Division

 Team Stats for Birds of War (ALL)
Wins=  0 Losses=  0 Ties=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ryan Calpin 2 8 9 6 5 2 1 1 1 2 625 667 1375 625 1 0 7.51 11
John McBreen 1 4 4 3 4 3 1 0 0 2 1000 1000 1250 1000 0 0 5 5
John Laino 2 6 9 5 4 3 0 1 0 4 667 556 1000 667 1 2 4.06 6
Sam Caldron 2 9 10 2 4 1 2 0 1 6 444 400 1000 444 0 1 3.81 9
Sonny Rey 1 4 4 2 3 1 2 0 0 3 750 750 1250 750 0 0 3.75 5
Justin Kneebone 2 10 10 5 6 6 0 0 0 0 600 600 600 600 0 0 3.6 6
Scott Chmura 2 9 9 2 5 4 1 0 0 5 556 556 667 556 0 0 3.33 6
Tyler Murphy 1 4 4 2 3 2 1 0 0 0 750 750 1000 750 0 0 3 4
Matt Jacobson 1 5 5 3 2 1 0 0 1 3 400 400 1000 400 0 0 2 5
John Caruso 1 5 5 2 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Chris Day 2 7 8 1 3 3 0 0 0 3 429 500 429 429 1 0 1.63 3
Ryan McAvey 1 4 4 1 1 0 1 0 0 0 250 250 500 250 0 0 0.5 2
Pete Donnelly 1 3 4 1 1 1 0 0 0 3 333 250 333 333 0 1 0.38 1
OUT 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 82 89 35 44 30 9 2 3 32 537 528 805 0 3 4 36.36 66
 Team Stats for Hitmen (ALL)
Wins=  1 Losses=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mark Bond 2 9 9 3 7 5 0 0 2 5 778 778 1444 778 0 0 10.11 13
Mark Kannengeiszer 3 8 13 2 4 2 0 0 2 7 500 462 1250 500 2 3 5.58 10
Dennis D'Angelo 3 12 14 8 5 3 1 0 1 3 417 500 750 417 2 0 4.76 9
Joe Bradley 3 12 13 5 6 4 1 1 0 2 500 462 750 500 0 1 4.39 9
Alec Hoxsey 3 11 12 2 4 0 3 1 0 4 364 417 818 364 1 0 3.86 9
Jon Slack 3 11 11 2 6 6 0 0 0 4 545 545 545 545 0 0 3.27 6
Chase Ott 2 8 9 3 4 3 1 0 0 0 500 556 625 500 1 0 2.92 5
Kevin Cruz 3 8 11 1 3 3 0 0 0 1 375 545 375 375 3 0 2.06 3
Nick Lang 1 3 5 2 2 2 0 0 0 1 667 800 667 667 2 0 2.02 2
Dave Hopkins 1 4 4 0 2 1 1 0 0 1 500 500 750 500 0 0 1.5 3
Mark McLaughlin 3 11 13 3 3 3 0 0 0 3 273 385 273 273 2 0 1.35 3
Haeyden Cruz 3 9 11 1 0 0 0 0 0 1 0 182 0 0 2 0 0.09 0
                                     
Total for Team  3 106 125 32 46 32 7 2 5 32 434 488 679 0 15 4 38.05 72
 Team Stats for Philly's Phinest (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dominic Rocks 2 8 8 6 6 1 4 1 0 3 750 750 1500 750 0 0 9 12
Tony Summers 1 4 4 1 4 3 0 1 0 2 1000 1000 1500 1000 0 0 6 6
Jeff Crostaosa 2 6 6 2 4 2 1 1 0 0 667 667 1167 667 0 0 4.67 7
Dave Shannon 2 8 8 1 6 6 0 0 0 3 750 750 750 750 0 0 4.5 6
Rob Philippi 2 8 8 2 5 4 0 1 0 2 625 625 875 625 0 0 4.38 7
Mike Rocks Jr. 2 7 8 4 4 2 2 0 0 4 571 625 857 571 1 0 3.91 6
Ray Rocks 2 8 8 2 4 3 1 0 0 2 500 500 625 500 0 0 2.5 5
Joe Carpino 2 6 6 2 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
Sean Dougherty 1 2 3 1 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Bill Schubert 2 8 8 0 2 1 1 0 0 2 250 250 375 250 0 0 0.75 3
Chase Rommel 2 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Andrew Costello 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
John Quartullo 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 79 81 22 41 28 9 4 0 19 519 531 734 0 2 0 31.07 58
 Team Stats for Poppy's Tavern (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tim Frei 2 7 8 3 4 1 0 1 2 5 571 625 1714 571 1 0 7.66 12
Will Schulz 2 7 7 2 6 6 0 0 0 2 857 857 857 857 0 0 5.14 6
Nick Carl 2 7 7 2 4 2 0 2 0 3 571 571 1143 571 0 0 4.57 8
Connor Quinn 2 6 6 2 4 4 0 0 0 3 667 667 667 667 0 0 2.67 4
Trevor Harris 2 8 8 2 4 4 0 0 0 1 500 500 500 500 0 0 2 4
Trevor Rice 2 6 6 1 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3
Josh Carl 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Tommy Gallo 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Bob Stanley 2 7 7 2 3 3 0 0 0 1 429 429 429 429 0 0 1.29 3
Ray Filewicz 1 4 4 2 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Todd Gibson 2 6 6 2 2 1 1 0 0 2 333 333 500 333 0 0 1 3
Bryce Hoagey 1 2 3 1 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Tim Gluck 2 5 6 1 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1
Nick Pigott 2 5 6 0 1 1 0 0 0 0 200 333 200 200 1 0 0.42 1
                                     
Total for Team  2 76 80 21 39 33 1 3 2 18 513 538 684 0 4 0 28.51 52
 Team Stats for Raw Dawgs (ALL)
Wins=  1 Losses=  0 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Eric Katz 2 10 10 5 8 5 2 1 0 6 800 800 1200 800 0 0 9.6 12
Jake Blum 1 6 6 4 5 3 1 1 0 0 833 833 1333 833 0 0 6.67 8
Justin Dinardo 2 9 9 2 5 4 0 0 1 4 556 556 889 556 0 0 4.44 8
Randy Brymer 2 10 10 4 6 5 1 0 0 5 600 600 700 600 0 0 4.2 7
Jeremy Kennard 2 10 10 2 5 3 2 0 0 3 500 500 700 500 0 0 3.5 7
Larry Dalessandro 1 4 5 2 2 1 0 1 0 2 500 600 1000 500 1 0 2.56 4
Justin Longo 1 5 5 1 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Harrison Leal 1 5 5 0 2 1 0 1 0 2 400 400 800 400 0 0 1.6 4
Jared Saias 1 3 4 1 2 2 0 0 0 1 667 500 667 667 0 1 1.26 2
Jose Pittman 1 3 5 2 2 2 0 0 0 2 667 400 667 667 0 2 1.22 2
Andrew Weiss 1 4 5 1 2 2 0 0 0 1 500 400 500 500 0 1 1.01 2
Jay Depew 2 9 9 2 3 3 0 0 0 1 333 333 333 333 0 0 1 3
Brock Nestroy 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
                                     
Total for Team  2 82 87 28 46 35 6 4 1 28 561 540 768 0 1 4 35.3 63
 Team Stats for Sprouse Electric (ALL)
Wins=  0 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Damian Scott 1 2 3 0 2 2 0 0 0 1 1000 1000 1000 1000 1 0 2.26 2
Eric Glasser 1 4 4 1 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Drake Sprouse 1 3 3 0 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Nieko Conti 1 3 4 1 2 2 0 0 0 0 667 750 667 667 1 0 1.7 2
Tyler Reese 1 3 4 1 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Mike Simko 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Alex Peterman 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Nic Wojtusik 1 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Jared Katz 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Austin Sher 1 2 3 1 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
Sean Cook 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Bryan King 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  1 36 41 6 14 13 1 0 0 2 389 463 417 0 5 0 7.55 15
 Team Stats for Stiff Sox (ALL)
Wins=  1 Losses=  1 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Andrew Brockett 3 14 14 5 9 5 2 0 2 6 643 643 1214 643 0 0 10.93 17
Jose Sanchez 2 7 8 3 6 3 2 1 0 5 857 750 1429 857 0 1 7.89 10
Anthony Crespo 3 10 13 3 6 4 1 1 0 4 600 692 900 600 3 0 6.77 9
Andrew Bertolino 3 13 14 7 7 5 1 1 0 4 538 571 769 538 1 0 5.86 10
Brian DeLucas 3 12 15 3 6 6 0 0 0 2 500 600 500 500 3 0 4.07 6
Adam Skolnick 3 10 12 2 5 4 1 0 0 3 500 583 600 500 2 0 3.8 6
Qaaim Luke 3 11 12 4 5 3 2 0 0 0 455 500 636 455 1 0 3.63 7
Matt Brady 2 8 10 3 4 3 0 1 0 3 500 500 750 500 1 1 3.39 6
Chris Sanchez 3 11 14 2 3 3 0 0 0 1 273 429 273 273 3 0 1.62 3
Mike Moss 3 12 12 3 3 3 0 0 0 2 250 250 250 250 0 0 0.75 3
Dan Stahl 1 4 4 0 1 0 1 0 0 1 250 250 500 250 0 0 0.5 2
Jimmy Templeton 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
                                     
Total for Team  3 115 132 35 55 39 10 4 2 31 478 530 687 0 15 2 44.51 79
 Team Stats for The Ones (ALL)
Wins=  1 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Brancato 1 4 4 2 3 1 1 0 1 3 750 750 1750 750 0 0 5.25 7
Ryan Hensman 1 3 4 3 2 0 1 1 0 2 667 750 1667 667 1 0 3.95 5
Jarrett Kerns 1 3 4 2 2 1 0 0 1 3 667 500 1667 667 0 1 2.76 5
Chase Hensman 1 3 4 3 2 1 1 0 0 0 667 750 1000 667 1 0 2.45 3
Curt Hensman 1 4 4 1 2 1 1 0 0 0 500 500 750 500 0 0 1.5 3
Carmen Brancato 1 3 4 0 2 2 0 0 0 3 667 500 667 667 0 1 1.26 2
Rich Zupkusky 1 3 4 1 1 0 0 0 1 2 333 250 1333 333 0 1 1.13 4
Eric Adiletto 1 3 4 3 1 0 1 0 0 0 333 500 667 333 1 0 1.13 2
Deante Brown 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Joey Reiner 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Dave Slaymaker 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  1 37 43 16 17 8 5 1 3 13 459 465 892 0 3 3 16.44 33