Sunday Morning Men's / League Leaders / B North Division

10/13/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Paul Ferruzzi Dark Horse: 8 32 37 23 23 8 9 3 3 24 719 703 1469 643 3 2 34.31 47
Tom Jacob Palz Tap House +: 7 26 28 15 19 4 9 0 6 27 731 714 1769 750 1 1 33.41 46
Jimmy Cooker One Hit Wonders: 8 33 37 14 22 14 2 1 5 20 667 703 1242 500 4 0 29.54 41
Dan Roman Purple Cobras: 6 23 30 15 20 14 4 0 2 15 870 833 1304 800 5 2 26.95 30
Jack Dombrowski Palz Tap House +: 4 15 16 12 12 2 6 1 3 8 800 813 1933 800 1 0 23.77 29
Jordan Cohen Palz Tap House +: 7 26 29 12 17 9 3 3 2 9 654 690 1231 700 3 0 22.61 32
Kyle Budynliewicz Doc's Irish Pub: 5 20 20 11 12 3 1 0 8 18 600 600 1850 538 0 0 22.2 37
Nick Mariana Dark Horse: 8 31 36 16 21 14 5 1 1 16 677 667 1000 667 3 2 21.88 31
Kris Karaba Pitches Be Trippin: 7 32 33 12 23 19 2 1 1 18 719 697 938 714 0 1 21.27 30
Tommy Gallagher Ereptile Dysfunction: 7 26 28 11 17 8 5 1 3 15 654 607 1269 667 0 2 20.67 33
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Chris Sanchez Stiff Sox: 6 20 23 9 12 4 3 1 4 14 600 609 1450 643 2 1 18.29 29
Jesse Grasso One Hit Wonders: 7 33 34 13 20 14 5 0 1 6 606 618 848 600 1 0 17.45 28
Andrew Bougher One Hit Wonders: 6 27 28 11 16 8 5 0 3 16 593 571 1111 467 0 1 17.44 30
AJ Bagushinski Doc's Irish Pub: 8 29 34 17 18 16 1 0 1 11 621 676 759 636 5 0 15.76 22
Dylan Brooks Doc's Irish Pub: 4 14 17 8 7 0 1 0 6 12 500 588 1857 444 3 0 15.75 26
Sean McCloskey Dark Horse: 4 15 17 8 10 5 2 0 3 10 667 706 1400 667 2 0 15.19 21
Andrew Bertolino Stiff Sox: 7 23 24 6 14 8 4 0 2 4 609 625 1043 750 1 0 15.16 24
Mike Corrigan Purple Cobras: 7 23 28 8 14 8 5 0 1 12 609 643 957 600 4 1 15.15 22
Tim Graff Pitches Be Trippin: 4 16 17 8 12 8 1 3 0 5 750 765 1188 692 1 0 14.73 19
Nick Purshock Stiff Sox: 7 22 26 8 12 6 2 1 3 10 545 538 1136 385 2 2 14.3 25
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Trivino One Hit Wonders: 7 27 29 11 17 15 1 0 1 8 630 655 778 667 2 0 14.1 21
Jared Owens One Hit Wonders: 6 20 24 12 13 10 1 2 0 10 650 708 900 636 4 0 13.49 18
Jimmy Templeton Stiff Sox: 8 28 31 12 16 13 2 0 1 8 571 613 750 500 3 0 13.35 21
John Hogan Dark Horse: 4 15 17 10 10 7 0 1 2 7 667 706 1200 727 2 0 13.07 18
Rob Gisondi One Hit Wonders: 7 28 30 8 17 14 2 1 0 12 607 600 750 667 1 1 13.07 21
Matt Horn Pitches Be Trippin: 6 23 27 13 14 10 3 1 0 7 609 630 826 333 3 1 12.78 19
Dave Carson One Hit Wonders: 8 28 32 9 16 12 4 0 0 10 571 594 714 556 3 1 12.65 20
Ryan Echevarria Ereptile Dysfunction: 6 28 28 10 14 8 3 1 2 8 500 500 893 308 0 0 12.5 25
Dave McCurry Palz Tap House +: 5 17 20 8 10 6 0 1 3 9 588 550 1235 500 1 2 12.27 21
Jon Altomare Ereptile Dysfunction: 8 27 28 8 14 8 3 2 1 11 519 500 889 429 0 1 12.26 24
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Anthony Perretti Pitches Be Trippin: 6 23 27 13 13 8 4 0 1 12 565 556 870 400 2 2 11.98 20
Jordan Roman Purple Cobras: 5 22 23 8 14 10 3 1 0 8 636 609 864 750 0 1 11.88 19
Andy Springer One Hit Wonders: 8 34 36 13 15 9 3 0 3 16 441 417 794 667 0 2 11.68 27
Paul Elliott Doc's Irish Pub: 7 27 32 11 14 9 4 1 0 7 519 531 741 583 3 2 11.59 20
Brandon Roman Purple Cobras: 7 25 29 12 13 11 1 0 1 8 520 586 680 364 4 0 10.58 17
Austin Kooker Doc's Irish Pub: 7 23 26 13 10 6 1 0 3 10 435 500 870 200 3 0 10.39 20
Paul Abendroth Pitches Be Trippin: 8 31 34 6 16 15 0 0 1 10 516 500 613 545 1 2 10.15 19
Jose Sanchez Stiff Sox: 6 22 22 8 11 6 3 0 2 7 500 500 909 571 0 0 10 20
Dane Nealls Ereptile Dysfunction: 6 26 26 10 16 16 0 0 0 8 615 615 615 545 0 0 9.85 16
Paul Harding Dark Horse: 4 12 17 5 9 7 1 1 0 7 750 706 1000 625 3 2 9.76 12
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Steve Gardner Purple Cobras: 5 20 23 7 10 4 4 1 1 11 500 478 950 300 1 2 9.71 19
Bill Jones Dark Horse: 7 20 23 9 12 11 0 1 0 5 600 652 700 875 3 0 9.64 14
Joe Giampietro Doc's Irish Pub: 8 26 29 8 14 12 2 0 0 7 538 552 615 556 2 1 9.4 16
Pete Burns Dark Horse: 6 23 25 8 12 8 4 0 0 7 522 560 696 500 2 0 9.25 16
Ryan Schock Dark Horse: 7 29 33 15 12 8 3 0 1 5 414 485 621 154 4 0 9.23 18
Matt Bellizze Ereptile Dysfunction: 8 28 30 12 15 14 1 0 0 5 536 533 571 250 1 1 8.95 16
Anthony Crespo Stiff Sox: 8 28 30 10 13 10 2 1 0 5 464 500 607 500 2 0 8.76 17
Pat Echevarria Ereptile Dysfunction: 8 31 31 9 15 14 0 0 1 9 484 484 581 667 0 0 8.71 18
Jack Stepnowski One Hit Wonders: 8 32 36 11 13 11 0 1 1 5 406 444 563 667 3 1 8.58 18
Mike Helding Ereptile Dysfunction: 6 23 25 4 11 8 1 1 1 5 478 480 739 545 1 1 8.53 17