Sunday Morning Men's / League Leaders / B South Division

11/3/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Townsend Isotopes: 7 29 29 17 20 7 5 1 7 23 690 690 1655 636 0 0 33.1 48
Joey Sullivan Crum Bums: 6 26 27 14 21 10 8 1 2 15 808 778 1423 800 0 1 29.18 37
Kevin Tomlinson Bats All Folks: 8 25 26 14 18 8 4 1 5 15 720 731 1560 727 1 0 28.69 39
Darren Godshell Crum Bums: 8 32 34 19 20 9 5 1 5 22 625 588 1313 583 0 2 25.32 42
Christian Milburn Crum Bums: 7 29 32 19 23 17 5 1 0 13 793 813 1034 1000 3 0 25.01 30
Justin Allen Bunt Munchers: 8 32 34 13 22 15 4 1 2 12 688 706 1063 917 2 0 24.37 34
Sonny Rennard Crum Bums: 8 31 35 13 19 11 1 2 5 20 613 571 1258 643 1 3 23.33 39
Harry Steglich Mayhem Mass: 8 24 24 7 18 11 3 2 2 16 750 750 1292 750 0 0 23.25 31
Justin Knapp The Gentleman: 7 27 30 13 19 11 4 3 1 11 704 700 1185 833 2 1 23.13 32
Ian Kover Bunt Munchers: 7 31 31 13 18 8 5 0 5 22 581 581 1226 538 0 0 22.06 38
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Pat McGinley Crum Bums: 8 32 37 16 20 11 6 1 2 16 625 595 1063 857 2 3 21.45 34
Colin Snyder Isotopes: 8 26 32 14 15 6 4 4 1 10 577 656 1154 571 6 0 20.71 30
Mark Prestileo Knights Tavern: 6 23 25 13 18 12 5 0 1 15 783 720 1130 833 0 2 19.47 26
Justin Liebers Knights Tavern: 6 24 26 10 17 9 8 0 0 13 708 692 1042 692 1 1 17.85 25
Chris Bean Crum Bums: 7 31 32 12 18 12 2 2 2 10 581 563 968 571 0 1 17.17 30
Nick Gasperi Knights Tavern: 7 29 31 16 16 10 2 2 2 13 552 581 966 500 2 0 16.56 28
Jimmy Quinn Crum Bums: 6 24 25 10 16 11 3 1 1 6 667 680 1000 643 1 0 16.5 24
Connor O'Hagan Sons of Pitches: 4 15 16 9 11 6 2 1 2 8 733 750 1400 636 1 0 15.95 21
Matt Poust Bunt Munchers: 8 32 34 15 17 10 4 2 1 6 531 559 875 615 2 0 15.94 28
Mike Downey Chroma Crushers: 7 24 31 8 14 11 1 0 2 11 583 677 875 455 7 0 15.46 21
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Colin Quinn Crum Bums: 7 28 29 11 18 13 5 0 0 13 643 655 821 833 1 0 15.24 23
Brian Lynch Chroma Crushers: 7 32 33 15 20 17 3 0 0 11 625 636 719 667 1 0 14.8 23
John Milburn Crum Bums: 8 29 36 18 17 14 3 0 0 10 586 667 690 583 7 0 14.55 20
Peter Almlof Chroma Crushers: 7 29 31 10 17 11 5 1 0 17 586 581 828 818 1 1 14.39 24
Brandon Ford Bunt Munchers: 8 28 34 13 18 16 2 0 0 9 643 647 714 636 4 2 14.29 20
Pat Ott Bunt Munchers: 4 15 16 11 10 5 3 0 2 14 667 688 1267 667 1 0 13.24 19
Nick Neiko Sons of Pitches: 6 18 22 5 12 9 2 0 1 8 667 727 944 700 4 0 13.12 17
Joey Farrell Mayhem Mass: 6 14 17 5 10 6 2 2 0 7 714 765 1143 750 3 0 12.83 16
Jack Stoops Bats All Folks: 7 17 21 10 11 7 3 1 0 10 647 714 941 800 4 0 12.17 16
Andrew Werkheiser Mayhem Mass: 7 18 21 7 12 9 2 1 0 9 667 714 889 556 3 0 11.99 16
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Palma Knights Tavern: 4 17 18 6 10 4 4 1 1 7 588 611 1118 692 1 0 11.77 19
Jim Liott The Gentleman: 8 31 32 6 16 11 3 2 0 14 516 500 742 583 0 1 11.76 23
Christian Platt Chroma Crushers: 4 19 20 10 11 7 1 2 1 6 579 600 1000 714 1 0 11.56 19
Jordan Brennan Melto Sons of Pitches: 6 17 21 7 12 10 2 0 0 5 706 762 824 556 4 0 11.46 14
John Gilmore Knights Tavern: 7 30 30 9 17 15 1 1 0 7 567 567 667 571 0 0 11.33 20
Adam Ryan Bats All Folks: 7 17 22 8 12 10 2 0 0 2 706 727 824 667 4 1 11.32 14
Jim Meindl Mayhem Mass: 8 22 23 4 14 11 3 0 0 9 636 652 773 625 1 0 11.26 17
Brad Arnold The Gentleman: 7 26 27 10 13 7 3 3 0 8 500 481 846 455 0 1 10.84 22
Randy Worthington Mayhem Mass: 8 20 26 11 11 8 2 1 0 10 550 654 750 857 6 0 10.83 15
Vic Pagan Isotopes: 7 24 25 11 13 8 4 1 0 9 542 560 792 500 1 0 10.79 19
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Shane Miller Crum Bums: 8 25 31 12 14 13 1 0 0 9 560 645 600 750 6 0 10.68 15
Mike Daly The Gentleman: 8 35 36 13 17 15 1 0 1 6 486 500 600 846 1 0 10.63 21
Matt Amy Sons of Pitches: 8 30 30 11 15 11 3 1 0 8 500 500 667 583 0 0 10 20
Ryan Trauger Bunt Munchers: 4 17 17 7 11 7 4 0 0 8 647 647 882 615 0 0 9.71 15
Joe Topper Isotopes: 8 28 31 7 13 8 4 0 1 10 464 452 714 500 1 2 9.62 20
Jason Amy Sons of Pitches: 8 32 33 10 17 16 1 0 0 6 531 515 563 417 0 1 9.54 18
Ray Jones The Gentleman: 8 27 30 2 14 12 2 0 0 6 519 567 593 500 3 0 9.51 16
Patrick Downey Chroma Crushers: 6 24 29 12 13 12 1 0 0 5 542 621 583 400 5 0 9.5 14
Derek Strowhouer Mayhem Mass: 7 18 20 6 10 8 0 0 2 8 556 550 889 857 1 1 9.23 16
Dave Renner Bats All Folks: 7 21 22 7 13 12 1 0 0 6 619 636 667 625 1 0 9.07 14