Sunday Morning Men's / League Leaders / B South Division

9/24/2025
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Matt Poust Chroma Crushers: 5 21 22 14 18 10 3 3 2 13 857 864 1571 846 1 0 28.72 33
Pat Downey Chroma Crushers: 5 24 26 17 19 13 5 1 0 6 792 808 1083 875 2 0 21.42 26
Peter Almlof Chroma Crushers: 5 23 23 13 16 11 3 1 1 9 696 696 1043 714 0 0 16.7 24
Scott Garrett Plumstead Swingers: 4 17 21 13 13 9 2 1 1 9 765 762 1176 857 3 1 16.23 20
Zac Warren Isotopes: 4 15 15 8 11 5 4 1 1 10 733 733 1333 727 0 0 14.67 20
Sonny Rennard Crum Bums: 4 16 18 11 10 2 5 1 2 10 625 611 1438 615 1 1 14.53 23
Chris Lochetta Plumstead Swingers: 4 17 20 11 13 9 3 1 0 6 765 750 1059 786 2 1 14.28 18
Christian Milburn Crum Bums: 4 17 17 7 12 8 2 1 1 7 706 706 1118 846 0 0 13.41 19
Kevin Tomlinson Bats All Folks: 2 8 8 4 7 3 1 2 1 4 875 875 1875 875 0 0 13.13 15
Shawn Williams Plumstead Swingers: 3 14 14 8 11 8 1 2 0 5 786 786 1143 786 0 0 12.57 16
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Nick Heiko Sons Of Pitches: 5 19 19 8 14 12 1 1 0 3 737 737 895 545 0 0 12.53 17
Pat McGinley Crum Bums: 4 17 18 8 11 4 7 0 0 8 647 667 1059 692 1 0 12.17 18
Victor Pagan Isotopes: 4 14 14 8 10 6 2 1 1 7 714 714 1214 800 0 0 12.14 17
Brian Lynch Chroma Crushers: 5 20 23 13 13 10 3 0 0 11 650 696 800 692 3 0 11.67 16
TJ Bean Crum Bums: 4 18 18 7 14 13 1 0 0 4 778 778 833 786 0 0 11.67 15
Ian Nolan Plumstead Swingers: 2 8 8 3 7 3 3 0 1 6 875 875 1625 875 0 0 11.38 13
Zach Reidy Bats All Folks: 4 16 16 5 10 4 5 0 1 10 625 625 1125 692 0 0 11.25 18
Jake Pederzani Candlewyck Bar and Grill: 4 14 16 8 9 4 3 1 1 7 643 625 1214 700 1 1 11.11 17
Joey Sullivan Crum Bums: 4 18 18 7 10 4 4 1 1 3 556 556 1056 500 0 0 10.56 19
Chad Rousseau Plumstead Swingers: 4 18 20 8 9 4 2 0 3 14 500 500 1111 643 1 1 10.39 20
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Milburn Crum Bums: 4 18 18 10 12 9 3 0 0 6 667 667 833 643 0 0 10 15
Matt Fritz Sons Of Pitches: 3 14 14 8 11 10 1 0 0 1 786 786 857 786 0 0 9.43 12
Mike Rafferty Bats All Folks: 4 14 15 5 9 5 3 0 1 9 643 600 1071 818 0 1 9.31 15
Jason Amy Sons Of Pitches: 5 20 20 8 13 12 1 0 0 4 650 650 700 500 0 0 9.1 14
Jack Stoops Bats All Folks: 3 12 12 7 9 7 1 1 0 6 750 750 1000 750 0 0 9 12
Chris Courchain Sons Of Pitches: 5 18 18 5 10 6 3 0 1 7 556 556 889 545 0 0 8.89 16
John Graves Candlewyck Bar and Grill: 3 10 12 5 8 6 1 1 0 4 800 750 1100 800 1 1 8.84 11
Mike Radzai Chroma Crushers: 5 23 23 6 12 10 0 2 0 9 522 522 696 643 0 0 8.35 16
Dan Wilson Isotopes: 4 13 15 6 8 5 2 1 0 1 615 667 923 667 2 0 8.35 12
Gabe Tarant Candlewyck Bar and Grill: 4 17 17 7 10 8 1 0 1 6 588 588 824 692 0 0 8.24 14
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Javier Torres Balls Of Fury: 4 14 17 7 7 5 0 0 2 4 500 588 929 400 3 0 8.11 13
Enzo Polanco Balls Of Fury: 4 15 16 6 9 7 2 0 0 6 600 625 733 636 1 0 7.04 11
Marc McKinney Candlewyck Bar and Grill: 4 15 18 7 8 6 1 1 0 8 533 556 733 636 2 1 6.69 11
Colin Snyder Isotopes: 4 12 15 4 7 6 0 1 0 4 583 667 750 625 3 0 6.52 9
Kevin Noone Candlewyck Bar and Grill: 3 11 12 4 7 5 2 0 0 7 636 667 818 636 1 0 6.17 9
Keith Youse Bats All Folks: 3 13 13 3 8 7 0 1 0 2 615 615 769 615 0 0 6.15 10
Colin Quinn Crum Bums: 4 15 17 5 8 6 1 0 1 8 533 471 800 455 0 2 6.14 12
Angelo Cappacolli Bats All Folks: 4 14 16 5 9 9 0 0 0 3 643 625 643 818 1 1 6.11 9
Kyle Pederzani Candlewyck Bar and Grill: 2 9 9 3 5 2 1 1 1 6 556 556 1222 556 0 0 6.11 11
David Putman Chroma Crushers: 1 4 4 2 3 1 0 1 1 5 750 750 2000 750 0 0 6 8
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dave White Isotopes: 3 11 11 6 6 3 2 0 1 6 545 545 1000 545 0 0 6 11
Matt Mannino Plumstead Swingers: 2 9 10 5 6 4 1 1 0 5 667 600 1000 667 0 1 5.71 9
Ryan Williams Plumstead Swingers: 3 14 14 4 8 6 2 0 0 5 571 571 714 571 0 0 5.71 10
Matt Amy Sons Of Pitches: 5 19 19 4 9 6 3 0 0 5 474 474 632 455 0 0 5.68 12
Tim Way Isotopes: 4 12 14 6 8 8 0 0 0 4 667 643 667 750 1 1 5.64 8
Al Dermovesian Isotopes: 4 14 14 5 8 7 1 0 0 5 571 571 643 600 0 0 5.14 9
Connor Krczyzak Plumstead Swingers: 2 8 8 3 5 4 0 0 1 2 625 625 1000 625 0 0 5 8
Ben Markowitz Plumstead Swingers: 3 12 13 6 5 3 0 1 1 4 417 462 833 417 1 0 4.74 10
Justin Allen Balls Of Fury: 4 14 16 5 6 4 1 0 1 3 429 438 714 455 1 1 4.72 10
Alberto Rivera Balls Of Fury: 3 11 13 4 5 4 0 0 1 1 455 538 727 455 2 0 4.59 8