Sunday Morning Men's / League Leaders / B West Division

11/3/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Josh Graef Goonies: 7 29 31 20 22 9 3 3 7 25 759 742 1793 917 1 1 39.16 52
Pete Corrigan Web Gems: 7 31 32 18 23 13 5 2 3 16 742 750 1323 800 1 0 30.95 41
John Uccelletti Web Gems: 7 28 32 17 20 8 8 1 3 17 714 719 1393 615 3 1 28.97 39
Bob Scott Goonies: 8 31 34 16 21 13 3 2 3 13 677 676 1194 917 2 1 25.73 37
Rahmire Jackson Christian Clout Chasers: 8 28 31 7 17 7 7 2 1 6 607 645 1107 667 3 0 20.5 31
Ben Markowitz Plumstead Swingers: 8 21 22 9 14 7 4 0 3 12 667 682 1286 714 1 0 18.59 27
Cam Crosley Chalfont Choke Artists: 5 21 21 7 15 10 1 2 2 6 714 714 1238 769 0 0 18.57 26
Nick Mackell Web Gems: 5 20 21 10 13 8 2 0 3 9 650 619 1200 769 0 1 15.18 24
Gabe McCaughan Plumstead Swingers: 7 17 17 9 11 6 1 1 3 9 647 647 1353 500 0 0 14.88 23
Charles Spadaccino Chalfont Choke Artists: 7 25 25 12 16 10 5 1 0 9 640 640 920 818 0 0 14.72 23
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kris Cassel Goonies: 8 35 36 15 18 13 3 0 2 8 514 528 771 462 1 0 14.39 27
Dom Birkmire Magerkin' Hogs: 8 33 35 16 19 17 0 1 1 8 576 571 727 692 1 1 14.16 24
Arik Fenton Web Gems: 7 26 29 12 13 6 2 2 3 11 500 483 1077 385 1 2 14.14 28
Glen Friel Magerkin' Hogs: 6 25 25 5 16 12 3 1 0 8 640 640 840 583 0 0 13.44 21
Sean Carlen Candlewyck Bar & Grill: 8 29 30 7 14 7 3 1 3 11 483 467 966 364 0 1 13.31 28
Kyle Noble Christian Clout Chasers: 8 29 30 8 14 7 4 1 2 11 483 500 897 455 1 0 13.13 26
Mike Gilbert Pigeon Boys: 6 22 25 12 12 6 4 1 1 5 545 600 955 545 3 0 13.07 21
Sean Thomas Christian Clout Chasers: 7 22 23 6 13 8 3 1 1 6 591 609 955 500 1 0 12.94 21
Eric Eisenschmidt Chalfont Choke Artists: 7 28 28 8 18 16 2 0 0 9 643 643 714 583 0 0 12.86 20
Tayven Kelley Plumstead Swingers: 7 18 18 9 11 6 2 1 2 8 611 611 1167 333 0 0 12.83 21
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Finn The Naturals: 8 23 29 10 14 11 3 0 0 5 609 690 739 667 6 0 12.8 17
Shane McMullen Pigeon Boys: 7 25 27 10 14 8 4 2 0 19 560 556 880 545 1 1 12.66 22
Mike Touey Web Gems: 5 21 23 8 13 9 3 0 1 11 619 609 905 615 1 1 12.04 19
Tom Connell Chalfont Choke Artists: 6 23 23 2 15 13 1 1 0 3 652 652 783 636 0 0 11.74 18
Eric Wrenn Web Gems: 5 19 19 6 11 6 3 0 2 11 579 579 1053 667 0 0 11.58 20
Luke St.Thomas Magerkin' Hogs: 8 34 34 7 18 16 1 1 0 13 529 529 618 692 0 0 11.12 21
Ed Gomez Ereptile Dysfunction: 6 16 17 4 11 8 2 1 0 4 688 706 938 700 1 0 10.77 15
Vinnie Vescio Pigeon Boys: 7 22 28 12 11 7 3 1 0 7 500 607 727 300 6 0 10.66 16
Rob Wardrop The Naturals: 7 25 26 13 15 14 0 1 0 6 600 615 680 545 1 0 10.62 17
Matthew Guerrera Magerkin' Hogs: 8 32 34 15 14 10 1 2 1 10 438 471 688 455 2 0 10.6 22
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
George Webb Web Gems: 6 22 24 5 14 13 1 0 0 3 636 667 682 727 2 0 10.35 15
Marcus Hutchinson Ereptile Dysfunction: 6 18 20 9 12 10 2 0 0 2 667 700 778 800 2 0 10.16 14
Tim Frei (NR) Pigeon Boys: 1 4 4 4 4 2 0 0 2 4 1000 1000 2500 1000 0 0 10 10
Jim Lewicki Web Gems: 4 18 18 6 10 7 0 1 2 9 556 556 1000 571 0 0 10 18
Marc McKinney Candlewyck Bar & Grill: 7 25 26 4 13 10 1 1 1 12 520 500 760 364 0 1 9.76 19
Steve Collins Goonies: 6 23 27 13 12 10 1 1 0 3 522 593 652 538 4 0 9.51 15
Tyler Hoeksema Candlewyck Bar & Grill: 8 30 31 10 15 12 3 0 0 5 500 516 600 636 1 0 9.42 18
Sean McHale Goonies: 6 25 26 8 14 12 2 0 0 8 560 577 640 818 1 0 9.38 16
Phil McCusker Chalfont Choke Artists: 6 25 25 7 9 2 2 0 5 9 360 360 1040 333 0 0 9.36 26
Greg Blomgren Chalfont Choke Artists: 7 23 25 6 13 11 2 0 0 8 565 600 652 667 2 0 9.31 15
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
James Webb Christian Clout Chasers: 7 18 20 4 10 7 2 0 1 8 556 600 833 500 2 0 9.31 15
Brian Knappik Chalfont Choke Artists: 7 26 26 10 15 14 1 0 0 1 577 577 615 500 0 0 9.23 16
Wes Verbit Plumstead Swingers: 8 20 22 10 11 8 2 1 0 9 550 591 750 571 2 0 9.17 15
Connor Krzacyzk Plumstead Swingers: 8 21 21 7 12 9 2 1 0 4 571 571 762 667 0 0 9.14 16
Tyler Fornwalt Ereptile Dysfunction: 8 25 26 6 12 8 3 0 1 6 480 500 720 400 1 0 9.13 18
Logan Brown Pigeon Boys: 7 21 25 7 12 11 1 0 0 7 571 640 619 455 4 0 8.99 13
Casey Holloway Pigeon Boys: 7 23 27 14 12 10 2 0 0 2 522 593 609 583 4 0 8.91 14
Bob McHugh The Naturals: 8 27 29 7 13 12 0 0 1 8 481 517 593 300 2 0 8.54 16
Paul Dalessio Magerkin' Hogs: 7 27 28 8 13 10 3 0 0 5 481 500 593 385 1 0 8.13 16
Glen Hipple The Naturals: 8 31 33 8 15 15 0 0 0 0 484 515 484 500 2 0 8 15