Sunday Morning Men's / Team Leaders / B West Division

 Team Stats for Candlewyck Bar & Grill (ALL)
Wins=  1 Losses=  3 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sean Carlen 5 18 19 5 10 6 0 1 3 8 556 526 1167 500 0 1 11.33 21
Marc McKinney 4 14 15 2 9 7 1 0 1 7 643 600 929 727 0 1 8.11 13
Jarred Gardner (NR) 1 4 4 2 4 2 2 0 0 2 1000 1000 1500 1000 0 0 6 6
Nick Edleman 3 8 9 0 6 5 1 0 0 1 750 778 875 750 1 0 5.65 7
Jeff Johnson 4 13 13 4 7 6 1 0 0 2 538 538 615 636 0 0 4.31 8
Carl Ervin 3 9 11 3 5 4 1 0 0 1 556 636 667 556 2 0 4.15 6
John Hickman 4 16 16 3 7 5 2 0 0 1 438 438 563 538 0 0 3.94 9
Tyler Hoeksema 5 19 19 5 8 8 0 0 0 5 421 421 421 333 0 0 3.37 8
Corey Carlen 3 11 11 2 4 2 1 1 0 2 364 364 636 364 0 0 2.55 7
Brandon Rock 3 10 10 3 4 2 2 0 0 2 400 400 600 400 0 0 2.4 6
Gabe Tarant 3 11 11 2 4 4 0 0 0 0 364 364 364 364 0 0 1.45 4
Matt Greavers 2 5 7 4 2 2 0 0 0 0 400 571 400 400 2 0 1.44 2
John Graves 2 8 8 2 3 3 0 0 0 1 375 375 375 375 0 0 1.13 3
Lance Carlen 5 16 17 1 3 3 0 0 0 1 188 235 188 182 1 0 0.77 3
Kevin Noone 3 9 9 0 1 1 0 0 0 0 111 111 111 111 0 0 0.11 1
                                     
Total for Team  5 171 179 38 77 60 11 2 4 33 450 464 608 0 6 2 49.43 104
 Team Stats for Chalfont Choke Artists (ALL)
Wins=  2 Losses=  3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tom Connell 4 16 16 2 11 9 1 1 0 2 688 688 875 692 0 0 9.63 14
Eric Eisenschmidt 5 20 20 5 13 12 1 0 0 8 650 650 700 615 0 0 9.1 14
Charles Spadaccino 5 17 17 7 10 7 2 1 0 6 588 588 824 727 0 0 8.24 14
Brian Knappik 5 19 19 7 12 11 1 0 0 1 632 632 684 727 0 0 8.21 13
Cam Crosley 3 12 12 4 8 6 1 1 0 3 667 667 917 667 0 0 7.33 11
Phil McCusker 4 17 17 4 6 2 1 0 3 6 353 353 941 417 0 0 5.65 16
Greg Blomgren 5 16 18 3 8 8 0 0 0 3 500 556 500 600 2 0 4.73 8
Eli Jerman 4 12 14 4 6 6 0 0 0 2 500 571 500 750 2 0 3.73 6
Brad Ross 5 16 18 5 6 6 0 0 0 5 375 444 375 300 2 0 2.9 6
Patrick Smith 3 9 12 4 3 3 0 0 0 0 333 500 333 333 3 0 1.89 3
Randy Munn 4 15 15 3 4 1 3 0 0 1 267 267 467 250 0 0 1.87 7
Brian Blomgren 1 4 4 2 2 1 1 0 0 2 500 500 750 500 0 0 1.5 3
Teddy Munn 3 10 10 1 2 2 0 0 0 2 200 200 200 200 0 0 0.4 2
                                     
Total for Team  5 183 192 51 91 74 11 3 3 41 497 521 639 0 9 0 62.16 117
 Team Stats for Christian Clout Chasers (ALL)
Wins=  2 Losses=  3 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Rahmire Jackson 6 21 23 4 12 4 6 1 1 4 571 609 1095 727 2 0 14.32 23
Kyle Noble 6 21 22 6 10 4 3 1 2 8 476 500 1000 455 1 0 10.63 21
Adam Estrada 4 13 14 6 8 4 2 0 2 6 615 571 1231 778 0 1 9.44 16
Sean Thomas 5 15 15 3 9 6 3 0 0 3 600 600 800 556 0 0 7.2 12
James Webb 5 12 13 3 7 5 2 0 0 4 583 615 750 625 1 0 5.7 9
Ken Brough Jr. 6 17 21 4 5 2 1 0 2 5 294 429 706 200 4 0 5.59 12
Evan Zahiren 3 9 10 3 6 5 1 0 0 0 667 700 778 667 1 0 5.08 7
Nik Kulik 5 16 18 1 5 3 2 0 0 2 313 389 438 200 2 0 2.92 7
Jimmy Hart 5 14 15 5 6 6 0 0 0 0 429 467 429 500 1 0 2.92 6
Charles Myrtetus 4 15 15 6 6 6 0 0 0 3 400 400 400 364 0 0 2.4 6
Shane Harter 4 12 14 2 4 4 0 0 0 2 333 357 333 333 1 1 1.71 4
Joe Coffin 5 16 16 1 5 5 0 0 0 1 313 313 313 400 0 0 1.56 5
Dylan Kirwin 5 15 16 4 4 4 0 0 0 3 267 313 267 444 1 0 1.33 4
Austin Clark (NR) 1 4 4 2 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Christian Jabler (NR) 1 3 4 1 1 1 0 0 0 2 333 250 333 333 0 1 0.38 1
John Lacovara (NR) 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
                                     
Total for Team  6 207 224 51 91 62 20 2 7 44 440 469 657 0 14 3 66.19 136
 Team Stats for Ereptile Dysfunction (ALL)
Wins=  1 Losses=  4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tyler Fornwalt 5 15 16 5 8 4 3 0 1 6 533 563 933 500 1 0 8.02 14
Pat Echevarria 5 14 16 5 9 9 0 0 0 4 643 688 643 625 2 0 6.55 9
Ryan Echevarria 5 19 19 8 7 5 0 0 2 5 368 368 684 200 0 0 4.79 13
Marcus Hutchinson 3 8 10 3 4 2 2 0 0 1 500 600 750 500 2 0 3.91 6
Ed Gomez 3 6 7 0 4 3 1 0 0 0 667 714 833 667 1 0 3.76 5
Shawn Thorton 5 15 16 3 6 5 1 0 0 3 400 438 467 500 1 0 3.18 7
Chuck Carney 1 4 4 1 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Ray Garrett 5 15 15 1 5 5 0 0 0 2 333 333 333 250 0 0 1.67 5
Jon Altomare 5 14 15 3 4 4 0 0 0 2 286 333 286 286 1 0 1.42 4
Casey Kiani 3 7 7 3 3 3 0 0 0 1 429 429 429 429 0 0 1.29 3
Tommy Gallagher 4 10 11 1 3 2 1 0 0 2 300 273 400 429 0 1 1.23 4
Jim Kullmann 2 8 8 2 3 3 0 0 0 0 375 375 375 375 0 0 1.13 3
Max Chirkin 2 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Josh Owens 3 7 7 0 1 1 0 0 0 1 143 143 143 143 0 0 0.14 1
                                     
Total for Team  5 146 155 36 61 50 8 0 3 27 418 445 534 0 8 1 35.88 78
 Team Stats for Goonies (ALL)
Wins=  2 Losses=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Josh Graef 3 13 13 7 9 4 1 0 4 11 692 692 1692 692 0 0 15.23 22
Bob Scott 4 16 17 9 9 5 1 1 2 6 563 588 1125 583 1 0 10.74 18
Kris Cassel 4 18 18 7 10 6 3 0 1 4 556 556 889 500 0 0 8.89 16
Christian Vogler 4 14 15 5 10 10 0 0 0 2 714 733 714 727 1 0 7.52 10
Shane Stewart 3 8 10 2 5 4 1 0 0 2 625 700 750 625 2 0 4.56 6
Steve Collins 3 10 13 6 5 4 1 0 0 1 500 615 600 500 3 0 4.17 6
Tyler Roetman 4 15 16 2 6 5 1 0 0 3 400 438 467 333 1 0 3.18 7
Kyle Mason 2 6 6 0 3 3 0 0 0 2 500 500 500 500 0 0 1.5 3
Pat McHale 3 10 11 1 3 3 0 0 0 3 300 364 300 300 1 0 1.19 3
Ron Gallagher 2 5 6 0 2 2 0 0 0 1 400 500 400 400 1 0 1.13 2
Sean McHale 2 9 9 1 3 3 0 0 0 2 333 333 333 333 0 0 1 3
Doug Spier 4 11 14 1 0 0 0 0 0 2 0 214 0 0 3 0 0.17 0
John Scott (NR) 1 3 4 0 0 0 0 0 0 0 0 250 0 0 1 0 0.07 0
Bill Graef (NR) 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  4 142 156 41 65 49 8 1 7 39 458 506 676 0 14 0 50.46 96
 Team Stats for Magerkin' Hogs (ALL)
Wins=  5 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Sean Emrich 3 14 14 5 8 4 2 0 2 12 571 571 1143 571 0 0 9.14 16
Glen Friel 4 18 18 4 11 9 2 0 0 6 611 611 722 615 0 0 7.94 13
Nick Dwyer 5 19 22 5 9 5 3 1 0 9 474 500 737 545 2 1 7.52 14
JT Kling 4 18 18 5 9 6 2 0 1 4 500 500 778 429 0 0 7 14
Dom Birkmire 5 20 22 10 10 9 0 1 0 6 500 500 600 500 1 1 6.39 12
Paul Dalessio 4 14 15 5 8 6 2 0 0 3 571 600 714 636 1 0 6.16 10
Matthew Guerrera 5 21 21 8 9 6 1 2 0 5 429 429 667 462 0 0 6 14
Chase Montague 4 16 16 6 9 9 0 0 0 4 563 563 563 615 0 0 5.06 9
Luke St.Thomas 5 21 21 4 9 9 0 0 0 7 429 429 429 385 0 0 3.86 9
Justin McDonald 3 12 12 4 6 5 1 0 0 1 500 500 583 500 0 0 3.5 7
Austin Lucas 3 12 13 5 5 3 2 0 0 4 417 462 583 417 1 0 3.35 7
David Sharp 3 10 11 3 3 0 3 0 0 2 300 364 600 300 1 0 2.28 6
Dom Dalessio 1 2 3 0 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Iggy Gonzalez 2 8 8 1 2 2 0 0 0 1 250 250 250 250 0 0 0.5 2
                                     
Total for Team  5 205 214 65 99 74 18 4 3 64 483 495 654 0 7 2 67.79 134
 Team Stats for Pigeon Boys (ALL)
Wins=  1 Losses=  3 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Vinnie Vescio 4 12 16 8 8 4 3 1 0 5 667 750 1083 636 4 0 10.53 13
Tim Frei (NR) 1 4 4 4 4 2 0 0 2 4 1000 1000 2500 1000 0 0 10 10
Shane McMullen 4 14 16 6 8 3 3 2 0 11 571 563 1071 400 1 1 8.88 15
Logan Brown 4 10 14 6 7 6 1 0 0 4 700 786 800 625 4 0 7.1 8
Mike Gilbert 3 11 13 7 6 3 2 1 0 2 545 615 909 545 2 0 6.47 10
Jack Milito 4 13 16 2 8 7 1 0 0 3 615 625 692 500 2 1 6.28 9
Nick Gilbert 4 13 15 1 7 6 1 0 0 4 538 600 615 400 2 0 5.11 8
Casey Holloway 4 11 15 9 5 4 1 0 0 0 455 600 545 500 4 0 4.22 6
Joe Lyons 3 9 11 1 5 4 1 0 0 6 556 636 667 556 2 0 4.15 6
Andy Summers 2 7 8 0 3 3 0 0 0 1 429 500 429 429 1 0 1.63 3
Iggy Fletcher 3 8 10 1 3 3 0 0 0 2 375 400 375 375 1 1 1.51 3
Jason Ford 4 12 12 2 3 3 0 0 0 0 250 250 250 333 0 0 0.75 3
Dan Muldoon 2 8 8 2 2 2 0 0 0 0 250 250 250 250 0 0 0.5 2
OUT 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  5 136 162 49 69 50 13 4 2 42 507 568 706 0 23 3 58.8 96
 Team Stats for Plumstead Swingers (ALL)
Wins=  6 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ben Markowitz 6 18 19 9 12 5 4 0 3 12 667 684 1389 778 1 0 17.28 25
Gabe McCaughan 5 15 15 9 10 5 1 1 3 8 667 667 1467 625 0 0 14.67 22
Tayven Kelley 5 15 15 9 10 5 2 1 2 8 667 667 1333 750 0 0 13.33 20
Wes Verbit 6 17 19 10 10 7 2 1 0 9 588 632 824 667 2 0 9.17 14
Connor Krzacyzk 6 19 19 6 10 7 2 1 0 4 526 526 737 556 0 0 7.37 14
Chad Rousseau 3 6 8 2 4 2 1 1 0 4 667 750 1167 667 2 0 5.64 7
Scott Garrett 5 15 15 6 7 5 1 0 1 5 467 467 733 286 0 0 5.13 11
Ryan Cannon 4 12 12 3 6 3 2 1 0 5 500 500 833 444 0 0 5 10
Brian Kish 5 12 13 3 5 3 1 0 1 1 417 462 750 143 1 0 4.27 9
Chris Lochetta 5 13 14 4 6 4 2 0 0 2 462 500 615 429 1 0 4.13 8
Ian Nolan 6 18 19 5 7 5 2 0 0 8 389 421 500 444 1 0 3.9 9
Colin McGeever 5 12 12 4 4 3 1 0 0 3 333 333 417 333 0 0 1.67 5
Kevin Murphy 4 10 10 2 3 3 0 0 0 1 300 300 300 286 0 0 0.9 3
Jason Smith 1 4 4 2 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
                                     
Total for Team  6 186 194 74 95 58 21 6 10 70 511 531 849 0 8 0 84.99 158
 Team Stats for The Naturals (ALL)
Wins=  1 Losses=  3 Ties=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bob McHugh 5 17 19 6 10 9 0 0 1 6 588 632 765 500 2 0 8.54 13
Tom Finn 5 14 19 6 8 6 2 0 0 2 571 684 714 444 5 0 7.73 10
Rob Wardrop 4 14 15 8 9 8 0 1 0 3 643 667 786 600 1 0 7.51 11
Mark Danouski 4 5 10 3 5 5 0 0 0 3 1000 1000 1000 1000 5 0 6.3 5
Glen Hipple 5 21 22 5 10 10 0 0 0 0 476 500 476 667 1 0 5.13 10
Bruce Ross 4 12 14 1 6 6 0 0 0 4 500 571 500 444 2 0 3.73 6
Dan Fry 4 11 14 0 5 5 0 0 0 4 455 571 455 375 3 0 3.3 5
Jordan Sims 4 11 13 2 5 4 1 0 0 3 455 462 545 625 1 1 3.13 6
Christian Van Horn 5 14 17 3 4 4 0 0 0 3 286 412 286 444 3 0 1.97 4
John Vanlton 2 7 7 1 3 2 1 0 0 2 429 429 571 429 0 0 1.71 4
John Ashby 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Tim Macrone 3 9 9 0 2 2 0 0 0 1 222 222 222 222 0 0 0.44 2
Chad Johnson 3 9 9 0 2 2 0 0 0 0 222 222 222 222 0 0 0.44 2
Jake Atkinson 3 10 10 1 1 0 1 0 0 1 100 100 200 100 0 0 0.2 2
Ryan O'Donnell 3 5 7 1 0 0 0 0 0 2 0 143 0 0 1 1 0.11 0
                                     
Total for Team  5 163 189 38 72 65 5 1 1 34 442 508 503 0 24 2 45.35 82
 Team Stats for Web Gems (ALL)
Wins=  3 Losses=  3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Uccelletti 5 19 23 13 16 7 6 1 2 12 842 826 1579 917 3 1 25.86 30
Pete Corrigan 5 22 23 14 16 11 2 0 3 11 727 739 1227 929 1 0 20.15 27
Nick Mackell 4 16 17 7 10 6 2 0 2 8 625 588 1125 692 0 1 10.89 18
Mike Touey 4 17 18 7 10 8 1 0 1 7 588 611 824 643 1 0 8.71 14
George Webb 5 20 20 4 12 11 1 0 0 3 600 600 650 615 0 0 7.8 13
Jim Lewicki 2 9 9 4 6 4 0 1 1 7 667 667 1222 667 0 0 7.33 11
Arik Fenton 5 18 20 7 9 6 1 1 1 6 500 450 833 364 0 2 7.22 15
Chris Hoisington 4 17 17 4 10 8 2 0 0 1 588 588 706 538 0 0 7.06 12
Mike Baker 4 12 14 5 6 5 1 0 0 3 500 571 583 625 2 0 4.3 7
Eric Wrenn 3 11 11 4 5 3 1 0 1 6 455 455 818 455 0 0 4.09 9
Joe Touey (NR) 1 5 5 3 3 1 2 0 0 1 600 600 1000 600 0 0 3 5
Justin Perloff 4 14 14 2 5 4 1 0 0 0 357 357 429 500 0 0 2.14 6
Ryan Legeckas 3 11 11 4 3 3 0 0 0 2 273 273 273 273 0 0 0.82 3
John Hosgood (NR) 1 5 5 1 1 1 0 0 0 1 200 200 200 200 0 0 0.2 1
Alex LaRosa 2 6 7 1 0 0 0 0 0 0 0 143 0 0 1 0 0.04 0
                                     
Total for Team  6 202 214 80 112 78 20 3 11 68 554 561 847 0 8 4 98.22 171