Sunday Afternoon Coed / League Leaders / National League

9/16/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Crichton I'd Hit That: 2 7 8 5 6 1 1 0 4 12 857 875 2714 857 1 0 16.85 19
Doug Gray Archie's Big Heads: 4 10 10 3 8 3 3 0 2 6 800 800 1700 800 0 0 13.6 17
Anthony Rapposelli I'd Hit That: 3 9 11 8 8 4 2 2 0 4 889 909 1556 889 2 0 13.2 14
Craig Richards Archie's Big Heads: 4 12 12 3 10 8 2 0 0 1 833 833 1000 833 0 0 10 12
Dan McFadden The Instigators: 2 6 6 3 5 3 1 0 1 3 833 833 1500 833 0 0 7.5 9
Sean Butrica Ump Yours: 2 7 8 3 4 1 1 0 2 3 571 625 1571 571 1 0 7.04 11
Greg Hess (me) JT Bankers: 4 12 14 5 8 7 1 0 0 1 667 714 750 625 2 0 6.8 9
Bill Bostic Archie's Big Heads: 4 10 11 4 5 2 0 0 3 10 500 455 1400 500 0 1 6.6 14
Javior Torres Ump Yours: 2 6 9 3 4 2 1 0 1 4 667 667 1333 667 2 1 6.03 8
Joe Gladish Archie's Big Heads: 4 9 10 2 6 4 2 0 0 7 667 700 889 667 1 0 5.78 8
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Rich Cordisco (me) JT Bankers: 4 10 12 3 7 7 0 0 0 0 700 750 700 857 2 0 5.64 7
Anibal Negron Archie's Big Heads: 3 8 10 5 5 4 1 0 0 4 625 700 750 625 2 0 4.56 6
Charlie Mott JT Bankers: 4 12 14 1 6 4 2 0 0 3 500 500 667 444 1 1 4.39 8
Dave Carson (me) JT Bankers: 4 13 13 3 7 6 1 0 0 5 538 538 615 600 0 0 4.31 8
Ryan Tully I'd Hit That: 3 8 10 4 6 6 0 0 0 4 750 600 750 750 0 2 4.22 6
Bill Jones (me) Archie's Big Heads: 4 9 11 4 5 4 1 0 0 0 556 636 667 556 2 0 4.15 6
Matt Bechtel JT Bankers: 3 9 9 1 6 6 0 0 0 0 667 667 667 667 0 0 4 6
Nick Cordisco JT Bankers: 4 14 14 6 7 6 1 0 0 2 500 500 571 400 0 0 4 8
Lauren Hess (fe) JT Bankers: 4 13 13 4 7 7 0 0 0 3 538 538 538 500 0 0 3.77 7
Jason Genua JT Bankers: 4 13 14 3 7 7 0 0 0 5 538 500 538 556 0 1 3.76 7
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bo Louderback Ump Yours: 2 4 4 2 3 1 2 0 0 5 750 750 1250 750 0 0 3.75 5
Tyler Hoeksema Ump Yours: 2 6 7 3 3 1 1 1 0 4 500 571 1000 500 1 0 3.58 6
Monique Dirks (fe) The Instigators: 2 5 6 3 4 4 0 0 0 0 800 833 800 800 1 0 3.55 4
Corey Van Fossen Archie's Big Heads: 3 7 7 4 4 2 2 0 0 1 571 571 857 571 0 0 3.43 6
John Bechtel JT Bankers: 4 14 14 4 6 4 2 0 0 1 429 429 571 364 0 0 3.43 8
Holly Gleisberg (fe) I'd Hit That: 2 6 7 2 4 4 0 0 0 0 667 714 667 667 1 0 3.04 4
Christian Butrica* Ump Yours: 2 8 9 3 3 0 2 0 1 4 375 333 1000 375 0 1 2.84 8
Jack Milito The Instigators: 3 9 9 3 5 5 0 0 0 0 556 556 556 556 0 0 2.78 5
Andrew Werkheiser The Instigators: 2 6 6 0 4 4 0 0 0 1 667 667 667 667 0 0 2.67 4
Janette Rodriguez (fe) Archie's Big Heads: 3 9 10 4 4 4 0 0 0 1 444 500 444 444 1 0 2.13 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ian Smith I'd Hit That: 3 12 12 4 5 5 0 0 0 2 417 417 417 417 0 0 2.08 5
Bill Hare I'd Hit That: 2 6 6 1 3 2 1 0 0 1 500 500 667 500 0 0 2 4
Emily Grove (fe) Ump Yours: 2 8 8 3 4 4 0 0 0 0 500 500 500 500 0 0 2 4
Bob Louderback (me) Ump Yours: 1 4 4 2 2 1 0 1 0 2 500 500 1000 500 0 0 2 4
Nic Pataki Ump Yours: 2 6 8 1 3 3 0 0 0 1 500 500 500 500 1 1 1.89 3
Scott Gerhart Archie's Big Heads: 4 11 11 3 4 3 1 0 0 2 364 364 455 364 0 0 1.82 5
Jocelyn Farfard (fe) JT Bankers: 3 9 9 0 4 4 0 0 0 2 444 444 444 444 0 0 1.78 4
Brian Dirks The Instigators: 3 9 9 2 4 4 0 0 0 1 444 444 444 444 0 0 1.78 4
Jake Gladish Archie's Big Heads: 4 10 11 2 3 2 1 0 0 0 300 364 400 300 1 0 1.55 4
Alex Reigner The Instigators: 2 6 6 2 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jay Murphy The Instigators: 2 4 6 2 2 2 0 0 0 1 500 500 500 500 1 1 1.39 2
Vicky Marciano (fe) The Instigators: 3 9 9 3 3 2 1 0 0 3 333 333 444 333 0 0 1.33 4
Stef Dilova (fe) Ump Yours: 1 3 3 3 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Brad Arcade JT Bankers: 4 12 13 3 3 2 1 0 0 2 250 308 333 200 1 0 1.31 4
Dave Demko The Instigators: 3 9 10 1 3 3 0 0 0 4 333 400 333 333 1 0 1.3 3
Phil Gallone I'd Hit That: 3 10 11 1 3 3 0 0 0 1 300 364 300 300 1 0 1.19 3
Gary Ehly* I'd Hit That: 2 9 9 2 3 3 0 0 0 3 333 333 333 333 0 0 1 3
Jimmy Cain The Instigators: 3 9 9 2 3 3 0 0 0 3 333 333 333 333 0 0 1 3
Dawn Cardinal (fe) Ump Yours: 2 7 8 2 2 2 0 0 0 0 286 375 286 286 1 0 0.85 2
Carly Levin (fe) I'd Hit That: 3 11 11 1 3 3 0 0 0 1 273 273 273 273 0 0 0.82 3