Sunday Afternoon Coed / League Leaders / National League

11/4/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Anthony Rapposelli I'd Hit That: 8 26 32 19 21 13 5 2 1 14 808 844 1269 750 6 0 29.16 33
Ryan Tully I'd Hit That: 8 28 31 16 23 16 4 1 2 20 821 742 1250 727 0 3 27.13 35
Doug Gray Archie's Big Heads: 8 23 24 7 17 8 4 3 2 13 739 708 1435 667 0 1 23.74 33
John Crichton I'd Hit That: 3 11 12 7 8 1 2 1 4 16 727 750 2182 727 1 0 18.2 24
Tyler Hoeksema Ump Yours: 7 23 27 9 13 6 4 1 2 14 565 593 1087 636 3 1 15.59 25
Craig Richards Archie's Big Heads: 8 23 27 10 15 12 2 0 1 4 652 704 870 400 4 0 14.81 20
Bill Bostic Archie's Big Heads: 8 23 25 10 13 8 1 1 3 13 565 560 1087 667 1 1 14.44 25
Jason Genua JT Bankers: 8 25 28 9 18 17 1 0 0 9 720 679 760 1000 1 2 13.78 19
Dave Carson (me) JT Bankers: 8 26 27 9 16 13 2 1 0 7 615 630 769 667 1 0 12.76 20
Dan McFadden The Instigators: 7 22 22 6 12 6 3 1 2 5 545 545 1045 556 0 0 12.55 23
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joe Gladish Archie's Big Heads: 7 18 20 4 13 10 3 0 0 9 722 750 889 778 2 0 12.39 16
Sean Butrica Ump Yours: 7 26 28 9 13 8 3 0 2 6 500 536 846 462 2 0 12.06 22
Bill Jones (me) Archie's Big Heads: 7 20 22 10 12 7 5 0 0 10 600 636 850 636 2 0 11.15 17
Jay Murphy The Instigators: 7 18 22 7 11 8 1 1 1 8 611 591 944 714 2 2 10.97 17
Anibal Negron Archie's Big Heads: 6 18 20 9 10 5 4 1 0 8 556 600 889 500 2 0 9.91 16
Phil Gallone I'd Hit That: 8 26 30 5 14 12 1 1 0 9 538 533 654 500 2 2 9.9 17
Jake Atkinson Ump Yours: 3 12 12 6 8 4 3 0 1 4 667 667 1167 667 0 0 9.33 14
Charlie Mott JT Bankers: 6 19 22 6 10 6 2 2 0 8 526 545 842 444 2 1 9.29 16
Matt Bechtel JT Bankers: 7 23 23 4 14 13 1 0 0 7 609 609 652 700 0 0 9.13 15
Rich Cordisco (me) JT Bankers: 7 21 23 7 12 10 2 0 0 3 571 609 667 455 2 0 8.84 14
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bob Louderback (me) Ump Yours: 6 21 23 4 11 8 2 1 0 13 524 565 714 455 2 0 8.77 15
Ian Smith I'd Hit That: 6 23 24 8 11 8 1 2 0 7 478 500 696 545 1 0 8.13 16
Javior Torres Ump Yours: 6 21 25 6 10 7 2 0 1 7 476 480 714 455 2 2 7.95 15
Corey Van Fossen Archie's Big Heads: 6 18 18 9 10 6 4 0 0 2 556 556 778 545 0 0 7.78 14
Dave Demko The Instigators: 7 23 24 4 13 13 0 0 0 6 565 583 565 727 1 0 7.74 13
Andrew Werkheiser The Instigators: 7 22 22 4 13 13 0 0 0 4 591 591 591 556 0 0 7.68 13
Christian Butrica* Ump Yours: 6 22 25 9 8 2 4 0 2 9 364 400 818 400 2 1 7.62 18
Nick Cordisco JT Bankers: 6 22 23 9 12 11 1 0 0 5 545 565 591 455 1 0 7.49 13
Holly Gleisberg (fe) I'd Hit That: 7 22 24 7 12 12 0 0 0 5 545 583 545 300 2 0 7.3 12
Vicky Marciano (fe) The Instigators: 7 23 23 7 12 10 2 0 0 5 522 522 609 500 0 0 7.3 14
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Scott Gerhart Archie's Big Heads: 8 27 27 7 13 11 2 0 0 4 481 481 556 417 0 0 7.22 15
John Bechtel JT Bankers: 8 28 30 8 11 7 3 1 0 2 393 433 571 364 2 0 7.16 16
Nic Pataki Ump Yours: 7 23 28 3 11 10 1 0 0 3 478 500 522 636 3 2 6.91 12
Lauren Hess (fe) JT Bankers: 8 26 27 8 13 13 0 0 0 8 500 481 500 333 0 1 6.51 13
Carly Levin (fe) I'd Hit That: 7 27 27 7 13 13 0 0 0 6 481 481 481 583 0 0 6.26 13
Greg Hess (me) JT Bankers: 6 18 21 6 9 8 1 0 0 2 500 571 556 333 3 0 6.16 10
Ricke Soler I'd Hit That: 6 24 26 10 10 8 2 0 0 6 417 462 500 545 2 0 5.78 12
Stef Dilova (fe) Ump Yours: 6 21 21 7 11 11 0 0 0 3 524 524 524 583 0 0 5.76 11
Jake Gladish Archie's Big Heads: 8 22 25 7 8 5 2 1 0 3 364 400 545 444 2 1 5.22 12
Jimmy Cain The Instigators: 8 23 24 6 10 9 0 1 0 8 435 417 522 444 0 1 5.22 12
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Alex Reigner The Instigators: 6 17 18 5 8 7 0 1 0 4 471 500 588 429 1 0 5.13 10
Chris Tully I'd Hit That: 2 8 8 5 5 2 3 0 0 0 625 625 1000 625 0 0 5 8
Michelle Egitto (fe) The Instigators: 8 24 24 4 10 9 1 0 0 3 417 417 458 667 0 0 4.58 11
Selina Margicin (fe) I'd Hit That: 6 20 21 2 9 9 0 0 0 4 450 476 450 545 1 0 4.41 9
Monique Dirks (fe) The Instigators: 6 15 19 6 7 7 0 0 0 3 467 526 467 0 3 1 4.37 7
Brad Arcade JT Bankers: 7 23 24 4 9 8 1 0 0 4 391 417 435 545 1 0 4.28 10
Liz Sebzda (fe) Archie's Big Heads: 6 17 17 1 8 8 0 0 0 3 471 471 471 400 0 0 3.76 8
Bo Louderback Ump Yours: 2 4 4 2 3 1 2 0 0 5 750 750 1250 750 0 0 3.75 5
Emily Grove (fe) Ump Yours: 5 19 20 5 8 8 0 0 0 1 421 450 421 364 1 0 3.72 8
Dawn Cardinal (fe) Ump Yours: 7 24 26 6 8 8 0 0 0 1 333 385 333 364 2 0 3.28 8