Sunday Afternoon Coed / Team Leaders

 Team Stats for Dirt Dogs (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Joey Pittman* 2 6 7 4 4 2 0 1 1 3 667 714 1500 667 1 0 6.61 9
Nick Pigott 2 8 8 1 6 5 0 1 0 3 750 750 1000 750 0 0 6 8
Brandon Crockett 2 7 7 4 5 3 1 1 0 1 714 714 1143 714 0 0 5.71 8
Joe Bradley 1 4 4 2 3 2 1 0 0 3 750 750 1000 750 0 0 3 4
Matt Abramson 2 7 8 4 4 3 1 0 0 4 571 500 714 571 0 1 2.76 5
Scott Chmura 2 7 7 2 3 0 3 0 0 1 429 429 857 429 0 0 2.57 6
Bob Snyder 2 6 7 2 3 2 1 0 0 2 500 571 667 500 1 0 2.43 4
Caroline Bergh (fe) 2 6 7 4 3 3 0 0 0 0 500 571 500 500 1 0 1.86 3
Ryan Bergh 2 7 7 1 2 0 1 0 1 2 286 286 857 286 0 0 1.71 6
Danielle Stoduto (fe) 2 7 7 0 2 2 0 0 0 1 286 286 286 286 0 0 0.57 2
Derek Strowhouer* 1 2 3 1 1 1 0 0 0 2 500 333 500 500 0 1 0.51 1
Kate Valesky (fe) 2 6 7 3 1 1 0 0 0 0 167 286 167 167 1 0 0.36 1
Tess Frelick (fe) 1 2 4 0 0 0 0 0 0 2 0 250 0 0 1 1 0.2 0
                                     
Total for Team  2 75 83 28 37 24 8 3 2 24 493 506 760 0 5 3 30.29 57
 Team Stats for Archie's Big Heads (ALL)
Wins=  2 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Doug Gray 2 3 3 2 3 1 0 0 2 4 1000 1000 3000 1000 0 0 9 9
Scott Gerhart 2 3 3 3 3 2 1 0 0 1 1000 1000 1333 1000 0 0 4 4
Craig Richards 2 3 3 0 3 3 0 0 0 0 1000 1000 1000 1000 0 0 3 3
Bill Bostic 2 2 3 1 1 0 0 0 1 4 500 333 2000 500 0 1 1.51 4
Anibal Negron 1 2 3 1 1 0 1 0 0 1 500 667 1000 500 1 0 1.51 2
Janette Rodriguez (fe) 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Joe Gladish 2 3 3 1 1 0 1 0 0 1 333 333 667 333 0 0 0.67 2
Bill Jones (me) 2 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Mike Van Fossen (me) 2 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Karen Kalinowsky (fe) 2 3 3 1 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Liz Sebzda (fe) 2 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jake Gladish 2 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Corey Van Fossen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 35 37 13 19 13 3 0 3 12 543 541 886 0 1 1 17.18 31
 Team Stats for Billy's Bombers (ALL)
Wins=  0 Losses=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Liam Hawk 2 6 6 2 4 4 0 0 0 0 667 667 667 667 0 0 2.67 4
Corben Miller 2 6 6 1 4 4 0 0 0 3 667 667 667 667 0 0 2.67 4
Keiley Hawk (fe) 2 5 6 1 2 1 0 1 0 2 400 500 800 400 1 0 2.13 4
Ryan Conlan 2 5 5 0 3 3 0 0 0 0 600 600 600 600 0 0 1.8 3
Gavin Slaymaker 2 5 5 0 3 3 0 0 0 0 600 600 600 600 0 0 1.8 3
Mark Teefy 2 5 5 2 2 1 1 0 0 0 400 400 600 400 0 0 1.2 3
Liam Teffy 2 5 6 2 2 2 0 0 0 1 400 500 400 400 1 0 1.13 2
Riley Russel 2 5 5 1 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Dan Teefy Sr. (me) 2 5 5 1 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Jay Fitzsimmons 2 4 5 0 1 1 0 0 0 1 250 200 250 250 0 1 0.3 1
Alex Teefy (fe) 2 5 5 0 1 1 0 0 0 2 200 200 200 200 0 0 0.2 1
Dan Teefy Jr. 2 6 6 3 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Izzy Duncan (fe) 1 1 2 0 0 0 0 0 0 0 0 500 0 0 1 0 0.13 0
                                     
Total for Team  2 63 67 13 27 25 1 1 0 9 429 448 476 0 3 1 14.01 30
 Team Stats for Blue Devils (ALL)
Wins=  0 Losses=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Katie Cherba (fe) 2 4 5 0 3 3 0 0 0 1 750 600 750 750 0 1 2.11 3
Josh Owens 1 2 2 0 2 2 0 0 0 0 1000 1000 1000 1000 0 0 2 2
Shawn Thorton 2 5 5 1 2 1 1 0 0 0 400 400 600 400 0 0 1.2 3
Ryan Carver 2 3 4 1 1 0 1 0 0 0 333 500 667 333 1 0 1.13 2
Chuck Mastrangelo 2 5 5 0 2 2 0 0 0 0 400 400 400 400 0 0 0.8 2
Kevin Carver (me) 2 3 4 0 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Dave Slaymaker 1 2 3 0 1 1 0 0 0 2 500 333 500 500 0 1 0.51 1
Chissie Bachman (fe) 2 1 3 0 0 0 0 0 0 0 0 667 0 0 2 0 0.35 0
Linda Luscombe (fe) 2 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Laura Albertson (fe) 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Jordan Schurer 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jahmir Lane 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 38 44 3 14 12 2 0 0 3 368 409 421 0 4 2 7.4 16
 Team Stats for Hagan's Heroes (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Erb* 1 3 3 0 3 1 0 2 0 3 1000 1000 2333 1000 0 0 7 7
Jason McLaughlin* 1 4 4 2 3 1 1 0 1 4 750 750 1750 750 0 0 5.25 7
Sean Murphy* 2 6 6 2 2 0 0 0 2 3 333 333 1333 333 0 0 2.67 8
Casey Condron 1 3 3 2 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Ryan Cantania 2 6 6 3 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3
Chase Luxton* 2 7 7 3 2 1 0 0 1 1 286 286 714 286 0 0 1.43 5
Gary Thompson 1 3 3 3 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Lauren Wood (fe) 2 5 6 2 2 2 0 0 0 2 400 500 400 400 1 0 1.13 2
Kaelyn Motts (fe) 2 6 6 0 2 2 0 0 0 0 333 333 333 333 0 0 0.67 2
Eric Adiletto 2 6 6 1 1 0 0 1 0 0 167 167 500 167 0 0 0.5 3
Brittany Penecale (fe) 2 4 6 1 1 1 0 0 0 3 250 167 250 250 0 2 0.34 1
Ron Pulli (me) 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Mandi Sheehan (fe) 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Wayne Horger* 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 68 71 19 25 16 2 3 4 16 368 366 662 0 1 2 16.95 45
 Team Stats for I'd Hit That (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Crichton 2 7 8 5 6 1 1 0 4 12 857 875 2714 857 1 0 16.85 19
Anthony Rapposelli 2 7 8 6 6 3 1 2 0 3 857 875 1571 857 1 0 9.85 11
Holly Gleisberg (fe) 2 6 7 2 4 4 0 0 0 0 667 714 667 667 1 0 3.04 4
Ryan Tully 2 5 7 3 4 4 0 0 0 3 800 571 800 800 0 2 2.88 4
Ian Smith 2 9 9 3 5 5 0 0 0 2 556 556 556 556 0 0 2.78 5
Bill Hare 1 3 3 1 2 1 1 0 0 1 667 667 1000 667 0 0 2 3
Selina Margicin (fe) 1 3 3 1 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Gary Ehly* 2 9 9 2 3 3 0 0 0 3 333 333 333 333 0 0 1 3
Roger Sternfeld (me) 2 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Carly Levin (fe) 2 8 8 1 2 2 0 0 0 0 250 250 250 250 0 0 0.5 2
Phil Gallone 2 7 8 1 1 1 0 0 0 1 143 250 143 143 1 0 0.32 1
Tommy Ramos 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0
                                     
Total for Team  2 73 80 26 37 28 3 2 4 27 507 513 767 0 4 3 30.03 56
 Team Stats for Immanuel (ALL)
Wins=  1 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Nick Wenhold 1 5 5 4 5 3 0 2 0 2 1000 1000 1800 1000 0 0 9 9
Trevor Oates 1 5 5 5 5 3 1 1 0 1 1000 1000 1600 1000 0 0 8 8
Jesse Faller 1 5 5 4 3 0 1 0 2 5 600 600 2000 600 0 0 6 10
Brendan Megyesi 1 5 5 3 3 1 2 0 0 3 600 600 1000 600 0 0 3 5
Mike Cantlin 1 5 5 3 3 2 1 0 0 2 600 600 800 600 0 0 2.4 4
Frank Cairns 1 5 5 1 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Jeff Mullaly 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Kenny Garges 1 4 4 1 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Andy Yurkanin (me) 1 3 4 1 1 1 0 0 0 0 333 500 333 333 1 0 0.63 1
Sofia Eby (fe) 1 2 3 1 1 1 0 0 0 1 500 333 500 500 0 1 0.51 1
Tara Hickey (fe) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bruny (fe) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  1 44 46 23 28 18 5 3 2 17 636 630 1023 0 1 1 28.86 45
 Team Stats for JT Bankers (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Nick Cordisco 2 8 8 6 7 6 1 0 0 2 875 875 1000 875 0 0 7 8
Greg Hess (me) 2 7 8 4 6 5 1 0 0 1 857 875 1000 857 1 0 6.35 7
Charlie Mott 2 7 8 0 5 4 1 0 0 3 714 625 857 714 0 1 4.08 6
John Bechtel 2 8 8 3 4 2 2 0 0 1 500 500 750 500 0 0 3 6
Dave Carson (me) 2 7 7 3 4 3 1 0 0 3 571 571 714 571 0 0 2.86 5
Rich Cordisco (me) 2 5 7 2 3 3 0 0 0 0 600 714 600 600 2 0 2.51 3
Brad Arcade 2 6 7 2 3 2 1 0 0 2 500 571 667 500 1 0 2.43 4
Lauren Hess (fe) 2 7 7 3 4 4 0 0 0 2 571 571 571 571 0 0 2.29 4
Jason Genua 2 7 8 1 3 3 0 0 0 3 429 375 429 429 0 1 1.32 3
Matt Bechtel 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Jocelyn Farfard (fe) 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Quinton Felton 2 6 7 1 1 1 0 0 0 1 167 286 167 167 1 0 0.36 1
Jen Wagner (fe) 2 7 7 0 1 1 0 0 0 1 143 143 143 143 0 0 0.14 1
                                     
Total for Team  2 83 90 26 45 38 7 0 0 20 542 556 627 0 5 2 30.19 52
 Team Stats for Phanatic's Batman (ALL)
Wins=  0 Losses=  2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Leiskert Rivero 2 6 6 4 4 2 1 1 0 1 667 667 1167 667 0 0 4.67 7
Gene Schwendeman 2 5 6 0 3 2 1 0 0 3 600 667 800 600 1 0 2.84 4
Alex Hejazi 1 3 3 1 2 1 1 0 0 2 667 667 1000 667 0 0 2 3
Larry Kirschner (me) 2 6 6 1 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3
John Wood 2 6 6 0 3 3 0 0 0 1 500 500 500 500 0 0 1.5 3
Paul O'Connor (me) 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Jess Lepore (fe) 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Shane Groff 2 5 6 0 1 1 0 0 0 1 200 167 200 200 0 1 0.25 1
NIck Del Borrello 2 3 5 0 0 0 0 0 0 0 0 400 0 0 2 0 0.21 0
Aaron Weaver 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Anthony Smith 2 6 6 0 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1
Vicki Ponente (fe) 1 1 2 1 0 0 0 0 0 0 0 500 0 0 1 0 0.13 0
Danielle Weaver (fe) 2 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OUT 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 60 65 8 21 17 3 1 0 8 350 385 433 0 4 1 10.6 26
 Team Stats for Sandlot Kidz (ALL)
Wins=  0 Losses=  3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dylan Krupa 3 7 8 2 5 4 1 0 0 2 714 750 857 714 1 0 4.7 6
Marcus Gibson 3 9 9 2 5 5 0 0 0 2 556 556 556 556 0 0 2.78 5
Nathan Erhard 3 8 9 4 4 4 0 0 0 0 500 556 500 500 1 0 2.37 4
Mark Schlosser 3 8 9 2 3 2 1 0 0 2 375 444 500 375 1 0 1.89 4
Colin Hoffmaster 3 6 7 2 3 3 0 0 0 1 500 571 500 500 1 0 1.86 3
Nick Rossi 2 5 5 0 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Kaitlyn Erhard (fe) 3 9 9 1 4 4 0 0 0 2 444 444 444 444 0 0 1.78 4
Wayne Erhard 3 7 7 2 3 2 1 0 0 2 429 429 571 429 0 0 1.71 4
Dakota Dubeck 3 9 9 1 2 1 1 0 0 1 222 222 333 222 0 0 0.67 3
Paige Dubeck (fe) 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Jamie Lambeck (fe) 3 7 7 1 1 1 0 0 0 0 143 143 143 143 0 0 0.14 1
Jeff Schnee 1 2 3 0 0 0 0 0 0 0 0 333 0 0 1 0 0.09 0
Kira Weber (NRFE) 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  3 84 89 17 34 30 4 0 0 13 405 438 452 0 5 0 17.22 38
 Team Stats for Slap a Pitch (ALL)
Wins=  3 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Aedyn Schmidheiser 3 12 12 6 8 4 2 0 2 9 667 667 1333 667 0 0 10.67 16
Matt Coen 3 10 11 4 6 2 1 3 0 5 600 636 1300 600 1 0 8.44 13
Jim Liott (me) 3 9 10 2 6 2 4 0 0 4 667 700 1111 667 1 0 7.18 10
Andrew Bravo 2 6 8 4 4 2 1 1 0 2 667 750 1167 667 2 0 5.64 7
JR Hilsee 3 10 10 6 7 6 1 0 0 5 700 700 800 700 0 0 5.6 8
Sheri Muntzer (fe) 3 6 10 2 3 2 1 0 0 1 500 700 667 500 4 0 3.53 4
Kim Williams (fe) 3 10 10 3 5 5 0 0 0 2 500 500 500 500 0 0 2.5 5
Chris Massey 3 8 10 3 3 2 1 0 0 0 375 500 500 375 2 0 2.26 4
Amanda Burns (fe) 2 3 6 3 1 1 0 0 0 2 333 667 333 333 3 0 1.19 1
Kevin Riffel 3 11 12 3 3 3 0 0 0 2 273 333 273 273 1 0 1.09 3
Kane Hilsee 3 10 10 2 3 3 0 0 0 3 300 300 300 300 0 0 0.9 3
Bashir Hopewell 3 9 10 1 2 2 0 0 0 1 222 300 222 222 1 0 0.68 2
                                     
Total for Team  3 104 119 39 51 34 11 4 2 36 490 555 731 0 15 0 44.31 76
 Team Stats for The Instigators (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dan McFadden 1 3 3 3 3 1 1 0 1 3 1000 1000 2333 1000 0 0 7 7
Andrew Werkheiser 1 3 3 0 3 3 0 0 0 1 1000 1000 1000 1000 0 0 3 3
Jack Milito 2 6 6 3 4 4 0 0 0 0 667 667 667 667 0 0 2.67 4
Brian Dirks 2 6 6 2 4 4 0 0 0 1 667 667 667 667 0 0 2.67 4
Monique Dirks (fe) 1 2 3 3 2 2 0 0 0 0 1000 1000 1000 1000 1 0 2.26 2
Vicky Marciano (fe) 2 6 6 3 3 2 1 0 0 3 500 500 667 500 0 0 2 4
Dave Demko 2 6 7 1 3 3 0 0 0 4 500 571 500 500 1 0 1.86 3
Jimmy Cain 2 6 6 2 3 3 0 0 0 3 500 500 500 500 0 0 1.5 3
Jay Murphy 2 4 6 2 2 2 0 0 0 1 500 500 500 500 1 1 1.39 2
Eric Rosenblum 2 6 6 1 2 2 0 0 0 2 333 333 333 333 0 0 0.67 2
Michelle Egitto (fe) 2 6 6 2 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2
Kerry Schmitt (fe) 2 5 6 0 1 1 0 0 0 2 200 333 200 200 1 0 0.42 1
Alex Reigner 1 3 3 2 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Janice Tansits (fe) 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 65 70 24 33 30 2 0 1 22 508 529 585 0 4 1 20.91 38
 Team Stats for The Ones (ALL)
Wins=  3 Losses=  0
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Bill Brancato 3 7 9 6 5 3 0 2 0 2 714 778 1286 714 2 0 7.4 9
Ian Cuozzo* 3 8 10 4 5 2 0 1 2 8 625 500 1625 625 0 2 7.02 13
Mark Rothenberger 3 10 10 6 6 3 2 1 0 2 600 600 1000 600 0 0 6 10
Jarred Gardner* 2 6 6 2 5 3 2 0 0 6 833 833 1167 833 0 0 5.83 7
Blake Margot 3 7 7 3 6 6 0 0 0 3 857 857 857 857 0 0 5.14 6
Ryan Hensman* 3 9 9 3 4 1 1 1 1 5 444 444 1111 444 0 0 4.44 10
Andrew Ruhf (me) 3 6 9 3 3 1 2 0 0 3 500 667 833 500 3 0 3.85 5
Shanna Gardner (fe) 3 7 8 2 4 4 0 0 0 1 571 625 571 571 1 0 2.66 4
Zach Lentchner* 3 8 9 3 4 3 1 0 0 6 500 444 625 500 0 1 2.45 5
CJ Brancato 2 4 5 3 3 3 0 0 0 2 750 600 750 750 0 1 2.11 3
Andee Perseponko (fe) 2 5 5 3 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Jenn Sevitski (fe) 3 6 9 3 2 2 0 0 0 1 333 556 333 333 3 0 1.54 2
Curtis Hensman 3 8 8 2 3 2 1 0 0 3 375 375 500 375 0 0 1.5 4
Tom Signore* 1 4 4 1 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Alexis Roscioli (fe) 3 9 9 2 2 0 2 0 0 2 222 222 444 222 0 0 0.89 4
Brie DeYoung (fe) 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
                                     
Total for Team  3 107 120 47 58 39 11 5 3 47 542 558 822 0 9 4 51.6 88
 Team Stats for Ump Yours (ALL)
Wins=  1 Losses=  1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Christian Butrica* 1 4 4 3 3 0 2 0 1 3 750 750 2000 750 0 0 6 8
Tyler Hoeksema 1 2 3 3 2 0 1 1 0 3 1000 1000 2500 1000 1 0 5.26 5
Javior Torres 1 4 4 3 3 1 1 0 1 3 750 750 1750 750 0 0 5.25 7
Sean Butrica 1 4 4 2 3 1 1 0 1 2 750 750 1750 750 0 0 5.25 7
Bo Louderback 1 3 3 1 2 0 2 0 0 5 667 667 1333 667 0 0 2.67 4
Stef Dilova (fe) 1 3 3 3 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Nic Pataki 1 3 4 0 2 2 0 0 0 1 667 500 667 667 0 1 1.26 2
Emily Grove (fe) 1 4 4 2 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Dawn Cardinal (fe) 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Ray Jones (me) 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Sudell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jess Wirt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                     
Total for Team  2 34 36 19 20 9 7 1 3 18 588 583 1118 0 1 1 22.62 38