Monday Evening Coed / League Leaders / American League

9/3/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mark Cooper* GFP: 2 6 6 4 6 2 0 1 3 5 1000 1000 2833 1000 0 0 17 17
Joey Pittman* Grow Up: 2 6 6 3 5 2 2 1 0 5 833 833 1500 833 0 0 7.5 9
Kyle Smith* Altek Hard Drivers: 1 3 3 2 3 1 0 1 1 4 1000 1000 2667 1000 0 0 8 8
Nick Cataldi* Altek Hard Drivers: 2 6 6 1 4 2 2 0 0 0 667 667 1000 667 0 0 4 6
Brian Dart* Altek Hard Drivers: 2 5 6 3 3 2 0 0 1 3 600 667 1200 600 1 0 4.17 6
Sean Nonemacher* GFP: 2 6 6 5 5 4 1 0 0 0 833 833 1000 833 0 0 5 6
Alex Freeman* GFP: 2 5 6 3 4 2 2 0 0 1 800 667 1200 800 0 1 4.35 6
Ian Cuozzo* GFP: 2 6 6 2 4 2 2 0 0 5 667 667 1000 667 0 0 4 6
Thylar Summarell ICB: 2 6 7 3 5 4 1 0 0 3 833 714 1000 833 0 1 4.66 6
DJ Glass ICB: 2 6 6 2 3 1 1 1 0 4 500 500 1000 500 0 0 3 6
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Kevin Cwikla* Altek Hard Drivers: 1 3 3 1 2 1 0 0 1 2 667 667 1667 667 0 0 3.33 5
Lissa Tercha (fe) GFP: 2 6 6 1 2 1 0 0 1 3 333 333 833 333 0 0 1.67 5
Adam Lightkep GFP: 2 5 5 1 4 3 1 0 0 3 800 800 1000 800 0 0 4 5
Jason McLaughlin* Grow Up: 2 6 7 3 3 1 2 0 0 3 500 429 833 500 0 1 2.37 5
Ron Pulli (me) Grow Up: 2 6 6 1 4 3 1 0 0 3 667 667 833 667 0 0 3.33 5
Jon Poore* ICB: 2 6 7 4 5 5 0 0 0 1 833 714 833 833 0 1 3.94 5
Matt Bookheimer* ICB: 2 6 7 3 5 5 0 0 0 5 833 714 833 833 0 1 3.94 5
Chris Lento (me) Altek Hard Drivers: 2 5 5 1 4 4 0 0 0 0 800 800 800 800 0 0 3.2 4
Mark Rothenberger Grow Up: 2 5 5 2 3 2 1 0 0 2 600 600 800 600 0 0 2.4 4
Zach Martin* ICB: 2 7 7 3 4 4 0 0 0 1 571 571 571 571 0 0 2.29 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jim Bell ICB: 1 3 3 2 3 2 1 0 0 2 1000 1000 1333 1000 0 0 4 4
Jared Taylor Altek Hard Drivers: 2 5 5 0 3 3 0 0 0 0 600 600 600 600 0 0 1.8 3
Billy Brancato GFP: 2 6 6 3 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3
Phil Lipton GFP: 2 4 5 1 2 1 1 0 0 1 500 400 750 500 0 1 1.41 3
Dan Vescovi (me) GFP: 2 4 4 0 2 1 1 0 0 0 500 500 750 500 0 0 1.5 3
Justin Miller Grow Up: 2 7 7 3 3 3 0 0 0 1 429 429 429 429 0 0 1.29 3
Brian Penecale (fe) Grow Up: 2 7 7 3 2 1 1 0 0 0 286 286 429 286 0 0 0.86 3
Eric Adiletto Grow Up: 2 4 5 2 3 3 0 0 0 0 750 800 750 750 1 0 2.61 3
John Kiefer ICB: 2 6 6 2 3 3 0 0 0 3 500 500 500 500 0 0 1.5 3
Brian Chester (me) ICB: 2 5 6 0 3 3 0 0 0 2 600 667 600 600 1 0 2.17 3
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Linda Dart (fe) Altek Hard Drivers: 2 5 5 1 2 2 0 0 0 2 400 400 400 400 0 0 0.8 2
Ryan Kerns* Altek Hard Drivers: 1 3 3 3 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Tess Frelick (fe) Grow Up: 2 7 7 0 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
John McGranaghan Grow Up: 2 6 6 0 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2
Brittany Penecale (fe) Grow Up: 2 6 6 1 2 2 0 0 0 0 333 333 333 333 0 0 0.67 2
Wayne Horger* Grow Up: 2 6 6 1 2 2 0 0 0 1 333 333 333 333 0 0 0.67 2
Gary Thompson Grow Up: 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Mike Monarch* ICB: 2 7 7 1 2 2 0 0 0 0 286 286 286 286 0 0 0.57 2
Jamie Burns (fe) ICB: 2 5 6 1 2 2 0 0 0 1 400 500 400 400 1 0 1.13 2
Bobby Vine Altek Hard Drivers: 1 3 3 1 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Adam Volpe Altek Hard Drivers: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Mike Maglio (me) Altek Hard Drivers: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Tony Luizza Altek Hard Drivers: 2 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Lexi Clemmer (fe) Altek Hard Drivers: 1 1 2 0 1 1 0 0 0 0 1000 1000 1000 1000 1 0 1.26 1
Trey Cuozzo GFP: 2 5 6 0 1 1 0 0 0 3 200 167 200 200 0 1 0.25 1
Jackie McMenamin (fe) GFP: 2 4 6 2 1 1 0 0 0 0 250 500 250 250 2 0 0.76 1
CJ Brancato GFP: 2 4 4 1 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Maddie Rickard (fe) Grow Up: 2 5 5 0 1 1 0 0 0 0 200 200 200 200 0 0 0.2 1
Alexis Roscioli (fe) Grow Up: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Lauren Wood (fe) ICB: 2 6 6 1 1 1 0 0 0 0 167 167 167 167 0 0 0.17 1