Thursday Evening Men's / League Leaders / American League

9/29/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Kuhn Outback: 6 23 23 14 16 8 5 1 2 12 696 696 1261 500 0 0 20.17 29
Sam Pacella Montgomery Chuggers: 3 13 13 7 11 7 0 0 4 16 846 846 1769 846 0 0 19.46 23
Josh Domeier Therapy Dogs: 5 24 24 14 15 8 2 1 4 12 625 625 1292 667 0 0 19.38 31
Mark Rothenberger CSA: 5 19 21 11 15 10 3 1 1 9 789 810 1211 636 2 0 19.04 23
Sean Murphy Picklebacks: 4 15 17 9 11 5 3 0 3 10 733 765 1533 600 2 0 17.99 23
Brian Dart* Davanzo Shift: 4 16 18 11 11 5 1 1 4 14 688 667 1625 643 1 1 17.85 26
Tony Rossi Therapy Dogs: 5 21 23 10 12 4 2 0 6 19 571 522 1524 538 0 2 17.24 32
Jarrett Kerns* CSA: 4 17 17 7 12 7 2 1 2 15 706 706 1294 667 0 0 15.53 22
Ryan Maley* Outback: 6 22 23 12 13 6 3 4 0 6 591 565 1091 500 0 1 13.86 24
Alex Freeman* Outback: 6 21 23 13 11 4 4 1 2 12 524 565 1095 667 2 0 13.29 23
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ryan Hensman CSA: 5 18 22 13 14 13 1 0 0 6 778 818 833 833 4 0 13.12 15
Andrew Bertolino ECA: 6 23 24 8 13 10 1 0 2 3 565 583 870 692 1 0 11.82 20
Eric Focht* Sex Panthers: 4 15 15 7 10 7 1 0 2 5 667 667 1133 818 0 0 11.33 17
Dom Van Montgomery Chuggers: 4 18 18 10 13 11 2 0 0 8 722 722 833 714 0 0 10.83 15
Rich Bass Montgomery Chuggers: 4 16 18 12 11 9 0 2 0 8 688 667 938 769 1 1 10.52 15
Richie Hall Picklebacks: 5 17 20 8 10 7 2 0 1 7 588 650 882 778 3 0 10.26 15
John Laino ECA: 6 23 25 10 12 9 2 0 1 5 522 560 739 500 2 0 9.81 17
Mike Rothwell Picklebacks: 5 20 20 7 10 6 1 1 2 10 500 500 950 583 0 0 9.5 19
Ryan Thompson ECA: 6 24 24 13 15 15 0 0 0 12 625 625 625 714 0 0 9.38 15
Sean Nonemacher Outback: 4 16 16 8 9 5 2 1 1 2 563 563 1000 692 0 0 9 16
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Jared Taylor Davanzo Shift: 5 20 23 9 12 11 1 0 0 6 600 652 650 571 3 0 8.99 13
Tom Bush* ECA: 5 20 23 4 10 6 3 0 1 8 500 522 800 500 2 1 8.89 16
Tom Finn Davanzo Shift: 5 21 23 7 12 10 2 0 0 4 571 609 667 533 2 0 8.84 14
Dan Pellegrino Montgomery Chuggers: 4 15 18 7 7 3 2 0 2 10 467 556 1000 455 3 0 8.77 15
Rob Lyons Picklebacks: 2 8 8 4 6 3 1 2 0 0 750 750 1375 750 0 0 8.25 11
Daniel Rojas Garges Gang: 3 9 10 4 5 1 2 0 2 5 556 600 1444 556 1 0 7.96 13
Jose Sanchez Outback: 6 21 22 6 10 6 2 1 1 9 476 455 810 636 0 1 7.96 17
Alex Lelii Sex Panthers: 5 18 19 6 9 5 2 1 1 7 500 474 889 545 0 1 7.83 16
Dan Keith Picklebacks: 5 17 18 4 10 9 0 0 1 8 588 556 765 600 0 1 7.51 13
Gary Kleinschmidt Garges Gang: 5 15 15 4 9 6 3 0 0 2 600 600 800 375 0 0 7.2 12
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Ryan Calabro Outback: 6 19 21 4 10 6 4 0 0 6 526 476 737 667 0 2 7.16 14
Joe Duffy Montgomery Chuggers: 4 17 17 3 10 8 2 0 0 5 588 588 706 615 0 0 7.06 12
Sean Ename Therapy Dogs: 3 15 16 9 9 7 2 0 0 5 600 625 733 600 1 0 7.04 11
Jake Reichwein* Therapy Dogs: 3 13 15 5 7 4 1 0 2 6 538 467 1077 538 0 2 7.02 14
CJ Lang Therapy Dogs: 5 22 22 5 11 10 0 0 1 7 500 500 636 429 0 0 7 14
Chris Lansberry Picklebacks: 4 17 17 6 9 6 2 1 0 3 529 529 765 462 0 0 6.88 13
Hunter Burdick* Sex Panthers: 2 8 8 4 6 5 0 0 1 3 750 750 1125 750 0 0 6.75 9
Zach Lentchner CSA: 5 19 20 6 9 6 2 1 0 8 474 500 684 545 1 0 6.63 13
Dave Shannon Davanzo Shift: 5 19 20 6 10 8 2 0 0 7 526 500 632 462 0 1 6.26 12
Terry Keller Sex Panthers: 5 17 19 5 10 10 0 0 0 4 588 579 588 500 1 1 6.24 10
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Matt Jacobson ECA: 6 25 26 8 11 10 0 0 1 4 440 423 560 308 0 1 6.14 14
Thylar Summerell Davanzo Shift: 3 15 15 5 7 5 0 0 2 4 467 467 867 467 0 0 6.07 13
John Kiefer Davanzo Shift: 4 16 17 5 8 7 0 0 1 3 500 529 688 462 1 0 5.96 11
Eric Fielder Sex Panthers: 3 10 12 5 7 6 1 0 0 4 700 667 800 700 1 1 5.85 8
Blake Margot Picklebacks: 5 17 19 8 8 6 2 0 0 2 471 526 588 364 2 0 5.54 10
Luke Anthony Therapy Dogs: 5 20 21 7 9 8 0 0 1 5 450 429 600 500 0 1 5.37 12
Corey Wambold Picklebacks: 5 18 20 5 9 9 0 0 0 6 500 550 500 417 2 0 5.24 9
Joe Carney CSA: 2 7 7 2 5 3 2 0 0 1 714 714 1000 714 0 0 5 7
John Erb* CSA: 3 11 13 2 5 2 2 0 1 5 455 462 909 455 1 1 4.98 10