Thursday Evening Men's / League Leaders / American League

9/8/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mark Rothenberger CSA: 2 8 9 7 8 4 3 0 1 7 1000 1000 1750 1000 1 0 14.26 14
Jarrett Kerns* CSA: 2 9 9 3 7 4 1 0 2 10 778 778 1556 778 0 0 10.89 14
Joe Carney CSA: 2 7 7 2 5 3 2 0 0 1 714 714 1000 714 0 0 5 7
Matt Jacobson ECA: 1 4 4 1 3 2 0 0 1 2 750 750 1500 750 0 0 4.5 6
John Laino ECA: 1 3 3 1 2 0 1 0 1 2 667 667 2000 667 0 0 4 6
Gary Kleinschmidt Garges Gang: 1 3 3 1 3 2 1 0 0 2 1000 1000 1333 1000 0 0 4 4
Daniel Rojas Garges Gang: 1 3 3 1 2 0 1 0 1 2 667 667 2000 667 0 0 4 6
Troy Ruch Sex Panthers: 1 4 4 1 4 4 0 0 0 0 1000 1000 1000 1000 0 0 4 4
Chris Lansberry Picklebacks: 1 4 4 1 3 2 0 1 0 1 750 750 1250 750 0 0 3.75 5
Ryan Hensman CSA: 2 6 9 5 4 4 0 0 0 2 667 778 667 667 3 0 3.72 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Dan Pellegrino Montgomery Chuggers: 1 4 4 1 2 0 1 0 1 4 500 500 1500 500 0 0 3 6
Dom Van Montgomery Chuggers: 1 4 4 2 3 2 1 0 0 2 750 750 1000 750 0 0 3 4
Mike Kuhn Outback: 1 3 3 1 3 3 0 0 0 1 1000 1000 1000 1000 0 0 3 3
Chase Hensman CSA: 2 7 8 2 4 4 0 0 0 4 571 625 571 571 1 0 2.66 4
Hunter Burdick* Sex Panthers: 1 4 4 3 2 1 0 0 1 3 500 500 1250 500 0 0 2.5 5
Zach Lentchner CSA: 2 8 8 3 3 1 1 1 0 1 375 375 750 375 0 0 2.25 6
Sam Pacella Montgomery Chuggers: 1 4 4 1 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
Kevin Bornkamp Outback: 1 3 3 1 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Rob Lyons Picklebacks: 1 4 4 1 2 1 0 1 0 0 500 500 1000 500 0 0 2 4
Alex Lelii Sex Panthers: 1 4 4 3 2 1 0 1 0 1 500 500 1000 500 0 0 2 4
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
John Erb* CSA: 2 6 8 1 2 0 2 0 0 2 333 375 667 333 1 1 1.79 4
Terry Keller Sex Panthers: 1 3 4 1 2 2 0 0 0 1 667 750 667 667 1 0 1.7 2
Quinn Keller Sex Panthers: 1 3 4 0 2 2 0 0 0 0 667 750 667 667 1 0 1.7 2
Steve Clarkson CSA: 2 7 8 3 3 3 0 0 0 1 429 500 429 429 1 0 1.63 3
Matt Casee Montgomery Chuggers: 1 4 4 0 2 1 1 0 0 0 500 500 750 500 0 0 1.5 3
Curt Hensman CSA: 2 5 7 3 2 2 0 0 0 1 400 571 400 400 2 0 1.44 2
Joe Muntz Sex Panthers: 1 4 5 2 2 2 0 0 0 0 500 600 500 500 1 0 1.36 2
Tyler Murphy ECA: 1 3 3 1 1 0 0 0 1 1 333 333 1333 333 0 0 1.33 4
Ryan Thompson ECA: 1 3 3 2 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Mike Domzalski ECA: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Matt Gilbert ECA: 1 3 3 2 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Matt Wilson Outback: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Corey Wambold Picklebacks: 1 3 3 1 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Ken Garges Picklebacks: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Dan Keith Picklebacks: 1 3 3 0 2 2 0 0 0 1 667 667 667 667 0 0 1.33 2
Mike Oakes CSA: 2 6 8 2 2 2 0 0 0 0 333 500 333 333 2 0 1.26 2
Tom Bush* ECA: 1 4 4 0 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Joe Duffy Montgomery Chuggers: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Jim Boccella Montgomery Chuggers: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Dave Dancer Outback: 1 2 2 0 1 0 1 0 0 1 500 500 1000 500 0 0 1 2
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Mike Rothwell Picklebacks: 1 3 3 1 1 0 0 1 0 2 333 333 1000 333 0 0 1 3
Greg Thompson Picklebacks: 1 3 3 1 1 0 0 1 0 1 333 333 1000 333 0 0 1 3
Keith Hass Sex Panthers: 1 4 4 1 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Bob Pliska Sex Panthers: 1 4 4 2 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Bob Gallagher Sex Panthers: 1 4 4 0 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Eric Fielder Sex Panthers: 1 4 4 1 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Sam Calderon ECA: 1 2 3 0 1 1 0 0 0 0 500 667 500 500 1 0 0.84 1
Max Morris Sex Panthers: 1 5 5 0 2 2 0 0 0 1 400 400 400 400 0 0 0.8 2
Ryan Maley* Outback: 1 3 3 1 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2
Alex Freeman* Outback: 1 3 3 1 1 0 1 0 0 0 333 333 667 333 0 0 0.67 2