Friday Evening Coed / League Leaders / A Division

8/26/2026
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Erik Bowren* Lady Birds: 3 13 13 9 12 5 4 1 2 8 923 923 1846 923 0 0 22.15 24
Steve Sovocool Slashers: 3 12 13 8 11 6 4 1 0 3 917 923 1417 917 1 0 15.93 17
Chase Luxton* Hagan's Heroes: 4 17 18 9 13 8 3 1 1 10 765 722 1235 667 0 1 15.54 21
Jon Poore* Backyard Ballers: 3 9 9 5 6 0 1 0 5 14 667 667 2444 667 0 0 14.67 22
Joey Pittman* Lady Birds: 3 12 13 7 10 6 2 1 1 7 833 846 1417 833 1 0 14.6 17
Hunter Barnett Lady Birds: 3 13 13 8 9 5 1 0 3 13 692 692 1462 692 0 0 13.15 19
Mark Cooper* CSA: 3 12 13 9 11 8 2 1 0 6 917 846 1250 917 0 1 13.13 15
Jarrett Kerns* CSA: 3 12 13 8 8 4 0 3 1 8 667 692 1417 667 1 0 11.95 17
Bill Jones (me) Slashers: 4 16 17 5 12 9 3 0 0 8 750 765 938 786 1 0 11.67 15
Curtis Hensman CSA: 3 12 12 4 9 7 1 1 0 5 750 750 1000 750 0 0 9 12
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Matt Schubert Philly Junk: 2 9 9 6 6 2 2 2 0 4 667 667 1333 667 0 0 8 12
Joe Vlaanderen Backyard Ballers: 4 13 13 5 9 7 2 0 0 2 692 692 846 700 0 0 7.62 11
Ryan Kerns* CSA: 3 14 14 6 8 4 3 1 0 4 571 571 929 571 0 0 7.43 13
Ryan Goodman Unhinged: 3 11 11 6 8 7 0 1 0 3 727 727 909 727 0 0 7.27 10
Ian Cuozzo* CSA: 3 11 13 5 7 4 2 1 0 6 636 615 1000 636 1 1 7.25 11
Chris Clayton Backyard Ballers: 4 12 13 2 9 9 0 0 0 4 750 769 750 667 1 0 7.12 9
Gary Thompson Hagan's Heroes: 3 13 15 9 8 5 3 0 0 8 615 600 846 615 1 1 7.07 11
Brandon Birkhead* Philly Junk: 3 14 14 6 9 7 2 0 0 6 643 643 786 643 0 0 7.07 11
Jenn Sevitski (fe) CSA: 3 11 13 5 8 7 1 0 0 5 727 692 818 727 1 1 6.77 9
James McLaughlin* Lady Birds: 3 13 13 9 8 6 1 1 0 3 615 615 846 615 0 0 6.77 11
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
KC Ingram* Philly Junk: 3 12 14 2 7 5 1 0 1 8 583 571 917 583 1 1 6.73 11
Jason McLaughlin* Lady Birds: 3 14 14 9 7 3 3 0 1 5 500 500 929 500 0 0 6.5 13
Ron Pulli (me) Hagan's Heroes: 4 14 18 7 9 9 0 0 0 9 643 611 643 556 2 2 6.45 9
DJ Glass Backyard Ballers: 4 12 12 6 7 4 2 1 0 3 583 583 917 667 0 0 6.42 11
John Erb* Unhinged: 3 11 11 4 7 6 0 0 1 6 636 636 909 636 0 0 6.36 10
Kyle Rizzi* Hagan's Heroes: 3 12 14 5 8 7 1 0 0 6 667 643 750 667 1 1 6.29 9
Andrew Ruhf (me) CSA: 3 13 13 3 8 7 1 0 0 4 615 615 692 615 0 0 5.54 9
Jim Lalley Hagan's Heroes: 3 11 13 7 6 4 2 0 0 5 545 615 727 545 2 0 5.24 8
Justin Miller Lady Birds: 3 12 13 6 7 6 1 0 0 4 583 615 667 583 1 0 5.08 8
Ryan Catania Philly Junk: 3 14 15 7 8 8 0 0 0 3 571 600 571 571 1 0 4.96 8
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Tess Frelick (fe) Lady Birds: 2 7 9 4 3 1 0 1 1 4 429 556 1143 429 2 0 4.73 8
Wayne Horger* Hagan's Heroes: 4 17 17 7 8 6 2 0 0 4 471 471 588 462 0 0 4.71 10
Joe Horchuck* Unhinged: 3 11 11 6 7 7 0 0 0 4 636 636 636 636 0 0 4.45 7
Shane Hanna* Philly Junk: 1 4 5 3 4 3 1 0 0 1 1000 800 1250 1000 0 1 4.42 5
Dan Vescovi (me) Philly Junk: 3 13 13 2 7 6 1 0 0 3 538 538 615 538 0 0 4.31 8
Axel Alicea (me) CSA: 3 10 12 4 5 3 1 0 1 4 500 417 900 500 0 2 4.18 9
Joe Aurelia Backyard Ballers: 4 12 12 4 5 1 3 1 0 3 417 417 833 444 0 0 4.17 10
Jimmy Costar Philly Junk: 2 9 9 3 6 6 0 0 0 1 667 667 667 667 0 0 4 6
Javier Torres (NR) Slashers: 3 10 10 4 5 4 0 0 1 4 500 500 800 500 0 0 4 8
Blake Margot Unhinged: 3 10 10 3 5 3 1 1 0 1 500 500 800 500 0 0 4 8
G AB APP R H 1B 2B 3B HR RBI AVG OBP SLG 3AVG BB SACF RUNC TB
Zach Harding Slashers: 3 14 15 1 6 5 0 1 0 3 429 467 571 429 1 0 3.85 8
Corey Wambold Unhinged: 3 9 11 0 6 6 0 0 0 6 667 545 667 667 0 2 3.84 6
Scott Forsyth Philly Junk: 3 13 13 2 7 7 0 0 0 1 538 538 538 538 0 0 3.77 7
Jenny Minnick (fe) Unhinged: 2 7 7 2 5 5 0 0 0 3 714 714 714 714 0 0 3.57 5
Shawn McCaul Unhinged: 2 7 7 3 5 5 0 0 0 5 714 714 714 714 0 0 3.57 5
Matty Abramson Lady Birds: 2 8 9 1 5 5 0 0 0 3 625 667 625 625 1 0 3.51 5
Scott Gerhart Slashers: 4 14 16 4 6 5 1 0 0 2 429 438 500 500 1 1 3.4 7
Mike Ercolino Slashers: 3 12 13 5 5 3 1 1 0 1 417 385 667 417 0 1 3.28 8
Casey Condron Unhinged: 3 11 11 5 6 6 0 0 0 2 545 545 545 545 0 0 3.27 6
Chelsea Detwiler (fe) Philly Junk: 3 13 13 3 6 5 1 0 0 4 462 462 538 462 0 0 3.23 7