Sunday Morning Men's / A Division / Fall Playoffs

11/29/2024
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Jeremy Villiano Philly Junk: 3 10 10 5 7 4 1 0 2 6 700 700 1400 700 0 0 9.8 14
Pat Kelley Philly Junk: 2 8 8 5 7 5 1 1 0 3 875 875 1250 875 0 0 8.75 10
Jason McLaughlin Birdgang: 4 16 17 9 8 3 2 3 0 4 500 529 1000 455 1 0 8.61 16
James McLaughlin Birdgang: 4 14 16 7 7 1 3 1 2 12 500 438 1286 400 0 2 8.33 18
Jason Ashworth Philly Junk: 3 12 12 5 6 2 1 0 3 9 500 500 1333 500 0 0 8 16
Pat McKay Birdgang: 4 15 16 4 7 3 3 0 1 7 467 500 867 500 1 0 6.63 13
Tom Ivers Philly Junk: 3 10 10 2 7 6 0 1 0 1 700 700 900 700 0 0 6.3 9
Jay Stein Doom Cats: 2 7 7 4 4 1 1 0 2 5 571 571 1571 571 0 0 6.29 11
Joey Pittman Birdgang: 4 14 15 3 6 1 3 1 1 7 429 400 1000 444 0 1 5.81 14
Mark Rothenberger Birdgang: 4 12 13 4 6 3 2 1 0 3 500 538 833 375 1 0 5.52 10
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Calvin Strarosta Tight Mitts: 1 4 4 3 3 1 1 0 1 1 750 750 1750 750 0 0 5.25 7
Wayne Horger Birdgang: 2 7 8 2 5 3 2 0 0 5 714 625 1000 714 0 1 4.7 7
Greg Thompson Philly Junk: 2 6 6 1 4 2 2 0 0 2 667 667 1000 667 0 0 4 6
Ian Cuozzo Silverbacks: 1 4 4 2 4 4 0 0 0 2 1000 1000 1000 1000 0 0 4 4
Nick Pittman Birdgang: 4 13 13 4 7 7 0 0 0 3 538 538 538 556 0 0 3.77 7
Carlos Gonzales Silverbacks: 1 4 4 2 3 2 0 1 0 2 750 750 1250 750 0 0 3.75 5
Anthony Ciliberto Birdgang: 4 13 13 5 6 5 0 1 0 2 462 462 615 556 0 0 3.69 8
Brandon Birkhead Philly Junk: 3 9 10 4 4 3 0 0 1 3 444 500 778 444 1 0 3.63 7
Justin Knapp Doom Cats: 2 5 5 3 3 1 1 1 0 1 600 600 1200 600 0 0 3.6 6
Evan Porter Philly Junk: 1 3 3 2 2 1 0 0 1 2 667 667 1667 667 0 0 3.33 5
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Eric Stark Doom Cats: 2 5 5 3 4 4 0 0 0 2 800 800 800 800 0 0 3.2 4
Todd Gibson Dirty Dozen: 1 2 3 2 2 0 2 0 0 1 1000 667 2000 1000 0 1 3.01 4
Jimmy Craig Doom Cats: 2 5 5 2 3 2 0 1 0 2 600 600 1000 600 0 0 3 5
Shawn Rush Silverbacks: 1 3 3 1 3 3 0 0 0 0 1000 1000 1000 1000 0 0 3 3
Brandon Parker Doom Cats: 2 6 7 2 3 1 1 1 0 4 500 429 1000 500 0 1 2.79 6
Jason White Birdgang: 4 14 14 2 6 6 0 0 0 0 429 429 429 500 0 0 2.57 6
Ben Hagan Silverbacks: 1 4 4 1 2 0 1 1 0 3 500 500 1250 500 0 0 2.5 5
Zach Martin Doom Cats: 2 7 7 3 4 4 0 0 0 1 571 571 571 571 0 0 2.29 4
Sean Duckworth Tight Mitts: 1 4 4 0 3 3 0 0 0 0 750 750 750 750 0 0 2.25 3
KC Ingram Philly Junk: 3 9 9 1 3 2 0 0 1 2 333 333 667 333 0 0 2 6
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Chris Hagan Silverbacks: 1 3 3 0 2 1 1 0 0 0 667 667 1000 667 0 0 2 3
Brian Biglen Doom Cats: 2 5 5 3 3 3 0 0 0 1 600 600 600 600 0 0 1.8 3
Mike Bitterlich Philly Junk: 3 9 9 3 4 4 0 0 0 0 444 444 444 444 0 0 1.78 4
Kevin Hott Dirty Dozen: 1 3 4 0 2 1 1 0 0 3 667 500 1000 667 0 1 1.76 3
Joe Aloya Doom Cats: 2 7 7 0 3 2 1 0 0 1 429 429 571 429 0 0 1.71 4
Shane Hanna Philly Junk: 3 9 12 4 3 3 0 0 0 2 333 417 333 333 2 1 1.68 3
Jamal Covington Silverbacks: 1 3 4 2 1 0 0 1 0 0 333 500 1000 333 1 0 1.63 3
Jon Poore Doom Cats: 2 6 7 2 3 3 0 0 0 2 500 429 500 500 0 1 1.51 3
Ryan Swan Philly Junk: 2 6 6 3 3 3 0 0 0 0 500 500 500 500 0 0 1.5 3
Mike Ivers Dirty Dozen: 1 3 3 1 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Scott Castner Silverbacks: 1 3 3 1 1 0 0 0 1 3 333 333 1333 333 0 0 1.33 4
Andrew Prazych Tight Mitts: 1 3 3 1 1 0 0 0 1 2 333 333 1333 333 0 0 1.33 4
Sean Glenn Tight Mitts: 1 3 3 0 2 2 0 0 0 0 667 667 667 667 0 0 1.33 2
Andrew Parker Doom Cats: 2 7 7 2 3 3 0 0 0 3 429 429 429 429 0 0 1.29 3
Mike Bartasavich Doom Cats: 2 7 7 0 3 3 0 0 0 2 429 429 429 429 0 0 1.29 3
Mike Pittman Birdgang: 4 13 13 5 4 4 0 0 0 2 308 308 308 111 0 0 1.23 4
Alex Peterman Doom Cats: 2 5 5 2 2 1 1 0 0 0 400 400 600 400 0 0 1.2 3
Justin Miller Birdgang: 2 6 6 1 2 1 1 0 0 1 333 333 500 333 0 0 1 3
Pierre Girin Dirty Dozen: 1 4 4 1 2 2 0 0 0 0 500 500 500 500 0 0 1 2
Shawn Puskar Dirty Dozen: 1 3 3 1 1 0 0 1 0 0 333 333 1000 333 0 0 1 3
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Dave Porco Silverbacks: 1 4 4 2 2 2 0 0 0 1 500 500 500 500 0 0 1 2
Kevin Taite Silverbacks: 1 3 3 1 1 0 0 1 0 0 333 333 1000 333 0 0 1 3
Gary Baker Tight Mitts: 1 4 4 0 2 2 0 0 0 2 500 500 500 500 0 0 1 2
Mike Marcelline Doom Cats: 2 3 5 1 1 1 0 0 0 2 333 400 333 333 1 1 0.71 1
Brian Dart Dirty Dozen: 1 3 4 1 1 1 0 0 0 1 333 500 333 333 1 0 0.63 1
Lee Cunningham Dirty Dozen: 1 2 2 1 1 1 0 0 0 0 500 500 500 500 0 0 0.5 1
Tom Rider Philly Junk: 3 9 9 0 2 2 0 0 0 3 222 222 222 222 0 0 0.44 2
Adam Weltz Philly Junk: 3 9 9 0 2 2 0 0 0 0 222 222 222 222 0 0 0.44 2
John McGrangham Birdgang: 2 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
Marco Pezzicarn Tight Mitts: 1 3 3 0 1 1 0 0 0 0 333 333 333 333 0 0 0.33 1
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
Andrew Vial Tight Mitts: 1 3 3 0 1 1 0 0 0 1 333 333 333 333 0 0 0.33 1
Alex Freeman Dirty Dozen: 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Rob McKenna Silverbacks: 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Evan Morris Tight Mitts: 1 4 4 0 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Grant Zeller Tight Mitts: 1 4 4 1 1 1 0 0 0 0 250 250 250 250 0 0 0.25 1
Sean Morris Tight Mitts: 1 4 4 2 1 1 0 0 0 1 250 250 250 250 0 0 0.25 1
Jim Lalley Dirty Dozen: 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connie Georgiadis Dirty Dozen: 1 2 3 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0
Dave Homce Dirty Dozen: 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wayne Huntback Doom Cats: 2 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AB UP R H 1B 2B 3B HR RBI Avg Obp. Slg 3Avg. BB Sacf RC TB
JJ Wunderlich Silverbacks: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Crecca Silverbacks: 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jake Rendinar Tight Mitts: 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0